Tornados add 34 to 2010 signing class

Brevard, N.C. - Head Coach Paul Hamilton and his staff, in conjunction with the Brevard College Athletic Department, is pleased to announce the addition of 34 commitments to the 2010 Brevard College Football Team.
The 2010 signing class includes 12 players from the state of North Carolina and 10 players from Georgia who will suit up for the Tornados football team in the fall, as the team opens up the season on August 28th at home against Edward Waters.
The 2010 Signing Class
| Name | Position | Hometown | Previous School |
| Demarcus Allen | DL | Griffin, Ga. | Spalding High School |
| Joshua Anderson | OL | Robbinsville, N.C. | Robbinsville High School |
| Dewey Andrews | LB/TE | Concord, N.C. | Mt. Pleasant High School |
| Dakota Arrowood | QB | Marion, N.C. | McDowell High School |
| Donovan Barker | LB | Kilburn, Ga. | Brookwood High School |
| John Baxter | NG | Sanford, N.C. | Western Harnett High School |
| Thadus Benton | RB | Stanley, N.C. | East Gaston High School |
| Arrick Blevins | WR/P/K | Kingsport, Tenn. | Sullivan North High School |
| Treyton Bray | WR | Chesapeake, Va. | Great Bridge High School |
| Issac Bowman | OL | Gray, Tenn. | Daniel Boone High School |
| Christopher Evans | TE | Ringgold, Ga. | Ringgold High School |
| Rommie Fairchild | DT | Marietta, Ga. | Marietta High School |
| Aaron Goyette | DE/LB/TE | Mayo, Fla. | Lafayette High School |
| Dale Holmes | RB | Conyers, Ga. | Heritage High School |
| Rufus Jenkins | LB | Conyers, Ga. | Heritage High School |
| Walter Jenkins | LB | Columbia, S.C. | Lugoff-Elgin High School |
| Garrett Johnson | OL | Lawrenceville, Ga. | Dacula High School |
| Christopher Mitchell | DL | Hueytown, Ala. | McAdory High School |
| William Newton | OL | Lincolnton, N.C. | West Lincoln High School |
| Sean Perry | LB | Lawrenceville, Ga. | Collins Hill High School |
| Justin Powell | K | Valdese, N.C. | East Burke High School |
| Kenneth Ramey | C | Greer, S.C. | Greer High School |
| Joel Schrum | OL | Johnson City, Tenn. | Science Hill High School |
| Anthony Shakir | LB/S | Loganville, Ga. | Grayson High School |
| Christopher Spencer | ATH | Las Vegas, Nev. | Cheyenne High School |
| Calvin Vann | LB | Conyers, Ga. | Heritage High School |
| Darius White | RB/ATH | Greensboro, N.C. | Northeast Guilford High School |
| Corey Gwynn | WR | Chesapeake, Va. | Grassfield High School |
| Seth McCool | ATH | Columbus, N.C. | Polk County High School |
| Earl Hunt, III | RB | Travelers Rest, S.C. | Travelers Rest High School |
| Nathan Robbins | OL | China Grove, N.C. | East Rowan High School |
| Jeremy Blake | OL | Fountain Inn, S.C. | Woodmont High School |
| Andrew Velazquez | OL | Winston-Salem, N.C. | North Davidson High School |
| Michael Stein | LS/DB | Monroe, N.C. | Sun Valley High School |
Brevard finished the 2009 season with a 7-4 record in their second season as full members of the NCAA Division II and the South Atlantic Conference, receiving votes in the AFCA Division II poll for the first time as a program. The Tornados were also recognized by Somis Sports as the 11th most improved Division II Football team in 2009 and the 40th most improved program across all levels of NCAA Collegiate Football.











