| Date | Opponent | Location | Coverage | Time/Result |
| Nov. 9, 2012 | @ Mercer University (Exhibition) | Macon, Ga. | Audio Stats | 50-57 L |
| Nov. 14, 2012 | @ Pfeiffer University | Misenhiemer, N.C. | Video Stats | 57-85 L |
| Nov. 16, 2012 | @ Union (Union Lady Bulldog Classic) | Jackson, Tenn. | Audio Video Stats | 50-70 L |
| Nov. 17, 2012 | Delta State (Union Lady Bulldog Classic) | Jackson, Tenn. | Stats | 72-87 L |
| Nov. 20, 2012 | Virginia State | Brevard, N.C. | Audio Stats | 74-63 W |
| Nov. 28, 2012 | @ Carson-Newman College* | Jefferson City, Tenn. | Audio Video Stats | 59-62 L |
| Dec. 1, 2012 | Mars Hill College* | Brevard, N.C. | Audio Stats | 79-74 W |
| Dec. 2, 2012 | @ Young Harris College | Young Harris, Ga. | Video Stats | 50-74 L |
| Dec. 8, 2012 | @ Lees-McRae College | Banner Elk, N.C. | Video Stats | 63-57 W |
| Dec. 11, 2012 | @ Presbyterian | Clinton, S.C. | Stats | 46-69 L |
| Dec. 19, 2012 | @ Mt. Olive College | Durham, N.C. | Video | 30-65 L |
| Jan. 9, 2013 | @ Catawba College* | Salisbury, N.C. | Audio Video Stats | 46-64 L |
| Jan. 12, 2013 | Lenoir-Rhyne University* | Brevard, N.C. | Audio Stats | 49-77 L |
| Jan. 16, 2013 | @ Lincoln Memorial University* | Harrogate, Tenn. | Stats | (OT) 59-57 W |
| Jan. 19, 2013 | @ Wingate University* | Wingate, N.C. | Audio Stats | 59-63 L |
| Jan. 23, 2013 | Newberry College* | Brevard, N.C. | Audio Stats | 55-65 L |
| Jan. 26, 2013 | Anderson University* | Brevard, N.C. | Audio Stats | 54-57 L |
| Jan. 30, 2013 | Carson-Newman College* | Brevard, N.C. | Audio Stats | 53-71 L |
| Feb. 2, 2013 | @ Tusculum College* | Greeneville, Tenn. | Audio Video Stats | 60-61 L |
| Feb. 6, 2013 | Catawba College* | Brevard, N.C. | Audio Stats | 73-53 W |
| Feb. 9, 2013 | @ Mars Hill College* | Mars Hill, N.C. | Audio Video Stats | 52-63 L |
| Feb. 13, 2013 | Lincoln Memorial University* | Brevard, N.C. | Audio Stats | 45-46 L |
| Feb. 16, 2013 | @ Lenoir Rhyne University* | Hickory, N.C. | Audio Video Stats | 53-58 L |
| Feb. 20, 2013 | @ Newberry College* | Newberry, S.C. | Audio Video Stats | 44-72 L |
| Feb. 23, 2013 | Wingate University* | Brevard, N.C. | Audio Stats | 80-67 W |
| Feb. 27, 2013 | @ Anderson University* | Anderson, S.C. | Audio Video Stats | 40-56 L |
| Mar. 2, 2013 | Tusculum College* | Brevard, N.C. | Audio Stats | 60-56 W |
Record: 7-19 (5-13 SAC) Home events are in bold. |