Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Mars Hill (73, 1-2) vs Brevard College (65, 1-3)

Box Score

Brevard College logo
65
vs
73
Mars Hill logo
1-3
1-2
Team Score By Half
Team 1 2 Total F Records
BCM Brevard College 26 39 65 1-3
Winner MHCM Mars Hill 35 38 73 1-2

Brevard College 65

Brevard College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan * 27 9-17 0-0 2-3 4-7 11 2 6 6 0 5 20
20 20 Davidson,Brian * 31 6-14 5-12 0-0 1-6 7 4 3 4 0 3 17
03 03 Whitmire,Nathan * 34 4-9 2-4 0-0 0-4 4 2 3 1 0 2 10
15 15 Carbuhn,Jeff * 40 1-5 0-3 0-0 0-0 0 3 5 3 1 1 2
40 40 McAlpin,Cory * 17 0-0 0-0 0-0 0-2 2 1 0 1 0 1 0
32 32 Galloway,Shane 28 5-11 2-7 1-2 0-4 4 4 3 3 1 0 13
12 12 Dellinger,Darin 19 1-6 0-2 1-1 0-1 1 0 1 2 1 0 3
34 34 Young,Tom 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 26-62 9-28 4-6 6-27 33 16 21 20 3 12 65
Team Summary FG 3PT FT
Total 26-62 9-28 4-6
41.9% 32.1% 66.7%

Mars Hill 73

Mars Hill 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Polite,Stoney * 36 7-15 2-6 2-2 2-2 4 2 1 4 1 2 18
23 23 McIver,Jaminson * 28 6-10 0-1 3-5 0-5 5 2 3 1 2 3 15
05 05 J. Gore,P * 35 4-11 1-4 1-2 1-7 8 1 3 5 0 1 10
20 20 Moses,Thomas * 22 1-6 0-2 0-0 1-1 2 0 0 1 0 1 2
44 44 Miller,Andy * 18 0-0 0-0 0-0 0-2 2 0 0 3 0 1 0
21 21 Green,Doug 20 3-4 1-1 3-4 1-4 5 2 3 1 0 1 10
15 15 Aline,Chris 10 4-9 0-0 2-2 5-4 9 1 1 3 1 1 10
33 33 Pickering,Jarred 10 2-5 0-1 0-0 3-2 5 1 1 1 0 0 4
14 14 Ammar,Tom 14 1-4 0-1 0-0 0-2 2 1 1 1 0 0 2
04 04 Bush,Dwight 7 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 29-65 4-16 11-15 13-31 44 10 14 21 4 10 73
Team Summary FG 3PT FT
Total 29-65 4-16 11-15
44.6% 25.0% 73.3%

1st Half Box Score

Brevard College 26

Brevard College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 27 9-17 0-0 2-3 4-7 11 2 6 6 0 5 20
20 20 Davidson,Brian 31 6-14 5-12 0-0 1-6 7 4 3 4 0 3 17
3 3 Whitmire,Nathan 34 4-9 2-4 0-0 0-4 4 2 3 1 0 2 10
15 15 Carbuhn,Jeff 40 1-5 0-3 0-0 0-0 0 3 5 3 1 1 2
40 40 McAlpin,Cory 17 0-0 0-0 0-0 0-2 2 1 0 1 0 1 0
32 32 Galloway,Shane 28 5-11 2-7 1-2 0-4 4 4 3 3 1 0 13
12 12 Dellinger,Darin 19 1-6 0-2 1-1 0-1 1 0 1 2 1 0 3
34 34 Young,Tom 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (41.9%) 26-62 (32.1%) 9-28 (66.7%) 4-6 6-27 33 16 21 20 3 12 65
Team Total % 41.9% 32.1% 66.7%

Mars Hill 35

Mars Hill 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Polite,Stoney 36 7-15 2-6 2-2 2-2 4 2 1 4 1 2 18
23 23 McIver,Jaminson 28 6-10 0-1 3-5 0-5 5 2 3 1 2 3 15
5 5 J. Gore,P 35 4-11 1-4 1-2 1-7 8 1 3 5 0 1 10
20 20 Moses,Thomas 22 1-6 0-2 0-0 1-1 2 0 0 1 0 1 2
44 44 Miller,Andy 18 0-0 0-0 0-0 0-2 2 0 0 3 0 1 0
15 15 Aline,Chris 10 4-9 0-0 2-2 5-4 9 1 1 3 1 1 10
21 21 Green,Doug 20 3-4 1-1 3-4 1-4 5 2 3 1 0 1 10
33 33 Pickering,Jarred 10 2-5 0-1 0-0 3-2 5 1 1 1 0 0 4
4 4 Bush,Dwight 7 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
14 14 Ammar,Tom 14 1-4 0-1 0-0 0-2 2 1 1 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (44.6%) 29-65 (25.0%) 4-16 (73.3%) 11-15 13-31 44 10 14 21 4 10 73
Team Total % 44.6% 25.0% 73.3%

2nd Half Box Score

Brevard College 39

Brevard College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Young,Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mars Hill 38

Mars Hill 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Polite,Stoney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McIver,Jaminson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 J. Gore,P 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moses,Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Miller,Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Aline,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Green,Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Pickering,Jarred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bush,Dwight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ammar,Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Brevard College 0
Mars Hill 0
0
0
2nd Chance Points
Team Total
Brevard College 0
Mars Hill 0
0
0
Bench Points
Team Total
Brevard College 0
Mars Hill 0
0
0
Lead Gained By
Team Total
Brevard College 0
Mars Hill 0
0
0
Points in Paint
Team Total
Brevard College 0
Mars Hill 0
0
0
Fast Break Points
Team Total
Brevard College 0
Mars Hill 0
0
0
Score Tied By
Team Total
Brevard College 0
Mars Hill 0
0
0
Skip Ad