Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-15, 3-11)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Total Points 1979 2068
Points Per Game 79.2 82.7
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 727-1493 771-1523
FG: Percentage .487 .506
FG: Per Game 29.1 30.8
3PT: Made-Attempted 241-652 159-465
3PT: Percentage .370 .342
3PT: Per Game 9.6 6.4
FT: Made-Attempted 284-392 367-528
FT: Percentage .724 .695
FT: Per Game 11.4 14.7
Rebounding
Total 663 951
Per Game 26.5 38.0
Margin -11.5 --
Assists
Total 421 330
Per Game 16.8 13.2
Turnovers
Total 292 342
Per Game 11.7 13.7
Margin 2.0 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 16.6 14.7
Steals
Total 206 176
Per Game 8.2 7.0
Blocks
Total 64 52
Per Game 2.6 2.1
Attendance
Total 2582 3288
Per Game 12-215 12-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carnes, Jadon 25 25 859 34.4 171 291 .588 44 105 .419 69 77 .896 455 18.2 31 76 107 4.3 35 98 39 27 5
22 Wilson, Twain 22 21 661 30.0 116 252 .460 48 137 .350 50 66 .758 330 15.0 9 69 78 3.5 38 30 38 30 8
03 Horton, KK 25 25 773 30.9 111 231 .481 27 78 .346 38 59 .644 287 11.5 12 73 85 3.4 48 101 47 24 10
13 McLean, Malachi 14 0 201 14.4 49 104 .471 24 59 .407 11 11 1.000 133 9.5 2 9 11 0.8 35 5 25 9 0
11 Baldwin, Tyler 24 4 429 17.9 65 161 .404 39 111 .351 32 44 .727 201 8.4 4 29 33 1.4 35 41 16 35 1
02 Brown, Dre'Shaun 25 24 744 29.8 81 166 .488 9 25 .360 17 35 .486 188 7.5 28 117 145 5.8 60 74 44 31 23
04 McKnight, Brock 25 24 681 27.2 51 102 .500 30 66 .455 11 15 .733 143 5.7 14 55 69 2.8 54 31 21 15 3
16 Black, Khalil 22 0 246 11.2 37 82 .451 6 28 .214 31 38 .816 111 5.0 6 27 33 1.5 32 9 13 8 6
05 Duncan, Caleb 18 1 87 4.8 16 33 .485 4 8 .500 4 8 .500 40 2.2 2 6 8 0.4 13 6 9 7 0
01 Caudle, Zane 19 1 165 8.7 10 23 .435 7 17 .412 9 12 .750 36 1.9 4 8 12 0.6 19 11 12 14 1
06 Sutherland, Jordyne 4 0 12 3.0 1 1 1.000 1 1 1.000 2 4 .500 5 1.3 0 0 0 0.0 4 1 0 1 0
00 Walker, Blake 7 0 23 3.3 2 6 .333 0 3 .000 5 6 .833 9 1.3 0 4 4 0.6 4 1 3 0 0
15 Osuji, Noah 20 0 97 4.9 11 23 .478 0 6 .000 2 13 .154 24 1.2 3 9 12 0.6 15 6 10 2 6
10 Block, Ryder 14 0 55 3.9 5 14 .357 1 6 .167 1 2 .500 12 0.9 4 3 7 0.5 14 6 7 3 0
08 Brown, LeCedric 6 0 17 2.8 1 4 .250 1 2 .500 2 2 1.000 5 0.8 0 1 1 0.2 1 1 1 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 42 58 2.3 0 0 7 0 0  
Total 25 5050 202.0 727 1493 .487 241 652 .370 284 392 .724 1979 79.16 135 528 663 26.5 407 421 292 206 64
Opponents 25 5048 201.9 771 1523 .506 159 465 .342 367 528 .695 2068 82.72 280 671 951 38.0 357 330 342 176 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carnes, Jadon 14 14 474 33.9 103 171 .602 29 64 .453 41 47 .872 276 19.7 10 37 47 3.4 14 49 3.5 25 14 3
22 Wilson, Twain 14 13 419 29.9 64 148 .432 27 78 .346 33 45 .733 188 13.4 5 39 44 3.1 23 21 1.5 21 22 5
03 Horton, KK 14 14 440 31.4 68 131 .519 14 39 .359 16 24 .667 166 11.9 2 42 44 3.1 21 59 4.2 24 12 7
02 Brown, Dre'Shaun 14 13 408 29.1 42 97 .433 5 18 .278 12 19 .632 101 7.2 13 56 69 4.9 39 35 2.5 22 14 13
11 Baldwin, Tyler 13 1 215 16.5 26 77 .338 14 52 .269 21 27 .778 87 6.7 2 14 16 1.2 20 13 1.0 3 12 0
16 Black, Khalil 14 0 172 12.3 26 61 .426 3 22 .136 23 27 .852 78 5.6 4 15 19 1.4 25 6 0.4 10 5 4
04 McKnight, Brock 14 13 373 26.6 23 45 .511 16 33 .485 6 8 .750 68 4.9 6 26 32 2.3 26 15 1.1 8 5 2
13 McLean, Malachi 4 0 45 11.3 6 23 .261 3 13 .231 2 2 1.000 17 4.3 1 6 7 1.8 8 3 0.8 3 1 0
01 Caudle, Zane 10 1 98 9.8 4 13 .308 2 10 .200 5 8 .625 15 1.5 2 4 6 0.6 8 5 0.5 7 9 1
05 Duncan, Caleb 9 1 42 4.7 6 15 .400 1 4 .250 4 8 .500 17 1.9 1 2 3 0.3 8 2 0.2 6 2 0
15 Osuji, Noah 12 0 63 5.3 7 16 .438 0 5 .000 1 8 .125 15 1.3 2 4 6 0.5 8 4 0.3 5 1 4
06 Sutherland, Jordyne 3 0 10 3.3 1 1 1.000 1 1 1.000 2 4 .500 5 1.7 0 0 0 0.0 4 1 0.3 0 1 0
00 Walker, Blake 5 0 21 4.2 2 6 .333 0 3 .000 5 6 .833 9 1.8 0 4 4 0.8 2 0 0.0 2 0 0
10 Block, Ryder 7 0 29 4.1 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 0.4 5 3 0.4 0 1 0
08 Brown, LeCedric 5 0 16 3.2 0 2 .000 0 1 .000 2 2 1.000 2 0.4 0 1 1 0.2 0 1 0.2 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 23 33 2.4 0 0 0.0 5 0 0  
Total 14 2825 201.8 378 810 .467 115 347 .331 173 235 .736 1044 74.57 59 275 334 23.9 211 217 15.5 142 99 40
Opponents 14 2825 201.8 432 843 .512 86 234 .368 200 275 .727 1150 82.14 161 398 559 39.9 199 202 14.4 188 86 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Carnes, Jadon 25 25 859 171 291 .588 44 105 .419 69 77 .896 455 18.2
22 Wilson, Twain 22 21 661 116 252 .460 48 137 .350 50 66 .758 330 15.0
03 Horton, KK 25 25 773 111 231 .481 27 78 .346 38 59 .644 287 11.5
13 McLean, Malachi 14 0 201 49 104 .471 24 59 .407 11 11 1.000 133 9.5
11 Baldwin, Tyler 24 4 429 65 161 .404 39 111 .351 32 44 .727 201 8.4
02 Brown, Dre'Shaun 25 24 744 81 166 .488 9 25 .360 17 35 .486 188 7.5
04 McKnight, Brock 25 24 681 51 102 .500 30 66 .455 11 15 .733 143 5.7
16 Black, Khalil 22 0 246 37 82 .451 6 28 .214 31 38 .816 111 5.0
05 Duncan, Caleb 18 1 87 16 33 .485 4 8 .500 4 8 .500 40 2.2
01 Caudle, Zane 19 1 165 10 23 .435 7 17 .412 9 12 .750 36 1.9
15 Osuji, Noah 20 0 97 11 23 .478 0 6 .000 2 13 .154 24 1.2
06 Sutherland, Jordyne 4 0 12 1 1 1.000 1 1 1.000 2 4 .500 5 1.3
00 Walker, Blake 7 0 23 2 6 .333 0 3 .000 5 6 .833 9 1.3
10 Block, Ryder 14 0 55 5 14 .357 1 6 .167 1 2 .500 12 0.9
08 Brown, LeCedric 6 0 17 1 4 .250 1 2 .500 2 2 1.000 5 0.8
Total 25 5050 727 1493 .487 241 652 .370 284 392 .724 1979 79.16
Opponents 25 5048 771 1523 .506 159 465 .342 367 528 .695 2068 82.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Carnes, Jadon 25 34.4 .588 .419 .896 1.2 3.0 4.3 3.9 1.1 0.2 18.2
22 Wilson, Twain 22 30.0 .460 .350 .758 0.4 3.1 3.5 1.4 1.4 0.4 15.0
03 Horton, KK 25 30.9 .481 .346 .644 0.5 2.9 3.4 4.0 1.0 0.4 11.5
13 McLean, Malachi 14 14.4 .471 .407 1.000 0.1 0.6 0.8 0.4 0.6 0.0 9.5
11 Baldwin, Tyler 24 17.9 .404 .351 .727 0.2 1.2 1.4 1.7 1.5 0.0 8.4
02 Brown, Dre'Shaun 25 29.8 .488 .360 .486 1.1 4.7 5.8 3.0 1.2 0.9 7.5
04 McKnight, Brock 25 27.2 .500 .455 .733 0.6 2.2 2.8 1.2 0.6 0.1 5.7
16 Black, Khalil 22 11.2 .451 .214 .816 0.3 1.2 1.5 0.4 0.4 0.3 5.0
05 Duncan, Caleb 18 4.8 .485 .500 .500 0.1 0.3 0.4 0.3 0.4 0.0 2.2
01 Caudle, Zane 19 8.7 .435 .412 .750 0.2 0.4 0.6 0.6 0.7 0.1 1.9
15 Osuji, Noah 20 4.9 .478 .000 .154 0.2 0.5 0.6 0.3 0.1 0.3 1.2
06 Sutherland, Jordyne 4 3.0 1.000 1.000 .500 0.0 0.0 0.0 0.3 0.3 0.0 1.3
00 Walker, Blake 7 3.3 .333 .000 .833 0.0 0.6 0.6 0.1 0.0 0.0 1.3
10 Block, Ryder 14 3.9 .357 .167 .500 0.3 0.2 0.5 0.4 0.2 0.0 0.9
08 Brown, LeCedric 6 2.8 .250 .500 1.000 0.0 0.2 0.2 0.2 0.0 0.2 0.8
Total 25 202.0 .487 .370 .724 5.4 21.1 26.5 16.8 8.2 2.6 79.16
Opponents 25 201.9 .506 .342 .695 11.2 26.8 38.0 13.2 7.0 2.1 82.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/08/25 93-72 W 36-70 .514 16-33 .485 5-9 .556 13 29 42 42.0 28 24 14 1 8 93 93.0
vs LaGrange 11/12/25 87-92 L 34-64 .531 12-32 .375 7-13 .538 6 18 24 33.0 15 21 9 3 8 87 90.0
at Warren Wilson 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 28.7 12 17 8 0 10 73 84.3
at Bob Jones 11/18/25 85-92 L 34-67 .507 14-34 .412 3-4 .750 5 13 18 26.0 18 14 14 0 10 85 84.5
vs Warren Wilson 11/24/25 86-84 W 27-55 .491 12-25 .480 20-31 .645 8 25 33 27.4 18 18 12 1 10 86 84.8
at Piedmont 12/02/25 81-77 W 32-67 .478 9-24 .375 8-9 .889 7 24 31 28.0 16 18 14 4 16 81 84.2
vs Bob Jones 12/05/25 100-86 W 38-67 .567 18-34 .529 6-6 1.000 8 25 33 28.7 13 28 17 4 10 100 86.4
vs JWU Charlotte 12/13/25 98-94 W (OT) 30-58 .517 6-18 .333 32-40 .800 5 31 36 29.6 27 13 17 4 9 98 87.9
at Sewanee 12/29/25 75-86 L 29-61 .475 14-30 .467 3-6 .500 7 18 25 29.1 10 20 13 0 9 75 86.4
at Oglethorpe 12/30/25 79-76 W 31-57 .544 12-30 .400 5-8 .625 5 28 33 29.5 19 20 17 3 9 79 85.7
vs Mary Baldwin 01/03/26 84-89 L 28-54 .519 9-29 .310 19-28 .679 5 17 22 28.8 15 15 10 3 14 84 85.5
at Southern Va. 01/06/26 69-89 L 28-63 .444 7-27 .259 6-10 .600 4 19 23 28.3 8 18 12 2 7 69 84.2
at Methodist 01/10/26 56-58 L 21-51 .412 6-23 .261 8-11 .727 5 24 29 28.4 12 10 14 3 3 56 82.0
at N.C. Wesleyan 01/11/26 60-101 L 20-52 .385 7-21 .333 13-18 .722 3 14 17 27.6 19 9 11 4 5 60 80.4
vs Pfeiffer 01/14/26 71-80 L 29-59 .492 8-22 .364 5-9 .556 3 14 17 26.9 16 14 9 0 6 71 79.8
vs William Peace 01/17/26 68-59 W 25-59 .424 9-26 .346 9-10 .900 4 22 26 26.8 13 16 6 3 11 68 79.1
at Johnson & Wales - Charlotte 01/20/26 78-74 W 32-57 .561 7-18 .389 7-12 .583 6 28 34 27.2 20 11 15 4 8 78 79.0
vs Southern Va. 01/23/26 81-96 L 28-64 .438 10-30 .333 15-22 .682 5 16 21 26.9 15 16 8 3 6 81 79.1
at Mary Baldwin 01/31/26 66-71 L 24-54 .444 5-19 .263 13-18 .722 6 26 32 27.2 16 18 11 4 6 66 78.4
at Greensboro 02/05/26 90-96 L (OT) 34-65 .523 7-30 .233 15-22 .682 4 31 35 27.6 21 22 13 7 6 90 79.0
vs Methodist 02/07/26 85-74 W 27-54 .500 12-24 .500 19-23 .826 5 22 27 27.5 13 15 11 1 5 85 79.3
at Pfeiffer 02/11/26 61-94 L 23-58 .397 4-21 .190 11-16 .688 5 11 16 27.0 13 11 11 3 9 61 78.5
at William Peace 02/14/26 68-76 L 24-57 .421 7-21 .333 13-17 .765 4 24 28 27.0 16 13 9 0 7 68 78.0
vs Greensboro 02/17/26 108-81 W 41-62 .661 13-23 .565 13-13 1.000 1 21 22 26.8 18 27 8 2 12 108 79.3
vs N.C. Wesleyan 02/21/26 77-86 L 26-58 .448 11-31 .355 14-18 .778 5 14 19 26.5 16 13 9 5 2 77 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/08/25 72-93 L 23-49 .469 5-19 .263 21-44 .477 6 22 28 28.0 13 6 11 3 9 72 72.0
LaGrange 11/12/25 92-87 W 38-62 .613 7-19 .368 9-14 .643 8 25 33 30.5 14 13 12 4 5 92 82.0
Warren Wilson 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.0 17 9 16 0 5 85 83.0
Bob Jones 11/18/25 92-85 W 31-55 .564 7-19 .368 23-30 .767 8 25 33 31.5 11 12 16 2 10 92 85.3
Warren Wilson 11/24/25 84-86 L 31-59 .525 8-19 .421 14-20 .700 5 27 32 31.6 23 14 13 1 6 84 85.0
Piedmont 12/02/25 77-81 L 30-70 .429 5-22 .227 12-17 .706 18 29 47 34.2 11 14 21 5 5 77 83.7
Bob Jones 12/05/25 86-100 L 34-64 .531 8-22 .364 10-19 .526 10 20 30 33.6 6 15 15 1 11 86 84.0
JWU Charlotte 12/13/25 94-98 L (OT) 32-77 .416 8-30 .267 22-32 .688 18 27 45 35.0 26 11 14 2 8 94 85.3
Sewanee 12/29/25 86-75 W 34-63 .540 10-27 .370 8-10 .800 10 26 36 35.1 10 20 14 3 12 86 85.3
Oglethorpe 12/30/25 76-79 L 26-63 .413 6-25 .240 18-24 .750 13 23 36 35.2 10 11 12 0 12 76 84.4
Mary Baldwin 01/03/26 89-84 W 30-57 .526 11-19 .579 18-24 .750 13 27 40 35.6 20 17 17 0 9 89 84.8
Southern Va. 01/06/26 89-69 W 39-65 .600 8-16 .500 3-9 .333 7 31 38 35.8 11 26 13 1 9 89 85.2
Methodist 01/10/26 58-56 W 22-58 .379 4-17 .235 10-15 .667 12 26 38 36.0 11 7 10 1 5 58 83.1
N.C. Wesleyan 01/11/26 101-60 W 33-59 .559 12-26 .462 23-27 .852 12 30 42 36.4 16 10 9 0 7 101 84.4
Pfeiffer 01/14/26 80-71 W 32-57 .561 5-16 .313 11-16 .688 12 28 40 36.7 11 11 14 4 7 80 84.1
William Peace 01/17/26 59-68 L 21-54 .389 5-22 .227 12-17 .706 9 29 38 36.8 14 14 16 4 2 59 82.5
Johnson & Wales - Charlotte 01/20/26 74-78 L 27-66 .409 3-16 .188 17-27 .630 17 23 40 36.9 17 3 10 3 7 74 82.0
Southern Va. 01/23/26 96-81 W 35-59 .593 5-12 .417 21-22 .955 8 33 41 37.2 15 25 17 5 7 96 82.8
Mary Baldwin 01/31/26 71-66 W 28-58 .483 6-16 .375 9-19 .474 10 28 38 37.2 14 17 13 1 3 71 82.2
Greensboro 02/05/26 96-90 W (OT) 36-74 .486 4-13 .308 20-31 .645 14 32 46 37.7 16 13 8 1 10 96 82.9
Methodist 02/07/26 74-85 L 30-64 .469 5-15 .333 9-13 .692 14 25 39 37.7 16 9 13 2 6 74 82.4
Pfeiffer 02/11/26 94-61 W 38-64 .594 9-17 .529 9-11 .818 15 30 45 38.0 13 22 16 3 5 94 83.0
William Peace 02/14/26 76-68 W 26-52 .500 5-22 .227 19-25 .760 6 31 37 38.0 11 14 12 3 6 76 82.7
Greensboro 02/17/26 81-108 L 29-61 .475 3-10 .300 20-27 .741 14 19 33 37.8 12 8 17 1 7 81 82.6
N.C. Wesleyan 02/21/26 86-77 W 33-61 .541 4-13 .308 16-19 .842 15 29 44 38.0 19 9 13 2 3 86 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/08/25 93-72 21 36-70/23-49 .514/.469 16-33/5-19 .485/.263 5-9/21-44 .556-.477 42/28 14 24/6 14/11 1/3 8/9 28/13
LaGrange 11/12/25 87-92 -5 34-64/38-62 .531/.613 12-32/7-19 .375/.368 7-13/9-14 .538-.643 24/33 -9 21/13 9/12 3/4 8/5 15/14
Warren Wilson 11/14/25 73-85 -12 26-60/33-52 .433/.635 6-27/6-13 .222/.462 15-19/13-16 .789-.813 20/32 -12 17/9 8/16 0/0 10/5 12/17
Bob Jones 11/18/25 85-92 -7 34-67/31-55 .507/.564 14-34/7-19 .412/.368 3-4/23-30 .750-.767 18/33 -15 14/12 14/16 0/2 10/10 18/11
Warren Wilson 11/24/25 86-84 2 27-55/31-59 .491/.525 12-25/8-19 .480/.421 20-31/14-20 .645-.700 33/32 1 18/14 12/13 1/1 10/6 18/23
Piedmont 12/02/25 81-77 4 32-67/30-70 .478/.429 9-24/5-22 .375/.227 8-9/12-17 .889-.706 31/47 -16 18/14 14/21 4/5 16/5 16/11
Bob Jones 12/05/25 100-86 14 38-67/34-64 .567/.531 18-34/8-22 .529/.364 6-6/10-19 1.000-.526 33/30 3 28/15 17/15 4/1 10/11 13/6
JWU Charlotte 12/13/25 98-94 4 30-58/32-77 .517/.416 6-18/8-30 .333/.267 32-40/22-32 .800-.688 36/45 -9 13/11 17/14 4/2 9/8 27/26
Sewanee 12/29/25 75-86 -11 29-61/34-63 .475/.540 14-30/10-27 .467/.370 3-6/8-10 .500-.800 25/36 -11 20/20 13/14 0/3 9/12 10/10
Oglethorpe 12/30/25 79-76 3 31-57/26-63 .544/.413 12-30/6-25 .400/.240 5-8/18-24 .625-.750 33/36 -3 20/11 17/12 3/0 9/12 19/10
Mary Baldwin 01/03/26 84-89 -5 28-54/30-57 .519/.526 9-29/11-19 .310/.579 19-28/18-24 .679-.750 22/40 -18 15/17 10/17 3/0 14/9 15/20
Southern Va. 01/06/26 69-89 -20 28-63/39-65 .444/.600 7-27/8-16 .259/.500 6-10/3-9 .600-.333 23/38 -15 18/26 12/13 2/1 7/9 8/11
Methodist 01/10/26 56-58 -2 21-51/22-58 .412/.379 6-23/4-17 .261/.235 8-11/10-15 .727-.667 29/38 -9 10/7 14/10 3/1 3/5 12/11
N.C. Wesleyan 01/11/26 60-101 -41 20-52/33-59 .385/.559 7-21/12-26 .333/.462 13-18/23-27 .722-.852 17/42 -25 9/10 11/9 4/0 5/7 19/16
Pfeiffer 01/14/26 71-80 -9 29-59/32-57 .492/.561 8-22/5-16 .364/.313 5-9/11-16 .556-.688 17/40 -23 14/11 9/14 0/4 6/7 16/11
William Peace 01/17/26 68-59 9 25-59/21-54 .424/.389 9-26/5-22 .346/.227 9-10/12-17 .900-.706 26/38 -12 16/14 6/16 3/4 11/2 13/14
Johnson & Wales - Charlotte 01/20/26 78-74 4 32-57/27-66 .561/.409 7-18/3-16 .389/.188 7-12/17-27 .583-.630 34/40 -6 11/3 15/10 4/3 8/7 20/17
Southern Va. 01/23/26 81-96 -15 28-64/35-59 .438/.593 10-30/5-12 .333/.417 15-22/21-22 .682-.955 21/41 -20 16/25 8/17 3/5 6/7 15/15
Mary Baldwin 01/31/26 66-71 -5 24-54/28-58 .444/.483 5-19/6-16 .263/.375 13-18/9-19 .722-.474 32/38 -6 18/17 11/13 4/1 6/3 16/14
Greensboro 02/05/26 90-96 -6 34-65/36-74 .523/.486 7-30/4-13 .233/.308 15-22/20-31 .682-.645 35/46 -11 22/13 13/8 7/1 6/10 21/16
Methodist 02/07/26 85-74 11 27-54/30-64 .500/.469 12-24/5-15 .500/.333 19-23/9-13 .826-.692 27/39 -12 15/9 11/13 1/2 5/6 13/16
Pfeiffer 02/11/26 61-94 -33 23-58/38-64 .397/.594 4-21/9-17 .190/.529 11-16/9-11 .688-.818 16/45 -29 11/22 11/16 3/3 9/5 13/13
William Peace 02/14/26 68-76 -8 24-57/26-52 .421/.500 7-21/5-22 .333/.227 13-17/19-25 .765-.760 28/37 -9 13/14 9/12 0/3 7/6 16/11
Greensboro 02/17/26 108-81 27 41-62/29-61 .661/.475 13-23/3-10 .565/.300 13-13/20-27 1.000-.741 22/33 -11 27/8 8/17 2/1 12/7 18/12
N.C. Wesleyan 02/21/26 77-86 -9 26-58/33-61 .448/.541 11-31/4-13 .355/.308 14-18/16-19 .778-.842 19/44 -25 13/9 9/13 5/2 2/3 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Greensboro (02/17/26)
FIELD GOALS MADE 41 Greensboro (02/17/26)
FIELD GOAL ATTEMPTS 70 Oglethorpe (11/08/25)
3 PT FIELD GOALS MADE 18 Bob Jones (12/05/25)
3 PT FG ATTEMPTS 34 Bob Jones (12/05/25); Bob Jones (11/18/25)
FREE THROWS MADE 32 JWU Charlotte (12/13/25)
FREE THROW ATTEMPTS 40 JWU Charlotte (12/13/25)
REBOUNDS 42 Oglethorpe (11/08/25)
ASSISTS 28 Bob Jones (12/05/25)
STEALS 16 Piedmont (12/02/25)
BLOCKED SHOTS 7 Greensboro (02/05/26)
TURNOVERS 17 Bob Jones (12/05/25); JWU Charlotte (12/13/25); Oglethorpe (12/30/25)
FOULS 28 Oglethorpe (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Carnes,Jadon Greensboro (02/17/26); N.C. Wesleyan (02/21/26)
FIELD GOALS MADE 15 Carnes,Jadon Greensboro (02/17/26)
FIELD GOAL ATTEMPTS 19 Baldwin, Tyler Bob Jones (11/18/25)
3 PT FIELD GOALS MADE 6 Tyler Baldwin Oglethorpe (12/30/25)
3 PT FG ATTEMPTS 13 Baldwin, Tyler Bob Jones (11/18/25)
FREE THROWS MADE 9 Carnes,Jadon; Wilson,Twain N.C. Wesleyan (02/21/26); Greensboro (02/05/26)
FREE THROW ATTEMPTS 11 Wilson,Twain Greensboro (02/05/26)
REBOUNDS 13 Brown,Dre'Shaun Bob Jones (12/05/25)
ASSISTS 9 Brown, Dre'Shaun Bob Jones (11/18/25)
STEALS 6 Baldwin,Tyler Piedmont (12/02/25)
BLOCKED SHOTS 3 Dre'Shaun Brown; Brown,Dre'Shaun Oglethorpe (12/30/25); N.C. Wesleyan (01/11/26)
TURNOVERS 5 Horton,KK; McLean, Malachi Bob Jones (12/05/25); JWU Charlotte (12/13/25); Bob Jones (11/18/25)
FOULS 5 Horton,KK; Kk Horton; Brown,Dre'Shaun; McKnight,Brock N.C. Wesleyan (02/21/26); Oglethorpe (12/30/25); Mary Baldwin (01/31/26); Greensboro (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Carnes, Jadon 25 455 18.2
#22 Wilson, Twain 22 330 15.0
#03 Horton, KK 25 287 11.5
#11 Baldwin, Tyler 24 201 8.4
#02 Brown, Dre'Shaun 25 188 7.5
#04 McKnight, Brock 25 143 5.7
#13 McLean, Malachi 14 133 9.5
#16 Black, Khalil 22 111 5.0
#05 Duncan, Caleb 18 40 2.2
#01 Caudle, Zane 19 36 1.9
#15 Osuji, Noah 20 24 1.2
#10 Block, Ryder 14 12 0.9
#00 Walker, Blake 7 9 1.3
#08 Brown, LeCedric 6 5 0.8
#06 Sutherland, Jordyne 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Carnes, Jadon 25 171 291 .588 6.8 11.6
#22 Wilson, Twain 22 116 252 .460 5.3 11.5
#03 Horton, KK 25 111 231 .481 4.4 9.2
#02 Brown, Dre'Shaun 25 81 166 .488 3.2 6.6
#11 Baldwin, Tyler 24 65 161 .404 2.7 6.7
#04 McKnight, Brock 25 51 102 .500 2.0 4.1
#13 McLean, Malachi 14 49 104 .471 3.5 7.4
#16 Black, Khalil 22 37 82 .451 1.7 3.7
#05 Duncan, Caleb 18 16 33 .485 0.9 1.8
#15 Osuji, Noah 20 11 23 .478 0.6 1.2
#01 Caudle, Zane 19 10 23 .435 0.5 1.2
#10 Block, Ryder 14 5 14 .357 0.4 1.0
#00 Walker, Blake 7 2 6 .333 0.3 0.9
#08 Brown, LeCedric 6 1 4 .250 0.2 0.7
#06 Sutherland, Jordyne 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Wilson, Twain 22 48 137 .350 2.2 6.2
#12 Carnes, Jadon 25 44 105 .419 1.8 4.2
#11 Baldwin, Tyler 24 39 111 .351 1.6 4.6
#04 McKnight, Brock 25 30 66 .455 1.2 2.6
#03 Horton, KK 25 27 78 .346 1.1 3.1
#13 McLean, Malachi 14 24 59 .407 1.7 4.2
#02 Brown, Dre'Shaun 25 9 25 .360 0.4 1.0
#01 Caudle, Zane 19 7 17 .412 0.4 0.9
#16 Black, Khalil 22 6 28 .214 0.3 1.3
#05 Duncan, Caleb 18 4 8 .500 0.2 0.4
#10 Block, Ryder 14 1 6 .167 0.1 0.4
#08 Brown, LeCedric 6 1 2 .500 0.2 0.3
#06 Sutherland, Jordyne 4 1 1 1.000 0.3 0.3
#15 Osuji, Noah 20 0 6 .000 0.0 0.3
#00 Walker, Blake 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Carnes, Jadon 25 69 77 .896 2.8 3.1
#22 Wilson, Twain 22 50 66 .758 2.3 3.0
#03 Horton, KK 25 38 59 .644 1.5 2.4
#11 Baldwin, Tyler 24 32 44 .727 1.3 1.8
#16 Black, Khalil 22 31 38 .816 1.4 1.7
#02 Brown, Dre'Shaun 25 17 35 .486 0.7 1.4
#04 McKnight, Brock 25 11 15 .733 0.4 0.6
#13 McLean, Malachi 14 11 11 1.000 0.8 0.8
#01 Caudle, Zane 19 9 12 .750 0.5 0.6
#00 Walker, Blake 7 5 6 .833 0.7 0.9
#05 Duncan, Caleb 18 4 8 .500 0.2 0.4
#08 Brown, LeCedric 6 2 2 1.000 0.3 0.3
#15 Osuji, Noah 20 2 13 .154 0.1 0.7
#06 Sutherland, Jordyne 4 2 4 .500 0.5 1.0
#10 Block, Ryder 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brown, Dre'Shaun 25 145 5.8 28 1.1 117 4.7
#12 Carnes, Jadon 25 107 4.3 31 1.2 76 3.0
#03 Horton, KK 25 85 3.4 12 0.5 73 2.9
