Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-8, 0-4)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Total Points 1126 1181
Points Per Game 80.4 84.4
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 414-846 436-853
FG: Percentage .489 .511
FG: Per Game 29.6 31.1
3PT: Made-Attempted 148-387 105-293
3PT: Percentage .382 .358
3PT: Per Game 10.6 7.5
FT: Made-Attempted 150-212 204-301
FT: Percentage .708 .678
FT: Per Game 10.7 14.6
Rebounding
Total 386 510
Per Game 27.6 36.4
Margin -8.9 --
Assists
Total 245 185
Per Game 17.5 13.2
Turnovers
Total 182 193
Per Game 13.0 13.8
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.2 16.7
Steals
Total 128 113
Per Game 9.1 8.1
Blocks
Total 32 23
Per Game 2.3 1.6
Attendance
Total 1255 1484
Per Game 6-209 7-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carnes, Jadon 14 14 474 33.9 86 145 .593 21 49 .429 37 41 .902 230 16.4 22 39 61 4.4 21 61 22 14 3
22 Wilson, Twain 11 11 328 29.8 62 130 .477 27 75 .360 25 34 .735 176 16.0 3 40 43 3.9 17 11 21 16 3
11 Baldwin, Tyler 14 3 271 19.4 49 110 .445 30 75 .400 14 23 .609 142 10.1 2 21 23 1.6 17 31 13 25 1
03 Horton, KK 14 14 405 28.9 51 121 .421 14 45 .311 24 37 .649 140 10.0 9 40 49 3.5 28 48 25 11 4
13 McLean, Malachi 14 0 201 14.4 49 104 .471 24 59 .407 11 11 1.000 133 9.5 2 9 11 0.8 35 5 25 9 0
02 Brown, Dre'Shaun 14 14 411 29.4 45 81 .556 3 9 .333 8 20 .400 101 7.2 17 70 87 6.2 27 43 28 22 13
04 McKnight, Brock 14 14 362 25.9 29 61 .475 17 39 .436 7 9 .778 82 5.9 10 33 43 3.1 29 20 16 10 1
16 Black, Khalil 11 0 117 10.6 14 35 .400 2 14 .143 10 14 .714 40 3.6 5 12 17 1.5 13 6 5 2 3
05 Duncan, Caleb 10 0 45 4.5 10 18 .556 2 2 1.000 0 0 .000 22 2.2 1 3 4 0.4 7 4 3 5 0
01 Caudle, Zane 12 0 96 8.0 6 12 .500 5 9 .556 8 8 1.000 25 2.1 3 2 5 0.4 15 7 7 10 0
15 Osuji, Noah 11 0 54 4.9 6 9 .667 0 2 .000 2 9 .222 14 1.3 2 5 7 0.6 7 2 5 1 3
06 Sutherland, Jordyne 3 0 8 2.7 1 1 1.000 1 1 1.000 1 2 .500 4 1.3 0 0 0 0.0 1 1 0 1 0
10 Block, Ryder 10 0 37 3.7 5 13 .385 1 5 .200 1 2 .500 12 1.2 3 2 5 0.5 10 5 7 2 0
08 Brown, LeCedric 3 0 7 2.3 1 3 .333 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 0 1
00 Walker, Blake 4 0 10 2.5 0 3 .000 0 2 .000 2 2 1.000 2 0.5 0 2 2 0.5 2 1 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 21 29 2.1 0 0 4 0 0  
Total 14 2826 201.9 414 846 .489 148 387 .382 150 212 .708 1126 80.43 87 299 386 27.6 230 245 182 128 32
Opponents 14 2824 201.7 436 853 .511 105 293 .358 204 301 .678 1181 84.36 146 364 510 36.4 199 185 193 113 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carnes, Jadon 4 4 124 31.0 26 39 .667 6 12 .500 11 13 .846 69 17.3 3 6 9 2.3 1 13 3.3 11 2 2
22 Wilson, Twain 4 4 108 27.0 14 34 .412 7 20 .350 8 13 .615 43 10.8 0 12 12 3.0 6 2 0.5 6 8 0
11 Baldwin, Tyler 4 0 72 18.0 12 29 .414 6 17 .353 3 6 .500 33 8.3 2 6 8 2.0 4 5 1.3 1 4 0
03 Horton, KK 4 4 108 27.0 13 30 .433 1 8 .125 4 8 .500 31 7.8 0 12 12 3.0 2 10 2.5 5 1 1
02 Brown, Dre'Shaun 4 4 106 26.5 9 18 .500 0 3 .000 3 5 .600 21 5.3 2 14 16 4.0 7 7 1.8 9 5 5
16 Black, Khalil 4 0 56 14.0 8 23 .348 1 11 .091 5 6 .833 22 5.5 3 4 7 1.8 8 4 1.0 2 0 2
13 McLean, Malachi 4 0 45 11.3 6 23 .261 3 13 .231 2 2 1.000 17 4.3 1 6 7 1.8 8 3 0.8 3 1 0
04 McKnight, Brock 4 4 84 21.0 4 8 .500 4 7 .571 2 2 1.000 14 3.5 2 8 10 2.5 5 4 1.0 4 1 0
05 Duncan, Caleb 2 0 8 4.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 3 0 0.0 0 0 0
06 Sutherland, Jordyne 2 0 6 3.0 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 0 0 0.0 1 1 0.5 0 1 0
01 Caudle, Zane 4 0 33 8.3 0 2 .000 0 2 .000 4 4 1.000 4 1.0 1 0 1 0.3 6 1 0.3 2 5 0
15 Osuji, Noah 4 0 25 6.3 2 3 .667 0 1 .000 1 4 .250 5 1.3 1 0 1 0.3 2 0 0.0 2 1 1
00 Walker, Blake 2 0 8 4.0 0 3 .000 0 2 .000 2 2 1.000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
10 Block, Ryder 3 0 11 3.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 2 0.7 0 0 0
08 Brown, LeCedric 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 0 0 0.0 2 0 0  
Total 4 800 200.0 97 220 .441 29 100 .290 46 67 .687 269 67.25 17 74 91 22.8 54 52 13.0 47 29 12
Opponents 4 800 200.0 124 239 .519 35 78 .449 54 75 .720 337 84.25 44 114 158 39.5 58 60 15.0 49 30 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Carnes, Jadon 14 14 474 86 145 .593 21 49 .429 37 41 .902 230 16.4
22 Wilson, Twain 11 11 328 62 130 .477 27 75 .360 25 34 .735 176 16.0
03 Horton, KK 14 14 405 51 121 .421 14 45 .311 24 37 .649 140 10.0
11 Baldwin, Tyler 14 3 271 49 110 .445 30 75 .400 14 23 .609 142 10.1
13 McLean, Malachi 14 0 201 49 104 .471 24 59 .407 11 11 1.000 133 9.5
02 Brown, Dre'Shaun 14 14 411 45 81 .556 3 9 .333 8 20 .400 101 7.2
04 McKnight, Brock 14 14 362 29 61 .475 17 39 .436 7 9 .778 82 5.9
16 Black, Khalil 11 0 117 14 35 .400 2 14 .143 10 14 .714 40 3.6
01 Caudle, Zane 12 0 96 6 12 .500 5 9 .556 8 8 1.000 25 2.1
05 Duncan, Caleb 10 0 45 10 18 .556 2 2 1.000 0 0 .000 22 2.2
10 Block, Ryder 10 0 37 5 13 .385 1 5 .200 1 2 .500 12 1.2
08 Brown, LeCedric 3 0 7 1 3 .333 1 1 1.000 0 0 .000 3 1.0
15 Osuji, Noah 11 0 54 6 9 .667 0 2 .000 2 9 .222 14 1.3
06 Sutherland, Jordyne 3 0 8 1 1 1.000 1 1 1.000 1 2 .500 4 1.3
00 Walker, Blake 4 0 10 0 3 .000 0 2 .000 2 2 1.000 2 0.5
Total 14 2826 414 846 .489 148 387 .382 150 212 .708 1126 80.43
Opponents 14 2824 436 853 .511 105 293 .358 204 301 .678 1181 84.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Carnes, Jadon 14 33.9 .593 .429 .902 1.6 2.8 4.4 4.4 1.0 0.2 16.4
22 Wilson, Twain 11 29.8 .477 .360 .735 0.3 3.6 3.9 1.0 1.5 0.3 16.0
03 Horton, KK 14 28.9 .421 .311 .649 0.6 2.9 3.5 3.4 0.8 0.3 10.0
11 Baldwin, Tyler 14 19.4 .445 .400 .609 0.1 1.5 1.6 2.2 1.8 0.1 10.1
13 McLean, Malachi 14 14.4 .471 .407 1.000 0.1 0.6 0.8 0.4 0.6 0.0 9.5
02 Brown, Dre'Shaun 14 29.4 .556 .333 .400 1.2 5.0 6.2 3.1 1.6 0.9 7.2
04 McKnight, Brock 14 25.9 .475 .436 .778 0.7 2.4 3.1 1.4 0.7 0.1 5.9
16 Black, Khalil 11 10.6 .400 .143 .714 0.5 1.1 1.5 0.5 0.2 0.3 3.6
01 Caudle, Zane 12 8.0 .500 .556 1.000 0.3 0.2 0.4 0.6 0.8 0.0 2.1
05 Duncan, Caleb 10 4.5 .556 1.000 .000 0.1 0.3 0.4 0.4 0.5 0.0 2.2
10 Block, Ryder 10 3.7 .385 .200 .500 0.3 0.2 0.5 0.5 0.2 0.0 1.2
08 Brown, LeCedric 3 2.3 .333 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.3 1.0
15 Osuji, Noah 11 4.9 .667 .000 .222 0.2 0.5 0.6 0.2 0.1 0.3 1.3
06 Sutherland, Jordyne 3 2.7 1.000 1.000 .500 0.0 0.0 0.0 0.3 0.3 0.0 1.3
00 Walker, Blake 4 2.5 .000 .000 1.000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
Total 14 201.9 .489 .382 .708 6.2 21.4 27.6 17.5 9.1 2.3 80.43
Opponents 14 201.7 .511 .358 .678 10.4 26.0 36.4 13.2 8.1 1.6 84.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/08/25 93-72 W 36-70 .514 16-33 .485 5-9 .556 13 29 42 42.0 28 24 14 1 8 93 93.0
vs LaGrange 11/12/25 87-92 L 34-64 .531 12-32 .375 7-13 .538 6 18 24 33.0 15 21 9 3 8 87 90.0
at Warren Wilson 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 28.7 12 17 8 0 10 73 84.3
at Bob Jones 11/18/25 85-92 L 34-67 .507 14-34 .412 3-4 .750 5 13 18 26.0 18 14 14 0 10 85 84.5
vs Warren Wilson 11/24/25 86-84 W 27-55 .491 12-25 .480 20-31 .645 8 25 33 27.4 18 18 12 1 10 86 84.8
at Piedmont 12/02/25 81-77 W 32-67 .478 9-24 .375 8-9 .889 7 24 31 28.0 16 18 14 4 16 81 84.2
vs Bob Jones 12/05/25 100-86 W 38-67 .567 18-34 .529 6-6 1.000 8 25 33 28.7 13 28 17 4 10 100 86.4
vs JWU Charlotte 12/13/25 98-94 W (OT) 30-58 .517 6-18 .333 32-40 .800 5 31 36 29.6 27 13 17 4 9 98 87.9
at Sewanee 12/29/25 75-86 L 29-61 .475 14-30 .467 3-6 .500 7 18 25 29.1 10 20 13 0 9 75 86.4
at Oglethorpe 12/30/25 79-76 W 31-57 .544 12-30 .400 5-8 .625 5 28 33 29.5 19 20 17 3 9 79 85.7
vs Mary Baldwin 01/03/26 84-89 L 28-54 .519 9-29 .310 19-28 .679 5 17 22 28.8 15 15 10 3 14 84 85.5
at Southern Va. 01/06/26 69-89 L 28-63 .444 7-27 .259 6-10 .600 4 19 23 28.3 8 18 12 2 7 69 84.2
at Methodist 01/10/26 56-58 L 21-51 .412 6-23 .261 8-11 .727 5 24 29 28.4 12 10 14 3 3 56 82.0
at N.C. Wesleyan 01/11/26 60-101 L 20-52 .385 7-21 .333 13-18 .722 3 14 17 27.6 19 9 11 4 5 60 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/08/25 72-93 L 23-49 .469 5-19 .263 21-44 .477 6 22 28 28.0 13 6 11 3 9 72 72.0
LaGrange 11/12/25 92-87 W 38-62 .613 7-19 .368 9-14 .643 8 25 33 30.5 14 13 12 4 5 92 82.0
Warren Wilson 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.0 17 9 16 0 5 85 83.0
Bob Jones 11/18/25 92-85 W 31-55 .564 7-19 .368 23-30 .767 8 25 33 31.5 11 12 16 2 10 92 85.3
Warren Wilson 11/24/25 84-86 L 31-59 .525 8-19 .421 14-20 .700 5 27 32 31.6 23 14 13 1 6 84 85.0
Piedmont 12/02/25 77-81 L 30-70 .429 5-22 .227 12-17 .706 18 29 47 34.2 11 14 21 5 5 77 83.7
Bob Jones 12/05/25 86-100 L 34-64 .531 8-22 .364 10-19 .526 10 20 30 33.6 6 15 15 1 11 86 84.0
JWU Charlotte 12/13/25 94-98 L (OT) 32-77 .416 8-30 .267 22-32 .688 18 27 45 35.0 26 11 14 2 8 94 85.3
Sewanee 12/29/25 86-75 W 34-63 .540 10-27 .370 8-10 .800 10 26 36 35.1 10 20 14 3 12 86 85.3
Oglethorpe 12/30/25 76-79 L 26-63 .413 6-25 .240 18-24 .750 13 23 36 35.2 10 11 12 0 12 76 84.4
Mary Baldwin 01/03/26 89-84 W 30-57 .526 11-19 .579 18-24 .750 13 27 40 35.6 20 17 17 0 9 89 84.8
Southern Va. 01/06/26 89-69 W 39-65 .600 8-16 .500 3-9 .333 7 31 38 35.8 11 26 13 1 9 89 85.2
Methodist 01/10/26 58-56 W 22-58 .379 4-17 .235 10-15 .667 12 26 38 36.0 11 7 10 1 5 58 83.1
N.C. Wesleyan 01/11/26 101-60 W 33-59 .559 12-26 .462 23-27 .852 12 30 42 36.4 16 10 9 0 7 101 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/08/25 93-72 21 36-70/23-49 .514/.469 16-33/5-19 .485/.263 5-9/21-44 .556-.477 42/28 14 24/6 14/11 1/3 8/9 28/13
LaGrange 11/12/25 87-92 -5 34-64/38-62 .531/.613 12-32/7-19 .375/.368 7-13/9-14 .538-.643 24/33 -9 21/13 9/12 3/4 8/5 15/14
Warren Wilson 11/14/25 73-85 -12 26-60/33-52 .433/.635 6-27/6-13 .222/.462 15-19/13-16 .789-.813 20/32 -12 17/9 8/16 0/0 10/5 12/17
Bob Jones 11/18/25 85-92 -7 34-67/31-55 .507/.564 14-34/7-19 .412/.368 3-4/23-30 .750-.767 18/33 -15 14/12 14/16 0/2 10/10 18/11
Warren Wilson 11/24/25 86-84 2 27-55/31-59 .491/.525 12-25/8-19 .480/.421 20-31/14-20 .645-.700 33/32 1 18/14 12/13 1/1 10/6 18/23
Piedmont 12/02/25 81-77 4 32-67/30-70 .478/.429 9-24/5-22 .375/.227 8-9/12-17 .889-.706 31/47 -16 18/14 14/21 4/5 16/5 16/11
Bob Jones 12/05/25 100-86 14 38-67/34-64 .567/.531 18-34/8-22 .529/.364 6-6/10-19 1.000-.526 33/30 3 28/15 17/15 4/1 10/11 13/6
JWU Charlotte 12/13/25 98-94 4 30-58/32-77 .517/.416 6-18/8-30 .333/.267 32-40/22-32 .800-.688 36/45 -9 13/11 17/14 4/2 9/8 27/26
Sewanee 12/29/25 75-86 -11 29-61/34-63 .475/.540 14-30/10-27 .467/.370 3-6/8-10 .500-.800 25/36 -11 20/20 13/14 0/3 9/12 10/10
Oglethorpe 12/30/25 79-76 3 31-57/26-63 .544/.413 12-30/6-25 .400/.240 5-8/18-24 .625-.750 33/36 -3 20/11 17/12 3/0 9/12 19/10
Mary Baldwin 01/03/26 84-89 -5 28-54/30-57 .519/.526 9-29/11-19 .310/.579 19-28/18-24 .679-.750 22/40 -18 15/17 10/17 3/0 14/9 15/20
Southern Va. 01/06/26 69-89 -20 28-63/39-65 .444/.600 7-27/8-16 .259/.500 6-10/3-9 .600-.333 23/38 -15 18/26 12/13 2/1 7/9 8/11
Methodist 01/10/26 56-58 -2 21-51/22-58 .412/.379 6-23/4-17 .261/.235 8-11/10-15 .727-.667 29/38 -9 10/7 14/10 3/1 3/5 12/11
N.C. Wesleyan 01/11/26 60-101 -41 20-52/33-59 .385/.559 7-21/12-26 .333/.462 13-18/23-27 .722-.852 17/42 -25 9/10 11/9 4/0 5/7 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bob Jones (12/05/25)
FIELD GOALS MADE 38 Bob Jones (12/05/25)
FIELD GOAL ATTEMPTS 70 Oglethorpe (11/08/25)
3 PT FIELD GOALS MADE 18 Bob Jones (12/05/25)
3 PT FG ATTEMPTS 34 Bob Jones (12/05/25); Bob Jones (11/18/25)
FREE THROWS MADE 32 JWU Charlotte (12/13/25)
FREE THROW ATTEMPTS 40 JWU Charlotte (12/13/25)
REBOUNDS 42 Oglethorpe (11/08/25)
ASSISTS 28 Bob Jones (12/05/25)
STEALS 16 Piedmont (12/02/25)
BLOCKED SHOTS 4 Bob Jones (12/05/25); JWU Charlotte (12/13/25); Piedmont (12/02/25); N.C. Wesleyan (01/11/26)
TURNOVERS 17 Bob Jones (12/05/25); JWU Charlotte (12/13/25); Oglethorpe (12/30/25)
FOULS 28 Oglethorpe (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wilson,Twain Bob Jones (12/05/25)
FIELD GOALS MADE 10 Wilson,Twain; Carnes,Jadon Bob Jones (12/05/25); Mary Baldwin (01/03/26); Southern Va. (01/06/26)
FIELD GOAL ATTEMPTS 19 Baldwin, Tyler Bob Jones (11/18/25)
3 PT FIELD GOALS MADE 6 Tyler Baldwin Oglethorpe (12/30/25)
3 PT FG ATTEMPTS 13 Baldwin, Tyler Bob Jones (11/18/25)
FREE THROWS MADE 8 Horton,KK JWU Charlotte (12/13/25)
FREE THROW ATTEMPTS 9 Wilson,Twain Warren Wilson (11/24/25)
REBOUNDS 13 Brown,Dre'Shaun Bob Jones (12/05/25)
ASSISTS 9 Brown, Dre'Shaun Bob Jones (11/18/25)
STEALS 6 Baldwin,Tyler Piedmont (12/02/25)
BLOCKED SHOTS 3 Dre'Shaun Brown; Brown,Dre'Shaun Oglethorpe (12/30/25); N.C. Wesleyan (01/11/26)
TURNOVERS 5 Horton,KK; McLean, Malachi Bob Jones (12/05/25); JWU Charlotte (12/13/25); Bob Jones (11/18/25)
FOULS 5 Kk Horton Oglethorpe (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Carnes, Jadon 14 230 16.4
#22 Wilson, Twain 11 176 16.0
#11 Baldwin, Tyler 14 142 10.1
#03 Horton, KK 14 140 10.0
#13 McLean, Malachi 14 133 9.5
#02 Brown, Dre'Shaun 14 101 7.2
#04 McKnight, Brock 14 82 5.9
#16 Black, Khalil 11 40 3.6
#01 Caudle, Zane 12 25 2.1
#05 Duncan, Caleb 10 22 2.2
#15 Osuji, Noah 11 14 1.3
#10 Block, Ryder 10 12 1.2
#06 Sutherland, Jordyne 3 4 1.3
#08 Brown, LeCedric 3 3 1.0
#00 Walker, Blake 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Carnes, Jadon 14 86 145 .593 6.1 10.4
#22 Wilson, Twain 11 62 130 .477 5.6 11.8
#03 Horton, KK 14 51 121 .421 3.6 8.6
#11 Baldwin, Tyler 14 49 110 .445 3.5 7.9
#13 McLean, Malachi 14 49 104 .471 3.5 7.4
#02 Brown, Dre'Shaun 14 45 81 .556 3.2 5.8
#04 McKnight, Brock 14 29 61 .475 2.1 4.4
#16 Black, Khalil 11 14 35 .400 1.3 3.2
#05 Duncan, Caleb 10 10 18 .556 1.0 1.8
#01 Caudle, Zane 12 6 12 .500 0.5 1.0
#15 Osuji, Noah 11 6 9 .667 0.5 0.8
#10 Block, Ryder 10 5 13 .385 0.5 1.3
#08 Brown, LeCedric 3 1 3 .333 0.3 1.0
#06 Sutherland, Jordyne 3 1 1 1.000 0.3 0.3
#00 Walker, Blake 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Baldwin, Tyler 14 30 75 .400 2.1 5.4
#22 Wilson, Twain 11 27 75 .360 2.5 6.8
#13 McLean, Malachi 14 24 59 .407 1.7 4.2
#12 Carnes, Jadon 14 21 49 .429 1.5 3.5
#04 McKnight, Brock 14 17 39 .436 1.2 2.8
#03 Horton, KK 14 14 45 .311 1.0 3.2
#01 Caudle, Zane 12 5 9 .556 0.4 0.8
#02 Brown, Dre'Shaun 14 3 9 .333 0.2 0.6
#16 Black, Khalil 11 2 14 .143 0.2 1.3
#05 Duncan, Caleb 10 2 2 1.000 0.2 0.2
#10 Block, Ryder 10 1 5 .200 0.1 0.5
#08 Brown, LeCedric 3 1 1 1.000 0.3 0.3
#06 Sutherland, Jordyne 3 1 1 1.000 0.3 0.3
#15 Osuji, Noah 11 0 2 .000 0.0 0.2
#00 Walker, Blake 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Carnes, Jadon 14 37 41 .902 2.6 2.9
#22 Wilson, Twain 11 25 34 .735 2.3 3.1
#03 Horton, KK 14 24 37 .649 1.7 2.6
#11 Baldwin, Tyler 14 14 23 .609 1.0 1.6
#13 McLean, Malachi 14 11 11 1.000 0.8 0.8
#16 Black, Khalil 11 10 14 .714 0.9 1.3
#02 Brown, Dre'Shaun 14 8 20 .400 0.6 1.4
#01 Caudle, Zane 12 8 8 1.000 0.7 0.7
#04 McKnight, Brock 14 7 9 .778 0.5 0.6
#15 Osuji, Noah 11 2 9 .222 0.2 0.8
#00 Walker, Blake 4 2 2 1.000 0.5 0.5
#10 Block, Ryder 10 1 2 .500 0.1 0.2
#06 Sutherland, Jordyne 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brown, Dre'Shaun 14 87 6.2 17 1.2 70 5.0
#12 Carnes, Jadon 14 61 4.4 22 1.6 39 2.8
#03 Horton, KK 14 49 3.5 9 0.6 40 2.9
#04 McKnight, Brock 14 43 3.1 10 0.7 33 2.4
#22 Wilson, Twain 11 43 3.9 3 0.3 40 3.6
#TM Team 14 29 2.1 8 0.6 21 1.5
#11 Baldwin, Tyler 14 23 1.6 2 0.1 21 1.5
#16 Black, Khalil 11 17 1.5 5 0.5 12 1.1
#13 McLean, Malachi 14 11 0.8 2 0.1 9 0.6
#15 Osuji, Noah 11 7 0.6 2 0.2 5 0.5
#10 Block, Ryder 10 5 0.5 3 0.3 2 0.2
#01 Caudle, Zane 12 5 0.4 3 0.3 2 0.2
#05 Duncan, Caleb 10 4 0.4 1 0.1 3 0.3
#00 Walker, Blake 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Carnes, Jadon 14 61 4.4
#03 Horton, KK 14 48 3.4
#02 Brown, Dre'Shaun 14 43 3.1
#11 Baldwin, Tyler 14 31 2.2
#04 McKnight, Brock 14 20 1.4
#22 Wilson, Twain 11 11 1.0
#01 Caudle, Zane 12 7 0.6
#16 Black, Khalil 11 6 0.5
#10 Block, Ryder 10 5 0.5
#13 McLean, Malachi 14 5 0.4
#05 Duncan, Caleb 10 4 0.4
#15 Osuji, Noah 11 2 0.2
#06 Sutherland, Jordyne 3 1 0.3
#00 Walker, Blake 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Brown, Dre'Shaun 14 13 0.9
#03 Horton, KK 14 4 0.3
#16 Black, Khalil 11 3 0.3
#12 Carnes, Jadon 14 3 0.2
#15 Osuji, Noah 11 3 0.3
#22 Wilson, Twain 11 3 0.3
#11 Baldwin, Tyler 14 1 0.1
#08 Brown, LeCedric 3 1 0.3
#04 McKnight, Brock 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Baldwin, Tyler 14 25 1.8
#02 Brown, Dre'Shaun 14 22 1.6
#22 Wilson, Twain 11 16 1.5
#12 Carnes, Jadon 14 14 1.0
#03 Horton, KK 14 11 0.8
#01 Caudle, Zane 12 10 0.8
#04 McKnight, Brock 14 10 0.7
#13 McLean, Malachi 14 9 0.6
#05 Duncan, Caleb 10 5 0.5
#16 Black, Khalil 11 2 0.2
#10 Block, Ryder 10 2 0.2
#15 Osuji, Noah 11 1 0.1
#06 Sutherland, Jordyne 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Brown, Dre'Shaun 14 28 2.0
#03 Horton, KK 14 25 1.8
#13 McLean, Malachi 14 25 1.8
#12 Carnes, Jadon 14 22 1.6
#22 Wilson, Twain 11 21 1.9
#04 McKnight, Brock 14 16 1.1
#11 Baldwin, Tyler 14 13 0.9
#10 Block, Ryder 10 7 0.7
#01 Caudle, Zane 12 7 0.6
#16 Black, Khalil 11 5 0.5
#15 Osuji, Noah 11 5 0.5
#TM Team 14 4 0.3
#05 Duncan, Caleb 10 3 0.3
#00 Walker, Blake 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 McLean, Malachi 14 35 2.5
#04 McKnight, Brock 14 29 2.1
#03 Horton, KK 14 28 2.0
#02 Brown, Dre'Shaun 14 27 1.9
#12 Carnes, Jadon 14 21 1.5
#11 Baldwin, Tyler 14 17 1.2
#22 Wilson, Twain 11 17 1.5
#01 Caudle, Zane 12 15 1.3
#16 Black, Khalil 11 13 1.2
#10 Block, Ryder 10 10 1.0
#05 Duncan, Caleb 10 7 0.7
#15 Osuji, Noah 11 7 0.6
#00 Walker, Blake 4 2 0.5
#08 Brown, LeCedric 3 1 0.3
#06 Sutherland, Jordyne 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Carnes, Jadon 14 474 33.9
#02 Brown, Dre'Shaun 14 411 29.4
#03 Horton, KK 14 405 28.9
#04 McKnight, Brock 14 362 25.9
#22 Wilson, Twain 11 328 29.8
#11 Baldwin, Tyler 14 271 19.4
#13 McLean, Malachi 14 201 14.4
#16 Black, Khalil 11 117 10.6
#01 Caudle, Zane 12 96 8.0
#15 Osuji, Noah 11 54 4.9
#05 Duncan, Caleb 10 45 4.5
#10 Block, Ryder 10 37 3.7
#00 Walker, Blake 4 10 2.5
#06 Sutherland, Jordyne 3 8 2.7
#08 Brown, LeCedric 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Baldwin, Tyler 14 31 13 2.38
#12 Carnes, Jadon 14 61 22 2.77
#16 Black, Khalil 11 6 5 1.20
#02 Brown, Dre'Shaun 14 43 28 1.54
#01 Caudle, Zane 12 7 7 1.00
#05 Duncan, Caleb 10 4 3 1.33
#03 Horton, KK 14 48 25 1.92
#04 McKnight, Brock 14 20 16 1.25
#00 Walker, Blake 4 1 1 1.00
Skip Ad