Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-11, 1-7)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Total Points 1490 1561
Points Per Game 78.4 82.2
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 552-1139 579-1147
FG: Percentage .485 .505
FG: Per Game 29.1 30.5
3PT: Made-Attempted 187-502 129-375
3PT: Percentage .373 .344
3PT: Per Game 9.8 6.8
FT: Made-Attempted 199-283 274-402
FT: Percentage .703 .682
FT: Per Game 10.5 14.4
Rebounding
Total 516 707
Per Game 27.2 37.2
Margin -10.1 --
Assists
Total 320 255
Per Game 16.8 13.4
Turnovers
Total 231 263
Per Game 12.2 13.8
Margin 1.7 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 17.3 15.3
Steals
Total 165 139
Per Game 8.7 7.3
Blocks
Total 46 40
Per Game 2.4 2.1
Attendance
Total 1960 1634
Per Game 9-218 9-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carnes, Jadon 19 19 647 34.1 118 208 .567 29 74 .392 46 52 .885 311 16.4 26 53 79 4.2 27 83 30 21 4
22 Wilson, Twain 16 16 475 29.7 94 189 .497 39 103 .379 33 45 .733 260 16.3 6 50 56 3.5 32 17 30 24 4
03 Horton, KK 19 19 572 30.1 79 174 .454 18 60 .300 31 49 .633 207 10.9 10 52 62 3.3 35 70 35 18 6
13 McLean, Malachi 14 0 201 14.4 49 104 .471 24 59 .407 11 11 1.000 133 9.5 2 9 11 0.8 35 5 25 9 0
11 Baldwin, Tyler 18 4 334 18.6 54 130 .415 33 88 .375 23 33 .697 164 9.1 4 23 27 1.5 25 33 15 28 1
02 Brown, Dre'Shaun 19 18 560 29.5 58 113 .513 5 14 .357 11 25 .440 132 6.9 19 94 113 5.9 43 53 37 26 18
04 McKnight, Brock 19 19 515 27.1 38 78 .487 22 48 .458 11 15 .733 109 5.7 14 48 62 3.3 39 25 19 12 2
16 Black, Khalil 16 0 177 11.1 25 59 .424 5 21 .238 17 21 .810 72 4.5 5 21 26 1.6 21 8 7 6 5
05 Duncan, Caleb 13 0 62 4.8 12 24 .500 3 6 .500 2 4 .500 29 2.2 1 4 5 0.4 9 4 4 5 0
01 Caudle, Zane 17 0 137 8.1 8 21 .381 6 16 .375 8 9 .889 30 1.8 4 7 11 0.6 18 8 9 11 0
15 Osuji, Noah 15 0 77 5.1 10 19 .526 0 4 .000 2 13 .154 22 1.5 3 5 8 0.5 11 5 8 2 5
06 Sutherland, Jordyne 3 0 8 2.7 1 1 1.000 1 1 1.000 1 2 .500 4 1.3 0 0 0 0.0 1 1 0 1 0
10 Block, Ryder 11 0 41 3.7 5 13 .385 1 5 .200 1 2 .500 12 1.1 3 3 6 0.5 11 6 7 2 0
08 Brown, LeCedric 4 0 9 2.3 1 3 .333 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 1 1 0 0 1
00 Walker, Blake 4 0 10 2.5 0 3 .000 0 2 .000 2 2 1.000 2 0.5 0 2 2 0.5 2 1 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 33 47 2.5 0 0 4 0 0  
Total 19 3825 201.3 552 1139 .485 187 502 .373 199 283 .703 1490 78.42 111 405 516 27.2 310 320 231 165 46
Opponents 19 3823 201.2 579 1147 .505 129 375 .344 274 402 .682 1561 82.16 202 505 707 37.2 270 255 263 139 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carnes, Jadon 8 8 262 32.8 50 88 .568 14 33 .424 18 22 .818 132 16.5 5 14 19 2.4 6 34 4.3 16 8 2
22 Wilson, Twain 8 8 233 29.1 42 85 .494 18 44 .409 16 24 .667 118 14.8 2 20 22 2.8 17 8 1.0 13 16 1
03 Horton, KK 8 8 239 29.9 36 74 .486 5 21 .238 9 14 .643 86 10.8 0 21 21 2.6 8 28 3.5 12 6 3
11 Baldwin, Tyler 7 1 120 17.1 15 46 .326 8 29 .276 12 16 .750 50 7.1 2 8 10 1.4 10 5 0.7 2 5 0
02 Brown, Dre'Shaun 8 7 224 28.0 19 44 .432 1 7 .143 6 9 .667 45 5.6 4 33 37 4.6 22 14 1.8 15 9 8
04 McKnight, Brock 8 8 207 25.9 10 21 .476 8 15 .533 6 8 .750 34 4.3 6 19 25 3.1 11 9 1.1 6 2 1
16 Black, Khalil 8 0 103 12.9 14 38 .368 2 15 .133 9 10 .900 39 4.9 3 9 12 1.5 14 5 0.6 4 3 3
13 McLean, Malachi 4 0 45 11.3 6 23 .261 3 13 .231 2 2 1.000 17 4.3 1 6 7 1.8 8 3 0.8 3 1 0
06 Sutherland, Jordyne 2 0 6 3.0 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 0 0 0.0 1 1 0.5 0 1 0
01 Caudle, Zane 8 0 70 8.8 2 11 .182 1 9 .111 4 5 .800 9 1.1 2 3 5 0.6 7 2 0.3 4 6 0
05 Duncan, Caleb 4 0 17 4.3 2 6 .333 0 2 .000 2 4 .500 6 1.5 0 0 0 0.0 4 0 0.0 1 0 0
15 Osuji, Noah 7 0 43 6.1 6 12 .500 0 3 .000 1 8 .125 13 1.9 2 0 2 0.3 4 3 0.4 3 1 3
00 Walker, Blake 2 0 8 4.0 0 3 .000 0 2 .000 2 2 1.000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
10 Block, Ryder 4 0 15 3.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 2 3 0.8 0 0 0
08 Brown, LeCedric 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 2.8 0 0 0.0 2 0 0  
Total 8 1600 200.0 203 456 .445 61 197 .310 88 126 .698 555 69.38 35 152 187 23.4 114 116 14.5 81 58 22
Opponents 8 1600 200.0 240 467 .514 56 144 .389 107 149 .718 643 80.38 83 232 315 39.4 112 127 15.9 109 49 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Carnes, Jadon 19 19 647 118 208 .567 29 74 .392 46 52 .885 311 16.4
22 Wilson, Twain 16 16 475 94 189 .497 39 103 .379 33 45 .733 260 16.3
03 Horton, KK 19 19 572 79 174 .454 18 60 .300 31 49 .633 207 10.9
11 Baldwin, Tyler 18 4 334 54 130 .415 33 88 .375 23 33 .697 164 9.1
13 McLean, Malachi 14 0 201 49 104 .471 24 59 .407 11 11 1.000 133 9.5
02 Brown, Dre'Shaun 19 18 560 58 113 .513 5 14 .357 11 25 .440 132 6.9
04 McKnight, Brock 19 19 515 38 78 .487 22 48 .458 11 15 .733 109 5.7
16 Black, Khalil 16 0 177 25 59 .424 5 21 .238 17 21 .810 72 4.5
05 Duncan, Caleb 13 0 62 12 24 .500 3 6 .500 2 4 .500 29 2.2
10 Block, Ryder 11 0 41 5 13 .385 1 5 .200 1 2 .500 12 1.1
01 Caudle, Zane 17 0 137 8 21 .381 6 16 .375 8 9 .889 30 1.8
15 Osuji, Noah 15 0 77 10 19 .526 0 4 .000 2 13 .154 22 1.5
06 Sutherland, Jordyne 3 0 8 1 1 1.000 1 1 1.000 1 2 .500 4 1.3
08 Brown, LeCedric 4 0 9 1 3 .333 1 1 1.000 0 0 .000 3 0.8
00 Walker, Blake 4 0 10 0 3 .000 0 2 .000 2 2 1.000 2 0.5
Total 19 3825 552 1139 .485 187 502 .373 199 283 .703 1490 78.42
Opponents 19 3823 579 1147 .505 129 375 .344 274 402 .682 1561 82.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Carnes, Jadon 19 34.1 .567 .392 .885 1.4 2.8 4.2 4.4 1.1 0.2 16.4
22 Wilson, Twain 16 29.7 .497 .379 .733 0.4 3.1 3.5 1.1 1.5 0.3 16.3
03 Horton, KK 19 30.1 .454 .300 .633 0.5 2.7 3.3 3.7 0.9 0.3 10.9
11 Baldwin, Tyler 18 18.6 .415 .375 .697 0.2 1.3 1.5 1.8 1.6 0.1 9.1
13 McLean, Malachi 14 14.4 .471 .407 1.000 0.1 0.6 0.8 0.4 0.6 0.0 9.5
02 Brown, Dre'Shaun 19 29.5 .513 .357 .440 1.0 4.9 5.9 2.8 1.4 0.9 6.9
04 McKnight, Brock 19 27.1 .487 .458 .733 0.7 2.5 3.3 1.3 0.6 0.1 5.7
16 Black, Khalil 16 11.1 .424 .238 .810 0.3 1.3 1.6 0.5 0.4 0.3 4.5
05 Duncan, Caleb 13 4.8 .500 .500 .500 0.1 0.3 0.4 0.3 0.4 0.0 2.2
10 Block, Ryder 11 3.7 .385 .200 .500 0.3 0.3 0.5 0.5 0.2 0.0 1.1
01 Caudle, Zane 17 8.1 .381 .375 .889 0.2 0.4 0.6 0.5 0.6 0.0 1.8
15 Osuji, Noah 15 5.1 .526 .000 .154 0.2 0.3 0.5 0.3 0.1 0.3 1.5
06 Sutherland, Jordyne 3 2.7 1.000 1.000 .500 0.0 0.0 0.0 0.3 0.3 0.0 1.3
08 Brown, LeCedric 4 2.3 .333 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.3 0.8
00 Walker, Blake 4 2.5 .000 .000 1.000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
Total 19 201.3 .485 .373 .703 5.8 21.3 27.2 16.8 8.7 2.4 78.42
Opponents 19 201.2 .505 .344 .682 10.6 26.6 37.2 13.4 7.3 2.1 82.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/08/25 93-72 W 36-70 .514 16-33 .485 5-9 .556 13 29 42 42.0 28 24 14 1 8 93 93.0
vs LaGrange 11/12/25 87-92 L 34-64 .531 12-32 .375 7-13 .538 6 18 24 33.0 15 21 9 3 8 87 90.0
at Warren Wilson 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 28.7 12 17 8 0 10 73 84.3
at Bob Jones 11/18/25 85-92 L 34-67 .507 14-34 .412 3-4 .750 5 13 18 26.0 18 14 14 0 10 85 84.5
vs Warren Wilson 11/24/25 86-84 W 27-55 .491 12-25 .480 20-31 .645 8 25 33 27.4 18 18 12 1 10 86 84.8
at Piedmont 12/02/25 81-77 W 32-67 .478 9-24 .375 8-9 .889 7 24 31 28.0 16 18 14 4 16 81 84.2
vs Bob Jones 12/05/25 100-86 W 38-67 .567 18-34 .529 6-6 1.000 8 25 33 28.7 13 28 17 4 10 100 86.4
vs JWU Charlotte 12/13/25 98-94 W (OT) 30-58 .517 6-18 .333 32-40 .800 5 31 36 29.6 27 13 17 4 9 98 87.9
at Sewanee 12/29/25 75-86 L 29-61 .475 14-30 .467 3-6 .500 7 18 25 29.1 10 20 13 0 9 75 86.4
at Oglethorpe 12/30/25 79-76 W 31-57 .544 12-30 .400 5-8 .625 5 28 33 29.5 19 20 17 3 9 79 85.7
vs Mary Baldwin 01/03/26 84-89 L 28-54 .519 9-29 .310 19-28 .679 5 17 22 28.8 15 15 10 3 14 84 85.5
at Southern Va. 01/06/26 69-89 L 28-63 .444 7-27 .259 6-10 .600 4 19 23 28.3 8 18 12 2 7 69 84.2
at Methodist 01/10/26 56-58 L 21-51 .412 6-23 .261 8-11 .727 5 24 29 28.4 12 10 14 3 3 56 82.0
at N.C. Wesleyan 01/11/26 60-101 L 20-52 .385 7-21 .333 13-18 .722 3 14 17 27.6 19 9 11 4 5 60 80.4
vs Pfeiffer 01/14/26 71-80 L 29-59 .492 8-22 .364 5-9 .556 3 14 17 26.9 16 14 9 0 6 71 79.8
vs William Peace 01/17/26 68-59 W 25-59 .424 9-26 .346 9-10 .900 4 22 26 26.8 13 16 6 3 11 68 79.1
at Johnson & Wales - Charlotte 01/20/26 78-74 W 32-57 .561 7-18 .389 7-12 .583 6 28 34 27.2 20 11 15 4 8 78 79.0
vs Southern Va. 01/23/26 81-96 L 28-64 .438 10-30 .333 15-22 .682 5 16 21 26.9 15 16 8 3 6 81 79.1
at Mary Baldwin 01/31/26 66-71 L 24-54 .444 5-19 .263 13-18 .722 6 26 32 27.2 16 18 11 4 6 66 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/08/25 72-93 L 23-49 .469 5-19 .263 21-44 .477 6 22 28 28.0 13 6 11 3 9 72 72.0
LaGrange 11/12/25 92-87 W 38-62 .613 7-19 .368 9-14 .643 8 25 33 30.5 14 13 12 4 5 92 82.0
Warren Wilson 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.0 17 9 16 0 5 85 83.0
Bob Jones 11/18/25 92-85 W 31-55 .564 7-19 .368 23-30 .767 8 25 33 31.5 11 12 16 2 10 92 85.3
Warren Wilson 11/24/25 84-86 L 31-59 .525 8-19 .421 14-20 .700 5 27 32 31.6 23 14 13 1 6 84 85.0
Piedmont 12/02/25 77-81 L 30-70 .429 5-22 .227 12-17 .706 18 29 47 34.2 11 14 21 5 5 77 83.7
Bob Jones 12/05/25 86-100 L 34-64 .531 8-22 .364 10-19 .526 10 20 30 33.6 6 15 15 1 11 86 84.0
JWU Charlotte 12/13/25 94-98 L (OT) 32-77 .416 8-30 .267 22-32 .688 18 27 45 35.0 26 11 14 2 8 94 85.3
Sewanee 12/29/25 86-75 W 34-63 .540 10-27 .370 8-10 .800 10 26 36 35.1 10 20 14 3 12 86 85.3
Oglethorpe 12/30/25 76-79 L 26-63 .413 6-25 .240 18-24 .750 13 23 36 35.2 10 11 12 0 12 76 84.4
Mary Baldwin 01/03/26 89-84 W 30-57 .526 11-19 .579 18-24 .750 13 27 40 35.6 20 17 17 0 9 89 84.8
Southern Va. 01/06/26 89-69 W 39-65 .600 8-16 .500 3-9 .333 7 31 38 35.8 11 26 13 1 9 89 85.2
Methodist 01/10/26 58-56 W 22-58 .379 4-17 .235 10-15 .667 12 26 38 36.0 11 7 10 1 5 58 83.1
N.C. Wesleyan 01/11/26 101-60 W 33-59 .559 12-26 .462 23-27 .852 12 30 42 36.4 16 10 9 0 7 101 84.4
Pfeiffer 01/14/26 80-71 W 32-57 .561 5-16 .313 11-16 .688 12 28 40 36.7 11 11 14 4 7 80 84.1
William Peace 01/17/26 59-68 L 21-54 .389 5-22 .227 12-17 .706 9 29 38 36.8 14 14 16 4 2 59 82.5
Johnson & Wales - Charlotte 01/20/26 74-78 L 27-66 .409 3-16 .188 17-27 .630 17 23 40 36.9 17 3 10 3 7 74 82.0
Southern Va. 01/23/26 96-81 W 35-59 .593 5-12 .417 21-22 .955 8 33 41 37.2 15 25 17 5 7 96 82.8
Mary Baldwin 01/31/26 71-66 W 28-58 .483 6-16 .375 9-19 .474 10 28 38 37.2 14 17 13 1 3 71 82.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/08/25 93-72 21 36-70/23-49 .514/.469 16-33/5-19 .485/.263 5-9/21-44 .556-.477 42/28 14 24/6 14/11 1/3 8/9 28/13
LaGrange 11/12/25 87-92 -5 34-64/38-62 .531/.613 12-32/7-19 .375/.368 7-13/9-14 .538-.643 24/33 -9 21/13 9/12 3/4 8/5 15/14
Warren Wilson 11/14/25 73-85 -12 26-60/33-52 .433/.635 6-27/6-13 .222/.462 15-19/13-16 .789-.813 20/32 -12 17/9 8/16 0/0 10/5 12/17
Bob Jones 11/18/25 85-92 -7 34-67/31-55 .507/.564 14-34/7-19 .412/.368 3-4/23-30 .750-.767 18/33 -15 14/12 14/16 0/2 10/10 18/11
Warren Wilson 11/24/25 86-84 2 27-55/31-59 .491/.525 12-25/8-19 .480/.421 20-31/14-20 .645-.700 33/32 1 18/14 12/13 1/1 10/6 18/23
Piedmont 12/02/25 81-77 4 32-67/30-70 .478/.429 9-24/5-22 .375/.227 8-9/12-17 .889-.706 31/47 -16 18/14 14/21 4/5 16/5 16/11
Bob Jones 12/05/25 100-86 14 38-67/34-64 .567/.531 18-34/8-22 .529/.364 6-6/10-19 1.000-.526 33/30 3 28/15 17/15 4/1 10/11 13/6
JWU Charlotte 12/13/25 98-94 4 30-58/32-77 .517/.416 6-18/8-30 .333/.267 32-40/22-32 .800-.688 36/45 -9 13/11 17/14 4/2 9/8 27/26
Sewanee 12/29/25 75-86 -11 29-61/34-63 .475/.540 14-30/10-27 .467/.370 3-6/8-10 .500-.800 25/36 -11 20/20 13/14 0/3 9/12 10/10
Oglethorpe 12/30/25 79-76 3 31-57/26-63 .544/.413 12-30/6-25 .400/.240 5-8/18-24 .625-.750 33/36 -3 20/11 17/12 3/0 9/12 19/10
Mary Baldwin 01/03/26 84-89 -5 28-54/30-57 .519/.526 9-29/11-19 .310/.579 19-28/18-24 .679-.750 22/40 -18 15/17 10/17 3/0 14/9 15/20
Southern Va. 01/06/26 69-89 -20 28-63/39-65 .444/.600 7-27/8-16 .259/.500 6-10/3-9 .600-.333 23/38 -15 18/26 12/13 2/1 7/9 8/11
Methodist 01/10/26 56-58 -2 21-51/22-58 .412/.379 6-23/4-17 .261/.235 8-11/10-15 .727-.667 29/38 -9 10/7 14/10 3/1 3/5 12/11
N.C. Wesleyan 01/11/26 60-101 -41 20-52/33-59 .385/.559 7-21/12-26 .333/.462 13-18/23-27 .722-.852 17/42 -25 9/10 11/9 4/0 5/7 19/16
Pfeiffer 01/14/26 71-80 -9 29-59/32-57 .492/.561 8-22/5-16 .364/.313 5-9/11-16 .556-.688 17/40 -23 14/11 9/14 0/4 6/7 16/11
William Peace 01/17/26 68-59 9 25-59/21-54 .424/.389 9-26/5-22 .346/.227 9-10/12-17 .900-.706 26/38 -12 16/14 6/16 3/4 11/2 13/14
Johnson & Wales - Charlotte 01/20/26 78-74 4 32-57/27-66 .561/.409 7-18/3-16 .389/.188 7-12/17-27 .583-.630 34/40 -6 11/3 15/10 4/3 8/7 20/17
Southern Va. 01/23/26 81-96 -15 28-64/35-59 .438/.593 10-30/5-12 .333/.417 15-22/21-22 .682-.955 21/41 -20 16/25 8/17 3/5 6/7 15/15
Mary Baldwin 01/31/26 66-71 -5 24-54/28-58 .444/.483 5-19/6-16 .263/.375 13-18/9-19 .722-.474 32/38 -6 18/17 11/13 4/1 6/3 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bob Jones (12/05/25)
FIELD GOALS MADE 38 Bob Jones (12/05/25)
FIELD GOAL ATTEMPTS 70 Oglethorpe (11/08/25)
3 PT FIELD GOALS MADE 18 Bob Jones (12/05/25)
3 PT FG ATTEMPTS 34 Bob Jones (12/05/25); Bob Jones (11/18/25)
FREE THROWS MADE 32 JWU Charlotte (12/13/25)
FREE THROW ATTEMPTS 40 JWU Charlotte (12/13/25)
REBOUNDS 42 Oglethorpe (11/08/25)
ASSISTS 28 Bob Jones (12/05/25)
STEALS 16 Piedmont (12/02/25)
BLOCKED SHOTS 4 Bob Jones (12/05/25); JWU Charlotte (12/13/25); Piedmont (12/02/25); N.C. Wesleyan (01/11/26); Johnson & Wales - Charlotte (01/20/26); Mary Baldwin (01/31/26)
TURNOVERS 17 Bob Jones (12/05/25); JWU Charlotte (12/13/25); Oglethorpe (12/30/25)
FOULS 28 Oglethorpe (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wilson,Twain Bob Jones (12/05/25)
FIELD GOALS MADE 10 Wilson,Twain; Carnes,Jadon Bob Jones (12/05/25); Mary Baldwin (01/03/26); Southern Va. (01/06/26)
FIELD GOAL ATTEMPTS 19 Baldwin, Tyler Bob Jones (11/18/25)
3 PT FIELD GOALS MADE 6 Tyler Baldwin Oglethorpe (12/30/25)
3 PT FG ATTEMPTS 13 Baldwin, Tyler Bob Jones (11/18/25)
FREE THROWS MADE 8 Horton,KK JWU Charlotte (12/13/25)
FREE THROW ATTEMPTS 9 Wilson,Twain Warren Wilson (11/24/25); Southern Va. (01/23/26)
REBOUNDS 13 Brown,Dre'Shaun Bob Jones (12/05/25)
ASSISTS 9 Brown, Dre'Shaun Bob Jones (11/18/25)
STEALS 6 Baldwin,Tyler Piedmont (12/02/25)
BLOCKED SHOTS 3 Dre'Shaun Brown; Brown,Dre'Shaun Oglethorpe (12/30/25); N.C. Wesleyan (01/11/26)
TURNOVERS 5 Horton,KK; McLean, Malachi Bob Jones (12/05/25); JWU Charlotte (12/13/25); Bob Jones (11/18/25)
FOULS 5 Kk Horton; Brown,Dre'Shaun Oglethorpe (12/30/25); Mary Baldwin (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Carnes, Jadon 19 311 16.4
#22 Wilson, Twain 16 260 16.3
#03 Horton, KK 19 207 10.9
#11 Baldwin, Tyler 18 164 9.1
#13 McLean, Malachi 14 133 9.5
#02 Brown, Dre'Shaun 19 132 6.9
#04 McKnight, Brock 19 109 5.7
#16 Black, Khalil 16 72 4.5
#01 Caudle, Zane 17 30 1.8
#05 Duncan, Caleb 13 29 2.2
#15 Osuji, Noah 15 22 1.5
#10 Block, Ryder 11 12 1.1
#06 Sutherland, Jordyne 3 4 1.3
#08 Brown, LeCedric 4 3 0.8
#00 Walker, Blake 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Carnes, Jadon 19 118 208 .567 6.2 10.9
#22 Wilson, Twain 16 94 189 .497 5.9 11.8
#03 Horton, KK 19 79 174 .454 4.2 9.2
#02 Brown, Dre'Shaun 19 58 113 .513 3.1 5.9
#11 Baldwin, Tyler 18 54 130 .415 3.0 7.2
#13 McLean, Malachi 14 49 104 .471 3.5 7.4
#04 McKnight, Brock 19 38 78 .487 2.0 4.1
#16 Black, Khalil 16 25 59 .424 1.6 3.7
#05 Duncan, Caleb 13 12 24 .500 0.9 1.8
#15 Osuji, Noah 15 10 19 .526 0.7 1.3
#01 Caudle, Zane 17 8 21 .381 0.5 1.2
#10 Block, Ryder 11 5 13 .385 0.5 1.2
#08 Brown, LeCedric 4 1 3 .333 0.3 0.8
#06 Sutherland, Jordyne 3 1 1 1.000 0.3 0.3
#00 Walker, Blake 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Wilson, Twain 16 39 103 .379 2.4 6.4
#11 Baldwin, Tyler 18 33 88 .375 1.8 4.9
#12 Carnes, Jadon 19 29 74 .392 1.5 3.9
#13 McLean, Malachi 14 24 59 .407 1.7 4.2
#04 McKnight, Brock 19 22 48 .458 1.2 2.5
#03 Horton, KK 19 18 60 .300 0.9 3.2
#01 Caudle, Zane 17 6 16 .375 0.4 0.9
#16 Black, Khalil 16 5 21 .238 0.3 1.3
#02 Brown, Dre'Shaun 19 5 14 .357 0.3 0.7
#05 Duncan, Caleb 13 3 6 .500 0.2 0.5
#10 Block, Ryder 11 1 5 .200 0.1 0.5
#08 Brown, LeCedric 4 1 1 1.000 0.3 0.3
#06 Sutherland, Jordyne 3 1 1 1.000 0.3 0.3
#15 Osuji, Noah 15 0 4 .000 0.0 0.3
#00 Walker, Blake 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Carnes, Jadon 19 46 52 .885 2.4 2.7
#22 Wilson, Twain 16 33 45 .733 2.1 2.8
#03 Horton, KK 19 31 49 .633 1.6 2.6
#11 Baldwin, Tyler 18 23 33 .697 1.3 1.8
#16 Black, Khalil 16 17 21 .810 1.1 1.3
#02 Brown, Dre'Shaun 19 11 25 .440 0.6 1.3
#04 McKnight, Brock 19 11 15 .733 0.6 0.8
#13 McLean, Malachi 14 11 11 1.000 0.8 0.8
#01 Caudle, Zane 17 8 9 .889 0.5 0.5
#05 Duncan, Caleb 13 2 4 .500 0.2 0.3
#15 Osuji, Noah 15 2 13 .154 0.1 0.9
#00 Walker, Blake 4 2 2 1.000 0.5 0.5
#10 Block, Ryder 11 1 2 .500 0.1 0.2
#06 Sutherland, Jordyne 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brown, Dre'Shaun 19 113 5.9 19 1.0 94 4.9
#12 Carnes, Jadon 19 79 4.2 26 1.4 53 2.8
#03 Horton, KK 19 62 3.3 10 0.5 52 2.7
#04 McKnight, Brock 19 62 3.3 14 0.7 48 2.5
#22 Wilson, Twain 16 56 3.5 6 0.4 50 3.1
#TM Team 19 47 2.5 14 0.7 33 1.7
#11 Baldwin, Tyler 18 27 1.5 4 0.2 23 1.3
#16 Black, Khalil 16 26 1.6 5 0.3 21 1.3
#01 Caudle, Zane 17 11 0.6 4 0.2 7 0.4
#13 McLean, Malachi 14 11 0.8 2 0.1 9 0.6
#15 Osuji, Noah 15 8 0.5 3 0.2 5 0.3
#10 Block, Ryder 11 6 0.5 3 0.3 3 0.3
#05 Duncan, Caleb 13 5 0.4 1 0.1 4 0.3
#00 Walker, Blake 4 2 0.5 0 0.0 2 0.5
#08 Brown, LeCedric 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Carnes, Jadon 19 83 4.4
#03 Horton, KK 19 70 3.7
#02 Brown, Dre'Shaun 19 53 2.8
#11 Baldwin, Tyler 18 33 1.8
#04 McKnight, Brock 19 25 1.3
#22 Wilson, Twain 16 17 1.1
#16 Black, Khalil 16 8 0.5
#01 Caudle, Zane 17 8 0.5
#10 Block, Ryder 11 6 0.5
#13 McLean, Malachi 14 5 0.4
#15 Osuji, Noah 15 5 0.3
#05 Duncan, Caleb 13 4 0.3
#08 Brown, LeCedric 4 1 0.3
#06 Sutherland, Jordyne 3 1 0.3
#00 Walker, Blake 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Brown, Dre'Shaun 19 18 0.9
#03 Horton, KK 19 6 0.3
#16 Black, Khalil 16 5 0.3
#15 Osuji, Noah 15 5 0.3
#12 Carnes, Jadon 19 4 0.2
#22 Wilson, Twain 16 4 0.3
#04 McKnight, Brock 19 2 0.1
#11 Baldwin, Tyler 18 1 0.1
#08 Brown, LeCedric 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Baldwin, Tyler 18 28 1.6
#02 Brown, Dre'Shaun 19 26 1.4
#22 Wilson, Twain 16 24 1.5
#12 Carnes, Jadon 19 21 1.1
#03 Horton, KK 19 18 0.9
#04 McKnight, Brock 19 12 0.6
#01 Caudle, Zane 17 11 0.6
#13 McLean, Malachi 14 9 0.6
#16 Black, Khalil 16 6 0.4
#05 Duncan, Caleb 13 5 0.4
#10 Block, Ryder 11 2 0.2
#15 Osuji, Noah 15 2 0.1
#06 Sutherland, Jordyne 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Brown, Dre'Shaun 19 37 1.9
#03 Horton, KK 19 35 1.8
#12 Carnes, Jadon 19 30 1.6
#22 Wilson, Twain 16 30 1.9
#13 McLean, Malachi 14 25 1.8
#04 McKnight, Brock 19 19 1.0
