Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Total Points 338 341
Points Per Game 84.5 85.3
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 130-261 125-218
FG: Percentage .498 .573
FG: Per Game 32.5 31.3
3PT: Made-Attempted 48-126 25-70
3PT: Percentage .381 .357
3PT: Per Game 12.0 6.3
FT: Made-Attempted 30-45 66-104
FT: Percentage .667 .635
FT: Per Game 7.5 16.5
Rebounding
Total 104 126
Per Game 26.0 31.5
Margin -5.5 --
Assists
Total 76 40
Per Game 19.0 10.0
Turnovers
Total 45 55
Per Game 11.3 13.8
Margin 2.5 --
Assist/Turnover Ratio 1.7 0.7
Points Off Turnovers 16.5 15.3
Steals
Total 36 29
Per Game 9.0 7.3
Blocks
Total 4 9
Per Game 1.0 2.3
Attendance
Total 524 136
Per Game 2-262 2-68

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carnes, Jadon 4 4 139 34.8 27 48 .563 6 21 .286 8 8 1.000 68 17.0 9 11 20 5.0 6 18 3 4 0
13 McLean, Malachi 4 0 80 20.0 24 44 .545 13 26 .500 4 4 1.000 65 16.3 0 3 3 0.8 11 1 9 2 0
11 Baldwin, Tyler 4 3 107 26.8 21 51 .412 13 36 .361 5 8 .625 60 15.0 0 9 9 2.3 9 11 7 6 0
22 Wilson, Twain 1 1 25 25.0 5 12 .417 1 6 .167 4 5 .800 15 15.0 0 1 1 1.0 1 0 1 1 0
03 Horton, KK 4 4 119 29.8 16 38 .421 2 13 .154 6 10 .600 40 10.0 4 10 14 3.5 12 12 5 6 0
04 McKnight, Brock 4 4 111 27.8 11 22 .500 7 14 .500 0 0 .000 29 7.3 4 10 14 3.5 12 7 2 3 0
02 Brown, Dre'Shaun 4 4 129 32.3 12 23 .522 0 1 .000 1 8 .125 25 6.3 7 20 27 6.8 11 18 5 10 1
01 Caudle, Zane 4 0 42 10.5 5 8 .625 4 6 .667 2 2 1.000 16 4.0 2 2 4 1.0 6 5 5 2 0
05 Duncan, Caleb 4 0 21 5.3 6 8 .750 1 1 1.000 0 0 .000 13 3.3 0 1 1 0.3 1 2 1 2 0
08 Brown, LeCedric 1 0 1 1.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
15 Osuji, Noah 4 0 18 4.5 2 4 .500 0 1 .000 0 0 .000 4 1.0 1 1 2 0.5 2 1 2 0 2
16 Black, Khalil 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
10 Block, Ryder 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 2 0 0
06 Sutherland, Jordyne 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 2.0 0 0 2 0 0  
00 Walker, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
Total 4 800 200.0 130 261 .498 48 126 .381 30 45 .667 338 84.50 30 74 104 26.0 73 76 45 36 4
Opponents 4 800 200.0 125 218 .573 25 70 .357 66 104 .635 341 85.25 28 98 126 31.5 55 40 55 29 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Carnes, Jadon 4 4 139 27 48 .563 6 21 .286 8 8 1.000 68 17.0
13 McLean, Malachi 4 0 80 24 44 .545 13 26 .500 4 4 1.000 65 16.3
11 Baldwin, Tyler 4 3 107 21 51 .412 13 36 .361 5 8 .625 60 15.0
22 Wilson, Twain 1 1 25 5 12 .417 1 6 .167 4 5 .800 15 15.0
03 Horton, KK 4 4 119 16 38 .421 2 13 .154 6 10 .600 40 10.0
04 McKnight, Brock 4 4 111 11 22 .500 7 14 .500 0 0 .000 29 7.3
02 Brown, Dre'Shaun 4 4 129 12 23 .522 0 1 .000 1 8 .125 25 6.3
01 Caudle, Zane 4 0 42 5 8 .625 4 6 .667 2 2 1.000 16 4.0
08 Brown, LeCedric 1 0 1 1 2 .500 1 1 1.000 0 0 .000 3 3.0
05 Duncan, Caleb 4 0 21 6 8 .750 1 1 1.000 0 0 .000 13 3.3
15 Osuji, Noah 4 0 18 2 4 .500 0 1 .000 0 0 .000 4 1.0
16 Black, Khalil 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Block, Ryder 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
06 Sutherland, Jordyne 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Walker, Blake 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 130 261 .498 48 126 .381 30 45 .667 338 84.50
Opponents 4 800 125 218 .573 25 70 .357 66 104 .635 341 85.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Carnes, Jadon 4 34.8 .563 .286 1.000 2.3 2.8 5.0 4.5 1.0 0.0 17.0
13 McLean, Malachi 4 20.0 .545 .500 1.000 0.0 0.8 0.8 0.3 0.5 0.0 16.3
11 Baldwin, Tyler 4 26.8 .412 .361 .625 0.0 2.3 2.3 2.8 1.5 0.0 15.0
22 Wilson, Twain 1 25.0 .417 .167 .800 0.0 1.0 1.0 0.0 1.0 0.0 15.0
03 Horton, KK 4 29.8 .421 .154 .600 1.0 2.5 3.5 3.0 1.5 0.0 10.0
04 McKnight, Brock 4 27.8 .500 .500 .000 1.0 2.5 3.5 1.8 0.8 0.0 7.3
02 Brown, Dre'Shaun 4 32.3 .522 .000 .125 1.8 5.0 6.8 4.5 2.5 0.3 6.3
01 Caudle, Zane 4 10.5 .625 .667 1.000 0.5 0.5 1.0 1.3 0.5 0.0 4.0
08 Brown, LeCedric 1 1.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
05 Duncan, Caleb 4 5.3 .750 1.000 .000 0.0 0.3 0.3 0.5 0.5 0.0 3.3
15 Osuji, Noah 4 4.5 .500 .000 .000 0.3 0.3 0.5 0.3 0.0 0.5 1.0
16 Black, Khalil 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
10 Block, Ryder 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
06 Sutherland, Jordyne 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Walker, Blake 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 4 200.0 .498 .381 .667 7.5 18.5 26.0 19.0 9.0 1.0 84.50
Opponents 4 200.0 .573 .357 .635 7.0 24.5 31.5 10.0 7.3 2.3 85.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/08/25 93-72 W 36-70 .514 16-33 .485 5-9 .556 13 29 42 42.0 28 24 14 1 8 93 93.0
vs LaGrange 11/12/25 87-92 L 34-64 .531 12-32 .375 7-13 .538 6 18 24 33.0 15 21 9 3 8 87 90.0
at Warren Wilson 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 28.7 12 17 8 0 10 73 84.3
at Bob Jones 11/18/25 85-92 L 34-67 .507 14-34 .412 3-4 .750 5 13 18 26.0 18 14 14 0 10 85 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/08/25 72-93 L 23-49 .469 5-19 .263 21-44 .477 6 22 28 28.0 13 6 11 3 9 72 72.0
LaGrange 11/12/25 92-87 W 38-62 .613 7-19 .368 9-14 .643 8 25 33 30.5 14 13 12 4 5 92 82.0
Warren Wilson 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.0 17 9 16 0 5 85 83.0
Bob Jones 11/18/25 92-85 W 31-55 .564 7-19 .368 23-30 .767 8 25 33 31.5 11 12 16 2 10 92 85.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/08/25 93-72 21 36-70/23-49 .514/.469 16-33/5-19 .485/.263 5-9/21-44 .556-.477 42/28 14 24/6 14/11 1/3 8/9 28/13
LaGrange 11/12/25 87-92 -5 34-64/38-62 .531/.613 12-32/7-19 .375/.368 7-13/9-14 .538-.643 24/33 -9 21/13 9/12 3/4 8/5 15/14
Warren Wilson 11/14/25 73-85 -12 26-60/33-52 .433/.635 6-27/6-13 .222/.462 15-19/13-16 .789-.813 20/32 -12 17/9 8/16 0/0 10/5 12/17
Bob Jones 11/18/25 85-92 -7 34-67/31-55 .507/.564 14-34/7-19 .412/.368 3-4/23-30 .750-.767 18/33 -15 14/12 14/16 0/2 10/10 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Oglethorpe (11/08/25)
FIELD GOALS MADE 36 Oglethorpe (11/08/25)
FIELD GOAL ATTEMPTS 70 Oglethorpe (11/08/25)
3 PT FIELD GOALS MADE 16 Oglethorpe (11/08/25)
3 PT FG ATTEMPTS 34 Bob Jones (11/18/25)
FREE THROWS MADE 15 Warren Wilson (11/14/25)
FREE THROW ATTEMPTS 19 Warren Wilson (11/14/25)
REBOUNDS 42 Oglethorpe (11/08/25)
ASSISTS 24 Oglethorpe (11/08/25)
STEALS 10 Warren Wilson (11/14/25); Bob Jones (11/18/25)
BLOCKED SHOTS 3 LaGrange (11/12/25)
TURNOVERS 14 Oglethorpe (11/08/25); Bob Jones (11/18/25)
FOULS 28 Oglethorpe (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 McLean,Malachi Warren Wilson (11/14/25)
FIELD GOALS MADE 8 Baldwin,Tyler; McLean,Malachi; Carnes, Jadon LaGrange (11/12/25); Warren Wilson (11/14/25); Bob Jones (11/18/25)
FIELD GOAL ATTEMPTS 19 Baldwin, Tyler Bob Jones (11/18/25)
3 PT FIELD GOALS MADE 5 Baldwin,Tyler LaGrange (11/12/25)
3 PT FG ATTEMPTS 13 Baldwin, Tyler Bob Jones (11/18/25)
FREE THROWS MADE 4 Wilson,Twain; Carnes,Jadon; Baldwin,Tyler Oglethorpe (11/08/25); LaGrange (11/12/25); Warren Wilson (11/14/25)
FREE THROW ATTEMPTS 6 Baldwin,Tyler Warren Wilson (11/14/25)
REBOUNDS 11 Brown,Dre'Shaun Oglethorpe (11/08/25)
ASSISTS 9 Brown, Dre'Shaun Bob Jones (11/18/25)
STEALS 4 Brown,Dre'Shaun LaGrange (11/12/25)
BLOCKED SHOTS 2 Osuji,Noah LaGrange (11/12/25)
TURNOVERS 5 McLean, Malachi Bob Jones (11/18/25)
FOULS 4 Caudle,Zane; Brown,Dre'Shaun; McLean, Malachi Oglethorpe (11/08/25); LaGrange (11/12/25); Bob Jones (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Carnes, Jadon 4 68 17.0
#13 McLean, Malachi 4 65 16.3
#11 Baldwin, Tyler 4 60 15.0
#03 Horton, KK 4 40 10.0
#04 McKnight, Brock 4 29 7.3
#02 Brown, Dre'Shaun 4 25 6.3
#01 Caudle, Zane 4 16 4.0
#22 Wilson, Twain 1 15 15.0
#05 Duncan, Caleb 4 13 3.3
#15 Osuji, Noah 4 4 1.0
#08 Brown, LeCedric 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Carnes, Jadon 4 27 48 .563 6.8 12.0
#13 McLean, Malachi 4 24 44 .545 6.0 11.0
#11 Baldwin, Tyler 4 21 51 .412 5.3 12.8
#03 Horton, KK 4 16 38 .421 4.0 9.5
#02 Brown, Dre'Shaun 4 12 23 .522 3.0 5.8
#04 McKnight, Brock 4 11 22 .500 2.8 5.5
#05 Duncan, Caleb 4 6 8 .750 1.5 2.0
#01 Caudle, Zane 4 5 8 .625 1.3 2.0
#22 Wilson, Twain 1 5 12 .417 5.0 12.0
#15 Osuji, Noah 4 2 4 .500 0.5 1.0
#08 Brown, LeCedric 1 1 2 .500 1.0 2.0
#10 Block, Ryder 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Baldwin, Tyler 4 13 36 .361 3.3 9.0
#13 McLean, Malachi 4 13 26 .500 3.3 6.5
#04 McKnight, Brock 4 7 14 .500 1.8 3.5
#12 Carnes, Jadon 4 6 21 .286 1.5 5.3
#01 Caudle, Zane 4 4 6 .667 1.0 1.5
#03 Horton, KK 4 2 13 .154 0.5 3.3
#08 Brown, LeCedric 1 1 1 1.000 1.0 1.0
#05 Duncan, Caleb 4 1 1 1.000 0.3 0.3
#22 Wilson, Twain 1 1 6 .167 1.0 6.0
#02 Brown, Dre'Shaun 4 0 1 .000 0.0 0.3
#15 Osuji, Noah 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Carnes, Jadon 4 8 8 1.000 2.0 2.0
#03 Horton, KK 4 6 10 .600 1.5 2.5
#11 Baldwin, Tyler 4 5 8 .625 1.3 2.0
#13 McLean, Malachi 4 4 4 1.000 1.0 1.0
#22 Wilson, Twain 1 4 5 .800 4.0 5.0
#01 Caudle, Zane 4 2 2 1.000 0.5 0.5
#02 Brown, Dre'Shaun 4 1 8 .125 0.3 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brown, Dre'Shaun 4 27 6.8 7 1.8 20 5.0
#12 Carnes, Jadon 4 20 5.0 9 2.3 11 2.8
#03 Horton, KK 4 14 3.5 4 1.0 10 2.5
#04 McKnight, Brock 4 14 3.5 4 1.0 10 2.5
#11 Baldwin, Tyler 4 9 2.3 0 0.0 9 2.3
#TM Team 4 8 2.0 2 0.5 6 1.5
#01 Caudle, Zane 4 4 1.0 2 0.5 2 0.5
#13 McLean, Malachi 4 3 0.8 0 0.0 3 0.8
#15 Osuji, Noah 4 2 0.5 1 0.3 1 0.3
#10 Block, Ryder 1 1 1.0 1 1.0 0 0.0
#05 Duncan, Caleb 4 1 0.3 0 0.0 1 0.3
#22 Wilson, Twain 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Brown, Dre'Shaun 4 18 4.5
#12 Carnes, Jadon 4 18 4.5
#03 Horton, KK 4 12 3.0
#11 Baldwin, Tyler 4 11 2.8
#04 McKnight, Brock 4 7 1.8
#01 Caudle, Zane 4 5 1.3
#05 Duncan, Caleb 4 2 0.5
#13 McLean, Malachi 4 1 0.3
#15 Osuji, Noah 4 1 0.3
#00 Walker, Blake 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Osuji, Noah 4 2 0.5
#16 Black, Khalil 1 1 1.0
#02 Brown, Dre'Shaun 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brown, Dre'Shaun 4 10 2.5
#11 Baldwin, Tyler 4 6 1.5
#03 Horton, KK 4 6 1.5
#12 Carnes, Jadon 4 4 1.0
#04 McKnight, Brock 4 3 0.8
#01 Caudle, Zane 4 2 0.5
#05 Duncan, Caleb 4 2 0.5
#13 McLean, Malachi 4 2 0.5
#22 Wilson, Twain 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 McLean, Malachi 4 9 2.3
#11 Baldwin, Tyler 4 7 1.8
#02 Brown, Dre'Shaun 4 5 1.3
#01 Caudle, Zane 4 5 1.3
#03 Horton, KK 4 5 1.3
#12 Carnes, Jadon 4 3 0.8
#10 Block, Ryder 1 2 2.0
#04 McKnight, Brock 4 2 0.5
#15 Osuji, Noah 4 2 0.5
#TM Team 4 2 0.5
#05 Duncan, Caleb 4 1 0.3
#00 Walker, Blake 1 1 1.0
#22 Wilson, Twain 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Horton, KK 4 12 3.0
#04 McKnight, Brock 4 12 3.0
#02 Brown, Dre'Shaun 4 11 2.8
#13 McLean, Malachi 4 11 2.8
#11 Baldwin, Tyler 4 9 2.3
#12 Carnes, Jadon 4 6 1.5
#01 Caudle, Zane 4 6 1.5
#15 Osuji, Noah 4 2 0.5
#08 Brown, LeCedric 1 1 1.0
#05 Duncan, Caleb 4 1 0.3
#00 Walker, Blake 1 1 1.0
#22 Wilson, Twain 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Carnes, Jadon 4 139 34.8
#02 Brown, Dre'Shaun 4 129 32.3
#03 Horton, KK 4 119 29.8
#04 McKnight, Brock 4 111 27.8
#11 Baldwin, Tyler 4 107 26.8
#13 McLean, Malachi 4 80 20.0
#01 Caudle, Zane 4 42 10.5
#22 Wilson, Twain 1 25 25.0
#05 Duncan, Caleb 4 21 5.3
#15 Osuji, Noah 4 18 4.5
#10 Block, Ryder 1 3 3.0
#16 Black, Khalil 1 2 2.0
#06 Sutherland, Jordyne 1 2 2.0
#08 Brown, LeCedric 1 1 1.0
#00 Walker, Blake 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Carnes, Jadon 4 18 3 6.00
#02 Brown, Dre'Shaun 4 18 5 3.60
#04 McKnight, Brock 4 7 2 3.50
#05 Duncan, Caleb 4 2 1 2.00
#03 Horton, KK 4 12 5 2.40
#11 Baldwin, Tyler 4 11 7 1.57
#01 Caudle, Zane 4 5 5 1.00
#00 Walker, Blake 1 1 1 1.00
Skip Ad