Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Total Points 605 588
Points Per Game 86.4 84.0
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 227-450 220-411
FG: Percentage .504 .535
FG: Per Game 32.4 31.4
3PT: Made-Attempted 87-209 46-133
3PT: Percentage .416 .346
3PT: Per Game 12.4 6.6
FT: Made-Attempted 64-91 102-160
FT: Percentage .703 .638
FT: Per Game 9.1 14.6
Rebounding
Total 201 235
Per Game 28.7 33.6
Margin -4.9 --
Assists
Total 140 83
Per Game 20.0 11.9
Turnovers
Total 88 104
Per Game 12.6 14.9
Margin 2.3 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 19.0 15.9
Steals
Total 72 51
Per Game 10.3 7.3
Blocks
Total 13 16
Per Game 1.9 2.3
Attendance
Total 932 903
Per Game 4-233 3-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wilson, Twain 4 4 116 29.0 29 56 .518 13 32 .406 13 17 .765 84 21.0 1 12 13 3.3 4 4 8 4 3
12 Carnes, Jadon 7 7 242 34.6 41 72 .569 9 25 .360 22 23 .957 113 16.1 15 23 38 5.4 14 33 6 9 0
13 McLean, Malachi 7 0 121 17.3 37 66 .561 19 37 .514 6 6 1.000 99 14.1 1 3 4 0.6 19 2 16 5 0
03 Horton, KK 7 7 208 29.7 32 71 .451 11 28 .393 10 17 .588 85 12.1 7 17 24 3.4 17 25 11 9 2
11 Baldwin, Tyler 7 3 153 21.9 29 67 .433 18 48 .375 7 10 .700 83 11.9 0 13 13 1.9 10 23 9 17 1
02 Brown, Dre'Shaun 7 7 217 31.0 23 42 .548 1 3 .333 1 8 .125 48 6.9 13 40 53 7.6 16 29 11 14 4
04 McKnight, Brock 7 7 193 27.6 15 37 .405 9 25 .360 1 2 .500 40 5.7 6 16 22 3.1 18 11 8 5 0
01 Caudle, Zane 5 0 48 9.6 5 8 .625 4 6 .667 4 4 1.000 18 3.6 2 2 4 0.8 7 5 5 3 0
08 Brown, LeCedric 1 0 1 1.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
05 Duncan, Caleb 7 0 34 4.9 8 15 .533 2 2 1.000 0 0 .000 18 2.6 1 3 4 0.6 4 4 2 4 0
16 Black, Khalil 4 0 24 6.0 3 4 .750 0 0 .000 0 0 .000 6 1.5 0 4 4 1.0 2 0 2 0 1
15 Osuji, Noah 5 0 23 4.6 3 5 .600 0 1 .000 0 4 .000 6 1.2 1 5 6 1.2 2 1 2 0 2
10 Block, Ryder 4 0 16 4.0 1 5 .200 0 1 .000 0 0 .000 2 0.5 2 0 2 0.5 4 2 5 2 0
06 Sutherland, Jordyne 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 10 14 2.0 0 0 2 0 0  
00 Walker, Blake 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
Total 7 1400 200.0 227 450 .504 87 209 .416 64 91 .703 605 86.43 53 148 201 28.7 120 140 88 72 13
Opponents 7 1400 200.0 220 411 .535 46 133 .346 102 160 .638 588 84.00 61 174 235 33.6 95 83 104 51 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Wilson, Twain 4 4 116 29 56 .518 13 32 .406 13 17 .765 84 21.0
12 Carnes, Jadon 7 7 242 41 72 .569 9 25 .360 22 23 .957 113 16.1
13 McLean, Malachi 7 0 121 37 66 .561 19 37 .514 6 6 1.000 99 14.1
03 Horton, KK 7 7 208 32 71 .451 11 28 .393 10 17 .588 85 12.1
11 Baldwin, Tyler 7 3 153 29 67 .433 18 48 .375 7 10 .700 83 11.9
02 Brown, Dre'Shaun 7 7 217 23 42 .548 1 3 .333 1 8 .125 48 6.9
04 McKnight, Brock 7 7 193 15 37 .405 9 25 .360 1 2 .500 40 5.7
08 Brown, LeCedric 1 0 1 1 2 .500 1 1 1.000 0 0 .000 3 3.0
01 Caudle, Zane 5 0 48 5 8 .625 4 6 .667 4 4 1.000 18 3.6
05 Duncan, Caleb 7 0 34 8 15 .533 2 2 1.000 0 0 .000 18 2.6
16 Black, Khalil 4 0 24 3 4 .750 0 0 .000 0 0 .000 6 1.5
15 Osuji, Noah 5 0 23 3 5 .600 0 1 .000 0 4 .000 6 1.2
10 Block, Ryder 4 0 16 1 5 .200 0 1 .000 0 0 .000 2 0.5
06 Sutherland, Jordyne 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Walker, Blake 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 227 450 .504 87 209 .416 64 91 .703 605 86.43
Opponents 7 1400 220 411 .535 46 133 .346 102 160 .638 588 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Wilson, Twain 4 29.0 .518 .406 .765 0.3 3.0 3.3 1.0 1.0 0.8 21.0
12 Carnes, Jadon 7 34.6 .569 .360 .957 2.1 3.3 5.4 4.7 1.3 0.0 16.1
13 McLean, Malachi 7 17.3 .561 .514 1.000 0.1 0.4 0.6 0.3 0.7 0.0 14.1
03 Horton, KK 7 29.7 .451 .393 .588 1.0 2.4 3.4 3.6 1.3 0.3 12.1
11 Baldwin, Tyler 7 21.9 .433 .375 .700 0.0 1.9 1.9 3.3 2.4 0.1 11.9
02 Brown, Dre'Shaun 7 31.0 .548 .333 .125 1.9 5.7 7.6 4.1 2.0 0.6 6.9
04 McKnight, Brock 7 27.6 .405 .360 .500 0.9 2.3 3.1 1.6 0.7 0.0 5.7
08 Brown, LeCedric 1 1.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Caudle, Zane 5 9.6 .625 .667 1.000 0.4 0.4 0.8 1.0 0.6 0.0 3.6
05 Duncan, Caleb 7 4.9 .533 1.000 .000 0.1 0.4 0.6 0.6 0.6 0.0 2.6
16 Black, Khalil 4 6.0 .750 .000 .000 0.0 1.0 1.0 0.0 0.0 0.3 1.5
15 Osuji, Noah 5 4.6 .600 .000 .000 0.2 1.0 1.2 0.2 0.0 0.4 1.2
10 Block, Ryder 4 4.0 .200 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 0.5
06 Sutherland, Jordyne 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Walker, Blake 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 7 200.0 .504 .416 .703 7.6 21.1 28.7 20.0 10.3 1.9 86.43
Opponents 7 200.0 .535 .346 .638 8.7 24.9 33.6 11.9 7.3 2.3 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/08/25 93-72 W 36-70 .514 16-33 .485 5-9 .556 13 29 42 42.0 28 24 14 1 8 93 93.0
vs LaGrange 11/12/25 87-92 L 34-64 .531 12-32 .375 7-13 .538 6 18 24 33.0 15 21 9 3 8 87 90.0
at Warren Wilson 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 28.7 12 17 8 0 10 73 84.3
at Bob Jones 11/18/25 85-92 L 34-67 .507 14-34 .412 3-4 .750 5 13 18 26.0 18 14 14 0 10 85 84.5
vs Warren Wilson 11/24/25 86-84 W 27-55 .491 12-25 .480 20-31 .645 8 25 33 27.4 18 18 12 1 10 86 84.8
at Piedmont 12/02/25 81-77 W 32-67 .478 9-24 .375 8-9 .889 7 24 31 28.0 16 18 14 4 16 81 84.2
vs Bob Jones 12/05/25 100-86 W 38-67 .567 18-34 .529 6-6 1.000 8 25 33 28.7 13 28 17 4 10 100 86.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/08/25 72-93 L 23-49 .469 5-19 .263 21-44 .477 6 22 28 28.0 13 6 11 3 9 72 72.0
LaGrange 11/12/25 92-87 W 38-62 .613 7-19 .368 9-14 .643 8 25 33 30.5 14 13 12 4 5 92 82.0
Warren Wilson 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.0 17 9 16 0 5 85 83.0
Bob Jones 11/18/25 92-85 W 31-55 .564 7-19 .368 23-30 .767 8 25 33 31.5 11 12 16 2 10 92 85.3
Warren Wilson 11/24/25 84-86 L 31-59 .525 8-19 .421 14-20 .700 5 27 32 31.6 23 14 13 1 6 84 85.0
Piedmont 12/02/25 77-81 L 30-70 .429 5-22 .227 12-17 .706 18 29 47 34.2 11 14 21 5 5 77 83.7
Bob Jones 12/05/25 86-100 L 34-64 .531 8-22 .364 10-19 .526 10 20 30 33.6 6 15 15 1 11 86 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/08/25 93-72 21 36-70/23-49 .514/.469 16-33/5-19 .485/.263 5-9/21-44 .556-.477 42/28 14 24/6 14/11 1/3 8/9 28/13
LaGrange 11/12/25 87-92 -5 34-64/38-62 .531/.613 12-32/7-19 .375/.368 7-13/9-14 .538-.643 24/33 -9 21/13 9/12 3/4 8/5 15/14
Warren Wilson 11/14/25 73-85 -12 26-60/33-52 .433/.635 6-27/6-13 .222/.462 15-19/13-16 .789-.813 20/32 -12 17/9 8/16 0/0 10/5 12/17
Bob Jones 11/18/25 85-92 -7 34-67/31-55 .507/.564 14-34/7-19 .412/.368 3-4/23-30 .750-.767 18/33 -15 14/12 14/16 0/2 10/10 18/11
Warren Wilson 11/24/25 86-84 2 27-55/31-59 .491/.525 12-25/8-19 .480/.421 20-31/14-20 .645-.700 33/32 1 18/14 12/13 1/1 10/6 18/23
Piedmont 12/02/25 81-77 4 32-67/30-70 .478/.429 9-24/5-22 .375/.227 8-9/12-17 .889-.706 31/47 -16 18/14 14/21 4/5 16/5 16/11
Bob Jones 12/05/25 100-86 14 38-67/34-64 .567/.531 18-34/8-22 .529/.364 6-6/10-19 1.000-.526 33/30 3 28/15 17/15 4/1 10/11 13/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bob Jones (12/05/25)
FIELD GOALS MADE 38 Bob Jones (12/05/25)
FIELD GOAL ATTEMPTS 70 Oglethorpe (11/08/25)
3 PT FIELD GOALS MADE 18 Bob Jones (12/05/25)
3 PT FG ATTEMPTS 34 Bob Jones (12/05/25); Bob Jones (11/18/25)
FREE THROWS MADE 20 Warren Wilson (11/24/25)
FREE THROW ATTEMPTS 31 Warren Wilson (11/24/25)
REBOUNDS 42 Oglethorpe (11/08/25)
ASSISTS 28 Bob Jones (12/05/25)
STEALS 16 Piedmont (12/02/25)
BLOCKED SHOTS 4 Bob Jones (12/05/25); Piedmont (12/02/25)
TURNOVERS 17 Bob Jones (12/05/25)
FOULS 28 Oglethorpe (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wilson,Twain Bob Jones (12/05/25)
FIELD GOALS MADE 10 Wilson,Twain Bob Jones (12/05/25)
FIELD GOAL ATTEMPTS 19 Baldwin, Tyler Bob Jones (11/18/25)
3 PT FIELD GOALS MADE 5 Baldwin,Tyler; Wilson,Twain LaGrange (11/12/25); Warren Wilson (11/24/25); Bob Jones (12/05/25)
3 PT FG ATTEMPTS 13 Baldwin, Tyler Bob Jones (11/18/25)
FREE THROWS MADE 7 Carnes,Jadon Warren Wilson (11/24/25)
FREE THROW ATTEMPTS 9 Wilson,Twain Warren Wilson (11/24/25)
REBOUNDS 13 Brown,Dre'Shaun Bob Jones (12/05/25)
ASSISTS 9 Brown, Dre'Shaun Bob Jones (11/18/25)
STEALS 6 Baldwin,Tyler Piedmont (12/02/25)
BLOCKED SHOTS 2 Osuji,Noah; Brown,Dre'Shaun; Horton,KK LaGrange (11/12/25); Bob Jones (12/05/25); Piedmont (12/02/25)
TURNOVERS 5 Horton,KK; McLean, Malachi Bob Jones (12/05/25); Bob Jones (11/18/25)
FOULS 4 Caudle,Zane; Brown,Dre'Shaun; Carnes,Jadon; McLean, Malachi; McLean,Malachi Oglethorpe (11/08/25); LaGrange (11/12/25); Bob Jones (12/05/25); Bob Jones (11/18/25); Piedmont (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Carnes, Jadon 7 113 16.1
#13 McLean, Malachi 7 99 14.1
#03 Horton, KK 7 85 12.1
#22 Wilson, Twain 4 84 21.0
#11 Baldwin, Tyler 7 83 11.9
#02 Brown, Dre'Shaun 7 48 6.9
#04 McKnight, Brock 7 40 5.7
#01 Caudle, Zane 5 18 3.6
#05 Duncan, Caleb 7 18 2.6
#16 Black, Khalil 4 6 1.5
#15 Osuji, Noah 5 6 1.2
#08 Brown, LeCedric 1 3 3.0
#10 Block, Ryder 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Carnes, Jadon 7 41 72 .569 5.9 10.3
#13 McLean, Malachi 7 37 66 .561 5.3 9.4
#03 Horton, KK 7 32 71 .451 4.6 10.1
#11 Baldwin, Tyler 7 29 67 .433 4.1 9.6
#22 Wilson, Twain 4 29 56 .518 7.3 14.0
#02 Brown, Dre'Shaun 7 23 42 .548 3.3 6.0
#04 McKnight, Brock 7 15 37 .405 2.1 5.3
#05 Duncan, Caleb 7 8 15 .533 1.1 2.1
#01 Caudle, Zane 5 5 8 .625 1.0 1.6
#16 Black, Khalil 4 3 4 .750 0.8 1.0
#15 Osuji, Noah 5 3 5 .600 0.6 1.0
#10 Block, Ryder 4 1 5 .200 0.3 1.3
#08 Brown, LeCedric 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 McLean, Malachi 7 19 37 .514 2.7 5.3
#11 Baldwin, Tyler 7 18 48 .375 2.6 6.9
#22 Wilson, Twain 4 13 32 .406 3.3 8.0
#03 Horton, KK 7 11 28 .393 1.6 4.0
#12 Carnes, Jadon 7 9 25 .360 1.3 3.6
#04 McKnight, Brock 7 9 25 .360 1.3 3.6
#01 Caudle, Zane 5 4 6 .667 0.8 1.2
#05 Duncan, Caleb 7 2 2 1.000 0.3 0.3
#02 Brown, Dre'Shaun 7 1 3 .333 0.1 0.4
#08 Brown, LeCedric 1 1 1 1.000 1.0 1.0
#10 Block, Ryder 4 0 1 .000 0.0 0.3
#15 Osuji, Noah 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Carnes, Jadon 7 22 23 .957 3.1 3.3
#22 Wilson, Twain 4 13 17 .765 3.3 4.3
#03 Horton, KK 7 10 17 .588 1.4 2.4
#11 Baldwin, Tyler 7 7 10 .700 1.0 1.4
#13 McLean, Malachi 7 6 6 1.000 0.9 0.9
#01 Caudle, Zane 5 4 4 1.000 0.8 0.8
#02 Brown, Dre'Shaun 7 1 8 .125 0.1 1.1
#04 McKnight, Brock 7 1 2 .500 0.1 0.3
#15 Osuji, Noah 5 0 4 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brown, Dre'Shaun 7 53 7.6 13 1.9 40 5.7
#12 Carnes, Jadon 7 38 5.4 15 2.1 23 3.3
#03 Horton, KK 7 24 3.4 7 1.0 17 2.4
#04 McKnight, Brock 7 22 3.1 6 0.9 16 2.3
#TM Team 7 14 2.0 4 0.6 10 1.4
#11 Baldwin, Tyler 7 13 1.9 0 0.0 13 1.9
#22 Wilson, Twain 4 13 3.3 1 0.3 12 3.0
#15 Osuji, Noah 5 6 1.2 1 0.2 5 1.0
#16 Black, Khalil 4 4 1.0 0 0.0 4 1.0
#01 Caudle, Zane 5 4 0.8 2 0.4 2 0.4
#05 Duncan, Caleb 7 4 0.6 1 0.1 3 0.4
#13 McLean, Malachi 7 4 0.6 1 0.1 3 0.4
#10 Block, Ryder 4 2 0.5 2 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Carnes, Jadon 7 33 4.7
#02 Brown, Dre'Shaun 7 29 4.1
#03 Horton, KK 7 25 3.6
#11 Baldwin, Tyler 7 23 3.3
#04 McKnight, Brock 7 11 1.6
#01 Caudle, Zane 5 5 1.0
#05 Duncan, Caleb 7 4 0.6
#22 Wilson, Twain 4 4 1.0
#10 Block, Ryder 4 2 0.5
#13 McLean, Malachi 7 2 0.3
#15 Osuji, Noah 5 1 0.2
#00 Walker, Blake 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Brown, Dre'Shaun 7 4 0.6
#22 Wilson, Twain 4 3 0.8
#03 Horton, KK 7 2 0.3
#15 Osuji, Noah 5 2 0.4
#11 Baldwin, Tyler 7 1 0.1
#16 Black, Khalil 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Baldwin, Tyler 7 17 2.4
#02 Brown, Dre'Shaun 7 14 2.0
#12 Carnes, Jadon 7 9 1.3
#03 Horton, KK 7 9 1.3
#04 McKnight, Brock 7 5 0.7
#13 McLean, Malachi 7 5 0.7
#05 Duncan, Caleb 7 4 0.6
#22 Wilson, Twain 4 4 1.0
#01 Caudle, Zane 5 3 0.6
#10 Block, Ryder 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 McLean, Malachi 7 16 2.3
#02 Brown, Dre'Shaun 7 11 1.6
#03 Horton, KK 7 11 1.6
#11 Baldwin, Tyler 7 9 1.3
#04 McKnight, Brock 7 8 1.1
#22 Wilson, Twain 4 8 2.0
#12 Carnes, Jadon 7 6 0.9
#10 Block, Ryder 4 5 1.3
#01 Caudle, Zane 5 5 1.0
#16 Black, Khalil 4 2 0.5
#05 Duncan, Caleb 7 2 0.3
#15 Osuji, Noah 5 2 0.4
#TM Team 7 2 0.3
#00 Walker, Blake 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 McLean, Malachi 7 19 2.7
#04 McKnight, Brock 7 18 2.6
#03 Horton, KK 7 17 2.4
#02 Brown, Dre'Shaun 7 16 2.3
#12 Carnes, Jadon 7 14 2.0
#11 Baldwin, Tyler 7 10 1.4
#01 Caudle, Zane 5 7 1.4
#10 Block, Ryder 4 4 1.0
#05 Duncan, Caleb 7 4 0.6
#22 Wilson, Twain 4 4 1.0
#16 Black, Khalil 4 2 0.5
#15 Osuji, Noah 5 2 0.4
#00 Walker, Blake 2 2 1.0
#08 Brown, LeCedric 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Carnes, Jadon 7 242 34.6
#02 Brown, Dre'Shaun 7 217 31.0
#03 Horton, KK 7 208 29.7
#04 McKnight, Brock 7 193 27.6
#11 Baldwin, Tyler 7 153 21.9
#13 McLean, Malachi 7 121 17.3
#22 Wilson, Twain 4 116 29.0
#01 Caudle, Zane 5 48 9.6
#05 Duncan, Caleb 7 34 4.9
#16 Black, Khalil 4 24 6.0
#15 Osuji, Noah 5 23 4.6
#10 Block, Ryder 4 16 4.0
#06 Sutherland, Jordyne 1 2 2.0
#00 Walker, Blake 2 2 1.0
#08 Brown, LeCedric 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Carnes, Jadon 7 33 6 5.50
#11 Baldwin, Tyler 7 23 9 2.56
#02 Brown, Dre'Shaun 7 29 11 2.64
#05 Duncan, Caleb 7 4 2 2.00
#03 Horton, KK 7 25 11 2.27
#01 Caudle, Zane 5 5 5 1.00
#04 McKnight, Brock 7 11 8 1.38
#00 Walker, Blake 2 1 1 1.00
Skip Ad