Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5, 0-1)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Total Points 941 933
Points Per Game 85.5 84.8
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 345-680 342-671
FG: Percentage .507 .510
FG: Per Game 31.4 31.1
3PT: Made-Attempted 128-316 81-234
3PT: Percentage .405 .346
3PT: Per Game 11.6 7.4
FT: Made-Attempted 123-173 168-250
FT: Percentage .711 .672
FT: Per Game 11.2 15.3
Rebounding
Total 317 392
Per Game 28.8 35.6
Margin -6.8 --
Assists
Total 208 142
Per Game 18.9 12.9
Turnovers
Total 145 161
Per Game 13.2 14.6
Margin 1.5 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 18.1 16.9
Steals
Total 113 92
Per Game 10.3 8.4
Blocks
Total 23 21
Per Game 2.1 1.9
Attendance
Total 1255 903
Per Game 6-209 4-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wilson, Twain 8 8 252 31.5 55 110 .500 25 66 .379 21 27 .778 156 19.5 3 31 34 4.3 13 9 17 13 3
12 Carnes, Jadon 11 11 380 34.5 70 117 .598 16 39 .410 28 31 .903 184 16.7 20 35 55 5.0 21 51 14 14 2
13 McLean, Malachi 11 0 168 15.3 46 89 .517 22 51 .431 11 11 1.000 125 11.4 1 4 5 0.5 30 4 22 8 0
11 Baldwin, Tyler 11 3 215 19.5 40 85 .471 26 61 .426 14 21 .667 120 10.9 0 17 17 1.5 13 29 13 23 1
03 Horton, KK 11 11 326 29.6 39 95 .411 13 38 .342 23 35 .657 114 10.4 9 31 40 3.6 26 42 20 10 3
02 Brown, Dre'Shaun 11 11 330 30.0 38 67 .567 3 7 .429 6 17 .353 85 7.7 16 58 74 6.7 22 36 20 19 9
04 McKnight, Brock 11 11 294 26.7 25 54 .463 13 33 .394 5 7 .714 68 6.2 8 26 34 3.1 25 17 13 9 1
16 Black, Khalil 8 0 80 10.0 8 18 .444 1 6 .167 7 11 .636 24 3.0 3 9 12 1.5 7 3 4 2 2
08 Brown, LeCedric 1 0 1 1.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
01 Caudle, Zane 9 0 74 8.2 6 11 .545 5 8 .625 6 6 1.000 23 2.6 3 2 5 0.6 11 7 6 8 0
05 Duncan, Caleb 8 0 37 4.6 8 15 .533 2 2 1.000 0 0 .000 18 2.3 1 3 4 0.5 4 4 3 5 0
10 Block, Ryder 8 0 29 3.6 5 11 .455 1 3 .333 1 2 .500 12 1.5 3 1 4 0.5 10 3 7 2 0
15 Osuji, Noah 8 0 36 4.5 4 6 .667 0 1 .000 1 5 .200 9 1.1 1 5 6 0.8 6 2 3 0 2
06 Sutherland, Jordyne 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 20 27 2.5 0 0 2 0 0  
00 Walker, Blake 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
Total 11 2226 202.4 345 680 .507 128 316 .405 123 173 .711 941 85.55 75 242 317 28.8 191 208 145 113 23
Opponents 11 2224 202.2 342 671 .510 81 234 .346 168 250 .672 933 84.82 115 277 392 35.6 161 142 161 92 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carnes, Jadon 1 1 30 30.0 10 11 .909 1 2 .500 2 3 .667 23 23.0 1 2 3 3.0 1 3 3.0 3 2 1
22 Wilson, Twain 1 1 32 32.0 7 14 .500 5 11 .455 4 6 .667 23 23.0 0 3 3 3.0 2 0 0.0 2 5 0
11 Baldwin, Tyler 1 0 16 16.0 3 4 .750 2 3 .667 3 4 .750 11 11.0 0 2 2 2.0 0 3 3.0 1 2 0
13 McLean, Malachi 1 0 12 12.0 3 8 .375 1 5 .200 2 2 1.000 9 9.0 0 1 1 1.0 3 2 2.0 0 0 0
16 Black, Khalil 1 0 19 19.0 2 6 .333 0 3 .000 2 3 .667 6 6.0 1 1 2 2.0 2 1 1.0 1 0 1
02 Brown, Dre'Shaun 1 1 25 25.0 2 4 .500 0 1 .000 1 2 .500 5 5.0 1 2 3 3.0 2 0 0.0 1 2 1
03 Horton, KK 1 1 29 29.0 1 4 .250 0 1 .000 3 6 .500 5 5.0 0 3 3 3.0 0 4 4.0 0 0 0
01 Caudle, Zane 1 0 11 11.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 1 1.0 1 3 0
04 McKnight, Brock 1 1 16 16.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 1 0 0
10 Block, Ryder 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Osuji, Noah 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 28 54 .519 9 29 .310 19 28 .679 84 84.00 5 17 22 22.0 15 15 15.0 10 14 3
Opponents 1 200 200.0 30 57 .526 11 19 .579 18 24 .750 89 89.00 13 27 40 40.0 20 17 17.0 17 9 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Wilson, Twain 8 8 252 55 110 .500 25 66 .379 21 27 .778 156 19.5
12 Carnes, Jadon 11 11 380 70 117 .598 16 39 .410 28 31 .903 184 16.7
13 McLean, Malachi 11 0 168 46 89 .517 22 51 .431 11 11 1.000 125 11.4
03 Horton, KK 11 11 326 39 95 .411 13 38 .342 23 35 .657 114 10.4
11 Baldwin, Tyler 11 3 215 40 85 .471 26 61 .426 14 21 .667 120 10.9
02 Brown, Dre'Shaun 11 11 330 38 67 .567 3 7 .429 6 17 .353 85 7.7
04 McKnight, Brock 11 11 294 25 54 .463 13 33 .394 5 7 .714 68 6.2
16 Black, Khalil 8 0 80 8 18 .444 1 6 .167 7 11 .636 24 3.0
08 Brown, LeCedric 1 0 1 1 2 .500 1 1 1.000 0 0 .000 3 3.0
01 Caudle, Zane 9 0 74 6 11 .545 5 8 .625 6 6 1.000 23 2.6
05 Duncan, Caleb 8 0 37 8 15 .533 2 2 1.000 0 0 .000 18 2.3
10 Block, Ryder 8 0 29 5 11 .455 1 3 .333 1 2 .500 12 1.5
15 Osuji, Noah 8 0 36 4 6 .667 0 1 .000 1 5 .200 9 1.1
06 Sutherland, Jordyne 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Walker, Blake 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2226 345 680 .507 128 316 .405 123 173 .711 941 85.55
Opponents 11 2224 342 671 .510 81 234 .346 168 250 .672 933 84.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Wilson, Twain 8 31.5 .500 .379 .778 0.4 3.9 4.3 1.1 1.6 0.4 19.5
12 Carnes, Jadon 11 34.5 .598 .410 .903 1.8 3.2 5.0 4.6 1.3 0.2 16.7
13 McLean, Malachi 11 15.3 .517 .431 1.000 0.1 0.4 0.5 0.4 0.7 0.0 11.4
03 Horton, KK 11 29.6 .411 .342 .657 0.8 2.8 3.6 3.8 0.9 0.3 10.4
11 Baldwin, Tyler 11 19.5 .471 .426 .667 0.0 1.5 1.5 2.6 2.1 0.1 10.9
02 Brown, Dre'Shaun 11 30.0 .567 .429 .353 1.5 5.3 6.7 3.3 1.7 0.8 7.7
04 McKnight, Brock 11 26.7 .463 .394 .714 0.7 2.4 3.1 1.5 0.8 0.1 6.2
16 Black, Khalil 8 10.0 .444 .167 .636 0.4 1.1 1.5 0.4 0.3 0.3 3.0
08 Brown, LeCedric 1 1.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Caudle, Zane 9 8.2 .545 .625 1.000 0.3 0.2 0.6 0.8 0.9 0.0 2.6
05 Duncan, Caleb 8 4.6 .533 1.000 .000 0.1 0.4 0.5 0.5 0.6 0.0 2.3
10 Block, Ryder 8 3.6 .455 .333 .500 0.4 0.1 0.5 0.4 0.3 0.0 1.5
15 Osuji, Noah 8 4.5 .667 .000 .200 0.1 0.6 0.8 0.3 0.0 0.3 1.1
06 Sutherland, Jordyne 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Walker, Blake 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 11 202.4 .507 .405 .711 6.8 22.0 28.8 18.9 10.3 2.1 85.55
Opponents 11 202.2 .510 .346 .672 10.5 25.2 35.6 12.9 8.4 1.9 84.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/08/25 93-72 W 36-70 .514 16-33 .485 5-9 .556 13 29 42 42.0 28 24 14 1 8 93 93.0
vs LaGrange 11/12/25 87-92 L 34-64 .531 12-32 .375 7-13 .538 6 18 24 33.0 15 21 9 3 8 87 90.0
at Warren Wilson 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 28.7 12 17 8 0 10 73 84.3
at Bob Jones 11/18/25 85-92 L 34-67 .507 14-34 .412 3-4 .750 5 13 18 26.0 18 14 14 0 10 85 84.5
vs Warren Wilson 11/24/25 86-84 W 27-55 .491 12-25 .480 20-31 .645 8 25 33 27.4 18 18 12 1 10 86 84.8
at Piedmont 12/02/25 81-77 W 32-67 .478 9-24 .375 8-9 .889 7 24 31 28.0 16 18 14 4 16 81 84.2
vs Bob Jones 12/05/25 100-86 W 38-67 .567 18-34 .529 6-6 1.000 8 25 33 28.7 13 28 17 4 10 100 86.4
vs JWU Charlotte 12/13/25 98-94 W (OT) 30-58 .517 6-18 .333 32-40 .800 5 31 36 29.6 27 13 17 4 9 98 87.9
at Sewanee 12/29/25 75-86 L 29-61 .475 14-30 .467 3-6 .500 7 18 25 29.1 10 20 13 0 9 75 86.4
at Oglethorpe 12/30/25 79-76 W 31-57 .544 12-30 .400 5-8 .625 5 28 33 29.5 19 20 17 3 9 79 85.7
vs Mary Baldwin 01/03/26 84-89 L 28-54 .519 9-29 .310 19-28 .679 5 17 22 28.8 15 15 10 3 14 84 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/08/25 72-93 L 23-49 .469 5-19 .263 21-44 .477 6 22 28 28.0 13 6 11 3 9 72 72.0
LaGrange 11/12/25 92-87 W 38-62 .613 7-19 .368 9-14 .643 8 25 33 30.5 14 13 12 4 5 92 82.0
Warren Wilson 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.0 17 9 16 0 5 85 83.0
Bob Jones 11/18/25 92-85 W 31-55 .564 7-19 .368 23-30 .767 8 25 33 31.5 11 12 16 2 10 92 85.3
Warren Wilson 11/24/25 84-86 L 31-59 .525 8-19 .421 14-20 .700 5 27 32 31.6 23 14 13 1 6 84 85.0
Piedmont 12/02/25 77-81 L 30-70 .429 5-22 .227 12-17 .706 18 29 47 34.2 11 14 21 5 5 77 83.7
Bob Jones 12/05/25 86-100 L 34-64 .531 8-22 .364 10-19 .526 10 20 30 33.6 6 15 15 1 11 86 84.0
JWU Charlotte 12/13/25 94-98 L (OT) 32-77 .416 8-30 .267 22-32 .688 18 27 45 35.0 26 11 14 2 8 94 85.3
Sewanee 12/29/25 86-75 W 34-63 .540 10-27 .370 8-10 .800 10 26 36 35.1 10 20 14 3 12 86 85.3
Oglethorpe 12/30/25 76-79 L 26-63 .413 6-25 .240 18-24 .750 13 23 36 35.2 10 11 12 0 12 76 84.4
Mary Baldwin 01/03/26 89-84 W 30-57 .526 11-19 .579 18-24 .750 13 27 40 35.6 20 17 17 0 9 89 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/08/25 93-72 21 36-70/23-49 .514/.469 16-33/5-19 .485/.263 5-9/21-44 .556-.477 42/28 14 24/6 14/11 1/3 8/9 28/13
LaGrange 11/12/25 87-92 -5 34-64/38-62 .531/.613 12-32/7-19 .375/.368 7-13/9-14 .538-.643 24/33 -9 21/13 9/12 3/4 8/5 15/14
Warren Wilson 11/14/25 73-85 -12 26-60/33-52 .433/.635 6-27/6-13 .222/.462 15-19/13-16 .789-.813 20/32 -12 17/9 8/16 0/0 10/5 12/17
Bob Jones 11/18/25 85-92 -7 34-67/31-55 .507/.564 14-34/7-19 .412/.368 3-4/23-30 .750-.767 18/33 -15 14/12 14/16 0/2 10/10 18/11
Warren Wilson 11/24/25 86-84 2 27-55/31-59 .491/.525 12-25/8-19 .480/.421 20-31/14-20 .645-.700 33/32 1 18/14 12/13 1/1 10/6 18/23
Piedmont 12/02/25 81-77 4 32-67/30-70 .478/.429 9-24/5-22 .375/.227 8-9/12-17 .889-.706 31/47 -16 18/14 14/21 4/5 16/5 16/11
Bob Jones 12/05/25 100-86 14 38-67/34-64 .567/.531 18-34/8-22 .529/.364 6-6/10-19 1.000-.526 33/30 3 28/15 17/15 4/1 10/11 13/6
JWU Charlotte 12/13/25 98-94 4 30-58/32-77 .517/.416 6-18/8-30 .333/.267 32-40/22-32 .800-.688 36/45 -9 13/11 17/14 4/2 9/8 27/26
Sewanee 12/29/25 75-86 -11 29-61/34-63 .475/.540 14-30/10-27 .467/.370 3-6/8-10 .500-.800 25/36 -11 20/20 13/14 0/3 9/12 10/10
Oglethorpe 12/30/25 79-76 3 31-57/26-63 .544/.413 12-30/6-25 .400/.240 5-8/18-24 .625-.750 33/36 -3 20/11 17/12 3/0 9/12 19/10
Mary Baldwin 01/03/26 84-89 -5 28-54/30-57 .519/.526 9-29/11-19 .310/.579 19-28/18-24 .679-.750 22/40 -18 15/17 10/17 3/0 14/9 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bob Jones (12/05/25)
FIELD GOALS MADE 38 Bob Jones (12/05/25)
FIELD GOAL ATTEMPTS 70 Oglethorpe (11/08/25)
3 PT FIELD GOALS MADE 18 Bob Jones (12/05/25)
3 PT FG ATTEMPTS 34 Bob Jones (12/05/25); Bob Jones (11/18/25)
FREE THROWS MADE 32 JWU Charlotte (12/13/25)
FREE THROW ATTEMPTS 40 JWU Charlotte (12/13/25)
REBOUNDS 42 Oglethorpe (11/08/25)
ASSISTS 28 Bob Jones (12/05/25)
STEALS 16 Piedmont (12/02/25)
BLOCKED SHOTS 4 Bob Jones (12/05/25); JWU Charlotte (12/13/25); Piedmont (12/02/25)
TURNOVERS 17 Bob Jones (12/05/25); JWU Charlotte (12/13/25); Oglethorpe (12/30/25)
FOULS 28 Oglethorpe (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wilson,Twain Bob Jones (12/05/25)
FIELD GOALS MADE 10 Wilson,Twain; Carnes,Jadon Bob Jones (12/05/25); Mary Baldwin (01/03/26)
FIELD GOAL ATTEMPTS 19 Baldwin, Tyler Bob Jones (11/18/25)
3 PT FIELD GOALS MADE 6 Tyler Baldwin Oglethorpe (12/30/25)
3 PT FG ATTEMPTS 13 Baldwin, Tyler Bob Jones (11/18/25)
FREE THROWS MADE 8 Horton,KK JWU Charlotte (12/13/25)
FREE THROW ATTEMPTS 9 Wilson,Twain Warren Wilson (11/24/25)
REBOUNDS 13 Brown,Dre'Shaun Bob Jones (12/05/25)
ASSISTS 9 Brown, Dre'Shaun Bob Jones (11/18/25)
STEALS 6 Baldwin,Tyler Piedmont (12/02/25)
BLOCKED SHOTS 3 Dre'Shaun Brown Oglethorpe (12/30/25)
TURNOVERS 5 Horton,KK; McLean, Malachi Bob Jones (12/05/25); JWU Charlotte (12/13/25); Bob Jones (11/18/25)
FOULS 5 Kk Horton Oglethorpe (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Carnes, Jadon 11 184 16.7
#22 Wilson, Twain 8 156 19.5
#13 McLean, Malachi 11 125 11.4
#11 Baldwin, Tyler 11 120 10.9
#03 Horton, KK 11 114 10.4
#02 Brown, Dre'Shaun 11 85 7.7
#04 McKnight, Brock 11 68 6.2
#16 Black, Khalil 8 24 3.0
#01 Caudle, Zane 9 23 2.6
#05 Duncan, Caleb 8 18 2.3
#10 Block, Ryder 8 12 1.5
#15 Osuji, Noah 8 9 1.1
#08 Brown, LeCedric 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Carnes, Jadon 11 70 117 .598 6.4 10.6
#22 Wilson, Twain 8 55 110 .500 6.9 13.8
#13 McLean, Malachi 11 46 89 .517 4.2 8.1
#11 Baldwin, Tyler 11 40 85 .471 3.6 7.7
#03 Horton, KK 11 39 95 .411 3.5 8.6
#02 Brown, Dre'Shaun 11 38 67 .567 3.5 6.1
#04 McKnight, Brock 11 25 54 .463 2.3 4.9
#16 Black, Khalil 8 8 18 .444 1.0 2.3
#05 Duncan, Caleb 8 8 15 .533 1.0 1.9
#01 Caudle, Zane 9 6 11 .545 0.7 1.2
#10 Block, Ryder 8 5 11 .455 0.6 1.4
#15 Osuji, Noah 8 4 6 .667 0.5 0.8
#08 Brown, LeCedric 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Baldwin, Tyler 11 26 61 .426 2.4 5.5
#22 Wilson, Twain 8 25 66 .379 3.1 8.3
#13 McLean, Malachi 11 22 51 .431 2.0 4.6
#12 Carnes, Jadon 11 16 39 .410 1.5 3.5
#03 Horton, KK 11 13 38 .342 1.2 3.5
#04 McKnight, Brock 11 13 33 .394 1.2 3.0
#01 Caudle, Zane 9 5 8 .625 0.6 0.9
#02 Brown, Dre'Shaun 11 3 7 .429 0.3 0.6
#05 Duncan, Caleb 8 2 2 1.000 0.3 0.3
#16 Black, Khalil 8 1 6 .167 0.1 0.8
#10 Block, Ryder 8 1 3 .333 0.1 0.4
#08 Brown, LeCedric 1 1 1 1.000 1.0 1.0
#15 Osuji, Noah 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Carnes, Jadon 11 28 31 .903 2.5 2.8
#03 Horton, KK 11 23 35 .657 2.1 3.2
#22 Wilson, Twain 8 21 27 .778 2.6 3.4
#11 Baldwin, Tyler 11 14 21 .667 1.3 1.9
#13 McLean, Malachi 11 11 11 1.000 1.0 1.0
#16 Black, Khalil 8 7 11 .636 0.9 1.4
#02 Brown, Dre'Shaun 11 6 17 .353 0.5 1.5
#01 Caudle, Zane 9 6 6 1.000 0.7 0.7
#04 McKnight, Brock 11 5 7 .714 0.5 0.6
#10 Block, Ryder 8 1 2 .500 0.1 0.3
#15 Osuji, Noah 8 1 5 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brown, Dre'Shaun 11 74 6.7 16 1.5 58 5.3
#12 Carnes, Jadon 11 55 5.0 20 1.8 35 3.2
#03 Horton, KK 11 40 3.6 9 0.8 31 2.8
#04 McKnight, Brock 11 34 3.1 8 0.7 26 2.4
#22 Wilson, Twain 8 34 4.3 3 0.4 31 3.9
#TM Team 11 27 2.5 7 0.6 20 1.8
#11 Baldwin, Tyler 11 17 1.5 0 0.0 17 1.5
#16 Black, Khalil 8 12 1.5 3 0.4 9 1.1
#15 Osuji, Noah 8 6 0.8 1 0.1 5 0.6
#01 Caudle, Zane 9 5 0.6 3 0.3 2 0.2
#13 McLean, Malachi 11 5 0.5 1 0.1 4 0.4
#10 Block, Ryder 8 4 0.5 3 0.4 1 0.1
#05 Duncan, Caleb 8 4 0.5 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Carnes, Jadon 11 51 4.6
#03 Horton, KK 11 42 3.8
#02 Brown, Dre'Shaun 11 36 3.3
#11 Baldwin, Tyler 11 29 2.6
#04 McKnight, Brock 11 17 1.5
#22 Wilson, Twain 8 9 1.1
#01 Caudle, Zane 9 7 0.8
#05 Duncan, Caleb 8 4 0.5
#13 McLean, Malachi 11 4 0.4
#16 Black, Khalil 8 3 0.4
#10 Block, Ryder 8 3 0.4
#15 Osuji, Noah 8 2 0.3
#00 Walker, Blake 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Brown, Dre'Shaun 11 9 0.8
#03 Horton, KK 11 3 0.3
#22 Wilson, Twain 8 3 0.4
#16 Black, Khalil 8 2 0.3
#12 Carnes, Jadon 11 2 0.2
#15 Osuji, Noah 8 2 0.3
#11 Baldwin, Tyler 11 1 0.1
#04 McKnight, Brock 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Baldwin, Tyler 11 23 2.1
#02 Brown, Dre'Shaun 11 19 1.7
#12 Carnes, Jadon 11 14 1.3
#22 Wilson, Twain 8 13 1.6
#03 Horton, KK 11 10 0.9
#04 McKnight, Brock 11 9 0.8
#01 Caudle, Zane 9 8 0.9
#13 McLean, Malachi 11 8 0.7
#05 Duncan, Caleb 8 5 0.6
#16 Black, Khalil 8 2 0.3
#10 Block, Ryder 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 McLean, Malachi 11 22 2.0
#02 Brown, Dre'Shaun 11 20 1.8
#03 Horton, KK 11 20 1.8
#22 Wilson, Twain 8 17 2.1
#12 Carnes, Jadon 11 14 1.3
#11 Baldwin, Tyler 11 13 1.2
#04 McKnight, Brock 11 13 1.2
#10 Block, Ryder 8 7 0.9
#01 Caudle, Zane 9 6 0.7
#16 Black, Khalil 8 4 0.5
#05 Duncan, Caleb 8 3 0.4
#15 Osuji, Noah 8 3 0.4
#TM Team 11 2 0.2
#00 Walker, Blake 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 McLean, Malachi 11 30 2.7
#03 Horton, KK 11 26 2.4
#04 McKnight, Brock 11 25 2.3
#02 Brown, Dre'Shaun 11 22 2.0
#12 Carnes, Jadon 11 21 1.9
#11 Baldwin, Tyler 11 13 1.2
#22 Wilson, Twain 8 13 1.6
#01 Caudle, Zane 9 11 1.2
#10 Block, Ryder 8 10 1.3
#16 Black, Khalil 8 7 0.9
#15 Osuji, Noah 8 6 0.8
#05 Duncan, Caleb 8 4 0.5
#00 Walker, Blake 2 2 1.0
#08 Brown, LeCedric 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Carnes, Jadon 11 380 34.5
#02 Brown, Dre'Shaun 11 330 30.0
#03 Horton, KK 11 326 29.6
#04 McKnight, Brock 11 294 26.7
#22 Wilson, Twain 8 252 31.5
#11 Baldwin, Tyler 11 215 19.5
#13 McLean, Malachi 11 168 15.3
#16 Black, Khalil 8 80 10.0
#01 Caudle, Zane 9 74 8.2
#05 Duncan, Caleb 8 37 4.6
#15 Osuji, Noah 8 36 4.5
#10 Block, Ryder 8 29 3.6
#06 Sutherland, Jordyne 1 2 2.0
#00 Walker, Blake 2 2 1.0
#08 Brown, LeCedric 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Carnes, Jadon 11 51 14 3.64
#11 Baldwin, Tyler 11 29 13 2.23
#03 Horton, KK 11 42 20 2.10
#02 Brown, Dre'Shaun 11 36 20 1.80
#01 Caudle, Zane 9 7 6 1.17
#05 Duncan, Caleb 8 4 3 1.33
#04 McKnight, Brock 11 17 13 1.31
#00 Walker, Blake 2 1 1 1.00
Skip Ad