Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Total Points 857 844
Points Per Game 85.7 84.4
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 317-626 312-614
FG: Percentage .506 .508
FG: Per Game 31.7 31.2
3PT: Made-Attempted 119-287 70-215
3PT: Percentage .415 .326
3PT: Per Game 11.9 7.0
FT: Made-Attempted 104-145 150-226
FT: Percentage .717 .664
FT: Per Game 10.4 15.0
Rebounding
Total 295 352
Per Game 29.5 35.2
Margin -5.7 --
Assists
Total 193 125
Per Game 19.3 12.5
Turnovers
Total 135 144
Per Game 13.5 14.4
Margin 0.9 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 17.4 18.1
Steals
Total 99 83
Per Game 9.9 8.3
Blocks
Total 20 21
Per Game 2.0 2.1
Attendance
Total 1093 903
Per Game 5-219 4-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wilson, Twain 7 7 220 31.4 48 96 .500 20 55 .364 17 21 .810 133 19.0 3 28 31 4.4 11 9 15 8 3
12 Carnes, Jadon 10 10 350 35.0 60 106 .566 15 37 .405 26 28 .929 161 16.1 19 33 52 5.2 20 48 11 12 1
13 McLean, Malachi 10 0 156 15.6 43 81 .531 21 46 .457 9 9 1.000 116 11.6 1 3 4 0.4 27 2 22 8 0
03 Horton, KK 10 10 297 29.7 38 91 .418 13 37 .351 20 29 .690 109 10.9 9 28 37 3.7 26 38 20 10 3
11 Baldwin, Tyler 10 3 199 19.9 37 81 .457 24 58 .414 11 17 .647 109 10.9 0 15 15 1.5 13 26 12 21 1
02 Brown, Dre'Shaun 10 10 305 30.5 36 63 .571 3 6 .500 5 15 .333 80 8.0 15 56 71 7.1 20 36 19 17 8
04 McKnight, Brock 10 10 278 27.8 25 53 .472 13 32 .406 5 7 .714 68 6.8 8 25 33 3.3 24 16 12 9 1
08 Brown, LeCedric 1 0 1 1.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
16 Black, Khalil 7 0 61 8.7 6 12 .500 1 3 .333 5 8 .625 18 2.6 2 8 10 1.4 5 2 3 2 1
01 Caudle, Zane 8 0 63 7.9 6 10 .600 5 7 .714 4 4 1.000 21 2.6 2 2 4 0.5 9 6 5 5 0
05 Duncan, Caleb 8 0 37 4.6 8 15 .533 2 2 1.000 0 0 .000 18 2.3 1 3 4 0.5 4 4 3 5 0
10 Block, Ryder 7 0 26 3.7 5 10 .500 1 2 .500 1 2 .500 12 1.7 3 1 4 0.6 9 3 7 2 0
15 Osuji, Noah 7 0 29 4.1 4 6 .667 0 1 .000 1 5 .200 9 1.3 1 5 6 0.9 5 2 3 0 2
06 Sutherland, Jordyne 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 18 24 2.4 0 0 2 0 0  
00 Walker, Blake 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
Total 10 2026 202.6 317 626 .506 119 287 .415 104 145 .717 857 85.70 70 225 295 29.5 176 193 135 99 20
Opponents 10 2024 202.4 312 614 .508 70 215 .326 150 226 .664 844 84.40 102 250 352 35.2 141 125 144 83 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Wilson, Twain 7 7 220 48 96 .500 20 55 .364 17 21 .810 133 19.0
12 Carnes, Jadon 10 10 350 60 106 .566 15 37 .405 26 28 .929 161 16.1
13 McLean, Malachi 10 0 156 43 81 .531 21 46 .457 9 9 1.000 116 11.6
03 Horton, KK 10 10 297 38 91 .418 13 37 .351 20 29 .690 109 10.9
11 Baldwin, Tyler 10 3 199 37 81 .457 24 58 .414 11 17 .647 109 10.9
02 Brown, Dre'Shaun 10 10 305 36 63 .571 3 6 .500 5 15 .333 80 8.0
04 McKnight, Brock 10 10 278 25 53 .472 13 32 .406 5 7 .714 68 6.8
08 Brown, LeCedric 1 0 1 1 2 .500 1 1 1.000 0 0 .000 3 3.0
16 Black, Khalil 7 0 61 6 12 .500 1 3 .333 5 8 .625 18 2.6
01 Caudle, Zane 8 0 63 6 10 .600 5 7 .714 4 4 1.000 21 2.6
05 Duncan, Caleb 8 0 37 8 15 .533 2 2 1.000 0 0 .000 18 2.3
10 Block, Ryder 7 0 26 5 10 .500 1 2 .500 1 2 .500 12 1.7
15 Osuji, Noah 7 0 29 4 6 .667 0 1 .000 1 5 .200 9 1.3
06 Sutherland, Jordyne 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Walker, Blake 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2026 317 626 .506 119 287 .415 104 145 .717 857 85.70
Opponents 10 2024 312 614 .508 70 215 .326 150 226 .664 844 84.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Wilson, Twain 7 31.4 .500 .364 .810 0.4 4.0 4.4 1.3 1.1 0.4 19.0
12 Carnes, Jadon 10 35.0 .566 .405 .929 1.9 3.3 5.2 4.8 1.2 0.1 16.1
13 McLean, Malachi 10 15.6 .531 .457 1.000 0.1 0.3 0.4 0.2 0.8 0.0 11.6
03 Horton, KK 10 29.7 .418 .351 .690 0.9 2.8 3.7 3.8 1.0 0.3 10.9
11 Baldwin, Tyler 10 19.9 .457 .414 .647 0.0 1.5 1.5 2.6 2.1 0.1 10.9
02 Brown, Dre'Shaun 10 30.5 .571 .500 .333 1.5 5.6 7.1 3.6 1.7 0.8 8.0
04 McKnight, Brock 10 27.8 .472 .406 .714 0.8 2.5 3.3 1.6 0.9 0.1 6.8
08 Brown, LeCedric 1 1.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
16 Black, Khalil 7 8.7 .500 .333 .625 0.3 1.1 1.4 0.3 0.3 0.1 2.6
01 Caudle, Zane 8 7.9 .600 .714 1.000 0.3 0.3 0.5 0.8 0.6 0.0 2.6
05 Duncan, Caleb 8 4.6 .533 1.000 .000 0.1 0.4 0.5 0.5 0.6 0.0 2.3
10 Block, Ryder 7 3.7 .500 .500 .500 0.4 0.1 0.6 0.4 0.3 0.0 1.7
15 Osuji, Noah 7 4.1 .667 .000 .200 0.1 0.7 0.9 0.3 0.0 0.3 1.3
06 Sutherland, Jordyne 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Walker, Blake 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 10 202.6 .506 .415 .717 7.0 22.5 29.5 19.3 9.9 2.0 85.70
Opponents 10 202.4 .508 .326 .664 10.2 25.0 35.2 12.5 8.3 2.1 84.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/08/25 93-72 W 36-70 .514 16-33 .485 5-9 .556 13 29 42 42.0 28 24 14 1 8 93 93.0
vs LaGrange 11/12/25 87-92 L 34-64 .531 12-32 .375 7-13 .538 6 18 24 33.0 15 21 9 3 8 87 90.0
at Warren Wilson 11/14/25 73-85 L 26-60 .433 6-27 .222 15-19 .789 6 14 20 28.7 12 17 8 0 10 73 84.3
at Bob Jones 11/18/25 85-92 L 34-67 .507 14-34 .412 3-4 .750 5 13 18 26.0 18 14 14 0 10 85 84.5
vs Warren Wilson 11/24/25 86-84 W 27-55 .491 12-25 .480 20-31 .645 8 25 33 27.4 18 18 12 1 10 86 84.8
at Piedmont 12/02/25 81-77 W 32-67 .478 9-24 .375 8-9 .889 7 24 31 28.0 16 18 14 4 16 81 84.2
vs Bob Jones 12/05/25 100-86 W 38-67 .567 18-34 .529 6-6 1.000 8 25 33 28.7 13 28 17 4 10 100 86.4
vs JWU Charlotte 12/13/25 98-94 W (OT) 30-58 .517 6-18 .333 32-40 .800 5 31 36 29.6 27 13 17 4 9 98 87.9
at Sewanee 12/29/25 75-86 L 29-61 .475 14-30 .467 3-6 .500 7 18 25 29.1 10 20 13 0 9 75 86.4
at Oglethorpe 12/30/25 79-76 W 31-57 .544 12-30 .400 5-8 .625 5 28 33 29.5 19 20 17 3 9 79 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/08/25 72-93 L 23-49 .469 5-19 .263 21-44 .477 6 22 28 28.0 13 6 11 3 9 72 72.0
LaGrange 11/12/25 92-87 W 38-62 .613 7-19 .368 9-14 .643 8 25 33 30.5 14 13 12 4 5 92 82.0
Warren Wilson 11/14/25 85-73 W 33-52 .635 6-13 .462 13-16 .813 6 26 32 31.0 17 9 16 0 5 85 83.0
Bob Jones 11/18/25 92-85 W 31-55 .564 7-19 .368 23-30 .767 8 25 33 31.5 11 12 16 2 10 92 85.3
Warren Wilson 11/24/25 84-86 L 31-59 .525 8-19 .421 14-20 .700 5 27 32 31.6 23 14 13 1 6 84 85.0
Piedmont 12/02/25 77-81 L 30-70 .429 5-22 .227 12-17 .706 18 29 47 34.2 11 14 21 5 5 77 83.7
Bob Jones 12/05/25 86-100 L 34-64 .531 8-22 .364 10-19 .526 10 20 30 33.6 6 15 15 1 11 86 84.0
JWU Charlotte 12/13/25 94-98 L (OT) 32-77 .416 8-30 .267 22-32 .688 18 27 45 35.0 26 11 14 2 8 94 85.3
Sewanee 12/29/25 86-75 W 34-63 .540 10-27 .370 8-10 .800 10 26 36 35.1 10 20 14 3 12 86 85.3
Oglethorpe 12/30/25 76-79 L 26-63 .413 6-25 .240 18-24 .750 13 23 36 35.2 10 11 12 0 12 76 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/08/25 93-72 21 36-70/23-49 .514/.469 16-33/5-19 .485/.263 5-9/21-44 .556-.477 42/28 14 24/6 14/11 1/3 8/9 28/13
LaGrange 11/12/25 87-92 -5 34-64/38-62 .531/.613 12-32/7-19 .375/.368 7-13/9-14 .538-.643 24/33 -9 21/13 9/12 3/4 8/5 15/14
Warren Wilson 11/14/25 73-85 -12 26-60/33-52 .433/.635 6-27/6-13 .222/.462 15-19/13-16 .789-.813 20/32 -12 17/9 8/16 0/0 10/5 12/17
Bob Jones 11/18/25 85-92 -7 34-67/31-55 .507/.564 14-34/7-19 .412/.368 3-4/23-30 .750-.767 18/33 -15 14/12 14/16 0/2 10/10 18/11
Warren Wilson 11/24/25 86-84 2 27-55/31-59 .491/.525 12-25/8-19 .480/.421 20-31/14-20 .645-.700 33/32 1 18/14 12/13 1/1 10/6 18/23
Piedmont 12/02/25 81-77 4 32-67/30-70 .478/.429 9-24/5-22 .375/.227 8-9/12-17 .889-.706 31/47 -16 18/14 14/21 4/5 16/5 16/11
Bob Jones 12/05/25 100-86 14 38-67/34-64 .567/.531 18-34/8-22 .529/.364 6-6/10-19 1.000-.526 33/30 3 28/15 17/15 4/1 10/11 13/6
JWU Charlotte 12/13/25 98-94 4 30-58/32-77 .517/.416 6-18/8-30 .333/.267 32-40/22-32 .800-.688 36/45 -9 13/11 17/14 4/2 9/8 27/26
Sewanee 12/29/25 75-86 -11 29-61/34-63 .475/.540 14-30/10-27 .467/.370 3-6/8-10 .500-.800 25/36 -11 20/20 13/14 0/3 9/12 10/10
Oglethorpe 12/30/25 79-76 3 31-57/26-63 .544/.413 12-30/6-25 .400/.240 5-8/18-24 .625-.750 33/36 -3 20/11 17/12 3/0 9/12 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bob Jones (12/05/25)
FIELD GOALS MADE 38 Bob Jones (12/05/25)
FIELD GOAL ATTEMPTS 70 Oglethorpe (11/08/25)
3 PT FIELD GOALS MADE 18 Bob Jones (12/05/25)
3 PT FG ATTEMPTS 34 Bob Jones (12/05/25); Bob Jones (11/18/25)
FREE THROWS MADE 32 JWU Charlotte (12/13/25)
FREE THROW ATTEMPTS 40 JWU Charlotte (12/13/25)
REBOUNDS 42 Oglethorpe (11/08/25)
ASSISTS 28 Bob Jones (12/05/25)
STEALS 16 Piedmont (12/02/25)
BLOCKED SHOTS 4 Bob Jones (12/05/25); JWU Charlotte (12/13/25); Piedmont (12/02/25)
TURNOVERS 17 Bob Jones (12/05/25); JWU Charlotte (12/13/25); Oglethorpe (12/30/25)
FOULS 28 Oglethorpe (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wilson,Twain Bob Jones (12/05/25)
FIELD GOALS MADE 10 Wilson,Twain Bob Jones (12/05/25)
FIELD GOAL ATTEMPTS 19 Baldwin, Tyler Bob Jones (11/18/25)
3 PT FIELD GOALS MADE 6 Tyler Baldwin Oglethorpe (12/30/25)
3 PT FG ATTEMPTS 13 Baldwin, Tyler Bob Jones (11/18/25)
FREE THROWS MADE 8 Horton,KK JWU Charlotte (12/13/25)
FREE THROW ATTEMPTS 9 Wilson,Twain Warren Wilson (11/24/25)
REBOUNDS 13 Brown,Dre'Shaun Bob Jones (12/05/25)
ASSISTS 9 Brown, Dre'Shaun Bob Jones (11/18/25)
STEALS 6 Baldwin,Tyler Piedmont (12/02/25)
BLOCKED SHOTS 3 Dre'Shaun Brown Oglethorpe (12/30/25)
TURNOVERS 5 Horton,KK; McLean, Malachi Bob Jones (12/05/25); JWU Charlotte (12/13/25); Bob Jones (11/18/25)
FOULS 5 Kk Horton Oglethorpe (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Carnes, Jadon 10 161 16.1
#22 Wilson, Twain 7 133 19.0
#13 McLean, Malachi 10 116 11.6
#11 Baldwin, Tyler 10 109 10.9
#03 Horton, KK 10 109 10.9
#02 Brown, Dre'Shaun 10 80 8.0
#04 McKnight, Brock 10 68 6.8
#01 Caudle, Zane 8 21 2.6
#16 Black, Khalil 7 18 2.6
#05 Duncan, Caleb 8 18 2.3
#10 Block, Ryder 7 12 1.7
#15 Osuji, Noah 7 9 1.3
#08 Brown, LeCedric 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Carnes, Jadon 10 60 106 .566 6.0 10.6
#22 Wilson, Twain 7 48 96 .500 6.9 13.7
#13 McLean, Malachi 10 43 81 .531 4.3 8.1
#03 Horton, KK 10 38 91 .418 3.8 9.1
#11 Baldwin, Tyler 10 37 81 .457 3.7 8.1
#02 Brown, Dre'Shaun 10 36 63 .571 3.6 6.3
#04 McKnight, Brock 10 25 53 .472 2.5 5.3
#05 Duncan, Caleb 8 8 15 .533 1.0 1.9
#16 Black, Khalil 7 6 12 .500 0.9 1.7
#01 Caudle, Zane 8 6 10 .600 0.8 1.3
#10 Block, Ryder 7 5 10 .500 0.7 1.4
#15 Osuji, Noah 7 4 6 .667 0.6 0.9
#08 Brown, LeCedric 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Baldwin, Tyler 10 24 58 .414 2.4 5.8
#13 McLean, Malachi 10 21 46 .457 2.1 4.6
#22 Wilson, Twain 7 20 55 .364 2.9 7.9
#12 Carnes, Jadon 10 15 37 .405 1.5 3.7
#03 Horton, KK 10 13 37 .351 1.3 3.7
#04 McKnight, Brock 10 13 32 .406 1.3 3.2
#01 Caudle, Zane 8 5 7 .714 0.6 0.9
#02 Brown, Dre'Shaun 10 3 6 .500 0.3 0.6
#05 Duncan, Caleb 8 2 2 1.000 0.3 0.3
#16 Black, Khalil 7 1 3 .333 0.1 0.4
#10 Block, Ryder 7 1 2 .500 0.1 0.3
#08 Brown, LeCedric 1 1 1 1.000 1.0 1.0
#15 Osuji, Noah 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Carnes, Jadon 10 26 28 .929 2.6 2.8
#03 Horton, KK 10 20 29 .690 2.0 2.9
#22 Wilson, Twain 7 17 21 .810 2.4 3.0
#11 Baldwin, Tyler 10 11 17 .647 1.1 1.7
#13 McLean, Malachi 10 9 9 1.000 0.9 0.9
#16 Black, Khalil 7 5 8 .625 0.7 1.1
#02 Brown, Dre'Shaun 10 5 15 .333 0.5 1.5
#04 McKnight, Brock 10 5 7 .714 0.5 0.7
#01 Caudle, Zane 8 4 4 1.000 0.5 0.5
#10 Block, Ryder 7 1 2 .500 0.1 0.3
#15 Osuji, Noah 7 1 5 .200 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brown, Dre'Shaun 10 71 7.1 15 1.5 56 5.6
#12 Carnes, Jadon 10 52 5.2 19 1.9 33 3.3
#03 Horton, KK 10 37 3.7 9 0.9 28 2.8
#04 McKnight, Brock 10 33 3.3 8 0.8 25 2.5
#22 Wilson, Twain 7 31 4.4 3 0.4 28 4.0
#TM Team 10 24 2.4 6 0.6 18 1.8
#11 Baldwin, Tyler 10 15 1.5 0 0.0 15 1.5
#16 Black, Khalil 7 10 1.4 2 0.3 8 1.1
#15 Osuji, Noah 7 6 0.9 1 0.1 5 0.7
#10 Block, Ryder 7 4 0.6 3 0.4 1 0.1
#01 Caudle, Zane 8 4 0.5 2 0.3 2 0.3
#05 Duncan, Caleb 8 4 0.5 1 0.1 3 0.4
#13 McLean, Malachi 10 4 0.4 1 0.1 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Carnes, Jadon 10 48 4.8
#03 Horton, KK 10 38 3.8
#02 Brown, Dre'Shaun 10 36 3.6
#11 Baldwin, Tyler 10 26 2.6
#04 McKnight, Brock 10 16 1.6
#22 Wilson, Twain 7 9 1.3
#01 Caudle, Zane 8 6 0.8
#05 Duncan, Caleb 8 4 0.5
#10 Block, Ryder 7 3 0.4
#16 Black, Khalil 7 2 0.3
#13 McLean, Malachi 10 2 0.2
#15 Osuji, Noah 7 2 0.3
#00 Walker, Blake 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Brown, Dre'Shaun 10 8 0.8
#03 Horton, KK 10 3 0.3
#22 Wilson, Twain 7 3 0.4
#15 Osuji, Noah 7 2 0.3
#11 Baldwin, Tyler 10 1 0.1
#16 Black, Khalil 7 1 0.1
#12 Carnes, Jadon 10 1 0.1
#04 McKnight, Brock 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Baldwin, Tyler 10 21 2.1
#02 Brown, Dre'Shaun 10 17 1.7
#12 Carnes, Jadon 10 12 1.2
#03 Horton, KK 10 10 1.0
#04 McKnight, Brock 10 9 0.9
#13 McLean, Malachi 10 8 0.8
#22 Wilson, Twain 7 8 1.1
#01 Caudle, Zane 8 5 0.6
#05 Duncan, Caleb 8 5 0.6
#16 Black, Khalil 7 2 0.3
#10 Block, Ryder 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 McLean, Malachi 10 22 2.2
#03 Horton, KK 10 20 2.0
#02 Brown, Dre'Shaun 10 19 1.9
#22 Wilson, Twain 7 15 2.1
#11 Baldwin, Tyler 10 12 1.2
#04 McKnight, Brock 10 12 1.2
#12 Carnes, Jadon 10 11 1.1
#10 Block, Ryder 7 7 1.0
#01 Caudle, Zane 8 5 0.6
#16 Black, Khalil 7 3 0.4
#05 Duncan, Caleb 8 3 0.4
#15 Osuji, Noah 7 3 0.4
#TM Team 10 2 0.2
#00 Walker, Blake 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 McLean, Malachi 10 27 2.7
#03 Horton, KK 10 26 2.6
#04 McKnight, Brock 10 24 2.4
#02 Brown, Dre'Shaun 10 20 2.0
#12 Carnes, Jadon 10 20 2.0
#11 Baldwin, Tyler 10 13 1.3
#22 Wilson, Twain 7 11 1.6
#10 Block, Ryder 7 9 1.3
#01 Caudle, Zane 8 9 1.1
#16 Black, Khalil 7 5 0.7
#15 Osuji, Noah 7 5 0.7
#05 Duncan, Caleb 8 4 0.5
#00 Walker, Blake 2 2 1.0
#08 Brown, LeCedric 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Carnes, Jadon 10 350 35.0
#02 Brown, Dre'Shaun 10 305 30.5
#03 Horton, KK 10 297 29.7
#04 McKnight, Brock 10 278 27.8
#22 Wilson, Twain 7 220 31.4
#11 Baldwin, Tyler 10 199 19.9
#13 McLean, Malachi 10 156 15.6
#01 Caudle, Zane 8 63 7.9
#16 Black, Khalil 7 61 8.7
#05 Duncan, Caleb 8 37 4.6
#15 Osuji, Noah 7 29 4.1
#10 Block, Ryder 7 26 3.7
#06 Sutherland, Jordyne 1 2 2.0
#00 Walker, Blake 2 2 1.0
#08 Brown, LeCedric 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Carnes, Jadon 10 48 11 4.36
#11 Baldwin, Tyler 10 26 12 2.17
#02 Brown, Dre'Shaun 10 36 19 1.89
#01 Caudle, Zane 8 6 5 1.20
#05 Duncan, Caleb 8 4 3 1.33
#03 Horton, KK 10 38 20 1.90
#04 McKnight, Brock 10 16 12 1.33
#00 Walker, Blake 2 1 1 1.00
Skip Ad