Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-12, 7-7)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Total Points 1919 1816
Points Per Game 80.0 75.7
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 719-1395 659-1436
FG: Percentage .515 .459
FG: Per Game 30.0 27.5
3PT: Made-Attempted 236-617 171-545
3PT: Percentage .382 .314
3PT: Per Game 9.8 7.1
FT: Made-Attempted 245-340 327-453
FT: Percentage .721 .722
FT: Per Game 10.2 13.6
Rebounding
Total 749 791
Per Game 31.2 33.0
Margin -1.8 --
Assists
Total 441 304
Per Game 18.4 12.7
Turnovers
Total 305 299
Per Game 12.7 12.5
Margin -0.3 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 16.0 14.0
Steals
Total 168 175
Per Game 7.0 7.3
Blocks
Total 76 58
Per Game 3.2 2.4
Attendance
Total 2157 1941
Per Game 11-196 11-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Horton, KK 24 24 668 27.8 115 217 .530 20 72 .278 35 50 .700 285 11.9 13 86 99 4.1 38 88 57 44 7
22 Wilson, Twain 23 11 488 21.2 99 178 .556 41 100 .410 26 29 .897 265 11.5 10 54 64 2.8 22 37 20 12 9
12 Carnes, Jadon 24 24 641 26.7 108 175 .617 26 61 .426 29 36 .806 271 11.3 31 40 71 3.0 25 73 31 12 5
13 Hester, Charlie 24 24 593 24.7 96 191 .503 36 95 .379 40 49 .816 268 11.2 15 73 88 3.7 44 48 32 16 11
00 Wansley, Brennan 24 12 445 18.5 75 168 .446 25 66 .379 29 39 .744 204 8.5 17 75 92 3.8 37 26 52 21 16
14 Goudelock, Justen 24 0 251 10.5 56 97 .577 13 38 .342 18 27 .667 143 6.0 10 33 43 1.8 41 13 13 4 2
10 Evans, Carson 12 1 122 10.2 24 39 .615 12 22 .545 8 11 .727 68 5.7 3 3 6 0.5 9 11 7 4 1
21 Smith, Drew 17 2 244 14.4 27 64 .422 19 45 .422 10 13 .769 83 4.9 2 24 26 1.5 26 14 17 11 1
03 Reed, Charles 23 21 534 23.2 32 86 .372 11 38 .289 28 41 .683 103 4.5 14 68 82 3.6 55 52 33 18 9
05 McKnight, Brock 24 0 353 14.7 30 57 .526 20 41 .488 3 4 .750 83 3.5 3 17 20 0.8 26 23 10 8 2
04 Posner, Jeremy 12 1 83 6.9 13 27 .481 9 21 .429 3 6 .500 38 3.2 0 12 12 1.0 8 7 2 3 2
02 Brown, Dre'Shaun 23 0 295 12.8 25 59 .424 0 3 .000 12 22 .545 62 2.7 12 45 57 2.5 25 30 7 6 7
15 Duncan, Caleb 7 0 23 3.3 8 12 .667 1 3 .333 2 2 1.000 19 2.7 0 4 4 0.6 1 3 1 1 0
24 Baldwin, Tyler 7 0 17 2.4 5 9 .556 3 4 .750 1 4 .250 14 2.0 2 2 4 0.6 2 4 0 2 1
23 Stewart, Darius 9 0 73 8.1 5 13 .385 0 7 .000 0 4 .000 10 1.1 3 13 16 1.8 16 7 1 1 3  
01 Caudle, Zane 6 0 20 3.3 1 3 .333 0 1 .000 1 3 .333 3 0.5 0 4 4 0.7 3 5 2 5 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 37 61 2.5 0 0 20 0 0  
Total 24 4850 202.1 719 1395 .515 236 617 .382 245 340 .721 1919 79.96 159 590 749 31.2 378 441 305 168 76
Opponents 24 4850 202.1 659 1436 .459 171 545 .314 327 453 .722 1816 75.67 237 554 791 33.0 342 304 299 175 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carnes, Jadon 14 14 367 26.2 68 104 .654 19 40 .475 19 24 .792 174 12.4 15 29 44 3.1 12 45 3.2 21 8 2
11 Horton, KK 14 14 389 27.8 74 139 .532 12 43 .279 21 26 .808 181 12.9 7 51 58 4.1 23 52 3.7 28 26 3
22 Wilson, Twain 13 10 312 24.0 62 107 .579 24 56 .429 13 15 .867 161 12.4 1 39 40 3.1 12 30 2.3 15 9 4
13 Hester, Charlie 14 14 354 25.3 55 105 .524 20 50 .400 21 27 .778 151 10.8 8 40 48 3.4 24 31 2.2 23 10 5
10 Evans, Carson 9 1 107 11.9 22 34 .647 11 20 .550 8 11 .727 63 7.0 3 3 6 0.7 7 9 1.0 5 4 1
14 Goudelock, Justen 14 0 188 13.4 44 73 .603 11 29 .379 8 13 .615 107 7.6 7 23 30 2.1 31 11 0.8 8 4 2
00 Wansley, Brennan 14 3 216 15.4 33 82 .402 8 24 .333 12 15 .800 86 6.1 5 32 37 2.6 22 12 0.9 19 4 5
03 Reed, Charles 13 12 298 22.9 22 53 .415 5 18 .278 18 26 .692 67 5.2 7 29 36 2.8 31 31 2.4 15 10 1
30 Posner, Jeremy 6 1 28 4.7 7 9 .778 4 6 .667 2 2 1.000 20 3.3 0 2 2 0.3 3 4 0.7 2 0 1
21 Smith, Drew 9 1 94 10.4 6 20 .300 4 14 .286 3 5 .600 19 2.1 1 9 10 1.1 10 3 0.3 1 3 0
02 Brown, Dre'Shaun 14 0 203 14.5 14 28 .500 0 1 .000 9 14 .643 37 2.6 6 25 31 2.2 17 15 1.1 5 3 5
05 McKnight, Brock 14 0 213 15.2 13 23 .565 9 17 .529 2 2 1.000 37 2.6 1 10 11 0.8 19 10 0.7 4 5 2
24 Baldwin, Tyler 4 0 10 2.5 2 5 .400 2 3 .667 1 3 .333 7 1.8 2 0 2 0.5 1 2 0.5 0 0 0
15 Duncan, Caleb 4 0 12 3.0 3 5 .600 0 1 .000 0 0 .000 6 1.5 0 1 1 0.3 0 0 0.0 0 0 0
01 Caudle, Zane 3 0 9 3.0 1 2 .500 0 1 .000 0 1 .000 2 0.7 0 1 1 0.3 2 2 0.7 1 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 2.7 0 0 0.0 12 0 0  
Total 14 2800 200.0 426 789 .540 129 323 .399 137 184 .745 1118 79.86 78 317 395 28.2 214 257 18.4 159 89 31
Opponents 14 2800 200.0 388 825 .470 98 311 .315 199 264 .754 1073 76.64 146 302 448 32.0 195 179 12.8 162 89 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Carnes, Jadon 24 24 641 108 175 .617 26 61 .426 29 36 .806 271 11.3
13 Hester, Charlie 24 24 593 96 191 .503 36 95 .379 40 49 .816 268 11.2
11 Horton, KK 24 24 668 115 217 .530 20 72 .278 35 50 .700 285 11.9
22 Wilson, Twain 23 11 488 99 178 .556 41 100 .410 26 29 .897 265 11.5
00 Wansley, Brennan 24 12 445 75 168 .446 25 66 .379 29 39 .744 204 8.5
14 Goudelock, Justen 24 0 251 56 97 .577 13 38 .342 18 27 .667 143 6.0
10 Evans, Carson 12 1 122 24 39 .615 12 22 .545 8 11 .727 68 5.7
03 Reed, Charles 23 21 534 32 86 .372 11 38 .289 28 41 .683 103 4.5
21 Smith, Drew 17 2 244 27 64 .422 19 45 .422 10 13 .769 83 4.9
04 Posner, Jeremy 12 1 83 13 27 .481 9 21 .429 3 6 .500 38 3.2
05 McKnight, Brock 24 0 353 30 57 .526 20 41 .488 3 4 .750 83 3.5
24 Baldwin, Tyler 7 0 17 5 9 .556 3 4 .750 1 4 .250 14 2.0
02 Brown, Dre'Shaun 23 0 295 25 59 .424 0 3 .000 12 22 .545 62 2.7
15 Duncan, Caleb 7 0 23 8 12 .667 1 3 .333 2 2 1.000 19 2.7
23 Stewart, Darius 9 0 73 5 13 .385 0 7 .000 0 4 .000 10 1.1
01 Caudle, Zane 6 0 20 1 3 .333 0 1 .000 1 3 .333 3 0.5
Total 24 4850 719 1395 .515 236 617 .382 245 340 .721 1919 79.96
Opponents 24 4850 659 1436 .459 171 545 .314 327 453 .722 1816 75.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Carnes, Jadon 24 26.7 .617 .426 .806 1.3 1.7 3.0 3.0 0.5 0.2 11.3
13 Hester, Charlie 24 24.7 .503 .379 .816 0.6 3.0 3.7 2.0 0.7 0.5 11.2
11 Horton, KK 24 27.8 .530 .278 .700 0.5 3.6 4.1 3.7 1.8 0.3 11.9
22 Wilson, Twain 23 21.2 .556 .410 .897 0.4 2.3 2.8 1.6 0.5 0.4 11.5
00 Wansley, Brennan 24 18.5 .446 .379 .744 0.7 3.1 3.8 1.1 0.9 0.7 8.5
14 Goudelock, Justen 24 10.5 .577 .342 .667 0.4 1.4 1.8 0.5 0.2 0.1 6.0
10 Evans, Carson 12 10.2 .615 .545 .727 0.3 0.3 0.5 0.9 0.3 0.1 5.7
03 Reed, Charles 23 23.2 .372 .289 .683 0.6 3.0 3.6 2.3 0.8 0.4 4.5
21 Smith, Drew 17 14.4 .422 .422 .769 0.1 1.4 1.5 0.8 0.6 0.1 4.9
04 Posner, Jeremy 12 6.9 .481 .429 .500 0.0 1.0 1.0 0.6 0.3 0.2 3.2
05 McKnight, Brock 24 14.7 .526 .488 .750 0.1 0.7 0.8 1.0 0.3 0.1 3.5
24 Baldwin, Tyler 7 2.4 .556 .750 .250 0.3 0.3 0.6 0.6 0.3 0.1 2.0
02 Brown, Dre'Shaun 23 12.8 .424 .000 .545 0.5 2.0 2.5 1.3 0.3 0.3 2.7
15 Duncan, Caleb 7 3.3 .667 .333 1.000 0.0 0.6 0.6 0.4 0.1 0.0 2.7
23 Stewart, Darius 9 8.1 .385 .000 .000 0.3 1.4 1.8 0.8 0.1 0.3 1.1
01 Caudle, Zane 6 3.3 .333 .000 .333 0.0 0.7 0.7 0.8 0.8 0.0 0.5
Total 24 202.1 .515 .382 .721 6.6 24.6 31.2 18.4 7.0 3.2 79.96
Opponents 24 202.1 .459 .314 .722 9.9 23.1 33.0 12.7 7.3 2.4 75.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randolph 11/09/24 93-101 L (OT) 33-62 .532 11-29 .379 16-25 .640 6 23 29 29.0 28 18 18 7 11 93 93.0
vs Bob Jones 11/14/24 100-65 W 39-72 .542 18-37 .486 4-6 .667 17 37 54 41.5 16 27 20 6 4 100 96.5
vs Warren Wilson 11/16/24 104-56 W 40-64 .625 12-21 .571 12-18 .667 6 26 32 38.3 16 26 10 3 12 104 99.0
at Warren Wilson 11/21/24 88-70 W 30-52 .577 9-24 .375 19-28 .679 6 27 33 37.0 12 17 12 2 9 88 96.3
at LaGrange 11/25/24 68-62 W (OT) 26-60 .433 8-28 .286 8-18 .444 14 38 52 40.0 19 19 19 6 6 68 90.6
at Bob Jones 12/03/24 64-66 L 24-55 .436 8-26 .308 8-11 .727 8 27 35 39.2 17 18 22 3 12 64 86.2
vs Piedmont 12/14/24 99-93 W 34-64 .531 17-36 .472 14-16 .875 4 26 30 37.9 19 24 11 6 4 99 88.0
vs Ursinus 12/28/24 67-91 L 24-63 .381 8-30 .267 11-12 .917 7 20 27 36.5 15 13 13 5 9 67 85.4
vs Stevenson 12/29/24 63-70 L 23-60 .383 10-36 .278 7-11 .636 5 21 26 35.3 13 12 7 5 9 63 82.9
vs Southern Va. 01/04/25 87-92 L 33-57 .579 13-30 .433 8-12 .667 3 22 25 34.3 17 23 18 5 11 87 83.3
at Mary Baldwin 01/07/25 63-87 L 23-48 .479 7-23 .304 10-15 .667 4 23 27 33.6 14 13 17 2 3 63 81.5
vs Methodist 01/10/25 85-70 W 32-53 .604 9-20 .450 12-15 .800 4 21 25 32.9 12 23 10 3 5 85 81.8
vs N.C. Wesleyan 01/12/25 83-80 W 30-55 .545 7-18 .389 16-22 .727 7 21 28 32.5 18 18 11 2 3 83 81.8
at William Peace 01/18/25 74-51 W 33-58 .569 6-18 .333 2-4 .500 2 34 36 32.8 14 13 10 1 6 74 81.3
vs Pfeiffer 01/21/25 74-82 L 30-58 .517 8-27 .296 6-6 1.000 4 18 22 32.1 19 21 10 0 6 74 80.8
at Southern Va. 01/25/25 66-76 L 23-61 .377 9-31 .290 11-14 .786 9 18 27 31.8 14 18 14 1 10 66 79.9
vs Greensboro 01/29/25 106-72 W 43-66 .652 15-28 .536 5-6 .833 4 25 29 31.6 15 28 4 1 7 106 81.4
vs Mary Baldwin 02/01/25 81-72 W 29-52 .558 8-20 .400 15-20 .750 6 25 31 31.6 12 19 11 1 11 81 81.4
at Pfeiffer 02/04/25 75-81 L 26-56 .464 9-22 .409 14-22 .636 9 14 23 31.1 22 16 10 2 9 75 81.1
at Methodist 02/08/25 88-66 W 33-55 .600 9-18 .500 13-17 .765 8 24 32 31.2 13 19 14 6 8 88 81.4
vs William Peace 02/15/25 101-83 W 39-64 .609 13-23 .565 10-12 .833 4 31 35 31.3 12 23 8 2 7 101 82.3
at Greensboro 02/18/25 63-81 L 25-55 .455 9-29 .310 4-7 .571 9 22 31 31.3 14 13 9 3 0 63 81.5
at N.C. Wesleyan 02/22/25 72-80 L 27-51 .529 7-16 .438 11-12 .917 5 19 24 31.0 18 10 13 2 3 72 81.0
at Mary Baldwin 02/25/25 55-69 L 20-54 .370 6-27 .222 9-11 .818 8 28 36 31.2 9 10 14 2 3 55 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph 11/09/24 101-93 W (OT) 31-63 .492 7-21 .333 32-34 .941 9 28 37 37.0 21 13 20 3 10 101 101.0
Bob Jones 11/14/24 65-100 L 23-62 .371 7-24 .292 12-20 .600 6 18 24 30.5 7 11 11 4 14 65 83.0
Warren Wilson 11/16/24 56-104 L 18-48 .375 6-19 .316 14-23 .609 7 21 28 29.7 16 8 23 2 3 56 74.0
Warren Wilson 11/21/24 70-88 L 26-64 .406 11-30 .367 7-13 .538 8 18 26 28.8 22 11 12 0 5 70 73.0
LaGrange 11/25/24 62-68 L (OT) 23-69 .333 6-26 .231 10-22 .455 16 27 43 31.6 15 8 9 2 9 62 70.8
Bob Jones 12/03/24 66-64 W 22-51 .431 8-27 .296 14-20 .700 7 24 31 31.5 13 11 18 4 15 66 70.0
Piedmont 12/14/24 93-99 L 36-68 .529 5-17 .294 16-22 .727 9 25 34 31.9 18 17 12 3 8 93 73.3
Ursinus 12/28/24 91-67 W 36-65 .554 10-26 .385 9-15 .600 12 31 43 33.3 12 21 15 3 11 91 75.5
Stevenson 12/29/24 70-63 W 28-60 .467 4-18 .222 10-14 .714 11 34 45 34.6 12 12 11 4 5 70 74.9
Southern Va. 01/04/25 92-87 W 32-62 .516 9-24 .375 19-23 .826 11 21 32 34.3 11 17 14 0 16 92 76.6
Mary Baldwin 01/07/25 87-63 W 34-68 .500 7-20 .350 12-13 .923 12 23 35 34.4 17 10 7 1 5 87 77.5
Methodist 01/10/25 70-85 L 28-61 .459 0-11 .000 14-20 .700 14 18 32 34.2 11 9 11 2 5 70 76.9
N.C. Wesleyan 01/12/25 80-83 L 30-55 .545 5-14 .357 15-21 .714 7 20 27 33.6 19 14 10 4 6 80 77.2
William Peace 01/18/25 51-74 L 18-51 .353 6-27 .222 9-16 .563 4 24 28 33.2 10 10 14 4 1 51 75.3
Pfeiffer 01/21/25 82-74 W 28-54 .519 5-17 .294 21-24 .875 10 24 34 33.3 13 9 12 1 5 82 75.7
Southern Va. 01/25/25 76-66 W 27-56 .482 6-21 .286 16-19 .842 8 27 35 33.4 17 14 15 2 11 76 75.8
Greensboro 01/29/25 72-106 L 28-55 .509 5-25 .200 11-18 .611 5 20 25 32.9 10 10 9 1 1 72 75.5
Mary Baldwin 02/01/25 72-81 L 27-61 .443 11-29 .379 7-12 .583 11 21 32 32.8 21 16 14 0 7 72 75.3
Pfeiffer 02/04/25 81-75 W 28-53 .528 4-16 .250 21-25 .840 12 25 37 33.1 22 12 16 4 4 81 75.6
Methodist 02/08/25 66-88 L 23-63 .365 6-18 .333 14-18 .778 18 15 33 33.1 14 6 15 3 8 66 75.2
William Peace 02/15/25 83-101 L 29-66 .439 16-42 .381 9-14 .643 9 22 31 33.0 9 20 12 2 3 83 75.5
Greensboro 02/18/25 81-63 W 29-57 .509 13-28 .464 10-13 .769 5 22 27 32.7 8 18 4 5 7 81 75.8
N.C. Wesleyan 02/22/25 80-72 W 27-63 .429 5-19 .263 21-28 .750 20 20 40 33.0 13 14 9 3 10 80 76.0
Mary Baldwin 02/25/25 69-55 W 28-61 .459 9-26 .346 4-6 .667 6 26 32 33.0 11 13 6 1 6 69 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph 11/09/24 93-101 -8 33-62/31-63 .532/.492 11-29/7-21 .379/.333 16-25/32-34 .640-.941 29/37 -8 18/13 18/20 7/3 11/10 28/21
Bob Jones 11/14/24 100-65 35 39-72/23-62 .542/.371 18-37/7-24 .486/.292 4-6/12-20 .667-.600 54/24 30 27/11 20/11 6/4 4/14 16/7
Warren Wilson 11/16/24 104-56 48 40-64/18-48 .625/.375 12-21/6-19 .571/.316 12-18/14-23 .667-.609 32/28 4 26/8 10/23 3/2 12/3 16/16
Warren Wilson 11/21/24 88-70 18 30-52/26-64 .577/.406 9-24/11-30 .375/.367 19-28/7-13 .679-.538 33/26 7 17/11 12/12 2/0 9/5 12/22
LaGrange 11/25/24 68-62 6 26-60/23-69 .433/.333 8-28/6-26 .286/.231 8-18/10-22 .444-.455 52/43 9 19/8 19/9 6/2 6/9 19/15
Bob Jones 12/03/24 64-66 -2 24-55/22-51 .436/.431 8-26/8-27 .308/.296 8-11/14-20 .727-.700 35/31 4 18/11 22/18 3/4 12/15 17/13
Piedmont 12/14/24 99-93 6 34-64/36-68 .531/.529 17-36/5-17 .472/.294 14-16/16-22 .875-.727 30/34 -4 24/17 11/12 6/3 4/8 19/18
Ursinus 12/28/24 67-91 -24 24-63/36-65 .381/.554 8-30/10-26 .267/.385 11-12/9-15 .917-.600 27/43 -16 13/21 13/15 5/3 9/11 15/12
Stevenson 12/29/24 63-70 -7 23-60/28-60 .383/.467 10-36/4-18 .278/.222 7-11/10-14 .636-.714 26/45 -19 12/12 7/11 5/4 9/5 13/12
Southern Va. 01/04/25 87-92 -5 33-57/32-62 .579/.516 13-30/9-24 .433/.375 8-12/19-23 .667-.826 25/32 -7 23/17 18/14 5/0 11/16 17/11
Mary Baldwin 01/07/25 63-87 -24 23-48/34-68 .479/.500 7-23/7-20 .304/.350 10-15/12-13 .667-.923 27/35 -8 13/10 17/7 2/1 3/5 14/17
Methodist 01/10/25 85-70 15 32-53/28-61 .604/.459 9-20/0-11 .450/.000 12-15/14-20 .800-.700 25/32 -7 23/9 10/11 3/2 5/5 12/11
N.C. Wesleyan 01/12/25 83-80 3 30-55/30-55 .545/.545 7-18/5-14 .389/.357 16-22/15-21 .727-.714 28/27 1 18/14 11/10 2/4 3/6 18/19
William Peace 01/18/25 74-51 23 33-58/18-51 .569/.353 6-18/6-27 .333/.222 2-4/9-16 .500-.563 36/28 8 13/10 10/14 1/4 6/1 14/10
Pfeiffer 01/21/25 74-82 -8 30-58/28-54 .517/.519 8-27/5-17 .296/.294 6-6/21-24 1.000-.875 22/34 -12 21/9 10/12 0/1 6/5 19/13
Southern Va. 01/25/25 66-76 -10 23-61/27-56 .377/.482 9-31/6-21 .290/.286 11-14/16-19 .786-.842 27/35 -8 18/14 14/15 1/2 10/11 14/17
Greensboro 01/29/25 106-72 34 43-66/28-55 .652/.509 15-28/5-25 .536/.200 5-6/11-18 .833-.611 29/25 4 28/10 4/9 1/1 7/1 15/10
Mary Baldwin 02/01/25 81-72 9 29-52/27-61 .558/.443 8-20/11-29 .400/.379 15-20/7-12 .750-.583 31/32 -1 19/16 11/14 1/0 11/7 12/21
Pfeiffer 02/04/25 75-81 -6 26-56/28-53 .464/.528 9-22/4-16 .409/.250 14-22/21-25 .636-.840 23/37 -14 16/12 10/16 2/4 9/4 22/22
Methodist 02/08/25 88-66 22 33-55/23-63 .600/.365 9-18/6-18 .500/.333 13-17/14-18 .765-.778 32/33 -1 19/6 14/15 6/3 8/8 13/14
William Peace 02/15/25 101-83 18 39-64/29-66 .609/.439 13-23/16-42 .565/.381 10-12/9-14 .833-.643 35/31 4 23/20 8/12 2/2 7/3 12/9
Greensboro 02/18/25 63-81 -18 25-55/29-57 .455/.509 9-29/13-28 .310/.464 4-7/10-13 .571-.769 31/27 4 13/18 9/4 3/5 0/7 14/8
N.C. Wesleyan 02/22/25 72-80 -8 27-51/27-63 .529/.429 7-16/5-19 .438/.263 11-12/21-28 .917-.750 24/40 -16 10/14 13/9 2/3 3/10 18/13
Mary Baldwin 02/25/25 55-69 -14 20-54/28-61 .370/.459 6-27/9-26 .222/.346 9-11/4-6 .818-.667 36/32 4 10/13 14/6 2/1 3/6 9/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Greensboro (01/29/25)
FIELD GOALS MADE 43 Greensboro (01/29/25)
FIELD GOAL ATTEMPTS 72 Bob Jones (11/14/24)
3 PT FIELD GOALS MADE 18 Bob Jones (11/14/24)
3 PT FG ATTEMPTS 37 Bob Jones (11/14/24)
FREE THROWS MADE 19 Warren Wilson (11/21/24)
FREE THROW ATTEMPTS 28 Warren Wilson (11/21/24)
REBOUNDS 54 Bob Jones (11/14/24)
ASSISTS 28 Greensboro (01/29/25)
STEALS 12 Warren Wilson (11/16/24); Bob Jones (12/03/24)
BLOCKED SHOTS 7 Randolph (11/09/24)
TURNOVERS 22 Bob Jones (12/03/24)
FOULS 28 Randolph (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wansley,Brennan; Horton,KK Randolph (11/09/24); Southern Va. (01/04/25)
FIELD GOALS MADE 10 Wansley,Brennan; Horton,KK Randolph (11/09/24); Southern Va. (01/04/25)
FIELD GOAL ATTEMPTS 16 Horton,KK Southern Va. (01/04/25)
3 PT FIELD GOALS MADE 5 Wansley,Brennan; Wilson,Twain Randolph (11/09/24); Bob Jones (11/14/24)
3 PT FG ATTEMPTS 9 Hester,Charlie Pfeiffer (02/04/25)
FREE THROWS MADE 9 Horton,KK Mary Baldwin (02/01/25)
FREE THROW ATTEMPTS 11 Horton,KK; Wansley,Brennan Mary Baldwin (02/01/25); Warren Wilson (11/21/24)
REBOUNDS 12 Reed,Charles LaGrange (11/25/24)
ASSISTS 10 Horton,KK Methodist (01/10/25)
STEALS 4 Wansley,Brennan; Reed,Charles; Horton,KK Randolph (11/09/24); Southern Va. (01/04/25); William Peace (02/15/25); Warren Wilson (11/21/24); LaGrange (11/25/24); William Peace (01/18/25)
BLOCKED SHOTS 4 Reed,Charles Randolph (11/09/24)
TURNOVERS 7 Wansley,Brennan Bob Jones (12/03/24)
FOULS 5 Reed,Charles; Hester,Charlie; Goudelock,Justen Randolph (11/09/24); Methodist (01/10/25); Mary Baldwin (01/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Horton, KK 24 285 11.9
#12 Carnes, Jadon 24 271 11.3
#13 Hester, Charlie 24 268 11.2
#22 Wilson, Twain 23 265 11.5
#00 Wansley, Brennan 24 204 8.5
#14 Goudelock, Justen 24 143 6.0
#03 Reed, Charles 23 103 4.5
#05 McKnight, Brock 24 83 3.5
#21 Smith, Drew 17 83 4.9
#10 Evans, Carson 12 68 5.7
#02 Brown, Dre'Shaun 23 62 2.7
#04 Posner, Jeremy 12 38 3.2
#15 Duncan, Caleb 7 19 2.7
#24 Baldwin, Tyler 7 14 2.0
#23 Stewart, Darius 9 10 1.1
#01 Caudle, Zane 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Horton, KK 24 115 217 .530 4.8 9.0
#12 Carnes, Jadon 24 108 175 .617 4.5 7.3
#22 Wilson, Twain 23 99 178 .556 4.3 7.7
#13 Hester, Charlie 24 96 191 .503 4.0 8.0
#00 Wansley, Brennan 24 75 168 .446 3.1 7.0
#14 Goudelock, Justen 24 56 97 .577 2.3 4.0
#03 Reed, Charles 23 32 86 .372 1.4 3.7
#05 McKnight, Brock 24 30 57 .526 1.3 2.4
#21 Smith, Drew 17 27 64 .422 1.6 3.8
#02 Brown, Dre'Shaun 23 25 59 .424 1.1 2.6
#10 Evans, Carson 12 24 39 .615 2.0 3.3
#04 Posner, Jeremy 12 13 27 .481 1.1 2.3
#15 Duncan, Caleb 7 8 12 .667 1.1 1.7
#24 Baldwin, Tyler 7 5 9 .556 0.7 1.3
#23 Stewart, Darius 9 5 13 .385 0.6 1.4
#01 Caudle, Zane 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Wilson, Twain 23 41 100 .410 1.8 4.3
#13 Hester, Charlie 24 36 95 .379 1.5 4.0
#12 Carnes, Jadon 24 26 61 .426 1.1 2.5
#00 Wansley, Brennan 24 25 66 .379 1.0 2.8
#11 Horton, KK 24 20 72 .278 0.8 3.0
#05 McKnight, Brock 24 20 41 .488 0.8 1.7
#21 Smith, Drew 17 19 45 .422 1.1 2.6
#14 Goudelock, Justen 24 13 38 .342 0.5 1.6
#10 Evans, Carson 12 12 22 .545 1.0 1.8
#03 Reed, Charles 23 11 38 .289 0.5 1.7
#04 Posner, Jeremy 12 9 21 .429 0.8 1.8
#24 Baldwin, Tyler 7 3 4 .750 0.4 0.6
#15 Duncan, Caleb 7 1 3 .333 0.1 0.4
#02 Brown, Dre'Shaun 23 0 3 .000 0.0 0.1
#01 Caudle, Zane 6 0 1 .000 0.0 0.2
#23 Stewart, Darius 9 0 7 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Hester, Charlie 24 40 49 .816 1.7 2.0
#11 Horton, KK 24 35 50 .700 1.5 2.1
#12 Carnes, Jadon 24 29 36 .806 1.2 1.5
#00 Wansley, Brennan 24 29 39 .744 1.2 1.6
#03 Reed, Charles 23 28 41 .683 1.2 1.8
#22 Wilson, Twain 23 26 29 .897 1.1 1.3
#14 Goudelock, Justen 24 18 27 .667 0.8 1.1
#02 Brown, Dre'Shaun 23 12 22 .545 0.5 1.0
#21 Smith, Drew 17 10 13 .769 0.6 0.8
#10 Evans, Carson 12 8 11 .727 0.7 0.9
#05 McKnight, Brock 24 3 4 .750 0.1 0.2
#04 Posner, Jeremy 12 3 6 .500 0.3 0.5
#15 Duncan, Caleb 7 2 2 1.000 0.3 0.3
#24 Baldwin, Tyler 7 1 4 .250 0.1 0.6
#01 Caudle, Zane 6 1 3 .333 0.2 0.5
#23 Stewart, Darius 9 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Horton, KK 24 99 4.1 13 0.5 86 3.6
#00 Wansley, Brennan 24 92 3.8 17 0.7 75 3.1
#13 Hester, Charlie 24 88 3.7 15 0.6 73 3.0
#03 Reed, Charles 23 82 3.6 14 0.6 68 3.0
#12 Carnes, Jadon 24 71 3.0 31 1.3 40 1.7
