Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Lincoln Memorial (87, 3-0) vs Brevard College (52, 1-4)

Box Score

Brevard College logo
52
vs
87
Lincoln Memorial logo
1-4
3-0
Team Score By Half
Team 1 2 Total F Records
BCM Brevard College 23 29 52 1-4
Winner LMUM Lincoln Memorial 42 45 87 3-0

Brevard College 52

Brevard College 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan * 37 12-18 0-1 0-0 1-4 5 2 2 2 2 3 24
20 20 Davidson,Brian * 32 2-10 1-5 2-2 1-6 7 2 3 6 0 1 7
15 15 Carbuhn,Jeff * 26 1-4 0-2 0-0 0-0 0 1 2 6 0 2 2
03 03 Whitmire,Nathan * 15 0-1 0-1 2-2 0-1 1 5 2 1 0 0 2
40 40 McAlpin,Cory * 15 1-3 0-0 0-0 2-1 3 5 0 3 1 0 2
05 05 Hertogs,Nino 23 2-5 2-5 0-0 0-3 3 1 0 2 1 0 6
32 32 Galloway,Shane 23 1-3 1-3 1-2 0-6 6 2 0 5 0 0 4
34 34 Young,Tom 5 1-1 0-0 1-2 0-2 2 0 0 0 0 0 3
12 12 Dellinger,Darin 14 1-2 0-1 0-0 0-0 0 1 0 3 0 0 2
11 11 McKibben,Blake 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adams,Jeff 4 0-1 0-1 0-2 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 21-48 4-19 6-10 4-27 31 19 9 29 4 6 52
Team Summary FG 3PT FT
Total 21-48 4-19 6-10
43.8% 21.1% 60.0%

Lincoln Memorial 87

Lincoln Memorial 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Brown,Beau * 25 9-16 8-14 0-1 0-1 1 0 0 3 0 1 26
11 11 Lopez,David * 25 6-11 6-9 1-2 0-1 1 2 5 0 0 5 19
32 32 Johnson,Joplin * 25 4-10 0-0 2-6 7-3 10 2 3 2 1 0 10
01 01 Wells,Kai * 26 2-4 0-2 3-6 0-1 1 2 8 3 0 5 7
31 31 Jones,Ronnie * 20 1-4 0-0 1-4 1-3 4 0 2 0 0 3 3
25 25 Mitchell,Artavius 20 5-6 0-0 2-2 2-5 7 2 0 2 0 1 12
44 44 Petty,Dominique 17 1-7 0-4 2-2 1-3 4 1 0 1 1 3 4
04 04 Williams,Chris 16 2-2 0-0 0-0 0-1 1 1 1 2 0 1 4
33 33 Goeringer,Brett 15 1-5 0-4 0-0 1-1 2 0 0 1 0 1 2
42 42 Burke,Delroy 6 0-1 0-1 0-0 0-2 2 2 0 1 0 1 0
12 12 Mathis,Daylon 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 1 0 0 0 0 0
Totals - 200 31-66 14-34 11-23 14-25 39 13 20 15 2 21 87
Team Summary FG 3PT FT
Total 31-66 14-34 11-23
47.0% 41.2% 47.8%

1st Half Box Score

Brevard College 23

Brevard College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 37 12-18 0-1 0-0 1-4 5 2 2 2 2 3 24
20 20 Davidson,Brian 32 2-10 1-5 2-2 1-6 7 2 3 6 0 1 7
15 15 Carbuhn,Jeff 26 1-4 0-2 0-0 0-0 0 1 2 6 0 2 2
3 3 Whitmire,Nathan 15 0-1 0-1 2-2 0-1 1 5 2 1 0 0 2
40 40 McAlpin,Cory 15 1-3 0-0 0-0 2-1 3 5 0 3 1 0 2
5 5 Hertogs,Nino 23 2-5 2-5 0-0 0-3 3 1 0 2 1 0 6
32 32 Galloway,Shane 23 1-3 1-3 1-2 0-6 6 2 0 5 0 0 4
34 34 Young,Tom 5 1-1 0-0 1-2 0-2 2 0 0 0 0 0 3
12 12 Dellinger,Darin 14 1-2 0-1 0-0 0-0 0 1 0 3 0 0 2
11 11 McKibben,Blake 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adams,Jeff 4 0-1 0-1 0-2 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (43.8%) 21-48 (21.1%) 4-19 (60.0%) 6-10 4-27 31 19 9 29 4 6 52
Team Total % 43.8% 21.1% 60.0%

Lincoln Memorial 42

Lincoln Memorial 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Brown,Beau 25 9-16 8-14 0-1 0-1 1 0 0 3 0 1 26
11 11 Lopez,David 25 6-11 6-9 1-2 0-1 1 2 5 0 0 5 19
32 32 Johnson,Joplin 25 4-10 0-0 2-6 7-3 10 2 3 2 1 0 10
1 1 Wells,Kai 26 2-4 0-2 3-6 0-1 1 2 8 3 0 5 7
31 31 Jones,Ronnie 20 1-4 0-0 1-4 1-3 4 0 2 0 0 3 3
25 25 Mitchell,Artavius 20 5-6 0-0 2-2 2-5 7 2 0 2 0 1 12
4 4 Williams,Chris 16 2-2 0-0 0-0 0-1 1 1 1 2 0 1 4
44 44 Petty,Dominique 17 1-7 0-4 2-2 1-3 4 1 0 1 1 3 4
33 33 Goeringer,Brett 15 1-5 0-4 0-0 1-1 2 0 0 1 0 1 2
12 12 Mathis,Daylon 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
42 42 Burke,Delroy 6 0-1 0-1 0-0 0-2 2 2 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 1 0 0 0 0 0
Totals 200 (47.0%) 31-66 (41.2%) 14-34 (47.8%) 11-23 14-25 39 13 20 15 2 21 87
Team Total % 47.0% 41.2% 47.8%

2nd Half Box Score

Brevard College 29

Brevard College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hertogs,Nino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Young,Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McKibben,Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adams,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lincoln Memorial 45

Lincoln Memorial 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Brown,Beau 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lopez,David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Johnson,Joplin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Wells,Kai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jones,Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mitchell,Artavius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Petty,Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Goeringer,Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mathis,Daylon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Burke,Delroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Brevard College 0
Lincoln Memorial 0
0
0
2nd Chance Points
Team Total
Brevard College 0
Lincoln Memorial 0
0
0
Bench Points
Team Total
Brevard College 0
Lincoln Memorial 0
0
0
Lead Gained By
Team Total
Brevard College 0
Lincoln Memorial 0
0
0
Points in Paint
Team Total
Brevard College 0
Lincoln Memorial 0
0
0
Fast Break Points
Team Total
Brevard College 0
Lincoln Memorial 0
0
0
Score Tied By
Team Total
Brevard College 0
Lincoln Memorial 0
0
0
Skip Ad