Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard College (73, 3-5) vs Lincoln Memorial (66, )

Box Score

Lincoln Memorial logo
66
vs
73
Brevard College logo
3-5
Team Score By Half
Team 1 2 Total F Records
LMUM Lincoln Memorial 32 34 66
Winner BCM Brevard College 27 46 73 3-5

Lincoln Memorial 66

Lincoln Memorial 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Johnson,Joplin * 32 5-10 0-0 6-10 2-6 8 4 1 5 3 0 16
05 05 Brown,Beau * 33 6-14 2-7 1-1 1-5 6 1 2 3 1 3 15
11 11 Lopez,David * 24 4-9 2-6 0-0 0-2 2 4 3 1 0 2 10
31 31 Jones,Ronnie * 23 2-4 0-0 0-0 2-3 5 0 2 0 0 0 4
01 01 Wells,Kai * 28 0-5 0-1 1-2 1-2 3 1 2 4 0 2 1
44 44 Petty,Dominique 17 2-7 1-6 1-2 2-0 2 4 0 0 0 0 6
25 25 Mitchell,Artavius 17 2-3 0-0 1-1 0-3 3 1 1 2 1 1 5
33 33 Goeringer,Brett 4 2-2 1-1 0-0 1-0 1 1 0 1 0 0 5
04 04 Williams,Chris 15 1-3 0-2 2-4 2-2 4 0 4 2 0 1 4
42 42 Burke,Delroy 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Nickell,Andrew 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 198 24-58 6-23 12-20 13-26 39 17 15 18 5 9 66
Team Summary FG 3PT FT
Total 24-58 6-23 12-20
41.4% 26.1% 60.0%

Brevard College 73

Brevard College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Davidson,Brian * 33 6-11 4-8 6-6 0-1 1 2 3 2 0 2 22
03 03 Whitmire,Nathan * 31 3-8 1-2 7-9 0-5 5 3 1 3 0 2 14
15 15 Carbuhn,Jeff * 28 2-6 2-5 4-4 0-2 2 1 4 4 0 1 10
30 30 Whitson,Jonathan * 35 4-10 1-1 0-0 1-5 6 1 1 1 1 1 9
40 40 McAlpin,Cory * 16 1-3 0-0 0-0 2-1 3 5 1 2 0 0 2
05 05 Hertogs,Nino 20 2-5 2-3 0-0 0-0 0 1 2 0 0 0 6
12 12 Dellinger,Darin 16 2-3 0-1 2-2 1-4 5 0 3 2 0 0 6
32 32 Galloway,Shane 22 1-5 0-4 2-2 0-2 2 3 3 3 0 0 4
11 11 McKibben,Blake 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Milton,Rob 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 201 21-52 10-25 21-23 7-25 32 16 18 17 1 6 73
Team Summary FG 3PT FT
Total 21-52 10-25 21-23
40.4% 40.0% 91.3%

1st Half Box Score

Lincoln Memorial 32

Lincoln Memorial 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Johnson,Joplin 32 5-10 0-0 6-10 2-6 8 4 1 5 3 0 16
5 5 Brown,Beau 33 6-14 2-7 1-1 1-5 6 1 2 3 1 3 15
11 11 Lopez,David 24 4-9 2-6 0-0 0-2 2 4 3 1 0 2 10
31 31 Jones,Ronnie 23 2-4 0-0 0-0 2-3 5 0 2 0 0 0 4
1 1 Wells,Kai 28 0-5 0-1 1-2 1-2 3 1 2 4 0 2 1
44 44 Petty,Dominique 17 2-7 1-6 1-2 2-0 2 4 0 0 0 0 6
25 25 Mitchell,Artavius 17 2-3 0-0 1-1 0-3 3 1 1 2 1 1 5
33 33 Goeringer,Brett 4 2-2 1-1 0-0 1-0 1 1 0 1 0 0 5
4 4 Williams,Chris 15 1-3 0-2 2-4 2-2 4 0 4 2 0 1 4
42 42 Burke,Delroy 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Nickell,Andrew 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 198 (41.4%) 24-58 (26.1%) 6-23 (60.0%) 12-20 13-26 39 17 15 18 5 9 66
Team Total % 41.4% 26.1% 60.0%

Brevard College 27

Brevard College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Davidson,Brian 33 6-11 4-8 6-6 0-1 1 2 3 2 0 2 22
3 3 Whitmire,Nathan 31 3-8 1-2 7-9 0-5 5 3 1 3 0 2 14
15 15 Carbuhn,Jeff 28 2-6 2-5 4-4 0-2 2 1 4 4 0 1 10
30 30 Whitson,Jonathan 35 4-10 1-1 0-0 1-5 6 1 1 1 1 1 9
40 40 McAlpin,Cory 16 1-3 0-0 0-0 2-1 3 5 1 2 0 0 2
5 5 Hertogs,Nino 20 2-5 2-3 0-0 0-0 0 1 2 0 0 0 6
12 12 Dellinger,Darin 16 2-3 0-1 2-2 1-4 5 0 3 2 0 0 6
32 32 Galloway,Shane 22 1-5 0-4 2-2 0-2 2 3 3 3 0 0 4
11 11 McKibben,Blake 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Milton,Rob 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 201 (40.4%) 21-52 (40.0%) 10-25 (91.3%) 21-23 7-25 32 16 18 17 1 6 73
Team Total % 40.4% 40.0% 91.3%

2nd Half Box Score

Lincoln Memorial 34

Lincoln Memorial 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Johnson,Joplin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown,Beau 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lopez,David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jones,Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Wells,Kai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Petty,Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mitchell,Artavius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Goeringer,Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Burke,Delroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nickell,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brevard College 46

Brevard College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hertogs,Nino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McKibben,Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Milton,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
Brevard College 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
Brevard College 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
Brevard College 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
Brevard College 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
Brevard College 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
Brevard College 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
Brevard College 0
0
0
Skip Ad