Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Newberry (71, ) vs Brevard College (63, )

Box Score

Brevard College logo
63
vs
71
Newberry logo
Team Score By Half
Team 1 2 Total F
BCM Brevard College 37 26 63
Winner NEWM Newberry 32 39 71

Brevard College 63

Brevard College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dellinger,Darin * 31 5-8 1-1 1-3 0-2 2 2 2 4 0 1 12
03 03 Whitmire,Nathan * 29 4-7 0-0 3-4 2-1 3 4 1 2 0 2 11
15 15 Carbuhn,Jeff * 27 4-7 0-1 1-1 0-0 0 4 2 4 0 1 9
30 30 Whitson,Jonathan * 34 4-10 0-1 0-0 1-7 8 4 4 7 3 1 8
40 40 McAlpin,Cory * 22 0-4 0-1 0-0 1-4 5 4 5 3 2 0 0
20 20 Davidson,Brian 28 4-7 3-4 1-1 0-3 3 1 0 1 0 0 12
32 32 Galloway,Shane 22 2-2 2-2 2-2 1-5 6 2 1 1 0 0 8
05 05 Hertogs,Nino 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
23 23 Ferretti,Sean 4 0-1 0-1 0-0 0-2 2 0 0 2 0 0 0
10 10 Adams,Jeff 2 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 24-48 7-13 8-11 5-27 32 21 16 24 5 5 63
Team Summary FG 3PT FT
Total 24-48 7-13 8-11
50.0% 53.8% 72.7%

Newberry 71

Newberry 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Etheridge,Cory * 28 4-9 3-8 5-6 0-3 3 4 1 2 0 1 16
04 04 Alexander,Matt * 35 4-9 1-3 4-5 3-3 6 1 3 0 0 1 13
35 35 Spillers,Terrance * 26 4-7 0-0 1-2 10-2 12 1 1 0 0 2 9
03 03 Chandler,Zach * 26 2-13 0-6 4-4 0-1 1 4 0 4 0 2 8
33 33 Johnson,Kendrick * 12 0-2 0-0 0-2 2-0 2 0 0 1 2 0 0
30 30 Martin,Clemente 23 7-13 0-0 3-5 2-6 8 2 1 3 0 0 17
34 34 Burke,Tommy 14 1-6 1-6 0-0 0-2 2 0 1 1 0 1 3
14 14 Fisher,Tyler 4 1-1 0-0 1-3 1-0 1 1 0 0 0 0 3
55 55 Marshall,Keith 8 1-2 0-1 0-0 1-1 2 0 0 1 0 0 2
51 51 Nwawel,Eric 10 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
21 21 Friend,Danny 4 0-3 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 190 24-66 5-24 18-27 21-21 42 15 7 13 2 7 71
Team Summary FG 3PT FT
Total 24-66 5-24 18-27
36.4% 20.8% 66.7%

1st Half Box Score

Brevard College 37

Brevard College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dellinger,Darin 31 5-8 1-1 1-3 0-2 2 2 2 4 0 1 12
3 3 Whitmire,Nathan 29 4-7 0-0 3-4 2-1 3 4 1 2 0 2 11
15 15 Carbuhn,Jeff 27 4-7 0-1 1-1 0-0 0 4 2 4 0 1 9
30 30 Whitson,Jonathan 34 4-10 0-1 0-0 1-7 8 4 4 7 3 1 8
40 40 McAlpin,Cory 22 0-4 0-1 0-0 1-4 5 4 5 3 2 0 0
20 20 Davidson,Brian 28 4-7 3-4 1-1 0-3 3 1 0 1 0 0 12
32 32 Galloway,Shane 22 2-2 2-2 2-2 1-5 6 2 1 1 0 0 8
5 5 Hertogs,Nino 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
23 23 Ferretti,Sean 4 0-1 0-1 0-0 0-2 2 0 0 2 0 0 0
10 10 Adams,Jeff 2 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (50.0%) 24-48 (53.8%) 7-13 (72.7%) 8-11 5-27 32 21 16 24 5 5 63
Team Total % 50.0% 53.8% 72.7%

Newberry 32

Newberry 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Etheridge,Cory 28 4-9 3-8 5-6 0-3 3 4 1 2 0 1 16
4 4 Alexander,Matt 35 4-9 1-3 4-5 3-3 6 1 3 0 0 1 13
35 35 Spillers,Terrance 26 4-7 0-0 1-2 10-2 12 1 1 0 0 2 9
3 3 Chandler,Zach 26 2-13 0-6 4-4 0-1 1 4 0 4 0 2 8
33 33 Johnson,Kendrick 12 0-2 0-0 0-2 2-0 2 0 0 1 2 0 0
30 30 Martin,Clemente 23 7-13 0-0 3-5 2-6 8 2 1 3 0 0 17
14 14 Fisher,Tyler 4 1-1 0-0 1-3 1-0 1 1 0 0 0 0 3
34 34 Burke,Tommy 14 1-6 1-6 0-0 0-2 2 0 1 1 0 1 3
55 55 Marshall,Keith 8 1-2 0-1 0-0 1-1 2 0 0 1 0 0 2
21 21 Friend,Danny 4 0-3 0-0 0-0 1-0 1 1 0 0 0 0 0
51 51 Nwawel,Eric 10 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 190 (36.4%) 24-66 (20.8%) 5-24 (66.7%) 18-27 21-21 42 15 7 13 2 7 71
Team Total % 36.4% 20.8% 66.7%

2nd Half Box Score

Brevard College 26

Brevard College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hertogs,Nino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ferretti,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adams,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Newberry 39

Newberry 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Etheridge,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Alexander,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Spillers,Terrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Chandler,Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson,Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Martin,Clemente 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Fisher,Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Burke,Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Marshall,Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Friend,Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Nwawel,Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Brevard College 0
Newberry 0
0
0
2nd Chance Points
Team Total
Brevard College 0
Newberry 0
0
0
Bench Points
Team Total
Brevard College 0
Newberry 0
0
0
Lead Gained By
Team Total
Brevard College 0
Newberry 0
0
0
Points in Paint
Team Total
Brevard College 0
Newberry 0
0
0
Fast Break Points
Team Total
Brevard College 0
Newberry 0
0
0
Score Tied By
Team Total
Brevard College 0
Newberry 0
0
0
Skip Ad