Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Carson-Newman (83, 1-0) vs Brevard College (72, 0-1)

Box Score

Brevard College logo
72
vs
83
Carson-Newman logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
BCM Brevard College 26 46 72 0-1
Winner CNM Carson-Newman 34 49 83 1-0

Brevard College 72

Brevard College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan * 34 8-14 0-2 4-4 2-11 13 2 3 3 0 0 20
03 03 Whitmire,Nathan * 32 7-14 2-4 2-3 3-4 7 2 2 0 0 0 18
20 20 Davidson,Brian * 24 4-10 2-4 0-0 0-1 1 1 3 1 0 0 10
15 15 Carbuhn,Jeff * 33 3-5 1-2 0-0 3-1 4 3 7 4 0 1 7
05 05 Hertogs,Nino * 20 2-6 2-6 0-0 0-1 1 1 2 2 0 1 6
40 40 McAlpin,Cory 19 3-5 0-0 0-1 0-1 1 3 2 2 0 1 6
12 12 Dellinger,Darin 22 1-4 1-3 0-2 0-2 2 2 5 0 0 2 3
32 32 Galloway,Shane 12 1-5 0-4 0-0 0-1 1 2 1 1 0 1 2
21 21 Siniard,Cody 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 199 29-63 8-25 6-10 10-25 35 16 25 14 0 6 72
Team Summary FG 3PT FT
Total 29-63 8-25 6-10
46.0% 32.0% 60.0%
Column One Column Two Column Three

Carson-Newman 83

Carson-Newman 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Williams,Darren * 30 10-14 5-7 4-4 0-2 2 2 3 1 0 1 29
22 22 Williams,Scott * 31 5-13 2-5 3-5 3-10 13 3 3 1 0 2 15
11 11 Hart,Kente * 32 2-5 0-1 9-10 0-3 3 0 11 3 0 1 13
33 33 Tipton,Andy * 35 4-8 0-1 2-2 1-3 4 3 0 0 1 1 10
35 35 Scott,Clay * 22 1-3 0-0 1-2 3-3 6 1 1 2 2 1 3
32 32 Williams,Deonte 24 4-6 0-0 2-2 2-1 3 2 0 2 0 0 10
05 05 McMurray,Jesse 10 1-6 1-6 0-0 0-0 0 0 1 1 0 0 3
12 12 Johnson,Andrew 9 0-1 0-0 0-2 0-2 2 0 0 0 0 1 0
14 14 Dixon,Jordan 8 0-1 0-0 0-0 0-0 0 0 2 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 201 27-57 8-20 21-27 10-28 38 11 21 11 3 8 83
Team Summary FG 3PT FT
Total 27-57 8-20 21-27
47.4% 40.0% 77.8%
Column One Column Two Column Three

1st Half Box Score

Brevard College 26

Brevard College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 34 8-14 0-2 4-4 2-11 13 2 3 3 0 0 20
3 3 Whitmire,Nathan 32 7-14 2-4 2-3 3-4 7 2 2 0 0 0 18
20 20 Davidson,Brian 24 4-10 2-4 0-0 0-1 1 1 3 1 0 0 10
15 15 Carbuhn,Jeff 33 3-5 1-2 0-0 3-1 4 3 7 4 0 1 7
5 5 Hertogs,Nino 20 2-6 2-6 0-0 0-1 1 1 2 2 0 1 6
40 40 McAlpin,Cory 19 3-5 0-0 0-1 0-1 1 3 2 2 0 1 6
12 12 Dellinger,Darin 22 1-4 1-3 0-2 0-2 2 2 5 0 0 2 3
32 32 Galloway,Shane 12 1-5 0-4 0-0 0-1 1 2 1 1 0 1 2
21 21 Siniard,Cody 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 199 (46.0%) 29-63 (32.0%) 8-25 (60.0%) 6-10 10-25 35 16 25 14 0 6 72
Team Total % 46.0% 32.0% 60.0%

Carson-Newman 34

Carson-Newman 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Williams,Darren 30 10-14 5-7 4-4 0-2 2 2 3 1 0 1 29
22 22 Williams,Scott 31 5-13 2-5 3-5 3-10 13 3 3 1 0 2 15
11 11 Hart,Kente 32 2-5 0-1 9-10 0-3 3 0 11 3 0 1 13
33 33 Tipton,Andy 35 4-8 0-1 2-2 1-3 4 3 0 0 1 1 10
35 35 Scott,Clay 22 1-3 0-0 1-2 3-3 6 1 1 2 2 1 3
32 32 Williams,Deonte 24 4-6 0-0 2-2 2-1 3 2 0 2 0 0 10
5 5 McMurray,Jesse 10 1-6 1-6 0-0 0-0 0 0 1 1 0 0 3
12 12 Johnson,Andrew 9 0-1 0-0 0-2 0-2 2 0 0 0 0 1 0
14 14 Dixon,Jordan 8 0-1 0-0 0-0 0-0 0 0 2 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 201 (47.4%) 27-57 (40.0%) 8-20 (77.8%) 21-27 10-28 38 11 21 11 3 8 83
Team Total % 47.4% 40.0% 77.8%

2nd Half Box Score

Brevard College 46

Brevard College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hertogs,Nino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Siniard,Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carson-Newman 49

Carson-Newman 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Williams,Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hart,Kente 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tipton,Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Scott,Clay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Williams,Deonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McMurray,Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Johnson,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dixon,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Brevard College 0
Carson-Newman 0
0
0
2nd Chance Points
Team Total
Brevard College 0
Carson-Newman 0
0
0
Bench Points
Team Total
Brevard College 0
Carson-Newman 0
0
0
Lead Gained By
Team Total
Brevard College 0
Carson-Newman 0
0
0
Points in Paint
Team Total
Brevard College 0
Carson-Newman 0
0
0
Fast Break Points
Team Total
Brevard College 0
Carson-Newman 0
0
0
Score Tied By
Team Total
Brevard College 0
Carson-Newman 0
0
0
Skip Ad