Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard College (64, 0-2) vs Tusculum College (88, 1-0)

Box Score

Tusculum College logo
88
vs
64
Brevard College logo
1-0
0-2
Team Score By Half
Team 1 2 Total F Records
Winner TCM Tusculum College 40 48 88 1-0
BCM Brevard College 32 32 64 0-2

Tusculum College 88

Tusculum College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Poore,Chris * 36 10-17 0-0 4-4 1-3 4 1 6 3 0 0 24
42 42 Poppe,Serge * 17 9-11 3-4 1-1 0-2 2 3 0 2 1 0 22
44 44 Williams,Eric * 26 2-4 0-0 0-0 0-5 5 0 5 1 0 2 4
21 21 Lear,Jordan * 15 1-2 0-0 2-2 0-0 0 4 0 2 0 0 4
10 10 White,Tyler * 24 1-1 0-0 0-0 0-7 7 1 5 0 0 1 2
13 13 Boone,Jimmy 29 4-8 1-4 5-5 1-4 5 1 3 1 0 1 14
33 33 Story,Gabe 18 5-7 0-0 3-4 3-2 5 1 1 4 3 1 13
12 12 Minnefee,Larry 8 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
32 32 Jeter,Lavanti 7 1-3 0-0 0-0 0-3 3 1 1 0 0 0 2
01 01 Poindexter,Corey 18 0-1 0-1 0-0 0-3 3 0 5 3 2 0 0
04 04 Caine,Emory 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 34-55 5-10 15-16 7-33 40 12 27 16 6 5 88
Team Summary FG 3PT FT
Total 34-55 5-10 15-16
61.8% 50.0% 93.8%

Brevard College 64

Brevard College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan * 33 13-21 0-2 2-3 5-5 10 4 4 1 1 2 28
20 20 Davidson,Brian * 30 6-15 1-6 1-1 0-2 2 1 1 0 0 1 14
03 03 Whitmire,Nathan * 33 3-10 1-7 1-3 0-2 2 2 4 2 0 1 8
15 15 Carbuhn,Jeff * 31 2-10 1-4 0-0 1-1 2 0 2 3 0 1 5
40 40 McAlpin,Cory * 13 2-4 1-2 0-1 2-0 2 5 0 2 0 0 5
12 12 Dellinger,Darin 28 1-3 0-2 0-0 0-2 2 0 2 0 0 0 2
32 32 Galloway,Shane 13 0-3 0-2 2-3 0-1 1 5 2 0 0 1 2
10 10 Adams,Jeff 13 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
34 34 Young,Tom 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Milton,Rob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 27-66 4-25 6-11 10-13 23 17 16 9 1 6 64
Team Summary FG 3PT FT
Total 27-66 4-25 6-11
40.9% 16.0% 54.5%

1st Half Box Score

Tusculum College 40

Tusculum College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Poore,Chris 36 10-17 0-0 4-4 1-3 4 1 6 3 0 0 24
42 42 Poppe,Serge 17 9-11 3-4 1-1 0-2 2 3 0 2 1 0 22
44 44 Williams,Eric 26 2-4 0-0 0-0 0-5 5 0 5 1 0 2 4
21 21 Lear,Jordan 15 1-2 0-0 2-2 0-0 0 4 0 2 0 0 4
10 10 White,Tyler 24 1-1 0-0 0-0 0-7 7 1 5 0 0 1 2
13 13 Boone,Jimmy 29 4-8 1-4 5-5 1-4 5 1 3 1 0 1 14
33 33 Story,Gabe 18 5-7 0-0 3-4 3-2 5 1 1 4 3 1 13
12 12 Minnefee,Larry 8 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
32 32 Jeter,Lavanti 7 1-3 0-0 0-0 0-3 3 1 1 0 0 0 2
1 1 Poindexter,Corey 18 0-1 0-1 0-0 0-3 3 0 5 3 2 0 0
4 4 Caine,Emory 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (61.8%) 34-55 (50.0%) 5-10 (93.8%) 15-16 7-33 40 12 27 16 6 5 88
Team Total % 61.8% 50.0% 93.8%

Brevard College 32

Brevard College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 33 13-21 0-2 2-3 5-5 10 4 4 1 1 2 28
20 20 Davidson,Brian 30 6-15 1-6 1-1 0-2 2 1 1 0 0 1 14
3 3 Whitmire,Nathan 33 3-10 1-7 1-3 0-2 2 2 4 2 0 1 8
15 15 Carbuhn,Jeff 31 2-10 1-4 0-0 1-1 2 0 2 3 0 1 5
40 40 McAlpin,Cory 13 2-4 1-2 0-1 2-0 2 5 0 2 0 0 5
12 12 Dellinger,Darin 28 1-3 0-2 0-0 0-2 2 0 2 0 0 0 2
32 32 Galloway,Shane 13 0-3 0-2 2-3 0-1 1 5 2 0 0 1 2
10 10 Adams,Jeff 13 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
34 34 Young,Tom 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Milton,Rob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 200 (40.9%) 27-66 (16.0%) 4-25 (54.5%) 6-11 10-13 23 17 16 9 1 6 64
Team Total % 40.9% 16.0% 54.5%

2nd Half Box Score

Tusculum College 48

Tusculum College 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Poore,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Poppe,Serge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Williams,Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lear,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 White,Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Boone,Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Story,Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Minnefee,Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jeter,Lavanti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Poindexter,Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Caine,Emory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brevard College 32

Brevard College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adams,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Young,Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Milton,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Tusculum College 0
Brevard College 0
0
0
2nd Chance Points
Team Total
Tusculum College 0
Brevard College 0
0
0
Bench Points
Team Total
Tusculum College 0
Brevard College 0
0
0
Lead Gained By
Team Total
Tusculum College 0
Brevard College 0
0
0
Points in Paint
Team Total
Tusculum College 0
Brevard College 0
0
0
Fast Break Points
Team Total
Tusculum College 0
Brevard College 0
0
0
Score Tied By
Team Total
Tusculum College 0
Brevard College 0
0
0
Skip Ad