Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard College (79, 2-5) vs Baruch (73, 2-2)

Box Score

Baruch logo
73
vs
79
Brevard College logo
2-2
2-5
Team Score By Half
Team 1 2 Total F Records
BARM Baruch 35 38 73 2-2
Winner BCM Brevard College 48 31 79 2-5

Baruch 73

Baruch 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Emengo,Carl * 25 4-14 1-3 10-12 1-7 8 5 5 3 0 2 19
32 32 Kunkel,George * 36 5-16 0-1 1-3 7-5 12 3 4 4 2 1 11
50 50 Schatz,Phil * 22 4-8 0-0 0-2 4-3 7 2 0 1 1 0 8
20 20 Leider,Jeffrey * 27 2-7 2-4 0-0 1-0 1 4 3 2 0 2 6
14 14 Smith,Laurence * 25 2-15 1-3 1-2 5-2 7 3 0 1 0 3 6
33 33 Wisnu,Arki 28 3-11 2-7 5-6 3-6 9 2 1 1 0 3 13
34 34 Forrestal,Brian 18 3-5 0-2 1-2 2-2 4 3 0 1 0 1 7
04 04 Crane,Ben 18 1-5 1-3 0-0 0-1 1 1 3 0 0 4 3
25 25 Benito,Felix 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 24-82 7-23 18-27 28-28 56 23 16 13 3 16 73
Team Summary FG 3PT FT
Total 24-82 7-23 18-27
29.3% 30.4% 66.7%
Column One Column Two Column Three

Brevard College 79

Brevard College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan * 35 8-18 1-1 3-4 2-9 11 2 4 2 5 1 20
20 20 Davidson,Brian * 34 2-8 2-6 6-10 2-5 7 2 3 5 1 1 12
40 40 McAlpin,Cory * 21 3-6 1-2 1-2 3-1 4 3 1 2 3 0 8
15 15 Carbuhn,Jeff * 31 2-5 0-3 2-2 1-1 2 2 3 3 1 1 6
03 03 Whitmire,Nathan * 26 2-7 1-4 1-5 2-5 7 4 3 2 0 0 6
05 05 Hertogs,Nino 20 4-7 3-5 0-0 0-1 1 1 1 0 1 0 11
32 32 Galloway,Shane 15 3-5 3-4 0-0 0-1 1 2 1 1 1 0 9
12 12 Dellinger,Darin 18 1-2 1-1 4-4 0-4 4 2 2 6 0 0 7
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 25-58 12-26 17-27 10-30 40 18 18 21 12 3 79
Team Summary FG 3PT FT
Total 25-58 12-26 17-27
43.1% 46.2% 63.0%
Column One Column Two Column Three

1st Half Box Score

Baruch 35

Baruch 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Emengo,Carl 25 4-14 1-3 10-12 1-7 8 5 5 3 0 2 19
32 32 Kunkel,George 36 5-16 0-1 1-3 7-5 12 3 4 4 2 1 11
50 50 Schatz,Phil 22 4-8 0-0 0-2 4-3 7 2 0 1 1 0 8
20 20 Leider,Jeffrey 27 2-7 2-4 0-0 1-0 1 4 3 2 0 2 6
14 14 Smith,Laurence 25 2-15 1-3 1-2 5-2 7 3 0 1 0 3 6
33 33 Wisnu,Arki 28 3-11 2-7 5-6 3-6 9 2 1 1 0 3 13
34 34 Forrestal,Brian 18 3-5 0-2 1-2 2-2 4 3 0 1 0 1 7
4 4 Crane,Ben 18 1-5 1-3 0-0 0-1 1 1 3 0 0 4 3
25 25 Benito,Felix 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals 200 (29.3%) 24-82 (30.4%) 7-23 (66.7%) 18-27 28-28 56 23 16 13 3 16 73
Team Total % 29.3% 30.4% 66.7%

Brevard College 48

Brevard College 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 35 8-18 1-1 3-4 2-9 11 2 4 2 5 1 20
20 20 Davidson,Brian 34 2-8 2-6 6-10 2-5 7 2 3 5 1 1 12
40 40 McAlpin,Cory 21 3-6 1-2 1-2 3-1 4 3 1 2 3 0 8
3 3 Whitmire,Nathan 26 2-7 1-4 1-5 2-5 7 4 3 2 0 0 6
15 15 Carbuhn,Jeff 31 2-5 0-3 2-2 1-1 2 2 3 3 1 1 6
5 5 Hertogs,Nino 20 4-7 3-5 0-0 0-1 1 1 1 0 1 0 11
32 32 Galloway,Shane 15 3-5 3-4 0-0 0-1 1 2 1 1 1 0 9
12 12 Dellinger,Darin 18 1-2 1-1 4-4 0-4 4 2 2 6 0 0 7
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (43.1%) 25-58 (46.2%) 12-26 (63.0%) 17-27 10-30 40 18 18 21 12 3 79
Team Total % 43.1% 46.2% 63.0%

2nd Half Box Score

Baruch 38

Baruch 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Emengo,Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kunkel,George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Schatz,Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Leider,Jeffrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Smith,Laurence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wisnu,Arki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Forrestal,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Crane,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Benito,Felix 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brevard College 31

Brevard College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hertogs,Nino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Baruch 0
Brevard College 0
0
0
2nd Chance Points
Team Total
Baruch 0
Brevard College 0
0
0
Bench Points
Team Total
Baruch 0
Brevard College 0
0
0
Lead Gained By
Team Total
Baruch 0
Brevard College 0
0
0
Points in Paint
Team Total
Baruch 0
Brevard College 0
0
0
Fast Break Points
Team Total
Baruch 0
Brevard College 0
0
0
Score Tied By
Team Total
Baruch 0
Brevard College 0
0
0
Skip Ad