Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard College (61, 3-6) vs Carson-Newman (90, )

Box Score

Carson-Newman logo
90
vs
61
Brevard College logo
3-6
Team Score By Half
Team 1 2 Total F Records
Winner CNM Carson-Newman 35 55 90
BCM Brevard College 29 32 61 3-6

Carson-Newman 90

Carson-Newman 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hart,Kente * 27 8-9 1-1 3-3 0-6 6 0 5 2 0 0 20
35 35 Scott,Clay * 27 6-9 0-0 3-4 2-5 7 3 2 1 0 2 15
33 33 Tipton,Andy * 24 5-9 1-2 4-5 0-0 0 2 0 0 0 0 15
21 21 Williams,Darren * 19 5-6 1-2 0-0 0-1 1 3 1 2 0 0 11
22 22 Williams,Scott * 26 4-7 1-1 1-3 0-3 3 1 2 0 0 2 10
32 32 Williams,Deonte 20 2-2 0-0 4-4 0-9 9 3 0 3 1 1 8
14 14 Dixon,Jordan 21 0-1 0-0 5-8 0-4 4 0 1 3 0 1 5
12 12 Johnson,Andrew 14 1-2 0-1 1-2 0-1 1 1 0 2 1 0 3
05 05 McMurray,Jesse 13 1-3 1-3 0-0 0-0 0 1 0 0 0 0 3
50 50 Glab,Matt 9 0-1 0-0 0-0 0-2 2 2 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 32-49 5-10 21-29 5-33 38 16 11 14 3 6 90
Team Summary FG 3PT FT
Total 32-49 5-10 21-29
65.3% 50.0% 72.4%
Column One Column Two Column Three

Brevard College 61

Brevard College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan * 25 6-15 0-2 5-8 8-2 10 3 1 2 0 1 17
03 03 Whitmire,Nathan * 27 3-8 0-3 6-6 4-2 6 3 2 1 0 0 12
20 20 Davidson,Brian * 30 4-11 3-6 0-0 0-2 2 1 1 4 0 2 11
40 40 McAlpin,Cory * 23 2-7 1-3 0-0 0-2 2 5 1 2 1 0 5
15 15 Carbuhn,Jeff * 23 1-6 1-2 0-0 0-2 2 1 1 2 0 3 3
32 32 Galloway,Shane 17 2-6 1-4 0-0 0-3 3 4 0 3 0 0 5
10 10 Adams,Jeff 9 1-5 0-3 1-2 0-1 1 2 0 0 0 0 3
12 12 Dellinger,Darin 20 0-3 0-0 2-2 1-1 2 1 1 1 0 1 2
34 34 Young,Tom 5 0-1 0-0 2-2 0-1 1 0 1 0 0 0 2
11 11 McKibben,Blake 7 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
05 05 Hertogs,Nino 14 0-1 0-1 0-0 1-2 3 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 19-63 6-24 17-22 16-20 36 20 8 16 1 8 61
Team Summary FG 3PT FT
Total 19-63 6-24 17-22
30.2% 25.0% 77.3%
Column One Column Two Column Three

1st Half Box Score

Carson-Newman 35

Carson-Newman 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hart,Kente 27 8-9 1-1 3-3 0-6 6 0 5 2 0 0 20
35 35 Scott,Clay 27 6-9 0-0 3-4 2-5 7 3 2 1 0 2 15
33 33 Tipton,Andy 24 5-9 1-2 4-5 0-0 0 2 0 0 0 0 15
21 21 Williams,Darren 19 5-6 1-2 0-0 0-1 1 3 1 2 0 0 11
22 22 Williams,Scott 26 4-7 1-1 1-3 0-3 3 1 2 0 0 2 10
32 32 Williams,Deonte 20 2-2 0-0 4-4 0-9 9 3 0 3 1 1 8
14 14 Dixon,Jordan 21 0-1 0-0 5-8 0-4 4 0 1 3 0 1 5
12 12 Johnson,Andrew 14 1-2 0-1 1-2 0-1 1 1 0 2 1 0 3
5 5 McMurray,Jesse 13 1-3 1-3 0-0 0-0 0 1 0 0 0 0 3
50 50 Glab,Matt 9 0-1 0-0 0-0 0-2 2 2 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (65.3%) 32-49 (50.0%) 5-10 (72.4%) 21-29 5-33 38 16 11 14 3 6 90
Team Total % 65.3% 50.0% 72.4%

Brevard College 29

Brevard College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 25 6-15 0-2 5-8 8-2 10 3 1 2 0 1 17
3 3 Whitmire,Nathan 27 3-8 0-3 6-6 4-2 6 3 2 1 0 0 12
20 20 Davidson,Brian 30 4-11 3-6 0-0 0-2 2 1 1 4 0 2 11
40 40 McAlpin,Cory 23 2-7 1-3 0-0 0-2 2 5 1 2 1 0 5
15 15 Carbuhn,Jeff 23 1-6 1-2 0-0 0-2 2 1 1 2 0 3 3
32 32 Galloway,Shane 17 2-6 1-4 0-0 0-3 3 4 0 3 0 0 5
10 10 Adams,Jeff 9 1-5 0-3 1-2 0-1 1 2 0 0 0 0 3
12 12 Dellinger,Darin 20 0-3 0-0 2-2 1-1 2 1 1 1 0 1 2
34 34 Young,Tom 5 0-1 0-0 2-2 0-1 1 0 1 0 0 0 2
11 11 McKibben,Blake 7 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
5 5 Hertogs,Nino 14 0-1 0-1 0-0 1-2 3 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (30.2%) 19-63 (25.0%) 6-24 (77.3%) 17-22 16-20 36 20 8 16 1 8 61
Team Total % 30.2% 25.0% 77.3%

2nd Half Box Score

Carson-Newman 55

Carson-Newman 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hart,Kente 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Scott,Clay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tipton,Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Williams,Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Williams,Deonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dixon,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Johnson,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McMurray,Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Glab,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brevard College 32

Brevard College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adams,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Young,Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McKibben,Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hertogs,Nino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Carson-Newman 0
Brevard College 0
0
0
2nd Chance Points
Team Total
Carson-Newman 0
Brevard College 0
0
0
Bench Points
Team Total
Carson-Newman 0
Brevard College 0
0
0
Lead Gained By
Team Total
Carson-Newman 0
Brevard College 0
0
0
Points in Paint
Team Total
Carson-Newman 0
Brevard College 0
0
0
Fast Break Points
Team Total
Carson-Newman 0
Brevard College 0
0
0
Score Tied By
Team Total
Carson-Newman 0
Brevard College 0
0
0
Skip Ad