Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Tusculum College (67, 7-8) vs Brevard College (68, 5-10)

Box Score

Brevard College logo
68
vs
67
Tusculum College logo
5-10
7-8
Team Score By Half
Team 1 2 Total F Records
Winner BCM Brevard College 26 42 68 5-10
TCM Tusculum College 34 33 67 7-8

Brevard College 68

Brevard College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 McAlpin,Cory * 25 6-10 4-6 0-0 0-1 1 5 3 4 2 0 16
30 30 Whitson,Jonathan * 38 5-9 2-3 2-4 4-9 13 2 4 3 3 1 14
03 03 Whitmire,Nathan * 32 3-8 1-3 6-8 4-4 8 4 3 1 1 1 13
12 12 Dellinger,Darin * 25 2-6 0-1 2-3 1-6 7 2 1 8 0 0 6
15 15 Carbuhn,Jeff * 29 1-3 0-0 0-0 0-0 0 2 3 2 0 0 2
32 32 Galloway,Shane 18 3-9 1-5 1-1 0-1 1 1 0 0 0 0 8
20 20 Davidson,Brian 26 2-4 1-2 1-1 1-3 4 3 5 0 0 2 6
05 05 Hertogs,Nino 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
23 23 Ferretti,Sean 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
10 10 Adams,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 23-51 10-22 12-17 12-24 36 19 20 18 6 5 68
Team Summary FG 3PT FT
Total 23-51 10-22 12-17
45.1% 45.5% 70.6%

Tusculum College 67

Tusculum College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lear,Jordan * 26 6-10 4-6 1-1 1-5 6 3 2 2 2 2 17
23 23 Poore,Chris * 32 5-11 0-0 3-5 3-3 6 0 3 1 0 0 13
42 42 Poppe,Serge * 20 1-5 0-1 2-2 2-0 2 3 2 2 1 0 4
44 44 Williams,Eric * 18 1-2 0-1 2-2 2-2 4 2 1 2 0 1 4
10 10 White,Tyler * 21 1-2 0-0 0-0 0-5 5 3 3 0 0 0 2
33 33 Story,Gabe 11 3-7 0-0 3-5 1-0 1 1 1 2 0 1 9
12 12 Minnefee,Larry 26 1-6 0-1 4-4 0-2 2 2 2 1 1 1 6
13 13 Boone,Jimmy 23 2-8 1-6 1-1 0-2 2 2 0 1 0 1 6
01 01 Poindexter,Corey 12 1-2 0-1 0-0 0-1 1 1 1 3 0 1 2
11 11 Hobbs,Darren 8 1-2 0-1 0-0 0-0 0 2 0 0 0 1 2
32 32 Jeter,Lavanti 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 22-55 5-17 18-22 11-20 31 19 15 14 4 8 67
Team Summary FG 3PT FT
Total 22-55 5-17 18-22
40.0% 29.4% 81.8%

1st Half Box Score

Brevard College 26

Brevard College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 McAlpin,Cory 25 6-10 4-6 0-0 0-1 1 5 3 4 2 0 16
30 30 Whitson,Jonathan 38 5-9 2-3 2-4 4-9 13 2 4 3 3 1 14
3 3 Whitmire,Nathan 32 3-8 1-3 6-8 4-4 8 4 3 1 1 1 13
12 12 Dellinger,Darin 25 2-6 0-1 2-3 1-6 7 2 1 8 0 0 6
15 15 Carbuhn,Jeff 29 1-3 0-0 0-0 0-0 0 2 3 2 0 0 2
32 32 Galloway,Shane 18 3-9 1-5 1-1 0-1 1 1 0 0 0 0 8
20 20 Davidson,Brian 26 2-4 1-2 1-1 1-3 4 3 5 0 0 2 6
5 5 Hertogs,Nino 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
23 23 Ferretti,Sean 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
10 10 Adams,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (45.1%) 23-51 (45.5%) 10-22 (70.6%) 12-17 12-24 36 19 20 18 6 5 68
Team Total % 45.1% 45.5% 70.6%

Tusculum College 34

Tusculum College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lear,Jordan 26 6-10 4-6 1-1 1-5 6 3 2 2 2 2 17
23 23 Poore,Chris 32 5-11 0-0 3-5 3-3 6 0 3 1 0 0 13
42 42 Poppe,Serge 20 1-5 0-1 2-2 2-0 2 3 2 2 1 0 4
44 44 Williams,Eric 18 1-2 0-1 2-2 2-2 4 2 1 2 0 1 4
10 10 White,Tyler 21 1-2 0-0 0-0 0-5 5 3 3 0 0 0 2
33 33 Story,Gabe 11 3-7 0-0 3-5 1-0 1 1 1 2 0 1 9
12 12 Minnefee,Larry 26 1-6 0-1 4-4 0-2 2 2 2 1 1 1 6
13 13 Boone,Jimmy 23 2-8 1-6 1-1 0-2 2 2 0 1 0 1 6
1 1 Poindexter,Corey 12 1-2 0-1 0-0 0-1 1 1 1 3 0 1 2
11 11 Hobbs,Darren 8 1-2 0-1 0-0 0-0 0 2 0 0 0 1 2
32 32 Jeter,Lavanti 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (40.0%) 22-55 (29.4%) 5-17 (81.8%) 18-22 11-20 31 19 15 14 4 8 67
Team Total % 40.0% 29.4% 81.8%

2nd Half Box Score

Brevard College 42

Brevard College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hertogs,Nino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ferretti,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adams,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tusculum College 33

Tusculum College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lear,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Poore,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Poppe,Serge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Williams,Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 White,Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Story,Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Minnefee,Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Boone,Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Poindexter,Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hobbs,Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jeter,Lavanti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Brevard College 0
Tusculum College 0
0
0
2nd Chance Points
Team Total
Brevard College 0
Tusculum College 0
0
0
Bench Points
Team Total
Brevard College 0
Tusculum College 0
0
0
Lead Gained By
Team Total
Brevard College 0
Tusculum College 0
0
0
Points in Paint
Team Total
Brevard College 0
Tusculum College 0
0
0
Fast Break Points
Team Total
Brevard College 0
Tusculum College 0
0
0
Score Tied By
Team Total
Brevard College 0
Tusculum College 0
0
0
Skip Ad