Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Southern Wesleyan (62, ) vs Brevard College (70, )

Box Score

Brevard College logo
70
vs
62
Southern Wesleyan logo
Team Score By Half
Team 1 2 Total F
Winner BCM Brevard College 27 43 70
SWUM Southern Wesleyan 27 35 62

Brevard College 70

Brevard College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dellinger,Darin * 34 6-8 5-6 2-6 1-3 4 3 3 5 0 2 19
30 30 Whitson,Jonathan * 34 6-14 1-2 4-8 4-8 12 2 2 2 0 1 17
40 40 McAlpin,Cory * 25 4-8 1-3 2-2 2-4 6 5 0 3 0 1 11
15 15 Carbuhn,Jeff * 31 0-6 0-4 5-6 0-2 2 1 1 2 0 4 5
03 03 Whitmire,Nathan * 28 1-5 0-2 3-9 1-3 4 3 1 6 1 1 5
20 20 Davidson,Brian 24 2-6 1-4 3-5 0-3 3 3 0 3 0 1 8
32 32 Galloway,Shane 20 1-3 0-2 3-4 1-3 4 2 0 2 0 0 5
23 23 Ferretti,Sean 20 0-2 0-0 0-0 0-0 0 1 0 1 0 1 0
05 05 Hertogs,Nino 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 219 20-52 8-23 22-40 9-26 35 20 7 25 1 11 70
Team Summary FG 3PT FT
Total 20-52 8-23 22-40
38.5% 34.8% 55.0%

Southern Wesleyan 62

Southern Wesleyan 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Marshall,Dealto 25 5-9 0-0 3-5 3-5 8 4 1 6 0 2 13
33 33 Crowder,Nick 16 5-7 0-2 2-5 1-4 5 2 0 2 1 0 12
10 10 Wimphrie,Byron 37 2-8 2-8 4-6 0-0 0 5 2 4 0 1 10
03 03 Earle,Lorenzo 29 2-13 2-7 2-2 0-8 8 2 3 3 1 2 8
22 22 Wheaton,Donta 28 3-6 1-2 0-0 1-2 3 5 0 0 0 0 7
42 42 Callihan,Brandon 30 2-4 0-0 1-2 2-2 4 2 0 2 1 0 5
20 20 Smith,Aramus 21 2-3 1-1 0-0 0-1 1 1 0 2 0 0 5
23 23 Mills,Seth 13 1-3 0-0 0-1 2-2 4 3 2 5 0 1 2
12 12 Lloyd,Brandon 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 9-27 36 0 0 9 0 0 0
Totals - 200 22-53 6-20 12-22 18-51 69 24 8 33 3 6 62
Team Summary FG 3PT FT
Total 22-53 6-20 12-22
41.5% 30.0% 54.5%

1st Half Box Score

Brevard College 27

Brevard College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dellinger,Darin 34 6-8 5-6 2-6 1-3 4 3 3 5 0 2 19
30 30 Whitson,Jonathan 34 6-14 1-2 4-8 4-8 12 2 2 2 0 1 17
40 40 McAlpin,Cory 25 4-8 1-3 2-2 2-4 6 5 0 3 0 1 11
15 15 Carbuhn,Jeff 31 0-6 0-4 5-6 0-2 2 1 1 2 0 4 5
3 3 Whitmire,Nathan 28 1-5 0-2 3-9 1-3 4 3 1 6 1 1 5
20 20 Davidson,Brian 24 2-6 1-4 3-5 0-3 3 3 0 3 0 1 8
32 32 Galloway,Shane 20 1-3 0-2 3-4 1-3 4 2 0 2 0 0 5
23 23 Ferretti,Sean 20 0-2 0-0 0-0 0-0 0 1 0 1 0 1 0
5 5 Hertogs,Nino 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 219 (38.5%) 20-52 (34.8%) 8-23 (55.0%) 22-40 9-26 35 20 7 25 1 11 70
Team Total % 38.5% 34.8% 55.0%

Southern Wesleyan 27

Southern Wesleyan 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Marshall,Dealto 25 5-9 0-0 3-5 3-5 8 4 1 6 0 2 13
33 33 Crowder,Nick 16 5-7 0-2 2-5 1-4 5 2 0 2 1 0 12
10 10 Wimphrie,Byron 37 2-8 2-8 4-6 0-0 0 5 2 4 0 1 10
3 3 Earle,Lorenzo 29 2-13 2-7 2-2 0-8 8 2 3 3 1 2 8
22 22 Wheaton,Donta 28 3-6 1-2 0-0 1-2 3 5 0 0 0 0 7
20 20 Smith,Aramus 21 2-3 1-1 0-0 0-1 1 1 0 2 0 0 5
42 42 Callihan,Brandon 30 2-4 0-0 1-2 2-2 4 2 0 2 1 0 5
23 23 Mills,Seth 13 1-3 0-0 0-1 2-2 4 3 2 5 0 1 2
12 12 Lloyd,Brandon 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 9-27 36 0 0 9 0 0 0
Totals 200 (41.5%) 22-53 (30.0%) 6-20 (54.5%) 12-22 18-51 69 24 8 33 3 6 62
Team Total % 41.5% 30.0% 54.5%

2nd Half Box Score

Brevard College 43

Brevard College 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ferretti,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hertogs,Nino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southern Wesleyan 35

Southern Wesleyan 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Marshall,Dealto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Crowder,Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wimphrie,Byron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Earle,Lorenzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wheaton,Donta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith,Aramus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Callihan,Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mills,Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lloyd,Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Brevard College 0
Southern Wesleyan 0
0
0
2nd Chance Points
Team Total
Brevard College 0
Southern Wesleyan 0
0
0
Bench Points
Team Total
Brevard College 0
Southern Wesleyan 0
0
0
Lead Gained By
Team Total
Brevard College 0
Southern Wesleyan 0
0
0
Points in Paint
Team Total
Brevard College 0
Southern Wesleyan 0
0
0
Fast Break Points
Team Total
Brevard College 0
Southern Wesleyan 0
0
0
Score Tied By
Team Total
Brevard College 0
Southern Wesleyan 0
0
0
Skip Ad