Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard College (66, ) vs North Greenville (83, )

Box Score

North Greenville logo
83
vs
66
Brevard College logo
Team Score By Half
Team 1 2 Total F
Winner NGUM North Greenville 30 53 83
BCM Brevard College 37 29 66

North Greenville 83

North Greenville 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Schumacher,PJ * 37 6-11 4-7 2-3 0-5 5 3 2 5 0 3 18
23 23 Richmond,Jordan * 25 6-8 3-3 3-4 0-4 4 4 2 3 0 0 18
24 24 Gantt,Amonzo * 27 3-9 1-4 1-2 4-11 15 1 5 4 0 2 8
21 21 Nipper,Andrew * 27 3-5 0-1 0-0 1-1 2 2 1 2 0 0 6
15 15 Burgess,Josh * 23 1-3 0-1 0-0 0-1 1 3 2 2 0 0 2
10 10 Randel,Austin 25 5-8 2-3 7-7 0-1 1 3 3 4 0 0 19
04 04 Griggs,Adam 17 2-3 1-1 3-4 2-3 5 0 2 1 0 0 8
22 22 VItko,Kyler 17 1-2 0-0 0-0 0-1 1 2 0 0 0 0 2
20 20 Robinson,Jordan 2 1-2 0-1 0-0 0-0 0 2 0 1 0 0 2
30 30 Mesadieu,John 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 28-52 11-22 16-20 8-30 38 20 17 22 0 5 83
Team Summary FG 3PT FT
Total 28-52 11-22 16-20
53.8% 50.0% 80.0%

Brevard College 66

Brevard College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan * 37 9-16 0-1 5-5 8-3 11 3 2 1 0 3 23
20 20 Davidson,Brian * 33 4-13 2-6 2-2 1-3 4 5 4 4 0 3 12
15 15 Carbuhn,Jeff * 30 3-6 0-3 3-4 1-0 1 0 2 1 0 1 9
03 03 Whitmire,Nathan * 21 3-10 1-4 0-0 1-2 3 4 0 2 1 0 7
40 40 McAlpin,Cory * 28 1-4 0-1 1-2 3-1 4 3 2 0 0 0 3
23 23 Ferretti,Sean 15 1-2 1-2 0-2 0-2 2 0 1 1 0 2 3
34 34 Young,Tom 3 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
12 12 Dellinger,Darin 16 1-4 0-1 0-2 0-1 1 1 2 1 0 2 2
10 10 Adams,Jeff 8 1-2 0-1 0-1 0-0 0 0 1 1 0 2 2
32 32 Galloway,Shane 7 1-4 0-3 0-0 0-1 1 3 0 0 0 0 2
05 05 Hertogs,Nino 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
21 21 Siniard,Cody 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 201 25-63 5-24 11-18 14-15 29 21 14 12 1 13 66
Team Summary FG 3PT FT
Total 25-63 5-24 11-18
39.7% 20.8% 61.1%

1st Half Box Score

North Greenville 30

North Greenville 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Schumacher,PJ 37 6-11 4-7 2-3 0-5 5 3 2 5 0 3 18
23 23 Richmond,Jordan 25 6-8 3-3 3-4 0-4 4 4 2 3 0 0 18
24 24 Gantt,Amonzo 27 3-9 1-4 1-2 4-11 15 1 5 4 0 2 8
21 21 Nipper,Andrew 27 3-5 0-1 0-0 1-1 2 2 1 2 0 0 6
15 15 Burgess,Josh 23 1-3 0-1 0-0 0-1 1 3 2 2 0 0 2
10 10 Randel,Austin 25 5-8 2-3 7-7 0-1 1 3 3 4 0 0 19
4 4 Griggs,Adam 17 2-3 1-1 3-4 2-3 5 0 2 1 0 0 8
22 22 VItko,Kyler 17 1-2 0-0 0-0 0-1 1 2 0 0 0 0 2
20 20 Robinson,Jordan 2 1-2 0-1 0-0 0-0 0 2 0 1 0 0 2
30 30 Mesadieu,John 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (53.8%) 28-52 (50.0%) 11-22 (80.0%) 16-20 8-30 38 20 17 22 0 5 83
Team Total % 53.8% 50.0% 80.0%

Brevard College 37

Brevard College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 37 9-16 0-1 5-5 8-3 11 3 2 1 0 3 23
20 20 Davidson,Brian 33 4-13 2-6 2-2 1-3 4 5 4 4 0 3 12
15 15 Carbuhn,Jeff 30 3-6 0-3 3-4 1-0 1 0 2 1 0 1 9
3 3 Whitmire,Nathan 21 3-10 1-4 0-0 1-2 3 4 0 2 1 0 7
40 40 McAlpin,Cory 28 1-4 0-1 1-2 3-1 4 3 2 0 0 0 3
23 23 Ferretti,Sean 15 1-2 1-2 0-2 0-2 2 0 1 1 0 2 3
34 34 Young,Tom 3 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
10 10 Adams,Jeff 8 1-2 0-1 0-1 0-0 0 0 1 1 0 2 2
12 12 Dellinger,Darin 16 1-4 0-1 0-2 0-1 1 1 2 1 0 2 2
32 32 Galloway,Shane 7 1-4 0-3 0-0 0-1 1 3 0 0 0 0 2
5 5 Hertogs,Nino 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
21 21 Siniard,Cody 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 201 (39.7%) 25-63 (20.8%) 5-24 (61.1%) 11-18 14-15 29 21 14 12 1 13 66
Team Total % 39.7% 20.8% 61.1%

2nd Half Box Score

North Greenville 53

North Greenville 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Schumacher,PJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Richmond,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gantt,Amonzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nipper,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Burgess,Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Randel,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Griggs,Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 VItko,Kyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Robinson,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mesadieu,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brevard College 29

Brevard College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ferretti,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Young,Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adams,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hertogs,Nino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Siniard,Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
North Greenville 0
Brevard College 0
0
0
2nd Chance Points
Team Total
North Greenville 0
Brevard College 0
0
0
Bench Points
Team Total
North Greenville 0
Brevard College 0
0
0
Lead Gained By
Team Total
North Greenville 0
Brevard College 0
0
0
Points in Paint
Team Total
North Greenville 0
Brevard College 0
0
0
Fast Break Points
Team Total
North Greenville 0
Brevard College 0
0
0
Score Tied By
Team Total
North Greenville 0
Brevard College 0
0
0
Skip Ad