Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard (73, 20-9) vs Carson-Newman (72, 11-18)

Box Score

Carson-Newman logo
72
vs
73
Brevard logo
11-18
20-9
Team Score By Half
Team 1 2 Total F Records
C-NM Carson-Newman 37 35 72 11-18
Winner BCM Brevard 32 41 73 20-9

Carson-Newman 72

Carson-Newman 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Okoth, Tray * 34 5-16 2-3 3-4 2-6 8 4 2 2 1 1 15
23 23 Sharp, Cameron * 37 5-11 4-6 0-0 2-4 6 3 4 1 0 2 14
14 14 Dixon, Jordan * 29 4-10 2-5 3-4 1-3 4 3 5 1 0 1 13
35 35 Staten, Erwin * 21 5-9 3-7 0-0 1-3 4 0 0 0 1 0 13
25 25 Maxtion, Darron * 25 3-10 0-0 0-2 4-0 4 4 1 3 2 0 6
00 00 Dowdell, Quinche 24 3-7 2-4 2-2 2-3 5 3 0 1 0 3 10
11 11 Nicolo, Michael 14 0-1 0-1 1-2 1-0 1 1 0 0 0 0 1
42 42 Evans, Brandon 9 0-1 0-0 0-0 1-1 2 0 1 0 2 0 0
21 21 Crane, Collin 7 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 25-65 13-26 9-14 16-21 37 20 13 8 6 7 72
Team Summary FG 3PT FT
Total 25-65 13-26 9-14
38.5% 50.0% 64.3%
Column One Column Two Column Three

Brevard 73

Brevard 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Roper,Josh * 40 8-17 2-6 5-8 1-7 8 3 1 2 0 1 23
03 03 Whitmire,Nathan * 34 5-7 3-4 7-7 1-3 4 3 0 2 0 1 20
30 30 Whitson,Jonathan * 40 4-13 0-0 9-10 2-6 8 1 3 1 5 1 17
12 12 Dellinger,Darin * 38 3-5 1-2 1-2 1-4 5 0 3 1 0 0 8
50 50 Carlisle,Sam * 21 2-5 0-0 1-2 1-4 5 4 2 3 4 0 5
32 32 Galloway,Shane 16 0-0 0-0 0-0 0-2 2 2 2 0 0 0 0
24 24 Schauss,Drew 9 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Tanner,Jermichael 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
45 45 Hudson,Donald 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 22-48 6-12 23-29 8-28 36 13 11 12 9 3 73
Team Summary FG 3PT FT
Total 22-48 6-12 23-29
45.8% 50.0% 79.3%
Column One Column Two Column Three

1st Half Box Score

Carson-Newman 37

Carson-Newman 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Okoth, Tray 16 2-8 2-3 0-0 1-4 5 1 0 1 0 0 6
23 23 Sharp, Cameron 19 2-5 1-3 0-0 1-3 4 1 3 1 0 0 5
14 14 Dixon, Jordan 13 3-5 1-3 0-0 0-2 2 2 3 1 0 0 7
35 35 Staten, Erwin 15 4-7 2-5 0-0 1-3 4 0 0 0 1 0 10
25 25 Maxtion, Darron 12 2-7 0-0 0-0 2-0 2 2 1 1 2 0 4
0 0 Dowdell, Quinche 8 2-2 1-1 0-0 1-1 2 1 0 0 0 0 5
11 11 Nicolo, Michael 8 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
42 42 Evans, Brandon 5 0-1 0-0 0-0 0-1 1 0 1 0 1 0 0
21 21 Crane, Collin 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (42.9%) 15-35 (46.7%) 7-15 (NaN) 0-0 7-15 22 8 8 4 4 0 37
Team Total % 42.9% 46.7% NaN

Brevard 32

Brevard 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Roper,Josh 20 5-10 2-5 1-2 0-5 5 0 0 0 0 0 13
3 3 Whitmire,Nathan 14 1-3 1-2 0-0 0-1 1 1 0 1 0 0 3
30 30 Whitson,Jonathan 20 3-10 0-0 3-4 1-2 3 1 2 0 1 1 9
12 12 Dellinger,Darin 20 1-2 1-1 0-0 1-4 5 0 1 0 0 0 3
50 50 Carlisle,Sam 12 2-4 0-0 0-0 1-1 2 2 1 3 3 0 4
20 20 Tanner,Jermichael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Schauss,Drew 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 8 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
45 45 Hudson,Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (40.0%) 12-30 (50.0%) 4-8 (66.7%) 4-6 4-13 17 4 5 4 4 1 32
Team Total % 40.0% 50.0% 66.7%

2nd Half Box Score

Carson-Newman 35

Carson-Newman 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Okoth, Tray 18 3-8 0-0 3-4 1-2 3 3 2 1 1 1 9
23 23 Sharp, Cameron 18 3-6 3-3 0-0 1-1 2 2 1 0 0 2 9
14 14 Dixon, Jordan 16 1-5 1-2 3-4 1-1 2 1 2 0 0 1 6
35 35 Staten, Erwin 6 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
25 25 Maxtion, Darron 13 1-3 0-0 0-2 2-0 2 2 0 2 0 0 2
0 0 Dowdell, Quinche 16 1-5 1-3 2-2 1-2 3 2 0 1 0 3 5
11 11 Nicolo, Michael 6 0-1 0-1 1-2 0-0 0 0 0 0 0 0 1
42 42 Evans, Brandon 4 0-0 0-0 0-0 1-0 1 0 0 0 1 0 0
21 21 Crane, Collin 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (33.3%) 10-30 (54.5%) 6-11 (64.3%) 9-14 9-6 15 12 5 4 2 7 35
Team Total % 33.3% 54.5% 64.3%

Brevard 41

Brevard 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Roper,Josh 20 3-7 0-1 4-6 1-2 3 3 1 2 0 1 10
3 3 Whitmire,Nathan 20 4-4 2-2 7-7 1-2 3 2 0 1 0 1 17
30 30 Whitson,Jonathan 20 1-3 0-0 6-6 1-4 5 0 1 1 4 0 8
12 12 Dellinger,Darin 18 2-3 0-1 1-2 0-0 0 0 2 1 0 0 5
50 50 Carlisle,Sam 9 0-1 0-0 1-2 0-3 3 2 1 0 1 0 1
20 20 Tanner,Jermichael 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
24 24 Schauss,Drew 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Galloway,Shane 8 0-0 0-0 0-0 0-2 2 2 1 0 0 0 0
45 45 Hudson,Donald 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (55.6%) 10-18 (50.0%) 2-4 (82.6%) 19-23 4-15 19 9 6 8 5 2 41
Team Total % 55.6% 50.0% 82.6%

Play Analysis

Points Off Turnovers
Team Total
Carson-Newman 0
Brevard 0
0
0
2nd Chance Points
Team Total
Carson-Newman 0
Brevard 0
0
0
Bench Points
Team Total
Carson-Newman 0
Brevard 0
0
0
Lead Gained By
Team Total
Carson-Newman 0
Brevard 0
0
0
Points in Paint
Team Total
Carson-Newman 0
Brevard 0
0
0
Fast Break Points
Team Total
Carson-Newman 0
Brevard 0
0
0
Score Tied By
Team Total
Carson-Newman 0
Brevard 0
0
0
Skip Ad