Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Carson-Newman (29-19, 10-7 SAC) -vs- Brevard (22-22, 8-9 SAC)

Carson-Newman logo 4
vs
2 Brevard logo
29-19, 10-7 SAC
22-22, 8-9 SAC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner C-N Carson-Newman 0 0 0 0 1 0 0 1 2 4 6 1
BC Brevard 0 0 0 0 0 0 1 1 0 2 4 4
W:
Mary Shealy (29-29)
L:
K. Clemens (14-14)

Box Score

Scoring Summary

Team Individual Statistics

Carson-Newman 4
Position Player AB R H RBI BB SO LOB
cf cf C. Skeen 4 1 0 0 1 0 0
ss ss S. Robertson 3 2 0 0 1 1 0
c c B. Shoemake 5 0 1 3 0 0 0
1b 1b C. Lance 4 0 1 0 1 2 4
3b 3b S. Kelley 4 0 2 1 0 2 2
rf rf Kim Whaley 4 0 0 0 0 0 0
p p Mary Shealy 4 1 2 0 0 0 2
lf lf C. Elliott 3 0 0 0 0 3 2
ph     ph B. Bass 1 0 0 0 0 1 0
dh dh B. Davis 3 0 0 0 0 3 1
2b 2b J. Morgan 1 0 0 0 0 0 0
Totals 36 4 6 4 3 12 11
Batting
2B:
B. Shoemake (1); Mary Shealy (1)
SH:
S. Robertson (1)
Baserunning
SB:
C. Lance (1)
Fielding
E:
S. Kelley (1)
DP:
1
Brevard 2
Position Player AB R H RBI BB SO LOB
cf cf B. Fowler 4 1 0 0 0 0 0
ss ss B. Tucker 4 0 0 0 0 0 0
2b 2b C. Mallory 2 0 0 0 2 1 0
p p K. Clemens 4 0 1 0 0 0 1
dh dh A. Miller 4 1 1 1 0 0 0
rf rf M. Davenport 4 0 1 1 0 1 0
c c E. Boykin 3 0 1 0 1 0 0
3b 3b M. Fletcher 3 0 0 0 1 0 2
lf lf B. Jones 3 0 0 0 0 2 3
1b 1b A. Davenport 0 0 0 0 0 0 0
Totals 31 2 4 2 4 4 6
Fielding
E:
B. Tucker (2); C. Mallory (1); A. Davenport (1)

Team Individual Pitching Statistics

Carson-Newman - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mary Shealy (W, 29-29) 9.0 4 2 1 4 4 0 0 0 0 31 35 6 15 --
Totals 4 2 1 4 4 0 0 0 0 31 35 6 15
Brevard - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Clemens (L, 14-14) 9.0 6 4 0 3 12 0 0 0 0 36 40 8 7 --
Totals 6 4 0 3 12 0 0 0 0 36 40 8 7

Composite Stats

Carson-Newman 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf C. Skeen 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss S. Robertson 3 2 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 2
c c B. Shoemake 5 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 6 0
1b 1b C. Lance 4 0 1 0 0 0 0 1 1 0 0 0 0 2 1 0 14 0
3b 3b S. Kelley 4 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 2 3
rf rf Kim Whaley 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
p p Mary Shealy 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
lf lf C. Elliott 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
ph     ph B. Bass 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
dh dh B. Davis 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
2b 2b J. Morgan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
Totals 36 4 6 4 2 0 0 3 1 0 0 1 0 12 3 0 27 14
Brevard 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf B. Fowler 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss B. Tucker 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b 2b C. Mallory 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
p p K. Clemens 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
dh dh A. Miller 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf M. Davenport 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c E. Boykin 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 14 0
3b 3b M. Fletcher 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
lf lf B. Jones 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
1b 1b A. Davenport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Totals 31 2 4 2 0 0 0 4 0 0 0 0 0 4 0 0 27 7
Skip Ad