Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Furr, Andrea .462 1.176 34-34 91 12 42 15 1 1 31 62 .681 8 1 6 2 .495 3 0 1-1
9 Winkler, Regan .404 .965 36-36 114 27 46 12 0 0 20 58 .509 9 2 9 1 .456 0 2 1-1
12 Payne, Emma .340 .785 36-36 94 15 32 6 0 0 19 38 .404 7 1 10 0 .381 3 0 1-1
99 Boris, Alyssa .308 .750 28-27 78 7 24 5 0 0 16 29 .372 10 0 11 1 .378 2 0 1-1
10 Locklear, Rylee .307 .835 36-36 88 19 27 4 3 0 16 37 .420 10 7 11 1 .415 1 9 2-2
5 Smith, Addison .290 .851 32-26 69 15 20 1 2 4 13 37 .536 2 1 21 0 .315 1 3 3-5
23 Moody, Hayden .277 .741 33-33 83 15 23 4 1 0 18 29 .349 15 2 13 1 .392 2 0 2-2
22 MacDougall, Addie .274 .723 30-21 62 20 17 2 1 0 6 21 .339 9 2 13 0 .384 0 1 10-11
2 Bint, Megan .333 .666 18-7 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 1-1
24 Morris, Analee .309 .787 17-17 55 10 17 3 1 0 4 22 .400 7 0 7 1 .387 0 0 2-3
0/00 Graves, Anna .271 .654 32-18 48 18 13 1 1 0 6 16 .333 4 0 16 0 .321 1 0 4-4
33 Wise, Peyton .235 .562 21-9 34 5 8 1 0 0 0 9 .265 3 0 7 0 .297 0 2 0-0
6 Auciello, Elizabeth .231 .671 23-20 13 3 3 0 1 0 1 5 .385 1 0 2 0 .286 0 0 0-0
92 Panaccione, Kali .214 .481 20-13 42 5 9 0 0 0 8 9 .214 2 1 8 0 .267 0 1 0-1
1 Marr, Kayleigh .167 .334 10-1 6 2 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 2-3
3 Hill, Emily .158 .427 16-13 38 4 6 1 1 0 4 9 .237 2 0 5 0 .190 2 3 0-0
11 Eaton, Kaitlin .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
28 Reese, Samantha .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Leighton, Ive .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .313 .793 36-36 926 177 290 55 12 5 162 384 .415 89 17 141 7 .378 15 22 30-37
Opponents .377 .956 36-36 972 236 366 83 15 17 211 530 .545 57 11 88 7 .411 15 20 70-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Auciello, Elizabeth 5.20 1.83 5-13 22-18 12 2-0 0 103.2 169 97 77 21 54 35 3 5 468 .361 4 4 0 4 12
14 Phagan, Victoria 5.30 1.84 3-2 12-9 3 1-0 0 37.0 55 39 28 13 18 9 1 2 161 .342 3 4 0 2 2
2 Bint, Megan 8.16 2.18 4-4 13-6 3 1-0 0 40.1 76 55 47 12 10 22 7 7 189 .402 1 1 0 4 2
17 Husband, Emily 7.56 2.12 0-5 9-3 2 0-0 0 25.0 48 31 27 5 5 15 3 1 117 .410 1 1 0 5 3
20 Welch, Catherine 14.70 3.00 0-0 2-0 0 0-0 0 3.1 8 7 7 2 1 0 0 2 18 .444 0 0 0 0 0
8 Starkey, Claire 14.70 4.20 0-0 3-0 0 0-0 0 3.1 10 7 7 4 0 2 1 0 19 .526 0 1 0 0 1
Totals 6.35 1.99 12-24 61-36 20 4 0 212.2 366 236 193 57 88 83 15 17 972 .377 9 11 0 15 20
Opponents 4.60 1.73 24-12 61-36 16 6 1 219.1 290 177 144 89 141 55 12 5 926 .313 28 17 0 15 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Morris, Analee 38 32 6 0 1.000 2 0 0 0 0
1 Marr, Kayleigh 4 4 0 0 1.000 0 0 0 0 0
2 Bint, Megan 4 2 2 0 1.000 0 5 2 0 0
11 Eaton, Kaitlin 2 2 0 0 1.000 0 0 0 0 0
8 Starkey, Claire 1 0 1 0 1.000 0 3 0 0 0
9 Winkler, Regan 230 215 14 1 .996 11 0 0 0 0
33 Wise, Peyton 24 16 7 1 .958 0 0 0 0 0
10 Locklear, Rylee 140 76 58 6 .957 7 0 0 0 0
12 Payne, Emma 69 64 2 3 .957 0 13 2 1 0
5 Smith, Addison 43 39 2 2 .953 0 0 0 0 0
35 Furr, Andrea 100 33 59 8 .920 0 0 0 0 0
99 Boris, Alyssa 103 79 15 9 .913 1 48 6 3 0
14 Phagan, Victoria 11 2 8 1 .909 0 17 1 0 0
0 Graves, Anna 65 19 40 6 .908 2 0 0 0 0
92 Panaccione, Kali 42 16 22 4 .905 3 9 1 0 0
6 Auciello, Elizabeth 19 3 14 2 .895 1 27 6 0 0
17 Husband, Emily 7 0 6 1 .857 0 16 1 0 0
22 MacDougall, Addie 28 21 2 5 .821 0 0 0 0 0
23 Moody, Hayden 13 3 7 3 .769 1 0 0 0 0
3 Hill, Emily 18 12 1 5 .722 0 0 0 0 0
13 Leighton, Ive 0 0 0 0 .000 0 0 0 0 0
20 Welch, Catherine 0 0 0 0 .000 0 2 0 0 0
28 Reese, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 961 638 266 57 .941 12 140 19 4 0
Opponents 929 658 217 54 .942 12 60 12 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Furr, Andrea .400 .996 18-18 50 8 20 7 0 0 16 27 .540 5 1 4 1 .456 1 0 0-0
10 Locklear, Rylee .349 1.017 18-18 43 11 15 2 3 0 10 23 .535 8 4 6 0 .482 1 1 0-0
9 Winkler, Regan .333 .780 18-18 54 13 18 2 0 0 7 20 .370 5 2 6 1 .410 0 1 0-0
24 Morris, Analee .314 .809 16-16 51 10 16 3 1 0 4 21 .412 7 0 6 1 .397 0 0 2-3
12 Payne, Emma .304 .701 18-18 46 5 14 2 0 0 8 16 .348 3 1 6 0 .353 1 0 1-1
99 Boris, Alyssa .304 .701 16-16 46 3 14 2 0 0 11 16 .348 4 0 8 1 .353 1 0 1-1
22 MacDougall, Addie .296 .794 13-9 27 6 8 2 0 0 5 10 .370 4 2 6 0 .424 0 0 1-1
5 Smith, Addison .261 .541 15-10 23 5 6 0 0 0 4 6 .261 1 0 6 0 .280 1 0 1-2
0 Graves, Anna .250 .668 16-7 20 9 5 0 1 0 2 7 .350 2 0 7 0 .318 0 0 0-0
6 Auciello, Elizabeth .231 .671 13-13 13 3 3 0 1 0 1 5 .385 1 0 2 0 .286 0 0 0-0
23 Moody, Hayden .206 .613 15-15 34 4 7 1 0 0 8 8 .235 9 1 3 1 .378 1 0 0-0
3 Hill, Emily .200 .400 4-2 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
33 Wise, Peyton .158 .484 10-7 19 2 3 1 0 0 0 4 .211 3 0 4 0 .273 0 2 0-0
92 Panaccione, Kali .077 .220 8-5 13 1 1 0 0 0 1 1 .077 1 0 4 0 .143 0 0 0-0
1 Marr, Kayleigh .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Leighton, Ive .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
2 Bint, Megan .000 .000 11-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Eaton, Kaitlin .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .293 .746 18-18 447 81 131 22 6 0 77 165 .369 53 11 71 5 .377 6 5 6-9
Opponents .419 1.101 18-18 501 145 210 50 11 14 127 324 .647 32 8 42 1 .454 10 15 36-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Auciello, Elizabeth 6.53 1.92 2-9 12-11 7 0-0 0 59.0 103 61 55 10 32 24 2 4 267 .386 3 2 0 3 9
17 Husband, Emily 8.59 2.68 0-1 4-0 0 0-0 0 7.1 17 11 9 2 1 7 2 1 37 .459 0 1 0 1 2
14 Phagan, Victoria 9.65 2.98 0-2 7-4 0 0-0 0 12.1 25 26 17 11 5 4 0 2 59 .424 2 3 0 2 2
2 Bint, Megan 10.50 2.60 2-2 9-3 1 0-0 0 24.2 56 40 37 7 4 13 6 7 122 .459 0 1 0 4 1
8 Starkey, Claire 18.37 5.00 0-0 2-0 0 0-0 0 2.2 9 7 7 2 0 2 1 0 16 .563 0 1 0 0 1
Totals 8.25 2.28 4-14 34-18 8 0 0 106.0 210 145 125 32 42 50 11 14 501 .419 5 8 0 10 15
Opponents 4.39 1.70 14-4 34-18 6 4 1 108.1 131 81 68 53 71 22 6 0 447 .293 13 11 0 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Winkler, Regan 104 96 8 0 1.000 4 0 0 0 0
24 Morris, Analee 33 29 4 0 1.000 2 0 0 0 0
3 Hill, Emily 2 2 0 0 1.000 0 0 0 0 0
1 Marr, Kayleigh 1 1 0 0 1.000 0 0 0 0 0
2 Bint, Megan 1 0 1 0 1.000 0 4 2 0 0
8 Starkey, Claire 1 0 1 0 1.000 0 2 0 0 0
12 Payne, Emma 37 36 0 1 .973 0 1 0 0 0
10 Locklear, Rylee 65 35 27 3 .954 2 0 0 0 0
0 Graves, Anna 19 6 12 1 .947 1 0 0 0 0
33 Wise, Peyton 18 14 3 1 .944 0 0 0 0 0
5 Smith, Addison 15 14 0 1 .933 0 0 0 0 0
35 Furr, Andrea 62 21 36 5 .919 0 0 0 0 0
99 Boris, Alyssa 64 48 10 6 .906 0 35 3 3 0
22 MacDougall, Addie 12 8 2 2 .833 0 0 0 0 0
6 Auciello, Elizabeth 12 2 8 2 .833 1 14 2 0 0
14 Phagan, Victoria 6 1 4 1 .833 0 12 1 0 0
92 Panaccione, Kali 11 4 5 2 .818 0 0 1 0 0
17 Husband, Emily 3 0 2 1 .667 0 4 0 0 0
23 Moody, Hayden 3 1 1 1 .667 0 0 0 0 0
11 Eaton, Kaitlin 0 0 0 0 .000 0 0 0 0 0
13 Leighton, Ive 0 0 0 0 .000 0 0 0 0 0
Totals 469 318 124 27 .942 10 72 9 3 0
Opponents 473 325 121 27 .943 17 12 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2026 Johnson & Wales - Charlotte W 10-2 26 10 16 10 4 0 1 2 0 3 0 0 2 0 0 1 15 5 2 .615
2/22/2026 Johnson & Wales - Charlotte W 8-3 29 8 13 8 3 1 1 3 0 4 1 0 0 1 0 3 21 9 2 .448
2/28/2026 at Covenant W 2-0 28 2 8 2 3 1 0 2 0 0 1 0 1 0 0 4 21 9 0 .286
2/28/2026 at Covenant L 4-7 31 4 9 4 3 0 1 0 0 0 0 1 0 0 0 4 18 8 2 .290
3/4/2026 at Maryville (TN) L 6-17 19 6 5 6 1 1 1 3 0 0 0 0 0 2 0 2 12 4 0 .263
3/4/2026 at Maryville (TN) L 5-10 27 5 8 5 1 0 1 3 0 1 0 2 2 1 0 13 18 9 4 .296
3/7/2026 vs Berea W 9-0 23 9 8 7 1 0 0 4 0 2 0 0 0 1 0 1 15 6 1 .348
3/7/2026 at Wesleyan (Ga.) L 3-4 32 3 8 2 0 0 0 3 0 0 0 1 3 0 1 1 21 10 1 .250
3/8/2026 at Wesleyan (Ga.) W 8-0 24 8 9 7 5 0 0 2 0 1 0 0 1 2 0 2 15 9 1 .375
3/8/2026 at Wesleyan (Ga.) W 10-0 25 10 13 10 4 0 0 5 0 0 1 0 1 1 0 1 15 4 1 .520
3/12/2026 vs Penn St.-Scranton W 6-5 27 6 11 5 1 0 0 1 0 5 1 0 0 1 1 0 21 10 3 .407
3/12/2026 at Penn St.-DuBois L 4-5 33 4 9 3 0 0 0 1 0 1 0 1 4 0 0 4 23 10 0 .273
3/13/2026 at Valley Forge W 11-2 28 11 15 10 2 3 0 2 0 7 0 0 1 0 0 4 15 8 0 .536
3/13/2026 vs Vermont State Castleton L 0-2 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 10 18 8 0 .222
3/14/2026 Rochester Christian (Mich.) L 4-9 30 4 7 3 3 0 0 3 0 0 0 0 0 0 0 6 21 8 8 .233
3/14/2026 vs TCNJ L 0-9 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 21 8 2 .087
3/18/2026 at Piedmont L 1-9 19 1 3 0 1 0 0 1 0 0 0 0 0 0 0 7 12 5 1 .158
3/18/2026 at Piedmont L 5-7 28 5 9 3 1 0 0 1 0 0 0 1 2 0 0 3 18 12 2 .321
3/21/2026 at Meredith L 1-9 18 1 2 1 0 0 0 1 0 0 0 0 0 0 0 7 13 8 1 .111
3/21/2026 at Meredith L 1-11 18 1 2 1 0 0 0 2 0 0 0 0 0 0 0 5 12 4 2 .111
3/24/2026 Salem W 10-2 26 10 13 10 2 3 0 1 0 0 0 1 0 0 0 2 15 8 3 .500
3/24/2026 Salem L 9-10 34 9 16 9 2 1 0 4 0 1 1 0 0 1 0 3 21 10 4 .471
3/27/2026 Mary Baldwin W 11-4 30 11 9 9 2 0 0 7 0 3 0 2 0 0 0 7 21 9 0 .300
3/27/2026 Mary Baldwin L 0-6 25 0 5 0 0 0 0 3 0 0 1 0 0 0 0 5 21 3 1 .200
3/28/2026 Southern Virginia W 17-9 28 17 17 17 5 1 0 8 0 0 0 1 0 1 0 3 15 6 1 .607
3/28/2026 Southern Virginia L 10-11 35 10 12 10 2 1 0 1 0 0 0 2 1 1 2 2 24 11 2 .343
4/4/2026 at Methodist L 4-5 30 4 9 4 5 0 0 5 0 0 0 1 1 0 0 3 20 5 0 .300
4/4/2026 at Methodist L 3-11 28 3 9 2 0 0 0 4 0 0 0 0 0 0 1 0 17 6 1 .321
4/7/2026 at Greensboro L 3-15 17 3 3 3 0 0 0 3 0 0 0 1 1 0 0 2 12 4 1 .176
4/7/2026 at Greensboro L 1-10 18 1 3 1 0 0 0 4 0 0 0 0 1 1 0 3 15 8 0 .167
4/11/2026 N.C. Wesleyan L 0-3 20 0 4 0 0 0 0 2 0 0 0 0 1 0 2 2 21 10 0 .200
4/11/2026 N.C. Wesleyan L 3-8 28 3 11 3 4 0 0 1 0 0 0 2 0 2 0 2 21 5 2 .393
4/18/2026 at William Peace L 0-8 20 0 1 0 0 0 0 0 0 1 0 0 0 0 0 13 16 6 3 .050
4/18/2026 at William Peace W 7-3 34 7 10 6 0 0 0 1 0 1 0 0 0 0 0 5 21 9 1 .294
4/24/2026 Pfeiffer L 0-9 18 0 0 0 0 0 0 3 0 0 1 0 0 0 0 3 18 8 2 .000
4/24/2026 Pfeiffer L 1-11 20 1 5 1 0 0 0 3 0 0 0 1 0 0 0 4 15 4 3 .250
Total 177-236 926 177 290 162 55 12 5 89 0 30 7 17 22 15 7 141 638 266 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2026 Johnson & Wales - Charlotte W 10-2 5.0 7 2 1 0 6 1 0 0 0 0 0 0 1 0 0 1.40
2/22/2026 Johnson & Wales - Charlotte W 8-3 7.0 8 3 1 1 2 1 0 0 0 0 0 0 2 0 0 1.00
2/28/2026 at Covenant W 2-0 7.0 7 0 0 0 3 1 0 0 0 0 0 0 3 0 0 0.00
2/28/2026 at Covenant L 4-7 6.0 12 7 6 2 4 2 0 0 1 0 1 0 3 1 0 7.00
3/4/2026 at Maryville (TN) L 6-17 4.0 19 17 17 5 0 3 0 2 0 0 0 0 3 2 0 29.75
3/4/2026 at Maryville (TN) L 5-10 6.0 12 10 9 6 1 5 1 1 0 0 2 0 3 3 0 10.50
3/7/2026 vs Berea W 9-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 4 3 0 0.00
3/7/2026 at Wesleyan (Ga.) L 3-4 7.0 9 4 3 2 2 1 0 0 0 0 0 0 4 4 0 3.00
3/8/2026 at Wesleyan (Ga.) W 8-0 5.0 1 0 0 2 2 0 0 0 0 0 0 0 5 4 0 0.00
3/8/2026 at Wesleyan (Ga.) W 10-0 5.0 4 0 0 0 1 0 0 0 0 0 0 0 6 4 0 0.00
3/12/2026 vs Penn St.-Scranton W 6-5 7.0 8 5 2 0 1 4 0 0 0 0 0 0 7 4 0 2.00
3/12/2026 at Penn St.-DuBois L 4-5 7.2 9 5 4 2 6 2 0 0 0 0 0 0 7 5 0 3.65
3/13/2026 at Valley Forge W 11-2 5.0 4 2 2 0 7 2 1 0 1 0 0 0 8 5 0 2.80
3/13/2026 vs Vermont State Castleton L 0-2 6.0 7 2 2 0 2 0 0 0 0 0 0 0 8 6 0 2.33
3/14/2026 Rochester Christian (Mich.) L 4-9 7.0 10 9 2 3 3 0 0 0 0 0 0 0 8 7 0 2.00
3/14/2026 vs TCNJ L 0-9 7.0 12 9 7 1 2 3 1 0 1 0 0 0 8 8 0 7.00
3/18/2026 at Piedmont L 1-9 4.0 11 9 5 1 1 5 1 0 1 0 0 0 8 9 0 8.75
3/18/2026 at Piedmont L 5-7 6.0 12 7 7 0 1 3 0 0 0 0 0 0 8 10 0 8.17
3/21/2026 at Meredith L 1-9 4.1 12 9 9 0 0 5 1 0 0 0 1 0 8 11 0 14.54
3/21/2026 at Meredith L 1-11 4.0 8 11 8 6 1 1 0 0 0 0 0 0 8 12 0 14.00
3/24/2026 Salem W 10-2 5.0 4 2 2 0 5 0 0 0 0 0 0 0 9 12 0 2.80
3/24/2026 Salem L 9-10 7.0 12 10 5 3 3 1 2 0 0 0 1 0 9 13 0 5.00
3/27/2026 Mary Baldwin W 11-4 7.0 9 4 4 2 4 2 1 0 1 0 1 0 10 13 0 4.00
3/27/2026 Mary Baldwin L 0-6 7.0 10 6 6 1 5 5 0 0 0 0 1 0 10 14 0 6.00
3/28/2026 Southern Virginia W 17-9 5.0 14 9 7 1 0 2 0 4 0 0 1 0 11 14 0 9.80
3/28/2026 Southern Virginia L 10-11 8.0 21 11 9 2 3 3 0 1 0 0 0 0 11 15 0 7.88
4/4/2026 at Methodist L 4-5 6.2 10 5 5 1 4 6 0 1 0 0 0 0 11 16 0 5.25
4/4/2026 at Methodist L 3-11 5.2 13 11 10 4 0 1 0 1 1 0 1 0 11 17 0 12.35
4/7/2026 at Greensboro L 3-15 4.0 15 15 15 2 1 3 2 2 0 0 1 0 11 18 0 26.25
4/7/2026 at Greensboro L 1-10 5.0 14 10 10 2 1 3 1 1 1 0 0 0 11 19 0 14.00
4/11/2026 N.C. Wesleyan L 0-3 7.0 10 3 3 2 2 2 0 0 1 0 0 0 11 20 0 3.00
4/11/2026 N.C. Wesleyan L 3-8 7.0 14 8 7 0 3 4 1 1 0 0 0 0 11 21 0 7.00
4/18/2026 at William Peace L 0-8 5.1 8 8 7 1 3 3 0 1 0 0 0 0 11 22 0 9.19
4/18/2026 at William Peace W 7-3 7.0 6 3 2 3 0 2 1 0 0 0 0 0 12 22 0 2.00
4/24/2026 Pfeiffer L 0-9 6.0 15 9 7 1 4 2 0 1 0 0 0 0 12 23 0 8.17
4/24/2026 Pfeiffer L 1-11 5.0 15 11 9 1 3 5 2 1 1 0 1 0 12 24 0 12.60
Total 177-236 212.2 366 236 193 57 88 83 15 17 9 0 11 0 12 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Southern Virginia (3/28/2026)
RUNS SCORED 17 Southern Virginia (3/28/2026)
HITS 17 Southern Virginia (3/28/2026)
RBIS 17 Southern Virginia (3/28/2026)
DOUBLES 5 Southern Virginia (3/28/2026); Wesleyan (Ga.) (3/8/2026); Methodist (4/4/2026)
TRIPLES 3 Salem (3/24/2026); Valley Forge (3/13/2026)
HOME RUNS 1 Johnson & Wales - Charlotte (2/22/2026); Johnson & Wales - Charlotte (2/22/2026); Covenant (2/28/2026); Maryville (TN) (3/4/2026); Maryville (TN) (3/4/2026)
WALKS 8 Southern Virginia (3/28/2026)
STRIKEOUTS 13 Maryville (TN) (3/4/2026); William Peace (4/18/2026)
SAC HITS 4 Penn St.-DuBois (3/12/2026)
SAC FLIES 2 N.C. Wesleyan (4/11/2026); Maryville (TN) (3/4/2026); Wesleyan (Ga.) (3/8/2026)
STOLEN BASES 7 Valley Forge (3/13/2026)
HIT BY PITCH 2 Mary Baldwin (3/27/2026); Southern Virginia (3/28/2026); N.C. Wesleyan (4/11/2026); Maryville (TN) (3/4/2026)
CAUGHT STEALING 1 Johnson & Wales - Charlotte (2/22/2026); Penn St.-Scranton (3/12/2026); Salem (3/24/2026); Mary Baldwin (3/27/2026); Pfeiffer (4/24/2026)
HIT INTO DP 3 N.C. Wesleyan (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Southern Virginia (3/28/2026)
RUNS ALLOWED 17 Maryville (TN) (3/4/2026)
EARNED RUNS 17 Maryville (TN) (3/4/2026)
WALKS ALLOWED 6 Maryville (TN) (3/4/2026); Meredith (3/21/2026)
STRIKEOUTS 7 Valley Forge (3/13/2026)
HITS ALLOWED 21 Southern Virginia (3/28/2026)
DOUBLES ALLOWED 6 Methodist (4/4/2026)
TRIPLES ALLOWED 2 Salem (3/24/2026); Pfeiffer (4/24/2026); Greensboro (4/7/2026)
HOME RUNS ALLOWED 4 Southern Virginia (3/28/2026)
WILD PITCHES 1 TCNJ (3/14/2026); Mary Baldwin (3/27/2026); N.C. Wesleyan (4/11/2026); Pfeiffer (4/24/2026); Covenant (2/28/2026)
HIT BATTERS 2 Maryville (TN) (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Southern Virginia (3/28/2026)
ASSISTS 12 Piedmont (3/18/2026)
ERRORS 8 Rochester Christian (Mich.) (3/14/2026)
PASSED BALLS 1 Rochester Christian (Mich.) (3/14/2026); Southern Virginia (3/28/2026); Pfeiffer (4/24/2026); Methodist (4/4/2026)
DPS TURNED 2 Wesleyan (Ga.) (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Analee Morris; Kali Panaccione Southern Virginia (3/28/2026); Penn St.-DuBois (3/12/2026); Methodist (4/4/2026)
RUNS SCORED 3 Regan Winkler; Addie MacDougall; Rylee Locklear; Alyssa Boris Mary Baldwin (3/27/2026); Southern Virginia (3/28/2026); Southern Virginia (3/28/2026); Berea (3/7/2026); Valley Forge (3/13/2026)
HITS 4 Regan Winkler Wesleyan (Ga.) (3/8/2026)
RBIS 4 Andrea Furr; Rylee Locklear Southern Virginia (3/28/2026); Valley Forge (3/13/2026)
DOUBLES 2 A. Furr; Rylee Locklear; Andrea Furr; R. Winkler; Regan Winkler Johnson & Wales - Charlotte (2/22/2026); Southern Virginia (3/28/2026); N.C. Wesleyan (4/11/2026); Covenant (2/28/2026); Wesleyan (Ga.) (3/8/2026)
TRIPLES 2 Addison Smith Valley Forge (3/13/2026)
HOME RUNS 1 Andrea Furr; A. Smith; Addison Smith Johnson & Wales - Charlotte (2/22/2026); Johnson & Wales - Charlotte (2/22/2026); Covenant (2/28/2026); Maryville (TN) (3/4/2026); Maryville (TN) (3/4/2026)
WALKS 2 Regan Winkler; Hayden Moody; Emma Payne; Alyssa Boris; Analee Morris Mary Baldwin (3/27/2026); Mary Baldwin (3/27/2026); Southern Virginia (3/28/2026); Berea (3/7/2026); Greensboro (4/7/2026)
STRIKEOUTS 3 Peyton Wise William Peace (4/18/2026)
SAC HITS 2 Addison Smith; Rylee Locklear Johnson & Wales - Charlotte (2/22/2026); Wesleyan (Ga.) (3/7/2026); Penn St.-DuBois (3/12/2026)
SAC FLIES 1 E. Payne; Andrea Furr; Emma Payne; Alyssa Boris; Hayden Moody Johnson & Wales - Charlotte (2/22/2026); Penn St.-Scranton (3/12/2026); Salem (3/24/2026); Southern Virginia (3/28/2026); Southern Virginia (3/28/2026)
STOLEN BASES 3 Addie MacDougall Penn St.-Scranton (3/12/2026)
HIT BY PITCH 1 Rylee Locklear; Regan Winkler; Addie MacDougall Salem (3/24/2026); Mary Baldwin (3/27/2026); Southern Virginia (3/28/2026); Southern Virginia (3/28/2026); N.C. Wesleyan (4/11/2026)
CAUGHT STEALING 1 K. Marr; Addison Smith; Kaitlin Eaton; Analee Morris Johnson & Wales - Charlotte (2/22/2026); Penn St.-Scranton (3/12/2026); Salem (3/24/2026); Mary Baldwin (3/27/2026); Pfeiffer (4/24/2026)
HIT INTO DP 1 Andrea Furr; Alyssa Boris; Analee Morris; Rylee Locklear; Addison Smith Penn St.-Scranton (3/12/2026); Southern Virginia (3/28/2026); N.C. Wesleyan (4/11/2026); N.C. Wesleyan (4/11/2026); Wesleyan (Ga.) (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Elizabeth Auciello Southern Virginia (3/28/2026)
RUNS ALLOWED 11 Elizabeth Auciello Southern Virginia (3/28/2026)
EARNED RUNS 10 Megan Bint Greensboro (4/7/2026)
WALKS ALLOWED 4 Elizabeth Auciello; Victoria Phagan Maryville (TN) (3/4/2026); Meredith (3/21/2026)
STRIKEOUTS 7 Victoria Phagan Valley Forge (3/13/2026)
HITS ALLOWED 21 Elizabeth Auciello Southern Virginia (3/28/2026)
DOUBLES ALLOWED 6 Elizabeth Auciello Methodist (4/4/2026)
TRIPLES ALLOWED 2 Megan Bint Pfeiffer (4/24/2026)
HOME RUNS ALLOWED 3 Megan Bint Southern Virginia (3/28/2026)
WILD PITCHES 1 Emily Husband; Elizabeth Auciello; Victoria Phagan; M. Bint TCNJ (3/14/2026); Mary Baldwin (3/27/2026); N.C. Wesleyan (4/11/2026); Pfeiffer (4/24/2026); Covenant (2/28/2026)
HIT BATTERS 2 Elizabeth Auciello Maryville (TN) (3/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 R. Winkler Johnson & Wales - Charlotte (2/22/2026)
ASSISTS 6 A. Graves Johnson & Wales - Charlotte (2/22/2026)
ERRORS 3 Emily HIll Rochester Christian (Mich.) (3/14/2026)
PASSED BALLS 1 Emma Payne; Alyssa Boris Rochester Christian (Mich.) (3/14/2026); Southern Virginia (3/28/2026); Pfeiffer (4/24/2026); Methodist (4/4/2026)
DPS TURNED 2 Regan Winkler Wesleyan (Ga.) (3/7/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Furr, Andrea.462
Winkler, Regan.404
Payne, Emma.340
Boris, Alyssa.308
Locklear, Rylee.307
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Furr, Andrea.681
Smith, Addison.536
Winkler, Regan.509
Locklear, Rylee.420
Payne, Emma.404
Team Leaders: Runs Scored
Runs Scored
Player High
Winkler, Regan27
MacDougall, Addie20
Locklear, Rylee19
Payne, Emma15
Moody, Hayden15
Team Leaders: Hits
Hits
Player High
