Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Carson-Newman (29-20, 10-8 SAC) -vs- Brevard (23-22, 9-9 SAC)

Carson-Newman logo 0
vs
1 Brevard logo
29-20, 10-8 SAC
23-22, 9-9 SAC
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
C-N Carson-Newman 0 0 0 0 0 0 0 0 1 0
Winner BC Brevard 0 0 0 0 0 0 1 1 7 2
W:
A. Miller (9-8)
L:
Mary Shealy (29-20)

Box Score

Scoring Summary

Team Individual Statistics

Carson-Newman 0
Position Player AB R H RBI BB SO LOB
cf cf C. Skeen 4 0 1 0 0 0 0
ss ss S. Robertson 4 0 0 0 0 1 2
c c B. Shoemake 1 0 0 0 2 0 0
1b 1b C. Lance 1 0 0 0 0 1 0
3b 3b S. Kelley 3 0 0 0 0 1 2
rf rf Kim Whaley 2 0 0 0 1 0 2
p p Mary Shealy 2 0 0 0 0 1 2
lf lf C. Elliott 3 0 0 0 0 0 0
dh dh B. Davis 2 0 0 0 0 0 0
2b 2b J. Morgan 1 0 0 0 0 0 0
Totals 23 0 1 0 3 4 8
Batting
SH:
C. Lance (1)
Baserunning
HBP:
C. Lance (1); Mary Shealy (1)
Fielding
DP:
2
Brevard 1
Position Player AB R H RBI BB SO LOB
cf cf B. Fowler 3 0 1 0 0 0 0
ss ss B. Tucker 2 0 1 0 0 0 0
2b 2b C. Mallory 3 0 1 0 0 0 0
3b 3b K. Clemens 3 0 1 0 0 0 1
p p A. Miller 3 1 1 0 0 0 1
rf rf M. Davenport 3 0 1 0 0 1 0
c c E. Boykin 3 0 1 1 0 0 0
dh dh M. Fletcher 2 0 0 0 0 0 0
lf lf B. Jones 2 0 0 0 0 0 0
1b 1b A. Davenport 0 0 0 0 0 0 0
Totals 24 1 7 1 0 1 2
Batting
SH:
B. Tucker (1)
Fielding
E:
B. Fowler (1); B. Tucker (1)

Team Individual Pitching Statistics

Carson-Newman - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mary Shealy (L, 29-20) 6.2 7 1 1 0 1 0 0 0 0 24 25 4 13 --
Totals 7 1 1 0 1 0 0 0 0 24 25 4 13
Brevard - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Miller (W, 9-8) 7.0 1 0 0 3 4 0 0 2 0 23 29 8 9 --
Totals 1 0 0 3 4 0 0 2 0 23 29 8 9

Composite Stats

Carson-Newman 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf C. Skeen 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss ss S. Robertson 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
c c B. Shoemake 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
1b 1b C. Lance 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 13 0
3b 3b S. Kelley 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
rf rf Kim Whaley 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p Mary Shealy 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
lf lf C. Elliott 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh B. Davis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Morgan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 23 0 1 0 0 0 0 3 0 0 2 1 0 4 2 0 20 12
Brevard 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf B. Fowler 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Tucker 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
2b 2b C. Mallory 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
3b 3b K. Clemens 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
p p A. Miller 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
rf rf M. Davenport 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c E. Boykin 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
dh dh M. Fletcher 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf B. Jones 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b A. Davenport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Totals 24 1 7 1 0 0 0 0 0 0 0 1 0 1 0 1 21 6
Skip Ad