Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard (0-9, 0-3 SAC)-VS-Emmanuel College (7-7)

Box Score

Brevard logo
2
vs
Emmanuel College logo
20

Brevard (0-9, 0-3 SAC)
-VS-
Emmanuel College (7-7)

Team Score By Period
Team F Total
Brevard 1 1 2
Winner Emmanuel College 14 6 20
BCWLAX
MADISON ELLIS (1); JULIA GASSTON (1)
EC
Savannah Gratz (7); Haley Larson (6); Allie Brock (3); Haley Huhn (1); Megan Hart (1); Kayla Calloway (1); Alyssa Austin (1)
Date:
4/2/2014
Start:
4:00 pm
Time:
Attendance:
40
Location:
Franklin Spring, GA
Stadium:
VIEW
Match History vs Emmanuel College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BCWLAX EC
EC 1st 29:47 Haley Larson Savannah Gratz 0 1
EC 1st 29:15 Savannah Gratz Haley Larson 0 2
EC 1st 25:31 Allie Brock Savannah Gratz 0 3
EC 1st 24:59 Savannah Gratz Unassisted 0 4
EC 1st 24:43 Savannah Gratz Unassisted 0 5
EC 1st 21:34 Allie Brock Unassisted 0 6
EC 1st 20:26 Savannah Gratz Unassisted 0 7
EC 1st 16:13 Haley Larson Allie Brock 0 8
EC 1st 14:45 Savannah Gratz Unassisted 0 9
EC 1st 14:13 Megan Hart Allie Brock 0 10
EC 1st 12:40 Haley Huhn Tiffany Romero 0 11
EC 1st 09:54 Haley Larson Tyler Rediger 0 12
EC 1st 07:13 Haley Larson Tyler Rediger 0 13
BCWLAX 1st 05:04 JULIA GASSTON Unassisted 1 13
EC 1st 00:35 Haley Larson Unassisted 1 14
EC 2nd 28:56 Savannah Gratz Unassisted 1 15
EC 2nd 26:30 Alyssa Austin Unassisted 1 16
EC 2nd 19:44 Allie Brock Unassisted 1 17
EC 2nd 18:13 Haley Larson Unassisted 1 18
EC 2nd 07:31 Savannah Gratz Unassisted 1 19
BCWLAX 2nd 05:42 MADISON ELLIS Unassisted 2 19
EC 2nd 02:49 Kayla Calloway Unassisted 2 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
BCWLAX 1st 24:00 TEAM CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Brevard 3 5 8
Emmanuel College 37 0 37
Shots On Goal
Brevard 0 0 0
Emmanuel College 0 0 0
Saves
Brevard 4 6 10
Emmanuel College 5 0 5
Turnovers
Brevard 12 0 12
Emmanuel College 5 0 5
Clears
Brevard 0-0 0-0 0-0
Emmanuel College 0-0 0-0 0-0
Ground Balls
Brevard 20 0 20
Emmanuel College 29 0 29
Draw Controls
Brevard 8 0 8
Emmanuel College 16 0 16
Free-Position Shots
Brevard 0-2 0-0 0-2
Emmanuel College 1-3 0-0 1-3

Individual Statistics

Brevard 2

Brevard 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 OLIVIA BOOTH 0 0 0 0 0 0 0 0 0 0
M 3 JAMILA BROWN 0 0 0 0 0 5 1 1 5 2
D 4 EMILY MEDVEDEFF 0 0 0 1 1 3 1 0 2 1
D 11 KAYLA LEED 0 0 0 0 0 1 0 0 0 3
D 12 Morris, Heather 0 0 0 1 1 2 1 0 0 1
M 20 ANGELA CANALE 0 0 0 0 0 0 2 0 1 2
A 21 MACKENZIE WILLIAMS 0 0 0 0 0 1 0 0 0 0
A 22 MADISON ELLIS 1 0 1 3 3 4 2 0 0 0
A 24 MEGYN TERRELL 0 0 0 0 0 0 0 0 0 0
D 25 Martin, Jen 0 0 0 0 0 0 2 0 0 2
M 30 JULIA GASSTON 1 0 1 4 4 3 1 0 0 0
G 42 MELISSA HARRIS 0 0 0 0 0 0 0 0 0 0
D 45 BRIANNA BANGLE 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 9 9 21 10 1 8 11 0-0

Emmanuel College 20

Emmanuel College 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Haley Huhn 1 0 1 1 1 1 0 0 0 0
3 Lauren Cunningham 0 0 0 0 0 5 0 0 0 3
4 Allie Brock 3 2 5 7 3 5 0 0 1 1
5 Danielle Roach 0 0 0 0 0 0 0 0 0 0
7 Destinee Johnson 0 0 0 2 0 3 0 0 0 0
9 Natalie Acosta 0 0 0 0 0 0 0 0 0 0
12 Katie McCall 0 0 0 1 1 2 0 1 2 2
13 Haley Larson 6 1 7 9 6 2 2 0 1 0
14 Jessica Carranza 0 0 0 0 0 0 0 0 0 1
15 Savannah Gratz 7 2 9 11 7 1 1 0 6 2
16 Nicole Rotunno 0 0 0 0 0 0 0 0 0 0
17 Caroline Smith 0 0 0 0 0 0 0 0 0 0
18 Alisah Hartless 0 0 0 0 0 0 0 0 0 0
20 Megan Hart 1 0 1 2 1 5 0 2 2 2
21 Kayla Calloway 1 0 1 2 1 0 0 0 0 1
22 Kamaia Gaylen 0 0 0 0 0 1 1 0 1 1
24 Tiffany Romero 0 1 1 1 1 0 0 0 0 0
28 Alyssa Austin 1 0 1 2 1 0 1 0 2 0
30 Tyler Rediger 0 2 2 0 0 3 0 1 1 1
31 Cyara Castillo 0 0 0 0 0 0 0 0 0 0
Totals 20 8 28 38 22 28 5 4 16 14 0-0

Goalkeeping Statistics

BCWLAX - Goalkeeping
# Player Minutes GA Saves Dec
42 MELISSA HARRIS 15:47 10 4
45 BRIANNA BANGLE 44:13 10 6 L
Totals 20 10
EC - Goalkeeping
# Player Minutes GA Saves Dec
5 Danielle Roach 60:00 2 5 W
Totals 2 5

Play By Play

Skip Ad