Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (2-4, 1-1)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Goals 41 94
Assists 15 47
Shots 103 229
Shot Percentage .398 .410
Shots On Goal 63 161
Shots On Goal Percentage .709 .803
Shots Per Game 17.2 38.2
Goal Breakdown
Free Position 6 12
Woman-up 3 14
Woman-down 5 1
Unassisted 26 47
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-12 12-30
Free Position: % .500 .400
Miscellaneous
Ground Balls 84 155
Turnovers 135 100
Caused Turnovers 49 71
Draw Controls 57 84
Clears 57-117 66-82
Clear Percentage .487 .805

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Hill, Xan Hill, Xan 6-6 12 9 21 37 .324 29 .784 1 2 5 14 13 8 18 11 0-7-9
20 Casertano, Arianna Casertano, Arianna 5-5 11 2 13 23 .478 16 .696 0 2 2 10 12 6 24 5 0-2-2
1 Norris, Madi Norris, Madi 6-6 9 1 10 24 .375 13 .542 1 2 5 9 23 6 12 8 0-3-2
10 Hardin, Sofia Hardin, Sofia 6-6 4 2 6 10 .400 8 .800 0 0 0 3 7 3 1 0 0-1-1
13 Frenette, Jordan Frenette, Jordan 6-6 4 0 4 7 .571 5 .714 0 0 0 6 12 1 1 3 0-0-2
16 Smallwood, Delaina Smallwood, Delaina 6-6 1 1 2 2 .500 2 1.000 0 0 0 2 9 2 0 2 0-0-1
32 Burris-Whitesides, Kinsley Burris-Whitesides, Kinsley 6-5 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
24 Demcovich, Emma Demcovich, Emma 5-5 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0 2 0-0-0
2 Fish, Tallulah Fish, Tallulah 6-6 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 4 0-1-0
9 Guernier, Katherine Guernier, Katherine 6-6 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 1 0-0-1
45 Smith-Fondall, Kyla Smith-Fondall, Kyla 6-6 0 0 0 0 .000 0 .000 0 0 0 14 27 3 0 0 0-0-0
14 Lopez Velez, Natalie Lopez Velez, Natalie 6-6 0 0 0 0 .000 0 .000 0 0 0 11 10 9 1 2 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 14 0-0-0  
Totals 6 41 15 56 103 .398 73 .709 2 6 12 84 135 49 57 53 0-14-18
Opponents 6 94 47 141 229 .410 184 .803 4 12 30 155 100 71 84 28 0-6-20

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
45 Smith-Fondall, Kyla Smith-Fondall, Kyla 6-6 360:00 94 15.67 89 .486 2 4 229

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Hill, Xan Hill, Xan 2-2 5 5 10 10 .500 8 .800 1 1 1 3 5 0 4 2 0-3-2
20 Casertano, Arianna Casertano, Arianna 2-2 6 0 6 8 .750 6 .750 0 1 1 6 9 5 11 3 0-2-0
1 Norris, Madi Norris, Madi 2-2 3 0 3 4 .750 4 1.000 0 1 2 5 11 3 3 5 0-2-1
10 Hardin, Sofia Hardin, Sofia 2-2 2 0 2 4 .500 3 .750 0 0 0 0 1 1 1 0 0-0-0
32 Burris-Whitesides, Kinsley Burris-Whitesides, Kinsley 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Demcovich, Emma Demcovich, Emma 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
2 Fish, Tallulah Fish, Tallulah 2-2 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0 0 0-1-0
13 Frenette, Jordan Frenette, Jordan 2-2 0 0 0 0 .000 0 .000 0 0 0 3 7 1 0 0 0-0-0
9 Guernier, Katherine Guernier, Katherine 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
16 Smallwood, Delaina Smallwood, Delaina 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 0 0-0-1
45 Smith-Fondall, Kyla Smith-Fondall, Kyla 2-2 0 0 0 0 .000 0 .000 0 0 0 3 12 2 0 0 0-0-0
14 Lopez Velez, Natalie Lopez Velez, Natalie 2-2 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0 1 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 14 0-0-0  
Totals 2 16 5 21 26 .615 21 .808 1 3 4 29 61 22 19 25 0-8-4
Opponents 2 23 10 33 68 .338 55 .809 1 4 14 53 41 35 20 9 0-3-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
45 Smith-Fondall, Kyla Smith-Fondall, Kyla 2-2 120:00 23 11.50 31 .574 1 1 68

Game-By-Game

Brevard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 Montreat L 7-19 7 3 10 19 .368 13 .684 0 2 2 1 1 12 18 10 9
2/24/26 at N.C. Wesleyan W 13-8 13 5 18 17 .765 14 .824 1 3 3 0 3 12 27 14 13
3/03/26 Guilford L 3-22 3 2 5 14 .214 6 .429 0 1 4 1 0 10 20 4 11
3/07/26 at Oglethorpe L 1-22 1 0 1 6 .167 4 .667 0 0 2 0 0 4 16 1 3
3/13/26 Randolph W 14-8 14 5 19 38 .368 29 .763 1 0 0 1 1 29 20 12 15
3/14/26 at Greensboro L 3-15 3 0 3 9 .333 7 .778 0 0 1 0 0 17 34 8 6
Brevard 41-94 41 15 56 103 .398 73 .709 2 6 12 3 5 84 135 49 57
Opponents 94-41 94 47 141 229 .410 184 .803 4 12 30 14 1 155 100 71 84

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 Montreat 7-19 60:00 19 19.00 14 .424 0 1 42
2/24/26 at N.C. Wesleyan 13-8 60:00 8 8.00 16 .667 1 0 26
3/03/26 Guilford 3-22 60:00 22 22.00 17 .436 0 1 49
3/07/26 at Oglethorpe 1-22 60:00 22 22.00 18 .450 0 1 49
3/13/26 Randolph 14-8 60:00 8 8.00 9 .529 1 0 21
3/14/26 at Greensboro 3-15 60:00 15 15.00 16 .516 0 1 42
Brevard 41-94 360:00 94 15.67 90 .489 2 4 229
Opponents 94-41 360:00 41 6.83 32 .438 4 2 103

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 at Montreat W 19-7 19 6 25 42 .452 33 .786 1 2 2 1 0 21 12 9 19
2/24/26 N.C. Wesleyan L 8-13 8 1 9 26 .308 24 .923 0 2 3 1 0 12 21 18 7
3/03/26 at Guilford W 22-3 22 9 31 49 .449 39 .796 1 4 7 4 1 28 8 10 15
3/07/26 Oglethorpe W 22-1 22 17 39 49 .449 40 .816 1 1 4 2 0 30 11 5 22
3/13/26 at Randolph L 8-14 8 5 13 21 .381 17 .810 0 1 3 1 0 23 28 12 8
3/14/26 Greensboro W 15-3 15 9 24 42 .357 31 .738 1 2 11 5 0 41 20 17 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 at Montreat 19-7 60:00 7 7.00 6 .462 1 0 19
2/24/26 N.C. Wesleyan 8-13 60:00 13 13.00 1 .071 0 1 17
3/03/26 at Guilford 22-3 60:00 3 3.00 3 .500 1 0 14
3/07/26 Oglethorpe 22-1 60:00 1 1.00 3 .750 1 0 6
3/13/26 at Randolph 8-14 60:00 14 14.00 15 .517 0 1 38
3/14/26 Greensboro 15-3 60:00 3 3.00 4 .571 1 0 9
Opponents 94-41 360:00 41 6.83 32 .438 4 2 103
Brevard 41-94 360:00 94 15.67 90 .489 2 4 229

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/26 Montreat L 7-19 3/6 19/42 13/33 12/21 18/12 9/19 12-19/11-12
2/24/26 at N.C. Wesleyan W 13-8 5/1 17/26 14/24 12/12 27/21 13/7 7-16/0-0
3/03/26 Guilford L 3-22 2/9 14/49 6/39 10/28 20/8 11/15 6-14/14-14
3/07/26 at Oglethorpe L 1-22 0/17 6/49 4/40 4/30 16/11 3/22 3-14/9-10
3/13/26 Randolph W 14-8 5/5 38/21 29/17 29/23 20/28 15/8 19-24/18-28
3/14/26 at Greensboro L 3-15 0/9 9/42 7/31 17/41 34/20 6/13 10-30/14-18
Brevard 41-94 15/47 103/229 73/184 84/155 135/100 57/84 57-117/66-82
Opponents 94-41 47/15 229/103 184/73 155/84 100/135 84/57 66-82/57-117

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Randolph (3/13/26)
GOALS 14 Randolph (3/13/26)
ASSISTS 5 Randolph (3/13/26); N.C. Wesleyan (2/24/26)
SHOTS 38 Randolph (3/13/26)
SHOTS ON GOAL 29 Randolph (3/13/26)
SAVES 18 Oglethorpe (3/07/26)
GROUND BALLS 29 Randolph (3/13/26)
TURNOVERS 34 Greensboro (3/14/26)
CAUSED TURNOVERS 14 N.C. Wesleyan (2/24/26)
CLEARS 19 Randolph (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Xan Hill N.C. Wesleyan (2/24/26)
GOALS 5 Arianna Casertano N.C. Wesleyan (2/24/26)
ASSISTS 5 Xan Hill N.C. Wesleyan (2/24/26)
SHOTS 12 Xan Hill Randolph (3/13/26)
SHOTS ON GOAL 8 Xan Hill Randolph (3/13/26)
SAVES 18 Kyla Smith-Fondall Oglethorpe (3/07/26)
GROUND BALLS 5 Natalie Lopez Velez Randolph (3/13/26)
TURNOVERS 7 Kyla Smith-Fondall Greensboro (3/14/26)
CAUSED TURNOVERS 4 Xan Hill; Natalie Lopez Velez; Arianna Casertano Montreat (2/20/26); Randolph (3/13/26); N.C. Wesleyan (2/24/26)
Skip Ad