Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard College ()-VS-Montreat College ()

Box Score

Brevard College logo
18
vs
Montreat College logo
1

Brevard College ()
-VS-
Montreat College ()

Team Score By Period
Team F Total
Winner Brevard College 11 7 18
Montreat College 0 1 1
BREV
Vacchiano, Micaiah (8); Gunter, Jezika (4); Scharf, Hannah (3); Wilkins, Kelly (2); Denney, Hunter (1)
MC
Melendez, Daniela (1)
Date:
2019-02-19
Start:
17:00:00
Time:
00:00:00
Location:
Montreat, NC
Officials:
; ; ; ;
VIEW
Match History vs Montreat College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BREV MC
BREV 1st 27:09 Vacchiano, Micaiah 1 0
BREV 1st 26:26 Vacchiano, Micaiah Denney, Hunter 2 0
BREV 1st 23:12 Gunter, Jezika 3 0
BREV 1st 20:44 Gunter, Jezika Denney, Hunter 4 0
BREV 1st 20:15 Vacchiano, Micaiah Denney, Hunter 5 0
BREV 1st 18:59 Wilkins, Kelly 6 0
BREV 1st 17:19 Vacchiano, Micaiah Scharf, Hannah 7 0
BREV 1st 12:03 Wilkins, Kelly 8 0
BREV 1st 11:10 McRae, Kaylee 9 0
BREV 1st 00:43 Vacchiano, Micaiah 10 0
BREV 1st 00:08 Scharf, Hannah 11 0
MC 2nd 25:56 Melendez, Daniela 11 1
BREV 2nd 22:39 Vacchiano, Micaiah 12 1
BREV 2nd 16:47 Gunter, Jezika 13 1
BREV 2nd 15:54 Gunter, Jezika 14 1
BREV 2nd 11:56 Vacchiano, Micaiah 15 1
BREV 2nd 08:06 Denney, Hunter 16 1
BREV 2nd 04:09 Vacchiano, Micaiah 17 1
BREV 2nd 03:19 Scharf, Hannah Gunter, Jezika 18 1

Penalty Summary

Penalty Summary
Team Period Time Player Type
BREV 1st 01:08 Ryan, Tabor GREEN CARD
MC 2nd 11:00 Dames, Justina YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Brevard College 23 11 34
Montreat College 4 7 11
Shots On Goal
Brevard College 16 9 25
Montreat College 1 6 7
Saves
Brevard College 1 5 6
Montreat College 5 2 7
Turnovers
Brevard College 16 12 28
Montreat College 18 9 27
Clears
Brevard College 19-22 16-20 35-42
Montreat College 8-16 11-14 19-30
Ground Balls
Brevard College 8 1 9
Montreat College 13 4 17
Draw Controls
Brevard College 7 7 14
Montreat College 4 2 6
Free-Position Shots
Brevard College 1-2 1-2 2-4
Montreat College 0-1 1-6 1-7

Individual Statistics

Brevard College 18

Brevard College 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 02 Wilkins, Kelly 2 0 2 3 2 1 4 2 2 2
M 03 Scharf, Hannah 3 1 4 5 3 0 4 4 2 1
D 05 Loaiza, Diana 0 0 0 0 0 0 1 0 0 1
D 08 Ryan, Tabor 0 0 0 0 0 0 0 0 0 0
11 Chavez, Yajaira 0 0 0 0 0 1 0 0 0 0
M 12 Graham, Morgan 0 0 0 1 0 1 0 1 0 0
A 13 Gunter, Jezika 4 1 5 4 4 2 5 2 4 3
A 14 Denney, Hunter 1 3 4 5 3 1 8 3 1 4 0-1
D 15 O'Connor, Nicole 0 0 0 0 0 0 1 1 0 0
A 17 McRae, Kaylee 0 1 1 1 1 0 1 0 0 0
D 21 Ward, Lauren 0 0 0 0 0 0 0 1 0 0
M 22 Vacchiano, Micaiah 8 0 8 15 12 3 3 0 5 4 2-3
G 32 Collins, Katherine 0 0 0 0 0 0 1 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 18 6 24 34 25 9 28 15 14 15 2-4

Montreat College 1

Montreat College 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Guzman, Liz 0 0 0 1 1 2 1 1 0 2
D 3 Ward, Hope 0 0 0 2 0 4 4 2 1 1 0-1
M 5 Donaldson, Amaraya 0 0 0 0 0 2 2 1 0 0
10 Helms, Hannah 0 0 0 0 0 0 2 0 0 0
M 12 Thompson, Willow 0 0 0 0 0 1 1 1 0 1
D 13 Ruppard, Ashley 0 0 0 0 0 1 0 1 0 0
D 21 Moize, Mia 0 0 0 0 0 0 1 1 0 0
M 22 Garrison, Chelsea 0 0 0 2 1 3 6 1 3 1 0-1
G 23 Melendez, Daniela 1 0 1 4 4 1 1 0 0 0 1-4
D 24 Dames, Justina 0 0 0 0 0 0 0 0 0 2
D 30 Trotter, Kayla 0 0 0 0 0 0 1 0 0 3
A 33 Esposito, Kyndell 0 0 0 0 0 1 7 1 0 2
M 36 Fox, Taylor 0 0 0 2 1 2 1 4 2 1 0-1
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 1 0 1 11 7 17 27 13 6 13 1-7

Goalkeeping Statistics

BREV - Goalkeeping
# Player Minutes GA Saves Dec
32 Collins, Katherine 60:00 1 6 W
Totals 1 6
MC - Goalkeeping
# Player Minutes GA Saves Dec
21 Moize, Mia 30:00 7 2 L
23 Melendez, Daniela 30:00 11 5
Totals 18 7

Play By Play

Skip Ad