Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard (2-3) -vs- Toccoa Falls (0-5)

Brevard logo 12
vs
3 Toccoa Falls logo
2-3
0-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BC Brevard 3 1 2 2 0 0 4 0 0 12 15 0
TFC Toccoa Falls 1 0 1 0 0 0 1 0 0 3 7 0
W:
Yarbrough, Kristofer (1-0)
L:
G. Parris (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Brevard 12
Position Player AB R H RBI BB SO LOB
ph     ph Dotson, Cam 1 1 0 0 0 1 0
p     p Yarbrough, Kristofer 0 0 0 0 0 0 0
p     p King, Matt 0 0 0 0 0 0 0
p     p Williams, Ryan 0 0 0 0 0 0 0
p     p Foster, Bryce 0 0 0 0 0 0 0
p     p Lynch, Matt 0 0 0 0 0 0 0
2b 2b Martire, Schuyler 5 1 3 1 0 0 0
cf cf Carsillo, Donny 5 1 0 2 1 2 0
dh dh Morrison, Kyle 2 1 0 0 3 0 0
rf rf Durham, Blaine 6 1 4 2 0 0 0
c c Morris, Brayden 3 1 2 4 1 0 0
ss ss Hubbard, Parker 4 1 1 0 1 2 0
lf lf Hall, Josh 4 1 1 1 0 0 0
1b 1b Nelms, Joesph 5 1 2 2 0 1 0
3b 3b Roon, Ryan 4 3 2 0 0 1 0
p p Christian, Jake 0 0 0 0 0 0 0
Totals 39 12 15 12 6 7 0
Batting
2B:
Nelms, Joesph (2); Roon, Ryan (1)
HR:
Morris, Brayden (1)
SH:
Hall, Josh (1)
Baserunning
SB:
Martire, Schuyler (1); Hall, Josh (2)
CS:
Hubbard, Parker (1)
HBP:
Martire, Schuyler (1); Morris, Brayden (1); Roon, Ryan (1)
Fielding
DP:
1
Toccoa Falls 3
Position Player AB R H RBI BB SO LOB
J. Thomas 4 0 1 0 0 0 0
Z. Zillweger 3 0 1 0 1 0 0
B. Tamayo 3 2 1 0 2 1 0
J. Slate 5 0 1 1 0 1 0
L. Allen 3 0 0 0 1 0 0
E. Lusk 3 1 0 0 1 1 0
L. McClane 4 0 0 0 0 1 0
B. Wilkinson 4 0 2 0 0 0 0
N. Stanley 4 0 1 0 0 1 0
p     p D. Singleton 0 0 0 0 0 0 0
p     p RLarrazabal 0 0 0 0 0 0 0
p     p R. Brooks 0 0 0 0 0 0 0
p p G. Parris 0 0 0 0 0 0 0
Totals 33 3 7 1 5 5 0
Batting
2B:
J. Thomas (1); B. Tamayo (1); N. Stanley (1)
Baserunning
SB:
B. Tamayo (2)

Team Individual Pitching Statistics

Brevard - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Christian, Jake 2.2 4 2 1 2 0 0 0 0 0 11 13 0 0 --
Yarbrough, Kristofer (W, 1-0) 2.1 0 0 0 0 1 0 0 0 0 7 7 0 0 --
King, Matt 1.1 2 1 0 3 1 0 0 0 0 6 9 0 0 --
Williams, Ryan 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Foster, Bryce 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Lynch, Matt 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 7 3 1 5 5 0 0 0 0 33 38 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Parris (L, 0-1) 2.1 6 6 6 6 1 0 0 3 0 9 18 0 0 --
D. Singleton 4.1 8 6 6 3 3 0 0 0 0 20 23 0 0 --
RLarrazabal 1.1 1 0 0 0 1 0 0 0 0 5 5 0 0 --
R. Brooks 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 15 12 12 9 7 0 0 3 0 37 49 0 0

Composite Stats

Brevard 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ph     ph Dotson, Cam 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Yarbrough, Kristofer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p King, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foster, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lynch, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martire, Schuyler 5 1 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
cf cf Carsillo, Donny 5 1 0 2 0 0 0 1 0 0 0 0 0 2 0 0 0 0
dh dh Morrison, Kyle 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
rf rf Durham, Blaine 6 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Morris, Brayden 3 1 2 4 0 0 1 1 0 0 1 0 0 0 0 0 0 0
ss ss Hubbard, Parker 4 1 1 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0
lf lf Hall, Josh 4 1 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0
1b 1b Nelms, Joesph 5 1 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Roon, Ryan 4 3 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
p p Christian, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 12 15 12 3 0 1 6 3 1 3 1 0 7 0 0 0 0
Toccoa Falls 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Thomas 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Z. Zillweger 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Tamayo 3 2 1 0 1 0 0 2 2 0 0 0 0 1 0 0 0 0
0 0 J. Slate 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 L. Allen 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 E. Lusk 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
0 0 L. McClane 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Wilkinson 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Stanley 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p D. Singleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p RLarrazabal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p G. Parris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 3 7 1 3 0 0 5 2 0 0 0 0 5 0 1 0 0
Skip Ad