Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Vasquez, Frankie 19 Vasquez, Frankie .407 1.118 40-39 145 29 59 16 0 6 41 93 .641 21 2 11 3 .477 4 1 3-7
26 Oehler, Cale 26 Oehler, Cale .348 1.053 41-41 155 42 54 16 1 8 47 96 .619 17 8 26 2 .434 2 0 0-0
10 Jennings, Hayden 10 Jennings, Hayden .338 .950 39-38 133 34 45 10 0 3 32 64 .481 29 8 10 5 .469 5 0 3-3
0 Bartolotti, Nico 0 Bartolotti, Nico .309 .754 35-35 123 18 38 9 0 0 22 47 .382 11 2 15 2 .372 1 2 5-7
49 Pyle, CP 49 Pyle, CP .299 .792 40-39 154 37 46 5 2 1 14 58 .377 26 6 36 2 .415 2 0 6-10
9 Sawyer, Logan 9 Sawyer, Logan .273 .730 34-33 128 27 35 6 1 1 18 46 .359 17 4 27 0 .371 2 7 2-4
1 Granata, Lucas 1 Granata, Lucas .246 .642 39-39 126 20 31 7 0 0 17 38 .302 12 7 32 3 .340 2 4 4-4
24 Weaver, Jack 24 Weaver, Jack .600 1.400 1-0 5 1 3 1 0 0 3 4 .800 0 0 1 0 .600 0 0 0-0
4 Riley, Christian 4 Riley, Christian .500 1.100 13-0 4 3 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-2
31 Dial, Alex 31 Dial, Alex .400 .800 1-0 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 1-1
3 Morton, Luke 3 Morton, Luke .384 .824 23-21 73 12 28 2 0 0 11 30 .411 4 1 5 1 .413 2 1 5-5
48 Busque, Hunter 48 Busque, Hunter .311 .930 25-23 74 17 23 3 1 3 17 37 .500 14 3 13 1 .430 2 3 0-0
5 Kelson, Tyler 5 Kelson, Tyler .282 .681 24-18 78 9 22 4 0 1 9 29 .372 1 2 23 1 .309 0 1 9-11
14 King, Easton 14 King, Easton .256 .745 16-11 43 5 11 1 2 0 8 16 .372 5 3 12 0 .373 0 0 0-2
25 Newcomb, Adam 25 Newcomb, Adam .231 .661 9-3 13 4 3 1 0 0 2 4 .308 3 0 4 1 .353 1 0 1-1
34 Wyatt, Baylor 34 Wyatt, Baylor .222 .444 4-0 9 2 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0
8 Bryson, Davis 8 Bryson, Davis .220 .482 19-11 41 3 9 1 0 0 5 10 .244 1 0 10 2 .238 0 2 1-1
55 Mix, Jackson 55 Mix, Jackson .211 .581 9-4 19 5 4 1 0 0 2 5 .263 2 1 1 0 .318 0 0 0-0
15 Grant, Gavin 15 Grant, Gavin .167 .467 12-6 24 6 4 0 0 0 1 4 .167 4 1 11 0 .300 1 0 0-0
30 Racine, Logan 30 Racine, Logan .125 .472 6-4 16 2 2 2 0 0 4 4 .250 1 1 2 0 .222 0 0 0-0
35 Usher, Patrick 35 Usher, Patrick .083 .520 10-2 12 2 1 1 0 0 3 2 .167 5 0 3 0 .353 0 0 0-0
13 Woodard, Lucas 13 Woodard, Lucas .000 .143 4-1 6 0 0 0 0 0 1 0 .000 1 0 2 1 .143 0 0 0-0
12 Wiggins, Noah 12 Wiggins, Noah .000 .400 3-0 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-1
38 McCoy, Gavin 38 McCoy, Gavin .000 .400 5-0 3 0 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0
50 Bernard, Andrew 50 Bernard, Andrew .000 .600 7-1 2 2 0 0 0 0 0 0 .000 3 0 0 1 .600 0 0 0-0
6 Andrew, Kyle 6 Andrew, Kyle .000 .000 8-0 2 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Hinkle, Tyson 20 Hinkle, Tyson .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Hobson, Christian 23 Hobson, Christian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .820 41-41 1398 286 424 86 7 23 257 593 .424 181 50 254 25 .396 24 21 40-59
Opponents .313 .871 41-41 1411 321 442 86 7 29 280 629 .446 208 78 222 20 .425 16 36 54-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Wilson, Zack 7Wilson, Zack 6.49 1.80 2-2 15-10 0 0-0 0 52.2 61 41 38 34 31 8 1 2 212 .288 10 17 0 2 3
17 Thompson, Jacob 17Thompson, Jacob 6.71 1.66 2-2 14-9 1 0-0 0 57.2 78 48 43 18 31 25 1 3 236 .331 2 6 0 0 8
11 Searcy, Jordan 11Searcy, Jordan 8.04 1.91 4-6 13-13 0 0-0 0 56.0 71 58 50 36 32 18 1 5 227 .313 3 11 0 4 7
32 Pankowski, Jaeger 32Pankowski, Jaeger 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 0 0 0 0 1 1.000 0 0 0 0 1
41 Penland, Cole 41Penland, Cole 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 2 0 0 0 7 .286 3 0 0 0 0
27 Evans, Matthew 27Evans, Matthew 2.49 1.29 5-3 15-0 0 0-0 0 21.2 22 10 6 6 13 3 0 1 82 .268 2 2 0 1 5
70 Geary, Michael 70Geary, Michael 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 1 1 0 2 1 0 0 10 .400 0 1 0 0 0
99 Tuten, Kaden 99Tuten, Kaden 5.06 1.88 0-0 10-1 0 0-0 0 10.2 11 8 6 9 9 0 0 0 40 .275 2 1 0 0 1
77 Wilde, Jacob 77Wilde, Jacob 5.06 1.63 1-0 12-0 0 0-0 1 16.0 13 9 9 13 13 2 0 3 60 .217 1 5 0 0 1
40 Burchett, Aaron 40Burchett, Aaron 5.40 1.50 1-4 14-3 0 0-0 1 36.2 46 29 22 9 15 7 1 4 152 .303 4 6 1 3 3
39 Vacher, Craig 39Vacher, Craig 5.40 3.60 0-0 3-0 0 0-0 0 1.2 4 1 1 2 0 1 0 0 9 .444 1 0 0 0 0
18 Fahringer, Andy 18Fahringer, Andy 5.82 2.40 1-1 17-0 0 0-0 2 21.2 33 19 14 19 26 3 1 0 90 .367 8 6 0 1 2
47 Weathers, Colin 47Weathers, Colin 5.91 1.86 1-3 10-5 0 0-0 0 35.0 44 34 23 21 26 5 1 5 147 .299 1 13 0 2 3
2 Granata, Gage 2Granata, Gage 7.43 2.48 0-0 11-0 0 0-0 0 13.1 22 16 11 11 9 5 0 3 59 .373 4 2 0 2 0
46 Bailey, Hatcher 46Bailey, Hatcher 11.70 2.10 0-0 11-0 0 0-0 0 10.0 10 13 13 11 5 3 0 0 39 .256 3 3 0 1 1
44 Smith, Cole 44Smith, Cole 27.00 6.00 0-0 2-0 0 0-0 0 1.0 4 4 3 2 1 1 1 1 7 .571 1 0 0 0 1
50 Bernard, Andrew 50Bernard, Andrew 30.37 4.13 0-1 5-0 0 0-0 0 2.2 6 9 9 5 3 0 0 2 14 .429 0 0 0 0 0
29 Simmons, Greg 29Simmons, Greg 36.00 3.00 0-0 1-0 0 0-0 0 1.0 1 4 4 2 1 0 0 0 4 .250 0 3 0 0 0
86 James, Kaleb 86James, Kaleb 36.00 8.00 0-0 3-0 0 0-0 0 1.0 3 4 4 5 1 0 0 0 6 .500 0 0 0 0 0
80 Dorsey, Chase 80Dorsey, Chase 40.50 4.50 0-0 1-0 0 0-0 0 0.2 3 5 3 0 1 2 0 0 5 .600 0 2 0 0 0
16 Coleman, Ethan 16Coleman, Ethan 108.00 18.00 0-0 2-0 0 0-0 0 0.1 3 5 4 3 1 2 0 0 4 .750 3 0 0 0 0
Totals 6.91 1.89 17-22 164-41 1 0 4 344.0 442 319 264 208 222 86 7 29 1411 .313 48 78 1 16 36
Opponents 5.87 1.74 22-17 146-41 1 0 8 348.0 424 283 227 181 254 86 7 23 1398 .303 54 50 3 24 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Kelson, Tyler 5 Kelson, Tyler 50 49 1 0 1.000 0 0 0 0 0
55 Mix, Jackson 55 Mix, Jackson 26 8 18 0 1.000 1 0 0 0 0
15 Grant, Gavin 15 Grant, Gavin 16 16 0 0 1.000 0 0 0 0 0
35 Usher, Patrick 35 Usher, Patrick 15 15 0 0 1.000 0 5 0 0 0
11 Searcy, Jordan 11 Searcy, Jordan 13 4 9 0 1.000 0 4 1 0 0
34 Wyatt, Baylor 34 Wyatt, Baylor 9 9 0 0 1.000 1 0 0 0 0
31 Dial, Alex 31 Dial, Alex 4 4 0 0 1.000 0 0 0 0 0
50 Bernard, Andrew 50 Bernard, Andrew 4 2 2 0 1.000 0 0 1 0 0
12 Wiggins, Noah 12 Wiggins, Noah 3 3 0 0 1.000 0 0 0 0 0
2 Granata, Gage 2 Granata, Gage 3 0 3 0 1.000 1 5 1 0 0
4 Riley, Christian 4 Riley, Christian 3 3 0 0 1.000 0 0 0 0 0
13 Woodard, Lucas 13 Woodard, Lucas 2 2 0 0 1.000 0 0 0 0 0
99 Tuten, Kaden 99 Tuten, Kaden 2 1 1 0 1.000 0 6 0 0 0
20 Hinkle, Tyson 20 Hinkle, Tyson 1 1 0 0 1.000 0 0 0 0 0
23 Hobson, Christian 23 Hobson, Christian 1 1 0 0 1.000 0 0 0 0 0
32 Pankowski, Jaeger 32 Pankowski, Jaeger 1 0 1 0 1.000 0 0 0 0 0
38 McCoy, Gavin 38 McCoy, Gavin 1 1 0 0 1.000 0 0 0 0 0
44 Smith, Cole 44 Smith, Cole 1 0 1 0 1.000 0 0 0 0 0
70 Geary, Michael 70 Geary, Michael 1 0 1 0 1.000 0 0 0 0 0
10 Jennings, Hayden 10 Jennings, Hayden 156 143 11 2 .987 0 32 5 6 0
49 Pyle, CP 49 Pyle, CP 107 101 4 2 .981 1 0 0 0 0
26 Oehler, Cale 26 Oehler, Cale 323 288 27 8 .975 26 0 0 0 0
1 Granata, Lucas 1 Granata, Lucas 70 65 3 2 .971 0 0 0 0 0
3 Morton, Luke 3 Morton, Luke 81 40 37 4 .951 10 0 0 0 0
48 Busque, Hunter 48 Busque, Hunter 78 73 1 4 .949 0 17 1 3 0
9 Sawyer, Logan 9 Sawyer, Logan 121 65 49 7 .942 13 0 0 0 0
8 Bryson, Davis 8 Bryson, Davis 48 12 33 3 .938 3 0 0 0 0
19 Vasquez, Frankie 19 Vasquez, Frankie 126 58 59 9 .929 9 0 0 0 0
0 Bartolotti, Nico 0 Bartolotti, Nico 158 46 99 13 .918 19 0 0 0 0
25 Newcomb, Adam 25 Newcomb, Adam 18 4 12 2 .889 0 0 0 0 0
7 Wilson, Zack 7 Wilson, Zack 17 4 11 2 .882 1 7 0 0 0
40 Burchett, Aaron 40 Burchett, Aaron 6 2 3 1 .833 0 2 0 0 0
17 Thompson, Jacob 17 Thompson, Jacob 15 4 8 3 .800 0 5 1 0 0
18 Fahringer, Andy 18 Fahringer, Andy 8 2 4 2 .750 1 7 1 0 0
77 Wilde, Jacob 77 Wilde, Jacob 4 0 3 1 .750 1 4 0 0 0
47 Weathers, Colin 47 Weathers, Colin 11 3 5 3 .727 0 6 1 0 0
27 Evans, Matthew 27 Evans, Matthew 8 1 4 3 .625 0 2 1 0 0
30 Racine, Logan 30 Racine, Logan 8 2 2 4 .500 0 0 0 0 0
46 Bailey, Hatcher 46 Bailey, Hatcher 2 0 1 1 .500 0 1 1 0 0
14 King, Easton 14 King, Easton 0 0 0 0 .000 0 0 0 0 0
16 Coleman, Ethan 16 Coleman, Ethan 0 0 0 0 .000 0 2 0 0 0
24 Weaver, Jack 24 Weaver, Jack 0 0 0 0 .000 0 0 0 0 0
29 Simmons, Greg 29 Simmons, Greg 0 0 0 0 .000 0 0 0 0 0
39 Vacher, Craig 39 Vacher, Craig 0 0 0 0 .000 0 0 0 0 0
41 Penland, Cole 41 Penland, Cole 0 0 0 0 .000 0 1 0 0 0
6 Andrew, Kyle 6 Andrew, Kyle 0 0 0 0 .000 0 0 0 0 0
80 Dorsey, Chase 80 Dorsey, Chase 0 0 0 0 .000 0 0 0 0 0
86 James, Kaleb 86 James, Kaleb 0 0 0 0 .000 0 2 0 0 0
Totals 1521 1032 413 76 .950 34 108 14 9 0
Opponents 1447 1044 342 61 .958 35 79 28 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Weaver, Jack 24Weaver, Jack .600 1.400 1-0 5 1 3 1 0 0 3 4 .800 0 0 1 0 .600 0 0 0-0
4 Riley, Christian 4Riley, Christian .500 1.100 7-0 4 1 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-2
19 Vasquez, Frankie 19Vasquez, Frankie .414 1.143 21-21 70 16 29 4 0 4 17 45 .643 14 1 3 2 .500 3 0 3-4
31 Dial, Alex 31Dial, Alex .400 .800 1-0 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 1-1
34 Wyatt, Baylor 34Wyatt, Baylor .400 .800 1-0 5 2 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
3 Morton, Luke 3Morton, Luke .381 .842 14-12 42 7 16 2 0 0 7 18 .429 2 1 1 1 .413 1 1 4-4
26 Oehler, Cale 26Oehler, Cale .351 1.011 21-21 77 23 27 8 0 3 22 44 .571 9 4 12 0 .440 1 0 0-0
49 Pyle, CP 49Pyle, CP .345 .875 21-21 84 24 29 3 2 0 10 36 .429 12 4 18 1 .446 1 0 3-5
10 Jennings, Hayden 10Jennings, Hayden .338 .981 21-21 74 18 25 8 0 2 23 39 .527 14 5 6 2 .454 4 0 2-2
55 Mix, Jackson 55Mix, Jackson .333 .933 2-0 3 2 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
5 Kelson, Tyler 5Kelson, Tyler .308 .693 9-6 26 2 8 2 0 0 3 10 .385 0 0 11 0 .308 0 1 2-3
0 Bartolotti, Nico 0Bartolotti, Nico .286 .721 16-16 56 8 16 6 0 0 14 22 .393 3 1 8 1 .328 1 0 3-5
14 King, Easton 14King, Easton .267 .722 6-3 15 1 4 1 0 0 1 5 .333 2 1 4 0 .389 0 0 0-0
8 Bryson, Davis 8Bryson, Davis .258 .571 11-8 31 3 8 1 0 0 5 9 .290 1 0 4 2 .281 0 1 1-1
9 Sawyer, Logan 9Sawyer, Logan .253 .659 21-20 79 12 20 3 0 1 14 26 .329 8 2 19 0 .330 2 6 2-2
48 Busque, Hunter 48Busque, Hunter .245 .816 16-15 49 10 12 1 1 2 10 21 .429 10 2 10 1 .387 1 1 0-0
1 Granata, Lucas 1Granata, Lucas .232 .587 21-21 69 12 16 3 0 0 4 19 .275 5 3 19 3 .312 0 2 3-3
30 Racine, Logan 30Racine, Logan .143 .429 3-1 7 0 1 1 0 0 0 2 .286 0 0 1 0 .143 0 0 0-0
15 Grant, Gavin 15Grant, Gavin .100 .282 6-2 10 1 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0
35 Usher, Patrick 35Usher, Patrick .000 .364 8-1 7 2 0 0 0 0 0 0 .000 4 0 2 0 .364 0 0 0-0
12 Wiggins, Noah 12Wiggins, Noah .000 .400 1-0 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-1
13 Woodard, Lucas 13Woodard, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
20 Hinkle, Tyson 20Hinkle, Tyson .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Hobson, Christian 23Hobson, Christian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Newcomb, Adam 25Newcomb, Adam .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
38 McCoy, Gavin 38McCoy, Gavin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
6 Andrew, Kyle 6Andrew, Kyle .000 .000 6-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .818 21-21 727 151 222 44 3 12 133 308 .424 91 25 128 14 .394 14 12 24-33
Opponents .320 .888 21-21 744 165 238 44 3 17 150 339 .456 109 45 119 15 .432 10 19 20-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Pankowski, Jaeger 32Pankowski, Jaeger 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 0 0 0 0 1 1.000 0 0 0 0 1
39 Vacher, Craig 39Vacher, Craig 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 2 0 0 0 0 1 1.000 0 0 0 0 0
70 Geary, Michael 70Geary, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 1 0 0 0
27 Evans, Matthew 27Evans, Matthew 1.93 1.07 4-0 7-0 0 0-0 0 14.0 12 3 3 3 7 1 0 1 52 .231 1 1 0 0 2
18 Fahringer, Andy 18Fahringer, Andy 3.65 1.82 1-0 8-0 0 0-0 1 12.1 14 5 5 8 19 1 1 0 45 .311 2 3 0 0 2
77 Wilde, Jacob 77Wilde, Jacob 4.91 1.83 0-0 6-0 0 0-0 1 7.1 5 4 4 8 5 1 0 1 27 .185 0 2 0 0 1
17 Thompson, Jacob 17Thompson, Jacob 5.35 1.54 2-0 7-5 0 0-0 0 38.2 48 26 23 11 25 18 1 2 158 .304 2 3 0 0 3
99 Tuten, Kaden 99Tuten, Kaden 5.40 2.00 0-0 5-0 0 0-0 0 5.0 6 4 3 4 5 0 0 0 20 .300 0 1 0 0 0
2 Granata, Gage 2Granata, Gage 5.68 2.46 0-0 5-0 0 0-0 0 6.1 9 9 4 6 3 2 0 1 26 .346 2 1 0 2 0
40 Burchett, Aaron 40Burchett, Aaron 6.86 1.76 1-4 7-3 0 0-0 1 21.0 34 22 16 3 6 4 1 4 93 .366 2 5 0 3 2
47 Weathers, Colin 47Weathers, Colin 7.04 2.38 0-1 5-2 0 0-0 0 15.1 26 16 12 10 11 3 0 3 73 .356 1 7 0 0 1
7 Wilson, Zack 7Wilson, Zack 7.06 2.12 0-1 8-4 0 0-0 0 21.2 25 19 17 20 11 3 0 1 83 .301 5 8 0 1 2
11 Searcy, Jordan 11Searcy, Jordan 8.72 2.16 3-2 7-7 0 0-0 0 32.0 46 37 31 23 20 9 0 3 131 .351 3 8 0 3 4
44 Smith, Cole 44Smith, Cole 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 1 4 .500 0 0 0 0 1
86 James, Kaleb 86James, Kaleb 13.50 20.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 1 0 0 0 4 .500 0 0 0 0 0
46 Bailey, Hatcher 46Bailey, Hatcher 20.25 2.50 0-0 4-0 0 0-0 0 4.0 5 9 9 5 2 2 0 0 18 .278 2 2 0 1 0
29 Simmons, Greg 29Simmons, Greg 36.00 3.00 0-0 1-0 0 0-0 0 1.0 1 4 4 2 1 0 0 0 4 .250 0 3 0 0 0
16 Coleman, Ethan 16Coleman, Ethan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.69 1.92 11-8 76-21 0 0 3 181.2 238 163 135 109 119 44 3 17 744 .320 21 45 0 10 19
Opponents 5.70 1.74 8-11 72-21 1 0 3 180.0 222 149 114 91 128 44 3 12 727 .305 30 25 1 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Kelson, Tyler 5 Kelson, Tyler 15 14 1 0 1.000 0 0 0 0 0
35 Usher, Patrick 35 Usher, Patrick 11 11 0 0 1.000 0 1 0 0 0
34 Wyatt, Baylor 34 Wyatt, Baylor 9 9 0 0 1.000 1 0 0 0 0
55 Mix, Jackson 55 Mix, Jackson 9 2 7 0 1.000 1 0 0 0 0
11 Searcy, Jordan 11 Searcy, Jordan 8 1 7 0 1.000 0 1 0 0 0
15 Grant, Gavin 15 Grant, Gavin 8 8 0 0 1.000 0 0 0 0 0
31 Dial, Alex 31 Dial, Alex 4 4 0 0 1.000 0 0 0 0 0
12 Wiggins, Noah 12 Wiggins, Noah 3 3 0 0 1.000 0 0 0 0 0
4 Riley, Christian 4 Riley, Christian 3 3 0 0 1.000 0 0 0 0 0
18 Fahringer, Andy 18 Fahringer, Andy 2 0 2 0 1.000 0 5 1 0 0
27 Evans, Matthew 27 Evans, Matthew 2 0 2 0 1.000 0 0 0 0 0
13 Woodard, Lucas 13 Woodard, Lucas 1 1 0 0 1.000 0 0 0 0 0
20 Hinkle, Tyson 20 Hinkle, Tyson 1 1 0 0 1.000 0 0 0 0 0
23 Hobson, Christian 23 Hobson, Christian 1 1 0 0 1.000 0 0 0 0 0
32 Pankowski, Jaeger 32 Pankowski, Jaeger 1 0 1 0 1.000 0 0 0 0 0
38 McCoy, Gavin 38 McCoy, Gavin 1 1 0 0 1.000 0 0 0 0 0
40 Burchett, Aaron 40 Burchett, Aaron 1 1 0 0 1.000 0 1 0 0 0
44 Smith, Cole 44 Smith, Cole 1 0 1 0 1.000 0 0 0 0 0
46 Bailey, Hatcher 46 Bailey, Hatcher 1 0 1 0 1.000 0 1 0 0 0
70 Geary, Michael 70 Geary, Michael 1 0 1 0 1.000 0 0 0 0 0
77 Wilde, Jacob 77 Wilde, Jacob 1 0 1 0 1.000 0 1 0 0 0
99 Tuten, Kaden 99 Tuten, Kaden 1 0 1 0 1.000 0 0 0 0 0
10 Jennings, Hayden 10 Jennings, Hayden 84 79 4 1 .988 0 11 1 0 0
49 Pyle, CP 49 Pyle, CP 64 60 3 1 .984 1 0 0 0 0
26 Oehler, Cale 26 Oehler, Cale 134 119 11 4 .970 16 0 0 0 0
3 Morton, Luke 3 Morton, Luke 48 22 24 2 .958 6 0 0 0 0
1 Granata, Lucas 1 Granata, Lucas 43 40 1 2 .953 0 0 0 0 0
19 Vasquez, Frankie 19 Vasquez, Frankie 82 49 29 4 .951 9 0 0 0 0
8 Bryson, Davis 8 Bryson, Davis 37 10 25 2 .946 2 0 0 0 0
48 Busque, Hunter 48 Busque, Hunter 36 33 1 2 .944 0 8 1 1 0
9 Sawyer, Logan 9 Sawyer, Logan 74 36 33 5 .932 9 0 0 0 0
0 Bartolotti, Nico 0 Bartolotti, Nico 78 30 41 7 .910 10 0 0 0 0
7 Wilson, Zack 7 Wilson, Zack 11 2 8 1 .909 1 2 0 0 0
17 Thompson, Jacob 17 Thompson, Jacob 9 3 5 1 .889 0 1 1 0 0
30 Racine, Logan 30 Racine, Logan 4 1 1 2 .500 0 0 0 0 0
47 Weathers, Colin 47 Weathers, Colin 4 1 1 2 .500 0 3 0 0 0
14 King, Easton 14 King, Easton 0 0 0 0 .000 0 0 0 0 0
16 Coleman, Ethan 16 Coleman, Ethan 0 0 0 0 .000 0 2 0 0 0
2 Granata, Gage 2 Granata, Gage 0 0 0 0 .000 0 3 0 0 0
24 Weaver, Jack 24 Weaver, Jack 0 0 0 0 .000 0 0 0 0 0
25 Newcomb, Adam 25 Newcomb, Adam 0 0 0 0 .000 0 0 0 0 0
29 Simmons, Greg 29 Simmons, Greg 0 0 0 0 .000 0 0 0 0 0
39 Vacher, Craig 39 Vacher, Craig 0 0 0 0 .000 0 0 0 0 0
6 Andrew, Kyle 6 Andrew, Kyle 0 0 0 0 .000 0 0 0 0 0
86 James, Kaleb 86 James, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 793 545 212 36 .955 56 40 4 1 0
Opponents 761 540 183 38 .950 51 47 14 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Averett L 1-6 27 1 6 1 3 0 0 3 0 0 1 0 0 0 0 7 18 2 1 .222
2/8/2025 at Averett L 5-6 35 5 11 5 1 1 0 3 0 0 1 1 1 0 2 7 26 11 4 .314
2/9/2025 at Averett L 5-10 38 5 11 5 0 0 1 1 0 0 0 3 0 0 0 5 24 12 1 .289
2/14/2025 Toccoa Falls L 1-4 28 1 9 1 2 0 0 3 0 0 1 1 0 0 1 4 21 8 2 .321
2/14/2025 Toccoa Falls W 7-3 30 7 8 5 3 1 0 8 1 3 3 3 0 0 0 5 27 9 0 .267
2/17/2025 at Guilford L 12-13 45 12 17 9 4 1 0 5 0 2 0 2 2 1 0 8 27 15 2 .378
2/22/2025 at Centre L 5-6 41 5 10 5 2 0 0 0 0 1 0 0 0 0 0 7 28 12 3 .244
2/23/2025 Carthage L 2-17 25 2 5 1 1 0 0 5 0 1 0 1 0 0 2 4 21 7 3 .200
2/23/2025 at Centre L 5-10 32 5 7 5 1 0 0 6 0 1 0 1 0 1 3 7 24 9 2 .219
3/1/2025 Guilford L 12-14 31 12 10 12 2 0 1 7 0 2 0 2 0 1 0 1 21 8 3 .323
3/1/2025 Guilford W 12-1 24 12 6 11 0 0 2 8 0 0 0 3 0 1 0 3 21 9 1 .250
3/4/2025 at Bob Jones W 11-2 36 11 13 10 3 0 2 9 0 4 2 0 1 0 0 7 27 11 4 .361
3/7/2025 at Huntingdon W 9-6 33 9 8 7 2 0 0 7 0 0 0 2 1 0 1 9 27 18 3 .242
3/8/2025 vs MUW L 5-8 35 5 11 5 2 0 1 3 0 1 1 0 1 1 1 10 27 14 2 .314
3/9/2025 vs Millsaps College L 5-8 36 5 11 5 2 0 2 1 0 0 0 2 0 1 0 10 24 7 0 .306
3/11/2025 at Piedmont L 5-6 34 5 11 5 1 0 0 3 0 0 0 0 0 1 1 6 24 14 1 .324
3/14/2025 at Southern Virginia L 2-4 36 2 11 2 2 0 0 2 0 0 0 0 1 0 0 2 26 14 2 .306
3/15/2025 at Southern Virginia W 6-4 35 6 10 6 3 0 0 2 0 1 0 1 1 1 0 5 27 8 2 .286
3/15/2025 at Southern Virginia W 10-5 39 10 14 9 2 0 1 4 0 3 0 1 1 2 0 4 27 4 1 .359
3/19/2025 Toccoa Falls W 13-8 38 13 15 13 6 0 0 4 0 0 0 2 1 1 0 3 27 7 3 .395
3/22/2025 Pfeiffer W 13-11 41 13 13 12 2 0 2 3 0 3 0 4 0 0 0 8 27 8 5 .317
3/22/2025 Pfeiffer L 2-7 33 2 7 2 0 0 0 3 0 4 0 1 0 1 1 5 27 10 1 .212
3/23/2025 Pfeiffer W 17-4 33 17 12 14 3 0 2 6 0 2 0 2 1 2 0 2 24 12 1 .364
3/28/2025 N.C. Wesleyan W 9-8 41 9 15 9 3 0 0 8 0 1 1 2 0 0 1 9 30 9 3 .366
3/29/2025 N.C. Wesleyan W 12-3 34 12 11 11 3 1 2 6 0 0 1 1 1 1 0 13 27 9 0 .324
3/29/2025 N.C. Wesleyan W 5-4 35 5 13 5 5 0 0 2 0 0 1 1 1 0 0 9 27 12 1 .371
4/5/2025 at Methodist L 1-13 26 1 7 1 2 0 0 5 0 0 1 1 0 0 1 6 18 7 0 .269
4/5/2025 at Methodist L 4-13 36 4 10 4 2 0 1 3 0 1 0 1 0 0 1 9 24 10 4 .278
