Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Bartolotti, Nico 0 Bartolotti, Nico .434 1.061 22-22 83 22 36 8 0 1 26 47 .566 10 2 5 1 .495 2 1 3-7
9 Sawyer, Logan 9 Sawyer, Logan .397 1.027 20-20 68 21 27 5 0 1 7 35 .515 10 7 5 0 .512 1 2 6-8
23 Love Jr., Moe 23 Love Jr., Moe .359 .978 20-20 64 16 23 8 0 1 17 34 .531 5 6 7 1 .447 1 1 8-9
3 Hinkle, Tyson 3 Hinkle, Tyson .357 .946 22-21 84 22 30 4 2 3 20 47 .560 3 1 7 0 .386 0 0 6-7
21 Anders, Davis 21 Anders, Davis .306 .931 23-23 85 22 26 8 0 4 25 46 .541 12 1 16 2 .390 2 1 7-9
4 Grant, Gavin 4 Grant, Gavin .290 .835 19-17 62 15 18 2 0 2 9 26 .419 7 7 7 1 .416 1 0 10-14
2 Genwright, Bryson 2 Genwright, Bryson .194 .679 23-21 72 22 14 5 2 1 13 26 .361 11 2 13 2 .318 0 2 11-11
24 Timmerman, Owen 24 Timmerman, Owen .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
13 Woodard, Lucas 13 Woodard, Lucas .408 1.156 16-14 49 12 20 5 1 2 19 33 .673 7 2 11 1 .483 2 0 7-7
11 Bernard, Andrew 11 Bernard, Andrew .400 1.138 8-2 10 4 4 2 0 0 3 6 .600 3 0 1 0 .538 0 0 2-2
20 Shanks, Kacey 20 Shanks, Kacey .364 .955 12-11 33 8 12 3 0 0 10 15 .455 9 1 3 0 .500 1 0 2-2
38 McCoy, Gavin 38 McCoy, Gavin .360 1.060 17-16 50 14 18 2 1 2 16 28 .560 12 4 4 0 .500 2 1 1-4
35 Duffy, Declan 35 Duffy, Declan .286 1.071 5-4 7 3 2 2 0 0 1 4 .571 3 1 3 0 .500 1 0 0-0
48 Busque, Hunter 48 Busque, Hunter .276 .746 13-8 29 7 8 1 0 0 5 9 .310 8 1 1 1 .436 1 0 0-0
15 Ogles, Austin 15 Ogles, Austin .273 .648 8-2 11 2 3 0 0 0 3 3 .273 2 1 0 0 .375 2 0 0-0
8 Newcomb, Adam 8 Newcomb, Adam .261 1.022 10-8 23 13 6 3 0 1 7 12 .522 9 3 11 0 .500 1 1 2-2
6 Andrew, Kyle 6 Andrew, Kyle .222 .522 13-1 9 7 2 0 0 0 2 2 .222 0 1 4 0 .300 0 0 3-3
25 Hedrick, Tegin 25 Hedrick, Tegin .214 .428 6-2 14 2 3 0 0 0 1 3 .214 0 0 4 0 .214 0 0 1-1
5 Kelson, Tyler 5 Kelson, Tyler .206 .637 16-12 34 9 7 2 0 0 6 9 .265 6 3 12 0 .372 0 0 6-6
17 Hobson, Christian 17 Hobson, Christian .000 .111 6-1 8 0 0 0 0 0 0 0 .000 1 0 3 1 .111 0 0 0-0
60 Morrison, Cannon 60 Morrison, Cannon .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
28 Cleveland, Parks 28 Cleveland, Parks .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Haynes, Sterling 34 Haynes, Sterling .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Moebius, Cole 42 Moebius, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Thompson, Chaston 43 Thompson, Chaston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .911 25-25 803 224 260 61 6 18 190 387 .482 118 43 121 10 .429 17 9 76-94
Opponents .311 .852 25-25 834 204 259 49 6 18 169 374 .448 107 35 147 10 .404 16 11 53-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Evans, Matthew 27Evans, Matthew 4.70 1.63 3-2 8-7 0 0-0 0 30.2 29 22 16 21 16 7 2 2 114 .254 8 4 0 3 2
55 Germany, Jonathan 55Germany, Jonathan 6.03 1.82 3-0 8-8 0 0-0 0 31.1 40 31 21 17 29 7 0 4 134 .299 5 5 0 2 1
44 Smith, Cole 44Smith, Cole 0.00 2.25 0-0 2-0 0 0-0 0 1.1 2 1 0 1 0 0 0 0 6 .333 1 0 0 0 0
45 Perez, Juan 45Perez, Juan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
46 James, Kaleb 46James, Kaleb 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
88 Woytowich, Nathan 88Woytowich, Nathan 2.70 1.80 0-0 4-0 0 0-0 0 3.1 3 3 1 3 0 1 0 0 14 .214 0 0 0 0 0
47 Weathers, Colin 47Weathers, Colin 3.38 1.35 2-0 6-0 0 0-0 1 13.1 13 7 5 5 14 3 0 0 54 .241 1 0 0 0 0
10 Milstead, Kalen 10Milstead, Kalen 3.79 1.89 1-1 7-1 0 0-0 3 19.0 23 16 8 13 16 1 1 0 77 .299 5 2 0 1 0
26 Campbell, Jonah 26Campbell, Jonah 4.80 1.47 0-1 8-1 0 0-0 0 15.0 19 9 8 3 6 5 0 3 58 .328 1 4 0 1 3
40 Burchett, Aaron 40Burchett, Aaron 6.14 1.36 1-2 8-0 0 0-0 0 14.2 15 13 10 5 15 4 0 1 56 .268 1 6 1 1 0
99 Tuten, Kaden 99Tuten, Kaden 7.52 1.67 0-3 6-6 0 0-0 0 20.1 27 27 17 7 15 1 2 2 93 .290 11 1 0 1 3
30 Spear, Stash 30Spear, Stash 7.71 2.14 0-0 4-0 0 0-0 0 4.2 6 4 4 4 5 2 1 0 19 .316 1 1 0 1 0
50 Ledford, Grayson 50Ledford, Grayson 7.71 1.43 0-0 6-0 0 0-0 0 7.0 7 8 6 3 4 1 0 1 26 .269 1 2 0 2 0
32 Pankowski, Jaeger 32Pankowski, Jaeger 10.13 1.88 0-0 5-0 0 0-0 0 5.1 6 7 6 4 3 2 0 1 21 .286 1 0 0 1 0
12 Wilde, Jacob 12Wilde, Jacob 10.50 2.17 0-0 6-0 0 0-0 0 6.0 8 7 7 5 10 2 0 0 26 .308 5 1 0 1 0
33 Davis, Clay 33Davis, Clay 10.80 2.40 0-0 1-0 0 0-0 0 1.2 4 3 2 0 3 0 0 2 9 .444 0 1 0 0 0
1 Granata, Gage 1Granata, Gage 11.37 3.16 2-1 7-0 0 0-0 0 6.1 16 12 8 4 5 2 0 1 35 .457 0 3 0 0 0
16 Shook, Barger 16Shook, Barger 12.27 2.18 0-0 2-1 0 0-0 0 3.2 5 5 5 3 3 1 0 0 16 .313 2 2 0 0 0
18 Fahringer, Andy 18Fahringer, Andy 13.11 2.66 2-1 9-1 0 0-0 0 11.2 26 22 17 5 2 5 0 1 57 .456 3 3 0 1 2
14 Geary, Michael 14Geary, Michael 18.00 5.00 0-0 2-0 0 0-0 0 1.0 4 2 2 1 0 2 0 0 6 .667 0 0 0 1 0
31 Weglage, Jackson 31Weglage, Jackson 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 2 0 0 6 .500 0 0 0 0 0
22 Balderas, Ruben 22Balderas, Ruben 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 6.66 1.85 14-11 103-25 0 3 4 198.2 259 204 147 107 147 49 6 18 834 .311 47 35 1 16 11
Opponents 9.06 1.96 11-14 91-25 0 1 3 193.2 260 224 195 118 121 61 6 18 803 .324 34 43 2 17 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Love Jr., Moe 23 Love Jr., Moe 54 50 4 0 1.000 0 0 0 0 0
15 Ogles, Austin 15 Ogles, Austin 32 29 3 0 1.000 3 0 0 0 0
11 Bernard, Andrew 11 Bernard, Andrew 15 8 7 0 1.000 3 0 0 0 0
17 Hobson, Christian 17 Hobson, Christian 13 12 1 0 1.000 0 6 1 1 0
35 Duffy, Declan 35 Duffy, Declan 11 11 0 0 1.000 0 4 0 0 0
26 Campbell, Jonah 26 Campbell, Jonah 3 1 2 0 1.000 0 1 1 0 0
50 Ledford, Grayson 50 Ledford, Grayson 3 0 3 0 1.000 0 1 0 0 0
12 Wilde, Jacob 12 Wilde, Jacob 2 1 1 0 1.000 0 4 0 0 0
25 Hedrick, Tegin 25 Hedrick, Tegin 2 2 0 0 1.000 0 0 0 0 0
38 McCoy, Gavin 38 McCoy, Gavin 2 2 0 0 1.000 0 0 0 0 0
47 Weathers, Colin 47 Weathers, Colin 2 2 0 0 1.000 0 3 1 0 0
1 Granata, Gage 1 Granata, Gage 1 0 1 0 1.000 0 1 0 0 0
32 Pankowski, Jaeger 32 Pankowski, Jaeger 1 0 1 0 1.000 0 1 0 0 0
45 Perez, Juan 45 Perez, Juan 1 0 1 0 1.000 0 0 0 0 0
60 Morrison, Cannon 60 Morrison, Cannon 1 0 1 0 1.000 0 0 0 0 0
20 Shanks, Kacey 20 Shanks, Kacey 95 85 7 3 .968 0 19 1 0 0
2 Genwright, Bryson 2 Genwright, Bryson 56 52 2 2 .964 0 0 0 0 0
21 Anders, Davis 21 Anders, Davis 157 139 12 6 .962 8 8 1 0 0
5 Kelson, Tyler 5 Kelson, Tyler 24 21 2 1 .958 1 0 0 0 0
48 Busque, Hunter 48 Busque, Hunter 40 33 5 2 .950 0 16 3 3 0
4 Grant, Gavin 4 Grant, Gavin 35 31 2 2 .943 1 0 0 0 0
13 Woodard, Lucas 13 Woodard, Lucas 32 18 12 2 .938 2 0 0 0 0
9 Sawyer, Logan 9 Sawyer, Logan 65 32 28 5 .923 2 0 0 0 0
8 Newcomb, Adam 8 Newcomb, Adam 25 8 14 3 .880 3 0 0 0 0
99 Tuten, Kaden 99 Tuten, Kaden 8 2 5 1 .875 0 13 0 0 0
0 Bartolotti, Nico 0 Bartolotti, Nico 80 29 40 11 .863 7 0 0 0 0
3 Hinkle, Tyson 3 Hinkle, Tyson 69 16 40 13 .812 5 0 0 0 0
55 Germany, Jonathan 55 Germany, Jonathan 14 5 6 3 .786 0 4 0 0 0
10 Milstead, Kalen 10 Milstead, Kalen 11 2 6 3 .727 0 3 1 0 0
6 Andrew, Kyle 6 Andrew, Kyle 3 1 1 1 .667 0 0 0 0 0
18 Fahringer, Andy 18 Fahringer, Andy 5 1 2 2 .600 0 4 0 0 0
27 Evans, Matthew 27 Evans, Matthew 7 3 1 3 .571 0 10 2 0 0
40 Burchett, Aaron 40 Burchett, Aaron 2 0 1 1 .500 0 0 2 0 0
14 Geary, Michael 14 Geary, Michael 0 0 0 0 .000 0 0 0 0 0
16 Shook, Barger 16 Shook, Barger 0 0 0 0 .000 0 5 0 0 0
22 Balderas, Ruben 22 Balderas, Ruben 0 0 0 0 .000 0 0 0 0 0
24 Timmerman, Owen 24 Timmerman, Owen 0 0 0 0 .000 0 0 0 0 0
28 Cleveland, Parks 28 Cleveland, Parks 0 0 0 0 .000 0 0 0 0 0
30 Spear, Stash 30 Spear, Stash 0 0 0 0 .000 0 0 0 0 0
31 Weglage, Jackson 31 Weglage, Jackson 0 0 0 0 .000 0 0 0 0 0
33 Davis, Clay 33 Davis, Clay 0 0 0 0 .000 0 1 0 0 0
34 Haynes, Sterling 34 Haynes, Sterling 0 0 0 0 .000 0 0 0 0 0
42 Moebius, Cole 42 Moebius, Cole 0 0 0 0 .000 0 0 0 0 0
43 Thompson, Chaston 43 Thompson, Chaston 0 0 0 0 .000 0 0 0 0 0
44 Smith, Cole 44 Smith, Cole 0 0 0 0 .000 0 1 0 0 0
46 James, Kaleb 46 James, Kaleb 0 0 0 0 .000 0 0 0 0 0
88 Woytowich, Nathan 88 Woytowich, Nathan 0 0 0 0 .000 0 1 0 0 0
Totals 871 596 211 64 .927 15 106 13 4 0
Opponents 837 581 209 47 .944 12 152 35 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Sawyer, Logan 9Sawyer, Logan .412 1.064 9-9 34 9 14 1 0 1 3 18 .529 4 5 1 0 .535 0 0 2-4
0 Bartolotti, Nico 0Bartolotti, Nico .351 .874 9-9 37 7 13 3 0 0 8 16 .432 5 1 2 0 .442 0 0 1-2
21 Anders, Davis 21Anders, Davis .333 .972 9-9 39 6 13 5 0 2 15 24 .615 2 0 6 1 .357 1 0 1-2
11 Bernard, Andrew 11Bernard, Andrew .333 .833 3-1 6 1 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
20 Shanks, Kacey 20Shanks, Kacey .316 .861 6-6 19 4 6 2 0 0 4 8 .421 4 1 2 0 .440 1 0 0-0
38 McCoy, Gavin 38McCoy, Gavin .308 1.192 4-4 13 3 4 0 1 1 5 9 .692 4 1 2 0 .500 0 1 1-1
23 Love Jr., Moe 23Love Jr., Moe .286 .773 8-8 28 5 8 4 0 0 4 12 .429 0 3 3 1 .344 1 1 0-1
13 Woodard, Lucas 13Woodard, Lucas .250 .681 6-4 16 3 4 1 0 0 2 5 .313 2 1 4 0 .368 0 0 1-1
8 Newcomb, Adam 8Newcomb, Adam .250 .821 2-1 4 1 1 0 0 0 2 1 .250 3 0 3 0 .571 0 0 0-0
4 Grant, Gavin 4Grant, Gavin .231 .701 7-7 26 6 6 0 0 1 3 9 .346 4 1 2 0 .355 0 0 1-2
3 Hinkle, Tyson 3Hinkle, Tyson .222 .555 8-8 36 5 8 2 1 0 4 12 .333 0 0 2 0 .222 0 0 2-2
2 Genwright, Bryson 2Genwright, Bryson .188 .672 9-9 32 8 6 1 1 1 5 12 .375 5 0 5 2 .297 0 1 3-3
5 Kelson, Tyler 5Kelson, Tyler .125 .489 4-2 8 2 1 0 0 0 1 1 .125 3 0 5 0 .364 0 0 1-1
48 Busque, Hunter 48Busque, Hunter .000 .250 4-3 11 1 0 0 0 0 1 0 .000 4 0 0 0 .250 1 0 0-0
25 Hedrick, Tegin 25Hedrick, Tegin .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Andrew, Kyle 6Andrew, Kyle .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
60 Morrison, Cannon 60Morrison, Cannon .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .273 .787 9-9 315 62 86 20 3 6 57 130 .413 40 13 41 4 .374 4 3 13-20
Opponents .334 .909 9-9 335 85 112 21 4 7 75 162 .484 45 12 59 1 .425 6 7 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Granata, Gage 1Granata, Gage 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 0 0 1 1 0 0 0 6 .333 0 1 0 0 0
44 Smith, Cole 44Smith, Cole 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 0 0 0 5 .400 0 0 0 0 0
45 Perez, Juan 45Perez, Juan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
10 Milstead, Kalen 10Milstead, Kalen 3.12 2.80 1-1 3-1 0 0-0 0 8.2 16 9 3 7 7 1 1 0 40 .400 1 2 0 0 0
26 Campbell, Jonah 26Campbell, Jonah 3.38 1.63 0-1 4-0 0 0-0 0 8.0 12 3 3 1 4 5 0 0 30 .400 0 3 0 1 3
47 Weathers, Colin 47Weathers, Colin 5.14 1.43 0-0 3-0 0 0-0 1 7.0 7 5 4 3 7 3 0 0 28 .250 0 0 0 0 0
55 Germany, Jonathan 55Germany, Jonathan 5.52 1.76 1-0 3-3 0 0-0 0 14.2 18 13 9 7 12 2 0 3 63 .286 2 2 0 1 1
50 Ledford, Grayson 50Ledford, Grayson 6.75 1.00 0-0 4-0 0 0-0 0 4.0 3 5 3 1 3 0 0 1 14 .214 1 1 0 2 0
99 Tuten, Kaden 99Tuten, Kaden 8.03 1.65 0-2 3-3 0 0-0 0 12.1 16 13 11 4 10 0 1 2 55 .291 2 0 0 0 1
32 Pankowski, Jaeger 32Pankowski, Jaeger 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 1 0 0 4 .500 0 0 0 0 0
12 Wilde, Jacob 12Wilde, Jacob 10.12 3.18 0-0 3-0 0 0-0 0 2.2 5 3 3 2 6 1 0 0 13 .385 3 0 0 0 0
27 Evans, Matthew 27Evans, Matthew 10.61 2.86 0-1 3-2 0 0-0 0 9.1 15 16 11 11 4 2 2 1 42 .357 4 1 0 1 1
18 Fahringer, Andy 18Fahringer, Andy 11.25 2.75 1-0 4-0 0 0-0 0 4.0 8 8 5 3 1 3 0 0 18 .444 2 1 0 0 1
40 Burchett, Aaron 40Burchett, Aaron 13.50 2.27 0-1 2-0 0 0-0 0 2.2 3 5 4 2 3 2 0 0 11 .273 0 1 0 1 0
22 Balderas, Ruben 22Balderas, Ruben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 6.84 2.03 3-6 38-9 0 0 1 77.2 112 85 59 45 59 21 4 7 335 .334 16 12 0 6 7
Opponents 6.08 1.58 6-3 32-9 0 0 2 80.0 86 62 54 40 41 20 3 6 315 .273 6 13 1 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Love Jr., Moe 23 Love Jr., Moe 26 24 2 0 1.000 0 0 0 0 0
26 Campbell, Jonah 26 Campbell, Jonah 3 1 2 0 1.000 0 0 1 0 0
5 Kelson, Tyler 5 Kelson, Tyler 3 3 0 0 1.000 0 0 0 0 0
11 Bernard, Andrew 11 Bernard, Andrew 2 2 0 0 1.000 0 0 0 0 0
50 Ledford, Grayson 50 Ledford, Grayson 2 0 2 0 1.000 0 1 0 0 0
12 Wilde, Jacob 12 Wilde, Jacob 1 0 1 0 1.000 0 3 0 0 0
25 Hedrick, Tegin 25 Hedrick, Tegin 1 1 0 0 1.000 0 0 0 0 0
45 Perez, Juan 45 Perez, Juan 1 0 1 0 1.000 0 0 0 0 0
47 Weathers, Colin 47 Weathers, Colin 1 1 0 0 1.000 0 1 0 0 0
6 Andrew, Kyle 6 Andrew, Kyle 1 1 0 0 1.000 0 0 0 0 0
20 Shanks, Kacey 20 Shanks, Kacey 49 44 4 1 .980 0 10 1 0 0
21 Anders, Davis 21 Anders, Davis 72 63 6 3 .958 2 0 0 0 0
48 Busque, Hunter 48 Busque, Hunter 20 17 2 1 .950 0 7 2 1 0
9 Sawyer, Logan 9 Sawyer, Logan 35 17 16 2 .943 1 0 0 0 0
4 Grant, Gavin 4 Grant, Gavin 15 13 1 1 .933 0 0 0 0 0
2 Genwright, Bryson 2 Genwright, Bryson 28 24 2 2 .929 0 0 0 0 0
13 Woodard, Lucas 13 Woodard, Lucas 9 2 6 1 .889 0 0 0 0 0
0 Bartolotti, Nico 0 Bartolotti, Nico 36 9 21 6 .833 1 0 0 0 0
3 Hinkle, Tyson 3 Hinkle, Tyson 23 6 13 4 .826 1 0 0 0 0
99 Tuten, Kaden 99 Tuten, Kaden 5 0 4 1 .800 0 5 0 0 0
55 Germany, Jonathan 55 Germany, Jonathan 9 3 4 2 .778 0 1 0 0 0
10 Milstead, Kalen 10 Milstead, Kalen 7 1 4 2 .714 0 1 1 0 0
27 Evans, Matthew 27 Evans, Matthew 2 1 0 1 .500 0 4 2 0 0
18 Fahringer, Andy 18 Fahringer, Andy 1 0 0 1 .000 0 0 0 0 0
1 Granata, Gage 1 Granata, Gage 0 0 0 0 .000 0 0 0 0 0
22 Balderas, Ruben 22 Balderas, Ruben 0 0 0 0 .000 0 0 0 0 0
32 Pankowski, Jaeger 32 Pankowski, Jaeger 0 0 0 0 .000 0 0 0 0 0
38 McCoy, Gavin 38 McCoy, Gavin 0 0 0 0 .000 0 0 0 0 0
40 Burchett, Aaron 40 Burchett, Aaron 0 0 0 0 .000 0 0 0 0 0
44 Smith, Cole 44 Smith, Cole 0 0 0 0 .000 0 1 0 0 0
60 Morrison, Cannon 60 Morrison, Cannon 0 0 0 0 .000 0 0 0 0 0
8 Newcomb, Adam 8 Newcomb, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 352 233 91 28 .920 5 34 7 1 0
Opponents 350 240 91 19 .946 15 26 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Johnson & Wales - Charlotte W 17-8 26 17 11 16 3 1 0 6 0 6 0 9 0 2 1 3 21 3 3 .423
2/7/2026 Johnson & Wales - Charlotte W 8-0 24 8 9 8 1 0 1 5 0 5 2 4 0 1 0 3 21 2 0 .375
2/8/2026 Johnson & Wales - Charlotte W 14-4 32 14 16 11 4 1 2 7 0 5 0 0 1 1 0 4 21 11 3 .500
2/11/2026 Guilford W 16-5 33 16 19 14 5 0 1 3 0 6 2 2 0 0 1 0 21 7 2 .576
2/14/2026 Berea W 10-0 25 10 12 10 2 1 1 4 0 9 1 2 0 2 0 1 21 7 1 .480
2/14/2026 Berea W 12-0 26 12 8 9 2 0 1 6 0 4 1 4 0 1 0 1 21 13 0 .308
2/20/2026 Capital L 5-15 35 5 9 4 3 0 1 4 0 0 0 1 0 1 0 12 27 8 2 .257
2/20/2026 Capital L 4-12 32 4 7 4 1 0 2 4 0 0 1 2 1 0 1 10 27 2 2 .219
2/28/2026 vs Wheaton (Ill.) W 12-10 35 12 13 10 4 0 1 8 0 4 0 0 2 2 0 7 27 9 3 .371
2/28/2026 at Centre L 0-14 23 0 2 0 1 0 0 2 0 0 0 1 0 0 0 12 18 5 2 .087
3/1/2026 vs Dominican (Ill.) L 4-14 32 4 3 0 0 0 0 3 0 5 1 1 0 0 0 6 27 8 5 .094
3/4/2026 at Guilford L 5-18 29 5 10 4 3 0 0 2 0 1 1 0 1 1 0 3 18 6 1 .345
3/8/2026 Penn St.-Scranton W 5-2 35 5 13 5 3 0 1 3 0 3 1 0 0 0 1 6 27 14 4 .371
3/8/2026 Penn St.-Scranton W 18-6 34 18 15 9 3 0 0 8 0 6 0 1 0 1 0 4 21 6 6 .441
3/10/2026 Toccoa Falls W 17-7 36 17 16 16 3 0 1 7 0 5 1 3 0 1 2 4 24 7 1 .444
3/14/2026 at Mary Baldwin W 11-9 36 11 12 9 5 1 0 5 0 3 0 1 1 0 1 3 27 8 0 .333
3/14/2026 at Mary Baldwin W 10-7 40 10 13 10 3 1 2 4 0 1 2 1 0 1 0 5 27 10 2 .325
3/15/2026 at Mary Baldwin L 12-13 34 12 10 10 4 0 1 7 0 2 2 2 0 1 0 2 24 13 5 .294
3/17/2026 Piedmont W 15-4 31 15 11 13 3 0 0 6 0 4 0 0 1 0 0 4 21 12 1 .355
3/21/2026 Methodist L 10-15 41 10 15 10 1 1 2 5 0 1 0 2 0 1 1 2 27 19 5 .366
3/21/2026 Methodist L 2-14 25 2 6 2 0 0 1 2 0 1 0 1 1 0 1 5 21 4 6 .240
3/22/2026 Methodist W 5-3 32 5 9 5 3 0 0 3 0 1 0 0 1 1 0 0 27 11 5 .281
3/28/2026 at N.C. Wesleyan L 1-5 33 1 5 1 0 0 0 3 0 0 1 1 0 0 0 6 24 8 1 .152
3/28/2026 at N.C. Wesleyan L 3-10 33 3 8 3 3 0 0 4 0 0 0 1 0 0 1 4 24 7 2 .242
3/29/2026 at N.C. Wesleyan L 8-9 41 8 8 7 1 0 0 7 0 4 2 4 0 0 0 14 32 11 2 .195
Total 224-204 803 224 260 190 61 6 18 118 0 76 18 43 9 17 10 121 596 211 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Johnson & Wales - Charlotte W 17-8 7.0 5 8 4 7 7 0 0 0 2 0 3 0 1 0 0 5.14
2/7/2026 Johnson & Wales - Charlotte W 8-0 7.0 3 0 0 2 12 0 0 0 0 0 1 0 2 0 0 0.00
2/8/2026 Johnson & Wales - Charlotte W 14-4 7.0 8 4 1 0 4 0 1 0 1 0 2 0 3 0 0 1.29
2/11/2026 Guilford W 16-5 7.0 10 5 4 2 5 3 0 1 2 0 1 0 4 0 0 5.14
2/14/2026 Berea W 10-0 7.0 2 0 0 0 11 0 0 0 0 0 1 0 5 0 0 0.00
2/14/2026 Berea W 12-0 7.0 3 0 0 0 1 2 0 0 0 0 0 0 6 0 0 0.00
2/20/2026 Capital L 5-15 9.0 19 15 13 4 9 5 0 3 1 1 4 0 6 1 0 13.00
2/20/2026 Capital L 4-12 9.0 16 12 10 6 5 3 0 2 2 0 4 0 6 2 0 10.00
2/28/2026 vs Wheaton (Ill.) W 12-10 9.0 17 10 6 2 3 2 0 1 1 0 1 0 7 2 0 6.00
2/28/2026 at Centre L 0-14 6.0 14 14 11 6 2 2 0 0 8 0 2 0 7 3 0 16.50
3/1/2026 vs Dominican (Ill.) L 4-14 9.0 11 14 9 7 5 4 1 0 5 0 1 0 7 4 0 9.00
3/4/2026 at Guilford L 5-18 6.0 12 18 18 9 3 3 0 2 1 0 0 0 7 5 0 27.00
3/8/2026 Penn St.-Scranton W 5-2 9.0 6 2 1 6 3 1 0 0 2 0 0 0 8 5 0 1.00
3/8/2026 Penn St.-Scranton W 18-6 7.0 5 6 1 4 7 0 0 0 4 0 0 0 9 5 0 1.29
3/10/2026 Toccoa Falls W 17-7 8.0 9 7 6 4 6 2 0 2 1 0 2 0 10 5 0 6.75
3/14/2026 at Mary Baldwin W 11-9 9.0 15 9 9 6 3 4 2 0 2 0 0 0 11 5 0 9.00
3/14/2026 at Mary Baldwin W 10-7 9.0 9 7 6 3 7 1 0 1 2 0 0 0 12 5 0 6.00
3/15/2026 at Mary Baldwin L 12-13 8.0 13 13 12 4 4 4 0 2 0 0 4 0 12 6 0 13.50
3/17/2026 Piedmont W 15-4 7.0 7 4 4 3 5 1 0 0 1 0 1 0 13 6 0 5.14
3/21/2026 Methodist L 10-15 9.0 19 15 3 9 4 1 1 0 1 0 2 0 13 7 0 3.00
3/21/2026 Methodist L 2-14 7.0 17 14 8 2 8 3 0 0 3 0 3 0 13 8 0 10.29
3/22/2026 Methodist W 5-3 9.0 5 3 2 3 6 0 0 2 0 0 0 0 14 8 0 2.00
3/28/2026 at N.C. Wesleyan L 1-5 8.0 8 5 5 3 7 2 1 1 0 0 0 0 14 9 0 5.63
3/28/2026 at N.C. Wesleyan L 3-10 8.0 11 10 8 7 7 2 0 1 4 0 2 0 14 10 0 9.00
3/29/2026 at N.C. Wesleyan L 8-9 10.2 15 9 6 8 13 4 0 0 4 0 1 1 14 11 0 5.06
