Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Bartolotti, Nico .402 .994 35-35 132 30 53 10 0 2 33 69 .523 18 3 6 1 .471 4 1 4-11
3 Hinkle, Tyson .397 1.023 35-34 136 32 54 12 3 3 29 81 .596 5 2 10 0 .427 0 2 11-12
9 Sawyer, Logan .347 .897 33-33 118 29 41 6 0 1 9 50 .424 20 9 17 0 .473 1 3 11-14
21 Anders, Davis .297 .833 37-36 138 31 41 9 1 4 30 64 .464 14 3 28 2 .369 2 2 8-10
13 Woodard, Lucas .382 1.042 22-20 76 13 29 6 1 3 25 46 .605 7 2 15 1 .437 2 1 8-8
8 Newcomb, Adam .380 .991 24-22 79 26 30 7 0 1 12 40 .506 14 4 22 2 .485 2 3 3-3
23 Love Jr., Moe .359 .978 20-20 64 16 23 8 0 1 17 34 .531 5 6 7 1 .447 1 1 8-9
20 Shanks, Kacey .324 .827 23-21 74 12 24 5 0 0 18 29 .392 15 1 7 0 .435 2 0 2-3
38 McCoy, Gavin .316 .897 26-24 76 17 24 2 1 2 22 34 .447 16 5 6 3 .450 3 2 1-4
24 Timmerman, Owen .286 .715 6-1 7 1 2 1 0 0 1 3 .429 0 0 2 0 .286 0 0 0-0
35 Duffy, Declan .286 1.071 5-4 7 3 2 2 0 0 1 4 .571 3 1 3 0 .500 1 0 0-0
4 Grant, Gavin .277 .756 29-27 94 19 26 3 0 2 15 35 .372 10 7 12 1 .384 1 1 13-17
11 Bernard, Andrew .268 .782 18-11 41 13 11 2 0 1 11 16 .390 8 1 4 0 .392 1 1 2-3
25 Hedrick, Tegin .259 .619 11-4 27 5 7 2 0 0 4 9 .333 1 0 6 0 .286 0 0 2-2
48 Busque, Hunter .244 .791 20-14 45 13 11 2 0 1 8 16 .356 13 3 5 1 .435 1 0 1-1
5 Kelson, Tyler .222 .656 17-13 36 9 8 2 0 0 6 10 .278 6 3 12 0 .378 0 0 6-7
6 Andrew, Kyle .211 .497 22-2 19 9 4 0 0 0 2 4 .211 1 1 9 1 .286 0 0 3-4
15 Ogles, Austin .200 .533 13-3 15 2 3 0 0 0 3 3 .200 3 1 3 0 .333 2 0 1-1
2 Genwright, Bryson .176 .636 27-25 85 23 15 6 2 1 14 28 .329 13 3 15 2 .307 0 2 11-11
17 Hobson, Christian .000 .083 7-2 11 0 0 0 0 0 0 0 .000 1 0 4 1 .083 0 0 0-0
60 Morrison, Cannon .000 .000 9-0 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
28 Cleveland, Parks .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Moebius, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Balderas, Ruben .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Haynes, Sterling .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Thompson, Chaston .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .316 .859 39-39 1290 305 408 85 8 22 260 575 .446 174 55 197 16 .413 23 19 98-124
Opponents .333 .907 39-39 1337 355 445 75 21 30 293 652 .488 160 61 214 16 .419 33 19 86-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Germany, Jonathan 6.80 1.80 3-2 13-12 0 0-0 0 49.0 65 54 37 23 42 13 5 5 207 .314 10 7 0 4 4
46 James, Kaleb 0.00 2.00 0-0 4-1 0 0-0 0 3.0 4 4 0 2 2 1 0 0 14 .286 1 0 0 0 0
47 Weathers, Colin 3.55 1.54 3-2 10-1 0 0-0 1 25.1 31 15 10 8 18 4 1 0 107 .290 3 0 0 1 0
40 Burchett, Aaron 4.50 1.23 1-2 14-0 0 0-0 1 22.0 20 15 11 7 16 6 0 2 81 .247 4 8 1 2 0
10 Milstead, Kalen 4.86 2.01 1-2 11-1 0 0-0 3 33.1 45 27 18 22 26 2 2 0 137 .328 6 3 0 2 1
44 Smith, Cole 4.91 1.64 0-0 6-0 0 0-0 0 3.2 2 3 2 4 3 0 0 0 11 .182 2 3 0 2 0
88 Woytowich, Nathan 5.14 1.71 0-0 7-0 0 0-0 0 7.0 7 6 4 5 3 1 0 0 29 .241 1 0 0 0 0
50 Ledford, Grayson 6.35 1.59 0-0 10-0 0 0-0 0 11.1 13 10 8 5 4 1 0 1 40 .325 1 3 0 3 0
27 Evans, Matthew 7.00 1.75 3-3 11-10 0 0-0 0 36.0 35 34 28 28 21 8 2 4 134 .261 9 6 0 4 2
99 Tuten, Kaden 7.14 1.69 0-4 9-9 0 0-0 0 29.0 37 35 23 12 21 2 3 4 129 .287 11 3 0 1 3
26 Campbell, Jonah 7.46 1.78 1-2 12-2 0 0-0 0 25.1 41 32 21 4 12 12 3 4 109 .376 2 8 0 2 5
12 Wilde, Jacob 10.22 2.27 0-1 12-0 0 0-0 0 12.1 19 14 14 9 12 3 1 0 54 .352 5 2 0 1 1
33 Davis, Clay 10.80 2.40 0-0 1-0 0 0-0 0 1.2 4 3 2 0 3 0 0 2 9 .444 0 1 0 0 0
18 Fahringer, Andy 11.77 2.46 2-1 10-1 0 0-0 0 13.0 27 22 17 5 2 5 0 1 61 .443 3 3 0 2 2
32 Pankowski, Jaeger 12.00 1.89 0-0 9-0 0 0-0 0 9.0 13 14 12 4 3 3 0 1 38 .342 1 0 0 2 0
1 Granata, Gage 12.56 2.72 2-2 11-0 0 0-0 0 14.1 33 25 20 6 11 3 1 3 73 .452 1 5 1 1 1
16 Shook, Barger 13.50 1.93 0-0 3-1 0 0-0 0 4.2 6 7 7 3 4 1 0 0 21 .286 3 3 0 0 0
14 Geary, Michael 13.50 4.50 0-0 3-0 0 0-0 0 2.0 8 3 3 1 1 2 0 1 13 .615 0 0 0 2 0
30 Spear, Stash 14.40 2.60 0-0 5-0 0 0-0 0 5.0 8 8 8 5 5 3 1 0 22 .364 1 2 0 1 0
31 Weglage, Jackson 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 2 0 0 6 .500 0 0 0 0 0
29 Simmons, Greg 20.25 4.13 0-1 2-1 0 0-0 0 2.2 11 7 6 0 1 0 1 1 18 .611 1 1 0 1 0
22 Balderas, Ruben 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 1 0 0 5 .400 0 1 0 0 0
45 Perez, Juan 30.37 4.50 0-1 4-0 0 0-0 0 2.2 9 9 9 3 2 1 1 1 16 .563 3 2 0 1 0
9 Sawyer, Logan 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 2 2 0 1 0 0 3 .667 2 0 0 1 0
Totals 7.61 1.93 16-23 171-39 0 3 5 314.2 445 355 266 160 214 75 21 30 1337 .333 70 61 2 33 19
Opponents 7.30 1.85 23-16 140-39 1 1 8 315.2 408 305 256 174 197 85 8 22 1290 .316 48 55 2 23 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Love Jr., Moe 54 50 4 0 1.000 0 0 0 0 0
15 Ogles, Austin 44 40 4 0 1.000 7 0 0 0 0
17 Hobson, Christian 17 16 1 0 1.000 0 13 1 1 0
35 Duffy, Declan 11 11 0 0 1.000 0 4 0 0 0
25 Hedrick, Tegin 7 7 0 0 1.000 0 0 0 0 0
26 Campbell, Jonah 6 2 4 0 1.000 0 1 2 0 0
50 Ledford, Grayson 5 0 5 0 1.000 0 2 1 0 0
12 Wilde, Jacob 4 1 3 0 1.000 0 11 0 0 0
1 Granata, Gage 3 1 2 0 1.000 0 4 0 0 0
24 Timmerman, Owen 2 2 0 0 1.000 0 0 0 0 0
38 McCoy, Gavin 2 2 0 0 1.000 0 0 0 0 0
43 Thompson, Chaston 2 2 0 0 1.000 0 0 0 0 0
60 Morrison, Cannon 2 1 1 0 1.000 0 0 0 0 0
32 Pankowski, Jaeger 1 0 1 0 1.000 0 2 0 0 0
45 Perez, Juan 1 0 1 0 1.000 0 2 0 0 0
88 Woytowich, Nathan 1 0 1 0 1.000 0 3 0 0 0
20 Shanks, Kacey 149 130 15 4 .973 0 35 7 4 0
2 Genwright, Bryson 72 68 2 2 .972 0 0 0 0 0
21 Anders, Davis 267 242 15 10 .963 16 8 1 0 0
5 Kelson, Tyler 26 23 2 1 .962 1 0 0 0 0
48 Busque, Hunter 61 49 8 4 .934 0 26 5 3 0
13 Woodard, Lucas 51 23 24 4 .922 4 0 0 0 0
4 Grant, Gavin 63 54 4 5 .921 2 0 0 0 0
9 Sawyer, Logan 98 59 30 9 .908 3 0 0 0 0
0 Bartolotti, Nico 136 50 72 14 .897 12 0 0 0 0
8 Newcomb, Adam 93 35 48 10 .892 10 0 0 0 0
11 Bernard, Andrew 47 15 26 6 .872 7 0 0 0 0
3 Hinkle, Tyson 96 40 41 15 .844 5 0 0 0 0
6 Andrew, Kyle 6 4 1 1 .833 0 0 0 0 0
55 Germany, Jonathan 17 5 9 3 .824 0 4 1 0 0
10 Milstead, Kalen 15 2 10 3 .800 0 4 2 0 0
99 Tuten, Kaden 10 3 5 2 .800 0 15 0 0 0
22 Balderas, Ruben 3 1 1 1 .667 1 1 0 0 0
47 Weathers, Colin 3 2 0 1 .667 0 4 2 0 0
18 Fahringer, Andy 5 1 2 2 .600 0 4 0 0 0
27 Evans, Matthew 7 3 1 3 .571 0 12 2 0 0
40 Burchett, Aaron 2 0 1 1 .500 0 0 3 0 0
14 Geary, Michael 0 0 0 0 .000 0 0 0 0 0
16 Shook, Barger 0 0 0 0 .000 0 5 0 0 0
28 Cleveland, Parks 0 0 0 0 .000 0 0 0 0 0
29 Simmons, Greg 0 0 0 0 .000 0 2 0 0 0
30 Spear, Stash 0 0 0 0 .000 0 2 0 0 0
31 Weglage, Jackson 0 0 0 0 .000 0 0 0 0 0
33 Davis, Clay 0 0 0 0 .000 0 1 0 0 0
34 Haynes, Sterling 0 0 0 0 .000 0 0 0 0 0
42 Moebius, Cole 0 0 0 0 .000 0 0 0 0 0
44 Smith, Cole 0 0 0 0 .000 0 1 0 0 0
46 James, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 1389 944 344 101 .927 29 166 27 8 0
Opponents 1346 947 331 68 .949 24 194 49 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Newcomb, Adam .396 .947 14-13 53 13 21 4 0 0 6 25 .472 7 1 13 2 .475 0 2 1-1
9 Sawyer, Logan .346 .882 21-21 81 17 28 2 0 1 5 33 .407 14 6 11 0 .475 0 1 7-9
3 Hinkle, Tyson .338 .836 19-19 80 14 27 7 2 0 11 38 .475 2 1 5 0 .361 0 2 7-7
0 Bartolotti, Nico .329 .839 21-21 82 14 27 4 0 1 15 34 .415 13 2 3 0 .424 2 0 2-6
20 Shanks, Kacey .310 .787 16-16 58 8 18 4 0 0 11 22 .379 10 1 5 0 .408 2 0 0-1
21 Anders, Davis .302 .809 21-21 86 14 26 6 1 2 20 40 .465 4 2 16 1 .344 1 1 2-3
13 Woodard, Lucas .294 .704 10-8 34 3 10 2 0 0 5 12 .353 2 1 7 0 .351 0 1 2-2
23 Love Jr., Moe .286 .773 8-8 28 5 8 4 0 0 4 12 .429 0 3 3 1 .344 1 1 0-1
11 Bernard, Andrew .281 .791 12-9 32 9 9 1 0 1 7 13 .406 5 1 3 0 .385 1 1 0-1
38 McCoy, Gavin .256 .785 13-12 39 6 10 0 1 1 11 15 .385 8 2 4 3 .400 1 2 1-1
4 Grant, Gavin .241 .643 17-17 58 10 14 1 0 1 9 18 .310 7 1 7 0 .333 0 1 4-5
24 Timmerman, Owen .200 .400 4-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
25 Hedrick, Tegin .182 .614 4-1 11 1 2 2 0 0 1 4 .364 1 0 4 0 .250 0 0 0-0
2 Genwright, Bryson .143 .551 12-12 42 8 6 1 1 1 5 12 .286 6 1 7 2 .265 0 1 3-3
5 Kelson, Tyler .125 .489 4-2 8 2 1 0 0 0 1 1 .125 3 0 5 0 .364 0 0 1-1
6 Andrew, Kyle .111 .222 12-1 9 1 1 0 0 0 0 1 .111 0 0 5 1 .111 0 0 0-1
48 Busque, Hunter .091 .480 9-7 22 5 2 1 0 0 3 3 .136 7 2 2 0 .344 1 0 1-1
15 Ogles, Austin .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
22 Balderas, Ruben .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Cleveland, Parks .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Moebius, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
60 Morrison, Cannon .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
43 Thompson, Chaston .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .767 21-21 734 131 211 39 5 8 115 284 .387 91 24 103 10 .380 9 13 34-47
Opponents .354 .959 21-21 774 212 274 42 18 18 179 406 .525 93 30 116 7 .434 18 14 38-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 James, Kaleb 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 1 0 0 0 0
47 Weathers, Colin 4.26 1.63 1-2 7-1 0 0-0 1 19.0 25 13 9 6 11 4 1 0 81 .309 2 0 0 1 0
40 Burchett, Aaron 4.50 1.10 0-1 7-0 0 0-0 1 10.0 7 7 5 4 4 3 0 1 35 .200 3 3 0 2 0
10 Milstead, Kalen 5.09 2.35 1-2 7-1 0 0-0 0 23.0 38 20 13 16 17 2 2 0 100 .380 2 3 0 1 1
50 Ledford, Grayson 5.40 1.48 0-0 8-0 0 0-0 0 8.1 9 7 5 3 3 0 0 1 28 .321 1 2 0 3 0
55 Germany, Jonathan 6.96 1.74 1-2 8-7 0 0-0 0 32.1 43 36 25 13 25 8 5 4 136 .316 7 4 0 3 4
99 Tuten, Kaden 7.29 1.67 0-3 6-6 0 0-0 0 21.0 26 21 17 9 16 1 2 4 91 .286 2 2 0 0 1
26 Campbell, Jonah 7.85 1.99 1-2 8-1 0 0-0 0 18.1 34 26 16 2 10 12 3 1 81 .420 1 7 0 2 5
18 Fahringer, Andy 8.44 2.35 1-0 5-0 0 0-0 0 5.1 9 8 5 3 1 3 0 0 22 .409 2 1 0 1 1
44 Smith, Cole 9.00 2.50 0-0 3-0 0 0-0 0 2.0 2 3 2 3 2 0 0 0 7 .286 1 2 0 1 0
12 Wilde, Jacob 10.00 2.44 0-1 9-0 0 0-0 0 9.0 16 10 10 6 8 2 1 0 41 .390 3 1 0 0 1
1 Granata, Gage 11.37 2.79 0-0 4-0 0 0-0 0 6.1 16 8 8 1 5 0 1 2 34 .471 0 2 1 0 0
27 Evans, Matthew 14.11 2.75 0-2 6-5 0 0-0 0 14.2 21 28 23 18 9 3 2 3 62 .339 5 3 0 2 1
29 Simmons, Greg 15.43 3.81 0-0 1-0 0 0-0 0 2.1 8 5 4 0 1 0 1 1 15 .533 0 0 0 0 0
32 Pankowski, Jaeger 17.18 3.13 0-0 4-0 0 0-0 0 3.2 8 7 7 2 1 2 0 0 17 .471 0 0 0 0 0
88 Woytowich, Nathan 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 5 .400 1 0 0 0 0
45 Perez, Juan 19.29 3.81 0-1 2-0 0 0-0 0 2.1 6 5 5 2 2 0 0 1 12 .500 2 0 0 1 0
9 Sawyer, Logan 54.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 2 2 0 1 0 0 3 .667 2 0 0 1 0
22 Balderas, Ruben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 8.01 2.05 5-16 91-21 0 0 2 179.2 274 212 160 93 116 42 18 18 774 .354 35 30 1 18 14
Opponents 4.98 1.62 16-5 72-21 1 0 6 186.0 211 131 103 91 103 39 5 8 734 .287 20 24 1 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Love Jr., Moe 26 24 2 0 1.000 0 0 0 0 0
15 Ogles, Austin 10 10 0 0 1.000 4 0 0 0 0
26 Campbell, Jonah 6 2 4 0 1.000 0 0 2 0 0
50 Ledford, Grayson 4 0 4 0 1.000 0 2 1 0 0
6 Andrew, Kyle 4 4 0 0 1.000 0 0 0 0 0
12 Wilde, Jacob 3 0 3 0 1.000 0 10 0 0 0
25 Hedrick, Tegin 3 3 0 0 1.000 0 0 0 0 0
5 Kelson, Tyler 3 3 0 0 1.000 0 0 0 0 0
24 Timmerman, Owen 2 2 0 0 1.000 0 0 0 0 0
43 Thompson, Chaston 2 2 0 0 1.000 0 0 0 0 0
45 Perez, Juan 1 0 1 0 1.000 0 0 0 0 0
60 Morrison, Cannon 1 1 0 0 1.000 0 0 0 0 0
88 Woytowich, Nathan 1 0 1 0 1.000 0 0 0 0 0
20 Shanks, Kacey 103 89 12 2 .981 0 26 7 4 0
48 Busque, Hunter 33 27 5 1 .970 0 12 4 1 0
21 Anders, Davis 169 154 8 7 .959 10 0 0 0 0
2 Genwright, Bryson 40 36 2 2 .950 0 0 0 0 0
9 Sawyer, Logan 66 42 18 6 .909 2 0 0 0 0
4 Grant, Gavin 43 36 3 4 .907 1 0 0 0 0
8 Newcomb, Adam 63 25 32 6 .905 7 0 0 0 0
0 Bartolotti, Nico 89 30 50 9 .899 6 0 0 0 0
3 Hinkle, Tyson 47 28 14 5 .894 1 0 0 0 0
13 Woodard, Lucas 24 6 15 3 .875 2 0 0 0 0
55 Germany, Jonathan 12 3 7 2 .833 0 1 1 0 0
11 Bernard, Andrew 29 7 17 5 .828 4 0 0 0 0
10 Milstead, Kalen 11 1 8 2 .818 0 2 2 0 0
99 Tuten, Kaden 7 1 4 2 .714 0 7 0 0 0
22 Balderas, Ruben 3 1 1 1 .667 1 0 0 0 0
27 Evans, Matthew 2 1 0 1 .500 0 6 2 0 0
47 Weathers, Colin 2 1 0 1 .500 0 2 1 0 0
18 Fahringer, Andy 1 0 0 1 .000 0 0 0 0 0
1 Granata, Gage 0 0 0 0 .000 0 1 0 0 0
28 Cleveland, Parks 0 0 0 0 .000 0 0 0 0 0
29 Simmons, Greg 0 0 0 0 .000 0 0 0 0 0
32 Pankowski, Jaeger 0 0 0 0 .000 0 0 0 0 0
38 McCoy, Gavin 0 0 0 0 .000 0 0 0 0 0
40 Burchett, Aaron 0 0 0 0 .000 0 0 1 0 0
42 Moebius, Cole 0 0 0 0 .000 0 0 0 0 0
44 Smith, Cole 0 0 0 0 .000 0 1 0 0 0
46 James, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 810 539 211 60 .926 38 70 21 5 0
Opponents 798 558 201 39 .951 45 66 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Johnson & Wales - Charlotte W 17-8 26 17 11 16 3 1 0 6 0 6 0 9 0 2 1 3 21 3 3 .423
2/7/2026 Johnson & Wales - Charlotte W 8-0 24 8 9 8 1 0 1 5 0 5 2 4 0 1 0 3 21 2 0 .375
2/8/2026 Johnson & Wales - Charlotte W 14-4 32 14 16 11 4 1 2 7 0 5 0 0 1 1 0 4 21 11 3 .500
2/11/2026 Guilford W 16-5 33 16 19 14 5 0 1 3 0 6 2 2 0 0 1 0 21 7 2 .576
2/14/2026 Berea W 10-0 25 10 12 10 2 1 1 4 0 9 1 2 0 2 0 1 21 7 1 .480
2/14/2026 Berea W 12-0 26 12 8 9 2 0 1 6 0 4 1 4 0 1 0 1 21 13 0 .308
2/20/2026 Capital L 5-15 35 5 9 4 3 0 1 4 0 0 0 1 0 1 0 12 27 8 2 .257
2/20/2026 Capital L 4-12 32 4 7 4 1 0 2 4 0 0 1 2 1 0 1 10 27 2 2 .219
2/28/2026 vs Wheaton (Ill.) W 12-10 35 12 13 10 4 0 1 8 0 4 0 0 2 2 0 7 27 9 3 .371
2/28/2026 at Centre L 0-14 23 0 2 0 1 0 0 2 0 0 0 1 0 0 0 12 18 5 2 .087
3/1/2026 vs Dominican (Ill.) L 4-14 32 4 3 0 0 0 0 3 0 5 1 1 0 0 0 6 27 8 5 .094
3/4/2026 at Guilford L 5-18 29 5 10 4 3 0 0 2 0 1 1 0 1 1 0 3 18 6 1 .345
3/8/2026 Penn St.-Scranton W 5-2 35 5 13 5 3 0 1 3 0 3 1 0 0 0 1 6 27 14 4 .371
3/8/2026 Penn St.-Scranton W 18-6 34 18 15 9 3 0 0 8 0 6 0 1 0 1 0 4 21 6 6 .441
3/10/2026 Toccoa Falls W 17-7 36 17 16 16 3 0 1 7 0 5 1 3 0 1 2 4 24 7 1 .444
3/14/2026 at Mary Baldwin W 11-9 36 11 12 9 5 1 0 5 0 3 0 1 1 0 1 3 27 8 0 .333
3/14/2026 at Mary Baldwin W 10-7 40 10 13 10 3 1 2 4 0 1 2 1 0 1 0 5 27 10 2 .325
3/15/2026 at Mary Baldwin L 12-13 34 12 10 10 4 0 1 7 0 2 2 2 0 1 0 2 24 13 5 .294
3/17/2026 Piedmont W 15-4 31 15 11 13 3 0 0 6 0 4 0 0 1 0 0 4 21 12 1 .355
3/21/2026 Methodist L 10-15 41 10 15 10 1 1 2 5 0 1 0 2 0 1 1 2 27 19 5 .366
3/21/2026 Methodist L 2-14 25 2 6 2 0 0 1 2 0 1 0 1 1 0 1 5 21 4 6 .240
3/22/2026 Methodist W 5-3 32 5 9 5 3 0 0 3 0 1 0 0 1 1 0 0 27 11 5 .281
3/28/2026 at N.C. Wesleyan L 1-5 33 1 5 1 0 0 0 3 0 0 1 1 0 0 0 6 24 8 1 .152
3/28/2026 at N.C. Wesleyan L 3-10 33 3 8 3 3 0 0 4 0 0 0 1 0 0 1 4 24 7 2 .242
3/29/2026 at N.C. Wesleyan L 8-9 41 8 8 7 1 0 0 7 0 4 2 4 0 0 0 14 32 11 2 .195
3/31/2026 at Toccoa Falls L 10-12 38 10 14 10 3 0 2 4 1 1 1 0 0 1 0 7 24 6 3 .368
04/03/2026 at Pfeiffer L 4-10 37 4 12 3 0 0 0 3 0 0 0 0 0 0 1 11 24 6 2 .324
04/04/2026 at Pfeiffer L 7-15 35 7 10 4 2 0 0 4 0 2 1 1 2 1 0 8 24 11 1 .286
04/04/2026 at Pfeiffer L 5-8 38 5 13 3 4 0 0 3 0 0 1 1 1 0 1 4 24 9 1 .342
4/8/2026 at Piedmont L 2-12 30 2 9 2 2 0 0 1 0 0 1 1 0 0 0 7 18 7 2 .300
4/10/2026 Southern Virginia L 2-7 32 2 6 2 1 0 0 1 0 1 1 0 0 0 0 1 27 11 4 .188
4/11/2026 Southern Virginia L 6-14 39 6 13 6 1 1 0 1 0 1 0 2 2 0 1 3 27 10 3 .333
4/11/2026 Southern Virginia W 14-13 33 14 13 13 1 1 1 7 0 2 1 4 2 1 0 4 27 10 3 .394
4/18/2026 William Peace W 6-1 30 6 10 6 0 0 0 4 0 2 0 3 1 1 1 6 27 8 2 .333
4/19/2026 William Peace L 5-8 35 5 10 5 4 0 0 9 0 1 0 0 0 1 2 3 27 13 2 .286
4/19/2026 William Peace L 6-8 38 6 7 4 3 0 1 8 0 2 2 0 1 0 0 3 33 14 2 .184
4/24/2026 at Greensboro L 2-5 35 2 11 2 0 0 0 1 0 1 0 0 1 1 0 7 24 10 4 .314
4/24/2026 at Greensboro L 2-20 26 2 6 2 0 0 0 3 0 2 0 0 0 0 0 5 18 5 4 .231
4/25/2026 at Greensboro L 10-18 41 10 14 8 3 0 0 7 0 7 0 0 0 0 0 7 24 13 4 .341
Total 305-355 1290 305 408 260 85 8 22 174 1 98 26 55 19 23 16 197 944 344 101

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Johnson & Wales - Charlotte W 17-8 7.0 5 8 4 7 7 0 0 0 2 0 3 0 1 0 0 5.14
2/7/2026 Johnson & Wales - Charlotte W 8-0 7.0 3 0 0 2 12 0 0 0 0 0 1 0 2 0 0 0.00
2/8/2026 Johnson & Wales - Charlotte W 14-4 7.0 8 4 1 0 4 0 1 0 1 0 2 0 3 0 0 1.29
2/11/2026 Guilford W 16-5 7.0 10 5 4 2 5 3 0 1 2 0 1 0 4 0 0 5.14
2/14/2026 Berea W 10-0 7.0 2 0 0 0 11 0 0 0 0 0 1 0 5 0 0 0.00
2/14/2026 Berea W 12-0 7.0 3 0 0 0 1 2 0 0 0 0 0 0 6 0 0 0.00
2/20/2026 Capital L 5-15 9.0 19 15 13 4 9 5 0 3 1 1 4 0 6 1 0 13.00
2/20/2026 Capital L 4-12 9.0 16 12 10 6 5 3 0 2 2 0 4 0 6 2 0 10.00
2/28/2026 vs Wheaton (Ill.) W 12-10 9.0 17 10 6 2 3 2 0 1 1 0 1 0 7 2 0 6.00
2/28/2026 at Centre L 0-14 6.0 14 14 11 6 2 2 0 0 8 0 2 0 7 3 0 16.50
3/1/2026 vs Dominican (Ill.) L 4-14 9.0 11 14 9 7 5 4 1 0 5 0 1 0 7 4 0 9.00
3/4/2026 at Guilford L 5-18 6.0 12 18 18 9 3 3 0 2 1 0 0 0 7 5 0 27.00
3/8/2026 Penn St.-Scranton W 5-2 9.0 6 2 1 6 3 1 0 0 2 0 0 0 8 5 0 1.00
3/8/2026 Penn St.-Scranton W 18-6 7.0 5 6 1 4 7 0 0 0 4 0 0 0 9 5 0 1.29
3/10/2026 Toccoa Falls W 17-7 8.0 9 7 6 4 6 2 0 2 1 0 2 0 10 5 0 6.75
3/14/2026 at Mary Baldwin W 11-9 9.0 15 9 9 6 3 4 2 0 2 0 0 0 11 5 0 9.00
3/14/2026 at Mary Baldwin W 10-7 9.0 9 7 6 3 7 1 0 1 2 0 0 0 12 5 0 6.00
3/15/2026 at Mary Baldwin L 12-13 8.0 13 13 12 4 4 4 0 2 0 0 4 0 12 6 0 13.50
3/17/2026 Piedmont W 15-4 7.0 7 4 4 3 5 1 0 0 1 0 1 0 13 6 0 5.14
3/21/2026 Methodist L 10-15 9.0 19 15 3 9 4 1 1 0 1 0 2 0 13 7 0 3.00
3/21/2026 Methodist L 2-14 7.0 17 14 8 2 8 3 0 0 3 0 3 0 13 8 0 10.29
3/22/2026 Methodist W 5-3 9.0 5 3 2 3 6 0 0 2 0 0 0 0 14 8 0 2.00
