Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Bartolotti, Nico .421 1.051 32-32 121 29 51 10 0 2 31 67 .554 18 3 5 1 .497 3 1 4-11
3 Hinkle, Tyson .400 1.035 32-31 125 30 50 11 3 3 27 76 .608 4 2 9 0 .427 0 1 8-9
9 Sawyer, Logan .343 .910 30-30 105 28 36 6 0 1 9 45 .429 20 9 14 0 .481 1 3 9-12
21 Anders, Davis .310 .869 34-33 129 28 40 9 1 4 30 63 .488 13 3 25 2 .381 2 2 7-9
2 Genwright, Bryson .176 .636 27-25 85 23 15 6 2 1 14 28 .329 13 3 15 2 .307 0 2 11-11
8 Newcomb, Adam .391 1.022 21-19 69 25 27 6 0 1 11 36 .522 13 4 19 2 .500 2 3 3-3
13 Woodard, Lucas .382 1.042 22-20 76 13 29 6 1 3 25 46 .605 7 2 15 1 .437 2 1 8-8
23 Love Jr., Moe .359 .978 20-20 64 16 23 8 0 1 17 34 .531 5 6 7 1 .447 1 1 8-9
20 Shanks, Kacey .309 .792 21-19 68 11 21 5 0 0 17 26 .382 12 1 7 0 .410 2 0 2-3
38 McCoy, Gavin .303 .911 23-21 66 16 20 2 1 2 19 30 .455 16 5 5 3 .456 3 2 1-4
35 Duffy, Declan .286 1.071 5-4 7 3 2 2 0 0 1 4 .571 3 1 3 0 .500 1 0 0-0
4 Grant, Gavin .264 .743 26-24 87 18 23 3 0 2 15 32 .368 9 7 11 1 .375 1 1 12-16
48 Busque, Hunter .262 .839 18-13 42 13 11 2 0 1 8 16 .381 13 3 5 1 .458 1 0 1-1
25 Hedrick, Tegin .261 .565 9-4 23 4 6 1 0 0 4 7 .304 0 0 4 0 .261 0 0 2-2
11 Bernard, Andrew .242 .775 15-8 33 11 8 2 0 1 9 13 .394 7 1 3 0 .381 1 1 2-3
5 Kelson, Tyler .222 .656 17-13 36 9 8 2 0 0 6 10 .278 6 3 12 0 .378 0 0 6-7
15 Ogles, Austin .214 .530 11-3 14 2 3 0 0 0 3 3 .214 2 1 3 0 .316 2 0 0-0
24 Timmerman, Owen .200 .600 4-1 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
6 Andrew, Kyle .188 .466 20-2 16 9 3 0 0 0 2 3 .188 1 1 7 1 .278 0 0 3-4
17 Hobson, Christian .000 .083 7-2 11 0 0 0 0 0 0 0 .000 1 0 4 1 .083 0 0 0-0
60 Morrison, Cannon .000 .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
28 Cleveland, Parks .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Haynes, Sterling .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Moebius, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Thompson, Chaston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .317 .872 36-36 1188 291 377 82 8 22 248 541 .455 163 55 178 16 .417 22 18 88-114
Opponents .322 .876 36-36 1224 312 394 71 14 26 260 571 .467 148 55 205 16 .409 31 18 81-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Germany, Jonathan 6.85 1.77 3-2 12-11 0 0-0 0 44.2 58 46 34 21 40 11 2 5 186 .312 9 6 0 4 4
27 Evans, Matthew 7.00 1.75 3-3 11-10 0 0-0 0 36.0 35 34 28 28 21 8 2 4 134 .261 9 6 0 4 2
46 James, Kaleb 0.00 2.25 0-0 3-1 0 0-0 0 2.2 4 4 0 2 1 1 0 0 13 .308 1 0 0 0 0
47 Weathers, Colin 4.15 1.48 3-1 9-0 0 0-0 1 21.2 24 13 10 8 18 4 1 0 90 .267 2 0 0 1 0
10 Milstead, Kalen 4.50 1.97 1-2 10-1 0 0-0 3 30.0 40 24 15 19 24 2 2 0 123 .325 5 2 0 2 0
40 Burchett, Aaron 4.71 1.24 1-2 13-0 0 0-0 1 21.0 20 15 11 6 16 6 0 2 79 .253 4 7 1 2 0
44 Smith, Cole 4.91 1.64 0-0 6-0 0 0-0 0 3.2 2 3 2 4 3 0 0 0 11 .182 2 3 0 2 0
88 Woytowich, Nathan 5.14 1.71 0-0 7-0 0 0-0 0 7.0 7 6 4 5 3 1 0 0 29 .241 1 0 0 0 0
50 Ledford, Grayson 6.35 1.59 0-0 10-0 0 0-0 0 11.1 13 10 8 5 4 1 0 1 40 .325 1 3 0 3 0
26 Campbell, Jonah 6.66 1.60 1-1 11-1 0 0-0 0 24.1 35 24 18 4 12 11 2 4 99 .354 2 6 0 2 5
99 Tuten, Kaden 7.14 1.69 0-4 9-9 0 0-0 0 29.0 37 35 23 12 21 2 3 4 129 .287 11 3 0 1 3
12 Wilde, Jacob 9.53 2.03 0-1 11-0 0 0-0 0 11.1 16 12 12 7 12 3 0 0 49 .327 5 2 0 1 1
1 Granata, Gage 10.03 2.66 2-2 10-0 0 0-0 0 11.2 25 18 13 6 10 3 0 1 57 .439 1 4 0 1 1
33 Davis, Clay 10.80 2.40 0-0 1-0 0 0-0 0 1.2 4 3 2 0 3 0 0 2 9 .444 0 1 0 0 0
18 Fahringer, Andy 11.77 2.46 2-1 10-1 0 0-0 0 13.0 27 22 17 5 2 5 0 1 61 .443 3 3 0 2 2
32 Pankowski, Jaeger 12.96 2.04 0-0 8-0 0 0-0 0 8.1 13 14 12 4 3 3 0 1 37 .351 1 0 0 2 0
16 Shook, Barger 13.50 1.93 0-0 3-1 0 0-0 0 4.2 6 7 7 3 4 1 0 0 21 .286 3 3 0 0 0
14 Geary, Michael 13.50 4.50 0-0 3-0 0 0-0 0 2.0 8 3 3 1 1 2 0 1 13 .615 0 0 0 2 0
30 Spear, Stash 14.40 2.60 0-0 5-0 0 0-0 0 5.0 8 8 8 5 5 3 1 0 22 .364 1 2 0 1 0
31 Weglage, Jackson 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 2 0 0 6 .500 0 0 0 0 0
22 Balderas, Ruben 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 1 0 0 5 .400 0 1 0 0 0
45 Perez, Juan 27.00 3.75 0-0 3-0 0 0-0 0 1.1 4 4 4 1 0 1 1 0 8 .500 2 2 0 0 0
29 Simmons, Greg 54.00 9.00 0-1 1-1 0 0-0 0 0.1 3 2 2 0 0 0 0 0 3 1.000 1 1 0 1 0
Totals 7.29 1.85 16-20 159-36 0 3 5 292.2 394 312 237 148 205 71 14 26 1224 .322 64 55 1 31 18
Opponents 7.65 1.86 20-16 131-36 1 1 7 290.2 377 291 247 163 178 82 8 22 1188 .317 45 55 2 22 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Love Jr., Moe 54 50 4 0 1.000 0 0 0 0 0
15 Ogles, Austin 40 36 4 0 1.000 5 0 0 0 0
17 Hobson, Christian 17 16 1 0 1.000 0 13 1 1 0
35 Duffy, Declan 11 11 0 0 1.000 0 4 0 0 0
26 Campbell, Jonah 6 2 4 0 1.000 0 1 2 0 0
25 Hedrick, Tegin 5 5 0 0 1.000 0 0 0 0 0
50 Ledford, Grayson 5 0 5 0 1.000 0 2 1 0 0
12 Wilde, Jacob 4 1 3 0 1.000 0 7 0 0 0
1 Granata, Gage 3 1 2 0 1.000 0 3 0 0 0
24 Timmerman, Owen 2 2 0 0 1.000 0 0 0 0 0
38 McCoy, Gavin 2 2 0 0 1.000 0 0 0 0 0
32 Pankowski, Jaeger 1 0 1 0 1.000 0 2 0 0 0
45 Perez, Juan 1 0 1 0 1.000 0 2 0 0 0
60 Morrison, Cannon 1 0 1 0 1.000 0 0 0 0 0
88 Woytowich, Nathan 1 0 1 0 1.000 0 3 0 0 0
20 Shanks, Kacey 138 122 13 3 .978 0 31 5 4 0
2 Genwright, Bryson 72 68 2 2 .972 0 0 0 0 0
21 Anders, Davis 250 227 15 8 .968 15 8 1 0 0
5 Kelson, Tyler 26 23 2 1 .962 1 0 0 0 0
48 Busque, Hunter 59 47 8 4 .932 0 25 5 3 0
13 Woodard, Lucas 51 23 24 4 .922 4 0 0 0 0
4 Grant, Gavin 51 44 3 4 .922 2 0 0 0 0
8 Newcomb, Adam 75 29 40 6 .920 9 0 0 0 0
9 Sawyer, Logan 91 54 29 8 .912 2 0 0 0 0
11 Bernard, Andrew 41 14 23 4 .902 6 0 0 0 0
0 Bartolotti, Nico 119 43 62 14 .882 11 0 0 0 0
3 Hinkle, Tyson 93 38 40 15 .839 5 0 0 0 0
6 Andrew, Kyle 6 4 1 1 .833 0 0 0 0 0
55 Germany, Jonathan 17 5 9 3 .824 0 4 1 0 0
99 Tuten, Kaden 10 3 5 2 .800 0 15 0 0 0
10 Milstead, Kalen 14 2 9 3 .786 0 4 2 0 0
47 Weathers, Colin 3 2 0 1 .667 0 4 1 0 0
18 Fahringer, Andy 5 1 2 2 .600 0 4 0 0 0
27 Evans, Matthew 7 3 1 3 .571 0 12 2 0 0
40 Burchett, Aaron 2 0 1 1 .500 0 0 2 0 0
14 Geary, Michael 0 0 0 0 .000 0 0 0 0 0
16 Shook, Barger 0 0 0 0 .000 0 5 0 0 0
22 Balderas, Ruben 0 0 0 0 .000 0 1 0 0 0
28 Cleveland, Parks 0 0 0 0 .000 0 0 0 0 0
29 Simmons, Greg 0 0 0 0 .000 0 2 0 0 0
30 Spear, Stash 0 0 0 0 .000 0 2 0 0 0
31 Weglage, Jackson 0 0 0 0 .000 0 0 0 0 0
33 Davis, Clay 0 0 0 0 .000 0 1 0 0 0
34 Haynes, Sterling 0 0 0 0 .000 0 0 0 0 0
42 Moebius, Cole 0 0 0 0 .000 0 0 0 0 0
43 Thompson, Chaston 0 0 0 0 .000 0 0 0 0 0
44 Smith, Cole 0 0 0 0 .000 0 1 0 0 0
46 James, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 1283 878 316 89 .931 26 156 23 8 0
Opponents 1245 872 310 63 .949 20 174 49 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Newcomb, Adam .419 .988 11-10 43 12 18 3 0 0 5 21 .488 6 1 10 2 .500 0 2 1-1
0 Bartolotti, Nico .352 .911 18-18 71 13 25 4 0 1 13 32 .451 13 2 2 0 .460 1 0 2-6
9 Sawyer, Logan .338 .901 18-18 68 16 23 2 0 1 5 28 .412 14 6 8 0 .489 0 1 5-7
3 Hinkle, Tyson .333 .830 16-16 69 12 23 6 2 0 9 33 .478 1 1 4 0 .352 0 1 4-4
21 Anders, Davis .325 .867 18-18 77 11 25 6 1 2 20 39 .506 3 2 13 1 .361 1 1 1-2
13 Woodard, Lucas .294 .704 10-8 34 3 10 2 0 0 5 12 .353 2 1 7 0 .351 0 1 2-2
20 Shanks, Kacey .288 .736 14-14 52 7 15 4 0 0 10 19 .365 7 1 5 0 .371 2 0 0-1
23 Love Jr., Moe .286 .773 8-8 28 5 8 4 0 0 4 12 .429 0 3 3 1 .344 1 1 0-1
11 Bernard, Andrew .250 .784 9-6 24 7 6 1 0 1 5 10 .417 4 1 2 0 .367 1 1 0-1
4 Grant, Gavin .216 .604 14-14 51 9 11 1 0 1 9 15 .294 6 1 6 0 .310 0 1 3-4
38 McCoy, Gavin .207 .779 10-9 29 5 6 0 1 1 8 11 .379 8 2 3 3 .400 1 2 1-1
2 Genwright, Bryson .143 .551 12-12 42 8 6 1 1 1 5 12 .286 6 1 7 2 .265 0 1 3-3
25 Hedrick, Tegin .143 .429 2-1 7 0 1 1 0 0 1 2 .286 0 0 2 0 .143 0 0 0-0
5 Kelson, Tyler .125 .489 4-2 8 2 1 0 0 0 1 1 .125 3 0 5 0 .364 0 0 1-1
48 Busque, Hunter .105 .537 7-6 19 5 2 1 0 0 3 3 .158 7 2 2 0 .379 1 0 1-1
6 Andrew, Kyle .000 .000 10-1 6 1 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-1
24 Timmerman, Owen .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Ogles, Austin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
60 Morrison, Cannon .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .285 .778 18-18 632 117 180 36 5 8 103 250 .396 80 24 84 10 .382 8 12 24-37
Opponents .337 .911 18-18 661 169 223 38 11 14 146 325 .492 81 24 107 7 .419 16 13 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Perez, Juan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
46 James, Kaleb 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0 0 0
1 Granata, Gage 2.45 2.81 0-0 3-0 0 0-0 0 3.2 8 1 1 1 4 0 0 0 18 .444 0 1 0 0 0
10 Milstead, Kalen 4.58 2.40 1-2 6-1 0 0-0 0 19.2 33 17 10 13 15 2 2 0 86 .384 1 2 0 1 0
40 Burchett, Aaron 5.00 1.11 0-1 6-0 0 0-0 1 9.0 7 7 5 3 4 3 0 1 33 .212 3 2 0 2 0
47 Weathers, Colin 5.28 1.59 1-1 6-0 0 0-0 1 15.1 18 11 9 6 11 4 1 0 64 .281 1 0 0 1 0
50 Ledford, Grayson 5.40 1.48 0-0 8-0 0 0-0 0 8.1 9 7 5 3 3 0 0 1 28 .321 1 2 0 3 0
26 Campbell, Jonah 6.75 1.75 1-1 7-0 0 0-0 0 17.1 28 18 13 2 10 11 2 1 71 .394 1 5 0 2 5
55 Germany, Jonathan 7.07 1.68 1-2 7-6 0 0-0 0 28.0 36 28 22 11 23 6 2 4 115 .313 6 3 0 3 4
99 Tuten, Kaden 7.29 1.67 0-3 6-6 0 0-0 0 21.0 26 21 17 9 16 1 2 4 91 .286 2 2 0 0 1
18 Fahringer, Andy 8.44 2.35 1-0 5-0 0 0-0 0 5.1 9 8 5 3 1 3 0 0 22 .409 2 1 0 1 1
12 Wilde, Jacob 9.00 2.13 0-1 8-0 0 0-0 0 8.0 13 8 8 4 8 2 0 0 36 .361 3 1 0 0 1
44 Smith, Cole 9.00 2.50 0-0 3-0 0 0-0 0 2.0 2 3 2 3 2 0 0 0 7 .286 1 2 0 1 0
27 Evans, Matthew 14.11 2.75 0-2 6-5 0 0-0 0 14.2 21 28 23 18 9 3 2 3 62 .339 5 3 0 2 1
88 Woytowich, Nathan 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 5 .400 1 0 0 0 0
32 Pankowski, Jaeger 21.00 3.33 0-0 3-0 0 0-0 0 3.0 8 7 7 2 1 2 0 0 16 .500 0 0 0 0 0
22 Balderas, Ruben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 1 0 0 2 1.000 0 0 0 0 0
Totals 7.48 1.93 5-13 79-18 0 0 2 157.2 223 169 131 81 107 38 11 14 661 .337 29 24 0 16 13
Opponents 5.25 1.61 13-5 63-18 1 0 5 161.0 180 117 94 80 84 36 5 8 632 .285 17 24 1 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Love Jr., Moe 26 24 2 0 1.000 0 0 0 0 0
15 Ogles, Austin 6 6 0 0 1.000 2 0 0 0 0
26 Campbell, Jonah 6 2 4 0 1.000 0 0 2 0 0
50 Ledford, Grayson 4 0 4 0 1.000 0 2 1 0 0
6 Andrew, Kyle 4 4 0 0 1.000 0 0 0 0 0
12 Wilde, Jacob 3 0 3 0 1.000 0 6 0 0 0
5 Kelson, Tyler 3 3 0 0 1.000 0 0 0 0 0
24 Timmerman, Owen 2 2 0 0 1.000 0 0 0 0 0
25 Hedrick, Tegin 1 1 0 0 1.000 0 0 0 0 0
45 Perez, Juan 1 0 1 0 1.000 0 0 0 0 0
88 Woytowich, Nathan 1 0 1 0 1.000 0 0 0 0 0
20 Shanks, Kacey 92 81 10 1 .989 0 22 5 4 0
48 Busque, Hunter 31 25 5 1 .968 0 11 4 1 0
21 Anders, Davis 152 139 8 5 .967 9 0 0 0 0
8 Newcomb, Adam 45 19 24 2 .956 6 0 0 0 0
2 Genwright, Bryson 40 36 2 2 .950 0 0 0 0 0
9 Sawyer, Logan 59 37 17 5 .915 1 0 0 0 0
4 Grant, Gavin 31 26 2 3 .903 1 0 0 0 0
3 Hinkle, Tyson 44 26 13 5 .886 1 0 0 0 0
0 Bartolotti, Nico 72 23 40 9 .875 5 0 0 0 0
13 Woodard, Lucas 24 6 15 3 .875 2 0 0 0 0
11 Bernard, Andrew 23 6 14 3 .870 3 0 0 0 0
55 Germany, Jonathan 12 3 7 2 .833 0 1 1 0 0
10 Milstead, Kalen 10 1 7 2 .800 0 2 2 0 0
99 Tuten, Kaden 7 1 4 2 .714 0 7 0 0 0
27 Evans, Matthew 2 1 0 1 .500 0 6 2 0 0
47 Weathers, Colin 2 1 0 1 .500 0 2 0 0 0
18 Fahringer, Andy 1 0 0 1 .000 0 0 0 0 0
1 Granata, Gage 0 0 0 0 .000 0 0 0 0 0
22 Balderas, Ruben 0 0 0 0 .000 0 0 0 0 0
32 Pankowski, Jaeger 0 0 0 0 .000 0 0 0 0 0
38 McCoy, Gavin 0 0 0 0 .000 0 0 0 0 0
40 Burchett, Aaron 0 0 0 0 .000 0 0 0 0 0
44 Smith, Cole 0 0 0 0 .000 0 1 0 0 0
46 James, Kaleb 0 0 0 0 .000 0 0 0 0 0
60 Morrison, Cannon 0 0 0 0 .000 0 0 0 0 0
Totals 704 473 183 48 .932 30 60 17 5 0
Opponents 697 483 180 34 .951 33 46 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Johnson & Wales - Charlotte W 17-8 26 17 11 16 3 1 0 6 0 6 0 9 0 2 1 3 21 3 3 .423
2/7/2026 Johnson & Wales - Charlotte W 8-0 24 8 9 8 1 0 1 5 0 5 2 4 0 1 0 3 21 2 0 .375
2/8/2026 Johnson & Wales - Charlotte W 14-4 32 14 16 11 4 1 2 7 0 5 0 0 1 1 0 4 21 11 3 .500
2/11/2026 Guilford W 16-5 33 16 19 14 5 0 1 3 0 6 2 2 0 0 1 0 21 7 2 .576
2/14/2026 Berea W 10-0 25 10 12 10 2 1 1 4 0 9 1 2 0 2 0 1 21 7 1 .480
2/14/2026 Berea W 12-0 26 12 8 9 2 0 1 6 0 4 1 4 0 1 0 1 21 13 0 .308
2/20/2026 Capital L 5-15 35 5 9 4 3 0 1 4 0 0 0 1 0 1 0 12 27 8 2 .257
2/20/2026 Capital L 4-12 32 4 7 4 1 0 2 4 0 0 1 2 1 0 1 10 27 2 2 .219
2/28/2026 vs Wheaton (Ill.) W 12-10 35 12 13 10 4 0 1 8 0 4 0 0 2 2 0 7 27 9 3 .371
2/28/2026 at Centre L 0-14 23 0 2 0 1 0 0 2 0 0 0 1 0 0 0 12 18 5 2 .087
3/1/2026 vs Dominican (Ill.) L 4-14 32 4 3 0 0 0 0 3 0 5 1 1 0 0 0 6 27 8 5 .094
3/4/2026 at Guilford L 5-18 29 5 10 4 3 0 0 2 0 1 1 0 1 1 0 3 18 6 1 .345
3/8/2026 Penn St.-Scranton W 5-2 35 5 13 5 3 0 1 3 0 3 1 0 0 0 1 6 27 14 4 .371
3/8/2026 Penn St.-Scranton W 18-6 34 18 15 9 3 0 0 8 0 6 0 1 0 1 0 4 21 6 6 .441
3/10/2026 Toccoa Falls W 17-7 36 17 16 16 3 0 1 7 0 5 1 3 0 1 2 4 24 7 1 .444
3/14/2026 at Mary Baldwin W 11-9 36 11 12 9 5 1 0 5 0 3 0 1 1 0 1 3 27 8 0 .333
3/14/2026 at Mary Baldwin W 10-7 40 10 13 10 3 1 2 4 0 1 2 1 0 1 0 5 27 10 2 .325
3/15/2026 at Mary Baldwin L 12-13 34 12 10 10 4 0 1 7 0 2 2 2 0 1 0 2 24 13 5 .294
3/17/2026 Piedmont W 15-4 31 15 11 13 3 0 0 6 0 4 0 0 1 0 0 4 21 12 1 .355
3/21/2026 Methodist L 10-15 41 10 15 10 1 1 2 5 0 1 0 2 0 1 1 2 27 19 5 .366
3/21/2026 Methodist L 2-14 25 2 6 2 0 0 1 2 0 1 0 1 1 0 1 5 21 4 6 .240
3/22/2026 Methodist W 5-3 32 5 9 5 3 0 0 3 0 1 0 0 1 1 0 0 27 11 5 .281
3/28/2026 at N.C. Wesleyan L 1-5 33 1 5 1 0 0 0 3 0 0 1 1 0 0 0 6 24 8 1 .152
3/28/2026 at N.C. Wesleyan L 3-10 33 3 8 3 3 0 0 4 0 0 0 1 0 0 1 4 24 7 2 .242
3/29/2026 at N.C. Wesleyan L 8-9 41 8 8 7 1 0 0 7 0 4 2 4 0 0 0 14 32 11 2 .195
3/31/2026 at Toccoa Falls L 10-12 38 10 14 10 3 0 2 4 1 1 1 0 0 1 0 7 24 6 3 .368
04/03/2026 at Pfeiffer L 4-10 37 4 12 3 0 0 0 3 0 0 0 0 0 0 1 11 24 6 2 .324
04/04/2026 at Pfeiffer L 7-15 35 7 10 4 2 0 0 4 0 2 1 1 2 1 0 8 24 11 1 .286
04/04/2026 at Pfeiffer L 5-8 38 5 13 3 4 0 0 3 0 0 1 1 1 0 1 4 24 9 1 .342
4/8/2026 at Piedmont L 2-12 30 2 9 2 2 0 0 1 0 0 1 1 0 0 0 7 18 7 2 .300
4/10/2026 Southern Virginia L 2-7 32 2 6 2 1 0 0 1 0 1 1 0 0 0 0 1 27 11 4 .188
4/11/2026 Southern Virginia L 6-14 39 6 13 6 1 1 0 1 0 1 0 2 2 0 1 3 27 10 3 .333
4/11/2026 Southern Virginia W 14-13 33 14 13 13 1 1 1 7 0 2 1 4 2 1 0 4 27 10 3 .394
4/18/2026 William Peace W 6-1 30 6 10 6 0 0 0 4 0 2 0 3 1 1 1 6 27 8 2 .333
4/19/2026 William Peace L 5-8 35 5 10 5 4 0 0 9 0 1 0 0 0 1 2 3 27 13 2 .286
4/19/2026 William Peace L 6-8 38 6 7 4 3 0 1 8 0 2 2 0 1 0 0 3 33 14 2 .184
Total 291-312 1188 291 377 248 82 8 22 163 1 88 26 55 18 22 16 178 878 316 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Johnson & Wales - Charlotte W 17-8 7.0 5 8 4 7 7 0 0 0 2 0 3 0 1 0 0 5.14
2/7/2026 Johnson & Wales - Charlotte W 8-0 7.0 3 0 0 2 12 0 0 0 0 0 1 0 2 0 0 0.00
2/8/2026 Johnson & Wales - Charlotte W 14-4 7.0 8 4 1 0 4 0 1 0 1 0 2 0 3 0 0 1.29
2/11/2026 Guilford W 16-5 7.0 10 5 4 2 5 3 0 1 2 0 1 0 4 0 0 5.14
2/14/2026 Berea W 10-0 7.0 2 0 0 0 11 0 0 0 0 0 1 0 5 0 0 0.00
2/14/2026 Berea W 12-0 7.0 3 0 0 0 1 2 0 0 0 0 0 0 6 0 0 0.00
2/20/2026 Capital L 5-15 9.0 19 15 13 4 9 5 0 3 1 1 4 0 6 1 0 13.00
2/20/2026 Capital L 4-12 9.0 16 12 10 6 5 3 0 2 2 0 4 0 6 2 0 10.00
2/28/2026 vs Wheaton (Ill.) W 12-10 9.0 17 10 6 2 3 2 0 1 1 0 1 0 7 2 0 6.00
2/28/2026 at Centre L 0-14 6.0 14 14 11 6 2 2 0 0 8 0 2 0 7 3 0 16.50
3/1/2026 vs Dominican (Ill.) L 4-14 9.0 11 14 9 7 5 4 1 0 5 0 1 0 7 4 0 9.00
3/4/2026 at Guilford L 5-18 6.0 12 18 18 9 3 3 0 2 1 0 0 0 7 5 0 27.00
3/8/2026 Penn St.-Scranton W 5-2 9.0 6 2 1 6 3 1 0 0 2 0 0 0 8 5 0 1.00
3/8/2026 Penn St.-Scranton W 18-6 7.0 5 6 1 4 7 0 0 0 4 0 0 0 9 5 0 1.29
3/10/2026 Toccoa Falls W 17-7 8.0 9 7 6 4 6 2 0 2 1 0 2 0 10 5 0 6.75
3/14/2026 at Mary Baldwin W 11-9 9.0 15 9 9 6 3 4 2 0 2 0 0 0 11 5 0 9.00
3/14/2026 at Mary Baldwin W 10-7 9.0 9 7 6 3 7 1 0 1 2 0 0 0 12 5 0 6.00
3/15/2026 at Mary Baldwin L 12-13 8.0 13 13 12 4 4 4 0 2 0 0 4 0 12 6 0 13.50
3/17/2026 Piedmont W 15-4 7.0 7 4 4 3 5 1 0 0 1 0 1 0 13 6 0 5.14
3/21/2026 Methodist L 10-15 9.0 19 15 3 9 4 1 1 0 1 0 2 0 13 7 0 3.00
3/21/2026 Methodist L 2-14 7.0 17 14 8 2 8 3 0 0 3 0 3 0 13 8 0 10.29
3/22/2026 Methodist W 5-3 9.0 5 3 2 3 6 0 0 2 0 0 0 0 14 8 0 2.00
3/28/2026 at N.C. Wesleyan L 1-5 8.0 8 5 5 3 7 2 1 1 0 0 0 0 14 9 0 5.63
3/28/2026 at N.C. Wesleyan L 3-10 8.0 11 10 8 7 7 2 0 1 4 0 2 0 14 10 0 9.00
3/29/2026 at N.C. Wesleyan L 8-9 10.2 15 9 6 8 13 4 0 0 4 0 1 1 14 11 0 5.06
3/31/2026 at Toccoa Falls L 10-12 8.0 13 12 6 3 6 1 0 1 1 0 4 0 14 12 0 6.75
04/03/2026 at Pfeiffer L 4-10 8.0 14 10 10 5 6 1 2 2 2 0 1 0 14 13 1 11.25
04/04/2026 at Pfeiffer L 7-15 8.0 15 15 11 5 5 6 0 0 4 0 4 0 14 14 1 12.38
04/04/2026 at Pfeiffer L 5-8 8.0 10 8 8 5 6 1 0 1 0 0 1 0 14 15 1 9.00
4/8/2026 at Piedmont L 2-12 6.0 11 12 12 2 4 4 1 0 3 0 4 0 14 16 0 18.00
4/10/2026 Southern Virginia L 2-7 9.0 10 7 3 5 3 2 0 0 2 0 1 0 14 17 0 3.00
4/11/2026 Southern Virginia L 6-14 9.0 20 14 14 4 5 3 1 0 1 0 1 0 14 18 0 14.00
4/11/2026 Southern Virginia W 14-13 9.0 11 13 11 4 3 1 1 2 1 0 4 0 15 18 0 11.00
4/18/2026 William Peace W 6-1 9.0 4 1 1 1 3 1 0 0 1 0 0 0 16 18 0 1.00
4/19/2026 William Peace L 5-8 9.0 9 8 6 6 8 0 2 1 2 0 0 1 16 19 0 6.00
4/19/2026 William Peace L 6-8 11.0 18 8 8 1 9 2 1 1 0 0 0 0 16 20 0 6.55
Total 291-312 292.2 394 312 237 148 205 71 14 26 64 1 55 2 16 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
