Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard (2-13) -VS- Queens (12-6)

Box Score

Brevard logo
0
vs
Queens logo
3

Brevard (2-13)
-VS-
Queens (12-6)

Team Score By Period
Team 1 2 3
Brevard BC 21 19 13
Winner Queens QUVB2010 25 25 25
Date:
10/6/2010
Time:
6:30
Site:
Charlotte, NC (Ovens)
Attendance:
125
VIEW
Match History vs Queens

Match Details

Game Statistics By Set
Set Brevard Queens
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BC - QUVB2010
Points
34.5
49.0
Kills
33
34
Aces
0
6
Blocks
1
9
Assists
31
32
Digs
54
57

Game Leaders

BC - Leaders
Statistic Leaders
Kills Ashlie Morrison (14), Kortney Conner (8), Jamie Atkinson (6)
Aces
Blocks Ashlie Morrison (2), Jamie Atkinson (1)
Assists Bethany Stevenson (25), Amanda Possidente (3), Lindsey Rogers (3)
Digs Rebecca Schoonover (24), Bethany Stevenson (9), Kortney Conner (6)
QUVB2010 - Leaders
Statistic Leaders
Kills SPARELL, Alexa (11), KEMP, Keri (6), HARVEY, Brittany (4)
Aces SPARELL, Alexa (2), KEMP, Keri (1), MAZUR, Erica (1)
Blocks GIBBS, Anna (4), HARVEY, Brittany (3), WILLIAMS, Alison (2)
Assists MOORE, Avery (21), RILEY, Taylor (4), KELLINGER, Jocelyn (4)
Digs BARREN, Brittney (12), MOORE, Avery (11), KEMP, Keri (7)

Individual Statistics

Brevard (2-13)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Jamie Atkinson 3 6 2 15 .267 2 0 0 0 0-0 0 1 0 2 0 0 6.5
8 8 Ashlie Morrison 3 14 3 32 .344 1 0 0 0 0-0 0 2 0 2 0 0 15.0
9 9 Bethany Stevenson 3 0 0 5 .000 25 0 0 1 0-1 0 0 0 9 0 0 0.0
20 20 Jordei Osby 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
21 21 Sydney Yeomans 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 5 0 3 2.0
26 26 Kortney Conner 3 8 6 25 .080 0 0 0 0 0-0 0 0 0 6 1 2 8.0
99 99 Rebecca Schoonover 3 0 0 0 0 0 0 0 0 0-0 0 0 0 24 1 1 0.0
3 3 Lindsey Rogers 2 0 0 0 0 3 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Cassie Smatana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Erin Cox 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Joy Oswalt 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Erin Rollins 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Ashley Wilson 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 15 95 .189 31 0 0 3 0-3 0 3 0 54 2 6 34.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Jamie Atkinson 3 0 1 0 2 0 0 6.5
8 8 Ashlie Morrison 3 0 2 0 2 0 0 15.0
9 9 Bethany Stevenson 3 0 0 0 9 0 0 0.0
20 20 Jordei Osby 3 0 0 0 1 0 0 3.0
21 21 Sydney Yeomans 3 0 0 0 5 0 3 2.0
26 26 Kortney Conner 3 0 0 0 6 1 2 8.0
99 99 Rebecca Schoonover 3 0 0 0 24 1 1 0.0
3 3 Lindsey Rogers 2 0 0 0 5 0 0 0.0
6 6 Cassie Smatana 2 0 0 0 0 0 0 0.0
1 1 Erin Cox 1 0 0 0 0 0 0 0.0
4 4 Joy Oswalt 1 0 0 0 0 0 0 0.0
10 10 Erin Rollins 1 0 0 0 0 0 0 0.0
16 16 Ashley Wilson 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 3 0 54 2 6 34.5

Queens (12-6)

QUVB2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KEMP, Keri 3 6 2 15 .267 0 0 1 1 1-1 0 1 2 7 2 0 7.5
3 3 MOORE, Avery 3 2 0 5 .400 21 0 0 0 0-0 0 0 3 11 1 0 2.0
6 6 HARVEY, Brittany 3 4 1 8 .375 0 0 0 0 0-0 0 3 2 0 0 0 5.5
10 10 SPARELL, Alexa 3 11 2 17 .529 0 0 2 1 2-1 0 0 0 5 0 0 13.0
11 11 BARREN, Brittney 3 2 2 8 .000 0 0 1 0 1-0 1 1 2 12 0 0 4.5
12 12 GIBBS, Anna 3 4 0 9 .444 0 0 0 0 0-0 3 1 0 1 0 0 7.5
15 15 KELLINGER, Jocelyn 3 0 0 0 0 4 0 1 0 1-0 0 0 0 4 0 0 1.0
7 7 MAZUR, Erica 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
9 9 DIBRELL, Ashlyn 2 2 1 7 .143 3 0 0 0 0-0 0 0 0 7 0 0 2.0
2 2 HERNANDEZ, Tori 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 WINTERS, Ashley 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 RILEY, Taylor 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 2 1 0 0.0
8 8 WILLIAMS, Alison 1 2 0 3 .667 0 0 0 0 0-0 2 0 0 0 0 0 4.0
13 13 MOONEY, Erin 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 10 81 .296 32 0 6 3 6-3 6 6 9 57 4 0 49
QUVB2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KEMP, Keri 3 0 1 2 7 2 0 7.5
3 3 MOORE, Avery 3 0 0 3 11 1 0 2.0
6 6 HARVEY, Brittany 3 0 3 2 0 0 0 5.5
10 10 SPARELL, Alexa 3 0 0 0 5 0 0 13.0
11 11 BARREN, Brittney 3 1 1 2 12 0 0 4.5
12 12 GIBBS, Anna 3 3 1 0 1 0 0 7.5
15 15 KELLINGER, Jocelyn 3 0 0 0 4 0 0 1.0
7 7 MAZUR, Erica 2 0 0 0 7 0 0 1.0
9 9 DIBRELL, Ashlyn 2 0 0 0 7 0 0 2.0
2 2 HERNANDEZ, Tori 1 0 0 0 0 0 0 0.0
4 4 WINTERS, Ashley 1 0 0 0 0 0 0 1.0
5 5 RILEY, Taylor 1 0 0 0 2 1 0 0.0
8 8 WILLIAMS, Alison 1 2 0 0 0 0 0 4.0
13 13 MOONEY, Erin 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 6 9 57 4 0 49
Skip Ad