Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Volleyball Cumulative Statistics

Team (11-13, 8-5)

Overall Team Statistics
Statistic Brevard Opponents
Attack
Kills 989 1132
Errors 554 611
Attempts 3482 3591
Percent .125 .145
Kills Per Set 10.2 11.7
Set
Assists 916 1032
Assists Per Set 9.4 10.6
Ball Handling Errors 0 4
Serve
Aces 183 211
Errors 169 191
Aces Per Set 1.9 2.2
Receptions
Errors 211 183
Errors Per Set 2.2 1.9
Defense
Digs 1575 1718
Digs Per Set 16.2 17.7
Blocking
Solo 60 65
Assists 229 139
Errors 28 34
Blocks 174.5 134.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Rieck, Ariel 91 24 0 35.0 0.38 6 0.07 1 13 .385 60 0.66 29 0.32 27
1 Fontana, Emma 90 24 23 245.5 2.73 161 1.79 43 414 .285 8 0.09 41 0.46 34
2 Benner, Camrynn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Louden, Aubrey 10 5 0 10.0 1.00 10 1.00 15 47 -.106 1 0.10 0 0.00 0
5 Boulay, Izzy 94 23 23 40.0 0.43 21 0.22 3 96 .188 405 4.31 19 0.20 20
6 Blackmon, Bailey 93 24 23 212.0 2.28 158 1.70 70 392 .224 1 0.01 2 0.02 4
7 Raney, Rowan 81 22 14 138.0 1.70 115 1.42 67 498 .096 26 0.32 15 0.19 6
8 Borcich, Gianna 93 24 0 5.0 0.05 4 0.04 2 47 .043 64 0.69 1 0.01 3
9 McIntosh, Elise 33 13 1 27.5 0.83 20 0.61 32 120 -.100 0 0.00 0 0.00 0
10 Hudler, Kirklyn 29 11 1 12.0 0.41 1 0.03 1 5 .000 3 0.10 11 0.38 14
11 Kelly, Abigail 74 23 11 56.5 0.76 36 0.49 36 203 .000 16 0.22 18 0.24 26
12 Gaidurgis, Nevaeh 15 8 1 20.5 1.37 19 1.27 15 89 .045 3 0.20 0 0.00 3
13 Moon, Caroline 83 21 21 268.5 3.23 235 2.83 147 843 .104 19 0.23 24 0.29 20
14 Harvey, Raegan 59 20 2 60.5 1.03 46 0.78 32 155 .090 1 0.02 0 0.00 0
15 Warren, Madison 84 22 1 37.0 0.44 16 0.19 5 66 .167 301 3.58 21 0.25 9
16 McClough, Elly 90 24 22 159.0 1.77 128 1.42 77 446 .114 6 0.07 1 0.01 0
21 Payne, Emma 8 4 0 6.0 0.75 1 0.13 5 19 -.211 1 0.13 1 0.13 2
22 McCurry, Katelyn 9 4 1 13.5 1.50 12 1.33 3 29 .310 0 0.00 0 0.00 1
Total 97 24 1,346.5 13.88 989 10.20 554 3482 .125 916 9.44 183 1.89 169
Opponents 97 24 1,477.5 15.23 1132 11.67 611 3591 .145 1032 10.64 211 2.18 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Rieck, Ariel 91 71 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
1 Fontana, Emma 90 62 0.69 1 15 .933 0.01 14 59 73.0 0.81 2 0
2 Benner, Camrynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Louden, Aubrey 10 3 0.30 3 28 .893 0.30 0 0 0 0.00 1 0
5 Boulay, Izzy 94 209 2.22 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Blackmon, Bailey 93 22 0.24 1 5 .800 0.01 27 50 77.0 0.83 7 0
7 Raney, Rowan 81 200 2.47 55 502 .890 0.68 3 10 13.0 0.16 1 0
8 Borcich, Gianna 93 351 3.77 50 454 .890 0.54 0 0 0 0.00 0 0
9 McIntosh, Elise 33 17 0.52 0 1 1.000 0.00 2 11 13.0 0.39 3 0
10 Hudler, Kirklyn 29 32 1.10 7 58 .879 0.24 0 0 0 0.00 0 0
11 Kelly, Abigail 74 168 2.27 30 373 .920 0.41 1 3 4.0 0.05 0 0
12 Gaidurgis, Nevaeh 15 16 1.07 5 42 .881 0.33 1 1 2.0 0.13 3 0
13 Moon, Caroline 83 204 2.46 39 415 .906 0.47 2 15 17.0 0.20 0 0
14 Harvey, Raegan 59 23 0.39 0 4 1.000 0.00 1 27 28.0 0.47 3 0
15 Warren, Madison 84 146 1.74 0 2 1.000 0.00 0 0 0 0.00 0 0
16 McClough, Elly 90 42 0.47 0 6 1.000 0.00 6 48 54.0 0.60 6 0
21 Payne, Emma 8 6 0.75 0 1 1.000 0.00 3 2 5.0 0.63 1 0
22 McCurry, Katelyn 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 1 0
Total 97 1575 16.24 211 1908 .889 2.18 60 229 174.5 1.80 28 0
Opponents 97 1718 17.71 183 1831 .900 1.89 65 139 134.5 1.39 34 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Rieck, Ariel 51 13 0 20.0 0.39 2 0.04 0 4 .500 16 0.31 18 0.35 16
1 Fontana, Emma 50 13 13 139.0 2.78 85 1.70 23 222 .279 4 0.08 24 0.48 18
2 Benner, Camrynn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Louden, Aubrey 3 2 0 2.0 0.67 2 0.67 5 13 -.231 0 0.00 0 0.00 0
5 Boulay, Izzy 53 13 13 18.0 0.34 9 0.17 2 45 .156 240 4.53 9 0.17 11
6 Blackmon, Bailey 53 13 13 128.0 2.42 93 1.75 42 229 .223 1 0.02 2 0.04 4
7 Raney, Rowan 53 13 8 86.5 1.63 73 1.38 42 304 .102 20 0.38 9 0.17 4
8 Borcich, Gianna 52 13 0 1.0 0.02 1 0.02 2 26 -.038 39 0.75 0 0.00 0
9 McIntosh, Elise 7 3 0 2.5 0.36 2 0.29 5 18 -.167 0 0.00 0 0.00 0
10 Hudler, Kirklyn 4 3 0 0 0.00 0 0.00 0 2 .000 1 0.25 0 0.00 1
11 Kelly, Abigail 32 12 5 7.0 0.22 1 0.03 11 41 -.244 5 0.16 6 0.19 11
12 Gaidurgis, Nevaeh 6 4 0 4.0 0.67 4 0.67 3 17 .059 0 0.00 0 0.00 1
13 Moon, Caroline 52 13 13 193.5 3.72 167 3.21 93 577 .128 13 0.25 20 0.38 12
14 Harvey, Raegan 44 12 2 44.5 1.01 33 0.75 24 105 .086 0 0.00 0 0.00 0
15 Warren, Madison 49 12 0 20.0 0.41 9 0.18 5 39 .103 184 3.76 11 0.22 8
16 McClough, Elly 52 13 11 92.5 1.78 77 1.48 38 255 .153 6 0.12 0 0.00 0
21 Payne, Emma 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 McCurry, Katelyn 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 1
Total 53 13 759.5 14.33 559 10.55 295 1901 .139 530 10.00 99 1.87 87
Opponents 53 13 800.5 15.10 623 11.75 341 1968 .143 572 10.79 103 1.94 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Rieck, Ariel 51 27 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
1 Fontana, Emma 50 38 0.76 1 6 .833 0.02 14 32 46.0 0.92 1 0
2 Benner, Camrynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Louden, Aubrey 3 0 0.00 1 7 .857 0.33 0 0 0 0.00 0 0
5 Boulay, Izzy 53 125 2.36 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Blackmon, Bailey 53 16 0.30 0 3 1.000 0.00 19 28 47.0 0.89 2 0
7 Raney, Rowan 53 127 2.40 30 315 .905 0.57 2 5 7.0 0.13 0 0
8 Borcich, Gianna 52 209 4.02 26 256 .898 0.50 0 0 0 0.00 0 0
9 McIntosh, Elise 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 1 0
10 Hudler, Kirklyn 4 6 1.50 1 8 .875 0.25 0 0 0 0.00 0 0
11 Kelly, Abigail 32 55 1.72 11 161 .932 0.34 0 0 0 0.00 0 0
12 Gaidurgis, Nevaeh 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 1 0
13 Moon, Caroline 52 129 2.48 22 263 .916 0.42 1 11 12.0 0.23 0 0
14 Harvey, Raegan 44 15 0.34 0 3 1.000 0.00 1 21 22.0 0.50 3 0
15 Warren, Madison 49 84 1.71 0 0 .000 0.00 0 0 0 0.00 0 0
16 McClough, Elly 52 22 0.42 0 5 1.000 0.00 4 23 27.0 0.52 1 0
21 Payne, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 McCurry, Katelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 857 16.17 103 1030 .900 1.94 41 121 101.5 1.92 9 0
Opponents 53 917 17.30 99 1012 .902 1.87 45 59 74.5 1.41 15 2

Match-By-Match

Brevard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Warren Wilson W 3 40 12 100 .280 33 5 6 8 46 2 6 1 5 0 50.0
9/04/2026 at Berea L 4 43 28 138 .109 39 6 9 12 61 1 10 0 6 0 55.0
9/05/2026 vs Spalding L 4 31 20 148 .074 28 7 7 13 60 1 14 5 8 0 46.0
9/05/2026 vs Maryville (TN) L 3 25 18 104 .067 21 9 5 9 34 1 6 2 4 0 38.0
9/09/2026 at Warren Wilson W 3 38 21 111 .153 33 7 7 2 51 1 4 1 3 0 48.0
9/11/2026 vs N.C. Wesleyan W 4 45 25 167 .120 41 9 6 5 91 1 14 0 8 0 62.0
9/11/2026 at Roanoke L 5 32 30 162 .012 30 8 4 12 76 3 6 0 6 0 46.0
9/12/2026 vs Randolph L 4 47 21 155 .168 42 9 12 14 76 0 6 2 3 0 59.0
9/12/2026 vs St. Mary's (MD) L 4 34 15 120 .158 32 9 6 15 47 2 16 1 10 0 53.0
9/16/2026 at Piedmont L 5 44 27 182 .093 40 4 8 11 80 1 16 3 9 0 57.0
9/19/2026 N.C. Wesleyan W 5 55 33 197 .112 51 8 11 5 93 6 6 3 9 0 72.0
9/23/2026 at Pfeiffer W 5 45 27 180 .100 44 7 5 3 85 1 12 0 7 0 59.0
9/26/2026 William Peace W 5 61 25 165 .218 57 8 10 11 63 6 8 1 10 0 79.0
9/30/2026 Salem (NC) L 4 52 30 160 .138 51 2 1 5 69 3 6 0 6 0 60.0
10/02/2026 at Methodist L 3 24 18 101 .059 22 4 3 9 39 1 8 1 5 0 33.0
10/02/2026 vs Mary Baldwin W 3 39 15 108 .222 36 12 9 3 53 2 14 0 9 0 60.0
10/07/2026 Greensboro L 4 38 26 154 .078 37 4 11 10 63 4 4 2 6 0 48.0
10/09/2026 at Meredith W 5 49 26 144 .160 48 9 5 12 57 3 16 1 11 0 69.0
10/13/2026 Southern Va. W 4 45 16 133 .218 44 14 6 11 55 9 9 1 13.5 0 72.5
10/13/2026 Piedmont L 5 51 42 194 .046 47 11 12 7 96 6 10 4 11 0 73.0
10/17/2026 at Southern Va. L 3 21 18 124 .024 20 7 4 8 60 0 14 0 7 0 35.0
10/17/2026 vs N.C. Wesleyan W 4 43 16 137 .197 39 13 8 6 74 1 8 0 5 0 61.0
10/21/2026 Pfeiffer W 3 45 19 130 .200 43 3 7 4 61 2 16 0 10 0 58.0
10/24/2026 at William Peace L 5 42 26 168 .095 38 8 7 16 85 3 0 0 3 0 53.0
Brevard 97 989 554 3482 .125 916 183 169 211 1575 60 229 28 174.5 0 1,346.5
Opponents 97 1132 611 3591 .145 1032 211 191 183 1718 65 139 34 134.5 4 1,477.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.20
Assists Per Set 9.44
Service Aces Per Set 1.89
Reception Errors Per Set 2.18
Digs Per Set 16.24
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 13.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Warren Wilson L 3 24 22 98 .020 23 8 6 5 46 1 0 3 1 0 33.0
9/04/2026 Berea W 4 46 20 137 .190 42 12 13 6 63 1 10 3 6 0 64.0
9/05/2026 vs Spalding W 4 54 23 164 .189 40 13 11 7 76 1 4 1 3 0 70.0
9/05/2026 vs Maryville (TN) W 3 40 12 101 .277 33 9 8 9 44 2 12 2 8 0 57.0
9/09/2026 Warren Wilson L 3 25 20 102 .049 22 2 7 7 51 3 0 3 3 0 30.0
9/11/2026 vs N.C. Wesleyan L 4 49 28 176 .119 44 5 12 9 91 1 8 2 5 0 59.0
9/11/2026 Roanoke W 5 56 29 166 .163 53 12 5 8 98 2 18 1 11 1 79.0
9/12/2026 vs Randolph W 4 49 22 160 .169 45 14 4 9 83 2 4 0 4 0 67.0
9/12/2026 vs St. Mary's (MD) W 4 62 24 142 .268 61 15 10 9 67 0 4 0 2 0 79.0
9/16/2026 Piedmont W 5 54 38 188 .085 52 11 15 4 88 1 12 3 7 1 72.0
9/19/2026 at N.C. Wesleyan L 5 55 40 199 .075 48 5 10 8 101 5 6 3 8 0 68.0
9/23/2026 Pfeiffer L 5 60 27 202 .163 58 3 11 7 93 5 6 0 8 0 71.0
9/26/2026 at William Peace L 5 58 28 159 .189 54 11 9 8 65 4 2 0 5 0 74.0
9/30/2026 at Salem (NC) W 4 59 21 161 .236 54 5 2 2 71 4 2 1 5 1 69.0
10/02/2026 Methodist W 3 43 21 113 .195 42 9 6 4 53 5 2 0 6 0 58.0
10/02/2026 vs Mary Baldwin L 3 16 19 96 -.031 16 3 1 12 47 2 0 1 2 1 21.0
10/07/2026 at Greensboro W 4 49 28 156 .135 46 10 3 4 81 5 4 1 7 0 66.0
10/09/2026 Meredith L 5 60 28 156 .205 55 12 12 9 60 1 10 0 6 0 78.0
10/13/2026 at Southern Va. L 4 54 29 147 .170 52 11 6 14 59 2 6 3 5 0 70.0
10/13/2026 at Piedmont W 5 50 32 189 .095 45 7 5 11 94 6 8 1 10 0 67.0
10/17/2026 Southern Va. W 3 42 19 127 .181 36 8 7 7 70 2 6 1 5 0 55.0
10/17/2026 vs N.C. Wesleyan L 4 39 30 153 .059 36 6 10 13 69 1 7 1 4.5 0 49.5
10/21/2026 at Pfeiffer L 3 30 23 124 .056 27 4 3 3 56 4 0 2 4 0 38.0
10/24/2026 William Peace W 5 58 28 175 .171 48 16 15 8 92 5 8 2 9 0 83.0
Opponents 97 1132 611 3591 .145 1032 211 191 183 1718 65 139 34 134.5 4 1,477.5
Brevard 97 989 554 3482 .125 916 183 169 211 1575 60 229 28 174.5 0 1,346.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.67
Assists Per Set 10.64
Service Aces Per Set 2.18
Reception Errors Per Set 1.89
Digs Per Set 17.71
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.04
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Moon, Caroline 235
Fontana, Emma 161
Blackmon, Bailey 158
McClough, Elly 128
Raney, Rowan 115
Team Leaders: Assists
Player High
Assists
Boulay, Izzy 405
Warren, Madison 301
Borcich, Gianna 64
Rieck, Ariel 60
Raney, Rowan 26
Team Leaders: Service Aces
Player High
Service Aces
Fontana, Emma 41
Rieck, Ariel 29
Moon, Caroline 24
Warren, Madison 21
Boulay, Izzy 19
Team Leaders: Digs
Player High
Digs
Borcich, Gianna 351
Boulay, Izzy 209
Moon, Caroline 204
Raney, Rowan 200
Kelly, Abigail 168
Team Leaders: Blocks
Player High
Blocks
Blackmon, Bailey 77.0
Fontana, Emma 73.0
McClough, Elly 54.0
Harvey, Raegan 28.0
Moon, Caroline 17.0
Skip Ad