Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025 Volleyball Cumulative Statistics

Team (6-16, 3-7)

Overall Team Statistics
Statistic Brevard Opponents
Attack
Kills 796 879
Errors 455 403
Attempts 2555 2516
Percent .133 .189
Kills Per Set 10.3 11.4
Set
Assists 740 791
Assists Per Set 9.6 10.3
Ball Handling Errors 2 2
Serve
Aces 139 183
Errors 169 176
Aces Per Set 1.8 2.4
Receptions
Errors 183 139
Errors Per Set 2.4 1.8
Defense
Digs 1075 1103
Digs Per Set 14.0 14.3
Blocking
Solo 40 46
Assists 64 96
Errors 14 29
Blocks 72.0 94.0
Blocks Per Set .9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fontana, Emma 63 18 18 130.0 2.06 94 1.49 49 273 .165 2 0.03 18 0.29 23
2 Johnson, Cami 19 8 0 2.0 0.11 1 0.05 0 2 .500 5 0.26 1 0.05 6
3 Borcich, Gianna 20 12 1 3.0 0.15 1 0.05 0 4 .250 4 0.20 2 0.10 6
5 Boulay, Izzy 77 22 22 72.0 0.94 49 0.64 10 136 .287 505 6.56 22 0.29 19
7 Stokes, Nettie 10 5 0 7.0 0.70 0 0.00 0 0 0 8 0.80 7 0.70 1
8 White, Lili 75 22 3 36.0 0.48 9 0.12 9 45 .000 46 0.61 26 0.35 24
9 McIntosh, Elise 37 13 4 36.5 0.99 30 0.81 19 110 .100 2 0.05 0 0.00 1
10 Hudler, Kirklyn 31 12 0 12.0 0.39 1 0.03 0 3 .333 3 0.10 11 0.35 14
11 Kelly, Abigail 76 22 21 171.0 2.25 146 1.92 107 532 .073 20 0.26 21 0.28 38
12 Hoyle, Malahna 74 22 21 159.5 2.16 147 1.99 83 451 .142 6 0.08 2 0.03 2
13 Moon, Caroline 68 19 19 196.0 2.88 174 2.56 97 581 .133 14 0.21 18 0.26 20
15 Warren, Madison 33 14 0 21.0 0.64 12 0.36 2 26 .385 100 3.03 9 0.27 7
22 McCurry, Katelyn 10 7 2 5.0 0.50 4 0.40 4 17 .000 0 0.00 0 0.00 0
24 Vallentine, Mary 33 13 3 21.5 0.65 20 0.61 32 105 -.114 2 0.06 0 0.00 0
25 Tumicki, Jaxson 63 18 18 130.5 2.07 106 1.68 41 260 .250 3 0.05 0 0.00 0
26 Katcher, Kylie 57 19 0 4.0 0.07 2 0.04 2 10 .000 20 0.35 2 0.04 8
Total 77 22 1,007.0 13.08 796 10.34 455 2555 .133 740 9.61 139 1.81 169
Opponents 77 22 1,156.0 15.01 879 11.42 403 2516 .189 791 10.27 183 2.38 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fontana, Emma 63 39 0.62 0 1 1.000 0.00 11 14 25.0 0.40 3 0
2 Johnson, Cami 19 24 1.26 5 48 .896 0.26 0 0 0 0.00 0 0
3 Borcich, Gianna 20 23 1.15 6 62 .903 0.30 0 0 0 0.00 0 0
5 Boulay, Izzy 77 140 1.82 0 1 1.000 0.00 0 2 2.0 0.03 0 1
7 Stokes, Nettie 10 17 1.70 4 33 .879 0.40 0 0 0 0.00 0 0
8 White, Lili 75 215 2.87 34 293 .884 0.45 1 0 1.0 0.01 0 0
9 McIntosh, Elise 37 6 0.16 2 15 .867 0.05 3 7 10.0 0.27 1 0
10 Hudler, Kirklyn 31 25 0.81 7 49 .857 0.23 0 0 0 0.00 0 0
11 Kelly, Abigail 76 215 2.83 33 446 .926 0.43 1 6 7.0 0.09 2 0
12 Hoyle, Malahna 74 18 0.24 0 3 1.000 0.00 3 15 18.0 0.24 1 0
13 Moon, Caroline 68 190 2.79 40 345 .884 0.59 1 6 7.0 0.10 0 0
15 Warren, Madison 33 55 1.67 0 1 1.000 0.00 0 0 0 0.00 0 1
22 McCurry, Katelyn 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 0 0
24 Vallentine, Mary 33 17 0.52 0 2 1.000 0.00 1 1 2.0 0.06 4 0
25 Tumicki, Jaxson 63 13 0.21 2 5 .600 0.03 19 11 30.0 0.48 3 0
26 Katcher, Kylie 57 77 1.35 20 236 .915 0.35 0 0 0 0.00 0 0
Total 77 1075 13.96 183 1540 .881 2.38 40 64 72.0 0.94 14 2
Opponents 77 1103 14.32 139 1361 .898 1.81 46 96 94.0 1.22 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fontana, Emma 32 10 10 64.0 2.00 45 1.41 24 141 .149 0 0.00 9 0.28 10
3 Borcich, Gianna 13 7 1 2.0 0.15 1 0.08 0 4 .250 2 0.15 1 0.08 3
5 Boulay, Izzy 32 10 10 19.0 0.59 10 0.31 4 44 .136 193 6.03 9 0.28 12
7 Stokes, Nettie 9 4 0 6.0 0.67 0 0.00 0 0 0 7 0.78 6 0.67 1
8 White, Lili 30 10 1 7.0 0.23 1 0.03 2 14 -.071 19 0.63 6 0.20 11
9 McIntosh, Elise 15 6 0 15.5 1.03 13 0.87 7 52 .115 0 0.00 0 0.00 0
10 Hudler, Kirklyn 2 2 0 2.0 1.00 0 0.00 0 1 .000 0 0.00 2 1.00 0
11 Kelly, Abigail 31 10 10 55.0 1.77 50 1.61 47 208 .014 6 0.19 5 0.16 16
12 Hoyle, Malahna 32 10 10 67.0 2.09 61 1.91 35 213 .122 2 0.06 2 0.06 2
13 Moon, Caroline 26 8 8 68.5 2.63 61 2.35 35 201 .129 4 0.15 5 0.19 9
15 Warren, Madison 18 7 0 9.0 0.50 8 0.44 1 15 .467 51 2.83 1 0.06 1
22 McCurry, Katelyn 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
24 Vallentine, Mary 12 4 0 5.0 0.42 5 0.42 8 26 -.115 2 0.17 0 0.00 0
25 Tumicki, Jaxson 32 10 10 66.0 2.06 59 1.84 16 136 .316 2 0.06 0 0.00 0
26 Katcher, Kylie 25 8 0 2.0 0.08 1 0.04 0 5 .200 9 0.36 1 0.04 3
Total 32 10 388.0 12.13 315 9.84 180 1062 .127 297 9.28 47 1.47 68
Opponents 32 10 502.0 15.69 383 11.97 154 1028 .223 343 10.72 79 2.47 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fontana, Emma 32 20 0.63 0 1 1.000 0.00 7 6 13.0 0.41 1 0
3 Borcich, Gianna 13 15 1.15 5 48 .896 0.38 0 0 0 0.00 0 0
5 Boulay, Izzy 32 61 1.91 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Stokes, Nettie 9 12 1.33 4 30 .867 0.44 0 0 0 0.00 0 0
8 White, Lili 30 79 2.63 9 115 .922 0.30 0 0 0 0.00 0 0
9 McIntosh, Elise 15 4 0.27 2 10 .800 0.13 2 1 3.0 0.20 0 0
10 Hudler, Kirklyn 2 2 1.00 4 15 .733 2.00 0 0 0 0.00 0 0
11 Kelly, Abigail 31 73 2.35 16 200 .920 0.52 0 0 0 0.00 1 0
12 Hoyle, Malahna 32 6 0.19 0 2 1.000 0.00 2 4 6.0 0.19 1 0
13 Moon, Caroline 26 75 2.88 10 127 .921 0.38 1 3 4.0 0.15 0 0
15 Warren, Madison 18 19 1.06 0 1 1.000 0.00 0 0 0 0.00 0 0
22 McCurry, Katelyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Vallentine, Mary 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Tumicki, Jaxson 32 8 0.25 1 3 .667 0.03 6 2 8.0 0.25 1 0
26 Katcher, Kylie 25 37 1.48 8 101 .921 0.32 0 0 0 0.00 0 0
Total 32 414 12.94 79 654 .879 2.47 18 16 26.0 0.81 4 1
Opponents 32 466 14.56 47 532 .912 1.47 25 30 40.0 1.25 21 2

Match-By-Match

Brevard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Berea L 5 54 30 153 .157 52 11 18 8 70 1 6 3 4 0 69.0
8/29/2025 at Sewanee L 3 20 15 77 .065 19 6 7 10 29 3 0 0 3 0 29.0
8/30/2025 vs Maryville (TN) L 4 31 23 104 .077 27 6 12 18 49 1 10 0 6 1 43.0
8/30/2025 vs Huntingdon L 4 46 35 141 .078 41 8 10 11 59 1 6 1 4 0 58.0
9/05/2025 vs Hollins W 4 47 26 141 .149 45 15 8 9 62 0 4 1 2 0 64.0
9/05/2025 vs Carolina U L 4 44 26 162 .111 40 7 3 7 71 1 2 0 2 0 53.0
9/06/2025 at Roanoke L 3 26 19 85 .082 22 4 8 16 34 0 2 0 1 0 31.0
9/06/2025 vs Randolph L 3 27 18 100 .090 25 9 6 7 48 1 6 0 4 0 40.0
9/09/2025 Bob Jones L 5 63 30 174 .190 60 9 8 4 84 4 4 3 6 0 78.0
9/12/2025 Johnson (TN) L 4 50 27 165 .139 48 4 9 6 75 2 2 0 3 0 57.0
9/17/2025 at Warren Wilson W 3 37 11 95 .274 31 7 5 4 39 1 6 0 4 0 48.0
9/20/2025 at Methodist L 3 28 17 92 .120 25 6 1 3 31 1 2 0 2 0 36.0
9/20/2025 vs Mary Baldwin W 3 32 14 78 .231 31 10 9 4 34 1 6 0 4 0 46.0
9/24/2025 Greensboro L 3 37 16 101 .208 37 3 3 8 35 1 2 1 2 1 42.0
9/30/2025 Pfeiffer L 3 29 18 124 .089 27 4 9 8 58 3 0 0 3 0 36.0
10/04/2025 at N.C. Wesleyan W 4 39 18 146 .144 36 8 14 12 63 4 0 0 4 0 51.0
10/04/2025 vs Southern Va. L 3 22 17 95 .053 21 2 6 7 25 1 2 2 2 0 26.0
10/08/2025 at Salem (NC) L 3 24 25 95 -.011 21 2 7 6 36 1 0 0 1 0 27.0
10/11/2025 Meredith L 3 29 16 92 .141 27 3 6 14 36 2 2 0 3 0 35.0
10/14/2025 Warren Wilson W 3 36 15 96 .219 33 6 7 4 41 7 0 2 7 0 49.0
10/17/2025 N.C. Wesleyan W 4 55 21 152 .224 54 5 7 10 66 4 2 0 5 0 65.0
10/17/2025 Southern Va. L 3 20 18 87 .023 18 4 6 7 30 0 0 1 0 0 24.0
Brevard 77 796 455 2555 .133 740 139 169 183 1075 40 64 14 72.0 2 1,007.0
Opponents 77 879 403 2516 .189 791 183 176 139 1103 46 96 29 94.0 2 1,156.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 10.34
Assists Per Set 9.61
Service Aces Per Set 1.81
Reception Errors Per Set 2.38
Digs Per Set 13.96
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.03
Points Per Set 13.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Berea W 5 51 24 162 .167 42 8 14 11 62 4 0 1 4 0 63.0
8/29/2025 Sewanee W 3 38 11 84 .321 28 10 8 6 35 0 4 2 2 0 50.0
8/30/2025 vs Maryville (TN) W 4 34 23 111 .099 33 18 15 6 42 1 0 2 1 0 53.0
8/30/2025 vs Huntingdon W 4 40 23 126 .135 37 11 7 8 55 0 16 0 8 0 59.0
9/05/2025 vs Hollins L 4 39 24 128 .117 38 9 9 15 59 2 12 0 8 0 56.0
9/05/2025 vs Carolina U W 4 61 24 162 .228 55 7 10 7 77 2 6 1 5 0 73.0
9/06/2025 Roanoke W 3 30 15 82 .183 28 16 6 4 38 2 6 0 5 0 51.0
9/06/2025 vs Randolph W 3 43 18 114 .219 36 7 8 9 51 1 12 0 7 0 57.0
9/09/2025 at Bob Jones W 5 48 20 154 .182 46 4 5 9 65 3 4 0 5 0 57.0
9/12/2025 at Johnson (TN) W 4 54 26 166 .169 50 6 6 4 73 5 6 1 8 0 68.0
9/17/2025 Warren Wilson L 3 28 20 100 .080 26 4 8 7 41 1 0 0 1 0 33.0
9/20/2025 Methodist W 3 52 8 97 .454 47 3 8 6 41 0 2 3 1 0 56.0
9/20/2025 vs Mary Baldwin L 3 14 19 71 -.070 13 4 9 10 27 0 4 1 2 0 20.0
9/24/2025 at Greensboro W 3 46 10 95 .379 46 8 3 3 42 5 0 0 5 0 59.0
9/30/2025 at Pfeiffer W 3 38 18 118 .169 34 8 5 4 69 1 4 0 3 0 49.0
10/04/2025 N.C. Wesleyan L 4 40 28 149 .081 34 12 15 8 62 2 2 11 3 0 55.0
10/04/2025 vs Southern Va. W 3 34 9 89 .281 29 7 6 2 35 3 6 4 6 0 47.0
10/08/2025 Salem (NC) W 3 34 5 79 .367 24 6 4 2 44 4 2 0 5 0 45.0
10/11/2025 at Meredith W 3 37 12 89 .281 34 14 6 3 41 1 0 0 1 0 52.0
10/14/2025 at Warren Wilson L 3 30 21 99 .091 29 4 9 6 39 0 0 1 0 0 34.0
10/17/2025 at N.C. Wesleyan L 4 48 29 151 .126 43 10 5 5 64 4 4 1 6 2 64.0
10/17/2025 at Southern Va. W 3 40 16 90 .267 39 7 10 4 41 5 6 1 8 0 55.0
Opponents 77 879 403 2516 .189 791 183 176 139 1103 46 96 29 94.0 2 1,156.0
Brevard 77 796 455 2555 .133 740 139 169 183 1075 40 64 14 72.0 2 1,007.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.42
Assists Per Set 10.27
Service Aces Per Set 2.38
Reception Errors Per Set 1.81
Digs Per Set 14.32
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.03
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Moon, Caroline 174
Hoyle, Malahna 147
Kelly, Abigail 146
Tumicki, Jaxson 106
Fontana, Emma 94
Team Leaders: Assists
Player High
Assists
Boulay, Izzy 505
Warren, Madison 100
White, Lili 46
Katcher, Kylie 20
Kelly, Abigail 20
Team Leaders: Service Aces
Player High
Service Aces
White, Lili 26
Boulay, Izzy 22
Kelly, Abigail 21
Fontana, Emma 18
Moon, Caroline 18
Team Leaders: Digs
Player High
Digs
Kelly, Abigail 215
White, Lili 215
Moon, Caroline 190
Boulay, Izzy 140
Katcher, Kylie 77
Team Leaders: Blocks
Player High
Blocks
Tumicki, Jaxson 30.0
Fontana, Emma 25.0
Hoyle, Malahna 18.0
McIntosh, Elise 10.0
Kelly, Abigail 7.0
Skip Ad