Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Volleyball Cumulative Statistics

Team (12-18, 9-9)

Overall Team Statistics
Statistic Brevard Opponents
Attack
Kills 1170 1352
Errors 664 691
Attempts 4092 4202
Percent .124 .157
Kills Per Set 10.2 11.8
Set
Assists 1085 1231
Assists Per Set 9.4 10.7
Ball Handling Errors 0 5
Serve
Aces 214 266
Errors 207 219
Aces Per Set 1.9 2.3
Receptions
Errors 266 214
Errors Per Set 2.3 1.9
Defense
Digs 1842 2018
Digs Per Set 16.0 17.5
Blocking
Solo 68 78
Assists 253 163
Errors 29 40
Blocks 194.5 159.5
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Rieck, Ariel 109 30 0 40.0 0.37 7 0.06 1 14 .429 63 0.58 33 0.30 29
1 Fontana, Emma 108 30 29 284.0 2.63 186 1.72 56 476 .273 9 0.08 50 0.46 43
2 Benner, Camrynn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Louden, Aubrey 10 5 0 10.0 1.00 10 1.00 15 47 -.106 1 0.10 0 0.00 0
5 Boulay, Izzy 112 29 29 51.0 0.46 27 0.24 5 109 .202 480 4.29 24 0.21 26
6 Blackmon, Bailey 111 30 29 246.5 2.22 184 1.66 90 478 .197 2 0.02 2 0.02 4
7 Raney, Rowan 88 26 14 145.5 1.65 122 1.39 76 538 .086 26 0.30 15 0.17 6
8 Borcich, Gianna 111 30 0 6.0 0.05 5 0.05 3 57 .035 79 0.71 1 0.01 3
9 McIntosh, Elise 34 14 1 27.5 0.81 20 0.59 32 120 -.100 0 0.00 0 0.00 0
10 Hudler, Kirklyn 34 13 2 15.0 0.44 1 0.03 1 6 .000 3 0.09 14 0.41 18
11 Kelly, Abigail 88 28 15 58.5 0.66 37 0.42 37 212 .000 17 0.19 19 0.22 29
12 Gaidurgis, Nevaeh 32 14 2 50.0 1.56 48 1.50 30 189 .095 3 0.09 0 0.00 4
13 Moon, Caroline 100 27 27 309.5 3.10 272 2.72 178 984 .096 27 0.27 26 0.26 28
14 Harvey, Raegan 73 26 2 71.0 0.97 55 0.75 39 191 .084 1 0.01 0 0.00 0
15 Warren, Madison 102 28 1 50.0 0.49 21 0.21 6 84 .179 365 3.58 28 0.27 14
16 McClough, Elly 108 30 28 194.5 1.80 162 1.50 87 539 .139 7 0.06 1 0.01 0
21 Payne, Emma 8 4 0 6.0 0.75 1 0.13 5 19 -.211 1 0.13 1 0.13 2
22 McCurry, Katelyn 9 4 1 13.5 1.50 12 1.33 3 29 .310 0 0.00 0 0.00 1
Total 115 30 1,578.5 13.73 1170 10.17 664 4092 .124 1085 9.43 214 1.86 207
Opponents 115 30 1,777.5 15.46 1352 11.76 691 4202 .157 1231 10.70 266 2.31 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Rieck, Ariel 109 81 0.74 0 0 .000 0.00 0 0 0 0.00 0 0
1 Fontana, Emma 108 75 0.69 1 16 .938 0.01 16 64 80.0 0.74 2 0
2 Benner, Camrynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Louden, Aubrey 10 3 0.30 3 28 .893 0.30 0 0 0 0.00 1 0
5 Boulay, Izzy 112 245 2.19 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Blackmon, Bailey 111 25 0.23 1 7 .857 0.01 32 57 89.0 0.80 7 0
7 Raney, Rowan 88 206 2.34 57 522 .891 0.65 3 11 14.0 0.16 1 0
8 Borcich, Gianna 111 399 3.59 59 549 .893 0.53 0 0 0 0.00 0 0
9 McIntosh, Elise 34 17 0.50 0 1 1.000 0.00 2 11 13.0 0.38 3 0
10 Hudler, Kirklyn 34 41 1.21 13 82 .841 0.38 0 0 0 0.00 0 0
11 Kelly, Abigail 88 197 2.24 38 439 .913 0.43 1 3 4.0 0.05 0 0
12 Gaidurgis, Nevaeh 32 30 0.94 12 105 .886 0.38 1 2 3.0 0.09 3 0
13 Moon, Caroline 100 255 2.55 51 524 .903 0.51 2 19 21.0 0.21 0 0
14 Harvey, Raegan 73 34 0.47 2 8 .750 0.03 1 30 31.0 0.42 3 0
15 Warren, Madison 102 177 1.74 0 2 1.000 0.00 1 0 1.0 0.01 1 0
16 McClough, Elly 108 48 0.44 0 8 1.000 0.00 6 51 57.0 0.53 6 0
21 Payne, Emma 8 6 0.75 0 1 1.000 0.00 3 2 5.0 0.63 1 0
22 McCurry, Katelyn 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 1 0
Total 115 1842 16.02 266 2295 .884 2.31 68 253 194.5 1.69 29 0
Opponents 115 2018 17.55 214 2132 .900 1.86 78 163 159.5 1.39 40 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Rieck, Ariel 66 18 0 25.0 0.38 3 0.05 0 5 .600 18 0.27 22 0.33 18
1 Fontana, Emma 65 18 18 174.5 2.68 107 1.65 36 276 .257 5 0.08 33 0.51 26
2 Benner, Camrynn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Louden, Aubrey 3 2 0 2.0 0.67 2 0.67 5 13 -.231 0 0.00 0 0.00 0
5 Boulay, Izzy 68 18 18 28.0 0.41 14 0.21 4 56 .179 306 4.50 14 0.21 16
6 Blackmon, Bailey 68 18 18 158.0 2.32 116 1.71 57 295 .200 2 0.03 2 0.03 4
7 Raney, Rowan 59 16 8 92.0 1.56 78 1.32 48 333 .090 20 0.34 9 0.15 4
8 Borcich, Gianna 67 18 0 2.0 0.03 2 0.03 3 34 -.029 51 0.76 0 0.00 0
9 McIntosh, Elise 8 4 0 2.5 0.31 2 0.25 5 18 -.167 0 0.00 0 0.00 0
10 Hudler, Kirklyn 9 5 1 3.0 0.33 0 0.00 0 3 .000 1 0.11 3 0.33 5
11 Kelly, Abigail 43 16 9 9.0 0.21 2 0.05 12 49 -.204 5 0.12 7 0.16 12
12 Gaidurgis, Nevaeh 20 9 0 29.5 1.48 29 1.45 15 99 .141 0 0.00 0 0.00 2
13 Moon, Caroline 66 18 18 231.0 3.50 201 3.05 119 694 .118 21 0.32 22 0.33 20
14 Harvey, Raegan 55 17 2 53.0 0.96 41 0.75 30 134 .082 0 0.00 0 0.00 0
15 Warren, Madison 64 17 0 32.0 0.50 14 0.22 5 53 .170 242 3.78 17 0.27 11
16 McClough, Elly 67 18 16 124.0 1.85 107 1.60 47 335 .179 6 0.09 0 0.00 0
21 Payne, Emma 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 McCurry, Katelyn 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 1
Total 68 18 966.5 14.21 719 10.57 386 2401 .139 678 9.97 129 1.90 119
Opponents 68 18 1,045.5 15.38 803 11.81 406 2466 .161 735 10.81 149 2.19 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Rieck, Ariel 66 36 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
1 Fontana, Emma 65 49 0.75 1 7 .857 0.02 16 37 53.0 0.82 1 0
2 Benner, Camrynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Louden, Aubrey 3 0 0.00 1 7 .857 0.33 0 0 0 0.00 0 0
5 Boulay, Izzy 68 158 2.32 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Blackmon, Bailey 68 18 0.26 0 5 1.000 0.00 24 32 56.0 0.82 2 0
7 Raney, Rowan 59 132 2.24 32 328 .902 0.54 2 6 8.0 0.14 0 0
8 Borcich, Gianna 67 247 3.69 31 339 .909 0.46 0 0 0 0.00 0 0
9 McIntosh, Elise 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 1 0
10 Hudler, Kirklyn 9 15 1.67 7 32 .781 0.78 0 0 0 0.00 0 0
11 Kelly, Abigail 43 74 1.72 19 212 .910 0.44 0 0 0 0.00 0 0
12 Gaidurgis, Nevaeh 20 14 0.70 7 57 .877 0.35 0 1 1.0 0.05 1 0
13 Moon, Caroline 66 164 2.48 31 354 .912 0.47 1 14 15.0 0.23 0 0
14 Harvey, Raegan 55 25 0.45 0 3 1.000 0.00 1 22 23.0 0.42 3 0
15 Warren, Madison 64 108 1.69 0 0 .000 0.00 1 0 1.0 0.02 0 0
16 McClough, Elly 67 28 0.42 0 7 1.000 0.00 4 26 30.0 0.45 1 0
21 Payne, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 McCurry, Katelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 1071 15.75 149 1353 .890 2.19 49 139 118.5 1.74 9 0
Opponents 68 1152 16.94 129 1269 .898 1.90 57 73 93.5 1.38 17 2

Match-By-Match

Brevard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Warren Wilson W 3 40 12 100 .280 33 5 6 8 46 2 6 1 5 0 50.0
9/04/2026 at Berea L 4 43 28 138 .109 39 6 9 12 61 1 10 0 6 0 55.0
9/05/2026 vs Spalding L 4 31 20 148 .074 28 7 7 13 60 1 14 5 8 0 46.0
9/05/2026 vs Maryville (TN) L 3 25 18 104 .067 21 9 5 9 34 1 6 2 4 0 38.0
9/09/2026 at Warren Wilson W 3 38 21 111 .153 33 7 7 2 51 1 4 1 3 0 48.0
9/11/2026 vs N.C. Wesleyan W 4 45 25 167 .120 41 9 6 5 91 1 14 0 8 0 62.0
9/11/2026 at Roanoke L 5 32 30 162 .012 30 8 4 12 76 3 6 0 6 0 46.0
9/12/2026 vs Randolph L 4 47 21 155 .168 42 9 12 14 76 0 6 2 3 0 59.0
9/12/2026 vs St. Mary's (MD) L 4 34 15 120 .158 32 9 6 15 47 2 16 1 10 0 53.0
9/16/2026 at Piedmont L 5 44 27 182 .093 40 4 8 11 80 1 16 3 9 0 57.0
9/19/2026 N.C. Wesleyan W 5 55 33 197 .112 51 8 11 5 93 6 6 3 9 0 72.0
9/23/2026 at Pfeiffer W 5 45 27 180 .100 44 7 5 3 85 1 12 0 7 0 59.0
9/26/2026 William Peace W 5 61 25 165 .218 57 8 10 11 63 6 8 1 10 0 79.0
9/30/2026 Salem (NC) L 4 52 30 160 .138 51 2 1 5 69 3 6 0 6 0 60.0
10/02/2026 at Methodist L 3 24 18 101 .059 22 4 3 9 39 1 8 1 5 0 33.0
10/02/2026 vs Mary Baldwin W 3 39 15 108 .222 36 12 9 3 53 2 14 0 9 0 60.0
10/07/2026 Greensboro L 4 38 26 154 .078 37 4 11 10 63 4 4 2 6 0 48.0
10/09/2026 at Meredith W 5 49 26 144 .160 48 9 5 12 57 3 16 1 11 0 69.0
10/13/2026 Southern Va. W 4 45 16 133 .218 44 14 6 11 55 9 9 1 13.5 0 72.5
10/13/2026 Piedmont L 5 51 42 194 .046 47 11 12 7 96 6 10 4 11 0 73.0
10/17/2026 at Southern Va. L 3 21 18 124 .024 20 7 4 8 60 0 14 0 7 0 35.0
10/17/2026 vs N.C. Wesleyan W 4 43 16 137 .197 39 13 8 6 74 1 8 0 5 0 61.0
10/21/2026 Pfeiffer W 3 45 19 130 .200 43 3 7 4 61 2 16 0 10 0 58.0
10/24/2026 at William Peace L 5 42 26 168 .095 38 8 7 16 85 3 0 0 3 0 53.0
10/27/2026 at Salem (NC) L 3 27 22 111 .045 20 4 6 11 55 2 4 0 4 0 35.0
10/30/2026 Mary Baldwin W 3 39 14 90 .278 39 12 8 9 44 2 4 0 4 0 55.0
10/30/2026 Methodist L 3 30 20 93 .108 29 3 5 7 39 2 4 0 4 0 37.0
11/04/2026 at Greensboro L 3 23 17 96 .063 22 5 6 11 36 1 0 0 1 0 29.0
11/06/2026 Meredith L 3 41 18 110 .209 38 6 7 8 40 1 6 0 4 0 51.0
11/10/2026 at Southern Va. L 3 21 19 110 .018 21 1 6 9 53 0 6 1 3 0 25.0
Brevard 115 1170 664 4092 .124 1085 214 207 266 1842 68 253 29 194.5 0 1,578.5
Opponents 115 1352 691 4202 .157 1231 266 219 214 2018 78 163 40 159.5 5 1,777.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.17
Assists Per Set 9.43
Service Aces Per Set 1.86
Reception Errors Per Set 2.31
Digs Per Set 16.02
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.00
Points Per Set 13.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Warren Wilson L 3 24 22 98 .020 23 8 6 5 46 1 0 3 1 0 33.0
9/04/2026 Berea W 4 46 20 137 .190 42 12 13 6 63 1 10 3 6 0 64.0
9/05/2026 vs Spalding W 4 54 23 164 .189 40 13 11 7 76 1 4 1 3 0 70.0
9/05/2026 vs Maryville (TN) W 3 40 12 101 .277 33 9 8 9 44 2 12 2 8 0 57.0
9/09/2026 Warren Wilson L 3 25 20 102 .049 22 2 7 7 51 3 0 3 3 0 30.0
9/11/2026 vs N.C. Wesleyan L 4 49 28 176 .119 44 5 12 9 91 1 8 2 5 0 59.0
9/11/2026 Roanoke W 5 56 29 166 .163 53 12 5 8 98 2 18 1 11 1 79.0
9/12/2026 vs Randolph W 4 49 22 160 .169 45 14 4 9 83 2 4 0 4 0 67.0
9/12/2026 vs St. Mary's (MD) W 4 62 24 142 .268 61 15 10 9 67 0 4 0 2 0 79.0
9/16/2026 Piedmont W 5 54 38 188 .085 52 11 15 4 88 1 12 3 7 1 72.0
9/19/2026 at N.C. Wesleyan L 5 55 40 199 .075 48 5 10 8 101 5 6 3 8 0 68.0
9/23/2026 Pfeiffer L 5 60 27 202 .163 58 3 11 7 93 5 6 0 8 0 71.0
9/26/2026 at William Peace L 5 58 28 159 .189 54 11 9 8 65 4 2 0 5 0 74.0
9/30/2026 at Salem (NC) W 4 59 21 161 .236 54 5 2 2 71 4 2 1 5 1 69.0
10/02/2026 Methodist W 3 43 21 113 .195 42 9 6 4 53 5 2 0 6 0 58.0
10/02/2026 vs Mary Baldwin L 3 16 19 96 -.031 16 3 1 12 47 2 0 1 2 1 21.0
10/07/2026 at Greensboro W 4 49 28 156 .135 46 10 3 4 81 5 4 1 7 0 66.0
10/09/2026 Meredith L 5 60 28 156 .205 55 12 12 9 60 1 10 0 6 0 78.0
10/13/2026 at Southern Va. L 4 54 29 147 .170 52 11 6 14 59 2 6 3 5 0 70.0
10/13/2026 at Piedmont W 5 50 32 189 .095 45 7 5 11 94 6 8 1 10 0 67.0
10/17/2026 Southern Va. W 3 42 19 127 .181 36 8 7 7 70 2 6 1 5 0 55.0
10/17/2026 vs N.C. Wesleyan L 4 39 30 153 .059 36 6 10 13 69 1 7 1 4.5 0 49.5
10/21/2026 at Pfeiffer L 3 30 23 124 .056 27 4 3 3 56 4 0 2 4 0 38.0
10/24/2026 William Peace W 5 58 28 175 .171 48 16 15 8 92 5 8 2 9 0 83.0
10/27/2026 Salem (NC) W 3 34 10 107 .224 30 11 3 4 62 1 4 0 3 0 48.0
10/30/2026 at Mary Baldwin L 3 23 17 92 .065 22 9 3 12 36 2 2 1 3 0 35.0
10/30/2026 at Methodist W 3 43 11 99 .323 37 7 7 3 40 5 0 1 5 0 55.0
11/04/2026 Greensboro W 3 40 11 95 .305 38 11 4 5 53 2 6 0 5 0 56.0
11/06/2026 at Meredith W 3 40 16 105 .229 36 8 2 6 44 2 2 0 3 0 51.0
11/10/2026 Southern Va. W 3 40 15 113 .221 36 9 9 1 65 1 10 4 6 1 55.0
Opponents 115 1352 691 4202 .157 1231 266 219 214 2018 78 163 40 159.5 5 1,777.5
Brevard 115 1170 664 4092 .124 1085 214 207 266 1842 68 253 29 194.5 0 1,578.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.76
Assists Per Set 10.70
Service Aces Per Set 2.31
Reception Errors Per Set 1.86
Digs Per Set 17.55
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.04
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Moon, Caroline 272
Fontana, Emma 186
Blackmon, Bailey 184
McClough, Elly 162
Raney, Rowan 122
Team Leaders: Assists
Player High
Assists
Boulay, Izzy 480
Warren, Madison 365
Borcich, Gianna 79
Rieck, Ariel 63
Moon, Caroline 27
Team Leaders: Service Aces
Player High
Service Aces
Fontana, Emma 50
Rieck, Ariel 33
Warren, Madison 28
Moon, Caroline 26
Boulay, Izzy 24
Team Leaders: Digs
Player High
Digs
Borcich, Gianna 399
Moon, Caroline 255
Boulay, Izzy 245
Raney, Rowan 206
Kelly, Abigail 197
Team Leaders: Blocks
Player High
Blocks
Blackmon, Bailey 89.0
Fontana, Emma 80.0
McClough, Elly 57.0
Harvey, Raegan 31.0
Moon, Caroline 21.0
Skip Ad