Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025 Volleyball Cumulative Statistics

Team (7-24, 4-14)

Overall Team Statistics
Statistic Brevard Opponents
Attack
Kills 1127 1302
Errors 659 591
Attempts 3725 3726
Percent .126 .191
Kills Per Set 10.2 11.7
Set
Assists 1048 1181
Assists Per Set 9.4 10.6
Ball Handling Errors 2 2
Serve
Aces 189 258
Errors 234 238
Aces Per Set 1.7 2.3
Receptions
Errors 258 189
Errors Per Set 2.3 1.7
Defense
Digs 1601 1679
Digs Per Set 14.4 15.1
Blocking
Solo 69 69
Assists 112 132
Errors 26 39
Blocks 125.0 135.0
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fontana, Emma 97 27 27 212.5 2.19 145 1.49 69 413 .184 2 0.02 32 0.33 37
2 Johnson, Cami 19 8 0 2.0 0.11 1 0.05 0 2 .500 5 0.26 1 0.05 6
3 Borcich, Gianna 23 14 1 3.0 0.13 1 0.04 1 7 .000 5 0.22 2 0.09 6
5 Boulay, Izzy 111 31 29 100.0 0.90 65 0.59 11 166 .325 645 5.81 34 0.31 27
7 Stokes, Nettie 16 8 0 8.0 0.50 0 0.00 0 0 0 8 0.50 8 0.50 6
8 White, Lili 108 31 5 42.0 0.39 9 0.08 16 69 -.101 52 0.48 32 0.30 31
9 McIntosh, Elise 71 22 9 81.5 1.15 64 0.90 40 241 .100 3 0.04 0 0.00 1
10 Hudler, Kirklyn 36 14 0 13.0 0.36 1 0.03 0 4 .250 3 0.08 12 0.33 15
11 Kelly, Abigail 106 30 28 216.0 2.04 185 1.75 139 699 .066 24 0.23 26 0.25 50
12 Hoyle, Malahna 99 28 22 212.0 2.14 195 1.97 107 587 .150 7 0.07 2 0.02 2
13 Moon, Caroline 102 28 28 285.5 2.80 256 2.51 156 904 .111 20 0.20 22 0.22 28
15 Warren, Madison 67 23 2 32.0 0.48 16 0.24 5 52 .212 235 3.51 16 0.24 13
22 McCurry, Katelyn 10 7 2 5.0 0.50 4 0.40 4 17 .000 0 0.00 0 0.00 0
24 Vallentine, Mary 46 17 6 30.5 0.66 27 0.59 43 147 -.109 2 0.04 0 0.00 0
25 Tumicki, Jaxson 97 27 27 193.0 1.99 155 1.60 66 399 .223 3 0.03 0 0.00 0
26 Katcher, Kylie 90 28 0 5.0 0.06 3 0.03 2 18 .056 34 0.38 2 0.02 12
Total 111 31 1,441.0 12.98 1127 10.15 659 3725 .126 1048 9.44 189 1.70 234
Opponents 111 31 1,695.0 15.27 1302 11.73 591 3726 .191 1181 10.64 258 2.32 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fontana, Emma 97 74 0.76 0 3 1.000 0.00 20 31 51.0 0.53 4 0
2 Johnson, Cami 19 24 1.26 5 48 .896 0.26 0 0 0 0.00 0 0
3 Borcich, Gianna 23 25 1.09 6 70 .914 0.26 0 0 0 0.00 0 0
5 Boulay, Izzy 111 195 1.76 0 2 1.000 0.00 0 2 2.0 0.02 1 1
7 Stokes, Nettie 16 19 1.19 4 40 .900 0.25 0 0 0 0.00 0 0
8 White, Lili 108 254 2.35 39 334 .883 0.36 1 0 1.0 0.01 0 0
9 McIntosh, Elise 71 18 0.25 2 23 .913 0.03 10 15 25.0 0.35 5 0
10 Hudler, Kirklyn 36 30 0.83 9 58 .845 0.25 0 0 0 0.00 0 0
11 Kelly, Abigail 106 312 2.94 45 599 .925 0.42 2 6 8.0 0.08 2 0
12 Hoyle, Malahna 99 28 0.28 0 3 1.000 0.00 5 20 25.0 0.25 3 0
13 Moon, Caroline 102 281 2.75 58 571 .898 0.57 1 13 14.0 0.14 0 0
15 Warren, Madison 67 105 1.57 0 2 1.000 0.00 0 0 0 0.00 0 1
22 McCurry, Katelyn 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 0 0
24 Vallentine, Mary 46 19 0.41 0 3 1.000 0.00 1 5 6.0 0.13 6 0
25 Tumicki, Jaxson 97 35 0.36 3 9 .667 0.03 29 18 47.0 0.48 5 0
26 Katcher, Kylie 90 181 2.01 41 486 .916 0.46 0 0 0 0.00 0 0
Total 111 1601 14.42 258 2251 .885 2.32 69 112 125.0 1.13 26 2
Opponents 111 1679 15.13 189 1947 .903 1.70 69 132 135.0 1.22 39 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fontana, Emma 63 18 18 140.5 2.23 92 1.46 43 272 .180 0 0.00 22 0.35 22
3 Borcich, Gianna 16 9 1 2.0 0.13 1 0.06 1 7 .000 3 0.19 1 0.06 3
5 Boulay, Izzy 63 18 16 45.0 0.71 25 0.40 5 72 .278 325 5.16 20 0.32 19
7 Stokes, Nettie 15 7 0 7.0 0.47 0 0.00 0 0 0 7 0.47 7 0.47 6
8 White, Lili 60 18 3 13.0 0.22 1 0.02 9 37 -.216 25 0.42 12 0.20 18
9 McIntosh, Elise 46 14 4 59.5 1.29 46 1.00 27 175 .109 1 0.02 0 0.00 0
10 Hudler, Kirklyn 7 4 0 3.0 0.43 0 0.00 0 2 .000 0 0.00 3 0.43 1
11 Kelly, Abigail 58 17 16 96.0 1.66 86 1.48 73 354 .037 10 0.17 9 0.16 27
12 Hoyle, Malahna 54 15 11 114.5 2.12 104 1.93 55 333 .147 2 0.04 2 0.04 2
13 Moon, Caroline 57 16 16 152.0 2.67 137 2.40 88 503 .097 10 0.18 9 0.16 16
15 Warren, Madison 49 15 2 20.0 0.41 12 0.24 4 41 .195 177 3.61 8 0.16 7
22 McCurry, Katelyn 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
24 Vallentine, Mary 25 8 3 14.0 0.56 12 0.48 19 68 -.103 2 0.08 0 0.00 0
25 Tumicki, Jaxson 63 18 18 125.5 1.99 105 1.67 39 260 .254 2 0.03 0 0.00 0
26 Katcher, Kylie 56 16 0 3.0 0.05 2 0.04 0 12 .167 22 0.39 1 0.02 7
Total 63 18 795.0 12.62 623 9.89 364 2138 .121 586 9.30 94 1.49 128
Opponents 63 18 992.0 15.75 766 12.16 330 2140 .204 697 11.06 148 2.35 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fontana, Emma 63 54 0.86 0 3 1.000 0.00 15 23 38.0 0.60 2 0
3 Borcich, Gianna 16 17 1.06 5 56 .911 0.31 0 0 0 0.00 0 0
5 Boulay, Izzy 63 109 1.73 0 2 1.000 0.00 0 0 0 0.00 1 1
7 Stokes, Nettie 15 14 0.93 4 37 .892 0.27 0 0 0 0.00 0 0
8 White, Lili 60 116 1.93 14 146 .904 0.23 0 0 0 0.00 0 0
9 McIntosh, Elise 46 14 0.30 2 18 .889 0.04 9 9 18.0 0.39 4 0
10 Hudler, Kirklyn 7 7 1.00 6 24 .750 0.86 0 0 0 0.00 0 0
11 Kelly, Abigail 58 163 2.81 26 337 .923 0.45 1 0 1.0 0.02 1 0
12 Hoyle, Malahna 54 15 0.28 0 2 1.000 0.00 4 9 13.0 0.24 3 0
13 Moon, Caroline 57 160 2.81 27 339 .920 0.47 1 10 11.0 0.19 0 0
15 Warren, Madison 49 66 1.35 0 2 1.000 0.00 0 0 0 0.00 0 0
22 McCurry, Katelyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Vallentine, Mary 25 5 0.20 0 1 1.000 0.00 0 4 4.0 0.16 2 0
25 Tumicki, Jaxson 63 30 0.48 2 7 .714 0.03 16 9 25.0 0.40 2 0
26 Katcher, Kylie 56 137 2.45 28 328 .915 0.50 0 0 0 0.00 0 0
Total 63 907 14.40 148 1302 .886 2.35 46 64 78.0 1.24 15 1
Opponents 63 999 15.86 94 1075 .913 1.49 46 64 78.0 1.24 29 2

Match-By-Match

Brevard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Berea L 5 54 30 153 .157 52 11 18 8 70 1 6 3 4 0 69.0
8/29/2025 at Sewanee L 3 20 15 77 .065 19 6 7 10 29 3 0 0 3 0 29.0
8/30/2025 vs Maryville (TN) L 4 31 23 104 .077 27 6 12 18 49 1 10 0 6 1 43.0
8/30/2025 vs Huntingdon L 4 46 35 141 .078 41 8 10 11 59 1 6 1 4 0 58.0
9/05/2025 vs Hollins W 4 47 26 141 .149 45 15 8 9 62 0 4 1 2 0 64.0
9/05/2025 vs Carolina U L 4 44 26 162 .111 40 7 3 7 71 1 2 0 2 0 53.0
9/06/2025 at Roanoke L 3 26 19 85 .082 22 4 8 16 34 0 2 0 1 0 31.0
9/06/2025 vs Randolph L 3 27 18 100 .090 25 9 6 7 48 1 6 0 4 0 40.0
9/09/2025 Bob Jones L 5 63 30 174 .190 60 9 8 4 84 4 4 3 6 0 78.0
9/12/2025 Johnson (TN) L 4 50 27 165 .139 48 4 9 6 75 2 2 0 3 0 57.0
9/17/2025 at Warren Wilson W 3 37 11 95 .274 31 7 5 4 39 1 6 0 4 0 48.0
9/20/2025 at Methodist L 3 28 17 92 .120 25 6 1 3 31 1 2 0 2 0 36.0
9/20/2025 vs Mary Baldwin W 3 32 14 78 .231 31 10 9 4 34 1 6 0 4 0 46.0
9/24/2025 Greensboro L 3 37 16 101 .208 37 3 3 8 35 1 2 1 2 1 42.0
9/30/2025 Pfeiffer L 3 29 18 124 .089 27 4 9 8 58 3 0 0 3 0 36.0
10/04/2025 at N.C. Wesleyan W 4 39 18 146 .144 36 8 14 12 63 4 0 0 4 0 51.0
10/04/2025 vs Southern Va. L 3 22 17 95 .053 21 2 6 7 25 1 2 2 2 0 26.0
10/08/2025 at Salem (NC) L 3 24 25 95 -.011 21 2 7 6 36 1 0 0 1 0 27.0
10/11/2025 Meredith L 3 29 16 92 .141 27 3 6 14 36 2 2 0 3 0 35.0
10/14/2025 Warren Wilson W 3 36 15 96 .219 33 6 7 4 41 7 0 2 7 0 49.0
10/17/2025 N.C. Wesleyan W 4 55 21 152 .224 54 5 7 10 66 4 2 0 5 0 65.0
10/17/2025 Southern Va. L 3 20 18 87 .023 18 4 6 7 30 0 0 1 0 0 24.0
10/22/2025 at Greensboro L 3 21 21 98 .000 20 3 9 7 40 5 0 1 5 0 29.0
10/25/2025 William Peace L 3 30 18 109 .110 28 5 7 12 44 1 8 0 5 0 40.0
10/25/2025 William Peace L 3 30 21 108 .083 28 7 4 4 49 4 8 5 8 0 45.0
10/28/2025 at Pfeiffer L 4 45 26 153 .124 41 3 3 7 58 1 4 0 3 0 51.0
10/31/2025 at Mary Baldwin W 4 41 23 144 .125 39 9 14 9 86 3 4 0 5 0 55.0
10/31/2025 vs Methodist L 4 39 27 148 .081 35 3 3 8 75 8 6 0 11 0 53.0
11/04/2025 Salem (NC) L 5 50 25 180 .139 48 12 10 9 83 5 8 1 9 0 71.0
11/08/2025 at Meredith L 5 52 23 136 .213 50 5 10 13 58 1 10 4 6 0 63.0
11/11/2025 at Greensboro L 3 23 20 94 .032 19 3 5 6 33 1 0 1 1 0 27.0
Brevard 111 1127 659 3725 .126 1048 189 234 258 1601 69 112 26 125.0 2 1,441.0
Opponents 111 1302 591 3726 .191 1181 258 238 189 1679 69 132 39 135.0 2 1,695.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.15
Assists Per Set 9.44
Service Aces Per Set 1.70
Reception Errors Per Set 2.32
Digs Per Set 14.42
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.02
Points Per Set 12.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Berea W 5 51 24 162 .167 42 8 14 11 62 4 0 1 4 0 63.0
8/29/2025 Sewanee W 3 38 11 84 .321 28 10 8 6 35 0 4 2 2 0 50.0
8/30/2025 vs Maryville (TN) W 4 34 23 111 .099 33 18 15 6 42 1 0 2 1 0 53.0
8/30/2025 vs Huntingdon W 4 40 23 126 .135 37 11 7 8 55 0 16 0 8 0 59.0
9/05/2025 vs Hollins L 4 39 24 128 .117 38 9 9 15 59 2 12 0 8 0 56.0
9/05/2025 vs Carolina U W 4 61 24 162 .228 55 7 10 7 77 2 6 1 5 0 73.0
9/06/2025 Roanoke W 3 30 15 82 .183 28 16 6 4 38 2 6 0 5 0 51.0
9/06/2025 vs Randolph W 3 43 18 114 .219 36 7 8 9 51 1 12 0 7 0 57.0
9/09/2025 at Bob Jones W 5 48 20 154 .182 46 4 5 9 65 3 4 0 5 0 57.0
9/12/2025 at Johnson (TN) W 4 54 26 166 .169 50 6 6 4 73 5 6 1 8 0 68.0
9/17/2025 Warren Wilson L 3 28 20 100 .080 26 4 8 7 41 1 0 0 1 0 33.0
9/20/2025 Methodist W 3 52 8 97 .454 47 3 8 6 41 0 2 3 1 0 56.0
9/20/2025 vs Mary Baldwin L 3 14 19 71 -.070 13 4 9 10 27 0 4 1 2 0 20.0
9/24/2025 at Greensboro W 3 46 10 95 .379 46 8 3 3 42 5 0 0 5 0 59.0
9/30/2025 at Pfeiffer W 3 38 18 118 .169 34 8 5 4 69 1 4 0 3 0 49.0
10/04/2025 N.C. Wesleyan L 4 40 28 149 .081 34 12 15 8 62 2 2 11 3 0 55.0
10/04/2025 vs Southern Va. W 3 34 9 89 .281 29 7 6 2 35 3 6 4 6 0 47.0
10/08/2025 Salem (NC) W 3 34 5 79 .367 24 6 4 2 44 4 2 0 5 0 45.0
10/11/2025 at Meredith W 3 37 12 89 .281 34 14 6 3 41 1 0 0 1 0 52.0
10/14/2025 at Warren Wilson L 3 30 21 99 .091 29 4 9 6 39 0 0 1 0 0 34.0
10/17/2025 at N.C. Wesleyan L 4 48 29 151 .126 43 10 5 5 64 4 4 1 6 2 64.0
10/17/2025 at Southern Va. W 3 40 16 90 .267 39 7 10 4 41 5 6 1 8 0 55.0
10/22/2025 Greensboro W 3 34 11 88 .261 31 7 7 3 52 5 2 1 6 0 47.0
10/25/2025 at William Peace W 3 38 15 110 .209 32 12 5 5 56 1 6 2 4 0 54.0
10/25/2025 at William Peace W 3 47 20 124 .218 46 4 5 7 51 2 2 2 3 0 54.0
10/28/2025 Pfeiffer W 4 55 18 155 .239 52 7 7 3 62 5 4 0 7 0 69.0
10/31/2025 Mary Baldwin L 4 37 29 140 .057 33 9 8 9 83 2 2 0 3 0 49.0
10/31/2025 vs Methodist W 4 52 33 153 .124 48 8 6 3 80 4 2 0 5 0 65.0
11/04/2025 at Salem (NC) W 5 62 27 193 .181 56 9 4 12 94 1 6 2 4 0 75.0
11/08/2025 Meredith W 5 58 23 149 .235 56 13 11 5 55 1 10 1 6 0 77.0
11/11/2025 Greensboro W 3 40 12 98 .286 36 6 9 3 43 2 2 2 3 0 49.0
Opponents 111 1302 591 3726 .191 1181 258 238 189 1679 69 132 39 135.0 2 1,695.0
Brevard 111 1127 659 3725 .126 1048 189 234 258 1601 69 112 26 125.0 2 1,441.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.73
Assists Per Set 10.64
Service Aces Per Set 2.32
Reception Errors Per Set 1.70
Digs Per Set 15.13
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.02
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Moon, Caroline 256
Hoyle, Malahna 195
Kelly, Abigail 185
Tumicki, Jaxson 155
Fontana, Emma 145
Team Leaders: Assists
Player High
Assists
Boulay, Izzy 645
Warren, Madison 235
White, Lili 52
Katcher, Kylie 34
Kelly, Abigail 24
Team Leaders: Service Aces
Player High
Service Aces
Boulay, Izzy 34
Fontana, Emma 32
White, Lili 32
Kelly, Abigail 26
Moon, Caroline 22
Team Leaders: Digs
Player High
Digs
Kelly, Abigail 312
Moon, Caroline 281
White, Lili 254
Boulay, Izzy 195
Katcher, Kylie 181
Team Leaders: Blocks
Player High
Blocks
Fontana, Emma 51.0
Tumicki, Jaxson 47.0
Hoyle, Malahna 25.0
McIntosh, Elise 25.0
Moon, Caroline 14.0
Skip Ad