Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Volleyball Cumulative Statistics

Team (7-9, 4-2)

Overall Team Statistics
Statistic Brevard Opponents
Attack
Kills 655 750
Errors 365 394
Attempts 2298 2364
Percent .126 .151
Kills Per Set 10.2 11.7
Set
Assists 600 687
Assists Per Set 9.4 10.7
Ball Handling Errors 0 4
Serve
Aces 114 137
Errors 109 130
Aces Per Set 1.8 2.1
Receptions
Errors 137 114
Errors Per Set 2.1 1.8
Defense
Digs 1024 1137
Digs Per Set 16.0 17.8
Blocking
Solo 32 39
Assists 152 90
Errors 20 23
Blocks 108.0 84.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Rieck, Ariel 59 16 0 21.0 0.36 3 0.05 1 10 .200 39 0.66 18 0.31 20
1 Fontana, Emma 61 16 16 171.5 2.81 118 1.93 32 287 .300 7 0.11 27 0.44 23
2 Benner, Camrynn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Louden, Aubrey 5 4 0 5.0 1.00 5 1.00 7 22 -.091 0 0.00 0 0.00 0
5 Boulay, Izzy 61 15 15 27.0 0.44 15 0.25 2 65 .200 266 4.36 12 0.20 11
6 Blackmon, Bailey 64 16 16 149.5 2.34 110 1.72 43 272 .246 0 0.00 2 0.03 4
7 Raney, Rowan 53 15 12 90.0 1.70 75 1.42 46 335 .087 23 0.43 10 0.19 4
8 Borcich, Gianna 60 16 0 3.0 0.05 3 0.05 1 25 .080 36 0.60 0 0.00 0
9 McIntosh, Elise 28 12 0 21.5 0.77 17 0.61 25 98 -.082 0 0.00 0 0.00 0
10 Hudler, Kirklyn 23 9 0 7.0 0.30 0 0.00 0 3 .000 2 0.09 7 0.30 12
11 Kelly, Abigail 51 16 6 48.5 0.95 33 0.65 33 183 .000 14 0.27 13 0.25 16
12 Gaidurgis, Nevaeh 9 6 0 4.5 0.50 4 0.44 3 20 .050 0 0.00 0 0.00 2
13 Moon, Caroline 55 14 14 168.5 3.06 151 2.75 101 542 .092 13 0.24 12 0.22 12
14 Harvey, Raegan 28 12 1 28.0 1.00 22 0.79 10 68 .176 1 0.04 0 0.00 0
15 Warren, Madison 56 15 1 22.0 0.39 9 0.16 1 41 .195 194 3.46 13 0.23 4
16 McClough, Elly 60 16 15 106.5 1.78 87 1.45 60 319 .085 4 0.07 0 0.00 0
21 Payne, Emma 3 3 0 0.5 0.17 0 0.00 0 3 .000 0 0.00 0 0.00 0
22 McCurry, Katelyn 4 3 0 3.0 0.75 3 0.75 0 5 .600 0 0.00 0 0.00 1
Total 64 16 877.0 13.70 655 10.23 365 2298 .126 600 9.38 114 1.78 109
Opponents 64 16 971.0 15.17 750 11.72 394 2364 .151 687 10.73 137 2.14 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Rieck, Ariel 59 45 0.76 0 0 .000 0.00 0 0 0 0.00 0 0
1 Fontana, Emma 61 41 0.67 0 11 1.000 0.00 6 41 47.0 0.77 1 0
2 Benner, Camrynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Louden, Aubrey 5 0 0.00 2 9 .778 0.40 0 0 0 0.00 0 0
5 Boulay, Izzy 61 139 2.28 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Blackmon, Bailey 64 13 0.20 1 4 .750 0.02 20 35 55.0 0.86 6 0
7 Raney, Rowan 53 148 2.79 38 381 .900 0.72 1 8 9.0 0.17 1 0
8 Borcich, Gianna 60 225 3.75 35 301 .884 0.58 0 0 0 0.00 0 0
9 McIntosh, Elise 28 11 0.39 0 1 1.000 0.00 1 7 8.0 0.29 2 0
10 Hudler, Kirklyn 23 21 0.91 5 34 .853 0.22 0 0 0 0.00 0 0
11 Kelly, Abigail 51 104 2.04 20 253 .921 0.39 1 3 4.0 0.08 0 0
12 Gaidurgis, Nevaeh 9 1 0.11 2 2 .000 0.22 0 1 1.0 0.11 3 0
13 Moon, Caroline 55 138 2.51 23 259 .911 0.42 1 9 10.0 0.18 0 0
14 Harvey, Raegan 28 13 0.46 0 2 1.000 0.00 0 12 12.0 0.43 1 0
15 Warren, Madison 56 94 1.68 0 2 1.000 0.00 0 0 0 0.00 0 0
16 McClough, Elly 60 30 0.50 0 4 1.000 0.00 2 35 37.0 0.62 6 0
21 Payne, Emma 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 McCurry, Katelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 64 1024 16.00 137 1264 .892 2.14 32 152 108.0 1.69 20 0
Opponents 64 1137 17.77 114 1209 .906 1.78 39 90 84.0 1.31 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Rieck, Ariel 24 6 0 10.0 0.42 2 0.08 0 4 .500 16 0.67 8 0.33 9
1 Fontana, Emma 22 6 6 65.0 2.95 42 1.91 12 95 .316 3 0.14 10 0.45 8
2 Benner, Camrynn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Louden, Aubrey 3 2 0 2.0 0.67 2 0.67 5 13 -.231 0 0.00 0 0.00 0
5 Boulay, Izzy 25 6 6 11.0 0.44 7 0.28 1 21 .286 120 4.80 4 0.16 4
6 Blackmon, Bailey 25 6 6 65.5 2.62 45 1.80 16 112 .259 0 0.00 2 0.08 4
7 Raney, Rowan 25 6 6 38.5 1.54 33 1.32 21 141 .085 17 0.68 4 0.16 2
8 Borcich, Gianna 24 6 0 0 0.00 0 0.00 1 4 -.250 11 0.46 0 0.00 0
9 McIntosh, Elise 7 3 0 2.5 0.36 2 0.29 5 18 -.167 0 0.00 0 0.00 0
10 Hudler, Kirklyn 3 2 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 1
11 Kelly, Abigail 14 6 0 2.0 0.14 0 0.00 8 23 -.348 4 0.29 2 0.14 2
12 Gaidurgis, Nevaeh 5 3 0 3.0 0.60 3 0.60 2 12 .083 0 0.00 0 0.00 1
13 Moon, Caroline 24 6 6 93.5 3.90 83 3.46 47 276 .130 7 0.29 8 0.33 4
14 Harvey, Raegan 16 5 1 18.5 1.16 15 0.94 5 36 .278 0 0.00 0 0.00 0
15 Warren, Madison 21 5 0 5.0 0.24 2 0.10 1 14 .071 77 3.67 3 0.14 3
16 McClough, Elly 24 6 5 45.5 1.90 39 1.63 24 136 .110 4 0.17 0 0.00 0
21 Payne, Emma 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 McCurry, Katelyn 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 1
Total 25 6 363.0 14.52 276 11.04 148 911 .141 261 10.44 41 1.64 39
Opponents 25 6 361.0 14.44 291 11.64 156 930 .145 272 10.88 36 1.44 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Rieck, Ariel 24 17 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
1 Fontana, Emma 22 17 0.77 0 2 1.000 0.00 6 14 20.0 0.91 0 0
2 Benner, Camrynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Louden, Aubrey 3 0 0.00 1 7 .857 0.33 0 0 0 0.00 0 0
5 Boulay, Izzy 25 67 2.68 0 0 .000 0.00 0 0 0 0.00 0 0
6 Blackmon, Bailey 25 7 0.28 0 2 1.000 0.00 12 13 25.0 1.00 1 0
7 Raney, Rowan 25 75 3.00 13 194 .933 0.52 0 3 3.0 0.12 0 0
8 Borcich, Gianna 24 83 3.46 11 103 .893 0.46 0 0 0 0.00 0 0
9 McIntosh, Elise 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 1 0
10 Hudler, Kirklyn 3 6 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Kelly, Abigail 14 14 1.00 2 66 .970 0.14 0 0 0 0.00 0 0
12 Gaidurgis, Nevaeh 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
13 Moon, Caroline 24 63 2.63 6 107 .944 0.25 0 5 5.0 0.21 0 0
14 Harvey, Raegan 16 6 0.38 0 1 1.000 0.00 0 7 7.0 0.44 1 0
15 Warren, Madison 21 32 1.52 0 0 .000 0.00 0 0 0 0.00 0 0
16 McClough, Elly 24 11 0.46 0 3 1.000 0.00 1 11 12.0 0.50 1 0
21 Payne, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 McCurry, Katelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 402 16.08 36 491 .927 1.44 19 54 46.0 1.84 5 0
Opponents 25 430 17.20 41 478 .914 1.64 25 18 34.0 1.36 5 2

Match-By-Match

Brevard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Warren Wilson W 3 40 12 100 .280 33 5 6 8 46 2 6 1 5 0 50.0
9/04/2026 at Berea L 4 43 28 138 .109 39 6 9 12 61 1 10 0 6 0 55.0
9/05/2026 vs Spalding L 4 31 20 148 .074 28 7 7 13 60 1 14 5 8 0 46.0
9/05/2026 vs Maryville (TN) L 3 25 18 104 .067 21 9 5 9 34 1 6 2 4 0 38.0
9/09/2026 at Warren Wilson W 3 38 21 111 .153 33 7 7 2 51 1 4 1 3 0 48.0
9/11/2026 vs N.C. Wesleyan W 4 45 25 167 .120 41 9 6 5 91 1 14 0 8 0 62.0
9/11/2026 at Roanoke L 5 32 30 162 .012 30 8 4 12 76 3 6 0 6 0 46.0
9/12/2026 vs Randolph L 4 47 21 155 .168 42 9 12 14 76 0 6 2 3 0 59.0
9/12/2026 vs St. Mary's (MD) L 4 34 15 120 .158 32 9 6 15 47 2 16 1 10 0 53.0
9/16/2026 at Piedmont L 5 44 27 182 .093 40 4 8 11 80 1 16 3 9 0 57.0
9/19/2026 N.C. Wesleyan W 5 55 33 197 .112 51 8 11 5 93 6 6 3 9 0 72.0
9/23/2026 at Pfeiffer W 5 45 27 180 .100 44 7 5 3 85 1 12 0 7 0 59.0
9/26/2026 William Peace W 5 61 25 165 .218 57 8 10 11 63 6 8 1 10 0 79.0
9/30/2026 Salem (NC) L 4 52 30 160 .138 51 2 1 5 69 3 6 0 6 0 60.0
10/02/2026 at Methodist L 3 24 18 101 .059 22 4 3 9 39 1 8 1 5 0 33.0
10/02/2026 vs Mary Baldwin W 3 39 15 108 .222 36 12 9 3 53 2 14 0 9 0 60.0
Brevard 64 655 365 2298 .126 600 114 109 137 1024 32 152 20 108.0 0 877.0
Opponents 64 750 394 2364 .151 687 137 130 114 1137 39 90 23 84.0 4 971.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.23
Assists Per Set 9.38
Service Aces Per Set 1.78
Reception Errors Per Set 2.14
Digs Per Set 16.00
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.00
Points Per Set 13.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Warren Wilson L 3 24 22 98 .020 23 8 6 5 46 1 0 3 1 0 33.0
9/04/2026 Berea W 4 46 20 137 .190 42 12 13 6 63 1 10 3 6 0 64.0
9/05/2026 vs Spalding W 4 54 23 164 .189 40 13 11 7 76 1 4 1 3 0 70.0
9/05/2026 vs Maryville (TN) W 3 40 12 101 .277 33 9 8 9 44 2 12 2 8 0 57.0
9/09/2026 Warren Wilson L 3 25 20 102 .049 22 2 7 7 51 3 0 3 3 0 30.0
9/11/2026 vs N.C. Wesleyan L 4 49 28 176 .119 44 5 12 9 91 1 8 2 5 0 59.0
9/11/2026 Roanoke W 5 56 29 166 .163 53 12 5 8 98 2 18 1 11 1 79.0
9/12/2026 vs Randolph W 4 49 22 160 .169 45 14 4 9 83 2 4 0 4 0 67.0
9/12/2026 vs St. Mary's (MD) W 4 62 24 142 .268 61 15 10 9 67 0 4 0 2 0 79.0
9/16/2026 Piedmont W 5 54 38 188 .085 52 11 15 4 88 1 12 3 7 1 72.0
9/19/2026 at N.C. Wesleyan L 5 55 40 199 .075 48 5 10 8 101 5 6 3 8 0 68.0
9/23/2026 Pfeiffer L 5 60 27 202 .163 58 3 11 7 93 5 6 0 8 0 71.0
9/26/2026 at William Peace L 5 58 28 159 .189 54 11 9 8 65 4 2 0 5 0 74.0
9/30/2026 at Salem (NC) W 4 59 21 161 .236 54 5 2 2 71 4 2 1 5 1 69.0
10/02/2026 Methodist W 3 43 21 113 .195 42 9 6 4 53 5 2 0 6 0 58.0
10/02/2026 vs Mary Baldwin L 3 16 19 96 -.031 16 3 1 12 47 2 0 1 2 1 21.0
Opponents 64 750 394 2364 .151 687 137 130 114 1137 39 90 23 84.0 4 971.0
Brevard 64 655 365 2298 .126 600 114 109 137 1024 32 152 20 108.0 0 877.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.72
Assists Per Set 10.73
Service Aces Per Set 2.14
Reception Errors Per Set 1.78
Digs Per Set 17.77
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.06
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Moon, Caroline 151
Fontana, Emma 118
Blackmon, Bailey 110
McClough, Elly 87
Raney, Rowan 75
Team Leaders: Assists
Player High
Assists
Boulay, Izzy 266
Warren, Madison 194
Rieck, Ariel 39
Borcich, Gianna 36
Raney, Rowan 23
Team Leaders: Service Aces
Player High
Service Aces
Fontana, Emma 27
Rieck, Ariel 18
Kelly, Abigail 13
Warren, Madison 13
Boulay, Izzy 12
Team Leaders: Digs
Player High
Digs
Borcich, Gianna 225
Raney, Rowan 148
Boulay, Izzy 139
Moon, Caroline 138
Kelly, Abigail 104
Team Leaders: Blocks
Player High
Blocks
Blackmon, Bailey 55.0
Fontana, Emma 47.0
McClough, Elly 37.0
Harvey, Raegan 12.0
Moon, Caroline 10.0
Skip Ad