Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025 Volleyball Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Brevard Opponents
Attack
Kills 268 293
Errors 174 144
Attempts 863 855
Percent .109 .174
Kills Per Set 9.9 10.9
Set
Assists 246 261
Assists Per Set 9.1 9.7
Ball Handling Errors 1 0
Serve
Aces 57 79
Errors 66 69
Aces Per Set 2.1 2.9
Receptions
Errors 79 57
Errors Per Set 2.9 2.1
Defense
Digs 374 368
Digs Per Set 13.9 13.6
Blocking
Solo 7 11
Assists 30 44
Errors 5 6
Blocks 22.0 33.0
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fontana, Emma 16 4 4 34.0 2.13 27 1.69 14 66 .197 2 0.13 4 0.25 8
2 Johnson, Cami 18 7 0 2.0 0.11 1 0.06 0 2 .500 4 0.22 1 0.06 6
3 Borcich, Gianna 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
5 Boulay, Izzy 27 7 7 29.0 1.07 20 0.74 2 50 .360 180 6.67 8 0.30 3
8 White, Lili 27 7 0 12.0 0.44 0 0.00 3 5 -.600 15 0.56 12 0.44 8
9 McIntosh, Elise 16 5 3 16.5 1.03 13 0.81 9 39 .103 1 0.06 0 0.00 1
10 Hudler, Kirklyn 19 7 0 7.0 0.37 1 0.05 0 1 1.000 1 0.05 6 0.32 8
11 Kelly, Abigail 27 7 7 70.0 2.59 55 2.04 44 204 .054 4 0.15 13 0.48 16
12 Hoyle, Malahna 24 7 6 52.0 2.17 49 2.04 29 127 .157 3 0.13 0 0.00 0
13 Moon, Caroline 27 7 7 75.5 2.80 68 2.52 41 241 .112 6 0.22 7 0.26 7
15 Warren, Madison 8 4 0 7.0 0.88 3 0.38 0 7 .429 25 3.13 4 0.50 3
22 McCurry, Katelyn 4 3 1 2.0 0.50 2 0.50 1 9 .111 0 0.00 0 0.00 0
24 Vallentine, Mary 14 6 3 11.5 0.82 10 0.71 17 55 -.127 0 0.00 0 0.00 0
25 Tumicki, Jaxson 16 4 4 26.5 1.66 19 1.19 13 55 .109 1 0.06 0 0.00 0
26 Katcher, Kylie 19 7 0 1.0 0.05 0 0.00 1 2 -.500 4 0.21 1 0.05 3
Total 27 7 347.0 12.85 268 9.93 174 863 .109 246 9.11 57 2.11 66
Opponents 27 7 405.0 15.00 293 10.85 144 855 .174 261 9.67 79 2.93 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fontana, Emma 16 11 0.69 0 0 .000 0.00 1 4 5.0 0.31 0 0
2 Johnson, Cami 18 20 1.11 5 47 .894 0.28 0 0 0 0.00 0 0
3 Borcich, Gianna 5 6 1.20 1 10 .900 0.20 0 0 0 0.00 0 0
5 Boulay, Izzy 27 46 1.70 0 0 .000 0.00 0 2 2.0 0.07 0 0
8 White, Lili 27 75 2.78 21 112 .813 0.78 0 0 0 0.00 0 0
9 McIntosh, Elise 16 1 0.06 0 0 .000 0.00 1 5 6.0 0.38 1 0
10 Hudler, Kirklyn 19 10 0.53 2 17 .882 0.11 0 0 0 0.00 0 0
11 Kelly, Abigail 27 93 3.44 8 142 .944 0.30 0 4 4.0 0.15 0 0
12 Hoyle, Malahna 24 6 0.25 0 0 .000 0.00 0 6 6.0 0.25 0 0
13 Moon, Caroline 27 69 2.56 26 139 .813 0.96 0 1 1.0 0.04 0 0
15 Warren, Madison 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 1
22 McCurry, Katelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Vallentine, Mary 14 10 0.71 0 2 1.000 0.00 1 1 2.0 0.14 3 0
25 Tumicki, Jaxson 16 2 0.13 0 0 .000 0.00 4 7 11.0 0.69 1 0
26 Katcher, Kylie 19 12 0.63 11 83 .867 0.58 0 0 0 0.00 0 0
Total 27 374 13.85 79 552 .857 2.93 7 30 22.0 0.81 5 1
Opponents 27 368 13.63 57 472 .879 2.11 11 44 33.0 1.22 6 0

Match-By-Match

Brevard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Berea L 5 54 30 153 .157 52 11 18 8 70 1 6 3 4 0 69.0
8/29/2025 at Sewanee L 3 20 15 77 .065 19 6 7 10 29 3 0 0 3 0 29.0
8/30/2025 vs Maryville (TN) L 4 31 23 104 .077 27 6 12 18 49 1 10 0 6 1 43.0
8/30/2025 vs Huntingdon L 4 46 35 141 .078 41 8 10 11 59 1 6 1 4 0 58.0
9/05/2025 vs Hollins W 4 47 26 141 .149 45 15 8 9 62 0 4 1 2 0 64.0
9/05/2025 vs Carolina U L 4 44 26 162 .111 40 7 3 7 71 1 2 0 2 0 53.0
9/06/2025 at Roanoke L 3 26 19 85 .082 22 4 8 16 34 0 2 0 1 0 31.0
Brevard 27 268 174 863 .109 246 57 66 79 374 7 30 5 22.0 1 347.0
Opponents 27 293 144 855 .174 261 79 69 57 368 11 44 6 33.0 0 405.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 9.93
Assists Per Set 9.11
Service Aces Per Set 2.11
Reception Errors Per Set 2.93
Digs Per Set 13.85
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.04
Points Per Set 12.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Berea W 5 51 24 162 .167 42 8 14 11 62 4 0 1 4 0 63.0
8/29/2025 Sewanee W 3 38 11 84 .321 28 10 8 6 35 0 4 2 2 0 50.0
8/30/2025 vs Maryville (TN) W 4 34 23 111 .099 33 18 15 6 42 1 0 2 1 0 53.0
8/30/2025 vs Huntingdon W 4 40 23 126 .135 37 11 7 8 55 0 16 0 8 0 59.0
9/05/2025 vs Hollins L 4 39 24 128 .117 38 9 9 15 59 2 12 0 8 0 56.0
9/05/2025 vs Carolina U W 4 61 24 162 .228 55 7 10 7 77 2 6 1 5 0 73.0
9/06/2025 Roanoke W 3 30 15 82 .183 28 16 6 4 38 2 6 0 5 0 51.0
Opponents 27 293 144 855 .174 261 79 69 57 368 11 44 6 33.0 0 405.0
Brevard 27 268 174 863 .109 246 57 66 79 374 7 30 5 22.0 1 347.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 10.85
Assists Per Set 9.67
Service Aces Per Set 2.93
Reception Errors Per Set 2.11
Digs Per Set 13.63
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.00
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Moon, Caroline 68
Kelly, Abigail 55
Hoyle, Malahna 49
Fontana, Emma 27
Boulay, Izzy 20
Team Leaders: Assists
Player High
Assists
Boulay, Izzy 180
Warren, Madison 25
White, Lili 15
Moon, Caroline 6
Johnson, Cami 4
Team Leaders: Service Aces
Player High
Service Aces
Kelly, Abigail 13
White, Lili 12
Boulay, Izzy 8
Moon, Caroline 7
Hudler, Kirklyn 6
Team Leaders: Digs
Player High
Digs
Kelly, Abigail 93
White, Lili 75
Moon, Caroline 69
Boulay, Izzy 46
Johnson, Cami 20
Team Leaders: Blocks
Player High
Blocks
Tumicki, Jaxson 11.0
Hoyle, Malahna 6.0
McIntosh, Elise 6.0
Fontana, Emma 5.0
Kelly, Abigail 4.0
Skip Ad