Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard (3-2) -VS- Washington and Lee (11-1)

Box Score

Brevard logo
0
vs
Washington and Lee logo
3

Brevard (3-2)
-VS-
Washington and Lee (11-1)

Team Score By Period
Team 1 2 3
Brevard BC 15 14 14
Winner Washington and Lee WLU 25 25 25
Date:
9/16/2017
Time:
1:00 pm
Site:
Emory, Va. (J.R. King Center)
Attendance:
51
VIEW
Match History vs Washington and Lee

Match Details

Game Statistics By Set
Set Brevard Washington and Lee
K E TA % K E TA %
Set #1 0 0 0 .000 10 7 29 .103
Set #2 0 0 0 .000 9 1 24 .333
Set #3 0 0 0 .000 10 3 35 .200
Total 0 0 0 .000 29 11 88 .205
Team Statistical Comparison
Statistic Team Comparison
BC - WLU
Points
25.0
45.0
Kills
22
29
Aces
0
5
Blocks
3
11
Assists
22
26
Digs
46
45

Game Leaders

BC - Leaders
Statistic Leaders
Kills Ruble, Rachel (11), Jenkins, Hannah (4), Elmore, Hannah (3)
Aces
Blocks DeMoss, Whitney (2.0), Jenkins, Hannah (1.0), Rathbun, Kristen (0.0)
Assists McElroy, Josie (22)
Digs Weiss, Maggie (12), Beasley, Kathryn (8), West, Kasey (7)
WLU - Leaders
Statistic Leaders
Kills Meg Guignon (9), Brynne Gould (5), Ashleigh Meade (4)
Aces Meg Guignon (1), Allison Webb (1), Ashleigh Meade (1)
Blocks Courtney Berry (8.0), Allison Webb (4.0), Ashleigh Meade (4.0)
Assists Elena West (14), Mollie Ray (11), Katie Volk (1)
Digs Katie Volk (12), Brynne Gould (7), Meg Guignon (5)

Individual Statistics

Brevard (3-2)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rathbun, Kristen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Jenkins, Hannah 3 4 0 10 .400 0 0 0 0 0-0 1 0 0 0 0 0 5.0
4 4 Elmore, Hannah 3 3 7 22 -.182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 West, Kasey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Beasley, Kathryn 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 0 0.0
8 8 Vargas, Bri 3 0 1 8 -.125 0 0 0 1 0-1 0 0 0 6 0 0 0.0
11 11 Weiss, Maggie 3 0 0 0 0 0 0 0 4 0-4 0 0 0 12 0 0 0.0
16 16 DeMoss, Whitney 3 2 9 16 -.438 0 0 0 0 0-0 2 0 0 1 0 0 4.0
18 18 McElroy, Josie 3 2 0 6 .333 22 0 0 0 0-0 0 0 0 2 0 0 2.0
23 23 Lloyd, Jordan 3 0 4 13 -.308 0 0 0 0 0-0 0 0 0 3 0 0 0.0
24 24 Ruble, Rachel 3 11 4 27 .259 0 0 0 0 0-0 0 0 0 7 0 0 11.0
TM TM TEAM 0 0 -
Totals 22 25 102 -.029 22 0 0 9 0-9 3 0 0 46 0 0 25
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rathbun, Kristen 3 0 0 0 0 0 0 0.0
3 3 Jenkins, Hannah 3 1 0 0 0 0 0 5.0
4 4 Elmore, Hannah 3 0 0 0 0 0 0 3.0
5 5 West, Kasey 3 0 0 0 7 0 0 0.0
7 7 Beasley, Kathryn 3 0 0 0 8 0 0 0.0
8 8 Vargas, Bri 3 0 0 0 6 0 0 0.0
11 11 Weiss, Maggie 3 0 0 0 12 0 0 0.0
16 16 DeMoss, Whitney 3 2 0 0 1 0 0 4.0
18 18 McElroy, Josie 3 0 0 0 2 0 0 2.0
23 23 Lloyd, Jordan 3 0 0 0 3 0 0 0.0
24 24 Ruble, Rachel 3 0 0 0 7 0 0 11.0
TM TM TEAM 0
Totals 3 0 0 46 0 0 25

Washington and Lee (11-1)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Meg Guignon 3 9 3 30 .200 0 0 1 0 1-0 0 0 0 5 0 0 10.0
4 4 Elena West 3 0 0 0 0 14 0 0 1 0-1 0 0 0 5 2 0 0.0
6 6 Greer Gordon 3 1 0 3 .333 0 0 0 0 0-0 0 3 0 1 0 0 2.5
12 12 Allison Webb 3 3 2 12 .083 0 0 1 2 1-2 0 4 0 1 0 0 6.0
13 13 Mollie Ray 3 0 0 0 0 11 0 0 0 0-0 0 0 0 4 1 0 0.0
15 15 Ashleigh Meade 3 4 2 12 .167 0 0 1 2 1-2 0 4 0 1 0 0 7.0
20 20 Courtney Berry 3 3 1 8 .250 0 0 0 0 0-0 2 6 0 2 0 0 8.0
22 22 Katie Volk 3 0 0 0 0 1 0 1 1 1-1 0 0 0 12 0 0 1.0
24 24 Brynne Gould 3 5 1 14 .286 0 0 1 0 1-0 0 0 0 7 0 0 6.0
8 8 Elly Cosgrove 2 2 2 6 .000 0 0 0 0 0-0 0 1 0 4 0 0 2.5
10 10 Kiera Borthwick 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Riley Haralson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Leah Green 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Allie Case 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Madeline Ferguson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 11 88 .205 26 0 5 6 5-6 2 18 0 45 3 0 45
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Meg Guignon 3 0 0 0 5 0 0 10.0
4 4 Elena West 3 0 0 0 5 2 0 0.0
6 6 Greer Gordon 3 0 3 0 1 0 0 2.5
12 12 Allison Webb 3 0 4 0 1 0 0 6.0
13 13 Mollie Ray 3 0 0 0 4 1 0 0.0
15 15 Ashleigh Meade 3 0 4 0 1 0 0 7.0
20 20 Courtney Berry 3 2 6 0 2 0 0 8.0
22 22 Katie Volk 3 0 0 0 12 0 0 1.0
24 24 Brynne Gould 3 0 0 0 7 0 0 6.0
8 8 Elly Cosgrove 2 0 1 0 4 0 0 2.5
10 10 Kiera Borthwick 2 0 0 0 0 0 0 1.0
23 23 Riley Haralson 2 0 0 0 0 0 0 0.0
1 1 Leah Green 1 0 0 0 1 0 0 1.0
2 2 Allie Case 1 0 0 0 2 0 0 0.0
21 21 Madeline Ferguson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 0 45 3 0 45
Skip Ad