Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2024 Football Cumulative Statistics

Team Stats (6-3, 5-2)

Overall Team Statistics
Statistic BREVARD Opponents
Scoring
36.00 25.56
324 230
First Downs
73 59
92 85
13 19
178 163
Rushing
1771 1356
205 291
313 293
5.0 3.6
174.0 118.3
12 13
1566 1065
Passing
235-153-7 265-163-9
9.11 7.72
237.78 227.22
25 14
2140 2045
Total Offense
548 558
6.8 5.6
411.8 345.6
3706 3110
43 29
Returns
21.41 16.26
37-792 53-862
12.44 3.44
18-224 9-31
22.44 5.71
9-202 7-40
Kicking
36.92 36.36
34.96 30.55
26-960 42-1527
7-12 8-14
0-1 0-0
Penalties
79.22 58.11
72-713 57-523
Time Of Possession
30:32 28:56
04:34:51 04:20:21
Miscellaneous
43-98 (43.88%) 41-117 (35.04%)
3-9 (33.33%) 5-12 (41.67%)
13-9 12-4
32-201 15-111
41-42 22-23
0 0
25-31 25-33
20-31 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Lee-Parker, Chancellor 9 145 970 25 945 6.5 10 78 105.00
9 Deaton, Jadien 9 88 564 14 550 6.3 2 70 61.11
29 Henderson, DJ 8 15 61 13 48 3.2 0 13 6.00
0 Winn, Triston 8 10 28 1 27 2.7 0 8 3.38
2 Orr, Zackary 9 3 17 2 15 5.0 0 14 1.67
17 Campbell, Elijah 3 1 5 0 5 5.0 0 5 1.67
6 Taylor II, Reggie 9 2 5 0 5 2.5 0 3 0.56
22 Billingsley, Darrius 7 1 2 0 2 2.0 0 2 0.29
4 Beamish, Ethan 9 39 118 117 1 0.0 0 18 0.11
18 Quinn, Braden 1 1 1 0 1 1.0 0 1 1.00
19 Douglas, Adam 9 1 0 8 -8 -8.0 0 0 -0.89
Team 9 7 0 25 -25 -3.6 0 0 -2.78  
Total 9 313 1771 205 1566 5.0 12 78 174.00
Opponents 9 293 1356 291 1065 3.6 13 42 118.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Beamish, Ethan 9 170.39 151 232 7 65.09% 2093 25 82 232.56
3 Hogan, Cooper 9 297.40 2 2 0 100.00% 47 0 42 5.22
17 Campbell, Elijah 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 170.75 153 235 7 65.11% 2140 25 82 237.78
Opponents 9 136.97 163 265 9 61.51% 2045 14 71 227.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Orr, Zackary 9 48 837 17.44 10 82 93.00
19 Douglas, Adam 9 28 350 12.50 3 42 38.89
6 Taylor II, Reggie 9 18 318 17.67 6 59 35.33
3 Hogan, Cooper 9 20 254 12.70 2 64 28.22
5 Cuellar, Joseph 9 11 121 11.00 3 24 13.44
86 Rennie, George 9 9 95 10.56 0 27 10.56
1 Lee-Parker, Chancellor 9 7 68 9.71 0 22 7.56
9 Deaton, Jadien 9 5 32 6.40 0 8 3.56
81 Spotz, Jack 7 3 32 10.67 0 18 4.57
8 Castellanos, Ian 7 2 18 9.00 1 10 2.57
88 Marshall, Seth 9 2 15 7.50 0 16 1.67
89 Bolton, Alex 8 0 0 NaN 0 0 0.00
80 Marshall, Will 8 0 0 NaN 0 0 0.00
87 Rabun, Fisher 5 0 0 NaN 0 0 0.00
16 Rudolph, Jeremi 4 0 0 NaN 0 0 0.00
0 Winn, Triston 8 0 0 NaN 0 0 0.00
Total 9 153 2140 13.99 25 82 237.78
Opponents 9 163 2045 12.55 14 71 227.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Ramey, Baylee 9 22 41 63.0 8.0-31 2.0-14 0 2 2 0 0 0 0
15 Dorsey, Robert 9 22 25 47.0 14.0-76 11.5-71 0 1 7 0 3 0 0
51 Chaney, Adam 8 18 22 40.0 2.5-16 1.5-14 0 1 2 0 0 0 0
9 Smith II, Ernest 9 12 26 38.0 7.5-17 3.5-10 1 0 1 0 1 0 0
14 Raulerson, Carter 9 24 14 38.0 0.5-0 0-0 1 1 0 0 0 1 0
11 Williams, Trey 9 15 20 35.0 6.0-41 4.5-39 0 0 4 0 2 0 0
5 Woods, James 7 27 4 31.0 1.0-2 0-0 4 5 1 0 0 0 0
3 Redmon, Justice 9 16 13 29.0 4.0-6 0-0 0 2 0 1 1 0 0
7 Holloway, Kentrayle 9 18 9 27.0 1.0-7 0-0 0 3 0 0 1 0 0
0 Grimes, Obadiah 9 7 16 23.0 2.5-6 0.5-3 0 1 3 1 0 1 0
1 James, Dylan 8 6 14 20.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Ashford Jr., Brooks 7 5 14 19.0 0.5-3 0.5-3 0 0 1 0 0 0 0
27 Broughton, Brandon 9 6 11 17.0 2.5-6 0-0 1 4 2 0 0 1 0
44 Davis, Hunter 9 5 12 17.0 2.0-10 1.0-8 0 0 0 0 0 0 0
6 Fitten, Hot Rod 7 3 12 15.0 4.5-22 2.5-18 0 1 5 0 0 0 0
35 Ramey, Jordan 8 3 10 13.0 3.0-5 0.5-1 0 0 0 0 0 0 0
54 Shultis, Nikolas 8 6 7 13.0 1.5-4 1.0-4 0 0 2 0 1 0 0
29 Fanning, Jamon 9 9 3 12.0 0-0 0-0 0 1 0 0 0 1 0
18 Richardson, Darius 8 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
30 Thomas, Chaney 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0  
99 Wilson, Zyon 8 3 7 10.0 0.5-0 0-0 0 0 0 0 0 0 0
4 King, Antonio 8 4 5 9.0 1.5-7 1.5-7 0 0 0 0 0 1 0
20 McDaniel, Jermaree 8 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
26 Brown, Jaylen 9 6 2 8.0 0-0 0-0 0 0 1 0 0 0 0
21 Ferguson, Jafus 4 4 2 6.0 1.0-8 1.0-8 0 0 0 0 0 0 0
52 Tanner, Mason 8 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Brown, Elisha 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Pfeiffer, Chase 7 0 4 4.0 0.5-1 0.5-1 1 0 1 0 0 0 0
22 Turnier, Justin 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Billingsley, Darrius 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Grimes, Samuel 5 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
1 Lee-Parker, Chancellor 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Rennie, George 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Winn, Triston 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Baughman, Daniel 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Byrd, Montrell 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Dukes, Ja'Kobe 5 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
70 Eubanks, Cameron 4 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Frazier Jr., Roderick 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Marshall, Will 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Taylor, DeVon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Deaton, Jadien 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Graham, Malik 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Henderson, DJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Lindsey, Brody 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Robinson, Seth 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Ruggs, Bryson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 1  
13 Acus, Nicholas 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
4 Beamish, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Burton, Dre 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
17 Campbell, Elijah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Castellanos, Ian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Cuellar, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Douglas, Adam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hogan, Cooper 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Lane, Jeremyah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Orr, Zackary 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor II, Reggie 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Taylor, Hugo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 284 330 614.0 67.0-272 32.0-201 9 25 32 4 9 6 1
Opponents 9 279 326 605.0 49.0-177 15.0-111 7 29 18 9 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Vargas, Samuel 24 960 40.00 69 1 6 6 3 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 26 960 36.92 69 1 6 6 3 2
Opponents 42 1527 36.36 58 1 6 13 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Taylor, Hugo 7-12 58.33% 0-0 5-7 1-1 1-3 0-1 41 1
Total 7-12 58.33% 0-0 5-7 1-1 1-3 0-1 41 1
Opponents 8-14 57.14% 1-1 3-7 2-2 2-3 0-1 43 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Taylor, Hugo 17 957 56.3 0 0
37 Vargas, Samuel 19 1055 55.5 1 1
13 Acus, Nicholas 22 1192 54.2 2 0
39 Childs, Joshua 1 45 45.0 0 0
Total 59 3249 55.1 3 1
Opponents 47 2626 55.9 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Orr, Zackary 12 208 17.33 1 88
8 Castellanos, Ian 1 10 10.00 0 10
3 Hogan, Cooper 2 9 4.50 0 6
35 Lane, Jeremyah 2 1 0.50 0 6
80 Marshall, Will 1 -4 -4.00 0 0
Total 18 224 12.44 1 88
Opponents 9 31 3.44 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Taylor II, Reggie 13 339 26.08 0 62
2 Orr, Zackary 5 198 39.60 1 90
35 Lane, Jeremyah 7 121 17.29 0 26
9 Deaton, Jadien 5 81 16.20 0 25
86 Rennie, George 2 25 12.50 0 25
12 Ashford Jr., Brooks 1 12 12.00 0 12
88 Marshall, Seth 1 12 12.00 0 12
10 Pfeiffer, Chase 1 5 5.00 0 5
27 Broughton, Brandon 2 -1 -0.50 0 1
Total 37 792 21.41 1 90
Opponents 53 862 16.26 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Orr, Zackary 12 0 0 0-0 0-0 0 0-0 0 72
16 Taylor, Hugo 0 7 0 40-41 0-0 0 0-0 0 61
1 Lee-Parker, Chancellor 10 0 0 0-0 0-0 0 0-0 0 60
6 Taylor II, Reggie 6 0 0 0-0 0-0 0 0-0 0 36
5 Cuellar, Joseph 3 0 0 0-0 0-0 0 0-0 0 18
19 Douglas, Adam 3 0 0 0-0 0-0 0 0-0 0 18
9 Deaton, Jadien 2 0 0 0-0 0-0 1 0-0 0 14
3 Hogan, Cooper 2 0 0 0-0 0-0 0 0-0 0 12
5 Woods, James 2 0 0 0-0 0-0 0 0-0 0 12
24 Burton, Dre 1 0 0 0-0 0-0 0 0-0 0 6
8 Castellanos, Ian 1 0 0 0-0 0-0 0 0-0 0 6
10 Pfeiffer, Chase 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
37 Vargas, Samuel 0 0 0 1-1 0-0 0 0-0 0 1
Total 43 7 1 41-42 0-0 1 1-1 0 324
Opponents 29 8 1 22-23 3-5 1 1-1 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/14/2024 vs Hampden-Sydney L 30-51 0-1 , 0-0 02:52 1347
09/21/2024 vs Belhaven W 42-26 1-1 , 1-0 02:44 1422
10/05/2024 at Southern Va. W 55-21 2-1 , 2-0 03:12 187
10/12/2024 vs Greensboro W 42-9 3-1 , 3-0 02:46 1633
10/19/2024 vs LaGrange L 21-26 3-2 , 3-1 02:51 1177
10/26/2024 at Huntingdon W 25-21 4-2 , 4-1 USAS 2:40 0
11/02/2024 vs Methodist W 44-21 5-2 , 5-1 02:41 1136
11/09/2024 at N.C. Wesleyan L 24-30 5-3 , 5-2 05:57 793
11/16/2024 at Kentucky Christian W 41-25 6-3 3:05 0
7695

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 Hampden-Sydney 33 97 3 12 18 294 0 82 294 0 82 8 181 0 62 0 0 0 0
09/21/2024 Belhaven 38 191 2 44 14 159 4 27 159 4 27 6 131 0 31 2 23 0 13
10/05/2024 Southern Va. 40 281 1 63 18 315 5 43 315 5 43 3 52 0 25 6 135 1 88
10/12/2024 Greensboro 35 159 2 70 18 310 4 64 310 4 64 3 49 0 22 2 6 0 11
10/19/2024 LaGrange 23 125 1 78 21 228 2 45 228 2 45 5 97 0 25 1 0 0 0
10/26/2024 Huntingdon 37 172 1 25 12 123 0 42 123 0 42 3 120 0 54 2 4 0 6
11/02/2024 Methodist 34 198 0 25 21 299 5 59 299 5 59 3 88 1 90 3 -2 0 3
11/09/2024 N.C. Wesleyan 32 137 0 14 19 277 3 33 277 3 33 2 40 0 26 0 0 0 0
11/16/2024 Kentucky Christian 41 206 2 38 12 135 2 66 135 2 66 4 34 0 16 2 58 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 Hampden-Sydney 30 46 76 10.0 42 6.0 37 2 0 0 1 25 4 2 0 1
09/21/2024 Belhaven 33 36 69 8.0 35 5.0 30 1 1 0 1 23 8 4 1 0
10/05/2024 Southern Va. 32 28 60 4.0 25 3.0 23 0 0 0 1 7 4 2 0 0
10/12/2024 Greensboro 30 38 68 9.0 26 3.0 10 1 1 0 1 5 6 5 1 0
10/19/2024 LaGrange 30 54 84 3.0 14 1.0 6 0 0 0 1 19 4 1 2 0
10/26/2024 Huntingdon 33 38 71 10.0 33 3.0 22 2 0 0 2 83 3 2 0 0
11/02/2024 Methodist 26 44 70 9.0 36 3.0 24 1 1 0 0 0 3 5 0 0
11/09/2024 N.C. Wesleyan 29 24 53 4.0 17 1.0 8 1 0 0 0 0 0 2 0 0
11/16/2024 Kentucky Christian 41 22 63 10.0 44 7.0 41 1 1 0 2 40 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 Hampden-Sydney 4 136 34.000 39 0 0 1 0 1 0-0 0 0 5 263 52.60 0 1
09/21/2024 Belhaven 4 142 35.500 43 0 0 2 0 0 0-1 0 0 7 391 55.86 1 0
10/05/2024 Southern Va. 0 0 0.000 0 0 0 0 0 0 2-2 31 0 10 531 53.10 1 0
10/12/2024 Greensboro 3 110 36.700 44 0 0 1 0 1 0-2 0 1 7 397 56.71 1 0
10/19/2024 LaGrange 6 201 20.100 56 1 1 0 1 1 0-0 0 0 4 227 56.75 0 0
10/26/2024 Huntingdon 3 106 26.500 69 1 0 1 1 1 1-3 23 0 5 262 52.40 0 0
11/02/2024 Methodist 2 85 42.500 46 0 0 1 0 1 1-1 24 0 8 461 57.63 0 0
11/09/2024 N.C. Wesleyan 2 87 43.500 45 0 0 0 0 0 1-1 23 0 5 272 54.40 0 0
11/16/2024 Kentucky Christian 2 93 46.500 61 0 0 0 1 1 2-2 41 0 8 445 55.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 Hampden-Sydney 43 163 3 42 19 255 4 53 255 4 53 4 59 0 19 0 0 0 0
09/21/2024 Belhaven 25 28 0 7 25 263 3 38 263 3 38 6 120 0 26 1 5 0 5
10/05/2024 Southern Va. 24 77 2 16 20 296 1 39 296 1 39 7 78 0 19 0 0 0 0
10/12/2024 Greensboro 30 111 1 27 15 176 0 47 176 0 47 6 71 0 17 2 4 0 5
10/19/2024 LaGrange 41 107 1 20 19 191 0 35 191 0 35 4 87 0 29 1 14 0 14
10/26/2024 Huntingdon 34 153 2 26 15 191 1 34 191 1 34 5 106 0 40 1 0 0 0
11/02/2024 Methodist 29 92 0 23 17 206 3 71 206 3 71 8 156 0 30 1 0 0 0
11/09/2024 N.C. Wesleyan 35 201 3 41 14 194 0 48 194 0 48 5 62 0 25 2 10 0 8
11/16/2024 Kentucky Christian 32 133 1 30 19 273 2 49 273 2 49 8 123 0 30 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 Hampden-Sydney 33 38 71 6.0 27 3.0 23 0 1 12 1 0 1 0 0 0
09/21/2024 Belhaven 30 36 66 5.0 12 1.0 7 1 0 0 1 10 6 2 0 0
10/05/2024 Southern Va. 44 32 76 6.0 18 2.0 10 2 2 42 1 24 3 2 0 0
10/12/2024 Greensboro 30 38 68 7.0 30 2.0 23 0 0 0 1 0 1 4 1 0
10/19/2024 LaGrange 33 20 53 8.0 30 3.0 17 2 3 19 2 6 2 6 1 1
10/26/2024 Huntingdon 27 42 69 4.0 7 0 0 1 1 0 0 0 2 6 1 0
11/02/2024 Methodist 20 62 82 1.0 1 0 0 0 1 0 1 0 3 5 0 0
11/09/2024 N.C. Wesleyan 27 32 59 6.0 21 2.0 13 0 0 0 0 0 0 3 0 0
11/16/2024 Kentucky Christian 35 26 61 6.0 31 2.0 18 0 1 28 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 Hampden-Sydney 2 89 44.500 58 0 0 0 1 1 0-1 0 0 9 562 62.44 1 0
09/21/2024 Belhaven 4 130 21.650 48 1 0 1 0 1 2-2 41 0 6 364 60.67 0 0
10/05/2024 Southern Va. 7 240 34.300 41 0 0 0 0 1 0-1 0 0 4 206 51.50 1 0
10/12/2024 Greensboro 6 244 40.700 51 0 0 1 1 0 1-2 21 1 3 149 49.67 0 0
10/19/2024 LaGrange 6 215 35.800 44 0 0 3 0 4 1-3 35 2 5 296 59.20 0 0
10/26/2024 Huntingdon 4 166 41.500 48 0 1 0 0 3 0-0 0 4 223 55.75 0 0
11/02/2024 Methodist 6 231 38.500 48 0 0 1 0 1 0-0 0 0 4 166 41.50 1 0
11/09/2024 N.C. Wesleyan 2 95 47.500 56 0 0 0 1 2 3-3 43 0 7 445 63.57 5 0
11/16/2024 Kentucky Christian 5 117 23.400 41 1 0 0 0 0 1-2 26 1 5 215 43.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampden-Sydney 51-30 18/28 5/9 11/14 2/5 33-97 / 43-163 18-29-1 / 19-27-1 294/255 62-391 / 70-418 206/71 2/1
Belhaven 42-26 17/16 9/3 7/11 1/2 38-191 / 25-28 14-22-1 / 25-33-1 159/263 60-350 / 58-291 177/135 1/2
Southern Va. 21-55 28/17 12/5 14/10 2/2 40-281 / 24-77 18-28-1 / 20-34-1 315/296 68-596 / 58-373 194/144 3/1
Greensboro 42-9 18/14 6/6 12/5 0/3 35-159 / 30-111 18-26-1 / 15-31-1 310/176 61-469 / 61-287 60/75 1/2
LaGrange 26-21 16/16 3/5 10/10 3/1 23-125 / 41-107 21-34-2 / 19-29-1 228/191 57-353 / 70-298 116/126 5/1
Huntingdon 21-25 16/19 10/10 5/9 1/0 37-172 / 34-153 12-21-0 / 15-26-2 123/191 58-295 / 60-344 207/106 1/2
Methodist 44-21 24/16 8/4 15/8 1/4 34-198 / 29-92 21-29-1 / 17-28-0 299/206 63-497 / 57-298 86/156 2/1
N.C. Wesleyan 24-30 25/19 8/10 15/8 2/1 32-137 / 35-201 19-27-0 / 14-25-0 277/194 59-414 / 60-395 40/72 0/0
Kentucky Christian 25-41 16/18 12/7 3/10 1/1 41-206 / 32-133 12-19-0 / 19-32-2 135/273 60-341 / 64-406 132/149 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampden-Sydney 5-10 / 5-12 0-1 / 3-3 32:35 / 27:25 5:10 2.94 / 3.79 10.14 / 9.44 6.31 / 5.97 4-34 / 2-44.5 13-121 / 4-33
Belhaven 4-11 / 6-13 1-1 / 0-1 31:58 / 28:02 3:56 5.03 / 1.12 7.23 / 7.97 5.83 / 5.02 4-35.5 / 4-32.5 8-77 / 9-89
Southern Va. 6-11 / 3-13 1-1 / 0-0 31:56 / 28:04 3:52 7.03 / 3.21 11.25 / 8.71 8.76 / 6.43 0-0 / 7-34.3 6-66 / 6-50
Greensboro 5-11 / 3-14 0-0 / 0-2 32:36 / 27:24 5:12 4.54 / 3.70 11.92 / 5.68 7.69 / 4.70 3-36.7 / 6-40.7 11-120 / 7-58
LaGrange 4-12 / 7-16 0-0 / 0-0 24:34 / 35:26 10:52 5.43 / 2.61 6.71 / 6.59 6.19 / 4.26 6-33.5 / 6-35.8 5-55 / 9-92
Huntingdon 5-14 / 3-10 0-1 / 0-3 23:28 / 31:44 8:16 4.65 / 4.50 5.86 / 7.35 5.09 / 5.73 3-35.3 / 4-41.5 6-52 / 4-32
Methodist 6-10 / 3-11 1-1 / 0-1 33:03 / 26:57 6:6 5.82 / 3.17 10.31 / 7.36 7.89 / 5.23 2-42.5 / 6-38.5 11-112 / 5-54
N.C. Wesleyan 2-7 / 7-13 0-2 / 1-1 30:28 / 29:32 0:56 4.28 / 5.74 10.26 / 7.76 7.02 / 6.58 2-43.5 / 2-47.5 7-65 / 8-60
Kentucky Christian 6-12 / 4-15 0-2 / 1-1 34:13 / 25:47 8:26 5.02 / 4.16 7.11 / 8.53 5.68 / 6.34 2-46.5 / 5-23.4 5-45 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/14/2024 Hampden-Sydney L 30-51 4 3 21 3 3 0 0 0 0 0 1 0 0
09/21/2024 Belhaven W 42-26 6 6 42 6 2 4 0 0 0 0 0 0 0
10/05/2024 Southern Va. W 55-21 4 3 17 2 0 2 1 0 0 0 1 0 0
10/12/2024 Greensboro W 42-9 3 2 14 2 1 1 0 1 0 0 0 0 0
10/19/2024 LaGrange L 21-26 3 2 14 2 0 2 0 0 0 1 0 0 0
10/26/2024 Huntingdon W 25-21 2 1 3 0 0 0 1 1 0 0 0 0 0
11/02/2024 Methodist W 44-21 3 3 17 2 0 2 1 0 0 0 0 0 0
11/09/2024 N.C. Wesleyan L 24-30 3 2 10 1 0 1 1 0 1 0 0 0 0
11/16/2024 Kentucky Christian W 41-25 3 3 12 2 1 1 1 0 0 0 0 0 0
TOTALS 31 25 150 20 7 13 5 2 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/14/2024 Hampden-Sydney W 51-30 4 4 30 4 2 2 0 0 0 0 0 0 0
09/21/2024 Belhaven L 26-42 2 2 10 1 0 1 1 0 0 0 0 0 0
10/05/2024 Southern Va. L 21-55 4 2 14 2 2 0 0 1 0 1 0 0 0
10/12/2024 Greensboro L 9-42 3 1 3 0 0 0 1 1 1 0 0 0 0
10/19/2024 LaGrange W 26-21 3 2 9 1 1 0 1 1 0 0 0 0 0
10/26/2024 Huntingdon L 21-25 4 3 6 3 2 1 0 0 1 0 0 0 0
11/02/2024 Methodist L 21-44 3 2 14 2 0 2 0 0 0 0 1 0 0
11/09/2024 N.C. Wesleyan W 30-24 5 5 27 3 3 0 2 0 0 0 0 0 0
11/16/2024 Kentucky Christian L 25-41 5 4 6 3 1 2 1 1 0 1 0 0 0
TOTALS 33 25 119 19 11 8 6 4 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Chancellor Lee-Parker vs Kentucky Christian (11/16/2024)
Yards Rushing 208 Chancellor Lee-Parker vs Kentucky Christian (11/16/2024)
TD Rushes 3 Lee-Parker,Chancellor vs Hampden-Sydney (09/14/2024)
Long Rush 78 Lee-Parker,Chancellor vs LaGrange (10/19/2024)
Pass Attempts 34 Beamish,Ethan vs LaGrange (10/19/2024)
Pass Completions 21 Beamish,Ethan vs LaGrange (10/19/2024)
21 Beamish,Ethan vs Methodist (11/02/2024)
Yards Passing 315 Beamish,Ethan vs Southern Va. (10/05/2024)
TD Passes 5 Beamish,Ethan vs Methodist (11/02/2024)
5 Beamish,Ethan vs Southern Va. (10/05/2024)
Longest Pass 82 Beamish,Ethan vs Hampden-Sydney (09/14/2024)
Receptions 9 Douglas,Adam vs LaGrange (10/19/2024)
Yards Receiving 205 Orr,Zackary vs Hampden-Sydney (09/14/2024)
TD Receptions 2 Cuellar,Joseph vs Belhaven (09/21/2024)
2 Orr,Zackary vs Greensboro (10/12/2024)
2 Douglas,Adam vs LaGrange (10/19/2024)
2 Orr,Zackary vs Methodist (11/02/2024)
2 Taylor II,Reggie vs Methodist (11/02/2024)
2 Orr,Zackary vs Southern Va. (10/05/2024)
2 Orr,Zackary vs N.C. Wesleyan (11/09/2024)
Longest Reception 82 Orr,Zackary vs Hampden-Sydney (09/14/2024)
Field Goals 2 Taylor,Hugo vs Southern Va. (10/05/2024)
2 Hugo Taylor vs Kentucky Christian (11/16/2024)
Longest Field Goal 41 Hugo Taylor vs Kentucky Christian (11/16/2024)
Punts 5 Vargas,Samuel vs LaGrange (10/19/2024)
Longest Punt 69 Samuel Vargas vs Huntingdon (10/26/2024)
