Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Football Cumulative Statistics

Team Stats (5-0, 2-0)

Overall Team Statistics
Statistic BREVARD Opponents
Scoring
40.60 12.40
203 62
First Downs
58 22
29 37
7 13
94 72
Rushing
1445 568
109 231
223 152
6.0 2.2
267.2 67.4
18 2
1336 337
Passing
84-49-3 146-68-6
8.87 6.29
149.00 183.60
7 6
745 918
Total Offense
307 298
6.8 4.2
416.2 251.0
2081 1255
27 9
Returns
23.93 16.92
14-335 12-203
15.21 5.00
19-289 3-15
20.50 -1.00
6-123 3--3
Kicking
40.44 43.13
39.50 32.83
16-647 30-1294
5-9 0-0
0-0 0-0
Penalties
84.20 68.80
43-421 45-344
Time Of Possession
34:38 25:22
02:53:09 02:06:51
Miscellaneous
23-56 (41.07%) 13-62 (20.97%)
2-4 (50.00%) 3-16 (18.75%)
9-1 9-4
20-152 8-50
24-25 2-5
-37 86
22-26 5-9
17-26 5-9

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Reed Jr., Marvin 5 70 499 15 484 6.9 9 38 96.80
20 Fauntleroy-McDaniel, Zion 5 56 492 12 480 8.6 4 58 96.00
22 Faison, King 5 40 250 13 237 5.9 1 83 47.40
23 Williford, Favian 3 14 91 0 91 6.5 0 13 30.33
3 Ramseur, Messiah 5 3 30 0 30 10.0 1 18 6.00
46 Sweeny, Declan 5 1 15 0 15 15.0 0 15 3.00
18 Patalano, Chase 3 8 18 4 14 1.8 0 6 4.67
12 Fowler, Emarea 5 1 10 0 10 10.0 0 10 2.00
37 Araneda, Alex 5 1 6 0 6 6.0 0 6 1.20
11 Sigler, Cole 3 1 3 0 3 3.0 0 3 1.00
6 Sellers, Tae 5 1 1 0 1 1.0 1 1 0.20
80 Grant, Shy 5 0 0 0 0 0.0 0 0 0.00
1 Pannell, Michael 5 0 0 0 0 0.0 0 0 0.00
78 Rucker, LaRoddrick 5 0 0 0 0 0.0 0 0 0.00
Team 5 8 0 10 -10 -1.3 0 0 -2.00  
4 Conley, Christian 5 19 30 55 -25 -1.3 2 9 -5.00
Total 5 223 1445 109 1336 6.0 18 83 267.20
Opponents 5 152 568 231 337 2.2 2 38 67.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Conley, Christian 5 138.87 41 74 3 55.41% 571 6 43 114.20
18 Patalano, Chase 3 259.16 8 10 0 80.00% 174 1 65 58.00
Total 5 153.19 49 84 3 58.33% 745 7 65 149.00
Opponents 5 104.73 68 146 6 46.58% 918 6 53 183.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Grant, Shy 5 9 165 18.33 1 34 33.00
1 Pannell, Michael 5 9 155 17.22 0 65 31.00
20 Fauntleroy-McDaniel, Zion 5 5 89 17.80 0 49 17.80
87 Miles, Mason 4 3 78 26.00 2 43 19.50
3 Ramseur, Messiah 5 4 77 19.25 0 32 15.40
14 Pringle IV, Herbert 5 5 41 8.20 2 14 8.20
6 Sellers, Tae 5 1 33 33.00 0 33 6.60
2 Roberson, Christian 5 2 25 12.50 0 13 5.00
85 Kelly, Cooper 2 1 24 24.00 0 24 12.00
12 Fowler, Emarea 5 3 19 6.33 0 11 3.80
24 Reed Jr., Marvin 5 1 16 16.00 0 16 3.20
13 Barnett, Jordan 5 2 11 5.50 1 7 2.20
8 Taylor, Bryson 5 2 6 3.00 1 3 1.20
44 Billings, Cole 5 1 4 4.00 0 4 0.80
5 Cuellar, Joseph 4 1 2 2.00 0 2 0.50
7 Bolton, Alex 5 0 0 0.00 0 0 0.00
22 Faison, King 5 0 0 0.00 0 0 0.00
11 Sigler, Cole 3 0 0 0.00 0 0 0.00
Total 5 49 745 15.20 7 65 149.00
Opponents 5 68 918 13.50 6 53 183.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Hadden III, Will 5 13 23 36.0 2.5-12 0-0 0 0 1 0 0 0 0
32 Hadden, Deshon 5 15 10 25.0 7.5-37 4.5-31 0 0 2 0 1 2 0
19 Simpson-Santiago, Azian-Antonio 5 12 10 22.0 4.5-9 0-0 0 0 0 0 0 0 1
52 Sholanke, Abdulmalik 5 9 12 21.0 6.5-21 2.5-17 0 1 2 0 1 1 0
4 Laycock, James 5 8 7 15.0 5.5-41 4.0-38 0 0 2 0 0 0 0
16 Phelps, Andrew 5 9 6 15.0 1.0-2 0-0 0 4 0 0 0 0 0
10 Stevenson, DJ 5 8 7 15.0 0-0 0-0 4 0 0 0 0 0 0
9 Reid, Donovan 5 6 7 13.0 1.5-5 0.5-4 0 0 2 0 0 0 0
5 Ray, Eli 5 4 8 12.0 0-0 0-0 0 3 0 0 0 0 0
8 Melton, Caleb 5 6 4 10.0 1.5-2 0-0 0 1 2 0 0 0 0
14 Raulerson, Carter 5 5 4 9.0 1.0-1 0-0 0 2 0 0 0 0 0
2 Scruggs, Sylas 5 6 3 9.0 0.5-1 0-0 1 1 0 0 0 0 0
33 Murray, Seth 5 4 4 8.0 1.5-16 1.5-16 0 1 0 0 1 0 0
1 Byrd, Jaylen 5 3 4 7.0 1.0-11 1.0-11 1 4 0 0 0 0 0
0 Bowden Jr., Curtis 5 1 5 6.0 2.0-11 0.5-5 0 0 2 0 0 0 0
31 Ross, Hayden 5 3 3 6.0 1.0-0 1.0-0 0 1 0 0 0 0 0
25 Robinson, Kenneth 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Brown, Isaiah 4 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
95 Martin, Demetrice 4 1 3 4.0 1.5-6 1.5-6 0 0 0 1 0 0 0
35 Morrison, Cannon 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Davis, Caleb 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Fox, Jordan 2 1 2 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
15 Fulbright, Ramsey 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Martin, Brelon 4 2 1 3.0 2.0-17 1.0-12 0 0 0 0 1 0 0
70 Benton, Bryce 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Burton, Dre 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
3 Grimes, Samuel 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Allen, DeShawn 4 1 0 1.0 0-0 0-0 0 1 0 1 0 0 0
13 Barnett, Jordan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Breazeale, Camden 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
34 Collins, Corinthius 4 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
21 Downie, Jabez 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Fauntleroy-McDaniel, Zion 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Fowler, Emarea 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Love Jr., Paul 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
87 Miles, Mason 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Parker, Brayden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Powe, Mason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Reed Jr., Marvin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Travis, Liroy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Winters, Marque 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Araneda, Alex 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Conley, Christian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Crum, Spencer 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Faison, King 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Grant, Shy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Pegram, Gavin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Pringle IV, Herbert 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ramseur, Messiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sellers, Tae 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Taylor, Bryson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 140 138 278.0 43.0-204 20.0-152 6 20 13 4 4 3 1
Opponents 5 175 160 335.0 28.0-98 8.0-50 3 9 5 1 7 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Sweeny, Declan 9 398 44.22 60 0 3 3 2 0
47 Kelly, Glen 7 249 35.57 48 0 5 0 0 0
Total 16 647 40.44 60 0 8 3 2 0
Opponents 30 1294 43.13 59 1 6 1 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Crum, Spencer 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 35 0
37 Araneda, Alex 2-6 33.33% 0-0 1-2 1-2 0-1 0-1 35 1
Total 5-9 55.56% 0-0 2-3 3-4 0-1 0-1 35 1
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Kelly, Glen 5 325 65.0 5 0
37 Araneda, Alex 28 1817 64.9 20 0
34 Crum, Spencer 5 305 61.0 0 0
Total 38 2447 64.4 25 0
Opponents 15 832 55.5 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Pegram, Gavin 16 274 17.13 0 64
14 Pringle IV, Herbert 2 16 8.00 0 11
18 Allen, DeShawn 0 0 0 1 0
Total 18 290 16.11 1 64
Opponents 3 15 5.00 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Pegram, Gavin 8 226 28.25 0 47
14 Pringle IV, Herbert 4 78 19.50 0 38
0 Tucker, Zion 2 31 15.50 0 16
Total 14 335 23.93 0 47
Opponents 12 203 16.92 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Reed Jr., Marvin 9 0 0 0-0 0-0 0 0-0 0 54
34 Crum, Spencer 0 3 0 20-21 0-0 0 0-0 0 29
20 Fauntleroy-McDaniel, Zion 4 0 0 0-0 0-0 0 0-0 0 24
4 Conley, Christian 2 0 0 0-0 0-0 0 0-1 0 12
87 Miles, Mason 2 0 0 0-0 0-0 0 0-0 0 12
14 Pringle IV, Herbert 2 0 0 0-0 0-0 0 0-0 0 12
37 Araneda, Alex 0 2 0 4-4 0-0 0 0-0 0 10
18 Allen, DeShawn 1 0 0 0-0 0-0 0 0-0 0 6
13 Barnett, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
22 Faison, King 1 0 0 0-0 0-0 0 0-0 0 6
80 Grant, Shy 1 0 0 0-0 0-0 0 0-0 0 6
3 Ramseur, Messiah 1 0 0 0-0 0-0 0 0-0 0 6
6 Sellers, Tae 1 0 0 0-0 0-0 0 0-0 0 6
10 Stevenson, DJ 1 0 0 0-0 0-0 0 0-0 0 6
8 Taylor, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
19 Simpson-Santiago, Azian-Antonio 0 0 1 0-0 0-0 0 0-0 0 2
Total 27 5 1 24-25 0-0 0 0-2 0 203
Opponents 9 0 1 2-5 0-1 2 2-3 0 62

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/12/2026 vs Sewanee W 39-14 1-0 , 0-0 02:55 1424
09/19/2026 at Erskine W 27-14 2-0 , 0-0 03:55 425
09/26/2026 at Guilford College W 59-0 3-0 , 0-0 02:51 0
10/03/2026 vs Belhaven W 51-8 4-0 , 1-0 03:23 1527
10/10/2026 at Southern Va. W 27-26 5-0 , 2-0 02:44 724
4100

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 Sewanee 39 241 4 53 6 78 1 26 78 1 26 3 85 0 37 5 114 0 55
09/19/2026 Erskine 45 207 1 51 11 215 2 65 215 2 65 3 89 0 47 2 2 0 3
09/26/2026 Guilford College 48 298 4 21 10 188 3 43 188 3 43 1 33 0 33 4 62 0 30
10/03/2026 Belhaven 36 336 5 83 16 177 1 34 177 1 34 3 71 0 38 6 107 1 64
10/10/2026 Southern Va. 55 254 4 36 6 87 0 33 87 0 33 4 57 0 17 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 Sewanee 35 36 71 3.0 14 1.0 8 0 1 0 2 25 7 7 1 0
09/19/2026 Erskine 26 0 26 8.0 35 3.0 27 0 0 0 1 0 0 1 0 0
09/26/2026 Guilford College 19 42 61 9.0 33 3.0 19 3 2 22 2 88 1 7 0 0
10/03/2026 Belhaven 32 26 58 14.0 101 9.0 83 1 1 0 1 10 0 2 0 1
10/10/2026 Southern Va. 28 34 62 9.0 21 4.0 15 0 0 0 0 0 5 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 Sewanee 4 172 43.000 60 0 0 3 1 1 2-2 35 0 9 597 66.33 8 0
09/19/2026 Erskine 3 137 45.700 52 0 0 0 1 1 2-3 35 1 6 388 64.67 5 0
09/26/2026 Guilford College 0 0 0.000 0 0 0 0 0 0 1-2 25 0 10 625 62.50 4 0
10/03/2026 Belhaven 4 133 33.250 48 0 0 1 0 1 0-1 0 0 8 520 65.00 4 0
10/10/2026 Southern Va. 5 205 41.100 49 0 0 4 0 0 0-1 0 0 5 317 63.40 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 Brevard 39 162 1 21 16 145 1 31 145 1 31 1 18 0 18 1 10 0 10
09/19/2026 Brevard 21 1 1 9 10 154 0 46 154 0 46 1 14 0 14 2 5 0 5
09/26/2026 Brevard College 25 50 0 20 10 123 0 32 123 0 32 5 78 0 25 0 0 0 0
10/03/2026 Brevard 34 2 0 24 13 153 1 36 153 1 36 4 80 0 26 0 0 0 0
10/10/2026 Brevard 33 122 0 38 19 343 4 53 343 4 53 1 13 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 Brevard 33 26 59 7.0 21 0 0 3 0 0 0 0 0 0 1 1
09/19/2026 Brevard 50 18 68 6.0 20 2.0 11 1 0 0 0 0 2 3 1 0
09/26/2026 Brevard College 22 56 78 0 0 0 0 0 0 0 1 -3 1 2 0 0
10/03/2026 Brevard 35 18 53 6.0 12 0 0 0 0 0 1 0 1 1 0 0
10/10/2026 Brevard 35 42 77 9.0 45 6.0 39 3 1 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 Brevard 5 237 47.400 58 0 0 0 2 0 0-0 0 0 3 191 63.67 0 0
09/19/2026 Brevard 8 333 41.600 53 0 0 4 1 1 0-0 0 0 3 182 60.67 0 0
09/26/2026 Brevard College 5 172 34.400 40 0 0 1 0 0 0-0 0 1 49 49.00 0 0
10/03/2026 Brevard 6 305 50.800 59 0 0 0 4 0 0-0 0 3 192 64.00 0 0
10/10/2026 Brevard 6 247 42.333 48 0 1 1 0 0 0-0 0 0 5 218 43.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sewanee 39-14 13/21 9/9 3/7 1/5 39-241 / 39-162 6-10-0 / 16-39-2 78/145 49-319 / 78-307 224/28 0/3
Erskine 27-14 16/7 8/2 6/4 2/1 45-207 / 21-1 11-22-0 / 10-22-1 215/154 67-422 / 43-155 91/19 0/1
Guilford College 59-0 26/10 17/3 7/6 2/1 48-298 / 25-50 10-17-1 / 10-27-2 188/123 65-486 / 52-173 205/75 1/4
Belhaven 51-8 17/14 9/2 8/7 0/5 36-336 / 34-2 16-23-1 / 13-24-1 177/153 59-513 / 58-155 187/80 1/2
Southern Va. 27-26 22/20 15/6 5/13 2/1 55-254 / 33-122 6-12-1 / 19-34-0 87/343 67-341 / 67-465 62/13 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sewanee 3-10 / 2-17 0-1 / 3-7 26:02 / 33:58 -7:56 6.18 / 4.15 7.80 / 3.72 6.51 / 3.94 4-43 / 5-47.4 11-108 / 8-75
Erskine 8-16 / 1-10 1-2 / 0-0 41:57 / 18:03 23:54 4.60 / 0.05 9.77 / 7.00 6.30 / 3.60 3-45.7 / 8-41.6 8-70 / 14-87
Guilford College 5-10 / 2-10 1-1 / 0-3 36:59 / 23:01 13:58 6.21 / 2.00 11.06 / 4.56 7.48 / 3.33 0-0 / 5-34.4 9-85 / 3-26
Belhaven 5-11 / 2-11 0-0 / 0-4 31:45 / 28:15 3:30 9.33 / 0.06 7.70 / 6.38 8.69 / 2.67 4-33.2 / 6-50.8 13-141 / 9-60
Southern Va. 2-9 / 6-14 0-0 / 0-2 36:26 / 23:34 12:52 4.62 / 3.70 7.25 / 10.09 5.09 / 6.94 5-41 / 6-41.2 2-17 / 11-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 Sewanee W 39-14 6 6 33 4 3 1 2 0 0 0 0 0 0
09/19/2026 Erskine W 27-14 6 5 27 3 1 2 2 1 0 0 0 0 0
09/26/2026 Guilford College W 59-0 7 5 31 4 3 1 1 1 0 0 0 0 1
10/03/2026 Belhaven W 51-8 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2026 Southern Va. W 27-26 5 4 27 4 4 0 0 0 0 0 0 0 1
TOTALS 26 22 132 17 12 5 5 2 0 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 Sewanee L 14-39 4 2 12 2 1 1 0 0 2 0 0 0 0
09/19/2026 Erskine L 14-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Guilford College L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Belhaven L 8-51 2 1 8 1 0 1 0 0 0 1 0 0 0
10/10/2026 Southern Va. L 26-27 2 1 6 1 0 1 0 0 0 0 0 0 1
TOTALS 9 5 33 5 2 3 0 0 2 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Reed Jr.,Marvin vs Southern Va. (10/10/2026)
Yards Rushing 184 Reed Jr.,Marvin vs Southern Va. (10/10/2026)
TD Rushes 4 Reed Jr.,Marvin vs Southern Va. (10/10/2026)
Long Rush 83 Faison,King vs Belhaven (10/03/2026)
Pass Attempts 23 Conley,Christian vs Belhaven (10/03/2026)
Pass Completions 16 Conley,Christian vs Belhaven (10/03/2026)
Yards Passing 177 Conley,Christian vs Belhaven (10/03/2026)
TD Passes 2 Conley,Christian vs Erskine (09/19/2026)
2 Conley,Christian vs Guilford College (09/26/2026)
Longest Pass 65 Patalano,Chase vs Erskine (09/19/2026)
Receptions 5 Grant,Shy vs Belhaven (10/03/2026)
Yards Receiving 81 Grant,Shy vs Belhaven (10/03/2026)
TD Receptions 2 Miles,Mason vs Guilford College (09/26/2026)
Longest Reception 65 Pannell,Michael vs Erskine (09/19/2026)
Field Goals 2 Crum,Spencer vs Sewanee (09/12/2026)
2 Araneda,Alex vs Erskine (09/19/2026)
Longest Field Goal 35 Crum,Spencer vs Sewanee (09/12/2026)
35 Araneda,Alex vs Erskine (09/19/2026)
Punts 3 Sweeny,Declan vs Erskine (09/19/2026)
3 Kelly,Glen vs Southern Va. (10/10/2026)
Punting Average 48.5 Sweeny,Declan vs Sewanee (09/12/2026)
Longest Punt 60 Sweeny,Declan vs Sewanee (09/12/2026)
Longest Punt Return 64 Pegram,Gavin vs Belhaven (10/03/2026)
Longest Kickoff Return 47 Pegram,Gavin vs Erskine (09/19/2026)
Tackles 11 Hadden III,Will vs Sewanee (09/12/2026)
11 Hadden III,Will vs Southern Va. (10/10/2026)
Sacks 1.5 Murray,Seth vs Belhaven (10/03/2026)
1.5 Hadden,Deshon vs Belhaven (10/03/2026)
1.5 Hadden,Deshon vs Guilford College (09/26/2026)
1.5 Hadden,Deshon vs Southern Va. (10/10/2026)
Interceptions 1 Byrd,Jaylen vs Sewanee (09/12/2026)
1 Stevenson,DJ vs Sewanee (09/12/2026)
1 Stevenson,DJ vs Belhaven (10/03/2026)
1 Stevenson,DJ vs Erskine (09/19/2026)
1 Scruggs,Sylas vs Guilford College (09/26/2026)
1 Stevenson,DJ vs Guilford College (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Southern Va. (10/10/2026)
Yards Rushing 336 vs Belhaven (10/03/2026)
TD Rushes 5 vs Belhaven (10/03/2026)
Pass Attempts 23 vs Belhaven (10/03/2026)
Pass Completions 16 vs Belhaven (10/03/2026)
Yards Passing 215 vs Erskine (09/19/2026)
TD Passes 3 vs Guilford College (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Mixon,Barton vs Sewanee (09/12/2026)
Yards Rushing 174 Mixon,Barton vs Sewanee (09/12/2026)
TD Rushes 1 Mixon,Barton vs Sewanee (09/12/2026)
1 Baker,Montrevious vs Erskine (09/19/2026)
Long Rush 38 Worthington,Kendrick vs Southern Va. (10/10/2026)
Pass Attempts 35 Wilkins,Toryn vs Sewanee (09/12/2026)
Pass Completions 15 Wilkins,Toryn vs Sewanee (09/12/2026)
Yards Passing 221 Price,Marcus vs Southern Va. (10/10/2026)
TD Passes 2 Balser,Rylen vs Southern Va. (10/10/2026)
2 Price,Marcus vs Southern Va. (10/10/2026)
Longest Pass 53 Balser,Rylen vs Southern Va. (10/10/2026)
Receptions 8 Shapiro,Shane vs Guilford College (09/26/2026)
Yards Receiving 140 Lackey,Jalen vs Southern Va. (10/10/2026)
TD Receptions 2 Lackey,Jalen vs Southern Va. (10/10/2026)
Longest Reception 53 Lackey,Jalen vs Southern Va. (10/10/2026)
Punts 8 Miller,Ethan vs Erskine (09/19/2026)
Punting Average 50.8 Norris,Kyle vs Belhaven (10/03/2026)
Longest Punt 59 Norris,Kyle vs Belhaven (10/03/2026)
Longest Punt Return 10 Holman,Na'Shawn vs Sewanee (09/12/2026)
Longest Kickoff Return 26 Slaton,Javon vs Belhaven (10/03/2026)
Tackles 16 Whelan,Owen vs Guilford College (09/26/2026)
Sacks 1.5 Bosco,Dominic vs Southern Va. (10/10/2026)
Interceptions 1 Bullock,Brayden vs Belhaven (10/03/2026)
1 Drew Jr.,Dwight vs Guilford College (09/26/2026)
1 Smith,Ty vs Southern Va. (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Sewanee (09/12/2026)
Yards Rushing 162 vs Sewanee (09/12/2026)
TD Rushes 1 vs Sewanee (09/12/2026)
Pass Attempts 39 vs Sewanee (09/12/2026)
Pass Completions 19 vs Southern Va. (10/10/2026)
Yards Passing 343 vs Southern Va. (10/10/2026)
TD Passes 4 vs Southern Va. (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
18 Allen, DeShawn 4
37 Araneda, Alex 5
54 Bacon, DeWight 1
13 Barnett, Jordan 5
70 Benton, Bryce 2
44 Billings, Cole 5
7 Bolton, Alex 5
20 Bonner, Corey 1
0 Bowden Jr., Curtis 5
40 Breazeale, Camden 1
45 Brown, Isaiah 4
22 Burton, Dre 4
1 Byrd, Jaylen 5
28 Cleary, Tucker 5
34 Collins, Corinthius 4
4 Conley, Christian 5
34 Crum, Spencer 5
5 Cuellar, Joseph 4
23 Davis, Caleb 5
21 Downie, Jabez 1
22 Faison, King 5
20 Fauntleroy-McDaniel, Zion 5
12 Fowler, Emarea 5
13 Fox, Jordan 2
15 Fulbright, Ramsey 5
72 Gordon, Rion 2
80 Grant, Shy 5
3 Grimes, Samuel 5
12 Hadden III, Will 5
32 Hadden, Deshon 5
70 Hall, Garrett 5
85 Kelly, Cooper 2
47 Kelly, Glen 3
4 Laycock, James 5
41 Love Jr., Paul 5
98 Martin, Brelon 4
95 Martin, Demetrice 4
8 Melton, Caleb 5
87 Miles, Mason 4
35 Morrison, Cannon 5
33 Murray, Seth 5
1 Pannell, Michael 5
73 Parker, Brayden 5
18 Patalano, Chase 3
11 Pegram, Gavin 4
16 Phelps, Andrew 5
38 Powe, Mason 3
14 Pringle IV, Herbert 5
15 Quinn, Braden 1
3 Ramseur, Messiah 5
14 Raulerson, Carter 5
5 Ray, Eli 5
24 Reed Jr., Marvin 5
9 Reid, Donovan 5
2 Roberson, Christian 5
25 Robinson, Kenneth 4
59 Rorie, Jeremiah 1
31 Ross, Hayden 5
78 Rucker, LaRoddrick 5
2 Scruggs, Sylas 5
6 Sellers, Tae 5
51 Shoemake, Bryce 5
52 Sholanke, Abdulmalik 5
11 Sigler, Cole 3
65 Simmons, Desmond 1
19 Simpson-Santiago, Azian-Antonio 5
10 Stevenson, DJ 5
46 Sweeny, Declan 5
8 Taylor, Bryson 5
6 Travis, Liroy 1
0 Tucker, Zion 1
63 Vance, Isaiah 5
68 Werts, Bernard 5
64 White, Jason 5
66 Williams, Kristian 5
23 Williford, Favian 3
56 Winters, Marque 3
Skip Ad