Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic BREVARD Opponents
Scoring
30.10 22.20
301 222
First Downs
73 81
95 111
11 24
179 216
Rushing
1671 1730
265 296
338 338
4.2 4.2
140.6 143.4
13 9
1406 1434
Passing
253-157-5 334-187-10
8.44 6.93
213.60 231.50
22 19
2136 2315
Total Offense
591 672
6.0 5.6
354.2 374.9
3542 3749
39 29
Returns
27.57 21.10
35-965 40-844
16.18 6.92
22-356 13-90
12.50 17.80
10-125 5-89
Kicking
38.47 39.21
34.86 28.15
36-1385 34-1333
10-16 7-8
0-0 0-2
Penalties
78.00 54.40
80-780 65-544
Time Of Possession
31:02 28:38
05:10:22 04:46:19
Miscellaneous
52-123 (42.28%) 48-129 (37.21%)
11-17 (64.71%) 12-28 (42.86%)
13-4 22-10
32-146 16-144
33-37 21-26
0 0
32-42 23-32
23-42 16-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Fauntleroy-McDaniel, Zion 10 128 655 44 611 4.8 5 48 61.10
2 Williams, Rayshawn 6 61 322 9 313 5.1 2 36 52.17
9 Deaton, Jadien 10 46 203 6 197 4.3 2 22 19.70
22 Billingsley, Darrius 8 32 188 1 187 5.8 2 30 23.38
41 Floyd, Nehemiah 4 12 85 1 84 7.0 0 28 21.00
14 Lane, Jeremyah 10 5 44 0 44 8.8 1 23 4.40
37 Vargas, Samuel 10 2 33 15 18 9.0 0 17 1.80
2 Ramey, Baylee 10 1 10 0 10 10.0 0 10 1.00
11 Sigler, Colson 3 3 7 0 7 2.3 1 3 2.33
86 Hill, AJ 6 1 5 0 5 5.0 0 5 0.83
27 Sheppard, Blake 9 1 3 0 3 3.0 0 3 0.33
88 Foster, Luke 9 0 0 0 0 0.0 0 0 0.00
62 Morton Jr., Willie 9 0 0 0 0 0.0 0 0 0.00
18 Quinn, Braden 1 1 0 0 0 0.0 0 0 0.00
Team 10 10 0 34 -34 -3.4 0 0 -3.40  
4 Beamish, Ethan 10 35 116 155 -39 -1.1 0 15 -3.90
Total 10 338 1671 265 1406 4.2 13 48 140.60
Opponents 10 338 1730 296 1434 4.2 9 41 143.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Beamish, Ethan 10 161.13 156 248 4 62.90% 2131 22 77 213.10
18 Quinn, Braden 1 -19.33 1 3 1 33.33% 5 0 5 5.00
14 Lane, Jeremyah 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 157.72 157 253 5 62.06% 2136 22 77 213.60
Opponents 10 126.99 187 334 10 55.99% 2315 19 54 231.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Douglas, Adam 10 50 755 15.10 5 77 75.50
6 Taylor II, Reggie 10 26 489 18.81 6 75 48.90
89 Ramseur, Messiah 10 7 186 26.57 2 75 18.60
20 Fauntleroy-McDaniel, Zion 10 21 155 7.38 2 19 15.50
19 Roberson, Christian 10 5 84 16.80 1 33 8.40
13 Barnett, Jordan 10 4 63 15.75 2 27 6.30
81 Quinn, Josh 10 6 63 10.50 2 27 6.30
3 Spotz, Jack 10 5 58 11.60 0 21 5.80
14 Lane, Jeremyah 10 5 57 11.40 1 38 5.70
7 Bolton, Alex 7 1 54 54.00 0 54 7.71
80 Grant, Shy'Juan 8 5 51 10.20 0 23 6.38
12 Fowler, Emarea 7 3 23 7.67 0 10 3.29
88 Foster, Luke 9 5 19 3.80 0 6 2.11
9 Deaton, Jadien 10 5 18 3.60 1 12 1.80
6 Bowman, Quintrell 8 2 15 7.50 0 8 1.88
48 Pringle IV, Herbert 7 1 15 15.00 0 15 2.14
22 Billingsley, Darrius 8 1 9 9.00 0 9 1.13
27 Sheppard, Blake 9 1 9 9.00 0 9 1.00
2 Williams, Rayshawn 6 2 9 4.50 0 7 1.50
86 Hill, AJ 6 1 2 2.00 0 2 0.33
85 Kelly, Cooper 1 1 2 2.00 0 2 2.00
40 Tucker, Zion 7 0 0 0.00 0 0 0.00
Total 10 157 2136 13.61 22 77 213.60
Opponents 10 187 2315 12.38 19 54 231.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Ramey, Baylee 10 39 38 77.0 6.0-27 2.0-17 0 2 2 1 1 0 0
7 Broughton, Brandon 10 33 14 47.0 4.5-16 0-0 1 4 0 1 0 0 0
26 Stevenson, DJ 9 29 12 41.0 1.0-3 0-0 2 2 0 1 1 0 0
15 Dorsey, Robert 8 23 15 38.0 11.0-60 5.5-25 0 3 9 1 0 0 0
6 Bowman, Quintrell 8 19 16 35.0 1.5-4 1.0-1 1 2 1 0 2 0 0
14 Raulerson, Carter 10 20 11 31.0 0-0 0-0 0 0 0 0 0 0 0
0 Grimes, Obadiah 10 16 14 30.0 7.0-38 5.0-23 0 1 0 0 2 0 0
44 Laycock, James 10 15 13 28.0 8.0-27 4.5-17 0 0 3 0 1 0 1
34 Bowden Jr., Curtis 8 14 13 27.0 2.0-4 0-0 0 1 0 0 0 0 0
70 Eubanks, Cameron 8 13 11 24.0 2.5-5 0.5-0 0 0 0 0 1 0 0
3 Redmon, Justice 8 18 5 23.0 0-0 0-0 0 5 0 0 0 0 0
22 Burton, Dre 10 16 6 22.0 2.5-7 0-0 2 4 0 0 0 1 0
9 Deaton, Jadien 10 12 8 20.0 0-0 0-0 1 1 0 0 0 0 0
12 Hadden III, Will 6 9 10 19.0 0-0 0-0 1 0 0 0 0 0 0
1 King, Antonio 10 7 10 17.0 3.0-17 3.0-17 0 1 3 3 1 0 0
40 Grimes, Samuel 10 8 8 16.0 2.0-10 1.0-6 0 1 1 0 2 0 0
54 Pulley, Marvin 4 9 7 16.0 0-0 0-0 1 0 0 1 0 0 0
52 Sholanke, Abdulmalik 10 8 5 13.0 4.0-16 4.0-16 0 1 3 0 1 0 0
20 Ray, Eli 8 8 3 11.0 1.0-1 0-0 0 1 0 0 0 0 0
32 Hadden, Deshon 8 6 3 9.0 2.0-8 0.5-5 0 0 0 0 0 0 0
29 Scruggs, Sylas 9 8 1 9.0 2.0-2 1.0-1 0 0 0 0 1 0 0
20 Fauntleroy-McDaniel, Zion 10 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
94 Reid, Donovan 9 4 3 7.0 0-0 0-0 0 0 2 0 0 0 0
18 Allen, DeShawn 7 5 1 6.0 0-0 0-0 1 1 0 0 0 0 0
89 Ramseur, Messiah 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Melton, Caleb 10 3 2 5.0 2.0-10 1.0-5 0 0 1 0 0 0 0
16 Westry, Eric 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Downie, Jabez 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 McDaniel, Jermaree 2 4 0 4.0 0-0 0-0 0 3 0 0 0 0 0
35 Morrison, Cannon 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, Christian 5 2 1 3.0 2.0-12 2.0-12 0 0 2 0 0 0 0
5 Brown, Jaylen 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Tanner, Mason 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Fowler, Emarea 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 McClendon, Tyler 1 1 1 2.0 1.0-1 1.0-1 0 0 1 0 0 0 0
48 Pringle IV, Herbert 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Thomas, CJ 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Trimnal, Holden 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Billingsley, Darrius 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Douglas, Adam 10 1 0 1.0 1.0-25 0-0 0 0 0 0 0 0 0
88 Foster, Luke 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Fowler, Emerea 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
14 Lane, Jeremyah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Perez, Braedyn 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
92 Pollard, Hayward 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Robinson, Seth 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Tucker, Zion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Barnett, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Beamish, Ethan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 McCarron, Jace 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Quinn, Josh 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Roberson, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Sigler, Colson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor II, Reggie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Vandegriff, Hayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Vargas, Samuel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Rayshawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 388 242 630.0 66.0-293 32.0-146 10 33 28 10 14 1 1
Opponents 10 366 218 584.0 46.0-264 16.0-144 5 20 34 4 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Vargas, Samuel 35 1385 39.57 60 2 11 10 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1385 38.47 60 2 11 10 5 1
Opponents 34 1333 39.21 65 1 6 2 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Vandegriff, Hayden 10-16 62.50% 0-0 3-5 6-9 1-2 0-0 41 1
Total 10-16 62.50% 0-0 3-5 6-9 1-2 0-0 41 1
Opponents 7-8 87.50% 2-2 2-2 2-3 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Vandegriff, Hayden 44 2636 59.9 11 3
37 Vargas, Samuel 15 895 59.7 2 0
Total 59 3531 59.8 13 3
Opponents 44 2484 56.5 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Lane, Jeremyah 21 359 17.10 2 75
22 Burton, Dre 1 -3 -3.00 0 0
Total 22 356 16.18 2 75
Opponents 13 90 6.92 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Lane, Jeremyah 18 608 33.78 2 92
86 Hill, AJ 6 149 24.83 0 41
19 Roberson, Christian 3 62 20.67 0 29
48 Pringle IV, Herbert 4 57 14.25 0 20
6 Taylor II, Reggie 3 34 11.33 0 21
40 Tucker, Zion 0 32 ∞ 0 32
7 Broughton, Brandon 1 23 23.00 0 23
Total 35 965 27.57 2 92
Opponents 40 844 21.10 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Vandegriff, Hayden 0 10 0 31-33 0-0 0 0-0 0 61
20 Fauntleroy-McDaniel, Zion 7 0 0 0-0 0-0 0 0-0 0 42
14 Lane, Jeremyah 6 0 0 0-0 0-0 0 0-0 0 36
6 Taylor II, Reggie 6 0 0 0-0 0-0 0 0-0 0 36
1 Douglas, Adam 5 0 0 0-0 0-0 0 0-0 0 30
9 Deaton, Jadien 3 0 0 0-0 0-0 0 0-0 0 18
13 Barnett, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
22 Billingsley, Darrius 2 0 0 0-0 0-0 0 0-0 0 12
81 Quinn, Josh 2 0 0 0-0 0-0 0 0-0 0 12
89 Ramseur, Messiah 2 0 0 0-0 0-0 0 0-0 0 12
2 Williams, Rayshawn 2 0 0 0-0 0-0 0 0-0 0 12
19 Roberson, Christian 1 0 0 0-0 0-0 0 0-0 0 6
11 Sigler, Colson 1 0 0 0-0 0-0 0 0-0 0 6
4 Beamish, Ethan 0 0 0 0-0 1-1 0 0-1 0 2
44 Laycock, James 0 0 1 0-0 0-0 0 0-0 0 2
31 McCarron, Jace 0 0 0 2-4 0-0 0 0-0 0 2
Total 39 10 1 33-37 1-1 0 0-1 0 301
Opponents 29 7 0 21-26 0-0 3 3-3 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Kentucky Christian L 20-41 0-1 , 0-0 05:29 1274
09/13/2025 at Sewanee W 26-10 1-1 , 0-0 02:51 2115
09/20/2025 vs Erskine W 38-34 2-1 , 0-0 02:49 1366
10/04/2025 at Belhaven L 20-23 2-2 , 0-1 03:25 1806
10/11/2025 vs Southern Va. W 35-32 3-2 , 1-1 03:12 2277
10/18/2025 at LaGrange L 10-17 3-3 , 1-2 02:46 4000
10/25/2025 at Greensboro W 34-7 4-3 , 2-2 03:13 500
11/01/2025 vs Huntingdon L 26-32 4-4 , 2-3 03:04 1633
11/08/2025 at Methodist W 47-20 5-4 , 3-3 02:39 1551
11/15/2025 vs N.C. Wesleyan W 45-6 6-4 , 4-3 02:41 1250
17772

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Kentucky Christian 31 42 0 17 14 124 3 21 124 3 21 6 140 0 45 0 0 0 0
09/13/2025 Sewanee 46 205 3 30 10 115 0 33 115 0 33 3 76 0 32 4 36 0 15
09/20/2025 Erskine 32 132 1 24 20 345 4 77 345 4 77 5 117 0 41 3 37 0 17
10/04/2025 Belhaven 39 114 1 22 21 245 1 51 245 1 51 1 5 0 5 2 4 0 7
10/11/2025 Southern Va. 41 120 2 30 15 274 3 75 274 3 75 5 132 0 55 3 18 0 11
10/18/2025 LaGrange 24 81 0 48 23 185 1 30 185 1 30 2 46 0 23 1 28 0 28
10/25/2025 Greensboro 28 238 3 36 8 136 1 54 136 1 54 2 119 1 92 1 35 0 35
11/01/2025 Huntingdon 24 114 0 36 15 227 1 35 227 1 35 6 184 0 73 2 78 1 75
11/08/2025 Methodist 37 195 2 28 12 165 3 24 165 3 24 3 119 1 90 4 101 1 50
11/15/2025 N.C. Wesleyan 36 165 1 20 19 320 5 75 320 5 75 2 27 0 22 2 19 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Kentucky Christian 41 20 61 7.0 58 4.0 29 0 0 0 1 25 3 3 0 0
09/13/2025 Sewanee 40 20 60 9.0 26 5.0 14 2 1 0 0 0 3 5 0 1
09/20/2025 Erskine 40 16 56 6.0 46 1.0 6 2 2 0 1 11 1 5 0 0
10/04/2025 Belhaven 44 6 50 7.0 17 2.0 9 2 2 0 1 8 4 1 1 0
10/11/2025 Southern Va. 42 30 72 6.0 19 2.0 7 0 0 0 2 0 6 6 0 0
10/18/2025 LaGrange 34 20 54 4.0 9 0 0 1 1 0 1 17 3 4 0 0
10/25/2025 Greensboro 46 34 80 11.0 53 9.0 43 1 1 0 0 0 2 3 0 0
11/01/2025 Huntingdon 42 38 80 3.0 4 1.0 1 2 0 0 1 0 2 4 0 0
11/08/2025 Methodist 30 26 56 7.0 28 5.0 22 2 1 0 1 10 1 1 0 0
11/15/2025 N.C. Wesleyan 29 32 61 6.0 33 3.0 15 2 2 3 2 54 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Kentucky Christian 3 102 34.000 40 0 0 1 0 1 0-0 0 0 4 229 57.25 0 0
09/13/2025 Sewanee 6 266 44.300 60 0 0 5 3 4 1-1 35 0 5 273 54.60 0 2
09/20/2025 Erskine 5 187 37.400 45 0 0 1 0 1 1-2 30 0 7 409 58.43 1 0
10/04/2025 Belhaven 4 116 19.350 44 1 0 1 0 0 2-3 41 0 5 307 61.40 2 0
10/11/2025 Southern Va. 5 195 39.000 48 0 0 2 0 1 0-1 0 0 6 372 62.00 3 1
10/18/2025 LaGrange 5 200 40.000 51 0 2 0 1 0 1-2 34 0 3 183 61.00 0 0
10/25/2025 Greensboro 2 63 31.500 35 0 0 0 0 1 0-1 0 0 6 360 60.00 0 0
11/01/2025 Huntingdon 3 138 46.000 50 0 0 1 1 0 4-4 39 0 7 423 60.43 2 0
11/08/2025 Methodist 2 87 43.500 48 0 0 0 0 1 0-0 0 0 8 483 60.38 0 0
11/15/2025 N.C. Wesleyan 1 31 31.000 31 0 0 0 0 1 1-2 39 1 8 492 61.50 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Kentucky Christian 31 117 2 29 22 229 3 28 229 3 28 4 97 0 35 1 24 0 24
09/13/2025 Sewanee 40 159 1 18 12 112 0 22 112 0 22 1 17 0 17 0 0 0 0
09/20/2025 Erskine 28 166 2 41 22 424 3 48 424 3 48 5 126 0 53 1 5 0 5
10/04/2025 Belhaven 33 134 0 36 13 271 2 54 271 2 54 3 65 0 26 3 39 0 32
10/11/2025 Southern Va. 26 151 1 24 34 370 3 46 370 3 46 2 32 0 16 3 -1 0 2
10/18/2025 LaGrange 36 152 1 37 14 126 1 21 126 1 21 3 68 0 30 2 13 0 13
10/25/2025 Greensboro 51 207 0 28 13 163 1 23 163 1 23 6 117 0 35 1 0 0 0
11/01/2025 Huntingdon 33 151 0 13 28 288 4 26 288 4 26 5 102 0 35 1 8 0 8
11/08/2025 Methodist 27 68 2 18 16 192 1 34 192 1 34 8 183 0 30 1 2 0 2
11/15/2025 N.C. Wesleyan 33 129 0 24 13 140 1 24 140 1 24 3 37 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Kentucky Christian 39 18 57 5.0 68 1.0 10 2 0 0 1 68 3 1 0 0
09/13/2025 Sewanee 42 24 66 8.0 36 2.0 21 0 0 0 0 0 2 3 0 0
09/20/2025 Erskine 49 10 59 2.0 10 1.0 8 1 0 0 0 0 4 2 0 0
10/04/2025 Belhaven 40 34 74 6.0 47 3.0 35 0 0 0 1 0 7 6 1 0
10/11/2025 Southern Va. 37 28 65 5.0 30 4.0 29 0 0 0 1 0 3 2 0 0
10/18/2025 LaGrange 40 14 54 8.0 29 1.0 11 1 1 0 1 21 4 3 0 0
10/25/2025 Greensboro 21 22 43 4.0 11 2.0 9 0 1 0 0 0 2 1 1 0
11/01/2025 Huntingdon 29 20 49 2.0 5 0 0 0 1 0 0 0 7 2 0 0
11/08/2025 Methodist 31 22 53 5.0 27 2.0 21 0 1 0 0 0 1 0 0 0
11/15/2025 N.C. Wesleyan 38 26 64 1.0 1 0 0 1 0 0 1 0 1 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Kentucky Christian 1 46 46.000 46 0 1 0 0 0 0-0 0 0 7 391 55.86 1 0
09/13/2025 Sewanee 5 194 38.800 44 0 0 1 0 0 1-1 37 0 4 231 57.75 0 0
09/20/2025 Erskine 3 126 42.000 46 0 0 0 0 0 0-0 0 0 6 365 60.83 0 1
10/04/2025 Belhaven 2 95 47.500 65 0 0 0 1 1 3-4 28 1 5 286 57.20 2 0
10/11/2025 Southern Va. 5 172 27.900 49 0 0 2 0 0 1-1 18 0 5 271 54.20 0 0
10/18/2025 LaGrange 4 155 39.500 44 0 0 2 0 0 1-1 40 0 4 238 59.50 2 0
10/25/2025 Greensboro 3 119 39.700 45 0 0 1 0 0 0-0 0 0 2 107 53.50 0 0
11/01/2025 Huntingdon 4 152 38.000 45 0 0 0 0 0 1-1 33 0 6 342 57.00 0 0
11/08/2025 Methodist 5 188 40.400 45 0 0 0 0 1 0-0 0 0 3 158 52.67 0 0
11/15/2025 N.C. Wesleyan 2 86 43.000 46 0 0 0 0 0 0-0 0 0 2 95 47.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky Christian 41-20 10/24 3/10 6/13 1/1 31-42 / 31-117 14-22-1 / 22-31-1 124/229 53-166 / 62-346 165/189 1/1
Sewanee 10-26 20/23 12/12 7/8 1/3 46-205 / 40-159 10-16-0 / 12-29-0 115/112 62-320 / 69-271 112/17 0/1
Erskine 38-34 22/23 8/8 13/15 1/0 32-132 / 28-166 20-32-0 / 22-35-1 345/424 64-477 / 63-590 165/131 0/3
Belhaven 20-23 22/15 6/2 14/11 2/2 39-114 / 33-134 21-35-1 / 13-24-1 245/271 74-359 / 57-405 17/104 1/3
Southern Va. 35-32 17/28 6/10 9/16 2/2 41-120 / 26-151 15-26-1 / 34-63-2 274/370 67-394 / 89-521 150/31 1/2
LaGrange 10-17 12/19 3/7 8/8 1/4 24-81 / 36-152 23-31-1 / 14-23-1 185/126 55-266 / 59-278 91/102 2/2
Greensboro 7-34 19/26 12/13 4/8 3/5 28-238 / 51-207 8-15-0 / 13-29-0 136/163 43-374 / 80-370 154/117 1/1
Huntingdon 32-26 14/26 3/9 11/15 0/2 24-114 / 33-151 15-30-0 / 28-47-1 227/288 54-341 / 80-439 262/110 1/1
Methodist 20-47 21/18 11/6 10/9 0/3 37-195 / 27-68 12-17-0 / 16-31-1 165/192 54-360 / 58-260 230/185 1/2
N.C. Wesleyan 45-6 22/14 9/4 13/8 0/2 36-165 / 33-129 19-29-1 / 13-22-2 320/140 65-485 / 55-269 103/37 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky Christian 6-13 / 6-11 2-4 / 1-3 28:53 / 31:07 2:14 1.35 / 3.77 5.64 / 7.39 3.13 / 5.58 3-34 / 1-46 6-45 / 11-87
Sewanee 4-11 / 5-13 0-0 / 0-1 34:13 / 25:47 8:26 4.46 / 3.98 7.19 / 3.86 5.16 / 3.93 6-44.3 / 5-38.8 9-81 / 4-25
Erskine 5-13 / 4-10 1-1 / 2-3 31:19 / 28:41 2:38 4.13 / 5.93 10.78 / 12.11 7.45 / 9.37 5-37.4 / 3-42 4-35 / 5-50
Belhaven 7-16 / 4-12 1-1 / 1-1 37:19 / 22:41 14:38 2.92 / 4.06 7.00 / 11.29 4.85 / 7.11 4-29 / 2-47.5 8-75 / 6-37
Southern Va. 8-17 / 5-17 1-2 / 3-5 33:51 / 26:09 7:42 2.93 / 5.81 10.54 / 5.87 5.88 / 5.85 5-39 / 5-34.4 8-78 / 6-42
LaGrange 5-14 / 4-12 1-2 / 2-3 28:26 / 28:15 0:11 3.38 / 4.22 5.97 / 5.48 4.84 / 4.71 5-40 / 4-38.8 10-95 / 9-75
Greensboro 3-7 / 6-15 0-1 / 0-4 21:25 / 38:35 17:10 8.50 / 4.06 9.07 / 5.62 8.70 / 4.63 2-31.5 / 3-39.7 9-111 / 10-126
Huntingdon 3-12 / 5-14 1-2 / 3-4 27:19 / 32:41 5:22 4.75 / 4.58 7.57 / 6.13 6.31 / 5.49 3-46 / 4-38 5-45 / 6-42
Methodist 5-9 / 6-13 2-2 / 0-1 31:27 / 28:33 2:54 5.27 / 2.52 9.71 / 6.19 6.67 / 4.48 2-43.5 / 5-37.6 10-115 / 3-30
N.C. Wesleyan 6-11 / 3-12 2-2 / 0-3 36:10 / 23:50 12:20 4.58 / 3.91 11.03 / 6.36 7.46 / 4.89 1-31 / 2-43 11-100 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Kentucky Christian L 20-41 3 3 20 3 0 3 0 0 0 0 0 0 0
09/13/2025 Sewanee W 26-10 5 4 24 3 3 0 1 0 0 0 0 0 1
09/20/2025 Erskine W 38-34 5 4 24 3 1 2 1 1 0 0 0 0 0
10/04/2025 Belhaven L 20-23 4 3 13 1 1 0 2 0 0 1 0 0 0
10/11/2025 Southern Va. W 35-32 3 2 14 2 1 1 0 1 0 0 0 0 0
10/18/2025 LaGrange L 10-17 3 2 10 1 0 1 1 0 0 0 1 0 0
10/25/2025 Greensboro W 34-7 4 2 15 2 1 1 0 1 0 0 1 0 0
11/01/2025 Huntingdon L 26-32 4 3 9 0 0 0 3 0 1 0 0 0 0
11/08/2025 Methodist W 47-20 6 5 34 5 2 3 0 0 0 0 0 0 1
11/15/2025 N.C. Wesleyan W 45-6 5 4 24 3 1 2 1 1 0 0 0 0 0
TOTALS 42 32 187 23 10 13 9 4 1 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Kentucky Christian W 41-20 5 5 34 5 2 3 0 0 0 0 0 0 0
09/13/2025 Sewanee L 10-26 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Erskine L 34-38 3 2 13 2 1 1 0 0 1 0 0 0 0
10/04/2025 Belhaven W 23-20 4 3 9 0 0 0 3 1 0 0 0 0 0
10/11/2025 Southern Va. L 32-35 4 2 10 1 0 1 1 0 1 1 0 0 0
10/18/2025 LaGrange W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2025 Greensboro L 7-34 3 1 7 1 0 1 0 0 2 0 0 0 0
11/01/2025 Huntingdon W 32-26 4 3 18 2 0 2 1 0 0 1 0 0 0
11/08/2025 Methodist L 20-47 3 3 20 3 2 1 0 0 0 0 0 0 0
11/15/2025 N.C. Wesleyan L 6-45 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 32 23 131 16 6 10 7 1 6 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Fauntleroy-McDaniel,Zion vs Southern Va. (10/11/2025)
Yards Rushing 125 Fauntleroy-McDaniel,Zion vs Southern Va. (10/11/2025)
125 Williams,Rayshawn vs Greensboro (10/25/2025)
