Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Football Cumulative Statistics

Team Stats (6-2, 3-2)

Overall Team Statistics
Statistic BREVARD Opponents
Scoring
32.75 18.50
262 148
First Downs
82 44
50 57
16 23
148 124
Rushing
2039 1105
204 316
338 248
5.4 3.2
229.4 98.6
22 10
1835 789
Passing
159-92-7 216-110-7
7.24 7.02
143.88 189.50
9 10
1151 1516
Total Offense
497 464
6.0 5.0
373.3 288.1
2986 2305
34 21
Returns
24.75 16.13
24-594 15-242
13.90 4.50
29-403 4-18
17.57 5.43
7-123 7-38
Kicking
40.27 41.73
38.33 32.33
30-1208 45-1878
9-16 1-1
0-0 0-1
Penalties
90.88 71.50
76-727 65-572
Time Of Possession
34:12 25:48
04:33:39 03:26:21
Miscellaneous
37-99 (37.37%) 22-94 (23.40%)
3-6 (50.00%) 3-19 (15.79%)
14-3 15-9
21-159 15-100
29-31 9-14
-37 86
29-37 12-18
22-37 11-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Reed Jr., Marvin 8 108 624 34 590 5.5 10 38 73.75
20 Fauntleroy-McDaniel, Zion 6 62 541 14 527 8.5 4 58 87.83
22 Faison, King 8 74 471 26 445 6.0 1 83 55.63
23 Williford, Favian 4 17 99 1 98 5.8 0 13 24.50
18 Patalano, Chase 5 15 51 8 43 2.9 1 19 8.60
33 Murray, Seth 8 1 39 0 39 39.0 0 39 4.88
4 Conley, Christian 8 39 135 105 30 0.8 4 15 3.75
3 Ramseur, Messiah 8 3 30 0 30 10.0 1 18 3.75
12 Fowler, Emarea 8 4 24 0 24 6.0 0 10 3.00
46 Sweeny, Declan 8 1 15 0 15 15.0 0 15 1.88
37 Araneda, Alex 8 1 6 0 6 6.0 0 6 0.75
11 Sigler, Cole 4 1 3 0 3 3.0 0 3 0.75
6 Sellers, Tae 7 1 1 0 1 1.0 1 1 0.14
80 Grant, Shy 7 0 0 0 0 0.0 0 0 0.00
1 Pannell, Michael 8 0 0 0 0 0.0 0 0 0.00
78 Rucker, LaRoddrick 8 0 0 0 0 0.0 0 0 0.00
Team 8 11 0 16 -16 -1.5 0 0 -2.00  
Total 8 338 2039 204 1835 5.4 22 83 229.38
Opponents 8 248 1105 316 789 3.2 10 62 98.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Conley, Christian 8 114.47 81 146 7 55.48% 917 7 49 114.63
18 Patalano, Chase 5 286.58 11 13 0 84.62% 234 2 65 46.80
Total 8 128.54 92 159 7 57.86% 1151 9 65 143.88
Opponents 8 118.68 110 216 7 50.93% 1516 10 56 189.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Grant, Shy 7 14 258 18.43 2 34 36.86
1 Pannell, Michael 8 17 251 14.76 1 65 31.38
3 Ramseur, Messiah 8 7 135 19.29 0 49 16.88
20 Fauntleroy-McDaniel, Zion 6 6 93 15.50 0 49 15.50
87 Miles, Mason 6 3 78 26.00 2 43 13.00
14 Pringle IV, Herbert 8 8 67 8.38 2 14 8.38
13 Barnett, Jordan 7 9 56 6.22 1 16 8.00
24 Reed Jr., Marvin 8 7 50 7.14 0 20 6.25
6 Sellers, Tae 7 3 42 14.00 0 33 6.00
2 Roberson, Christian 8 5 36 7.20 0 13 4.50
12 Fowler, Emarea 8 5 27 5.40 0 11 3.38
85 Kelly, Cooper 2 1 24 24.00 0 24 12.00
8 Taylor, Bryson 7 3 20 6.67 1 14 2.86
22 Faison, King 8 2 8 4.00 0 4 1.00
44 Billings, Cole 8 1 4 4.00 0 4 0.50
5 Cuellar, Joseph 7 1 2 2.00 0 2 0.29
7 Bolton, Alex 8 0 0 0.00 0 0 0.00
11 Sigler, Cole 4 0 0 0.00 0 0 0.00
Total 8 92 1151 12.51 9 65 143.88
Opponents 8 110 1516 13.78 10 56 189.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Hadden III, Will 8 25 35 60.0 3.5-13 0-0 0 1 2 0 1 0 0
32 Hadden, Deshon 8 22 12 34.0 10.5-44 4.5-31 0 0 3 1 2 2 0
16 Phelps, Andrew 8 19 9 28.0 1.0-2 0-0 0 5 0 0 0 0 0
9 Reid, Donovan 8 12 15 27.0 2.5-9 1.0-8 0 1 2 0 0 1 0
10 Stevenson, DJ 8 14 12 26.0 0.5-2 0-0 5 0 0 1 0 0 0
52 Sholanke, Abdulmalik 8 10 15 25.0 6.5-21 2.5-17 0 1 3 0 2 2 0
4 Laycock, James 8 13 9 22.0 6.5-44 4.0-38 0 0 5 0 0 0 0
19 Simpson-Santiago, Azian-Antonio 6 12 10 22.0 4.5-9 0-0 0 0 0 0 0 0 1
5 Ray, Eli 8 8 13 21.0 0.5-1 0-0 0 3 0 0 0 0 0
2 Scruggs, Sylas 8 13 6 19.0 1.5-3 0-0 1 5 0 0 0 0 0
14 Raulerson, Carter 8 8 9 17.0 1.0-1 0-0 0 2 0 0 0 0 0
8 Melton, Caleb 8 7 7 14.0 1.5-2 0-0 0 1 2 1 0 0 0
1 Byrd, Jaylen 8 9 4 13.0 1.0-11 1.0-11 1 4 0 0 0 0 0
33 Murray, Seth 8 6 7 13.0 1.5-16 1.5-16 0 1 0 1 1 0 0
25 Robinson, Kenneth 7 8 2 10.0 1.0-2 0-0 0 1 0 0 0 0 0
0 Bowden Jr., Curtis 8 3 6 9.0 2.0-11 0.5-5 0 0 2 0 0 0 0
13 Fox, Jordan 4 4 3 7.0 1.0-3 0.5-2 0 0 0 0 0 0 0
45 Brown, Isaiah 7 3 3 6.0 0-0 0-0 0 0 1 1 0 0 0
31 Ross, Hayden 8 3 3 6.0 1.0-0 1.0-0 0 1 0 0 0 0 0
18 Allen, DeShawn 7 5 0 5.0 0-0 0-0 0 1 0 1 0 0 0
35 Morrison, Cannon 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Burton, Dre 7 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
15 Fulbright, Ramsey 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Martin, Demetrice 7 1 3 4.0 1.5-6 1.5-6 0 0 1 1 0 0 0
23 Davis, Caleb 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Grimes, Samuel 7 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
98 Martin, Brelon 4 2 1 3.0 2.0-17 1.0-12 0 0 0 0 1 0 0
70 Benton, Bryce 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Miles, Mason 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Barnett, Jordan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Breazeale, Camden 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
34 Collins, Corinthius 7 0 1 1.0 0.5-3 0.5-3 0 0 1 0 0 0 0
21 Downie, Jabez 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Fauntleroy-McDaniel, Zion 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Fowler, Emarea 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Love Jr., Paul 7 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0
73 Parker, Brayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Powe, Mason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Reed Jr., Marvin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Travis, Liroy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 White, Jason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Winters, Marque 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Araneda, Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Conley, Christian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Crum, Spencer 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Faison, King 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Grant, Shy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Pegram, Gavin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Pringle IV, Herbert 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ramseur, Messiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sellers, Tae 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Taylor, Bryson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 229 198 427.0 53.0-230 21.0-159 7 28 22 9 7 5 1
Opponents 8 292 248 540.0 54.0-190 15.0-100 7 16 15 3 10 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Sweeny, Declan 16 641 40.06 60 1 5 5 2 0
47 Kelly, Glen 14 567 40.50 59 1 8 4 3 0
Total 30 1208 40.27 60 2 13 9 5 0
Opponents 45 1878 41.73 59 1 8 5 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Crum, Spencer 7-7 100.00% 0-0 3-3 2-2 2-2 0-0 42 0
37 Araneda, Alex 2-9 22.22% 0-0 1-2 1-3 0-1 0-3 35 1
Total 9-16 56.25% 0-0 4-5 3-5 2-3 0-3 42 1
Opponents 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Araneda, Alex 39 2420 62.1 28 1
34 Crum, Spencer 5 305 61.0 0 0
47 Kelly, Glen 8 460 57.5 6 0
Total 52 3185 61.3 34 1
Opponents 30 1734 57.8 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Pegram, Gavin 25 384 15.36 0 64
14 Pringle IV, Herbert 2 16 8.00 0 11
0 Tucker, Zion 1 4 4.00 0 4
18 Allen, DeShawn 0 0 0 1 0
Total 28 404 14.43 1 64
Opponents 4 18 4.50 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Pegram, Gavin 17 474 27.88 0 47
14 Pringle IV, Herbert 4 78 19.50 0 38
0 Tucker, Zion 2 31 15.50 0 16
3 Ramseur, Messiah 1 11 11.00 0 11
Total 24 594 24.75 0 47
Opponents 15 242 16.13 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Reed Jr., Marvin 10 0 0 0-0 0-0 0 0-0 0 60
34 Crum, Spencer 0 7 0 24-26 0-0 0 0-0 0 45
4 Conley, Christian 4 0 0 0-0 0-0 0 0-2 0 24
20 Fauntleroy-McDaniel, Zion 4 0 0 0-0 0-0 0 0-0 0 24
80 Grant, Shy 2 0 0 0-0 0-0 0 0-0 0 12
87 Miles, Mason 2 0 0 0-0 0-0 0 0-0 0 12
14 Pringle IV, Herbert 2 0 0 0-0 0-0 0 0-0 0 12
37 Araneda, Alex 0 2 0 5-5 0-0 0 0-0 0 11
18 Allen, DeShawn 1 0 0 0-0 0-0 0 0-0 0 6
13 Barnett, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
22 Faison, King 1 0 0 0-0 0-0 0 0-0 0 6
41 Love Jr., Paul 1 0 0 0-0 0-0 0 0-0 0 6
1 Pannell, Michael 1 0 0 0-0 0-0 0 0-0 0 6
18 Patalano, Chase 1 0 0 0-0 0-0 0 0-0 0 6
3 Ramseur, Messiah 1 0 0 0-0 0-0 0 0-0 0 6
6 Sellers, Tae 1 0 0 0-0 0-0 0 0-0 0 6
10 Stevenson, DJ 1 0 0 0-0 0-0 0 0-0 0 6
8 Taylor, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
19 Simpson-Santiago, Azian-Antonio 0 0 1 0-0 0-0 0 0-0 0 2
Total 34 9 1 29-31 0-0 0 0-3 0 262
Opponents 21 1 1 9-14 1-2 3 3-5 0 148

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/12/2026 vs Sewanee W 39-14 1-0 , 0-0 02:55 1424
09/19/2026 at Erskine W 27-14 2-0 , 0-0 03:55 425
09/26/2026 at Guilford College W 59-0 3-0 , 0-0 02:51 0
10/03/2026 vs Belhaven W 51-8 4-0 , 1-0 03:23 1527
10/10/2026 at Southern Va. W 27-26 5-0 , 2-0 02:44 724
10/17/2026 vs LaGrange L 10-21 5-1 , 2-1 02:52 2132
10/24/2026 at Huntingdon L 19-37 5-2 , 2-2 2:45 1138
10/31/2026 vs Greensboro W 30-28 6-2 , 3-2 02:49 1522
8892

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 Sewanee 39 241 4 53 6 78 1 26 78 1 26 3 85 0 37 5 114 0 55
09/19/2026 Erskine 45 207 1 51 11 215 2 65 215 2 65 3 89 0 47 2 2 0 3
09/26/2026 Guilford College 48 298 4 21 10 188 3 43 188 3 43 1 33 0 33 4 62 0 30
10/03/2026 Belhaven 36 336 5 83 16 177 1 34 177 1 34 3 71 0 38 6 107 1 64
10/10/2026 Southern Va. 55 254 4 36 6 87 0 33 87 0 33 4 57 0 17 1 5 0 5
10/17/2026 LaGrange 36 111 0 35 21 169 1 23 169 1 23 1 11 0 11 3 20 0 15
10/24/2026 Huntingdon 37 159 2 19 10 130 1 49 130 1 49 7 201 0 34 3 45 0 25
10/31/2026 Greensboro 42 229 2 43 12 107 0 20 107 0 20 2 47 0 28 4 49 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 Sewanee 35 36 71 3.0 14 1.0 8 0 1 0 2 25 7 7 1 0
09/19/2026 Erskine 26 0 26 8.0 35 3.0 27 0 0 0 1 0 0 1 0 0
09/26/2026 Guilford College 19 42 61 9.0 33 3.0 19 3 2 22 2 88 1 7 0 0
10/03/2026 Belhaven 32 26 58 14.0 101 9.0 83 1 1 0 1 10 0 2 0 1
10/10/2026 Southern Va. 28 34 62 9.0 21 4.0 15 0 0 0 0 0 5 3 2 0
10/17/2026 LaGrange 28 20 48 3.0 7 0 0 2 2 0 0 0 0 2 1 0
10/24/2026 Huntingdon 30 28 58 3.0 7 0 0 0 0 0 0 0 5 4 1 0
10/31/2026 Greensboro 31 12 43 4.0 12 1.0 7 1 3 0 1 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 Sewanee 4 172 43.000 60 0 0 3 1 1 2-2 35 0 9 597 66.33 8 0
09/19/2026 Erskine 3 137 45.700 52 0 0 0 1 1 2-3 35 1 6 388 64.67 5 0
09/26/2026 Guilford College 0 0 0.000 0 0 0 0 0 0 1-2 25 0 10 625 62.50 4 0
10/03/2026 Belhaven 4 133 33.250 48 0 0 1 0 1 0-1 0 0 8 520 65.00 4 0
10/10/2026 Southern Va. 5 205 41.100 49 0 0 4 0 0 0-1 0 0 5 317 63.40 4 0
10/17/2026 LaGrange 6 234 39.000 54 0 1 2 1 3 1-2 29 0 3 84 28.00 1 1
10/24/2026 Huntingdon 4 137 34.250 40 0 0 1 0 1 0-1 0 0 4 202 50.50 2 0
10/31/2026 Greensboro 4 190 47.500 59 0 1 2 2 2 3-4 42 0 7 452 64.57 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 Brevard 39 162 1 21 16 145 1 31 145 1 31 1 18 0 18 1 10 0 10
09/19/2026 Brevard 21 1 1 9 10 154 0 46 154 0 46 1 14 0 14 2 5 0 5
09/26/2026 Brevard College 25 50 0 20 10 123 0 32 123 0 32 5 78 0 25 0 0 0 0
10/03/2026 Brevard 34 2 0 24 13 153 1 36 153 1 36 4 80 0 26 0 0 0 0
10/10/2026 Brevard 33 122 0 38 19 343 4 53 343 4 53 1 13 0 13 0 0 0 0
10/17/2026 Brevard 32 234 3 62 9 79 0 54 79 0 54 1 8 0 8 0 0 0 0
10/24/2026 Brevard 35 137 3 20 18 299 2 55 299 2 55 1 17 0 17 1 3 0 3
10/31/2026 Brevard 29 81 2 27 15 220 2 56 220 2 56 1 14 0 7 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 Brevard 33 26 59 7.0 21 0 0 3 0 0 0 0 0 0 1 1
09/19/2026 Brevard 50 18 68 6.0 20 2.0 11 1 0 0 0 0 2 3 1 0
09/26/2026 Brevard College 22 56 78 0 0 0 0 0 0 0 1 -3 1 2 0 0
10/03/2026 Brevard 35 18 53 6.0 12 0 0 0 0 0 1 0 1 1 0 0
10/10/2026 Brevard 35 42 77 9.0 45 6.0 39 3 1 0 1 0 1 3 0 0
10/17/2026 Brevard 45 20 65 12.0 41 2.0 19 0 0 0 3 41 4 3 0 0
10/24/2026 Brevard 34 34 68 8.0 27 3.0 16 2 1 0 1 0 2 2 0 0
10/31/2026 Brevard 38 34 72 6.0 24 2.0 15 1 1 0 0 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 Brevard 5 237 47.400 58 0 0 0 2 0 0-0 0 0 3 191 63.67 0 0
09/19/2026 Brevard 8 333 41.600 53 0 0 4 1 1 0-0 0 0 3 182 60.67 0 0
09/26/2026 Brevard College 5 172 34.400 40 0 0 1 0 0 0-0 0 1 49 49.00 0 0
10/03/2026 Brevard 6 305 50.800 59 0 0 0 4 0 0-0 0 3 192 64.00 0 0
10/10/2026 Brevard 6 247 42.333 48 0 1 1 0 0 0-0 0 0 5 218 43.60 0 0
10/17/2026 Brevard 6 240 40.000 50 0 0 2 1 0 0-0 0 0 4 243 60.75 3 0
10/24/2026 Brevard 4 147 36.800 45 0 0 0 0 4 1-1 23 0 7 429 61.29 0 0
10/31/2026 Brevard 5 197 39.400 44 0 0 0 0 0 0-0 0 0 4 230 57.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sewanee 39-14 13/21 9/9 3/7 1/5 39-241 / 39-162 6-10-0 / 16-39-2 78/145 49-319 / 78-307 224/28 0/3
Erskine 27-14 16/7 8/2 6/4 2/1 45-207 / 21-1 11-22-0 / 10-22-1 215/154 67-422 / 43-155 91/19 0/1
Guilford College 59-0 26/10 17/3 7/6 2/1 48-298 / 25-50 10-17-1 / 10-27-2 188/123 65-486 / 52-173 205/75 1/4
Belhaven 51-8 17/14 9/2 8/7 0/5 36-336 / 34-2 16-23-1 / 13-24-1 177/153 59-513 / 58-155 187/80 1/2
Southern Va. 27-26 22/20 15/6 5/13 2/1 55-254 / 33-122 6-12-1 / 19-34-0 87/343 67-341 / 67-465 62/13 2/0
LaGrange 10-21 20/11 6/7 10/1 4/3 36-111 / 32-234 21-39-3 / 9-15-0 169/79 75-280 / 47-313 31/49 3/2
Huntingdon 19-37 17/24 8/8 5/13 4/3 37-159 / 35-137 10-16-1 / 18-31-0 130/299 53-289 / 66-436 246/20 2/0
Greensboro 30-28 17/17 10/7 6/6 1/4 42-229 / 29-81 12-20-0 / 15-24-1 107/220 62-336 / 53-301 96/14 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sewanee 3-10 / 2-17 0-1 / 3-7 26:02 / 33:58 -7:56 6.18 / 4.15 7.80 / 3.72 6.51 / 3.94 4-43 / 5-47.4 11-108 / 8-75
Erskine 8-16 / 1-10 1-2 / 0-0 41:57 / 18:03 23:54 4.60 / 0.05 9.77 / 7.00 6.30 / 3.60 3-45.7 / 8-41.6 8-70 / 14-87
Guilford College 5-10 / 2-10 1-1 / 0-3 36:59 / 23:01 13:58 6.21 / 2.00 11.06 / 4.56 7.48 / 3.33 0-0 / 5-34.4 9-85 / 3-26
Belhaven 5-11 / 2-11 0-0 / 0-4 31:45 / 28:15 3:30 9.33 / 0.06 7.70 / 6.38 8.69 / 2.67 4-33.2 / 6-50.8 13-141 / 9-60
Southern Va. 2-9 / 6-14 0-0 / 0-2 36:26 / 23:34 12:52 4.62 / 3.70 7.25 / 10.09 5.09 / 6.94 5-41 / 6-41.2 2-17 / 11-96
LaGrange 7-18 / 2-10 0-0 / 0-1 37:55 / 22:05 15:50 3.08 / 7.31 4.33 / 5.27 3.73 / 6.66 6-39 / 6-40 10-82 / 9-90
Huntingdon 3-12 / 5-12 0-1 / 0-1 26:38 / 33:22 -6:44 4.30 / 3.91 8.13 / 9.65 5.45 / 6.61 4-34.3 / 4-36.8 12-117 / 7-98
Greensboro 4-13 / 2-10 1-1 / 0-1 35:57 / 24:03 11:54 5.45 / 2.79 5.35 / 9.17 5.42 / 5.68 4-47.5 / 5-39.4 11-107 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 Sewanee W 39-14 6 6 33 4 3 1 2 0 0 0 0 0 0
09/19/2026 Erskine W 27-14 6 5 27 3 1 2 2 1 0 0 0 0 0
09/26/2026 Guilford College W 59-0 7 5 31 4 3 1 1 1 0 0 0 0 1
10/03/2026 Belhaven W 51-8 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2026 Southern Va. W 27-26 5 4 27 4 4 0 0 0 0 0 0 0 1
10/17/2026 LaGrange L 10-21 4 2 10 1 0 1 1 1 0 1 0 0 0
10/24/2026 Huntingdon L 19-37 4 2 12 2 2 0 0 0 1 1 0 0 0
10/31/2026 Greensboro W 30-28 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 37 29 171 22 16 6 7 3 1 2 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 Sewanee L 14-39 4 2 12 2 1 1 0 0 2 0 0 0 0
09/19/2026 Erskine L 14-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Guilford College L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Belhaven L 8-51 2 1 8 1 0 1 0 0 0 1 0 0 0
10/10/2026 Southern Va. L 26-27 2 1 6 1 0 1 0 0 0 0 0 0 1
10/17/2026 LaGrange W 21-10 2 2 15 2 2 0 0 0 0 0 0 0 0
10/24/2026 Huntingdon W 37-19 5 4 21 3 3 0 1 0 1 0 0 0 0
10/31/2026 Greensboro L 28-30 2 1 6 1 1 0 0 0 0 0 1 0 0
TOTALS 18 12 75 11 8 3 1 0 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Reed Jr.,Marvin vs LaGrange (10/17/2026)
22 Reed Jr.,Marvin vs Southern Va. (10/10/2026)
Yards Rushing 184 Reed Jr.,Marvin vs Southern Va. (10/10/2026)
TD Rushes 4 Reed Jr.,Marvin vs Southern Va. (10/10/2026)
Long Rush 83 Faison,King vs Belhaven (10/03/2026)
Pass Attempts 39 Conley,Christian vs LaGrange (10/17/2026)
Pass Completions 21 Conley,Christian vs LaGrange (10/17/2026)
Yards Passing 177 Conley,Christian vs Belhaven (10/03/2026)
TD Passes 2 Conley,Christian vs Erskine (09/19/2026)
2 Conley,Christian vs Guilford College (09/26/2026)
Longest Pass 65 Patalano,Chase vs Erskine (09/19/2026)
Receptions 5 Grant,Shy vs Belhaven (10/03/2026)
5 Pannell,Michael vs LaGrange (10/17/2026)
5 Barnett,Jordan vs LaGrange (10/17/2026)
Yards Receiving 81 Grant,Shy vs Belhaven (10/03/2026)
TD Receptions 2 Miles,Mason vs Guilford College (09/26/2026)
Longest Reception 65 Pannell,Michael vs Erskine (09/19/2026)
Field Goals 3 Crum,Spencer vs Greensboro (10/31/2026)
Longest Field Goal 42 Crum,Spencer vs Greensboro (10/31/2026)
Punts 3 Sweeny,Declan vs LaGrange (10/17/2026)
3 Kelly,Glen vs LaGrange (10/17/2026)
3 Sweeny,Declan vs Erskine (09/19/2026)
3 Kelly,Glen vs Southern Va. (10/10/2026)
Punting Average 54.5 Kelly,Glen vs Greensboro (10/31/2026)
Longest Punt 60 Sweeny,Declan vs Sewanee (09/12/2026)
Longest Punt Return 64 Pegram,Gavin vs Belhaven (10/03/2026)
Longest Kickoff Return 47 Pegram,Gavin vs Erskine (09/19/2026)
Tackles 13 Hadden III,Will vs LaGrange (10/17/2026)
Sacks 1.5 Murray,Seth vs Belhaven (10/03/2026)
1.5 Hadden,Deshon vs Belhaven (10/03/2026)
1.5 Hadden,Deshon vs Guilford College (09/26/2026)
1.5 Hadden,Deshon vs Southern Va. (10/10/2026)
Interceptions 1 Byrd,Jaylen vs Sewanee (09/12/2026)
1 Stevenson,DJ vs Sewanee (09/12/2026)
1 Stevenson,DJ vs Belhaven (10/03/2026)
1 Stevenson,DJ vs Greensboro (10/31/2026)
1 Stevenson,DJ vs Erskine (09/19/2026)
1 Scruggs,Sylas vs Guilford College (09/26/2026)
1 Stevenson,DJ vs Guilford College (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Southern Va. (10/10/2026)
Yards Rushing 336 vs Belhaven (10/03/2026)
TD Rushes 5 vs Belhaven (10/03/2026)
Pass Attempts 39 vs LaGrange (10/17/2026)
Pass Completions 21 vs LaGrange (10/17/2026)
Yards Passing 215 vs Erskine (09/19/2026)
TD Passes 3 vs Guilford College (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Mixon,Barton vs Sewanee (09/12/2026)
Yards Rushing 198 Hays,Michael vs LaGrange (10/17/2026)
TD Rushes 2 Hays,Michael vs LaGrange (10/17/2026)
2 Turner,Cameron vs Greensboro (10/31/2026)
2 Xavier Finley vs Huntingdon (10/24/2026)
Long Rush 62 Hays,Michael vs LaGrange (10/17/2026)
Pass Attempts 35 Wilkins,Toryn vs Sewanee (09/12/2026)
Pass Completions 15 Wilkins,Toryn vs Sewanee (09/12/2026)
15 Turner,Cameron vs Greensboro (10/31/2026)
Yards Passing 221 Price,Marcus vs Southern Va. (10/10/2026)
TD Passes 2 Turner,Cameron vs Greensboro (10/31/2026)
