Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025 Football Cumulative Statistics

Team Stats (4-4, 2-3)

Overall Team Statistics
Statistic BREVARD Opponents
Scoring
26.13 24.50
209 196
First Downs
53 71
72 94
11 19
136 184
Rushing
1267 1473
221 236
265 278
3.9 4.4
130.8 154.6
10 7
1046 1237
Passing
207-126-4 281-158-7
7.98 7.06
206.38 247.88
14 17
1651 1983
Total Offense
472 559
5.7 5.8
337.1 402.5
2697 3220
26 25
Returns
27.30 21.52
30-819 29-624
14.75 7.33
16-236 12-88
8.71 22.25
7-61 4-89
Kicking
38.39 39.22
34.52 29.74
33-1267 27-1059
9-14 7-8
0-0 0-1
Penalties
70.63 60.50
59-565 57-484
Time Of Possession
30:21 29:14
04:02:45 03:53:56
Miscellaneous
41-103 (39.81%) 39-104 (37.50%)
7-13 (53.85%) 12-24 (50.00%)
11-3 17-7
24-109 14-123
22-24 19-22
0 0
23-31 20-27
15-31 13-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Fauntleroy-McDaniel, Zion 8 109 584 34 550 5.0 3 48 68.75
2 Williams, Rayshawn 4 39 228 3 225 5.8 2 36 56.25
9 Deaton, Jadien 8 46 203 6 197 4.3 2 22 24.63
22 Billingsley, Darrius 6 22 102 1 101 4.6 1 30 16.83
14 Lane, Jeremyah 8 4 30 0 30 7.5 1 23 3.75
37 Vargas, Samuel 8 2 33 15 18 9.0 0 17 2.25
41 Floyd, Nehemiah 3 3 8 1 7 2.3 0 4 2.33
11 Sigler, Colson 3 3 7 0 7 2.3 1 3 2.33
86 Hill, AJ 5 1 5 0 5 5.0 0 5 1.00
27 Sheppard, Blake 7 1 3 0 3 3.0 0 3 0.43
88 Foster, Luke 8 0 0 0 0 0.0 0 0 0.00
18 Quinn, Braden 1 1 0 0 0 0.0 0 0 0.00
Team 8 7 0 30 -30 -4.3 0 0 -3.75  
4 Beamish, Ethan 8 27 64 131 -67 -2.5 0 15 -8.38
Total 8 265 1267 221 1046 3.9 10 48 130.75
Opponents 8 278 1473 236 1237 4.4 7 41 154.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Beamish, Ethan 8 150.23 125 202 3 61.88% 1646 14 77 205.75
18 Quinn, Braden 1 -19.33 1 3 1 33.33% 5 0 5 5.00
14 Lane, Jeremyah 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 146.32 126 207 4 60.87% 1651 14 77 206.38
Opponents 8 130.49 158 281 7 56.23% 1983 17 54 247.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Douglas, Adam 8 40 640 16.00 3 77 80.00
6 Taylor II, Reggie 8 22 427 19.41 4 75 53.38
20 Fauntleroy-McDaniel, Zion 8 18 107 5.94 2 17 13.38
89 Ramseur, Messiah 8 4 69 17.25 1 35 8.63
3 Spotz, Jack 8 5 58 11.60 0 21 7.25
7 Bolton, Alex 5 1 54 54.00 0 54 10.80
13 Barnett, Jordan 8 3 52 17.33 2 27 6.50
80 Grant, Shy'Juan 8 5 51 10.20 0 23 6.38
81 Quinn, Josh 8 4 47 11.75 0 27 5.88
19 Roberson, Christian 8 2 34 17.00 1 20 4.25
9 Deaton, Jadien 8 5 18 3.60 1 12 2.25
6 Bowman, Quintrell 8 2 15 7.50 0 8 1.88
88 Foster, Luke 8 4 15 3.75 0 6 1.88
48 Pringle IV, Herbert 5 1 15 15.00 0 15 3.00
12 Fowler, Emarea 6 2 14 7.00 0 10 2.33
22 Billingsley, Darrius 6 1 9 9.00 0 9 1.50
27 Sheppard, Blake 7 1 9 9.00 0 9 1.29
2 Williams, Rayshawn 4 2 9 4.50 0 7 2.25
14 Lane, Jeremyah 8 2 4 2.00 0 2 0.50
86 Hill, AJ 5 1 2 2.00 0 2 0.40
85 Kelly, Cooper 1 1 2 2.00 0 2 2.00
Total 8 126 1651 13.10 14 77 206.38
Opponents 8 158 1983 12.55 17 54 247.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Ramey, Baylee 8 34 27 61.0 6.0-27 2.0-17 0 2 1 0 1 0 0
7 Broughton, Brandon 8 31 12 43.0 4.5-16 0-0 1 4 0 1 0 0 0
15 Dorsey, Robert 8 23 15 38.0 11.0-60 5.5-25 0 3 9 1 0 0 0
26 Stevenson, DJ 7 27 10 37.0 0-0 0-0 1 2 0 1 1 0 0
6 Bowman, Quintrell 8 19 16 35.0 1.5-4 1.0-1 1 2 1 0 2 0 0
34 Bowden Jr., Curtis 7 13 11 24.0 2.0-4 0-0 0 1 0 0 0 0 0
44 Laycock, James 8 15 9 24.0 7.0-23 4.0-13 0 0 2 0 1 0 1
0 Grimes, Obadiah 8 10 11 21.0 4.0-17 3.0-16 0 0 0 0 0 0 0
14 Raulerson, Carter 8 13 8 21.0 0-0 0-0 0 0 0 0 0 0 0
12 Hadden III, Will 6 9 10 19.0 0-0 0-0 1 0 0 0 0 0 0
9 Deaton, Jadien 8 11 7 18.0 0-0 0-0 0 1 0 0 0 0 0
3 Redmon, Justice 6 16 2 18.0 0-0 0-0 0 4 0 0 0 0 0
22 Burton, Dre 8 11 5 16.0 2.5-7 0-0 2 4 0 0 0 1 0
70 Eubanks, Cameron 6 12 4 16.0 2.5-5 0.5-0 0 0 0 0 1 0 0
40 Grimes, Samuel 8 8 8 16.0 2.0-10 1.0-6 0 1 1 0 2 0 0
1 King, Antonio 8 5 8 13.0 1.0-7 1.0-7 0 1 2 2 1 0 0
20 Ray, Eli 6 8 2 10.0 1.0-1 0-0 0 1 0 0 0 0 0
52 Sholanke, Abdulmalik 8 5 4 9.0 2.0-6 2.0-6 0 1 3 0 0 0 0
20 Fauntleroy-McDaniel, Zion 8 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
32 Hadden, Deshon 6 6 1 7.0 1.0-2 0-0 0 0 0 0 0 0 0
94 Reid, Donovan 7 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
89 Ramseur, Messiah 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Westry, Eric 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Allen, DeShawn 5 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0
21 Downie, Jabez 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 McDaniel, Jermaree 2 4 0 4.0 0-0 0-0 0 3 0 0 0 0 0
8 Melton, Caleb 8 2 2 4.0 1.0-5 1.0-5 0 0 1 0 0 0 0
23 Brown, Christian 5 2 1 3.0 2.0-12 2.0-12 0 0 2 0 0 0 0
29 Scruggs, Sylas 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown, Jaylen 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Fowler, Emarea 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
95 McClendon, Tyler 1 1 1 2.0 1.0-1 1.0-1 0 0 1 0 0 0 0
35 Morrison, Cannon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Tanner, Mason 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Trimnal, Holden 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Billingsley, Darrius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Douglas, Adam 8 1 0 1.0 1.0-25 0-0 0 0 0 0 0 0 0
88 Foster, Luke 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Lane, Jeremyah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Perez, Braedyn 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
92 Pollard, Hayward 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Pringle IV, Herbert 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Thomas, CJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Barnett, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Beamish, Ethan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 McCarron, Jace 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Roberson, Christian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Sigler, Colson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor II, Reggie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Vandegriff, Hayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Vargas, Samuel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Rayshawn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 329 184 513.0 53.0-232 24.0-109 7 31 24 7 10 1 1
Opponents 8 296 172 468.0 40.0-236 14.0-123 4 20 32 3 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Vargas, Samuel 32 1267 39.59 60 2 11 8 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 33 1267 38.39 60 2 11 8 5 1
Opponents 27 1059 39.22 65 1 6 1 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Vandegriff, Hayden 9-14 64.29% 0-0 3-5 5-7 1-2 0-0 41 0
Total 9-14 64.29% 0-0 3-5 5-7 1-2 0-0 41 0
Opponents 7-8 87.50% 2-2 2-2 2-3 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Vandegriff, Hayden 32 1904 59.5 6 3
37 Vargas, Samuel 11 652 59.3 2 0
Total 43 2556 59.4 8 3
Opponents 39 2231 57.2 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Lane, Jeremyah 15 239 15.93 1 75
22 Burton, Dre 1 -3 -3.00 0 0
Total 16 236 14.75 1 75
Opponents 12 88 7.33 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Lane, Jeremyah 16 496 31.00 1 92
86 Hill, AJ 6 149 24.83 0 41
48 Pringle IV, Herbert 3 52 17.33 0 20
6 Taylor II, Reggie 2 34 17.00 0 21
19 Roberson, Christian 2 33 16.50 0 27
40 Tucker, Zion 0 32 ∞ 0 32
7 Broughton, Brandon 1 23 23.00 0 23
Total 30 819 27.30 1 92
Opponents 29 624 21.52 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Vandegriff, Hayden 0 9 0 20-21 0-0 0 0-0 0 47
20 Fauntleroy-McDaniel, Zion 5 0 0 0-0 0-0 0 0-0 0 30
6 Taylor II, Reggie 4 0 0 0-0 0-0 0 0-0 0 24
9 Deaton, Jadien 3 0 0 0-0 0-0 0 0-0 0 18
1 Douglas, Adam 3 0 0 0-0 0-0 0 0-0 0 18
14 Lane, Jeremyah 3 0 0 0-0 0-0 0 0-0 0 18
13 Barnett, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
2 Williams, Rayshawn 2 0 0 0-0 0-0 0 0-0 0 12
22 Billingsley, Darrius 1 0 0 0-0 0-0 0 0-0 0 6
89 Ramseur, Messiah 1 0 0 0-0 0-0 0 0-0 0 6
19 Roberson, Christian 1 0 0 0-0 0-0 0 0-0 0 6
11 Sigler, Colson 1 0 0 0-0 0-0 0 0-0 0 6
4 Beamish, Ethan 0 0 0 0-0 1-1 0 0-1 0 2
44 Laycock, James 0 0 1 0-0 0-0 0 0-0 0 2
31 McCarron, Jace 0 0 0 2-3 0-0 0 0-0 0 2
Total 26 9 1 22-24 1-1 0 0-1 0 209
Opponents 25 7 0 19-22 0-0 3 3-3 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Kentucky Christian L 20-41 0-1 , 0-0 05:29 1274
09/13/2025 at Sewanee W 26-10 1-1 , 0-0 02:51 2115
09/20/2025 vs Erskine W 38-34 2-1 , 0-0 02:49 1366
10/04/2025 at Belhaven L 20-23 2-2 , 0-1 03:25 1806
10/11/2025 vs Southern Va. W 35-32 3-2 , 1-1 03:12 2277
10/18/2025 at LaGrange L 10-17 3-3 , 1-2 02:46 4000
10/25/2025 at Greensboro W 34-7 4-3 , 2-2 03:13 500
11/01/2025 vs Huntingdon L 26-32 4-4 , 2-3 03:04 1633
14971

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Kentucky Christian 31 42 0 17 14 124 3 21 124 3 21 6 140 0 45 0 0 0 0
09/13/2025 Sewanee 46 205 3 30 10 115 0 33 115 0 33 3 76 0 32 4 36 0 15
09/20/2025 Erskine 32 132 1 24 20 345 4 77 345 4 77 5 117 0 41 3 37 0 17
10/04/2025 Belhaven 39 114 1 22 21 245 1 51 245 1 51 1 5 0 5 2 4 0 7
10/11/2025 Southern Va. 41 120 2 30 15 274 3 75 274 3 75 5 132 0 55 3 18 0 11
10/18/2025 LaGrange 24 81 0 48 23 185 1 30 185 1 30 2 46 0 23 1 28 0 28
10/25/2025 Greensboro 28 238 3 36 8 136 1 54 136 1 54 2 119 1 92 1 35 0 35
11/01/2025 Huntingdon 24 114 0 36 15 227 1 35 227 1 35 6 184 0 73 2 78 1 75

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Kentucky Christian 41 20 61 7.0 58 4.0 29 0 0 0 1 25 3 3 0 0
09/13/2025 Sewanee 40 20 60 9.0 26 5.0 14 2 1 0 0 0 3 5 0 1
09/20/2025 Erskine 40 16 56 6.0 46 1.0 6 2 2 0 1 11 1 5 0 0
10/04/2025 Belhaven 44 6 50 7.0 17 2.0 9 2 2 0 1 8 4 1 1 0
10/11/2025 Southern Va. 42 30 72 6.0 19 2.0 7 0 0 0 2 0 6 6 0 0
10/18/2025 LaGrange 34 20 54 4.0 9 0 0 1 1 0 1 17 3 4 0 0
10/25/2025 Greensboro 46 34 80 11.0 53 9.0 43 1 1 0 0 0 2 3 0 0
11/01/2025 Huntingdon 42 38 80 3.0 4 1.0 1 2 0 0 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Kentucky Christian 3 102 34.000 40 0 0 1 0 1 0-0 0 0 4 229 57.25 0 0
09/13/2025 Sewanee 6 266 44.300 60 0 0 5 3 4 1-1 35 0 5 273 54.60 0 2
09/20/2025 Erskine 5 187 37.400 45 0 0 1 0 1 1-2 30 0 7 409 58.43 1 0
10/04/2025 Belhaven 4 116 19.350 44 1 0 1 0 0 2-3 41 0 5 307 61.40 2 0
10/11/2025 Southern Va. 5 195 39.000 48 0 0 2 0 1 0-1 0 0 6 372 62.00 3 1
10/18/2025 LaGrange 5 200 40.000 51 0 2 0 1 0 1-2 34 0 3 183 61.00 0 0
10/25/2025 Greensboro 2 63 31.500 35 0 0 0 0 1 0-1 0 0 6 360 60.00 0 0
11/01/2025 Huntingdon 3 138 46.000 50 0 0 1 1 0 4-4 39 0 7 423 60.43 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Kentucky Christian 31 117 2 29 22 229 3 28 229 3 28 4 97 0 35 1 24 0 24
09/13/2025 Sewanee 40 159 1 18 12 112 0 22 112 0 22 1 17 0 17 0 0 0 0
09/20/2025 Erskine 28 166 2 41 22 424 3 48 424 3 48 5 126 0 53 1 5 0 5
10/04/2025 Belhaven 33 134 0 36 13 271 2 54 271 2 54 3 65 0 26 3 39 0 32
10/11/2025 Southern Va. 26 151 1 24 34 370 3 46 370 3 46 2 32 0 16 3 -1 0 2
10/18/2025 LaGrange 36 152 1 37 14 126 1 21 126 1 21 3 68 0 30 2 13 0 13
10/25/2025 Greensboro 51 207 0 28 13 163 1 23 163 1 23 6 117 0 35 1 0 0 0
11/01/2025 Huntingdon 33 151 0 13 28 288 4 26 288 4 26 5 102 0 35 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Kentucky Christian 39 18 57 5.0 68 1.0 10 2 0 0 1 68 3 1 0 0
09/13/2025 Sewanee 42 24 66 8.0 36 2.0 21 0 0 0 0 0 2 3 0 0
09/20/2025 Erskine 48 12 60 2.0 10 1.0 8 1 0 0 0 0 4 2 0 0
10/04/2025 Belhaven 40 34 74 6.0 47 3.0 35 0 0 0 1 0 7 6 1 0
10/11/2025 Southern Va. 37 28 65 5.0 30 4.0 29 0 0 0 1 0 3 2 0 0
10/18/2025 LaGrange 40 14 54 8.0 29 1.0 11 1 1 0 1 21 4 3 0 0
10/25/2025 Greensboro 21 22 43 4.0 11 2.0 9 0 1 0 0 0 2 1 1 0
11/01/2025 Huntingdon 29 20 49 2.0 5 0 0 0 1 0 0 0 7 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Kentucky Christian 1 46 46.000 46 0 1 0 0 0 0-0 0 0 7 391 55.86 1 0
09/13/2025 Sewanee 5 194 38.800 44 0 0 1 0 0 1-1 37 0 4 231 57.75 0 0
09/20/2025 Erskine 3 126 42.000 46 0 0 0 0 0 0-0 0 0 6 365 60.83 0 1
10/04/2025 Belhaven 2 95 47.500 65 0 0 0 1 1 3-4 28 1 5 286 57.20 2 0
10/11/2025 Southern Va. 5 172 27.900 49 0 0 2 0 0 1-1 18 0 5 271 54.20 0 0
10/18/2025 LaGrange 4 155 39.500 44 0 0 2 0 0 1-1 40 0 4 238 59.50 2 0
10/25/2025 Greensboro 3 119 39.700 45 0 0 1 0 0 0-0 0 0 2 107 53.50 0 0
11/01/2025 Huntingdon 4 152 38.000 45 0 0 0 0 0 1-1 33 0 6 342 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky Christian 41-20 10/24 3/10 6/13 1/1 31-42 / 31-117 14-22-1 / 22-31-1 124/229 53-166 / 62-346 165/189 1/1
Sewanee 10-26 20/23 12/12 7/8 1/3 46-205 / 40-159 10-16-0 / 12-29-0 115/112 62-320 / 69-271 112/17 0/1
Erskine 38-34 22/23 8/8 13/15 1/0 32-132 / 28-166 20-32-0 / 22-35-1 345/424 64-477 / 63-590 165/131 0/3
Belhaven 20-23 22/15 6/2 14/11 2/2 39-114 / 33-134 21-35-1 / 13-24-1 245/271 74-359 / 57-405 17/104 1/3
Southern Va. 35-32 17/28 6/10 9/16 2/2 41-120 / 26-151 15-26-1 / 34-63-2 274/370 67-394 / 89-521 150/31 1/2
LaGrange 10-17 12/19 3/7 8/8 1/4 24-81 / 36-152 23-31-1 / 14-23-1 185/126 55-266 / 59-278 91/102 2/2
Greensboro 7-34 19/26 12/13 4/8 3/5 28-238 / 51-207 8-15-0 / 13-29-0 136/163 43-374 / 80-370 154/117 1/1
Huntingdon 32-26 14/26 3/9 11/15 0/2 24-114 / 33-151 15-30-0 / 28-47-1 227/288 54-341 / 80-439 262/110 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky Christian 6-13 / 6-11 2-4 / 1-3 28:53 / 31:07 2:14 1.35 / 3.77 5.64 / 7.39 3.13 / 5.58 3-34 / 1-46 6-45 / 11-87
Sewanee 4-11 / 5-13 0-0 / 0-1 34:13 / 25:47 8:26 4.46 / 3.98 7.19 / 3.86 5.16 / 3.93 6-44.3 / 5-38.8 9-81 / 4-25
Erskine 5-13 / 4-10 1-1 / 2-3 31:19 / 28:41 2:38 4.13 / 5.93 10.78 / 12.11 7.45 / 9.37 5-37.4 / 3-42 4-35 / 5-50
Belhaven 7-16 / 4-12 1-1 / 1-1 37:19 / 22:41 14:38 2.92 / 4.06 7.00 / 11.29 4.85 / 7.11 4-29 / 2-47.5 8-75 / 6-37
Southern Va. 8-17 / 5-17 1-2 / 3-5 33:51 / 26:09 7:42 2.93 / 5.81 10.54 / 5.87 5.88 / 5.85 5-39 / 5-34.4 8-78 / 6-42
LaGrange 5-14 / 4-12 1-2 / 2-3 28:26 / 28:15 0:11 3.38 / 4.22 5.97 / 5.48 4.84 / 4.71 5-40 / 4-38.8 10-95 / 9-75
Greensboro 3-7 / 6-15 0-1 / 0-4 21:25 / 38:35 17:10 8.50 / 4.06 9.07 / 5.62 8.70 / 4.63 2-31.5 / 3-39.7 9-111 / 10-126
Huntingdon 3-12 / 5-14 1-2 / 3-4 27:19 / 32:41 5:22 4.75 / 4.58 7.57 / 6.13 6.31 / 5.49 3-46 / 4-38 5-45 / 6-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Kentucky Christian L 20-41 3 3 20 3 0 3 0 0 0 0 0 0 0
09/13/2025 Sewanee W 26-10 5 4 24 3 3 0 1 0 0 0 0 0 1
09/20/2025 Erskine W 38-34 5 4 24 3 1 2 1 1 0 0 0 0 0
10/04/2025 Belhaven L 20-23 4 3 13 1 1 0 2 0 0 1 0 0 0
10/11/2025 Southern Va. W 35-32 3 2 14 2 1 1 0 1 0 0 0 0 0
10/18/2025 LaGrange L 10-17 3 2 10 1 0 1 1 0 0 0 1 0 0
10/25/2025 Greensboro W 34-7 4 2 15 2 1 1 0 1 0 0 1 0 0
11/01/2025 Huntingdon L 26-32 4 3 9 0 0 0 3 0 1 0 0 0 0
TOTALS 31 23 129 15 7 8 8 3 1 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Kentucky Christian W 41-20 5 5 34 5 2 3 0 0 0 0 0 0 0
09/13/2025 Sewanee L 10-26 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Erskine L 34-38 3 2 13 2 1 1 0 0 1 0 0 0 0
10/04/2025 Belhaven W 23-20 4 3 9 0 0 0 3 1 0 0 0 0 0
10/11/2025 Southern Va. L 32-35 4 2 10 1 0 1 1 0 1 1 0 0 0
10/18/2025 LaGrange W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2025 Greensboro L 7-34 3 1 7 1 0 1 0 0 2 0 0 0 0
11/01/2025 Huntingdon W 32-26 4 3 18 2 0 2 1 0 0 1 0 0 0
TOTALS 27 20 111 13 4 9 7 1 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Fauntleroy-McDaniel,Zion vs Southern Va. (10/11/2025)
Yards Rushing 125 Fauntleroy-McDaniel,Zion vs Southern Va. (10/11/2025)
125 Williams,Rayshawn vs Greensboro (10/25/2025)
TD Rushes 1 Williams,Rayshawn vs Erskine (09/20/2025)
1 Fauntleroy-McDaniel,Zion vs Southern Va. (10/11/2025)
1 Billingsley,Darrius vs Southern Va. (10/11/2025)
1 Deaton,Jadien vs Sewanee (09/13/2025)
1 Sigler,Colson vs Sewanee (09/13/2025)
1 Fauntleroy-McDaniel,Zion vs Sewanee (09/13/2025)
1 Deaton,Jadien vs Belhaven (10/04/2025)
1 Williams,Rayshawn vs Greensboro (10/25/2025)
1 Lane,Jeremyah vs Greensboro (10/25/2025)
1 Fauntleroy-McDaniel,Zion vs Greensboro (10/25/2025)
Long Rush 48 Fauntleroy-McDaniel,Zion vs LaGrange (10/18/2025)
Pass Attempts 34 Beamish,Ethan vs Belhaven (10/04/2025)
Pass Completions 23 Beamish,Ethan vs LaGrange (10/18/2025)
Yards Passing 345 Beamish,Ethan vs Erskine (09/20/2025)
TD Passes 4 Beamish,Ethan vs Erskine (09/20/2025)
Longest Pass 77 Beamish,Ethan vs Erskine (09/20/2025)
Receptions 8 Douglas,Adam vs Belhaven (10/04/2025)
Yards Receiving 138 Taylor II,Reggie vs Erskine (09/20/2025)
TD Receptions 2 Taylor II,Reggie vs Erskine (09/20/2025)
2 Douglas,Adam vs Southern Va. (10/11/2025)
Longest Reception 77 Douglas,Adam vs Erskine (09/20/2025)
Field Goals 4 Vandegriff,Hayden vs Huntingdon (11/01/2025)
Longest Field Goal 41 Vandegriff,Hayden vs Belhaven (10/04/2025)
Punts 6 Vargas,Samuel vs Sewanee (09/13/2025)
Punting Average 46 Vargas,Samuel vs Huntingdon (11/01/2025)
Longest Punt 60 Vargas,Samuel vs Sewanee (09/13/2025)
Longest Punt Return 75 Lane,Jeremyah vs Huntingdon (11/01/2025)
Longest Kickoff Return 92 Lane,Jeremyah vs Greensboro (10/25/2025)
Tackles 13 Ramey,Baylee vs Southern Va. (10/11/2025)
13 Ramey,Baylee vs Greensboro (10/25/2025)
Sacks 2 Laycock,James vs Sewanee (09/13/2025)
2 Grimes,Obadiah vs Greensboro (10/25/2025)
2 Dorsey,Robert vs Greensboro (10/25/2025)
Interceptions 1 Burton,Dre vs Kentucky Christian (09/06/2025)
1 Burton,Dre vs Erskine (09/20/2025)
1 Bowman,Quintrell vs Southern Va. (10/11/2025)
1 Broughton,Brandon vs Southern Va. (10/11/2025)
1 Stevenson,DJ vs Huntingdon (11/01/2025)
1 Allen,DeShawn vs Belhaven (10/04/2025)
1 Hadden III,Will vs LaGrange (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Sewanee (09/13/2025)
Yards Rushing 238 vs Greensboro (10/25/2025)
TD Rushes 3 vs Sewanee (09/13/2025)
Pass Attempts 35 vs Belhaven (10/04/2025)
Pass Completions 23 vs LaGrange (10/18/2025)
Yards Passing 345 vs Erskine (09/20/2025)
TD Passes 4 vs Erskine (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Turner,Cameron vs Greensboro (10/25/2025)
Yards Rushing 129 Hays,Michael vs LaGrange (10/18/2025)
TD Rushes 2 Coldren,Logan vs Erskine (09/20/2025)
Long Rush 41 Mack,Siah vs Erskine (09/20/2025)
Pass Attempts 63 Watson,Devin vs Southern Va. (10/11/2025)
Pass Completions 34 Watson,Devin vs Southern Va. (10/11/2025)
Yards Passing 424 Killmer,Ryan vs Erskine (09/20/2025)
