Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

North Greenville (68, ) vs Brevard College (72, )

Box Score

Brevard College logo
72
vs
68
North Greenville logo
Team Score By Half
Team 1 2 Total F
Winner BCM Brevard College 33 39 72
NGUM North Greenville 28 40 68

Brevard College 72

Brevard College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Carbuhn,Jeff * 31 6-11 6-8 0-0 1-2 3 0 4 3 0 0 18
30 30 Whitson,Jonathan * 21 6-11 0-2 3-3 3-6 9 2 1 1 2 1 15
03 03 Whitmire,Nathan * 26 5-11 2-5 0-0 3-4 7 4 1 4 0 2 12
20 20 Davidson,Brian * 32 2-8 2-7 2-2 5-0 5 3 3 0 0 1 8
40 40 McAlpin,Cory * 21 1-4 0-2 0-0 1-0 1 5 1 1 1 0 2
32 32 Galloway,Shane 26 2-8 2-7 5-6 2-5 7 1 4 2 0 0 11
12 12 Dellinger,Darin 21 2-6 2-4 0-2 0-3 3 2 1 0 0 0 6
23 23 Ferretti,Sean 20 0-5 0-2 0-0 3-3 6 1 0 2 0 1 0
05 05 Hertogs,Nino 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 201 24-65 14-38 10-13 23-23 46 18 15 13 3 5 72
Team Summary FG 3PT FT
Total 24-65 14-38 10-13
36.9% 36.8% 76.9%

North Greenville 68

North Greenville 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gantt,Amonzo * 31 6-12 3-5 5-8 3-2 5 4 1 1 1 0 20
23 23 Richmond,Jordan * 29 3-9 1-3 8-8 3-3 6 2 5 3 0 2 15
21 21 Nipper,Andrew * 30 5-9 0-0 0-0 0-1 1 2 2 1 2 0 10
03 03 Schumacher,PJ * 36 2-8 1-5 0-0 1-1 2 0 1 1 0 1 5
15 15 Burgess,Josh * 23 0-0 0-0 4-4 0-3 3 0 3 0 0 0 4
10 10 Randel,Austin 25 3-9 2-7 3-4 0-6 6 0 2 1 0 2 11
04 04 Griggs,Adam 11 1-3 1-2 0-0 0-1 1 1 0 0 0 0 3
22 22 VItko,Kyler 16 0-4 0-2 0-0 1-2 3 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 201 20-54 8-24 20-24 9-19 28 11 14 8 3 5 68
Team Summary FG 3PT FT
Total 20-54 8-24 20-24
37.0% 33.3% 83.3%

1st Half Box Score

Brevard College 33

Brevard College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Carbuhn,Jeff 31 6-11 6-8 0-0 1-2 3 0 4 3 0 0 18
30 30 Whitson,Jonathan 21 6-11 0-2 3-3 3-6 9 2 1 1 2 1 15
3 3 Whitmire,Nathan 26 5-11 2-5 0-0 3-4 7 4 1 4 0 2 12
20 20 Davidson,Brian 32 2-8 2-7 2-2 5-0 5 3 3 0 0 1 8
40 40 McAlpin,Cory 21 1-4 0-2 0-0 1-0 1 5 1 1 1 0 2
32 32 Galloway,Shane 26 2-8 2-7 5-6 2-5 7 1 4 2 0 0 11
12 12 Dellinger,Darin 21 2-6 2-4 0-2 0-3 3 2 1 0 0 0 6
23 23 Ferretti,Sean 20 0-5 0-2 0-0 3-3 6 1 0 2 0 1 0
5 5 Hertogs,Nino 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 201 (36.9%) 24-65 (36.8%) 14-38 (76.9%) 10-13 23-23 46 18 15 13 3 5 72
Team Total % 36.9% 36.8% 76.9%

North Greenville 28

North Greenville 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gantt,Amonzo 31 6-12 3-5 5-8 3-2 5 4 1 1 1 0 20
23 23 Richmond,Jordan 29 3-9 1-3 8-8 3-3 6 2 5 3 0 2 15
21 21 Nipper,Andrew 30 5-9 0-0 0-0 0-1 1 2 2 1 2 0 10
3 3 Schumacher,PJ 36 2-8 1-5 0-0 1-1 2 0 1 1 0 1 5
15 15 Burgess,Josh 23 0-0 0-0 4-4 0-3 3 0 3 0 0 0 4
10 10 Randel,Austin 25 3-9 2-7 3-4 0-6 6 0 2 1 0 2 11
4 4 Griggs,Adam 11 1-3 1-2 0-0 0-1 1 1 0 0 0 0 3
22 22 VItko,Kyler 16 0-4 0-2 0-0 1-2 3 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 201 (37.0%) 20-54 (33.3%) 8-24 (83.3%) 20-24 9-19 28 11 14 8 3 5 68
Team Total % 37.0% 33.3% 83.3%

2nd Half Box Score

Brevard College 39

Brevard College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ferretti,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hertogs,Nino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

North Greenville 40

North Greenville 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gantt,Amonzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Richmond,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nipper,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Schumacher,PJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Burgess,Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Randel,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Griggs,Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 VItko,Kyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Brevard College 0
North Greenville 0
0
0
2nd Chance Points
Team Total
Brevard College 0
North Greenville 0
0
0
Bench Points
Team Total
Brevard College 0
North Greenville 0
0
0
Lead Gained By
Team Total
Brevard College 0
North Greenville 0
0
0
Points in Paint
Team Total
Brevard College 0
North Greenville 0
0
0
Fast Break Points
Team Total
Brevard College 0
North Greenville 0
0
0
Score Tied By
Team Total
Brevard College 0
North Greenville 0
0
0
Skip Ad