Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-11, 0-3)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Goals 53 217
Assists 19 160
Shots 284 643
Shot Percentage .187 .337
Shots On Goal 159 399
Shots On Goal Percentage .56 .621
Shots Per Game 25.8 58.5
Goal Breakdown
Man-up 9 21
Man-down 0 4
Unassisted 34 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-49 21-38
Power Plays: Percentage .184 .553
Miscellaneous
Ground Balls 331 531
Turnovers 336 246
Caused Turnovers 100 187
Faceoffs: W-L 113-193 193-113
Faceoffs: Percentage .369 .631
Clears 166-278 187-228
Clear Percentage .597 .820
Penalties 38 51
Penalty Minutes 30:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Khayat, Gage Khayat, Gage 11-11 19 8 27 117 .162 60 .513 0 1 0 32 32 7 0-1 .000 4-02:30
11 Piazza, Joseph Piazza, Joseph 11-11 15 5 20 66 .227 35 .530 0 1 0 22 35 5 0-7 .000 2-01:00
7 Eifler, Colin Eifler, Colin 11-11 10 3 13 67 .149 39 .582 0 3 0 51 36 10 1-7 .143 3-02:00
24 Dorman, Max Dorman, Max 11-11 4 2 6 19 .211 14 .737 0 4 0 47 27 29 0-0 .000 8-07:00
22 Rivers, Calvin Rivers, Calvin 11-5 3 0 3 5 .600 5 1.000 0 0 0 9 16 3 0-0 .000 1-00:30
39 Southern, Logan Southern, Logan 11-11 1 1 2 2 .500 2 1.000 0 0 0 36 14 2 112-291 .385 2-02:00
0 Frazier Jr., Roderick Frazier Jr., Roderick 11-7 1 0 1 4 .250 3 .750 0 0 0 25 21 8 0-0 .000 2-01:00
14 Anderson, Devian Anderson, Devian 11-11 0 0 0 0 .000 0 .000 0 0 0 26 27 8 0-0 .000 6-05:30
12 Campbell, Amir Campbell, Amir 11-0 0 0 0 4 .000 1 .250 0 0 0 4 16 2 0-0 .000 3-03:30
4 Domes, Devon Domes, Devon 10-0 0 0 0 0 .000 0 .000 0 0 0 17 15 7 0-0 .000 0-00:00
15 Harrington-Headen, Tre’Von Harrington-Headen, Tre’Von 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
2 Melton, Caleb Melton, Caleb 11-11 0 0 0 0 .000 0 .000 0 0 0 16 21 6 0-0 .000 1-01:00
16 Murray, Jameson Murray, Jameson 11-11 0 0 0 0 .000 0 .000 0 0 0 23 28 4 0-0 .000 0-00:00
23 Perez, Braedyn Perez, Braedyn 9-9 0 0 0 0 .000 0 .000 0 0 0 21 23 8 0-0 .000 5-03:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 23 1 0-0 .000 1-01:00  
Totals 11 53 19 72 284 .187 159 .560 0 9 0 331 336 100 113-306 .369 38-30:00
Opponents 11 217 160 377 643 .337 399 .621 11 21 4 531 246 187 193-306 .631 51-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Murray, Jameson Murray, Jameson 11-11 660:00 217 19.73 182 .456 0 11 643

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Khayat, Gage Khayat, Gage 3-3 2 3 5 24 .083 12 .500 0 0 0 9 15 1 0-0 .000 1-00:30
7 Eifler, Colin Eifler, Colin 3-3 2 1 3 14 .143 6 .429 0 2 0 10 15 1 0-1 .000 1-00:30
0 Frazier Jr., Roderick Frazier Jr., Roderick 3-1 1 0 1 3 .333 2 .667 0 0 0 8 8 3 0-0 .000 1-00:30
11 Piazza, Joseph Piazza, Joseph 3-3 1 0 1 10 .100 4 .400 0 0 0 9 10 2 0-1 .000 0-00:00
39 Southern, Logan Southern, Logan 3-3 1 0 1 2 .500 2 1.000 0 0 0 7 3 0 23-79 .291 0-00:00
14 Anderson, Devian Anderson, Devian 3-3 0 0 0 0 .000 0 .000 0 0 0 7 10 2 0-0 .000 1-00:30
12 Campbell, Amir Campbell, Amir 3-0 0 0 0 1 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00
4 Domes, Devon Domes, Devon 3-0 0 0 0 0 .000 0 .000 0 0 0 7 8 4 0-0 .000 0-00:00
24 Dorman, Max Dorman, Max 3-3 0 0 0 3 .000 2 .667 0 0 0 12 9 11 0-0 .000 0-00:00
2 Melton, Caleb Melton, Caleb 3-3 0 0 0 0 .000 0 .000 0 0 0 5 7 2 0-0 .000 0-00:00
16 Murray, Jameson Murray, Jameson 3-3 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 0-00:00
23 Perez, Braedyn Perez, Braedyn 3-3 0 0 0 0 .000 0 .000 0 0 0 6 10 4 0-0 .000 4-02:00
22 Rivers, Calvin Rivers, Calvin 3-2 0 0 0 0 .000 0 .000 0 0 0 2 8 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 3 7 4 11 57 .123 28 .491 0 2 0 91 122 33 23-81 .284 8-04:00
Opponents 3 67 50 117 183 .366 115 .628 3 2 1 158 93 69 58-81 .716 13-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Murray, Jameson Murray, Jameson 3-3 180:00 67 22.33 48 .417 0 3 183

Game-By-Game

Brevard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/26 Centenary (La.) L 2-28 2 2 4 15 .133 10 .667 0 1 0 18 21 8 7-25 4-04:00
2/17/26 Point U. L 5-20 5 3 8 20 .250 14 .700 0 2 0 34 26 9 10-19 7-05:30
2/21/26 at Randolph L 8-15 8 1 9 19 .421 13 .684 0 0 0 10 26 4 8-19 4-03:00
2/26/26 Mt. Vernon Nazarene L 6-19 6 0 6 39 .154 19 .487 0 3 0 41 23 11 14-15 3-01:30
2/28/26 at Oglethorpe L 4-13 4 1 5 30 .133 16 .533 0 0 0 34 38 10 9-12 1-01:00
3/07/26 Methodist L 2-22 2 0 2 23 .087 12 .522 0 0 0 25 30 10 8-18 4-02:00
3/09/26 Alfred St. L 8-28 8 3 11 41 .195 23 .561 0 1 0 49 34 8 23-16 3-03:00
3/12/26 at Wilmington (OH) L 4-16 4 1 5 22 .182 12 .545 0 0 0 19 26 8 14-10 4-04:30
3/14/26 at Hiram L 9-11 9 4 13 41 .220 24 .585 0 0 0 35 20 9 5-19 4-03:30
3/17/26 at Greensboro L 4-30 4 3 7 17 .235 9 .529 0 1 0 20 40 6 6-30 2-01:00
3/21/26 William Peace L 1-15 1 1 2 17 .059 7 .412 0 1 0 46 52 17 9-10 2-01:00
Brevard 53-217 53 19 72 284 .187 159 .560 0 9 0 331 336 100 113-193 38-30:00
Opponents 217-53 217 160 377 643 .337 399 .621 11 21 4 531 246 187 193-113 51-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 Centenary (La.) 2-28 60:00 28 28.00 12 .300 0 1 60
2/17/26 Point U. 5-20 60:00 20 20.00 14 .412 0 1 52
2/21/26 at Randolph 8-15 60:00 15 15.00 30 .667 0 1 65
2/26/26 Mt. Vernon Nazarene 6-19 60:00 19 19.00 14 .424 0 1 59
2/28/26 at Oglethorpe 4-13 60:00 13 13.00 13 .500 0 1 61
3/07/26 Methodist 2-22 60:00 22 22.00 19 .463 0 1 59
3/09/26 Alfred St. 8-28 60:00 28 28.00 21 .429 0 1 66
3/12/26 at Wilmington (OH) 4-16 60:00 16 16.00 14 .467 0 1 54
3/14/26 at Hiram 9-11 60:00 11 11.00 16 .593 0 1 43
3/17/26 at Greensboro 4-30 60:00 30 30.00 15 .333 0 1 73
3/21/26 William Peace 1-15 60:00 15 15.00 14 .483 0 1 51
Brevard 53-217 660:00 217 19.73 182 .456 0 11 643
Opponents 217-53 660:00 53 4.82 106 .667 11 0 284

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/26 at Centenary (La.) W 28-2 28 22 50 60 .467 40 .667 1 5 0 45 16 15 25-7 3-02:00
2/17/26 at Point U. W 20-5 20 17 37 52 .385 34 .654 1 3 0 54 19 11 19-10 6-05:30
2/21/26 Randolph W 15-8 15 10 25 65 .231 45 .692 1 3 1 31 11 19 19-8 5-03:30
2/26/26 at Mt. Vernon Nazarene W 19-6 19 10 29 59 .322 33 .559 1 1 0 39 16 8 15-14 4-03:00
2/28/26 Oglethorpe W 13-4 13 9 22 61 .213 26 .426 1 1 1 46 28 15 12-9 4-03:00
3/07/26 at Methodist W 22-2 22 15 37 59 .373 41 .695 1 1 0 33 23 17 18-8 4-03:30
3/09/26 at Alfred St. W 28-8 28 20 48 66 .424 49 .742 1 2 0 63 19 19 16-23 3-03:00
3/12/26 Wilmington (OH) W 16-4 16 14 30 54 .296 30 .556 1 1 1 45 20 18 10-14 8-06:00
3/14/26 Hiram W 11-9 11 8 19 43 .256 27 .628 1 3 0 50 24 13 19-5 5-04:30
3/17/26 Greensboro W 30-4 30 23 53 73 .411 45 .616 1 1 1 61 31 21 30-6 5-03:00
3/21/26 at William Peace W 15-1 15 12 27 51 .294 29 .569 1 0 0 64 39 31 10-9 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 at Centenary (La.) 28-2 60:00 2 2.00 8 .800 1 0 15
2/17/26 at Point U. 20-5 60:00 5 5.00 9 .643 1 0 20
2/21/26 Randolph 15-8 60:00 8 8.00 5 .385 1 0 19
2/26/26 at Mt. Vernon Nazarene 19-6 60:00 6 6.00 13 .684 1 0 39
2/28/26 Oglethorpe 13-4 60:00 4 4.00 12 .750 1 0 30
3/07/26 at Methodist 22-2 60:00 2 2.00 10 .833 1 0 23
3/09/26 at Alfred St. 28-8 60:00 8 8.00 15 .652 1 0 41
3/12/26 Wilmington (OH) 16-4 60:00 4 4.00 8 .667 1 0 22
3/14/26 Hiram 11-9 60:00 9 9.00 15 .625 1 0 41
3/17/26 Greensboro 30-4 60:00 4 4.00 5 .556 1 0 17
3/21/26 at William Peace 15-1 60:00 1 1.00 6 .857 1 0 17
Opponents 217-53 660:00 53 4.82 106 .667 11 0 284
Brevard 53-217 660:00 217 19.73 182 .456 0 11 643

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/26 Centenary (La.) L 2-28 2/22 15/60 10/40 18/45 21/16 7/25 7-18/14-16 4-04:00/3-02:00
2/17/26 Point U. L 5-20 3/17 20/52 14/34 34/54 26/19 10/19 13-22/14-17 7-05:30/6-05:30
2/21/26 at Randolph L 8-15 1/10 19/65 13/45 10/31 26/11 8/19 19-21/16-16 4-03:00/5-03:30
2/26/26 Mt. Vernon Nazarene L 6-19 0/10 39/59 19/33 41/39 23/16 14/15 18-23/17-18 3-01:30/4-03:00
2/28/26 at Oglethorpe L 4-13 1/9 30/61 16/26 34/46 38/28 9/12 22-37/26-28 1-01:00/4-03:00
3/07/26 Methodist L 2-22 0/15 23/59 12/41 25/33 30/23 8/18 21-27/22-23 4-02:00/4-03:30
3/09/26 Alfred St. L 8-28 3/20 41/66 23/49 49/63 34/19 23/16 12-24/18-23 3-03:00/3-03:00
3/12/26 at Wilmington (OH) L 4-16 1/14 22/54 12/30 19/45 26/20 14/10 12-21/18-22 4-04:30/8-06:00
3/14/26 at Hiram L 9-11 4/8 41/43 24/27 35/50 20/24 5/19 14-23/11-23 4-03:30/5-04:30
3/17/26 at Greensboro L 4-30 3/23 17/73 9/45 20/61 40/31 6/30 12-24/13-17 2-01:00/5-03:00
3/21/26 William Peace L 1-15 1/12 17/51 7/29 46/64 52/39 9/10 16-38/18-25 2-01:00/4-03:00
Brevard 53-217 19/160 284/643 159/399 331/531 336/246 113/193 166-278/187-228 38-30:00/51-40:00
Opponents 217-53 160/19 643/284 399/159 531/331 246/336 193/113 187-228/166-278 51-40:00/38-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Hiram (3/14/26)
GOALS 9 Hiram (3/14/26)
ASSISTS 4 Hiram (3/14/26)
SHOTS 41 Alfred St. (3/09/26); Hiram (3/14/26)
SHOTS ON GOAL 24 Hiram (3/14/26)
SAVES 30 Randolph (2/21/26)
GROUND BALLS 49 Alfred St. (3/09/26)
TURNOVERS 52 William Peace (3/21/26)
CAUSED TURNOVERS 17 William Peace (3/21/26)
CLEARS 22 Oglethorpe (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joseph Piazza Alfred St. (3/09/26)
GOALS 6 Joseph Piazza Alfred St. (3/09/26)
ASSISTS 2 Gage Khayat; Joseph Piazza Point U. (2/17/26); Alfred St. (3/09/26); Hiram (3/14/26); Greensboro (3/17/26)
SHOTS 19 Gage Khayat Hiram (3/14/26)
SHOTS ON GOAL 11 Joseph Piazza Alfred St. (3/09/26)
SAVES 30 Jameson Murray Randolph (2/21/26)
GROUND BALLS 9 Logan Southern Alfred St. (3/09/26)
TURNOVERS 7 Colin Eifler; Joseph Piazza William Peace (3/21/26); Oglethorpe (2/28/26)
CAUSED TURNOVERS 4 Max Dorman Point U. (2/17/26); William Peace (3/21/26); Oglethorpe (2/28/26); Greensboro (3/17/26)
Skip Ad