Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-17, 0-8)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Goals 76 360
Assists 24 253
Shots 398 1019
Shot Percentage .191 .353
Shots On Goal 224 656
Shots On Goal Percentage .563 .644
Shots Per Game 23.4 59.9
Goal Breakdown
Man-up 10 36
Man-down 1 4
Unassisted 52 107
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-61 36-79
Power Plays: Percentage .164 .456
Miscellaneous
Ground Balls 476 843
Turnovers 495 351
Caused Turnovers 141 286
Faceoffs: W-L 182-305 305-182
Faceoffs: Percentage .374 .626
Clears 238-398 285-340
Clear Percentage .598 .838
Penalties 86 64
Penalty Minutes 72:00 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Khayat, Gage 17-17 35 8 43 179 .196 98 .547 0 2 1 45 44 9 1-2 .500 6-03:30
11 Piazza, Joseph 15-12 17 7 24 73 .233 39 .534 0 1 0 25 40 5 0-7 .000 2-01:00
7 Eifler, Colin 17-12 11 5 16 85 .129 48 .565 0 3 0 62 52 13 1-7 .143 3-02:00
24 Dorman, Max 17-17 4 2 6 19 .211 14 .737 0 4 0 55 36 39 0-0 .000 8-07:00
22 Rivers, Calvin 14-8 3 0 3 8 .375 6 .750 0 0 0 10 19 3 0-0 .000 1-00:30
0 Frazier Jr., Roderick 16-12 2 0 2 10 .200 7 .700 0 0 0 39 36 12 0-0 .000 3-01:30
9 Kurzon, Cameron 1-1 2 0 2 9 .222 4 .444 0 0 0 5 2 0 0-0 .000 0-00:00
39 Southern, Logan 17-17 1 1 2 3 .333 3 1.000 0 0 0 62 30 3 178-466 .382 7-05:00
15 Walker, Blaine 6-5 1 0 1 3 .333 1 .333 0 0 0 8 16 2 0-0 .000 4-04:00
23 Perez, Braedyn 15-15 0 1 1 3 .000 1 .333 0 0 0 34 35 10 0-0 .000 20-21:00
14 Anderson, Devian 17-16 0 0 0 0 .000 0 .000 0 0 0 34 30 9 0-0 .000 8-06:30
12 Campbell, Amir 17-1 0 0 0 6 .000 3 .500 0 0 0 8 22 3 0-0 .000 4-04:30
4 Domes, Devon 16-1 0 0 0 0 .000 0 .000 0 0 0 27 19 10 0-0 .000 8-05:00
13 Evett, Aydan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 2-5 .400 3-01:30
0 Frazier Jr., Roderick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
15 Walker, Blaine 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
2 Melton, Caleb 17-16 0 0 0 0 .000 0 .000 0 0 0 20 33 10 0-0 .000 8-08:00
16 Murray, Jameson 17-17 0 0 0 0 .000 0 .000 0 0 0 37 41 7 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 33 5 0-0 .000 1-01:00  
Totals 17 76 24 100 398 .191 224 .563 0 10 1 476 495 141 182-487 .374 86-72:00
Opponents 17 360 253 613 1019 .353 656 .644 17 36 4 843 351 286 305-487 .626 64-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Murray, Jameson 17-17 1020:00 360 21.18 296 .451 0 17 1019

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Khayat, Gage 8-8 11 3 14 61 .180 37 .607 0 0 1 17 26 3 1-1 1.000 3-01:30
7 Eifler, Colin 8-4 2 1 3 25 .080 11 .440 0 2 0 17 30 4 0-1 .000 1-00:30
0 Frazier Jr., Roderick 7-5 1 0 1 7 .143 4 .571 0 0 0 15 21 5 0-0 .000 2-01:00
11 Piazza, Joseph 6-4 1 0 1 12 .083 4 .333 0 0 0 11 13 2 0-1 .000 0-00:00
39 Southern, Logan 8-8 1 0 1 3 .333 3 1.000 0 0 0 30 19 1 77-224 .344 2-01:00
15 Walker, Blaine 5-4 1 0 1 3 .333 1 .333 0 0 0 7 11 1 0-0 .000 4-04:00
23 Perez, Braedyn 8-8 0 1 1 3 .000 1 .333 0 0 0 13 21 4 0-0 .000 16-16:00
14 Anderson, Devian 8-8 0 0 0 0 .000 0 .000 0 0 0 15 13 3 0-0 .000 3-01:30
12 Campbell, Amir 8-1 0 0 0 3 .000 2 .667 0 0 0 1 12 1 0-0 .000 1-01:00
4 Domes, Devon 8-0 0 0 0 0 .000 0 .000 0 0 0 14 12 6 0-0 .000 6-03:00
24 Dorman, Max 8-8 0 0 0 3 .000 2 .667 0 0 0 20 18 21 0-0 .000 0-00:00
13 Evett, Aydan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-4 .250 3-01:30
0 Frazier Jr., Roderick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
2 Melton, Caleb 8-7 0 0 0 0 .000 0 .000 0 0 0 8 17 5 0-0 .000 4-03:00
16 Murray, Jameson 8-8 0 0 0 0 .000 0 .000 0 0 0 20 16 4 0-0 .000 0-00:00
22 Rivers, Calvin 6-5 0 0 0 3 .000 1 .333 0 0 0 3 11 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 15 4 0-0 .000 0-00:00  
Totals 8 17 5 22 123 .138 66 .537 0 2 1 193 258 65 79-231 .342 45-34:00
Opponents 8 196 135 331 515 .381 342 .664 8 17 1 421 176 155 152-231 .658 22-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Murray, Jameson 8-8 480:00 196 24.50 146 .427 0 8 515

Game-By-Game

Brevard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/26 Centenary (La.) L 2-28 2 2 4 15 .133 10 .667 0 1 0 18 21 8 7-25 4-04:00
2/17/26 Point U. L 5-20 5 3 8 20 .250 14 .700 0 2 0 34 26 9 10-19 7-05:30
2/21/26 at Randolph L 8-15 8 1 9 19 .421 13 .684 0 0 0 10 26 4 8-19 4-03:00
2/26/26 Mt. Vernon Nazarene L 6-19 6 0 6 39 .154 19 .487 0 3 0 41 23 11 14-15 3-01:30
2/28/26 at Oglethorpe L 4-13 4 1 5 30 .133 16 .533 0 0 0 34 38 10 9-12 1-01:00
3/07/26 Methodist L 2-22 2 0 2 23 .087 12 .522 0 0 0 25 30 10 8-18 4-02:00
3/09/26 Alfred St. L 8-28 8 3 11 41 .195 23 .561 0 1 0 49 34 8 23-16 3-03:00
3/12/26 at Wilmington (OH) L 4-16 4 1 5 22 .182 12 .545 0 0 0 19 26 8 14-10 4-04:30
3/14/26 at Hiram L 9-11 9 4 13 41 .220 24 .585 0 0 0 35 20 9 5-19 4-03:30
3/17/26 at Greensboro L 4-30 4 3 7 17 .235 9 .529 0 1 0 20 40 6 6-30 2-01:00
3/21/26 William Peace L 1-15 1 1 2 17 .059 7 .412 0 1 0 46 52 17 9-10 2-01:00
3/28/26 at LaGrange L 1-22 1 1 2 14 .071 10 .714 0 0 0 25 24 3 14-13 7-03:30
4/03/26 at Southern Virginia L 1-28 1 0 1 9 .111 3 .333 0 0 0 14 33 7 7-24 5-05:00
4/10/26 Piedmont L 3-27 3 0 3 16 .188 6 .375 0 0 1 24 30 10 12-20 13-10:30
4/14/26 at Pfeiffer L 2-26 2 0 2 6 .333 5 .833 0 0 0 13 22 5 8-24 1-01:00
4/18/26 Huntingdon L 3-26 3 0 3 21 .143 14 .667 0 0 0 26 27 7 15-13 11-10:00
4/21/26 Warren Wilson L 13-14 13 4 17 48 .271 27 .563 0 1 0 43 23 9 13-18 11-12:00
Brevard 76-360 76 24 100 398 .191 224 .563 0 10 1 476 495 141 182-305 86-72:00
Opponents 360-76 360 253 613 1019 .353 656 .644 17 36 4 843 351 286 305-182 64-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 Centenary (La.) 2-28 60:00 28 28.00 12 .300 0 1 60
2/17/26 Point U. 5-20 60:00 20 20.00 14 .412 0 1 52
2/21/26 at Randolph 8-15 60:00 15 15.00 30 .667 0 1 65
2/26/26 Mt. Vernon Nazarene 6-19 60:00 19 19.00 14 .424 0 1 59
2/28/26 at Oglethorpe 4-13 60:00 13 13.00 13 .500 0 1 61
3/07/26 Methodist 2-22 60:00 22 22.00 19 .463 0 1 59
3/09/26 Alfred St. 8-28 60:00 28 28.00 21 .429 0 1 66
3/12/26 at Wilmington (OH) 4-16 60:00 16 16.00 14 .467 0 1 54
3/14/26 at Hiram 9-11 60:00 11 11.00 16 .593 0 1 43
3/17/26 at Greensboro 4-30 60:00 30 30.00 15 .333 0 1 73
3/21/26 William Peace 1-15 60:00 15 15.00 14 .483 0 1 51
3/28/26 at LaGrange 1-22 60:00 22 22.00 36 .621 0 1 74
4/03/26 at Southern Virginia 1-28 60:00 28 28.00 8 .222 0 1 67
4/10/26 Piedmont 3-27 60:00 27 27.00 18 .400 0 1 75
4/14/26 at Pfeiffer 2-26 60:00 26 26.00 14 .350 0 1 50
4/18/26 Huntingdon 3-26 60:00 26 26.00 22 .458 0 1 66
4/21/26 Warren Wilson 13-14 60:00 14 14.00 16 .533 0 1 44
Brevard 76-360 1020:00 360 21.18 296 .451 0 17 1019
Opponents 360-76 1020:00 76 4.47 148 .661 17 0 398

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/26 at Centenary (La.) W 28-2 28 22 50 60 .467 40 .667 1 5 0 45 16 15 25-7 3-02:00
2/17/26 at Point U. W 20-5 20 17 37 52 .385 34 .654 1 3 0 54 19 11 19-10 6-05:30
2/21/26 Randolph W 15-8 15 10 25 65 .231 45 .692 1 3 1 31 11 19 19-8 5-03:30
2/26/26 at Mt. Vernon Nazarene W 19-6 19 10 29 59 .322 33 .559 1 1 0 39 16 8 15-14 4-03:00
2/28/26 Oglethorpe W 13-4 13 9 22 61 .213 26 .426 1 1 1 46 28 15 12-9 4-03:00
3/07/26 at Methodist W 22-2 22 15 37 59 .373 41 .695 1 1 0 33 23 17 18-8 4-03:30
3/09/26 at Alfred St. W 28-8 28 20 48 66 .424 49 .742 1 2 0 63 19 19 16-23 3-03:00
3/12/26 Wilmington (OH) W 16-4 16 14 30 54 .296 30 .556 1 1 1 45 20 18 10-14 8-06:00
3/14/26 Hiram W 11-9 11 8 19 43 .256 27 .628 1 3 0 50 24 13 19-5 5-04:30
3/17/26 Greensboro W 30-4 30 23 53 73 .411 45 .616 1 1 1 61 31 21 30-6 5-03:00
3/21/26 at William Peace W 15-1 15 12 27 51 .294 29 .569 1 0 0 64 39 31 10-9 4-03:00
3/28/26 LaGrange W 22-1 22 19 41 74 .297 58 .784 1 3 0 42 17 3 13-14 1-00:30
4/03/26 Southern Virginia W 28-1 28 17 45 67 .418 36 .537 1 5 0 53 22 24 24-7 1-02:00
4/10/26 at Piedmont W 27-3 27 15 42 75 .360 45 .600 1 3 0 62 18 21 20-12 1-01:00
4/14/26 Pfeiffer W 26-2 26 20 46 50 .520 40 .800 1 1 0 44 11 18 24-8 2-02:00
4/18/26 at Huntingdon W 26-3 26 14 40 66 .394 48 .727 1 3 0 62 15 20 13-15 4-03:00
4/21/26 at Warren Wilson W 14-13 14 8 22 44 .318 30 .682 1 0 0 49 22 13 18-13 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 at Centenary (La.) 28-2 60:00 2 2.00 8 .800 1 0 15
2/17/26 at Point U. 20-5 60:00 5 5.00 9 .643 1 0 20
2/21/26 Randolph 15-8 60:00 8 8.00 5 .385 1 0 19
2/26/26 at Mt. Vernon Nazarene 19-6 60:00 6 6.00 13 .684 1 0 39
2/28/26 Oglethorpe 13-4 60:00 4 4.00 12 .750 1 0 30
3/07/26 at Methodist 22-2 60:00 2 2.00 10 .833 1 0 23
3/09/26 at Alfred St. 28-8 60:00 8 8.00 15 .652 1 0 41
3/12/26 Wilmington (OH) 16-4 60:00 4 4.00 8 .667 1 0 22
3/14/26 Hiram 11-9 60:00 9 9.00 15 .625 1 0 41
3/17/26 Greensboro 30-4 60:00 4 4.00 5 .556 1 0 17
3/21/26 at William Peace 15-1 60:00 1 1.00 6 .857 1 0 17
3/28/26 LaGrange 22-1 60:00 1 1.00 9 .900 1 0 14
4/03/26 Southern Virginia 28-1 60:00 1 1.00 2 .667 1 0 9
4/10/26 at Piedmont 27-3 60:00 3 3.00 3 .500 1 0 16
4/14/26 Pfeiffer 26-2 60:00 2 2.00 3 .600 1 0 6
4/18/26 at Huntingdon 26-3 60:00 3 3.00 11 .786 1 0 21
4/21/26 at Warren Wilson 14-13 60:00 13 13.00 14 .519 1 0 48
Opponents 360-76 1020:00 76 4.47 148 .661 17 0 398
Brevard 76-360 1020:00 360 21.18 296 .451 0 17 1019

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/26 Centenary (La.) L 2-28 2/22 15/60 10/40 18/45 21/16 7/25 7-18/14-16 4-04:00/3-02:00
2/17/26 Point U. L 5-20 3/17 20/52 14/34 34/54 26/19 10/19 13-22/14-17 7-05:30/6-05:30
2/21/26 at Randolph L 8-15 1/10 19/65 13/45 10/31 26/11 8/19 19-21/16-16 4-03:00/5-03:30
2/26/26 Mt. Vernon Nazarene L 6-19 0/10 39/59 19/33 41/39 23/16 14/15 18-23/17-18 3-01:30/4-03:00
2/28/26 at Oglethorpe L 4-13 1/9 30/61 16/26 34/46 38/28 9/12 22-37/26-28 1-01:00/4-03:00
3/07/26 Methodist L 2-22 0/15 23/59 12/41 25/33 30/23 8/18 21-27/22-23 4-02:00/4-03:30
3/09/26 Alfred St. L 8-28 3/20 41/66 23/49 49/63 34/19 23/16 12-24/18-23 3-03:00/3-03:00
3/12/26 at Wilmington (OH) L 4-16 1/14 22/54 12/30 19/45 26/20 14/10 12-21/18-22 4-04:30/8-06:00
3/14/26 at Hiram L 9-11 4/8 41/43 24/27 35/50 20/24 5/19 14-23/11-23 4-03:30/5-04:30
3/17/26 at Greensboro L 4-30 3/23 17/73 9/45 20/61 40/31 6/30 12-24/13-17 2-01:00/5-03:00
3/21/26 William Peace L 1-15 1/12 17/51 7/29 46/64 52/39 9/10 16-38/18-25 2-01:00/4-03:00
3/28/26 at LaGrange L 1-22 1/19 14/74 10/58 25/42 24/17 14/13 17-17/23-24 7-03:30/1-00:30
4/03/26 at Southern Virginia L 1-28 0/17 9/67 3/36 14/53 33/22 7/24 5-22/9-12 5-05:00/1-02:00
4/10/26 Piedmont L 3-27 0/15 16/75 6/45 24/62 30/18 12/20 9-21/17-18 13-10:30/1-01:00
4/14/26 at Pfeiffer L 2-26 0/20 6/50 5/40 13/44 22/11 8/24 8-16/10-10 1-01:00/2-02:00
4/18/26 Huntingdon L 3-26 0/14 21/66 14/48 26/62 27/15 15/13 12-17/16-20 11-10:00/4-03:00
4/21/26 Warren Wilson L 13-14 4/8 48/44 27/30 43/49 23/22 13/18 21-27/23-28 11-12:00/4-03:30
Brevard 76-360 24/253 398/1019 224/656 476/843 495/351 182/305 238-398/285-340 86-72:00/64-52:00
Opponents 360-76 253/24 1019/398 656/224 843/476 351/495 305/182 285-340/238-398 64-52:00/86-72:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Warren Wilson (4/21/26)
GOALS 13 Warren Wilson (4/21/26)
ASSISTS 4 Warren Wilson (4/21/26); Hiram (3/14/26)
SHOTS 48 Warren Wilson (4/21/26)
SHOTS ON GOAL 27 Warren Wilson (4/21/26)
SAVES 36 LaGrange (3/28/26)
GROUND BALLS 49 Alfred St. (3/09/26)
TURNOVERS 52 William Peace (3/21/26)
CAUSED TURNOVERS 17 William Peace (3/21/26)
CLEARS 22 Oglethorpe (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joseph Piazza; Gage Khayat Alfred St. (3/09/26); Warren Wilson (4/21/26)
GOALS 7 Gage Khayat Warren Wilson (4/21/26)
ASSISTS 2 Gage Khayat; Colin Eifler; Joseph Piazza Point U. (2/17/26); Alfred St. (3/09/26); Warren Wilson (4/21/26); Hiram (3/14/26); Greensboro (3/17/26)
SHOTS 25 Gage Khayat Warren Wilson (4/21/26)
SHOTS ON GOAL 13 Gage Khayat Warren Wilson (4/21/26)
SAVES 36 Jameson Murray LaGrange (3/28/26)
GROUND BALLS 9 Logan Southern Alfred St. (3/09/26)
TURNOVERS 7 Colin Eifler; Joseph Piazza William Peace (3/21/26); Oglethorpe (2/28/26)
CAUSED TURNOVERS 4 Max Dorman Point U. (2/17/26); William Peace (3/21/26); Oglethorpe (2/28/26); Greensboro (3/17/26)
Skip Ad