Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Goals 25 95
Assists 7 68
Shots 123 297
Shot Percentage .203 .320
Shots On Goal 72 178
Shots On Goal Percentage .585 .599
Shots Per Game 24.6 59.4
Goal Breakdown
Man-up 6 13
Man-down 0 2
Unassisted 18 27
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-22 13-24
Power Plays: Percentage .273 .542
Miscellaneous
Ground Balls 137 215
Turnovers 134 90
Caused Turnovers 42 68
Faceoffs: W-L 48-90 90-48
Faceoffs: Percentage .348 .652
Clears 79-121 87-95
Clear Percentage .653 .916
Penalties 19 22
Penalty Minutes 15:00 17:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Khayat, Gage Khayat, Gage 5-5 11 2 13 55 .200 29 .527 0 1 0 14 10 6 0-1 .000 3-02:00
24 Dorman, Max Dorman, Max 5-5 4 2 6 11 .364 10 .909 0 4 0 25 13 14 0-0 .000 5-04:30
11 Piazza, Joseph Piazza, Joseph 5-5 4 2 6 25 .160 13 .520 0 0 0 6 17 1 0-5 .000 1-00:30
7 Eifler, Colin Eifler, Colin 5-5 4 1 5 27 .148 17 .630 0 1 0 24 12 4 0-3 .000 2-01:30
22 Rivers, Calvin Rivers, Calvin 5-1 2 0 2 2 1.000 2 1.000 0 0 0 4 6 2 0-0 .000 1-00:30
14 Anderson, Devian Anderson, Devian 5-5 0 0 0 0 .000 0 .000 0 0 0 14 12 4 0-0 .000 3-03:00
12 Campbell, Amir Campbell, Amir 5-0 0 0 0 2 .000 0 .000 0 0 0 2 5 0 0-0 .000 1-00:30
4 Domes, Devon Domes, Devon 4-0 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 0-00:00
15 Harrington-Headen, Tre’Von Harrington-Headen, Tre’Von 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
0 Frazier Jr., Roderick Frazier Jr., Roderick 5-5 0 0 0 1 .000 1 1.000 0 0 0 8 8 2 0-0 .000 1-00:30
2 Melton, Caleb Melton, Caleb 5-5 0 0 0 0 .000 0 .000 0 0 0 7 8 2 0-0 .000 1-01:00
16 Murray, Jameson Murray, Jameson 5-5 0 0 0 0 .000 0 .000 0 0 0 6 12 2 0-0 .000 0-00:00
23 Perez, Braedyn Perez, Braedyn 3-3 0 0 0 0 .000 0 .000 0 0 0 6 8 1 0-0 .000 0-00:00
39 Southern, Logan Southern, Logan 5-5 0 0 0 0 .000 0 .000 0 0 0 14 4 1 48-129 .372 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 1-01:00  
Totals 5 25 7 32 123 .203 72 .585 0 6 0 137 134 42 48-138 .348 19-15:00
Opponents 5 95 68 163 297 .320 178 .599 5 13 2 215 90 68 90-138 .652 22-17:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Murray, Jameson Murray, Jameson 5-5 300:00 95 19.00 83 .466 0 5 297

Game-By-Game

Brevard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/26 Centenary (La.) L 2-28 2 2 4 15 .133 10 .667 0 1 0 18 21 8 7-25 4-04:00
2/17/26 Point U. L 5-20 5 3 8 20 .250 14 .700 0 2 0 34 26 9 10-19 7-05:30
2/21/26 at Randolph L 8-15 8 1 9 19 .421 13 .684 0 0 0 10 26 4 8-19 4-03:00
2/26/26 Mt. Vernon Nazarene L 6-19 6 0 6 39 .154 19 .487 0 3 0 41 23 11 14-15 3-01:30
2/28/26 at Oglethorpe L 4-13 4 1 5 30 .133 16 .533 0 0 0 34 38 10 9-12 1-01:00
Brevard 25-95 25 7 32 123 .203 72 .585 0 6 0 137 134 42 48-90 19-15:00
Opponents 95-25 95 68 163 297 .320 178 .599 5 13 2 215 90 68 90-48 22-17:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 Centenary (La.) 2-28 60:00 28 28.00 12 .300 0 1 60
2/17/26 Point U. 5-20 60:00 20 20.00 14 .412 0 1 52
2/21/26 at Randolph 8-15 60:00 15 15.00 30 .667 0 1 65
2/26/26 Mt. Vernon Nazarene 6-19 60:00 19 19.00 14 .424 0 1 59
2/28/26 at Oglethorpe 4-13 60:00 13 13.00 13 .500 0 1 61
Brevard 25-95 300:00 95 19.00 83 .466 0 5 297
Opponents 95-25 300:00 25 5.00 47 .653 5 0 123

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/26 at Centenary (La.) W 28-2 28 22 50 60 .467 40 .667 1 5 0 45 16 15 25-7 3-02:00
2/17/26 at Point U. W 20-5 20 17 37 52 .385 34 .654 1 3 0 54 19 11 19-10 6-05:30
2/21/26 Randolph W 15-8 15 10 25 65 .231 45 .692 1 3 1 31 11 19 19-8 5-03:30
2/26/26 at Mt. Vernon Nazarene W 19-6 19 10 29 59 .322 33 .559 1 1 0 39 16 8 15-14 4-03:00
2/28/26 Oglethorpe W 13-4 13 9 22 61 .213 26 .426 1 1 1 46 28 15 12-9 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 at Centenary (La.) 28-2 60:00 2 2.00 8 .800 1 0 15
2/17/26 at Point U. 20-5 60:00 5 5.00 9 .643 1 0 20
2/21/26 Randolph 15-8 60:00 8 8.00 5 .385 1 0 19
2/26/26 at Mt. Vernon Nazarene 19-6 60:00 6 6.00 13 .684 1 0 39
2/28/26 Oglethorpe 13-4 60:00 4 4.00 12 .750 1 0 30
Opponents 95-25 300:00 25 5.00 47 .653 5 0 123
Brevard 25-95 300:00 95 19.00 83 .466 0 5 297

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/26 Centenary (La.) L 2-28 2/22 15/60 10/40 18/45 21/16 7/25 7-18/14-16 4-04:00/3-02:00
2/17/26 Point U. L 5-20 3/17 20/52 14/34 34/54 26/19 10/19 13-22/14-17 7-05:30/6-05:30
2/21/26 at Randolph L 8-15 1/10 19/65 13/45 10/31 26/11 8/19 19-21/16-16 4-03:00/5-03:30
2/26/26 Mt. Vernon Nazarene L 6-19 0/10 39/59 19/33 41/39 23/16 14/15 18-23/17-18 3-01:30/4-03:00
2/28/26 at Oglethorpe L 4-13 1/9 30/61 16/26 34/46 38/28 9/12 22-37/26-28 1-01:00/4-03:00
Brevard 25-95 7/68 123/297 72/178 137/215 134/90 48/90 79-121/87-95 19-15:00/22-17:00
Opponents 95-25 68/7 297/123 178/72 215/137 90/134 90/48 87-95/79-121 22-17:00/19-15:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Randolph (2/21/26)
GOALS 8 Randolph (2/21/26)
ASSISTS 3 Point U. (2/17/26)
SHOTS 39 Mt. Vernon Nazarene (2/26/26)
SHOTS ON GOAL 19 Mt. Vernon Nazarene (2/26/26)
SAVES 30 Randolph (2/21/26)
GROUND BALLS 41 Mt. Vernon Nazarene (2/26/26)
TURNOVERS 38 Oglethorpe (2/28/26)
CAUSED TURNOVERS 11 Mt. Vernon Nazarene (2/26/26)
CLEARS 22 Oglethorpe (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gage Khayat; Joseph Piazza Point U. (2/17/26); Mt. Vernon Nazarene (2/26/26); Randolph (2/21/26)
GOALS 4 Gage Khayat; Joseph Piazza Mt. Vernon Nazarene (2/26/26); Randolph (2/21/26)
ASSISTS 2 Gage Khayat Point U. (2/17/26)
SHOTS 18 Gage Khayat Mt. Vernon Nazarene (2/26/26)
SHOTS ON GOAL 8 Gage Khayat Mt. Vernon Nazarene (2/26/26)
SAVES 30 Jameson Murray Randolph (2/21/26)
GROUND BALLS 8 Colin Eifler Point U. (2/17/26); Mt. Vernon Nazarene (2/26/26)
TURNOVERS 7 Joseph Piazza Oglethorpe (2/28/26)
CAUSED TURNOVERS 4 Max Dorman Point U. (2/17/26); Oglethorpe (2/28/26)
Skip Ad