Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (2-13, 0-8)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Goals 90 281
Assists 38 172
Shots 335 808
Shot Percentage .269 .348
Shots On Goal 79 298
Shots On Goal Percentage .606 .657
Shots Per Game 22.3 53.9
Goal Breakdown
Man-up 10 34
Man-down 2 4
Unassisted 52 109
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-53 34-69
Power Plays: Percentage .189 .493
Miscellaneous
Ground Balls 421 791
Turnovers 427 304
Caused Turnovers 115 209
Faceoffs: W-L 152-263 263-152
Faceoffs: Percentage .366 .634
Clears 237-348 277-309
Clear Percentage .681 .896
Penalties 72 56
Penalty Minutes 57:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Peters, Michael Peters, Michael 14-12 30 7 37 100 .300 59 .590 0 3 2 49 51 11 0-0 .000 7-04:30
27 Khayat, Gage Khayat, Gage 14-13 25 4 29 92 .272 54 .587 0 1 0 21 40 4 0-0 .000 10-08:30
18 Bundy, Scott Bundy, Scott 14-14 12 6 18 27 .444 21 .778 1 2 0 32 23 3 2-11 .182 2-01:30
22 Peterson, Brice Peterson, Brice 15-15 8 10 18 30 .267 23 .767 0 3 0 18 33 3 0-0 .000 1-01:00
11 Piazza, Joseph Piazza, Joseph 13-4 7 8 15 37 .189 17 .459 1 1 0 38 44 6 0-0 .000 1-00:30
8 Smith, Matt Smith, Matt 13-7 6 3 9 36 .167 21 .583 0 0 0 25 37 6 0-0 .000 4-02:00
24 Dorman, Max Dorman, Max 15-15 1 0 1 8 .125 4 .500 0 0 0 42 31 28 0-0 .000 8-05:30
33 McFarland, Jackson McFarland, Jackson 13-0 1 0 1 3 .333 3 1.000 0 0 0 5 8 1 0-0 .000 0-00:00
14 Anderson, Devian Anderson, Devian 15-10 0 0 0 0 .000 0 .000 0 0 0 18 16 10 0-0 .000 6-05:30
1 Anderson, Luke Anderson, Luke 14-3 0 0 0 0 .000 0 .000 0 0 0 13 12 7 0-0 .000 13-11:30
10 Hicks, Jack Hicks, Jack 15-15 0 0 0 0 .000 0 .000 0 0 0 37 20 5 0-0 .000 0-00:00
16 Murray, Jameson Murray, Jameson 9-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-2 .000 1-00:30
26 Perez, Braedyn Perez, Braedyn 15-14 0 0 0 0 .000 0 .000 0 0 0 32 28 13 0-0 .000 12-11:30
5 Ray, Sutherland Ray, Sutherland 12-11 0 0 0 0 .000 0 .000 0 0 0 25 8 9 0-0 .000 1-00:30
9 Smith, Jared Smith, Jared 13-2 0 0 0 1 .000 0 .000 0 0 0 14 15 5 0-1 .000 3-02:30
39 Southern, Logan Southern, Logan 15-15 0 0 0 0 .000 0 .000 0 0 0 45 27 0 150-401 .374 3-02:00
TM Team Team 15-0 0 0 0 1 .000 1 1.000 0 0 0 2 31 4 0-0 .000 0-00:00  
Totals 15 90 38 128 335 .269 203 .606 2 10 2 421 427 115 152-415 .366 72-57:30
Opponents 15 281 172 453 808 .348 531 .657 13 34 4 791 304 209 263-415 .634 56-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Hicks, Jack Hicks, Jack 15-15 827:12 254 18.42 236 .482 2 13 734
18 Bundy, Scott Bundy, Scott 1-0 16:53 6 21.32 4 .400 0 0 17
16 Murray, Jameson Murray, Jameson 5-0 55:55 21 22.53 10 .323 0 0 57

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Peters, Michael Peters, Michael 7-7 17 3 20 50 .340 34 .680 0 0 1 26 24 4 0-0 .000 3-02:30
27 Khayat, Gage Khayat, Gage 7-6 10 1 11 31 .323 18 .581 0 0 0 9 16 2 0-0 .000 2-02:00
11 Piazza, Joseph Piazza, Joseph 8-2 3 6 9 20 .150 8 .400 0 1 0 19 31 1 0-0 .000 1-00:30
22 Peterson, Brice Peterson, Brice 8-8 3 4 7 11 .273 8 .727 0 2 0 3 22 0 0-0 .000 1-01:00
18 Bundy, Scott Bundy, Scott 7-7 4 2 6 11 .364 7 .636 0 0 0 16 14 0 2-8 .250 1-01:00
8 Smith, Matt Smith, Matt 6-3 3 0 3 15 .200 11 .733 0 0 0 9 16 2 0-0 .000 1-00:30
24 Dorman, Max Dorman, Max 8-8 1 0 1 5 .200 3 .600 0 0 0 24 18 14 0-0 .000 5-04:00
14 Anderson, Devian Anderson, Devian 8-6 0 0 0 0 .000 0 .000 0 0 0 7 9 2 0-0 .000 4-04:00
1 Anderson, Luke Anderson, Luke 7-3 0 0 0 0 .000 0 .000 0 0 0 7 8 3 0-0 .000 11-10:00
10 Hicks, Jack Hicks, Jack 8-8 0 0 0 0 .000 0 .000 0 0 0 21 16 2 0-0 .000 0-00:00
33 McFarland, Jackson McFarland, Jackson 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Murray, Jameson Murray, Jameson 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-2 .000 1-00:30
26 Perez, Braedyn Perez, Braedyn 8-8 0 0 0 0 .000 0 .000 0 0 0 17 13 6 0-0 .000 10-09:30
5 Ray, Sutherland Ray, Sutherland 5-4 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 0-00:00
9 Smith, Jared Smith, Jared 8-2 0 0 0 1 .000 0 .000 0 0 0 10 14 4 0-1 .000 0-00:00
39 Southern, Logan Southern, Logan 8-8 0 0 0 0 .000 0 .000 0 0 0 23 15 0 78-238 .328 2-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 12 1 0-0 .000 0-00:00  
Totals 8 41 16 57 145 .283 90 .621 0 3 1 206 234 44 80-249 .321 42-36:30
Opponents 8 185 114 299 514 .360 344 .669 8 27 1 468 145 112 169-249 .679 29-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Bundy, Scott Bundy, Scott 1-0 16:53 6 21.32 4 .400 0 0 17
16 Murray, Jameson Murray, Jameson 3-0 43:07 16 22.27 9 .360 0 0 45
10 Hicks, Jack Hicks, Jack 8-8 420:00 163 23.29 146 .472 0 8 452

Game-By-Game

Brevard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/25 at Averett L 6-14 6 2 8 22 .273 12 .545 0 1 0 27 25 6 11-11 4-04:00
2/14/25 Mt Vernon Nazarene L 5-19 5 3 8 23 .217 12 .522 0 1 0 34 26 11 4-23 5-03:00
2/22/25 at Warren Wilson W 12-10 12 4 16 35 .343 25 .714 1 0 1 11 16 12 14-12 8-04:00
2/28/25 Hanover L 4-20 4 1 5 19 .211 7 .368 0 0 0 37 37 10 13-15 3-02:30
3/04/25 Pitt.-Bradford W 14-9 14 8 22 43 .326 32 .744 1 5 0 41 22 16 16-10 3-02:00
3/08/25 at Huntingdon L 4-14 4 3 7 27 .148 13 .481 0 0 0 21 17 5 7-14 3-02:00
3/11/25 Husson L 3-15 3 2 5 28 .107 12 .429 0 0 0 30 36 9 5-16 3-02:30
3/13/25 Earlham L 5-9 5 2 7 20 .250 13 .650 0 0 0 35 31 7 9-7 4-03:00
3/15/25 Greensboro L 3-16 3 2 5 17 .176 10 .588 0 0 0 22 27 5 4-18 6-05:30
3/21/25 LaGrange L 7-21 7 3 10 22 .318 17 .773 0 0 0 30 20 5 11-20 5-04:30
3/25/25 at Piedmont L 2-28 2 1 3 11 .182 7 .636 0 1 0 20 29 3 8-25 6-03:30
3/29/25 at William Peace L 13-19 13 4 17 29 .448 22 .759 0 0 1 33 32 12 14-19 4-03:30
4/07/25 Southern Virginia L 4-23 4 2 6 13 .308 6 .462 0 1 0 21 40 4 7-22 8-07:00
4/12/25 at Methodist L 3-30 3 0 3 13 .231 7 .538 0 0 0 34 37 3 17-20 5-04:30
4/18/25 Pfeiffer L 5-34 5 1 6 13 .385 8 .615 0 1 0 25 32 7 12-31 5-06:00
Brevard 90-281 90 38 128 335 .269 203 .606 2 10 2 421 427 115 152-263 72-57:30
Opponents 281-90 281 172 453 808 .348 531 .657 13 34 4 791 304 209 263-152 56-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/25 at Averett 6-14 60:00 14 14.00 10 .417 0 1 37
2/14/25 Mt Vernon Nazarene 5-19 60:00 19 19.00 17 .472 0 1 60
2/22/25 at Warren Wilson 12-10 60:00 10 10.00 6 .375 1 0 28
2/28/25 Hanover 4-20 60:00 20 20.00 17 .459 0 1 55
3/04/25 Pitt.-Bradford 14-9 60:00 9 9.00 7 .438 1 0 28
3/08/25 at Huntingdon 4-14 60:00 14 14.00 21 .600 0 1 57
3/11/25 Husson 3-15 60:00 15 15.00 16 .516 0 1 46
3/13/25 Earlham 5-9 60:00 9 9.00 18 .667 0 1 40
3/15/25 Greensboro 3-16 60:00 16 16.00 19 .543 0 1 52
3/21/25 LaGrange 7-21 60:00 21 21.00 11 .344 0 1 51
3/25/25 at Piedmont 2-28 60:00 28 28.00 23 .451 0 1 79
3/29/25 at William Peace 13-19 60:00 19 19.00 15 .441 0 1 49
4/07/25 Southern Virginia 4-23 60:00 23 23.00 31 .574 0 1 79
4/12/25 at Methodist 3-30 60:00 30 30.00 24 .444 0 1 76
4/18/25 Pfeiffer 5-34 60:00 34 34.00 15 .306 0 1 71
Brevard 90-281 900:00 281 18.73 250 .471 2 13 808
Opponents 281-90 900:00 90 6.00 113 .557 13 2 335

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/25 Averett W 14-6 14 10 24 37 .378 24 .649 1 1 0 40 17 13 11-11 4-03:30
2/14/25 at Mt Vernon Nazarene W 19-5 19 13 32 60 .317 36 .600 1 3 1 63 20 10 23-4 8-06:00
2/22/25 Warren Wilson L 10-12 10 5 15 28 .357 16 .571 0 1 1 16 25 7 12-14 2-01:00
2/28/25 at Hanover W 20-4 20 10 30 55 .364 37 .673 1 1 0 63 22 16 15-13 0-00:00
3/04/25 at Pitt.-Bradford L 9-14 9 6 15 28 .321 16 .571 0 0 0 32 28 12 10-16 7-04:30
3/08/25 Huntingdon W 14-4 14 6 20 57 .246 35 .614 1 1 0 37 14 12 14-7 5-03:30
3/11/25 at Husson W 15-3 15 9 24 46 .326 31 .674 1 0 1 60 28 21 16-5 4-06:00
3/13/25 at Earlham W 9-5 9 5 14 40 .225 27 .675 1 1 0 49 19 18 7-9 2-01:30
3/15/25 at Greensboro W 16-3 16 10 26 52 .308 35 .673 1 5 0 54 22 11 18-4 4-03:30
3/21/25 at LaGrange W 21-7 21 9 30 51 .412 32 .627 1 4 0 60 17 11 20-11 3-03:00
3/25/25 Piedmont W 28-2 28 23 51 79 .354 51 .646 1 5 0 67 11 18 25-8 2-02:00
3/29/25 William Peace W 19-13 19 11 30 49 .388 34 .694 1 2 1 36 24 12 19-14 10-09:00
4/07/25 at Southern Virginia W 23-4 23 18 41 79 .291 54 .684 1 3 0 76 20 15 22-7 2-01:30
4/12/25 Methodist W 30-3 30 12 42 76 .395 54 .711 1 3 0 69 18 21 20-17 1-00:30
4/18/25 at Pfeiffer W 34-5 34 25 59 71 .479 49 .690 1 4 0 69 19 12 31-12 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/25 Averett 14-6 60:00 6 6.00 6 .500 1 0 22
2/14/25 at Mt Vernon Nazarene 19-5 60:00 5 5.00 7 .583 1 0 23
2/22/25 Warren Wilson 10-12 60:00 12 12.00 13 .520 0 1 35
2/28/25 at Hanover 20-4 60:00 4 4.00 3 .429 1 0 19
3/04/25 at Pitt.-Bradford 9-14 60:00 14 14.00 18 .563 0 1 43
3/08/25 Huntingdon 14-4 60:00 4 4.00 9 .692 1 0 27
3/11/25 at Husson 15-3 60:00 3 3.00 9 .750 1 0 28
3/13/25 at Earlham 9-5 60:00 5 5.00 8 .615 1 0 20
3/15/25 at Greensboro 16-3 60:00 3 3.00 7 .700 1 0 17
3/21/25 at LaGrange 21-7 60:00 7 7.00 10 .588 1 0 22
3/25/25 Piedmont 28-2 60:00 2 2.00 5 .714 1 0 11
3/29/25 William Peace 19-13 60:00 13 13.00 9 .409 1 0 29
4/07/25 at Southern Virginia 23-4 60:00 4 4.00 2 .333 1 0 13
4/12/25 Methodist 30-3 60:00 3 3.00 4 .571 1 0 13
4/18/25 at Pfeiffer 34-5 60:00 5 5.00 3 .375 1 0 13
Opponents 281-90 900:00 90 6.00 113 .557 13 2 335
Brevard 90-281 900:00 281 18.73 250 .471 2 13 808

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/25 at Averett L 6-14 2/10 22/37 12/24 27/40 25/17 11/11 21-23/17-19 4-04:00/4-03:30
2/14/25 Mt Vernon Nazarene L 5-19 3/13 23/60 12/36 34/63 26/20 4/23 20-27/18-20 5-03:00/8-06:00
2/22/25 at Warren Wilson W 12-10 4/5 35/28 25/16 11/16 16/25 14/12 7-8/7-12 8-04:00/2-01:00
2/28/25 Hanover L 4-20 1/10 19/55 7/37 37/63 37/22 13/15 17-28/26-28 3-02:30/0-00:00
3/04/25 Pitt.-Bradford W 14-9 8/6 43/28 32/16 41/32 22/28 16/10 17-24/16-22 3-02:00/7-04:30
3/08/25 at Huntingdon L 4-14 3/6 27/57 13/35 21/37 17/14 7/14 8-12/16-19 3-02:00/5-03:30
3/11/25 Husson L 3-15 2/9 28/46 12/31 30/60 36/28 5/16 20-27/26-28 3-02:30/4-06:00
3/13/25 Earlham L 5-9 2/5 20/40 13/27 35/49 31/19 9/7 20-27/25-29 4-03:00/2-01:30
3/15/25 Greensboro L 3-16 2/10 17/52 10/35 22/54 27/22 4/18 20-26/23-23 6-05:30/4-03:30
3/21/25 LaGrange L 7-21 3/9 22/51 17/32 30/60 20/17 11/20 15-22/17-20 5-04:30/3-03:00
3/25/25 at Piedmont L 2-28 1/23 11/79 7/51 20/67 29/11 8/25 10-26/11-11 6-03:30/2-02:00
3/29/25 at William Peace L 13-19 4/11 29/49 22/34 33/36 32/24 14/19 17-21/11-12 4-03:30/10-09:00
4/07/25 Southern Virginia L 4-23 2/18 13/79 6/54 21/76 40/20 7/22 12-26/23-24 8-07:00/2-01:30
4/12/25 at Methodist L 3-30 0/12 13/76 7/54 34/69 37/18 17/20 17-26/22-22 5-04:30/1-00:30
4/18/25 Pfeiffer L 5-34 1/25 13/71 8/49 25/69 32/19 12/31 16-25/19-20 5-06:00/2-01:00
Brevard 90-281 38/172 335/808 203/531 421/791 427/304 152/263 237-348/277-309 72-57:30/56-46:30
Opponents 281-90 172/38 808/335 531/203 791/421 304/427 263/152 277-309/237-348 56-46:30/72-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Pitt.-Bradford (3/04/25)
GOALS 14 Pitt.-Bradford (3/04/25)
ASSISTS 8 Pitt.-Bradford (3/04/25)
SHOTS 43 Pitt.-Bradford (3/04/25)
SHOTS ON GOAL 32 Pitt.-Bradford (3/04/25)
SAVES 31 Southern Virginia (4/07/25)
GROUND BALLS 41 Pitt.-Bradford (3/04/25)
TURNOVERS 40 Southern Virginia (4/07/25)
CAUSED TURNOVERS 16 Pitt.-Bradford (3/04/25)
CLEARS 21 Averett (2/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michael Peters William Peace (3/29/25)
GOALS 5 Michael Peters LaGrange (3/21/25); Warren Wilson (2/22/25)
ASSISTS 3 Matt Smith Pitt.-Bradford (3/04/25)
SHOTS 12 Gage Khayat Pitt.-Bradford (3/04/25); Husson (3/11/25); Warren Wilson (2/22/25)
SHOTS ON GOAL 9 Gage Khayat Pitt.-Bradford (3/04/25)
SAVES 31 Jack Hicks Southern Virginia (4/07/25)
GROUND BALLS 10 Michael Peters Pitt.-Bradford (3/04/25)
TURNOVERS 9 Max Dorman; Michael Peters Southern Virginia (4/07/25); Methodist (4/12/25)
CAUSED TURNOVERS 7 Max Dorman Pitt.-Bradford (3/04/25)
Skip Ad