Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (3-10, 1-6)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Goals 90 195
Assists 44 104
Shots 320 599
Shot Percentage .281 .326
Shots On Goal 203 406
Shots On Goal Percentage .634 .678
Shots Per Game 24.6 46.1
Goal Breakdown
Man-up 8 13
Man-down 1 0
Unassisted 46 91
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-54 13-69
Power Plays: Percentage .148 .188
Miscellaneous
Ground Balls 363 450
Turnovers 188 119
Caused Turnovers 43 81
Faceoffs: W-L 140-188 188-140
Faceoffs: Percentage .427 .573
Clears 157-189 177-190
Clear Percentage .831 .932
Penalties 77 56
Penalty Minutes 63:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Blackman, Al 13-0 19 15 34 59 .322 39 .661 2 2 0 67 18 3 55-103 .534 7-05:00  
5 Bonnie, Andrew 13-13 15 10 25 68 .221 35 .515 0 0 0 25 19 1 0-0 .000 4-03:00  
4 Dropuljic, Matthew 13-13 23 1 24 55 .418 45 .818 0 3 1 13 13 0 0-0 .000 7-05:00  
11 Alexandersen, Blair 13-12 11 8 19 39 .282 26 .667 0 2 0 15 23 2 0-0 .000 6-04:00  
39 Taylor, Ryan 13-10 9 5 14 38 .237 22 .579 1 1 0 19 14 1 3-12 .250 3-02:00  
24 Thornley, Robert 13-0 6 2 8 30 .200 15 .500 0 0 0 17 21 1 0-0 .000 3-01:30  
20 Mousseau, Kris 13-1 4 1 5 13 .308 8 .615 0 0 0 14 13 0 0-1 .000 1-01:00  
8 Bazzell, Alex 11-3 1 1 2 8 .125 4 .500 0 0 0 8 10 1 0-0 .000 1-01:00  
6 Heaton, Michael 10-2 1 0 1 1 1.000 1 1.000 0 0 0 11 0 0 0-0 .000 2-01:30  
3 Tarrant, Nelson 11-0 1 0 1 4 .250 3 .750 0 0 0 13 6 3 0-0 .000 1-00:30  
13 Bier, Nick 13-13 0 1 1 0 .000 0 .000 0 0 0 25 8 15 0-0 .000 13-12:30  
35 Collins, Antonio 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
18 Dietz, Hunter 8-0 0 0 0 2 .000 2 1.000 0 0 0 3 5 0 0-0 .000 2-02:00  
9 Mcneeley, Spencer 12-9 0 0 0 0 .000 0 .000 0 0 0 19 5 2 0-0 .000 7-05:30  
12 Moraga, Eliot 12-12 0 0 0 2 .000 2 1.000 0 0 0 12 6 3 0-0 .000 5-04:30  
25 Moraga, Javier 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
15 Pereira, Eli 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-1 .000 3-02:30  
16 Rammacher, Dennis 13-12 0 0 0 0 .000 0 .000 0 0 0 27 6 8 0-0 .000 1-01:00  
77 Reilly, Andrew 13-12 0 0 0 0 .000 0 .000 0 0 0 44 10 0 0-0 .000 1-00:30  
33 Roberts, Kodi 13-13 0 0 0 0 .000 0 .000 0 0 0 23 3 1 82-211 .389 8-09:00  
22 Stoesser, Dom 4-2 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00  
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 1-00:30  
Totals 13 90 44 134 320 .281 203 .634 3 8 1 363 188 43 140-328 .427 77-63:30
Opponents 13 195 104 299 599 .326 406 .678 10 13 0 450 119 81 188-328 .573 56-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Mcneeley, Spencer 1-0 06:57 0 .00 0 .000 0 0 0  
77 Reilly, Andrew 13-13 773:03 195 15.13 211 .520 1 8 599  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Blackman, Al 7-0 9 7 16 31 .290 24 .774 0 1 0 31 7 3 29-57 .509 4-03:00  
5 Bonnie, Andrew 7-7 10 3 13 34 .294 19 .559 0 0 0 16 13 1 0-0 .000 1-00:30  
4 Dropuljic, Matthew 7-7 10 1 11 24 .417 20 .833 0 0 1 5 8 0 0-0 .000 2-01:00  
11 Alexandersen, Blair 7-7 4 4 8 22 .182 15 .682 0 1 0 9 12 2 0-0 .000 3-02:00  
24 Thornley, Robert 7-0 4 1 5 14 .286 9 .643 0 0 0 13 16 1 0-0 .000 2-01:00  
39 Taylor, Ryan 7-4 1 2 3 19 .053 9 .474 1 0 0 8 7 1 3-12 .250 0-00:00  
8 Bazzell, Alex 5-3 0 1 1 5 .000 3 .600 0 0 0 3 2 1 0-0 .000 0-00:00  
13 Bier, Nick 7-7 0 0 0 0 .000 0 .000 0 0 0 11 6 11 0-0 .000 5-05:30  
35 Collins, Antonio 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
18 Dietz, Hunter 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 4 0 0-0 .000 0-00:00  
6 Heaton, Michael 5-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00  
9 Mcneeley, Spencer 7-6 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 4-03:30  
12 Moraga, Eliot 7-7 0 0 0 2 .000 2 1.000 0 0 0 9 4 0 0-0 .000 2-02:00  
25 Moraga, Javier 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
20 Mousseau, Kris 7-0 0 0 0 3 .000 2 .667 0 0 0 6 7 0 0-1 .000 0-00:00  
15 Pereira, Eli 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00  
16 Rammacher, Dennis 7-6 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0-0 .000 0-00:00  
77 Reilly, Andrew 7-7 0 0 0 0 .000 0 .000 0 0 0 25 6 0 0-0 .000 1-00:30  
33 Roberts, Kodi 7-7 0 0 0 0 .000 0 .000 0 0 0 11 3 1 38-117 .325 3-02:30  
22 Stoesser, Dom 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
3 Tarrant, Nelson 6-0 0 0 0 2 .000 1 .500 0 0 0 8 4 2 0-0 .000 0-00:00  
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00  
Totals 7 38 19 57 157 .242 105 .669 1 2 1 187 113 30 70-188 .372 28-22:30
Opponents 7 124 67 191 335 .370 228 .681 6 9 0 256 78 48 118-188 .628 31-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Mcneeley, Spencer 1-0 06:57 0 .00 0 .000 0 0 0  
77 Reilly, Andrew 7-7 413:03 124 18.01 104 .456 0 5 335  

Game-By-Game

Brevard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/14 at Emmanuel L 11-12 11 3 14 25 .440 16 .640 0 0 0 38 0 0 17-11 2-01:30
2/09/14 Lees-McRae W 11-4 11 11 22 38 .289 23 .605 1 1 0 36 4 0 12-7 6-05:00
2/22/14 SU-M L 11-16 11 4 15 32 .344 21 .656 0 0 0 37 6 1 16-15 9-07:30
2/26/14 at Young Harris W 11-10 11 3 14 29 .379 18 .621 1 4 0 27 19 5 11-9 11-09:30
3/01/14 at Catawba L 6-17 6 3 9 22 .273 16 .727 0 2 1 30 24 4 12-14 4-03:30
3/05/14 at Belmont Abbey L 3-13 3 2 5 14 .214 9 .643 0 1 0 23 29 4 10-9 11-11:00
3/08/14 Tusculum College W 10-9 10 3 13 26 .385 22 .846 1 0 0 26 16 3 13-10 3-02:00
3/15/14 Wingate L 4-17 4 2 6 26 .154 12 .462 0 0 0 35 14 3 11-14 7-05:00
3/19/14 at Mars Hill L 7-21 7 5 12 26 .269 16 .615 0 0 0 22 15 8 11-20 5-04:30
3/22/14 Florida Tech L 5-16 5 2 7 25 .200 11 .440 0 0 0 15 17 3 4-19 10-06:30
3/30/14 at Coker L 4-18 4 2 6 29 .138 19 .655 0 0 0 41 21 9 10-16 2-01:30
4/05/14 Lenoir-Rhyne L 2-23 2 2 4 12 .167 9 .750 0 0 0 14 12 0 6-22 4-04:30
4/12/14 Queens L 5-19 5 2 7 16 .313 11 .688 0 0 0 19 11 3 7-22 3-01:30
Brevard 90-195 90 44 134 320 .281 203 .634 3 8 1 363 188 43 140-188 77-63:30
Opponents 195-90 195 104 299 599 .326 406 .678 10 13 0 450 119 81 188-140 56-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/14 at Emmanuel 11-12 60:00 12 12.00 13 .520 0 1 30
2/09/14 Lees-McRae 11-4 60:00 4 4.00 12 .750 1 0 21
2/22/14 SU-M 11-16 60:00 16 16.00 15 .484 0 1 54
2/26/14 at Young Harris 11-10 60:00 10 10.00 17 .630 1 0 42
3/01/14 at Catawba 6-17 60:00 17 17.00 21 .553 0 1 56
3/05/14 at Belmont Abbey 3-13 60:00 13 13.00 29 .690 0 1 59
3/08/14 Tusculum College 10-9 60:00 9 9.00 11 .550 1 0 34
3/15/14 Wingate 4-17 60:00 17 17.00 13 .433 0 1 49
3/19/14 at Mars Hill 7-21 60:00 21 21.00 16 .432 0 1 51
3/22/14 Florida Tech 5-16 60:00 16 16.00 21 .568 0 1 58
3/30/14 at Coker 4-18 60:00 18 18.00 15 .455 0 1 38
4/05/14 Lenoir-Rhyne 2-23 60:00 23 23.00 16 .410 0 1 58
4/12/14 Queens 5-19 60:00 19 19.00 12 .387 0 1 49
Brevard 90-195 780:00 195 15.00 211 .520 3 10 599
Opponents 195-90 780:00 90 6.92 113 .557 10 3 320

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/14 Emmanuel W 12-11 12 8 20 30 .400 25 .833 1 0 0 23 0 0 11-17 0-00:00
2/09/14 at Lees-McRae L 4-11 4 2 6 21 .190 16 .762 0 0 0 26 1 1 7-12 2-01:30
2/22/14 at SU-M W 16-11 16 7 23 54 .296 31 .574 1 0 0 46 4 2 15-16 5-05:00
2/26/14 Young Harris L 10-11 10 6 16 42 .238 27 .643 0 2 0 25 11 5 9-11 9-07:00
3/01/14 Catawba W 17-6 17 8 25 56 .304 38 .679 1 2 0 42 12 13 14-12 11-09:00
3/05/14 Belmont Abbey W 13-3 13 4 17 59 .220 42 .712 1 1 0 33 10 16 9-10 5-03:30
3/08/14 at Tusculum College L 9-10 9 4 13 34 .265 20 .588 0 1 0 29 7 7 10-13 4-03:00
3/15/14 at Wingate W 17-4 17 5 22 49 .347 30 .612 1 3 0 26 11 2 14-11 4-02:30
3/19/14 Mars Hill W 21-7 21 15 36 51 .412 37 .725 1 2 0 57 11 8 20-11 4-04:00
3/22/14 at Florida Tech W 16-5 16 10 26 58 .276 37 .638 1 1 0 41 15 9 19-4 4-03:00
3/30/14 Coker W 18-4 18 14 32 38 .474 33 .868 1 0 0 46 25 12 16-10 6-04:30
4/05/14 at Lenoir-Rhyne W 23-2 23 13 36 58 .397 39 .672 1 1 0 33 4 4 22-6 2-01:30
4/12/14 at Queens W 19-5 19 8 27 49 .388 31 .633 1 0 0 23 8 2 22-7 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/14 Emmanuel 12-11 45:00 11 14.67 5 .313 1 0 25
2/09/14 at Lees-McRae 4-11 60:00 11 11.00 12 .522 0 1 38
2/22/14 at SU-M 16-11 60:00 11 11.00 10 .476 1 0 32
2/26/14 Young Harris 10-11 60:00 11 11.00 7 .389 0 1 29
3/01/14 Catawba 17-6 60:00 6 6.00 10 .625 1 0 22
3/05/14 Belmont Abbey 13-3 60:00 3 3.00 6 .667 1 0 14
3/08/14 at Tusculum College 9-10 60:00 10 10.00 12 .545 0 1 26
3/15/14 at Wingate 17-4 60:00 4 4.00 8 .667 1 0 26
3/19/14 Mars Hill 21-7 60:00 7 7.00 9 .563 1 0 26
3/22/14 at Florida Tech 16-5 60:00 5 5.00 6 .545 1 0 25
3/30/14 Coker 18-4 60:00 4 4.00 15 .789 1 0 29
4/05/14 at Lenoir-Rhyne 23-2 60:00 2 2.00 7 .778 1 0 12
4/12/14 at Queens 19-5 60:00 5 5.00 6 .545 1 0 16
Opponents 195-90 780:00 90 6.92 113 .557 10 3 320
Brevard 90-195 780:00 195 15.00 211 .520 3 10 599

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/14 at Emmanuel L 11-12 3/8 25/30 16/25 38/23 0/0 17/11 1-1/0-0 2-01:30/0-00:00
2/09/14 Lees-McRae W 11-4 11/2 38/21 23/16 36/26 4/1 12/7 14-15/12-15 6-05:00/2-01:30
2/22/14 SU-M L 11-16 4/7 32/54 21/31 37/46 6/4 16/15 9-9/8-8 9-07:30/5-05:00
2/26/14 at Young Harris W 11-10 3/6 29/42 18/27 27/25 19/11 11/9 13-13/7-7 11-09:30/9-07:00
3/01/14 at Catawba L 6-17 3/8 22/56 16/38 30/42 24/12 12/14 13-21/20-22 4-03:30/11-09:00
3/05/14 at Belmont Abbey L 3-13 2/4 14/59 9/42 23/33 29/10 10/9 17-27/23-25 11-11:00/5-03:30
3/08/14 Tusculum College W 10-9 3/4 26/34 22/20 26/29 16/7 13/10 21-22/20-22 3-02:00/4-03:00
3/15/14 Wingate L 4-17 2/5 26/49 12/30 35/26 14/11 11/14 11-14/12-12 7-05:00/4-02:30
3/19/14 at Mars Hill L 7-21 5/15 26/51 16/37 22/57 15/11 11/20 11-11/14-14 5-04:30/4-04:00
3/22/14 Florida Tech L 5-16 2/10 25/58 11/37 15/41 17/15 4/19 14-20/11-12 10-06:30/4-03:00
3/30/14 at Coker L 4-18 2/14 29/38 19/33 41/46 21/25 10/16 13-15/23-25 2-01:30/6-04:30
4/05/14 Lenoir-Rhyne L 2-23 2/13 12/58 9/39 14/33 12/4 6/22 5-6/14-14 4-04:30/2-01:30
4/12/14 Queens L 5-19 2/8 16/49 11/31 19/23 11/8 7/22 15-15/13-14 3-01:30/0-00:00
Brevard 90-195 44/104 320/599 203/406 363/450 188/119 140/188 157-189/177-190 77-63:30/56-44:30
Opponents 195-90 104/44 599/320 406/203 450/363 119/188 188/140 177-190/157-189 56-44:30/77-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Lees-McRae (2/09/14)
GOALS 11 Lees-McRae (2/09/14); SU-M (2/22/14); Emmanuel (2/01/14); Young Harris (2/26/14)
ASSISTS 11 Lees-McRae (2/09/14)
SHOTS 38 Lees-McRae (2/09/14)
SHOTS ON GOAL 23 Lees-McRae (2/09/14)
SAVES 29 Belmont Abbey (3/05/14)
GROUND BALLS 41 Coker (3/30/14)
TURNOVERS 29 Belmont Abbey (3/05/14)
CAUSED TURNOVERS 9 Coker (3/30/14)
CLEARS 21 Tusculum College (3/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Al Blackman; Andrew Bonnie; Matthew Dropuljic Lees-McRae (2/09/14); Tusculum College (3/08/14); Young Harris (2/26/14)
GOALS 6 Matthew Dropuljic Young Harris (2/26/14)
ASSISTS 3 Andrew Bonnie Lees-McRae (2/09/14)
SHOTS 11 Andrew Bonnie Coker (3/30/14)
SHOTS ON GOAL 8 Matthew Dropuljic Young Harris (2/26/14)
SAVES 29 Andrew Reilly Belmont Abbey (3/05/14)
GROUND BALLS 11 Al Blackman Emmanuel (2/01/14)
TURNOVERS 5 Blair Alexandersen; Al Blackman Young Harris (2/26/14); Belmont Abbey (3/05/14)
CAUSED TURNOVERS 5 Nick Bier Coker (3/30/14)
Skip Ad