Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard (3-13)-VS-Warren Wilson (1-10)

Box Score

Brevard logo
19
vs
Warren Wilson logo
5

Brevard (3-13)
-VS-
Warren Wilson (1-10)

Team Score By Period
Team F Total
Winner Brevard 2 8 6 3 19
Warren Wilson 0 2 1 2 5
BREVARD
Pond, Drew (5); Wallace, Trystan (3); Corbett, Parker (3); McCormack, Finnegan (2); Stone, Nate (2); Konsker, Henry (2); Cooper, Atticus (1); Howard, Frankie (1)
WARREN W
Jude Searles (3); William Cox (1); Cameron Phillips (1)
Date:
4/29/2023
Start:
4:00 PM
Time:
3:00
Location:
Swannanoa, NC
Stadium:
Hank Steinbrecher
Officials:
Amy Nicholson
VIEW
Match History vs Warren Wilson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BREVARD WARREN W
BREVARD 1st 06:03 Parker Corbett (1) (UP) Unassisted 1 0
BREVARD 1st 04:05 Atticus Cooper (1) Unassisted 2 0
BREVARD 2nd 11:51 Trystan Wallace (1) Finnegan McCormack 3 0
BREVARD 2nd 11:12 Drew Pond (1) Henry Konsker 4 0
BREVARD 2nd 10:27 Henry Konsker (1) Parker Corbett 5 0
WARREN W 2nd 08:17 Jude Searles (1) Unassisted 5 1
BREVARD 2nd 06:40 Parker Corbett (1) Drew Pond 6 1
BREVARD 2nd 05:43 Nate Stone (1) Andrew McDonald 7 1
BREVARD 2nd 05:01 Drew Pond (1) Unassisted 8 1
BREVARD 2nd 02:48 Frankie Howard (1) Finnegan McCormack 9 1
WARREN W 2nd 00:59 William Cox (1) Luke Wheelan 9 2
BREVARD 2nd 00:12 Trystan Wallace (1) (DN) Unassisted 10 2
BREVARD 3rd 14:10 Finnegan McCormack (1) Trystan Wallace 11 2
BREVARD 3rd 12:26 Drew Pond (1) Unassisted 12 2
BREVARD 3rd 10:41 Trystan Wallace (1) Unassisted 13 2
BREVARD 3rd 07:08 Finnegan McCormack (1) Unassisted 14 2
WARREN W 3rd 07:06 Cameron Phillips (1) Unassisted 14 3
BREVARD 3rd 02:17 Drew Pond (1) (DN) Unassisted 15 3
BREVARD 3rd 01:18 Henry Konsker (1) Unassisted 16 3
WARREN W 4th 07:01 Jude Searles (1) Unassisted 16 4
BREVARD 4th 05:47 Drew Pond (1) Parker Corbett 17 4
BREVARD 4th 05:09 Parker Corbett (1) Unassisted 18 4
WARREN W 4th 01:58 Jude Searles (1) Unassisted 18 5
BREVARD 4th 00:27 Nate Stone (1) Unassisted 19 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WARREN W 1st 11:50 Arlo Pogrebin 00:30 OFFSIDE
WARREN W 1st 06:22 Anthony Dailey 01:00 SLASHING
WARREN W 1st 00:52 Anthony Dailey 01:00 CROSS-CHECK
BREVARD 2nd 09:18 Jacob Hernandez 00:30 HOLDING
WARREN W 2nd 01:31 Jules Goddet 00:30 PUSHING
BREVARD 2nd 00:57 Finnegan McCormack 01:00 SLASHING
BREVARD 3rd 06:05 Jacob Hernandez 00:30 HOLDING
BREVARD 3rd 05:15 Michael Peters 01:00 ILLEGAL BODY CHECK
BREVARD 3rd 05:15 Jacob Gravely 00:30 CONDUCT FOUL
BREVARD 4th 09:58 Jacob Hernandez 00:30 HOLDING
BREVARD 4th 08:57 Gage Khayat 01:00 SLASHING
WARREN W 4th 00:27 Anthony Dailey 01:00 CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Brevard 19 17 12 18 66
Warren Wilson 4 6 4 7 21
Shots On Goal
Brevard 0 0 0 0 0
Warren Wilson 0 0 0 0 0
Saves
Brevard 2 2 2 1 7
Warren Wilson 10 3 1 4 18
Turnovers
Brevard 3 3 3 3 12
Warren Wilson 7 4 7 8 26
Clears
Brevard 5-6 5-6 5-6 5-6 20-24
Warren Wilson 5-8 5-5 1-6 9-12 20-31
Ground Balls
Brevard 12 12 12 12 48
Warren Wilson 4 4 7 11 26
Face Offs
Brevard 5 5 5 5 20
Warren Wilson 1 2 3 0 6
Extra Man Opportunities
Brevard 1-3 0-1 0-0 0-0 1-4
Warren Wilson 0-0 0-2 0-2 0-2 0-6

Individual Statistics

Brevard 19

Brevard 19
Pos # Player G A P SH SOG GB TO CT FO PEN
02 Cooper, Atticus 1 0 1 5 3 3 1 0 - -
03 Peters, Michael 0 0 0 0 0 6 1 0 - 1-01:00
04 Perez, Braedyn 0 0 0 0 0 0 0 0 - -
06 McCormack, Finnegan 2 2 4 10 7 0 2 1 - 1-01:00
07 Scoggins, Will 0 0 0 1 0 6 0 0 7-11 -
09 Stone, Nate 2 0 2 4 4 2 1 0 - -
10 Hicks, Jack 0 0 0 0 0 0 0 0 - -
11 Wallace, Trystan 3 1 4 6 4 2 0 0 - -
12 Hernandez, Jacob 0 0 0 0 0 1 0 0 - 3-01:30
13 Grady, Daelen 0 0 0 0 0 0 0 0 - -
14 Gravely, Jacob 0 0 0 0 0 1 0 0 - 1-00:30
15 Howard, Frankie 1 0 1 8 5 4 1 1 - -
16 Perez, Jared 0 0 0 0 0 0 0 0 - -
17 Harvey, Lucas 0 0 0 1 0 5 1 1 - -
18 Bundy, Scott 0 0 0 0 0 0 0 0 - -
19 Ingram, Jordan 0 0 0 0 0 0 0 0 - -
21 McDonald, Andrew 0 1 1 6 1 2 0 0 - -
22 Peterson, Brice 0 0 0 0 0 0 0 0 - -
23 Pond, Drew 5 1 6 6 5 2 0 0 - -
25 Ponder, Tiernan 0 0 0 0 0 1 0 0 - -
26 Wilhelm, Ben 0 0 0 0 0 9 3 0 13-15 -
27 Khayat, Gage 0 0 0 3 1 0 1 0 - 1-01:00
29 Westbrook, Xavier 0 0 0 1 1 0 0 0 - -
31 Corbett, Parker 3 2 5 7 3 3 1 0 - -
33 Konsker, Henry 2 1 3 8 3 1 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 19 8 27 66 37 48 12 3 20-26 7-05:00

Warren Wilson 5

Warren Wilson 5
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Chris Hartbarger 0 0 0 0 0 0 0 0 - -
5 Jude Searles 3 0 3 0 0 0 0 0 - -
7 Mo Vaughan 0 0 0 0 0 0 0 0 - -
8 William Cox 1 0 1 0 0 0 0 0 - -
9 Arlo Pogrebin 0 0 0 0 0 0 0 0 - 1-00:30
10 Max Charles 0 0 0 0 0 0 0 0 - -
12 Luke Wheelan 0 1 1 0 0 0 0 0 - -
13 Cameron Phillips 1 0 1 0 0 0 0 0 - -
14 Collin Stanford 0 0 0 0 0 0 0 0 - -
17 Anthony Dailey 0 0 0 0 0 0 0 0 - 3-03:00
42 Jules Goddet 0 0 0 0 0 0 0 0 - 1-00:30
TM Team 0 0 0 0 0 0 0 0 - -
Totals 5 1 6 0 0 0 0 0 0-0 5-04:00

Goalkeeping Statistics

BREVARD - Goalkeeping
# Player Minutes GA Saves Dec
10 Hicks, Jack 30:00 2 4 W
18 Bundy, Scott 30:00 3 3
Totals 5 7
WARREN W - Goalkeeping
# Player Minutes GA Saves Dec
14 Collin Stanford 60:00 19 18 L
Totals 19 18

Play By Play

Skip Ad