Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-6-4, 2-4-1)

Overall Team Statistics
Statistic Brevard Opponents
Shots
Goals 25 25
Goals Per Game 1.67 1.67
Shots 195 205
Shots Per Game 13.0 13.7
Shots Percentage 0.128 0.122
Shots On Goal 88-195 84-205
Shots On Goal Percentage 0.451 0.410
Penalties
Yellow Cards 22 20
Red Cards 1 0
Miscellaneous
Assists 23 19
Saves 59 63
Fouls 134 135
Corner Kicks 68 84
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Abutbul, Roi 19Abutbul, Roi 12 10 680 6 0 12 23 0.261 11 0.478 1-0 2 0-0
10 dos Santos, Caue 10dos Santos, Caue 14 14 1146 3 3 9 35 0.086 14 0.400 0-1 0 1-1
35 Finney, Will 35Finney, Will 13 1 284 3 1 7 9 0.333 5 0.556 0-0 1 0-0
24 Hall, Will 24Hall, Will 15 5 570 3 1 7 16 0.188 8 0.500 0-0 1 0-0
16 Bayssade, Tristan 16Bayssade, Tristan 14 14 1006 2 2 6 16 0.125 8 0.500 0-0 0 0-0
34 Martin, Julian 34Martin, Julian 13 8 541 3 0 6 14 0.214 11 0.786 1-0 1 0-0
14 Garcia, German 14Garcia, German 15 10 756 0 5 5 8 0.000 6 0.750 4-0 0 0-0
5 Zabeu, Leonardo 5Zabeu, Leonardo 15 14 1065 2 1 5 10 0.200 5 0.500 5-0 0 0-0
7 Sosa, Enrique 7Sosa, Enrique 9 7 555 2 0 4 14 0.143 6 0.429 0-0 0 0-0
15 King, Brandon 15King, Brandon 15 15 1324 0 3 3 17 0.000 7 0.412 1-0 0 0-0
27 Gavrilov, Maor 27Gavrilov, Maor 15 14 1117 0 2 2 3 0.000 1 0.333 0-0 0 0-0
9 Moreno, Jerick 9Moreno, Jerick 8 0 106 0 2 2 1 0.000 0 0.000 1-0 0 0-0
33 Stephens, Jacob 33Stephens, Jacob 4 0 86 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Moguel Aguilar, Martin 22Moguel Aguilar, Martin 15 14 1106 0 1 1 11 0.000 2 0.182 1-0 0 0-0
28 Chavez, Juan 28Chavez, Juan 2 2 148 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Kedar, Roi 8Kedar, Roi 11 0 217 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Borchelt, Caleb 29Borchelt, Caleb 2 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Correa, Gabriel 6Correa, Gabriel 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Custer, Luke 12Custer, Luke 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 De Freitas, Guilherme 20De Freitas, Guilherme 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Depontes, Gabriel 17Depontes, Gabriel 8 1 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Domingo, Hayden 25Domingo, Hayden 12 2 369 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Doucoure, Nima 4Doucoure, Nima 10 1 212 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Garces, Jose Felipe 11Garces, Jose Felipe 4 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Gheel, Joel 31Gheel, Joel 9 0 105 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Jonsson, Allix 2Jonsson, Allix 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McCabe, Owen 23McCabe, Owen 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Percival-Smith, Tom 36Percival-Smith, Tom 4 4 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Razera, Vitor 3Razera, Vitor 4 4 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Salkini, Joao 26Salkini, Joao 2 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Schuitema, Lucas 30Schuitema, Lucas 15 8 776 0 0 0 2 0.000 0 0.000 3-0 0 0-0
1 Soderqvist, Gabriel 1Soderqvist, Gabriel 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tovar Hagstrom, Manuel 00Tovar Hagstrom, Manuel 11 11 980 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Tsiolis, Marios 13Tsiolis, Marios 8 0 166 0 0 0 3 0.000 0 0.000 1-0 0 0-0
21 Turberville, Eddie 21Turberville, Eddie 6 5 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 van Helvoort, Dinand 32van Helvoort, Dinand 3 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14763 25 23 73 195 0.128 88 0.451 22-1 5 1-1
Opponent 15 - 14832 25 19 69 205 0.122 84 0.410 20-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Percival-Smith, Tom 36Percival-Smith, Tom 4 4 345:17 9 2.35 12 0.571 2 1 1 0/0 52
1 Soderqvist, Gabriel 1Soderqvist, Gabriel 3 0 26:22 0 0.00 3 1.000 0 0 0 0/1 5
00 Tovar Hagstrom, Manuel 00Tovar Hagstrom, Manuel 11 11 978:21 16 1.47 41 0.719 3 5 3 2/1 148
Total 15 - 1350:00 25 1.67 56 0.691 5 6 4 3 205
Opponents 15 - 1350:00 25 1.67 60 0.706 3 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 dos Santos, Caue 10dos Santos, Caue 7 7 607 2 2 6 18 0.111 7 0.389 0-0 0 1-1
16 Bayssade, Tristan 16Bayssade, Tristan 7 7 546 2 1 5 9 0.222 6 0.667 0-0 0 0-0
35 Finney, Will 35Finney, Will 6 0 131 1 1 3 3 0.333 2 0.667 0-0 0 0-0
19 Abutbul, Roi 19Abutbul, Roi 5 4 246 1 0 2 7 0.143 1 0.143 0-0 1 0-0
14 Garcia, German 14Garcia, German 7 5 351 0 2 2 3 0.000 3 1.000 2-0 0 0-0
24 Hall, Will 24Hall, Will 7 3 338 1 0 2 9 0.111 4 0.444 0-0 0 0-0
34 Martin, Julian 34Martin, Julian 7 6 372 1 0 2 7 0.143 4 0.571 1-0 1 0-0
7 Sosa, Enrique 7Sosa, Enrique 3 1 145 1 0 2 6 0.167 3 0.500 0-0 0 0-0
33 Stephens, Jacob 33Stephens, Jacob 2 0 48 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Zabeu, Leonardo 5Zabeu, Leonardo 7 7 578 1 0 2 5 0.200 3 0.600 3-0 0 0-0
28 Chavez, Juan 28Chavez, Juan 2 2 148 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Gavrilov, Maor 27Gavrilov, Maor 7 7 552 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 King, Brandon 15King, Brandon 7 7 630 0 1 1 8 0.000 3 0.375 1-0 0 0-0
9 Moreno, Jerick 9Moreno, Jerick 3 0 39 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Moguel Aguilar, Martin 22Moguel Aguilar, Martin 7 7 586 0 0 0 6 0.000 1 0.167 1-0 0 0-0
17 Depontes, Gabriel 17Depontes, Gabriel 4 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Domingo, Hayden 25Domingo, Hayden 4 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Doucoure, Nima 4Doucoure, Nima 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gheel, Joel 31Gheel, Joel 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kedar, Roi 8Kedar, Roi 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Razera, Vitor 3Razera, Vitor 2 2 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Salkini, Joao 26Salkini, Joao 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Schuitema, Lucas 30Schuitema, Lucas 7 5 490 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Soderqvist, Gabriel 1Soderqvist, Gabriel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tovar Hagstrom, Manuel 00Tovar Hagstrom, Manuel 7 7 624 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Tsiolis, Marios 13Tsiolis, Marios 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Turberville, Eddie 21Turberville, Eddie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 van Helvoort, Dinand 32van Helvoort, Dinand 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 11 10 32 90 0.122 40 0.444 22-1 2 1-1
Opponent 7 - 6930 11 10 32 90 0.122 42 0.467 20-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Soderqvist, Gabriel 1Soderqvist, Gabriel 1 0 06:40 0 0.00 1 1.000 0 0 0 0/1 1
00 Tovar Hagstrom, Manuel 00Tovar Hagstrom, Manuel 7 7 623:20 11 1.59 28 0.718 2 4 1 1/1 89
Total 7 - 630:00 11 1.57 29 0.725 2 4 1 2 90
Opponents 7 - 630:00 11 1.57 28 0.718 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Berry L 0-3 (0-1-0, 0-0-0) 0-0-0 89
08/31/2025 at Maryville T 1-1 (0-1-1, 0-0-0) 0-0-0 244 Roi Abutbul (1) (Tristan Bayssade)
09/06/2025 at Roanoke L 1-4 (0-2-1, 0-0-0) 0-0-0 107 Enrique Sosa (1)
09/13/2025 vs Centre T 1-1 (0-2-2, 0-0-0) 0-0-0 172 Roi Abutbul (2) (German Garcia)
09/20/2025 at Berea T 1-1 (0-2-3, 0-0-0) 0-0-0 55 Roi Abutbul (3) (German Garcia)
09/24/2025 vs Covenant W 4-0 (1-2-3, 0-0-0) 0-0-0 150 Roi Abutbul (4) (Martin Moguel Aguilar)
Leonardo Zabeu (1) (Caue dos Santos , Will Hall)
Will Hall (1) (Leonardo Zabeu , Brandon King)
Caue dos Santos (1)
09/27/2025 vs Southern Virginia L 1-2 (1-3-3, 0-1-0) 0-1-0 206 Tristan Bayssade (1) (Will Finney)
09/30/2025 at Greensboro W 1-0 (2-3-3, 1-1-0) 1-1-0 120 Julian Martin (1) (German Garcia , Brandon King)
10/04/2025 vs Methodist T 3-3 (2-3-4, 1-1-1) 1-1-1 282 Enrique Sosa (2) (Maor Gavrilov)
Leonardo Zabeu (2) (Caue dos Santos)
Caue dos Santos (1)
10/08/2025 at Warren Wilson W 3-2 (3-3-4, 1-1-1) 1-1-1 78 Roi Abutbul (5) (Jerick Moreno)
Will Finney (2) (Roi Kedar)
Will Finney (2)
10/11/2025 at William Peace L 0-1 (3-4-4, 1-2-1) 1-2-1 167
10/18/2025 at N.C. Wesleyan L 2-4 (3-5-4, 1-3-1) 1-3-1 124 Jacob Stephens (1)
Will Hall (2) (Caue dos Santos)
10/22/2025 vs Warren Wilson W 3-2 (4-5-4, 1-3-1) 1-3-1 188 Julian Martin (3)
Julian Martin (3) (Brandon King)
Will Hall (3) (Maor Gavrilov , German Garcia)
10/25/2025 vs Mary Baldwin W 4-0 (5-5-4, 2-3-1) 2-3-1 212 Roi Abutbul (6) (Tristan Bayssade , Juan Chavez)
Caue dos Santos (3)
Tristan Bayssade (2) (Jerick Moreno)
Will Finney (3) (German Garcia)
10/29/2025 at Pfeiffer L 0-1 (5-6-4, 2-4-1) 2-4-1 145

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Berry 0-3 0 0 0 5 0.000 1 0.200 2-1 0 0-0 948
08/31/2025 at Maryville 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
09/06/2025 at Roanoke 1-4 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
09/13/2025 vs Centre 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
09/20/2025 at Berea 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/24/2025 vs Covenant 4-0 4 5 13 20 0.200 9 0.450 0-0 1 0-0 990
09/27/2025 vs Southern Virginia 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
09/30/2025 at Greensboro 1-0 1 2 4 9 0.111 5 0.556 4-0 1 0-0 990
10/04/2025 vs Methodist 3-3 3 2 8 10 0.300 6 0.600 2-0 0 1-1 990
10/08/2025 at Warren Wilson 3-2 3 2 8 17 0.176 9 0.529 3-0 1 0-0 945
10/11/2025 at William Peace 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/18/2025 at N.C. Wesleyan 2-4 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
10/22/2025 vs Warren Wilson 3-2 3 3 9 16 0.188 8 0.500 1-0 1 0-0 990
10/25/2025 vs Mary Baldwin 4-0 4 4 12 34 0.118 15 0.441 0-0 1 0-0 990
10/29/2025 at Pfeiffer 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
Total 25-25 25 23 73 195 0.128 88 0.451 22-1 5 1-1 14763
Opponent - 25 19 69 205 0.122 84 0.410 20-0 6 - 14832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Berry 0-3 90:00 3 3.00 4 0.571 0 1 0 0 15
08/31/2025 Maryville 1-1 90:00 1 2.00 6 0.857 0 0 1 0 14
09/06/2025 Roanoke 1-4 90:00 4 2.67 4 0.500 0 1 0 0 22
09/13/2025 Centre 1-1 90:00 1 2.25 4 0.800 0 0 1 0 15
09/20/2025 Berea 1-1 90:00 1 2.00 1 0.500 0 0 1 0 14
09/24/2025 Covenant 4-0 90:00 0 1.67 3 1.000 1 0 0 1 17
09/27/2025 Southern Virginia 1-2 90:00 2 1.71 5 0.714 0 1 0 0 15
09/30/2025 Greensboro 1-0 90:00 0 1.50 5 1.000 1 0 0 1 7
10/04/2025 Methodist 3-3 90:00 3 1.67 3 0.500 0 0 1 0 19
10/08/2025 Warren Wilson 3-2 90:00 2 1.70 2 0.500 1 0 0 0 6
10/11/2025 William Peace 0-1 90:00 1 1.64 2 0.667 0 1 0 0 12
10/18/2025 N.C. Wesleyan 2-4 90:00 4 1.83 3 0.429 0 1 0 0 16
10/22/2025 Warren Wilson 3-2 90:00 2 1.85 3 0.600 1 0 0 0 12
10/25/2025 Mary Baldwin 4-0 90:00 0 1.71 6 1.000 1 0 0 1 9
10/29/2025 Pfeiffer 0-1 90:00 1 1.67 5 0.833 0 1 0 0 12
Totals - 1350 25 1.67 56 0.691 5 6 4 3 205
Opponent - 1350:00 25 1.67 60 0.706 6 5 4 3 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Berry 3-0 3 1 7 15 0.200 7 0.467 5-0 1 1-1 990
08/31/2025 Maryville 1-1 1 1 3 14 0.071 7 0.500 3-0 0 0-0 972
09/06/2025 Roanoke 4-1 4 3 11 22 0.182 9 0.409 1-0 1 0-0 990
09/13/2025 Centre 1-1 1 2 4 15 0.067 5 0.333 2-0 0 0-0 990
09/20/2025 Berea 1-1 1 0 2 14 0.071 2 0.143 1-0 0 0-0 990
09/24/2025 Covenant 0-4 0 0 0 17 0.000 3 0.176 2-0 0 0-0 990
09/27/2025 Southern Virginia 2-1 2 3 7 15 0.133 7 0.467 1-0 1 0-0 990
09/30/2025 Greensboro 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/04/2025 Methodist 3-3 3 3 9 19 0.158 8 0.421 1-0 0 0-0 990
10/08/2025 Warren Wilson 2-3 2 1 5 6 0.333 4 0.667 1-0 0 0-0 990
10/11/2025 William Peace 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
10/18/2025 N.C. Wesleyan 4-2 4 2 10 16 0.250 7 0.438 1-0 1 1-1 990
10/22/2025 Warren Wilson 2-3 2 1 5 12 0.167 5 0.417 0-0 0 1-1 990
10/25/2025 Mary Baldwin 0-4 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/29/2025 Pfeiffer 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
Total 25-25 25 19 69 205 0.122 84 0.410 20-0 6 3-3 14832
Brevard - 25 23 73 195 0.128 88 0.451 22-1 5 - 14763

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Berry 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/31/2025 Maryville 1-1 90:00 1 0.50 4 0.800 0 0 1 0 13
09/06/2025 Roanoke 4-1 90:00 1 0.67 3 0.750 1 0 0 0 9
09/13/2025 Centre 1-1 90:00 1 0.75 4 0.800 0 0 1 0 14
09/20/2025 Berea 1-1 90:00 1 0.80 4 0.800 0 0 1 0 11
09/24/2025 Covenant 0-4 90:00 4 1.33 5 0.556 0 1 0 0 20
09/27/2025 Southern Virginia 2-1 90:00 1 1.29 5 0.833 1 0 0 0 18
09/30/2025 Greensboro 0-1 90:00 1 1.25 4 0.800 0 1 0 0 9
10/04/2025 Methodist 3-3 90:00 3 1.44 3 0.500 0 0 1 0 10
10/08/2025 Warren Wilson 2-3 90:00 3 1.60 6 0.667 0 1 0 0 17
10/11/2025 William Peace 1-0 90:00 0 1.45 3 1.000 1 0 0 1 8
10/18/2025 N.C. Wesleyan 4-2 90:00 2 1.50 1 0.333 1 0 0 0 5
10/22/2025 Warren Wilson 2-3 90:00 3 1.62 5 0.625 0 1 0 0 16
10/25/2025 Mary Baldwin 0-4 90:00 4 1.79 11 0.733 0 1 0 0 34
10/29/2025 Pfeiffer 1-0 90:00 0 1.67 1 1.000 1 0 0 1 6
Totals - 1350 25 1.67 60 0.706 6 5 4 3 195
Brevard - 1350:00 25 1.67 56 0.691 5 6 4 3 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Berry 0-3 0/3 0/1 5/15 1/7 4/8 2/5 1/0
08/31/2025 at Maryville 1-1 1/1 1/1 13/14 5/7 5/5 3/3 0/0
09/06/2025 at Roanoke 1-4 1/4 0/3 9/22 5/9 5/7 1/1 0/0
09/13/2025 vs Centre 1-1 1/1 1/2 14/15 5/5 4/6 0/2 0/0
09/20/2025 at Berea 1-1 1/1 1/0 11/14 6/2 2/7 1/1 0/0
09/24/2025 vs Covenant 4-0 4/0 5/0 20/17 9/3 4/7 0/2 0/0
09/27/2025 vs Southern Virginia 1-2 1/2 1/3 18/15 7/7 7/5 1/1 0/0
09/30/2025 at Greensboro 1-0 1/0 2/0 9/7 5/5 6/7 4/1 0/0
10/04/2025 vs Methodist 3-3 3/3 2/3 10/19 6/8 2/4 2/1 0/0
10/08/2025 at Warren Wilson 3-2 3/2 2/1 17/6 9/4 7/3 3/1 0/0
10/11/2025 at William Peace 0-1 0/1 0/1 8/12 3/3 7/8 0/0 0/0
10/18/2025 at N.C. Wesleyan 2-4 2/4 1/2 5/16 3/7 1/3 2/1 0/0
10/22/2025 vs Warren Wilson 3-2 3/2 3/1 16/12 8/5 5/3 1/0 0/0
10/25/2025 vs Mary Baldwin 4-0 4/0 4/0 34/9 15/6 8/5 0/1 0/0
10/29/2025 at Pfeiffer 0-1 0/1 0/1 6/12 1/6 1/6 2/0 0/0
Totals 25/25 23/19 195/205 88/84 68/84 22/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Covenant (09/24/2025)
GOALS 4 Covenant (09/24/2025)
Mary Baldwin (10/25/2025)
ASSISTS 5 Covenant (09/24/2025)
SHOTS 34 Mary Baldwin (10/25/2025)
SHOTS ON GOAL 15 Mary Baldwin (10/25/2025)
SAVES 6 Maryville (08/31/2025)
Mary Baldwin (10/25/2025)
FOULS 13 Maryville (08/31/2025)
Berea (09/20/2025)
CORNER KICKS 8 Mary Baldwin (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Roanoke (09/06/2025)
GOALS 4 Roanoke (09/06/2025)
N.C. Wesleyan (10/18/2025)
ASSISTS 3 Roanoke (09/06/2025)
Southern Virginia (09/27/2025)
Methodist (10/04/2025)
SHOTS 22 Roanoke (09/06/2025)
SHOTS ON GOAL 9 Roanoke (09/06/2025)
SAVES 11 Mary Baldwin (10/25/2025)
FOULS 14 Covenant (09/24/2025)
CORNER KICKS 8 Berry (08/29/2025)
William Peace (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roanoke (09/06/2025)
GOALS 1 Maryville (08/31/2025)
Roanoke (09/06/2025)
Centre (09/13/2025)
Berea (09/20/2025)
Southern Virginia (09/27/2025)
Greensboro (09/30/2025)
ASSISTS 1 Maryville (08/31/2025)
Centre (09/13/2025)
Berea (09/20/2025)
Southern Virginia (09/27/2025)
N.C. Wesleyan (10/18/2025)
SHOTS 5 Berry (08/29/2025)
N.C. Wesleyan (10/18/2025)
Pfeiffer (10/29/2025)
SHOTS ON GOAL 1 Berry (08/29/2025)
William Peace (10/11/2025)
N.C. Wesleyan (10/18/2025)
Pfeiffer (10/29/2025)
SAVES 1 Berea (09/20/2025)
Warren Wilson (10/08/2025)
William Peace (10/11/2025)
FOULS 3 Berry (08/29/2025)
Roanoke (09/06/2025)
Southern Virginia (09/27/2025)
Greensboro (09/30/2025)
CORNER KICKS 1 Berea (09/20/2025)
Methodist (10/04/2025)
N.C. Wesleyan (10/18/2025)
Pfeiffer (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berea (09/20/2025)
GOALS 1 Maryville (08/31/2025)
Centre (09/13/2025)
Berea (09/20/2025)
William Peace (10/11/2025)
Pfeiffer (10/29/2025)
ASSISTS 1 Berry (08/29/2025)
Maryville (08/31/2025)
Warren Wilson (10/08/2025)
William Peace (10/11/2025)
Warren Wilson (10/22/2025)
Pfeiffer (10/29/2025)
SHOTS 6 Greensboro (09/30/2025)
Warren Wilson (10/08/2025)
SHOTS ON GOAL 2 Berea (09/20/2025)
Covenant (09/24/2025)
William Peace (10/11/2025)
SAVES 1 Berry (08/29/2025)
Roanoke (09/06/2025)
Methodist (10/04/2025)
William Peace (10/11/2025)
N.C. Wesleyan (10/18/2025)
Pfeiffer (10/29/2025)
FOULS 3 Berry (08/29/2025)
William Peace (10/11/2025)
CORNER KICKS 3 Methodist (10/04/2025)
Warren Wilson (10/08/2025)
N.C. Wesleyan (10/18/2025)
Warren Wilson (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Warren Wilson (10/08/2025)
Warren Wilson (10/22/2025)
GOALS 2 Warren Wilson (10/08/2025)
Warren Wilson (10/22/2025)
ASSISTS 1 Maryville (08/31/2025)
Centre (09/13/2025)
Berea (09/20/2025)
Covenant (09/24/2025)
Southern Virginia (09/27/2025)
Greensboro (09/30/2025)
Methodist (10/04/2025)
Warren Wilson (10/08/2025)
N.C. Wesleyan (10/18/2025)
Warren Wilson (10/22/2025)
Mary Baldwin (10/25/2025)
SHOTS 5 Southern Virginia (09/27/2025)
Methodist (10/04/2025)
Warren Wilson (10/08/2025)
Warren Wilson (10/22/2025)
Mary Baldwin (10/25/2025)
SHOTS ON GOAL 4 Methodist (10/04/2025)
Warren Wilson (10/22/2025)
SAVES 6 Maryville (08/31/2025)
FOULS 4 Berea (09/20/2025)
William Peace (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Covenant (09/24/2025)
GOALS 4 Covenant (09/24/2025)
Mary Baldwin (10/25/2025)
ASSISTS 5 Covenant (09/24/2025)
SHOTS 34 Mary Baldwin (10/25/2025)
SHOTS ON GOAL 15 Mary Baldwin (10/25/2025)
SAVES 6 Maryville (08/31/2025)
Mary Baldwin (10/25/2025)
FOULS 13 Maryville (08/31/2025)
Berea (09/20/2025)
CORNER KICKS 8 Mary Baldwin (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Finney, Will
Martin, Julian
Warren Wilson (10/08/2025)
Warren Wilson (10/22/2025)
GOALS 2 Finney, Will
Martin, Julian
Warren Wilson (10/08/2025)
Warren Wilson (10/22/2025)
ASSISTS 1 Bayssade, Tristan
Garcia, German
Garcia, German
Zabeu, Leonardo
Finney, Will
Garcia, German
dos Santos, Caue
Kedar, Roi
dos Santos, Caue
Garcia, German
Moreno, Jerick
Maryville (08/31/2025)
Centre (09/13/2025)
Berea (09/20/2025)
Covenant (09/24/2025)
Southern Virginia (09/27/2025)
Greensboro (09/30/2025)
Methodist (10/04/2025)
Warren Wilson (10/08/2025)
N.C. Wesleyan (10/18/2025)
Warren Wilson (10/22/2025)
Mary Baldwin (10/25/2025)
SHOTS 5 Sosa, Enrique
dos Santos, Caue
Abutbul, Roi
dos Santos, Caue
dos Santos, Caue
Southern Virginia (09/27/2025)
Methodist (10/04/2025)
Warren Wilson (10/08/2025)
Warren Wilson (10/22/2025)
Mary Baldwin (10/25/2025)
SHOTS ON GOAL 4 dos Santos, Caue
Martin, Julian
Methodist (10/04/2025)
Warren Wilson (10/22/2025)
SAVES 6 Tovar Hagstrom, Manuel
Maryville (08/31/2025)
FOULS 4 Bayssade, Tristan
Zabeu, Leonardo
Berea (09/20/2025)
William Peace (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Abutbul, Roi 12
dos Santos, Caue 9
Finney, Will 7
Hall, Will 7
Bayssade, Tristan 6
Team Leaders: Goals
Player High
Goals
Abutbul, Roi 6
dos Santos, Caue 3
Finney, Will 3
Hall, Will 3
Martin, Julian 3
Team Leaders: Assists
Player High
Assists
Garcia, German 5
dos Santos, Caue 3
King, Brandon 3
Bayssade, Tristan 2
Gavrilov, Maor 2
Team Leaders: Shots
Player High
Shots
dos Santos, Caue 35
Abutbul, Roi 23
King, Brandon 17
Hall, Will 16
Bayssade, Tristan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
dos Santos, Caue 14
Abutbul, Roi 11
Martin, Julian 11
Hall, Will 8
Bayssade, Tristan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Abutbul, Roi 2
Finney, Will 1
Hall, Will 1
Martin, Julian 1
Skip Ad