Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Men's Soccer Cumulative Statistics

Team (7-6-3, 1-5-1)

Overall Team Statistics
Statistic Brevard Opponents
Shots
Goals 23 20
Goals Per Game 1.44 1.25
Shots 238 234
Shots Per Game 14.9 14.6
Shots Percentage 0.097 0.085
Shots On Goal 86-238 108-234
Shots On Goal Percentage 0.361 0.462
Penalties
Yellow Cards 27 19
Red Cards 3 2
Miscellaneous
Assists 18 21
Saves 88 63
Fouls 131 157
Corner Kicks 75 98
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Barcelos, Guilherme 12 11 922 9 3 21 64 0.141 30 0.469 4-0 3 0-0
14 Garcia, German 15 15 1111 3 4 10 14 0.214 10 0.714 5-0 0 0-0
10 Sosa, Enrique 15 8 832 2 1 5 19 0.105 12 0.632 2-0 1 0-1
27 Khashan, Rawad 15 2 570 1 2 4 5 0.200 2 0.400 1-0 0 0-0
9 Nasseraldeen, Eran 15 10 678 2 0 4 14 0.143 5 0.357 1-0 1 0-0
7 Abutbul, Roi 15 12 918 0 3 3 21 0.000 4 0.190 1-0 0 0-0
11 Garces, Jose Felipe 12 1 204 1 0 2 6 0.167 2 0.333 0-0 0 0-0
19 Macdonald, Josh 12 12 754 1 0 2 2 0.500 1 0.500 2-0 0 0-0
34 Martin, Julian 5 0 90 1 0 2 3 0.333 1 0.333 0-0 1 0-0
18 Peets, Aidan 1 0 29 1 0 2 1 1.000 1 1.000 0-0 1 0-0
32 Sena, Pedro 15 15 1138 0 2 2 23 0.000 8 0.348 0-0 0 0-0
33 Stephens, Jacob 4 1 84 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Ramos Oliveira, Henrique 7 4 324 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Razera, Vitor 8 8 676 0 1 1 10 0.000 0 0.000 0-0 0 0-0
31 Roman, Nicolas 8 3 248 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Bastable, Ben 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Borchelt, Caleb 9 2 248 0 0 0 2 0.000 0 0.000 2-0 0 0-0
24 Chavez, Imanol 7 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Chavez, Juan 12 1 228 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Deweer, Soren 16 16 1395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Doucoure, Nima 15 15 1016 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Emmerich, Mattis 11 2 262 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Green, Nathaniel 11 3 318 0 0 0 3 0.000 0 0.000 1-0 0 0-0
35 Kahill, Connor 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 King, Brandon 14 14 1196 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Maia, Pedro 2 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 McCabe, Owen 11 1 384 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Mwamba, Leo 12 1 155 0 0 0 6 0.000 0 0.000 1-0 0 0-0
2 Natt, Gavin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nioi, Matteo 13 11 837 0 0 0 9 0.000 1 0.111 2-2 0 0-0
17 Prianti, Lucas 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Sanchez, Guillermo 5 3 303 0 0 0 7 0.000 3 0.429 1-0 0 0-0
0 Tovar Hagstrom, Manuel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tsiolis, Marios 10 1 167 0 0 0 5 0.000 1 0.200 1-0 0 0-0
21 Turberville, Eddie 11 3 426 0 0 0 2 0.000 0 0.000 0-1 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15831 23 18 64 238 0.097 86 0.361 27-3 7 0-1
Opponent 16 - 15804 20 21 61 234 0.085 108 0.462 19-2 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Deweer, Soren 16 16 1395:00 20 1.29 84 0.808 7 6 3 2/1 229
0 Tovar Hagstrom, Manuel 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 5
Total 16 - 1440:00 20 1.25 86 0.811 7 6 3 3 234
Opponents 16 - 1440:00 23 1.44 63 0.733 5 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Barcelos, Guilherme 5 5 410 1 1 3 28 0.036 13 0.464 2-0 0 0-0
14 Garcia, German 7 7 578 1 0 2 6 0.167 4 0.667 2-0 0 0-0
27 Khashan, Rawad 7 1 317 1 0 2 3 0.333 1 0.333 1-0 0 0-0
9 Nasseraldeen, Eran 6 3 253 1 0 2 3 0.333 1 0.333 1-0 1 0-0
7 Abutbul, Roi 7 5 473 0 1 1 12 0.000 3 0.250 1-0 0 0-0
3 Razera, Vitor 2 2 177 0 1 1 4 0.000 0 0.000 0-0 0 0-0
32 Sena, Pedro 7 7 571 0 1 1 14 0.000 3 0.214 0-0 0 0-0
30 Bastable, Ben 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Borchelt, Caleb 3 1 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Chavez, Imanol 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Chavez, Juan 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Deweer, Soren 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Doucoure, Nima 7 7 571 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Emmerich, Mattis 4 0 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Garces, Jose Felipe 4 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Green, Nathaniel 4 2 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 King, Brandon 7 7 595 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Macdonald, Josh 4 4 189 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 McCabe, Owen 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mwamba, Leo 5 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Nioi, Matteo 7 7 530 0 0 0 5 0.000 0 0.000 2-2 0 0-0
5 Ramos Oliveira, Henrique 3 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Roman, Nicolas 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sanchez, Guillermo 3 2 205 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10 Sosa, Enrique 7 6 485 0 0 0 7 0.000 4 0.571 2-0 0 0-0
33 Stephens, Jacob 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tsiolis, Marios 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Turberville, Eddie 5 2 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6923 4 4 12 90 0.044 31 0.344 27-3 1 0-0
Opponent 7 - 6907 11 14 36 121 0.091 58 0.479 19-2 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Deweer, Soren 7 7 630:00 11 1.57 46 0.807 1 5 1 1/0 121
Total 7 - 630:00 11 1.57 46 0.807 1 5 1 1 121
Opponents 7 - 630:00 4 0.57 27 0.871 4 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Oglethorpe W 2-1 (1-0-0, 0-0-0) 0-0-0 88 0 (0)
Guilherme Barcelos (1)
09/06/2026 at Emory L 1-2 (1-1-0, 0-0-0) 0-0-0 161 German Garcia (1)
09/11/2026 vs Spalding W 3-1 (2-1-0, 0-0-0) 0-0-0 105 Josh Macdonald (1) (Guilherme Barcelos)
Julian Martin (1) (Rawad Khashan , Guilherme Barcelos)
Guilherme Barcelos (2) (Roi Abutbul)
09/13/2026 at Centre W 2-1 (3-1-0, 0-0-0) 0-0-0 120 Guilherme Barcelos (3) (Pedro Sena)
Enrique Sosa (1) (German Garcia)
09/19/2026 vs Berea W 2-0 (4-1-0, 0-0-0) 0-0-0 185 Guilherme Barcelos (4)
Enrique Sosa (2)
09/22/2026 at Covenant W 4-1 (5-1-0, 0-0-0) 0-0-0 120 Guilherme Barcelos (7) (Roi Abutbul , German Garcia)
Guilherme Barcelos (7) (German Garcia)
Guilherme Barcelos (7)
German Garcia (2) (Enrique Sosa)
09/26/2026 at Mary Baldwin W 2-0 (6-1-0, 1-0-0) 1-0-0 100 Eran Nasseraldeen (1) (Vitor Razera)
German Garcia (3) (Roi Abutbul , Guilherme Barcelos)
09/30/2026 vs Greensboro L 0-1 (6-2-0, 1-1-0) 1-1-0 190
10/03/2026 vs William Peace T 1-1 (6-2-1, 1-1-1) 1-1-1 220 Rawad Khashan (1)
10/07/2026 vs JWU Charlotte T 0-0 (6-2-2, 1-1-1) 1-1-1 248
10/12/2026 vs N.C. Wesleyan L 0-2 (6-3-2, 1-2-1) 1-2-1 94
10/13/2026 vs Warren Wilson W 4-2 (7-3-2, 1-2-1) 1-2-1 200 Jacob Stephens (1)
Eran Nasseraldeen (2) (Nicolas Roman)
Aidan Peets (1) (Henrique Ramos Oliveira)
Jose Felipe Garces (1) (Rawad Khashan)
10/17/2026 at Methodist L 0-4 (7-4-2, 1-3-1) 1-3-1 85
10/21/2026 at Asbury T 1-1 (7-4-3, 1-3-1) 1-3-1 75 Guilherme Barcelos (8) (German Garcia)
10/24/2026 at Southern Va. L 0-1 (7-5-3, 1-4-1) 1-4-1 275
10/28/2026 vs Pfeiffer L 1-2 (7-6-3, 1-5-1) 1-5-1 154 Guilherme Barcelos (9) (Pedro Sena)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Oglethorpe 2-1 2 0 4 11 0.182 2 0.182 2-0 1 0-0 990
09/06/2026 at Emory 1-2 1 0 2 12 0.083 4 0.333 3-0 0 0-1 990
09/11/2026 vs Spalding 3-1 3 4 10 16 0.188 6 0.375 2-0 1 0-0 990
09/13/2026 at Centre 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
09/19/2026 vs Berea 2-0 2 0 4 15 0.133 5 0.333 1-1 1 0-0 988
09/22/2026 at Covenant 4-1 4 4 12 18 0.222 8 0.444 1-0 1 0-0 990
09/26/2026 at Mary Baldwin 2-0 2 3 7 21 0.095 9 0.429 1-0 1 0-0 990
09/30/2026 vs Greensboro 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/03/2026 vs William Peace 1-1 1 0 2 14 0.071 4 0.286 2-0 0 0-0 988
10/07/2026 vs JWU Charlotte 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/12/2026 vs N.C. Wesleyan 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
10/13/2026 vs Warren Wilson 4-2 4 3 11 23 0.174 10 0.435 0-0 1 0-0 990
10/17/2026 at Methodist 0-4 0 0 0 4 0.000 3 0.750 3-1 0 0-0 990
10/21/2026 at Asbury 1-1 1 1 3 23 0.043 9 0.391 0-0 0 0-0 990
10/24/2026 at Southern Va. 0-1 0 0 0 13 0.000 3 0.231 4-0 0 0-0 990
10/28/2026 vs Pfeiffer 1-2 1 1 3 11 0.091 5 0.455 4-1 0 0-0 985
Total 23-20 23 18 64 238 0.097 86 0.361 27-3 7 0-1 15831
Opponent - 20 21 61 234 0.085 108 0.462 19-2 6 - 15804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Oglethorpe 2-1 90:00 1 1.00 6 0.857 1 0 0 0 13
09/06/2026 Emory 1-2 90:00 2 1.50 4 0.667 0 1 0 0 17
09/11/2026 Spalding 3-1 90:00 1 1.33 2 0.667 1 0 0 0 4
09/13/2026 Centre 2-1 90:00 1 1.25 13 0.929 1 0 0 0 17
09/19/2026 Berea 2-0 90:00 0 1.00 1 1.000 1 0 0 1 14
09/22/2026 Covenant 4-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/26/2026 Mary Baldwin 2-0 90:00 0 0.86 5 1.000 1 0 0 1 9
09/30/2026 Greensboro 0-1 90:00 1 0.88 4 0.800 0 1 0 0 14
10/03/2026 William Peace 1-1 90:00 1 0.89 9 0.900 0 0 1 0 25
10/07/2026 JWU Charlotte 0-0 90:00 0 0.80 3 1.000 0 0 1 1 12
10/12/2026 N.C. Wesleyan 0-2 90:00 2 0.91 5 0.714 0 1 0 0 14
10/13/2026 Warren Wilson 4-2 90:00 2 1.00 7 0.778 1 0 0 0 17
10/17/2026 Methodist 0-4 90:00 4 1.23 8 0.667 0 1 0 0 27
10/21/2026 Asbury 1-1 90:00 1 1.21 3 0.750 0 0 1 0 10
10/24/2026 Southern Va. 0-1 90:00 1 1.20 5 0.833 0 1 0 0 9
10/28/2026 Pfeiffer 1-2 90:00 2 1.25 10 0.833 0 1 0 0 23
Totals - 1440 20 1.25 86 0.811 7 6 3 3 234
Opponent - 1440:00 23 1.44 63 0.733 6 7 3 5 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Oglethorpe 1-2 1 2 4 13 0.077 8 0.615 0-0 0 0-0 990
09/06/2026 Emory 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-0 990
09/11/2026 Spalding 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
09/13/2026 Centre 1-2 1 0 2 17 0.059 14 0.824 1-0 0 1-1 990
09/19/2026 Berea 0-2 0 0 0 14 0.000 1 0.071 2-1 0 0-1 977
09/22/2026 Covenant 1-4 1 0 2 9 0.111 2 0.222 1-0 0 1-1 990
09/26/2026 Mary Baldwin 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/30/2026 Greensboro 1-0 1 0 2 14 0.071 5 0.357 1-1 1 0-0 972
10/03/2026 William Peace 1-1 1 0 2 25 0.040 11 0.440 0-0 0 0-0 985
10/07/2026 JWU Charlotte 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/12/2026 N.C. Wesleyan 2-0 2 4 8 14 0.143 7 0.500 0-0 1 0-0 990
10/13/2026 Warren Wilson 2-4 2 2 6 17 0.118 9 0.529 0-0 0 0-0 990
10/17/2026 Methodist 4-0 4 7 15 27 0.148 12 0.444 5-0 1 0-0 990
10/21/2026 Asbury 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/24/2026 Southern Va. 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 990
10/28/2026 Pfeiffer 2-1 2 2 6 23 0.087 12 0.522 2-0 1 0-0 990
Total 20-23 20 21 61 234 0.085 108 0.462 19-2 6 2-3 15804
Brevard - 23 18 64 238 0.097 86 0.361 27-3 7 - 15831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Oglethorpe 1-2 90:00 2 2.00 1 0.333 0 1 0 0 12
09/06/2026 Emory 2-1 90:00 1 1.50 3 0.750 1 0 0 0 12
09/11/2026 Spalding 1-3 90:00 3 2.00 3 0.500 0 1 0 0 16
09/13/2026 Centre 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
09/19/2026 Berea 0-2 90:00 2 2.00 2 0.500 0 1 0 0 15
09/22/2026 Covenant 1-4 90:00 4 2.33 4 0.500 0 1 0 0 18
09/26/2026 Mary Baldwin 0-2 90:00 2 2.29 7 0.778 0 1 0 0 21
09/30/2026 Greensboro 1-0 90:00 0 2.00 3 1.000 1 0 0 1 17
10/03/2026 William Peace 1-1 90:00 1 1.89 3 0.750 0 0 1 0 14
10/07/2026 JWU Charlotte 0-0 90:00 0 1.70 5 1.000 0 0 1 1 17
10/12/2026 N.C. Wesleyan 2-0 90:00 0 1.55 4 1.000 1 0 0 1 10
10/13/2026 Warren Wilson 2-4 90:00 4 1.75 6 0.600 0 1 0 0 23
10/17/2026 Methodist 4-0 90:00 0 1.62 3 1.000 1 0 0 1 4
10/21/2026 Asbury 1-1 90:00 1 1.57 8 0.889 0 0 1 0 23
10/24/2026 Southern Va. 1-0 90:00 0 1.47 3 1.000 1 0 0 1 13
10/28/2026 Pfeiffer 2-1 90:00 1 1.44 4 0.800 1 0 0 0 11
Totals - 1440 23 1.44 63 0.733 6 7 3 5 239
Brevard - 1440:00 20 1.25 86 0.811 7 6 3 3 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Oglethorpe 2-1 2/1 0/2 11/13 2/8 2/3 2/0 0/0
09/06/2026 at Emory 1-2 1/2 0/2 12/17 4/6 2/11 3/2 0/0
09/11/2026 vs Spalding 3-1 3/1 4/1 16/4 6/3 6/4 2/1 0/0
09/13/2026 at Centre 2-1 2/1 2/0 13/17 6/14 5/3 1/1 0/0
09/19/2026 vs Berea 2-0 2/0 0/0 15/14 5/1 5/8 1/2 1/1
09/22/2026 at Covenant 4-1 4/1 4/0 18/9 8/2 4/3 1/1 0/0
09/26/2026 at Mary Baldwin 2-0 2/0 3/0 21/9 9/5 10/2 1/1 0/0
09/30/2026 vs Greensboro 0-1 0/1 0/0 17/14 3/5 8/7 0/1 0/1
10/03/2026 vs William Peace 1-1 1/1 0/0 14/25 4/11 3/13 2/0 0/0
10/07/2026 vs JWU Charlotte 0-0 0/0 0/0 17/12 5/3 5/4 0/2 0/0
10/12/2026 vs N.C. Wesleyan 0-2 0/2 0/4 10/14 4/7 4/8 3/0 0/0
10/13/2026 vs Warren Wilson 4-2 4/2 3/2 23/17 10/9 7/8 0/0 0/0
10/17/2026 at Methodist 0-4 0/4 0/7 4/27 3/12 1/6 3/5 1/0
10/21/2026 at Asbury 1-1 1/1 1/0 23/10 9/4 2/2 0/0 0/0
10/24/2026 at Southern Va. 0-1 0/1 0/1 13/9 3/6 7/9 4/1 0/0
10/28/2026 vs Pfeiffer 1-2 1/2 1/2 11/23 5/12 4/7 4/2 1/0
Totals 23/20 18/21 238/234 86/108 75/98 27/19 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Covenant (09/22/2026)
GOALS 4 Covenant (09/22/2026)
Warren Wilson (10/13/2026)
ASSISTS 4 Spalding (09/11/2026)
Covenant (09/22/2026)
SHOTS 23 Warren Wilson (10/13/2026)
Asbury (10/21/2026)
SHOTS ON GOAL 10 Warren Wilson (10/13/2026)
SAVES 13 Centre (09/13/2026)
FOULS 14 Methodist (10/17/2026)
CORNER KICKS 10 Mary Baldwin (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Methodist (10/17/2026)
GOALS 4 Methodist (10/17/2026)
ASSISTS 7 Methodist (10/17/2026)
SHOTS 27 Methodist (10/17/2026)
SHOTS ON GOAL 14 Centre (09/13/2026)
SAVES 8 Asbury (10/21/2026)
FOULS 20 N.C. Wesleyan (10/12/2026)
CORNER KICKS 13 William Peace (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emory (09/06/2026)
William Peace (10/03/2026)
GOALS 1 Emory (09/06/2026)
William Peace (10/03/2026)
Asbury (10/21/2026)
Pfeiffer (10/28/2026)
ASSISTS 1 Asbury (10/21/2026)
Pfeiffer (10/28/2026)
SHOTS 4 N.C. Wesleyan (10/12/2026)
Methodist (10/17/2026)
SHOTS ON GOAL 2 Oglethorpe (09/05/2026)
Greensboro (09/30/2026)
Methodist (10/17/2026)
Southern Va. (10/24/2026)
SAVES 1 Spalding (09/11/2026)
Berea (09/19/2026)
Covenant (09/22/2026)
FOULS 4 Oglethorpe (09/05/2026)
Centre (09/13/2026)
William Peace (10/03/2026)
Asbury (10/21/2026)
CORNER KICKS 1 Oglethorpe (09/05/2026)
Emory (09/06/2026)
Methodist (10/17/2026)
Asbury (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centre (09/13/2026)
Covenant (09/22/2026)
Greensboro (09/30/2026)
William Peace (10/03/2026)
Asbury (10/21/2026)
GOALS 1 Oglethorpe (09/05/2026)
Spalding (09/11/2026)
Centre (09/13/2026)
Covenant (09/22/2026)
Greensboro (09/30/2026)
William Peace (10/03/2026)
Asbury (10/21/2026)
Southern Va. (10/24/2026)
ASSISTS 1 Spalding (09/11/2026)
Southern Va. (10/24/2026)
SHOTS 4 Spalding (09/11/2026)
Covenant (09/22/2026)
Mary Baldwin (09/26/2026)
Southern Va. (10/24/2026)
SHOTS ON GOAL 1 Berea (09/19/2026)
Covenant (09/22/2026)
SAVES 1 Oglethorpe (09/05/2026)
Berea (09/19/2026)
FOULS 3 Spalding (09/11/2026)
Greensboro (09/30/2026)
Asbury (10/21/2026)
CORNER KICKS 2 Oglethorpe (09/05/2026)
Centre (09/13/2026)
Covenant (09/22/2026)
Mary Baldwin (09/26/2026)
Asbury (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Covenant (09/22/2026)
GOALS 3 Covenant (09/22/2026)
ASSISTS 2 Spalding (09/11/2026)
Covenant (09/22/2026)
SHOTS 11 Mary Baldwin (09/26/2026)
SHOTS ON GOAL 6 Mary Baldwin (09/26/2026)
SAVES 13 Centre (09/13/2026)
FOULS 4 Greensboro (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Covenant (09/22/2026)
GOALS 4 Covenant (09/22/2026)
Warren Wilson (10/13/2026)
ASSISTS 4 Spalding (09/11/2026)
Covenant (09/22/2026)
SHOTS 23 Warren Wilson (10/13/2026)
Asbury (10/21/2026)
SHOTS ON GOAL 10 Warren Wilson (10/13/2026)
SAVES 13 Centre (09/13/2026)
FOULS 14 Methodist (10/17/2026)
CORNER KICKS 10 Mary Baldwin (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Barcelos, Guilherme
Covenant (09/22/2026)
GOALS 3 Barcelos, Guilherme
Covenant (09/22/2026)
ASSISTS 2 Barcelos, Guilherme
Garcia, German
Spalding (09/11/2026)
Covenant (09/22/2026)
SHOTS 11 Barcelos, Guilherme
Mary Baldwin (09/26/2026)
SHOTS ON GOAL 6 Barcelos, Guilherme
Mary Baldwin (09/26/2026)
SAVES 13 Deweer, Soren
Centre (09/13/2026)
FOULS 4 Abutbul, Roi
Greensboro (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Barcelos, Guilherme 21
Garcia, German 10
Sosa, Enrique 5
Khashan, Rawad 4
Nasseraldeen, Eran 4
Team Leaders: Goals
Player High
Goals
Barcelos, Guilherme 9
Garcia, German 3
Sosa, Enrique 2
Nasseraldeen, Eran 2
Khashan, Rawad 1
Team Leaders: Assists
Player High
Assists
Garcia, German 4
Barcelos, Guilherme 3
Abutbul, Roi 3
Khashan, Rawad 2
Sena, Pedro 2
Team Leaders: Shots
Player High
Shots
Barcelos, Guilherme 64
Sena, Pedro 23
Abutbul, Roi 21
Sosa, Enrique 19
Garcia, German 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barcelos, Guilherme 30
Sosa, Enrique 12
Garcia, German 10
Sena, Pedro 8
Nasseraldeen, Eran 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barcelos, Guilherme 3
Sosa, Enrique 1
Nasseraldeen, Eran 1
Martin, Julian 1
Peets, Aidan 1
Skip Ad