Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (20-6, 13-3)

Overall Team Statistics
Statistic Brevard Opponents
Scoring
Total Points 1831 1450
Points Per Game 70.4 55.8
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 660-1664 542-1573
FG: Percentage .397 .345
FG: Per Game 25.4 20.8
3PT: Made-Attempted 209-645 128-544
3PT: Percentage .324 .235
3PT: Per Game 8.0 4.9
FT: Made-Attempted 302-396 238-340
FT: Percentage .763 .700
FT: Per Game 11.6 9.2
Rebounding
Total 1023 1008
Per Game 39.3 38.8
Margin 0.6 --
Assists
Total 398 285
Per Game 15.3 11.0
Turnovers
Total 387 524
Per Game 14.9 20.2
Margin 5.3 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 19.2 11.8
Steals
Total 302 212
Per Game 11.6 8.2
Blocks
Total 81 68
Per Game 3.1 2.6
Attendance
Total 3111 2462
Per Game 13-239 13-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hester, Josie 26 26 753 29.0 137 304 .451 79 181 .436 65 75 .867 418 16.1 24 109 133 5.1 42 46 66 49 12
11 Petty-Wilkins, Jada 26 25 677 26.0 95 263 .361 44 134 .328 49 66 .742 283 10.9 16 70 86 3.3 37 47 43 49 3
24 Parkins, Makenna 24 19 602 25.1 85 207 .411 16 52 .308 40 48 .833 226 9.4 36 104 140 5.8 40 52 47 26 19
50 Boyce, Naliyah 26 25 552 21.2 80 166 .482 0 0 .000 22 28 .786 182 7.0 35 97 132 5.1 30 45 35 16 18
12 Rhone, Christena 25 4 415 16.6 47 156 .301 30 114 .263 20 31 .645 144 5.8 10 28 38 1.5 39 36 29 25 0
10 Morris, Analee 23 1 232 10.1 46 113 .407 11 35 .314 27 30 .900 130 5.7 18 18 36 1.6 27 24 28 12 4
05 Shepard, Lexi 26 25 604 23.2 50 107 .467 7 24 .292 25 36 .694 132 5.1 44 62 106 4.1 36 88 51 49 3
20 Noble, Kennedie 23 0 213 9.3 29 76 .382 3 17 .176 9 14 .643 70 3.0 11 15 26 1.1 11 4 8 10 1
03 Johnson, Somer 20 0 219 11.0 15 63 .238 9 35 .257 11 15 .733 50 2.5 14 15 29 1.5 12 21 16 11 3
13 Rankin, Malayka 18 0 128 7.1 15 41 .366 1 11 .091 14 21 .667 45 2.5 14 11 25 1.4 10 4 7 19 0
04 Pouncey, Chyna 21 3 219 10.4 18 38 .474 3 10 .300 9 14 .643 48 2.3 19 41 60 2.9 31 11 11 15 6
23 Johnson, Kayden 13 0 86 6.6 12 26 .462 0 0 .000 4 7 .571 28 2.2 10 12 22 1.7 9 1 3 4 6
25 Kenney, Hayley 1 0 3 3.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
02 Gentry, Kenadi 11 0 81 7.4 8 31 .258 2 10 .200 3 3 1.000 21 1.9 2 3 5 0.5 4 2 10 0 0
33 Gresham, Jordan 19 1 158 8.3 8 29 .276 4 20 .200 0 0 .000 20 1.1 4 15 19 1.0 20 5 12 4 2
14 Jean, Kayla 14 0 73 5.2 6 18 .333 0 0 .000 2 4 .500 14 1.0 6 11 17 1.2 10 1 2 4 0
22 Houser, Shania 19 1 141 7.4 6 13 .462 0 0 .000 1 2 .500 13 0.7 14 28 42 2.2 11 9 6 3 3
21 Hoyle, Melanie 7 0 44 6.3 2 9 .222 0 1 .000 1 2 .500 5 0.7 6 5 11 1.6 4 2 2 5 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 60 96 3.7 0 0 11 0 0  
Total 26 5200 200.0 660 1664 .397 209 645 .324 302 396 .763 1831 70.42 319 704 1023 39.3 373 398 387 302 81
Opponents 26 5200 200.0 542 1573 .345 128 544 .235 238 340 .700 1450 55.77 323 685 1008 38.8 354 285 524 212 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hester, Josie 16 16 479 29.9 95 197 .482 58 122 .475 33 38 .868 281 17.6 7 69 76 4.8 20 27 1.7 42 36 7
24 Parkins, Makenna 16 14 439 27.4 64 154 .416 8 34 .235 28 35 .800 164 10.3 26 73 99 6.2 23 37 2.3 35 20 15
11 Petty-Wilkins, Jada 16 15 400 25.0 54 148 .365 21 66 .318 24 31 .774 153 9.6 12 42 54 3.4 21 35 2.2 24 31 1
50 Boyce, Naliyah 16 15 330 20.6 50 92 .543 0 0 .000 13 17 .765 113 7.1 23 58 81 5.1 23 28 1.8 24 7 12
05 Shepard, Lexi 16 15 365 22.8 31 59 .525 3 13 .231 18 26 .692 83 5.2 23 39 62 3.9 23 47 2.9 32 32 1
10 Morris, Analee 14 1 146 10.4 28 62 .452 6 20 .300 14 15 .933 76 5.4 13 9 22 1.6 16 13 0.9 19 6 0
12 Rhone, Christena 15 2 245 16.3 22 90 .244 15 68 .221 12 18 .667 71 4.7 5 17 22 1.5 25 19 1.3 15 14 0
25 Kenney, Hayley 1 0 3 3.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
20 Noble, Kennedie 14 0 124 8.9 14 39 .359 1 9 .111 7 8 .875 36 2.6 7 6 13 0.9 6 2 0.1 6 8 0
04 Pouncey, Chyna 12 0 108 9.0 9 15 .600 1 4 .250 6 9 .667 25 2.1 8 22 30 2.5 18 1 0.1 5 8 4
13 Rankin, Malayka 13 0 92 7.1 12 27 .444 1 8 .125 8 11 .727 33 2.5 10 8 18 1.4 7 3 0.2 7 12 0
33 Gresham, Jordan 11 1 91 8.3 6 19 .316 4 16 .250 0 0 .000 16 1.5 2 8 10 0.9 9 1 0.1 4 3 1
02 Gentry, Kenadi 8 0 43 5.4 5 14 .357 0 5 .000 1 1 1.000 11 1.4 0 0 0 0.0 2 1 0.1 8 0 0
21 Hoyle, Melanie 4 0 25 6.3 2 5 .400 0 1 .000 0 0 .000 4 1.0 3 1 4 1.0 1 2 0.5 0 0 0
23 Johnson, Kayden 10 0 49 4.9 7 14 .500 0 0 .000 3 5 .600 17 1.7 4 6 10 1.0 5 1 0.1 2 2 5
03 Johnson, Somer 12 0 110 9.2 7 33 .212 5 19 .263 0 0 .000 19 1.6 5 3 8 0.7 7 9 0.8 10 4 2
22 Houser, Shania 13 1 113 8.7 5 10 .500 0 0 .000 1 2 .500 11 0.8 11 23 34 2.6 9 6 0.5 6 2 0
14 Jean, Kayla 10 0 38 3.8 3 12 .250 0 0 .000 0 2 .000 6 0.6 3 3 6 0.6 8 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 36 53 3.3 0 0 0.0 6 0 0  
Total 16 3200 200.0 415 994 .418 123 386 .319 168 218 .771 1121 70.06 179 423 602 37.6 223 232 14.5 246 187 48
Opponents 16 3200 200.0 334 959 .348 76 306 .248 136 194 .701 880 55.00 200 404 604 37.8 205 180 11.3 325 134 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hester, Josie 26 26 753 137 304 .451 79 181 .436 65 75 .867 418 16.1
11 Petty-Wilkins, Jada 26 25 677 95 263 .361 44 134 .328 49 66 .742 283 10.9
24 Parkins, Makenna 24 19 602 85 207 .411 16 52 .308 40 48 .833 226 9.4
50 Boyce, Naliyah 26 25 552 80 166 .482 0 0 .000 22 28 .786 182 7.0
05 Shepard, Lexi 26 25 604 50 107 .467 7 24 .292 25 36 .694 132 5.1
12 Rhone, Christena 25 4 415 47 156 .301 30 114 .263 20 31 .645 144 5.8
10 Morris, Analee 23 1 232 46 113 .407 11 35 .314 27 30 .900 130 5.7
20 Noble, Kennedie 23 0 213 29 76 .382 3 17 .176 9 14 .643 70 3.0
04 Pouncey, Chyna 21 3 219 18 38 .474 3 10 .300 9 14 .643 48 2.3
23 Johnson, Kayden 13 0 86 12 26 .462 0 0 .000 4 7 .571 28 2.2
03 Johnson, Somer 20 0 219 15 63 .238 9 35 .257 11 15 .733 50 2.5
25 Kenney, Hayley 1 0 3 1 4 .250 0 1 .000 0 0 .000 2 2.0
13 Rankin, Malayka 18 0 128 15 41 .366 1 11 .091 14 21 .667 45 2.5
33 Gresham, Jordan 19 1 158 8 29 .276 4 20 .200 0 0 .000 20 1.1
02 Gentry, Kenadi 11 0 81 8 31 .258 2 10 .200 3 3 1.000 21 1.9
14 Jean, Kayla 14 0 73 6 18 .333 0 0 .000 2 4 .500 14 1.0
22 Houser, Shania 19 1 141 6 13 .462 0 0 .000 1 2 .500 13 0.7
21 Hoyle, Melanie 7 0 44 2 9 .222 0 1 .000 1 2 .500 5 0.7
Total 26 5200 660 1664 .397 209 645 .324 302 396 .763 1831 70.42
Opponents 26 5200 542 1573 .345 128 544 .235 238 340 .700 1450 55.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hester, Josie 26 29.0 .451 .436 .867 0.9 4.2 5.1 1.8 1.9 0.5 16.1
11 Petty-Wilkins, Jada 26 26.0 .361 .328 .742 0.6 2.7 3.3 1.8 1.9 0.1 10.9
24 Parkins, Makenna 24 25.1 .411 .308 .833 1.5 4.3 5.8 2.2 1.1 0.8 9.4
50 Boyce, Naliyah 26 21.2 .482 .000 .786 1.3 3.7 5.1 1.7 0.6 0.7 7.0
05 Shepard, Lexi 26 23.2 .467 .292 .694 1.7 2.4 4.1 3.4 1.9 0.1 5.1
12 Rhone, Christena 25 16.6 .301 .263 .645 0.4 1.1 1.5 1.4 1.0 0.0 5.8
10 Morris, Analee 23 10.1 .407 .314 .900 0.8 0.8 1.6 1.0 0.5 0.2 5.7
20 Noble, Kennedie 23 9.3 .382 .176 .643 0.5 0.7 1.1 0.2 0.4 0.0 3.0
04 Pouncey, Chyna 21 10.4 .474 .300 .643 0.9 2.0 2.9 0.5 0.7 0.3 2.3
23 Johnson, Kayden 13 6.6 .462 .000 .571 0.8 0.9 1.7 0.1 0.3 0.5 2.2
03 Johnson, Somer 20 11.0 .238 .257 .733 0.7 0.8 1.5 1.1 0.6 0.2 2.5
25 Kenney, Hayley 1 3.0 .250 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
13 Rankin, Malayka 18 7.1 .366 .091 .667 0.8 0.6 1.4 0.2 1.1 0.0 2.5
33 Gresham, Jordan 19 8.3 .276 .200 .000 0.2 0.8 1.0 0.3 0.2 0.1 1.1
02 Gentry, Kenadi 11 7.4 .258 .200 1.000 0.2 0.3 0.5 0.2 0.0 0.0 1.9
14 Jean, Kayla 14 5.2 .333 .000 .500 0.4 0.8 1.2 0.1 0.3 0.0 1.0
22 Houser, Shania 19 7.4 .462 .000 .500 0.7 1.5 2.2 0.5 0.2 0.2 0.7
21 Hoyle, Melanie 7 6.3 .222 .000 .500 0.9 0.7 1.6 0.3 0.7 0.1 0.7
Total 26 200.0 .397 .324 .763 12.3 27.1 39.3 15.3 11.6 3.1 70.42
Opponents 26 200.0 .345 .235 .700 12.4 26.3 38.8 11.0 8.2 2.6 55.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bob Jones 11/08/24 60-45 W 19-62 .306 9-25 .360 13-20 .650 16 17 33 33.0 12 14 13 2 17 60 60.0
at Johnson and Wales-NC 11/12/24 66-61 W 19-53 .358 7-19 .368 21-27 .778 9 26 35 34.0 14 13 17 3 10 66 63.0
vs Guilford 11/16/24 74-88 L 27-65 .415 10-27 .370 10-14 .714 17 25 42 36.7 12 16 25 6 11 74 66.7
vs William Peace 11/23/24 71-58 W 27-69 .391 9-27 .333 8-13 .615 11 36 47 39.3 22 23 8 4 5 71 67.8
at Warren Wilson 11/25/24 81-33 W 33-92 .359 8-29 .276 7-15 .467 24 39 63 44.0 20 24 13 3 18 81 70.4
at Berry 11/26/24 58-73 L 20-58 .345 11-31 .355 7-8 .875 6 20 26 41.0 17 15 12 2 7 58 68.3
vs N.C. Wesleyan 12/03/24 87-61 W 31-69 .449 7-21 .333 18-21 .857 13 25 38 40.6 10 19 15 4 14 87 71.0
vs Bob Jones 12/06/24 70-66 W 27-71 .380 8-25 .320 8-9 .889 10 22 32 39.5 15 20 7 3 17 70 70.9
vs Warren Wilson 12/07/24 83-56 W 25-78 .321 5-22 .227 28-34 .824 24 39 63 42.1 18 11 13 2 10 83 72.2
at Greensboro 12/17/24 72-39 W 26-64 .406 4-20 .200 16-16 1.000 14 20 34 41.3 8 13 16 5 24 72 72.2
at Methodist 12/18/24 51-54 L 19-53 .358 6-19 .316 7-13 .538 7 27 34 40.6 12 12 18 2 12 51 70.3
at Meredith 01/04/25 65-43 W 26-65 .400 3-24 .125 10-13 .769 16 26 42 40.8 15 12 12 1 8 65 69.8
vs Methodist 01/10/25 74-59 W 28-55 .509 11-24 .458 7-8 .875 10 32 42 40.8 11 22 25 3 11 74 70.2
vs Pfeiffer 01/15/25 60-56 W 22-57 .386 3-18 .167 13-20 .650 18 30 48 41.4 16 8 22 2 12 60 69.4
vs Southern Va. 01/18/25 62-71 L 22-52 .423 7-19 .368 11-15 .733 4 16 20 39.9 14 14 20 5 11 62 68.9
vs Greensboro 01/21/25 62-32 W 21-63 .333 7-30 .233 13-13 1.000 18 24 42 40.1 13 13 14 4 15 62 68.5
at William Peace 01/25/25 84-59 W 32-66 .485 13-27 .481 7-9 .778 11 33 44 40.3 10 12 14 3 11 84 69.4
vs Salem (NC) 01/29/25 81-53 W 31-62 .500 10-23 .435 9-12 .750 8 26 34 39.9 11 21 12 8 13 81 70.1
at Southern Va. 02/01/25 58-70 L 18-50 .360 5-20 .250 17-22 .773 3 20 23 39.1 20 11 16 2 8 58 69.4
at Salem (NC) 02/12/25 66-38 W 25-74 .338 10-38 .263 6-7 .857 17 27 44 39.3 18 10 12 0 17 66 69.3
vs Meredith 02/15/25 80-59 W 30-76 .395 14-30 .467 6-6 1.000 16 24 40 39.3 13 14 10 2 8 80 69.8
at Pfeiffer 02/18/25 74-61 W 27-55 .491 9-26 .346 11-16 .688 8 25 33 39.0 15 11 16 3 8 74 70.0
at N.C. Wesleyan 02/22/25 74-67 W 30-64 .469 5-20 .250 9-14 .643 5 32 37 39.0 15 17 16 0 10 74 70.1
vs Greensboro 02/25/25 103-31 W 36-74 .486 12-27 .444 19-25 .760 18 34 52 39.5 11 26 4 3 13 103 71.5
vs N.C. Wesleyan 02/27/25 70-60 W 25-60 .417 8-26 .308 12-14 .857 10 37 47 39.8 12 18 22 6 7 70 71.4
at Southern Va. 03/01/25 45-57 L 14-57 .246 8-28 .286 9-12 .750 6 22 28 39.3 19 9 15 3 5 45 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bob Jones 11/08/24 45-60 L 18-41 .439 7-19 .368 2-4 .500 5 28 33 33.0 14 11 32 1 6 45 45.0
Johnson and Wales-NC 11/12/24 61-66 L 25-72 .347 6-26 .231 5-10 .500 20 29 49 41.0 20 19 17 0 7 61 53.0
Guilford 11/16/24 88-74 W 35-73 .479 5-20 .250 13-19 .684 15 23 38 40.0 14 14 16 2 18 88 64.7
William Peace 11/23/24 58-71 L 17-58 .293 5-19 .263 19-22 .864 7 32 39 39.8 13 6 12 1 6 58 63.0
Warren Wilson 11/25/24 33-81 L 9-58 .155 1-20 .050 14-24 .583 11 30 41 40.0 15 5 27 3 9 33 57.0
Berry 11/26/24 73-58 W 28-61 .459 2-18 .111 15-20 .750 14 32 46 41.0 8 5 11 3 7 73 59.7
N.C. Wesleyan 12/03/24 61-87 L 24-70 .343 6-21 .286 7-11 .636 19 27 46 41.7 15 12 25 5 6 61 59.9
Bob Jones 12/06/24 66-70 L 22-56 .393 11-30 .367 11-13 .846 12 35 47 42.4 10 14 24 3 5 66 60.6
Warren Wilson 12/07/24 56-83 L 17-72 .236 7-36 .194 15-20 .750 16 32 48 43.0 23 7 18 9 7 56 60.1
Greensboro 12/17/24 39-72 L 17-50 .340 4-17 .235 1-1 1.000 12 24 36 42.3 15 8 37 2 8 39 58.0
Methodist 12/18/24 54-51 W 24-62 .387 3-14 .214 3-7 .429 12 30 42 42.3 11 12 18 1 8 54 57.6
Meredith 01/04/25 43-65 L 14-54 .259 1-19 .053 14-21 .667 15 23 38 41.9 11 5 15 1 8 43 56.4
Methodist 01/10/25 59-74 L 24-70 .343 4-22 .182 7-14 .500 16 18 34 41.3 14 12 14 4 16 59 56.6
Pfeiffer 01/15/25 56-60 L 20-64 .313 6-26 .231 10-15 .667 16 20 36 40.9 18 16 17 1 10 56 56.6
Southern Va. 01/18/25 71-62 W 27-62 .435 7-24 .292 10-12 .833 16 27 43 41.1 14 12 27 4 12 71 57.5
Greensboro 01/21/25 32-62 L 15-50 .300 1-12 .083 1-2 .500 7 23 30 40.4 10 11 25 3 6 32 55.9
William Peace 01/25/25 59-84 L 22-65 .338 11-35 .314 4-10 .400 11 24 35 40.1 10 12 15 0 10 59 56.1
Salem (NC) 01/29/25 53-81 L 22-60 .367 6-14 .429 3-5 .600 11 22 33 39.7 11 12 23 0 7 53 55.9
Southern Va. 02/01/25 70-58 W 25-60 .417 5-21 .238 15-17 .882 9 25 34 39.4 20 15 15 5 10 70 56.7
Salem (NC) 02/12/25 38-66 L 13-46 .283 1-8 .125 11-14 .786 7 31 38 39.3 6 5 29 0 4 38 55.8
Meredith 02/15/25 59-80 L 26-57 .456 3-14 .214 4-9 .444 9 30 39 39.3 8 16 21 7 7 59 55.9
Pfeiffer 02/18/25 61-74 L 22-60 .367 5-14 .357 12-16 .750 14 21 35 39.1 14 11 17 1 8 61 56.1
N.C. Wesleyan 02/22/25 67-74 L 22-71 .310 8-26 .308 15-18 .833 19 27 46 39.4 15 15 15 2 8 67 56.6
Greensboro 02/25/25 31-103 L 10-50 .200 1-14 .071 10-11 .909 6 20 26 38.8 14 4 23 3 2 31 55.5
N.C. Wesleyan 02/27/25 60-70 L 22-68 .324 5-24 .208 11-14 .786 9 24 33 38.6 14 10 14 3 13 60 55.7
Southern Va. 03/01/25 57-45 W 22-63 .349 7-31 .226 6-11 .545 15 28 43 38.8 17 16 17 4 4 57 55.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bob Jones 11/08/24 60-45 15 19-62/18-41 .306/.439 9-25/7-19 .360/.368 13-20/2-4 .650-.500 33/33 0 14/11 13/32 2/1 17/6 12/14
Johnson and Wales-NC 11/12/24 66-61 5 19-53/25-72 .358/.347 7-19/6-26 .368/.231 21-27/5-10 .778-.500 35/49 -14 13/19 17/17 3/0 10/7 14/20
Guilford 11/16/24 74-88 -14 27-65/35-73 .415/.479 10-27/5-20 .370/.250 10-14/13-19 .714-.684 42/38 4 16/14 25/16 6/2 11/18 12/14
William Peace 11/23/24 71-58 13 27-69/17-58 .391/.293 9-27/5-19 .333/.263 8-13/19-22 .615-.864 47/39 8 23/6 8/12 4/1 5/6 22/13
Warren Wilson 11/25/24 81-33 48 33-92/9-58 .359/.155 8-29/1-20 .276/.050 7-15/14-24 .467-.583 63/41 22 24/5 13/27 3/3 18/9 20/15
Berry 11/26/24 58-73 -15 20-58/28-61 .345/.459 11-31/2-18 .355/.111 7-8/15-20 .875-.750 26/46 -20 15/5 12/11 2/3 7/7 17/8
N.C. Wesleyan 12/03/24 87-61 26 31-69/24-70 .449/.343 7-21/6-21 .333/.286 18-21/7-11 .857-.636 38/46 -8 19/12 15/25 4/5 14/6 10/15
Bob Jones 12/06/24 70-66 4 27-71/22-56 .380/.393 8-25/11-30 .320/.367 8-9/11-13 .889-.846 32/47 -15 20/14 7/24 3/3 17/5 15/10
Warren Wilson 12/07/24 83-56 27 25-78/17-72 .321/.236 5-22/7-36 .227/.194 28-34/15-20 .824-.750 63/48 15 11/7 13/18 2/9 10/7 18/23
Greensboro 12/17/24 72-39 33 26-64/17-50 .406/.340 4-20/4-17 .200/.235 16-16/1-1 1.000-1.000 34/36 -2 13/8 16/37 5/2 24/8 8/15
Methodist 12/18/24 51-54 -3 19-53/24-62 .358/.387 6-19/3-14 .316/.214 7-13/3-7 .538-.429 34/42 -8 12/12 18/18 2/1 12/8 12/11
Meredith 01/04/25 65-43 22 26-65/14-54 .400/.259 3-24/1-19 .125/.053 10-13/14-21 .769-.667 42/38 4 12/5 12/15 1/1 8/8 15/11
Methodist 01/10/25 74-59 15 28-55/24-70 .509/.343 11-24/4-22 .458/.182 7-8/7-14 .875-.500 42/34 8 22/12 25/14 3/4 11/16 11/14
Pfeiffer 01/15/25 60-56 4 22-57/20-64 .386/.313 3-18/6-26 .167/.231 13-20/10-15 .650-.667 48/36 12 8/16 22/17 2/1 12/10 16/18
Southern Va. 01/18/25 62-71 -9 22-52/27-62 .423/.435 7-19/7-24 .368/.292 11-15/10-12 .733-.833 20/43 -23 14/12 20/27 5/4 11/12 14/14
Greensboro 01/21/25 62-32 30 21-63/15-50 .333/.300 7-30/1-12 .233/.083 13-13/1-2 1.000-.500 42/30 12 13/11 14/25 4/3 15/6 13/10
William Peace 01/25/25 84-59 25 32-66/22-65 .485/.338 13-27/11-35 .481/.314 7-9/4-10 .778-.400 44/35 9 12/12 14/15 3/0 11/10 10/10
Salem (NC) 01/29/25 81-53 28 31-62/22-60 .500/.367 10-23/6-14 .435/.429 9-12/3-5 .750-.600 34/33 1 21/12 12/23 8/0 13/7 11/11
Southern Va. 02/01/25 58-70 -12 18-50/25-60 .360/.417 5-20/5-21 .250/.238 17-22/15-17 .773-.882 23/34 -11 11/15 16/15 2/5 8/10 20/20
Salem (NC) 02/12/25 66-38 28 25-74/13-46 .338/.283 10-38/1-8 .263/.125 6-7/11-14 .857-.786 44/38 6 10/5 12/29 0/0 17/4 18/6
Meredith 02/15/25 80-59 21 30-76/26-57 .395/.456 14-30/3-14 .467/.214 6-6/4-9 1.000-.444 40/39 1 14/16 10/21 2/7 8/7 13/8
Pfeiffer 02/18/25 74-61 13 27-55/22-60 .491/.367 9-26/5-14 .346/.357 11-16/12-16 .688-.750 33/35 -2 11/11 16/17 3/1 8/8 15/14
N.C. Wesleyan 02/22/25 74-67 7 30-64/22-71 .469/.310 5-20/8-26 .250/.308 9-14/15-18 .643-.833 37/46 -9 17/15 16/15 0/2 10/8 15/15
Greensboro 02/25/25 103-31 72 36-74/10-50 .486/.200 12-27/1-14 .444/.071 19-25/10-11 .760-.909 52/26 26 26/4 4/23 3/3 13/2 11/14
N.C. Wesleyan 02/27/25 70-60 10 25-60/22-68 .417/.324 8-26/5-24 .308/.208 12-14/11-14 .857-.786 47/33 14 18/10 22/14 6/3 7/13 12/14
Southern Va. 03/01/25 45-57 -12 14-57/22-63 .246/.349 8-28/7-31 .286/.226 9-12/6-11 .750-.545 28/43 -15 9/16 15/17 3/4 5/4 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Greensboro (02/25/25)
FIELD GOALS MADE 36 Greensboro (02/25/25)
FIELD GOAL ATTEMPTS 92 Warren Wilson (11/25/24)
3 PT FIELD GOALS MADE 14 Meredith (02/15/25)
3 PT FG ATTEMPTS 38 Salem (NC) (02/12/25)
FREE THROWS MADE 28 Warren Wilson (12/07/24)
FREE THROW ATTEMPTS 34 Warren Wilson (12/07/24)
REBOUNDS 63 Warren Wilson (12/07/24); Warren Wilson (11/25/24)
ASSISTS 26 Greensboro (02/25/25)
STEALS 24 Greensboro (12/17/24)
BLOCKED SHOTS 8 Salem (NC) (01/29/25)
TURNOVERS 25 Guilford (11/16/24); Methodist (01/10/25)
FOULS 22 William Peace (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hester,Josie Methodist (01/10/25)
FIELD GOALS MADE 11 Hester,Josie Methodist (01/10/25); N.C. Wesleyan (02/22/25)
FIELD GOAL ATTEMPTS 22 Hester,Josie Methodist (01/10/25)
3 PT FIELD GOALS MADE 9 Hester,Josie Methodist (01/10/25)
3 PT FG ATTEMPTS 16 Hester,Josie Methodist (01/10/25)
FREE THROWS MADE 10 Josie Hester Johnson and Wales-NC (11/12/24)
FREE THROW ATTEMPTS 11 Josie Hester Johnson and Wales-NC (11/12/24)
REBOUNDS 12 TEAM; Parkins,Makenna; Boyce,Naliyah Warren Wilson (12/07/24); Salem (NC) (01/29/25); Meredith (01/04/25)
ASSISTS 11 Shepard,Lexi N.C. Wesleyan (02/27/25)
STEALS 6 Shepard,Lexi Methodist (01/10/25); Bob Jones (11/08/24)
BLOCKED SHOTS 3 Johnson,Kayden Salem (NC) (01/29/25)
TURNOVERS 9 Shepard,Lexi Pfeiffer (01/15/25)
FOULS 4 Petty-Wilkins,Jada; Pouncey,Chyna; Hester,Josie; Morris,Analee; Parkins,Makenna William Peace (11/23/24); N.C. Wesleyan (12/03/24); Berry (11/26/24); Southern Va. (02/01/25); Salem (NC) (02/12/25); N.C. Wesleyan (02/22/25); Southern Va. (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hester, Josie 26 418 16.1
#11 Petty-Wilkins, Jada 26 283 10.9
#24 Parkins, Makenna 24 226 9.4
#50 Boyce, Naliyah 26 182 7.0
#12 Rhone, Christena 25 144 5.8
#05 Shepard, Lexi 26 132 5.1
#10 Morris, Analee 23 130 5.7
#20 Noble, Kennedie 23 70 3.0
#03 Johnson, Somer 20 50 2.5
#04 Pouncey, Chyna 21 48 2.3
#13 Rankin, Malayka 18 45 2.5
#23 Johnson, Kayden 13 28 2.2
#02 Gentry, Kenadi 11 21 1.9
#33 Gresham, Jordan 19 20 1.1
#14 Jean, Kayla 14 14 1.0
#22 Houser, Shania 19 13 0.7
#21 Hoyle, Melanie 7 5 0.7
#25 Kenney, Hayley 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hester, Josie 26 137 304 .451 5.3 11.7
#11 Petty-Wilkins, Jada 26 95 263 .361 3.7 10.1
#24 Parkins, Makenna 24 85 207 .411 3.5 8.6
#50 Boyce, Naliyah 26 80 166 .482 3.1 6.4
#05 Shepard, Lexi 26 50 107 .467 1.9 4.1
#12 Rhone, Christena 25 47 156 .301 1.9 6.2
#10 Morris, Analee 23 46 113 .407 2.0 4.9
#20 Noble, Kennedie 23 29 76 .382 1.3 3.3
#04 Pouncey, Chyna 21 18 38 .474 0.9 1.8
#03 Johnson, Somer 20 15 63 .238 0.8 3.2
#13 Rankin, Malayka 18 15 41 .366 0.8 2.3
#23 Johnson, Kayden 13 12 26 .462 0.9 2.0
#02 Gentry, Kenadi 11 8 31 .258 0.7 2.8
#33 Gresham, Jordan 19 8 29 .276 0.4 1.5
#22 Houser, Shania 19 6 13 .462 0.3 0.7
#14 Jean, Kayla 14 6 18 .333 0.4 1.3
#21 Hoyle, Melanie 7 2 9 .222 0.3 1.3
#25 Kenney, Hayley 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
