Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2016-17 Women's Basketball Cumulative Statistics

Team Stats (6-20, 2-20)

Overall Team Statistics
Statistic Brevard College Opponents
Scoring
Total Points 1531 1949
Points Per Game 58.9 75.0
Scoring Margin -16.1 --
Shooting
FG: Made-Attempted 550-1431 750-1665
FG: Percentage .384 .450
FG: Per Game 21.2 28.8
3PT: Made-Attempted 201-638 150-415
3PT: Percentage .315 .361
3PT: Per Game 7.7 5.8
FT: Made-Attempted 230-321 299-424
FT: Percentage .717 .705
FT: Per Game 8.8 11.5
Rebounding
Total 730 1053
Per Game 28.1 40.5
Margin -12.4 --
Assists
Total 282 407
Per Game 10.8 15.7
Turnovers
Total 448 363
Per Game 17.2 14.0
Margin -3.3 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 11.6 18.2
Steals
Total 166 249
Per Game 6.4 9.6
Blocks
Total 72 79
Per Game 2.8 3.0
Attendance
Total 4354 3786
Per Game 13-335 13-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lenox, Madison 26 26 909 35.0 213 470 .453 17 94 .181 89 135 .659 532 20.5 35 208 243 9.3 92 81 95 75 50
12 Bollinger, Annalee 26 26 926 35.6 110 285 .386 73 176 .415 24 27 .889 317 12.2 9 58 67 2.6 80 56 80 17 3
03 Crisp, Lynsey 26 26 893 34.3 98 221 .443 39 102 .382 53 64 .828 288 11.1 26 93 119 4.6 68 39 70 12 13
10 Rhyne, Kelsie 16 16 494 30.9 28 112 .250 17 78 .218 18 23 .783 91 5.7 23 30 53 3.3 34 16 26 7 2
32 DeMoss, Whitney 7 0 138 19.7 15 27 .556 0 0 .000 10 17 .588 40 5.7 12 34 46 6.6 22 2 21 0 1
11 Napier, Jade 10 7 255 25.5 17 57 .298 5 17 .294 16 24 .667 55 5.5 7 23 30 3.0 27 14 24 9 0
23 Bryant, Cienna 26 12 719 27.7 44 142 .310 41 121 .339 4 4 1.000 133 5.1 10 30 40 1.5 45 23 38 21 0
13 Clark, Kyley 10 6 264 26.4 14 44 .318 2 10 .200 8 12 .667 38 3.8 3 28 31 3.1 18 18 24 12 1
05 Wilson, D'Naya 23 11 593 25.8 10 67 .149 7 37 .189 6 11 .545 33 1.4 4 30 34 1.5 24 29 59 11 1
5 Wilson, D'naya 1 0 10 10.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 3 0 0 0  
22 Perez, Elaina 4 0 50 12.5 1 5 .200 0 3 .000 1 2 .500 3 0.8 1 8 9 2.3 5 1 4 2 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 39 57 2.2 0 0 7 0 0  
Total 26 5251 202.0 550 1431 .384 201 638 .315 230 321 .717 1531 58.88 148 582 730 28.1 416 282 448 166 72
Opponents 26 5250 201.9 750 1665 .450 150 415 .361 299 424 .705 1949 74.96 329 724 1053 40.5 394 407 363 249 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Lenox, Madison 21 21 724 34.5 169 371 .456 14 70 .200 70 101 .693 422 20.1 28 150 178 8.5 75 58 2.8 82 60 43
12 Bollinger, Annalee 21 21 736 35.0 85 228 .373 54 139 .388 14 17 .824 238 11.3 8 45 53 2.5 67 47 2.2 69 14 2
03 Crisp, Lynsey 21 21 723 34.4 77 185 .416 35 92 .380 48 58 .828 237 11.3 20 71 91 4.3 56 27 1.3 54 10 11
11 Napier, Jade 6 4 148 24.7 11 35 .314 4 11 .364 10 15 .667 36 6.0 4 14 18 3.0 13 6 1.0 14 3 0
10 Rhyne, Kelsie 12 12 375 31.3 22 85 .259 13 61 .213 8 11 .727 65 5.4 13 19 32 2.7 26 13 1.1 17 6 2
23 Bryant, Cienna 21 11 600 28.6 35 121 .289 34 103 .330 0 0 .000 104 5.0 8 26 34 1.6 37 19 0.9 34 15 0
32 DeMoss, Whitney 7 0 138 19.7 15 27 .556 0 0 .000 10 17 .588 40 5.7 12 34 46 6.6 22 2 0.3 21 0 1
13 Clark, Kyley 7 5 190 27.1 7 30 .233 1 7 .143 6 8 .750 21 3.0 1 21 22 3.1 14 11 1.6 19 10 1
05 Wilson, D'Naya 19 10 520 27.4 9 53 .170 7 33 .212 6 10 .600 31 1.6 3 21 24 1.3 23 26 1.4 56 10 1
22 Perez, Elaina 3 0 47 15.7 0 3 .000 0 3 .000 1 2 .500 1 0.3 1 7 8 2.7 5 0 0.0 4 2 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 31 42 2.0 0 0 0.0 4 0 0  
Total 21 4201 200.0 430 1138 .378 162 519 .312 173 239 .724 1195 56.90 109 439 548 26.1 338 209 10.0 374 130 62
Opponents 21 4200 200.0 639 1344 .475 125 320 .391 240 339 .708 1643 78.24 257 590 847 40.3 306 352 16.8 291 209 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Lenox, Madison 26 26 909 213 470 .453 17 94 .181 89 135 .659 532 20.5
12 Bollinger, Annalee 26 26 926 110 285 .386 73 176 .415 24 27 .889 317 12.2
03 Crisp, Lynsey 26 26 893 98 221 .443 39 102 .382 53 64 .828 288 11.1
10 Rhyne, Kelsie 16 16 494 28 112 .250 17 78 .218 18 23 .783 91 5.7
23 Bryant, Cienna 26 12 719 44 142 .310 41 121 .339 4 4 1.000 133 5.1
11 Napier, Jade 10 7 255 17 57 .298 5 17 .294 16 24 .667 55 5.5
32 DeMoss, Whitney 7 0 138 15 27 .556 0 0 .000 10 17 .588 40 5.7
13 Clark, Kyley 10 6 264 14 44 .318 2 10 .200 8 12 .667 38 3.8
05 Wilson, D'Naya 23 11 593 10 67 .149 7 37 .189 6 11 .545 33 1.4
5 Wilson, D'naya 1 0 10 0 1 .000 0 0 .000 1 2 .500 1 1.0
22 Perez, Elaina 4 0 50 1 5 .200 0 3 .000 1 2 .500 3 0.8
Total 26 5251 550 1431 .384 201 638 .315 230 321 .717 1531 58.88
Opponents 26 5250 750 1665 .450 150 415 .361 299 424 .705 1949 74.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Lenox, Madison 26 35.0 .453 .181 .659 1.3 8.0 9.3 3.1 2.9 1.9 20.5
12 Bollinger, Annalee 26 35.6 .386 .415 .889 0.3 2.2 2.6 2.2 0.7 0.1 12.2
03 Crisp, Lynsey 26 34.3 .443 .382 .828 1.0 3.6 4.6 1.5 0.5 0.5 11.1
10 Rhyne, Kelsie 16 30.9 .250 .218 .783 1.4 1.9 3.3 1.0 0.4 0.1 5.7
23 Bryant, Cienna 26 27.7 .310 .339 1.000 0.4 1.2 1.5 0.9 0.8 0.0 5.1
11 Napier, Jade 10 25.5 .298 .294 .667 0.7 2.3 3.0 1.4 0.9 0.0 5.5
32 DeMoss, Whitney 7 19.7 .556 .000 .588 1.7 4.9 6.6 0.3 0.0 0.1 5.7
13 Clark, Kyley 10 26.4 .318 .200 .667 0.3 2.8 3.1 1.8 1.2 0.1 3.8
05 Wilson, D'Naya 23 25.8 .149 .189 .545 0.2 1.3 1.5 1.3 0.5 0.0 1.4
5 Wilson, D'naya 1 10.0 .000 .000 .500 0.0 1.0 1.0 3.0 0.0 0.0 1.0
22 Perez, Elaina 4 12.5 .200 .000 .500 0.3 2.0 2.3 0.3 0.5 0.3 0.8
Total 26 202.0 .384 .315 .717 5.7 22.4 28.1 10.8 6.4 2.8 58.88
Opponents 26 201.9 .450 .361 .705 12.7 27.8 40.5 15.7 9.6 3.0 74.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at COKER 01/28/16 67-80 L 25-56 .446 8-21 .381 9-12 .750 4 14 18 18.0 16 11 18 2 9 67 67.0
vs Bob Jones 11/15/16 73-65 W 27-61 .443 13-33 .394 6-7 .857 11 22 33 25.5 15 20 9 3 7 73 70.0
vs Tusculum 11/22/16 74-67 W 21-49 .429 12-24 .500 20-29 .690 5 33 38 29.7 23 16 19 2 6 74 71.3
at Warren Wilson 11/26/16 79-63 W 29-58 .500 6-20 .300 15-20 .750 8 34 42 32.8 15 22 13 2 0 79 73.3
vs Winston-Salem 11/30/16 60-50 W 21-56 .375 7-26 .269 11-16 .688 4 24 28 31.8 13 10 16 2 9 60 70.6
at Lenoir-Rhyne 12/03/16 37-71 L 15-56 .268 5-27 .185 2-2 1.000 7 18 25 30.7 15 7 17 0 7 37 65.0
at Lincoln Memorial 12/05/16 65-94 L 20-48 .417 4-21 .190 21-26 .808 6 25 31 30.7 17 6 33 5 4 65 65.0
vs Queens 12/07/16 45-50 L 15-45 .333 8-22 .364 7-10 .700 3 20 23 29.8 17 7 10 5 3 45 62.5
vs Coker 12/10/16 70-75 L 27-66 .409 10-29 .345 6-6 1.000 5 14 19 28.6 13 15 13 2 10 70 63.3
at Wingate 12/17/16 51-75 L 19-53 .358 9-21 .429 4-9 .444 6 16 22 27.9 11 8 18 3 8 51 62.1
at LaGrange 12/30/16 53-47 W 20-53 .377 3-15 .200 10-17 .588 10 31 41 29.1 21 7 22 3 11 53 61.3
vs Anderson 01/04/17 52-85 L 19-59 .322 6-26 .231 8-10 .800 4 21 25 28.8 15 7 17 1 4 52 60.5
at Catawba 01/08/17 64-90 L 25-60 .417 7-27 .259 7-13 .538 3 27 30 28.8 18 13 13 1 8 64 60.8
vs Carson-Newman 01/11/17 41-92 L 15-55 .273 6-29 .207 5-9 .556 5 20 25 28.6 17 9 22 7 5 41 59.4
vs Newberry 01/14/17 49-71 L 19-56 .339 7-23 .304 4-4 1.000 8 18 26 28.4 15 8 16 0 5 49 58.7
at Mars Hill 01/18/17 52-63 L 20-56 .357 6-34 .176 6-7 .857 10 29 39 29.1 22 8 21 2 9 52 58.3
vs Lenoir-Rhyne 01/21/17 51-64 L 20-51 .392 8-23 .348 3-6 .500 4 21 25 28.8 14 8 15 5 2 51 57.8
at Tusculum 01/25/17 71-81 L 23-65 .354 10-25 .400 15-22 .682 6 32 38 29.3 14 14 14 0 9 71 58.6
vs Lincoln Memorial 01/30/17 74-86 L 24-52 .462 11-27 .407 15-16 .938 0 17 17 28.7 11 13 16 8 6 74 59.4
at Queens 02/04/17 58-49 W 20-43 .465 10-24 .417 8-10 .800 0 22 22 28.4 18 13 11 3 8 58 59.3
vs Mars Hill 02/08/17 59-85 L 23-58 .397 6-27 .222 7-12 .583 6 20 26 28.2 17 10 17 3 4 59 59.3
vs Wingate 02/11/17 54-84 L 21-49 .429 7-15 .467 5-10 .500 4 12 16 27.7 14 10 19 3 8 54 59.0
at Anderson 02/15/17 58-90 L 21-58 .362 6-17 .353 10-13 .769 11 19 30 27.8 22 8 18 1 9 58 59.0
vs Catawba 02/18/17 61-80 L 21-50 .420 8-26 .308 11-16 .688 6 21 27 27.8 16 13 23 4 5 61 59.1
at Carson-Newman 02/22/17 49-105 L 19-59 .322 7-27 .259 4-7 .571 9 23 32 27.9 12 9 26 2 7 49 58.7
at Newberry 02/25/17 64-87 L 21-59 .356 11-29 .379 11-12 .917 3 29 32 28.1 15 10 12 3 3 64 58.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
COKER 01/28/16 80-67 W 32-59 .542 4-13 .308 12-19 .632 12 28 40 40.0 20 9 22 1 14 80 80.0
Bob Jones 11/15/16 65-73 L 21-50 .420 9-22 .409 14-17 .824 8 22 30 35.0 15 8 12 1 6 65 72.5
Tusculum 11/22/16 67-74 L 24-65 .369 3-13 .231 16-28 .571 14 23 37 35.7 27 11 11 3 12 67 70.7
Warren Wilson 11/26/16 63-79 L 25-76 .329 2-23 .087 11-20 .550 13 23 36 35.8 21 7 4 0 7 63 68.8
Winston-Salem 11/30/16 50-60 L 18-52 .346 4-13 .308 10-14 .714 12 22 34 35.4 14 8 23 4 7 50 65.0
Lenoir-Rhyne 12/03/16 71-37 W 30-55 .545 4-10 .400 7-9 .778 8 34 42 36.5 11 23 17 4 8 71 66.0
Lincoln Memorial 12/05/16 94-65 W 39-75 .520 5-11 .455 11-15 .733 13 23 36 36.4 25 17 17 2 17 94 70.0
Queens 12/07/16 50-45 W 18-54 .333 1-12 .083 13-17 .765 15 27 42 37.1 11 11 9 2 3 50 67.5
Coker 12/10/16 75-70 W 30-55 .545 2-7 .286 13-16 .813 4 33 37 37.1 17 15 25 3 9 75 68.3
Wingate 12/17/16 75-51 W 32-70 .457 2-5 .400 9-12 .750 22 29 51 38.5 8 20 14 12 10 75 69.0
LaGrange 12/30/16 47-53 L 16-61 .262 3-17 .176 12-20 .600 19 27 46 39.2 17 9 19 2 10 47 67.0
Anderson 01/04/17 85-52 W 33-72 .458 10-16 .625 9-11 .818 12 32 44 39.6 15 21 12 3 9 85 68.5
Catawba 01/08/17 90-64 W 32-65 .492 13-26 .500 13-19 .684 9 34 43 39.8 11 23 14 2 8 90 70.2
Carson-Newman 01/11/17 92-41 W 36-72 .500 12-20 .600 8-11 .727 11 34 45 40.2 13 19 13 2 11 92 71.7
Newberry 01/14/17 71-49 W 27-55 .491 4-16 .250 13-17 .765 12 29 41 40.3 9 21 14 6 8 71 71.7
Mars Hill 01/18/17 63-52 W 21-53 .396 5-12 .417 16-25 .640 9 26 35 39.9 15 11 16 3 11 63 71.1
Lenoir-Rhyne 01/21/17 64-51 W 27-59 .458 2-9 .222 8-13 .615 8 24 32 39.5 10 9 8 5 6 64 70.7
Tusculum 01/25/17 81-71 W 31-82 .378 7-20 .350 12-14 .857 20 40 60 40.6 21 23 14 4 10 81 71.3
Lincoln Memorial 01/30/17 86-74 W 35-78 .449 8-22 .364 8-10 .800 19 25 44 40.8 20 15 14 2 9 86 72.1
Queens 02/04/17 49-58 L 20-48 .417 2-10 .200 7-14 .500 11 24 35 40.5 12 16 13 1 5 49 70.9
Mars Hill 02/08/17 85-59 W 34-64 .531 5-12 .417 12-16 .750 6 25 31 40.0 16 20 13 4 10 85 71.6
Wingate 02/11/17 84-54 W 33-64 .516 6-10 .600 12-17 .706 16 24 40 40.0 14 15 11 2 10 84 72.1
Anderson 02/15/17 90-58 W 29-58 .500 9-22 .409 23-27 .852 11 28 39 40.0 12 19 12 4 8 90 72.9
Catawba 02/18/17 80-61 W 34-73 .466 6-19 .316 6-7 .857 13 22 35 39.8 19 17 12 1 13 80 73.2
Carson-Newman 02/22/17 105-49 W 41-77 .532 9-24 .375 14-20 .700 16 32 48 40.1 8 19 14 5 23 105 74.5
Newberry 02/25/17 87-64 W 32-73 .438 13-31 .419 10-16 .625 16 34 50 40.5 13 21 10 1 5 87 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
COKER 01/28/16 67-80 -13 25-56/32-59 .446/.542 8-21/4-13 .381/.308 9-12/12-19 .750-.632 18/40 -22 11/9 18/22 2/1 9/14 16/20
Bob Jones 11/15/16 73-65 8 27-61/21-50 .443/.420 13-33/9-22 .394/.409 6-7/14-17 .857-.824 33/30 3 20/8 9/12 3/1 7/6 15/15
Tusculum 11/22/16 74-67 7 21-49/24-65 .429/.369 12-24/3-13 .500/.231 20-29/16-28 .690-.571 38/37 1 16/11 19/11 2/3 6/12 23/27
Warren Wilson 11/26/16 79-63 16 29-58/25-76 .500/.329 6-20/2-23 .300/.087 15-20/11-20 .750-.550 42/36 6 22/7 13/4 2/0 0/7 15/21
Winston-Salem 11/30/16 60-50 10 21-56/18-52 .375/.346 7-26/4-13 .269/.308 11-16/10-14 .688-.714 28/34 -6 10/8 16/23 2/4 9/7 13/14
Lenoir-Rhyne 12/03/16 37-71 -34 15-56/30-55 .268/.545 5-27/4-10 .185/.400 2-2/7-9 1.000-.778 25/42 -17 7/23 17/17 0/4 7/8 15/11
Lincoln Memorial 12/05/16 65-94 -29 20-48/39-75 .417/.520 4-21/5-11 .190/.455 21-26/11-15 .808-.733 31/36 -5 6/17 33/17 5/2 4/17 17/25
Queens 12/07/16 45-50 -5 15-45/18-54 .333/.333 8-22/1-12 .364/.083 7-10/13-17 .700-.765 23/42 -19 7/11 10/9 5/2 3/3 17/11
Coker 12/10/16 70-75 -5 27-66/30-55 .409/.545 10-29/2-7 .345/.286 6-6/13-16 1.000-.813 19/37 -18 15/15 13/25 2/3 10/9 13/17
Wingate 12/17/16 51-75 -24 19-53/32-70 .358/.457 9-21/2-5 .429/.400 4-9/9-12 .444-.750 22/51 -29 8/20 18/14 3/12 8/10 11/8
LaGrange 12/30/16 53-47 6 20-53/16-61 .377/.262 3-15/3-17 .200/.176 10-17/12-20 .588-.600 41/46 -5 7/9 22/19 3/2 11/10 21/17
Anderson 01/04/17 52-85 -33 19-59/33-72 .322/.458 6-26/10-16 .231/.625 8-10/9-11 .800-.818 25/44 -19 7/21 17/12 1/3 4/9 15/15
Catawba 01/08/17 64-90 -26 25-60/32-65 .417/.492 7-27/13-26 .259/.500 7-13/13-19 .538-.684 30/43 -13 13/23 13/14 1/2 8/8 18/11
Carson-Newman 01/11/17 41-92 -51 15-55/36-72 .273/.500 6-29/12-20 .207/.600 5-9/8-11 .556-.727 25/45 -20 9/19 22/13 7/2 5/11 17/13
Newberry 01/14/17 49-71 -22 19-56/27-55 .339/.491 7-23/4-16 .304/.250 4-4/13-17 1.000-.765 26/41 -15 8/21 16/14 0/6 5/8 15/9
Mars Hill 01/18/17 52-63 -11 20-56/21-53 .357/.396 6-34/5-12 .176/.417 6-7/16-25 .857-.640 39/35 4 8/11 21/16 2/3 9/11 22/15
Lenoir-Rhyne 01/21/17 51-64 -13 20-51/27-59 .392/.458 8-23/2-9 .348/.222 3-6/8-13 .500-.615 25/32 -7 8/9 15/8 5/5 2/6 14/10
Tusculum 01/25/17 71-81 -10 23-65/31-82 .354/.378 10-25/7-20 .400/.350 15-22/12-14 .682-.857 38/60 -22 14/23 14/14 0/4 9/10 14/21
Lincoln Memorial 01/30/17 74-86 -12 24-52/35-78 .462/.449 11-27/8-22 .407/.364 15-16/8-10 .938-.800 17/44 -27 13/15 16/14 8/2 6/9 11/20
Queens 02/04/17 58-49 9 20-43/20-48 .465/.417 10-24/2-10 .417/.200 8-10/7-14 .800-.500 22/35 -13 13/16 11/13 3/1 8/5 18/12
Mars Hill 02/08/17 59-85 -26 23-58/34-64 .397/.531 6-27/5-12 .222/.417 7-12/12-16 .583-.750 26/31 -5 10/20 17/13 3/4 4/10 17/16
Wingate 02/11/17 54-84 -30 21-49/33-64 .429/.516 7-15/6-10 .467/.600 5-10/12-17 .500-.706 16/40 -24 10/15 19/11 3/2 8/10 14/14
Anderson 02/15/17 58-90 -32 21-58/29-58 .362/.500 6-17/9-22 .353/.409 10-13/23-27 .769-.852 30/39 -9 8/19 18/12 1/4 9/8 22/12
Catawba 02/18/17 61-80 -19 21-50/34-73 .420/.466 8-26/6-19 .308/.316 11-16/6-7 .688-.857 27/35 -8 13/17 23/12 4/1 5/13 16/19
Carson-Newman 02/22/17 49-105 -56 19-59/41-77 .322/.532 7-27/9-24 .259/.375 4-7/14-20 .571-.700 32/48 -16 9/19 26/14 2/5 7/23 12/8
Newberry 02/25/17 64-87 -23 21-59/32-73 .356/.438 11-29/13-31 .379/.419 11-12/10-16 .917-.625 32/50 -18 10/21 12/10 3/1 3/5 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Warren Wilson (11/26/16)
FIELD GOALS MADE 29 Warren Wilson (11/26/16)
FIELD GOAL ATTEMPTS 66 Coker (12/10/16)
3 PT FIELD GOALS MADE 13 Bob Jones (11/15/16)
3 PT FG ATTEMPTS 34 Mars Hill (01/18/17)
FREE THROWS MADE 21 Lincoln Memorial (12/05/16)
FREE THROW ATTEMPTS 29 Tusculum (11/22/16)
REBOUNDS 42 Warren Wilson (11/26/16)
ASSISTS 22 Warren Wilson (11/26/16)
STEALS 11 LaGrange (12/30/16)
BLOCKED SHOTS 8 Lincoln Memorial (01/30/17)
TURNOVERS 33 Lincoln Memorial (12/05/16)
FOULS 23 Tusculum (11/22/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lynsey Crisp COKER (01/28/16)
FIELD GOALS MADE 13 Madison Lenox LaGrange (12/30/16)
FIELD GOAL ATTEMPTS 26 Madison Lenox Tusculum (01/25/17); Newberry (02/25/17)
3 PT FIELD GOALS MADE 6 Lynsey Crisp; AnnaLee Bollinger COKER (01/28/16); Tusculum (01/25/17)
3 PT FG ATTEMPTS 13 AnnaLee Bollinger Tusculum (01/25/17)
FREE THROWS MADE 9 Madison Lenox Tusculum (01/25/17)
FREE THROW ATTEMPTS 15 Madison Lenox Tusculum (01/25/17)
REBOUNDS 15 Madison Lenox Winston-Salem (11/30/16); Warren Wilson (11/26/16)
ASSISTS 7 Madison Lenox Coker (12/10/16); Tusculum (01/25/17)
STEALS 6 Madison Lenox Anderson (02/15/17)
BLOCKED SHOTS 7 Madison Lenox Lincoln Memorial (01/30/17)
TURNOVERS 10 Madison Lenox Lincoln Memorial (12/05/16)
FOULS 5 AnnaLee Bollinger; Madison Lenox; Lynsey Crisp Lenoir-Rhyne (01/21/17); Mars Hill (02/08/17); Catawba (02/18/17); COKER (01/28/16); Mars Hill (01/18/17); Anderson (02/15/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Lenox, Madison 26 532 20.5
#12 Bollinger, Annalee 26 317 12.2
#03 Crisp, Lynsey 26 288 11.1
#23 Bryant, Cienna 26 133 5.1
#10 Rhyne, Kelsie 16 91 5.7
#11 Napier, Jade 10 55 5.5
#32 DeMoss, Whitney 7 40 5.7
#13 Clark, Kyley 10 38 3.8
#05 Wilson, D'Naya 23 33 1.4
#22 Perez, Elaina 4 3 0.8
#5 Wilson, D'naya 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Lenox, Madison 26 213 470 .453 8.2 18.1
#12 Bollinger, Annalee 26 110 285 .386 4.2 11.0
#03 Crisp, Lynsey 26 98 221 .443 3.8 8.5
#23 Bryant, Cienna 26 44 142 .310 1.7 5.5
#10 Rhyne, Kelsie 16 28 112 .250 1.8 7.0
#11 Napier, Jade 10 17 57 .298 1.7 5.7
#32 DeMoss, Whitney 7 15 27 .556 2.1 3.9
#13 Clark, Kyley 10 14 44 .318 1.4 4.4
#05 Wilson, D'Naya 23 10 67 .149 0.4 2.9
#22 Perez, Elaina 4 1 5 .200 0.3 1.3
#5 Wilson, D'naya 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bollinger, Annalee 26 73 176 .415 2.8 6.8
#23 Bryant, Cienna 26 41 121 .339 1.6 4.7
#03 Crisp, Lynsey 26 39 102 .382 1.5 3.9
#24 Lenox, Madison 26 17 94 .181 0.7 3.6
#10 Rhyne, Kelsie 16 17 78 .218 1.1 4.9
#05 Wilson, D'Naya 23 7 37 .189 0.3 1.6
#11 Napier, Jade 10 5 17 .294 0.5 1.7
#13 Clark, Kyley 10 2 10 .200 0.2 1.0
#22 Perez, Elaina 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Lenox, Madison 26 89 135 .659 3.4 5.2
#03 Crisp, Lynsey 26 53 64 .828 2.0 2.5
#12 Bollinger, Annalee 26 24 27 .889 0.9 1.0
#10 Rhyne, Kelsie 16 18 23 .783 1.1 1.4
#11 Napier, Jade 10 16 24 .667 1.6 2.4
#32 DeMoss, Whitney 7 10 17 .588 1.4 2.4
#13 Clark, Kyley 10 8 12 .667 0.8 1.2
#05 Wilson, D'Naya 23 6 11 .545 0.3 0.5
#23 Bryant, Cienna 26 4 4 1.000 0.2 0.2
#22 Perez, Elaina 4 1 2 .500 0.3 0.5
#5 Wilson, D'naya 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lenox, Madison 26 243 9.3 35 1.3 208 8.0
#03 Crisp, Lynsey 26 119 4.6 26 1.0 93 3.6
#12 Bollinger, Annalee 26 67 2.6 9 0.3 58 2.2
#TM Team 26 57 2.2 18 0.7 39 1.5
#10 Rhyne, Kelsie 16 53 3.3 23 1.4 30 1.9
#32 DeMoss, Whitney 7 46 6.6 12 1.7 34 4.9
#23 Bryant, Cienna 26 40 1.5 10 0.4 30 1.2
#05 Wilson, D'Naya 23 34 1.5 4 0.2 30 1.3
#13 Clark, Kyley 10 31 3.1 3 0.3 28 2.8
#11 Napier, Jade 10 30 3.0 7 0.7 23 2.3
#22 Perez, Elaina 4 9 2.3 1 0.3 8 2.0
#5 Wilson, D'naya 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Lenox, Madison 26 81 3.1
#12 Bollinger, Annalee 26 56 2.2
#03 Crisp, Lynsey 26 39 1.5
#05 Wilson, D'Naya 23 29 1.3
#23 Bryant, Cienna 26 23 0.9
#13 Clark, Kyley 10 18 1.8
#10 Rhyne, Kelsie 16 16 1.0
#11 Napier, Jade 10 14 1.4
#5 Wilson, D'naya 1 3 3.0
#32 DeMoss, Whitney 7 2 0.3
#22 Perez, Elaina 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lenox, Madison 26 50 1.9
#03 Crisp, Lynsey 26 13 0.5
#12 Bollinger, Annalee 26 3 0.1
#10 Rhyne, Kelsie 16 2 0.1
#13 Clark, Kyley 10 1 0.1
#32 DeMoss, Whitney 7 1 0.1
#22 Perez, Elaina 4 1 0.3
#05 Wilson, D'Naya 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Lenox, Madison 26 75 2.9
#23 Bryant, Cienna 26 21 0.8
#12 Bollinger, Annalee 26 17 0.7
#13 Clark, Kyley 10 12 1.2
#03 Crisp, Lynsey 26 12 0.5
#05 Wilson, D'Naya 23 11 0.5
#11 Napier, Jade 10 9 0.9
#10 Rhyne, Kelsie 16 7 0.4
#22 Perez, Elaina 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Lenox, Madison 26 95 3.7
#12 Bollinger, Annalee 26 80 3.1
#03 Crisp, Lynsey 26 70 2.7
#05 Wilson, D'Naya 23 59 2.6
#23 Bryant, Cienna 26 38 1.5
#10 Rhyne, Kelsie 16 26 1.6
#13 Clark, Kyley 10 24 2.4
#11 Napier, Jade 10 24 2.4
#32 DeMoss, Whitney 7 21 3.0
#TM Team 26 7 0.3
#22 Perez, Elaina 4 4 1.0

Personal Fouls

