Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

2026 Women's Soccer Cumulative Statistics

Team (13-1-5, 6-0-3)

Overall Team Statistics
Statistic Brevard Opponents
Shots
Goals 24 7
Goals Per Game 1.26 0.37
Shots 395 157
Shots Per Game 20.8 8.3
Shots Percentage 0.061 0.045
Shots On Goal 175-395 74-157
Shots On Goal Percentage 0.443 0.471
Penalties
Yellow Cards 7 6
Red Cards 0 0
Miscellaneous
Assists 23 5
Saves 67 151
Fouls 130 118
Corner Kicks 102 52
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Rubin, Mikayla 18 16 1267 5 3 13 44 0.114 26 0.591 0-0 3 0-0
3 Loranger, Maddy 19 15 910 3 2 8 45 0.067 22 0.489 1-0 1 0-0
16 Steele, Janie 18 18 1284 4 0 8 33 0.121 13 0.394 0-0 3 0-0
5 DeBella, Natalie 18 17 1521 1 5 7 17 0.059 8 0.471 1-0 0 0-0
21 Howell, Brennan 18 16 862 2 3 7 30 0.067 17 0.567 1-0 1 0-0
2 Barton, Catie 17 5 578 2 2 6 27 0.074 9 0.333 0-0 1 0-0
15 Coggins, Peyton 16 5 585 2 0 4 34 0.059 15 0.441 0-0 1 0-0
31 Fox, Sienna 18 16 1446 1 2 4 15 0.067 9 0.600 0-0 0 1-1
24 Floyd, Kate 16 7 711 1 1 3 26 0.038 11 0.423 0-0 1 0-0
0 Nunez, Abby 19 19 1684 0 3 3 17 0.000 6 0.353 0-0 0 0-0
14 Hernandez, Amberlyn 6 1 108 1 0 2 5 0.200 1 0.200 0-0 0 0-0
18 Jenkins, Carissa 19 5 739 0 2 2 28 0.000 10 0.357 0-0 0 0-0
8 Labno, Bella 17 1 497 1 0 2 19 0.053 6 0.316 0-0 1 0-0
28 Smoak, MK 18 17 1483 1 0 2 5 0.200 3 0.600 1-0 1 0-0
4 D'Alessandro, Maicie 8 1 330 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 DePasquale, Sophia 18 17 1476 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Edwards, Mikaela 15 14 1112 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Goins, Addison 17 4 644 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10 Higgins, Mary 6 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jones, Lindsey 8 1 218 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Murray, Emma 5 2 125 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Needelman, Julia 10 3 306 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Petrou, Mimi 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pettibone, Kyra 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Prestosh, Kaylin 5 3 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Quest, Emily 3 1 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Sangster, Georgia 3 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Teague, Lillie 6 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Turco, Sienna 7 0 165 0 0 0 11 0.000 4 0.364 1-0 0 0-0
23 Watts, Marisa 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Welker, Audrey 6 1 150 0 0 0 6 0.000 3 0.500 0-0 0 0-0
34 Wolczyk, Blake 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18932 24 23 71 395 0.061 175 0.443 7-0 13 1-1
Opponent 19 - 18848 7 5 19 157 0.045 74 0.471 6-0 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Nunez, Abby 19 19 1683:32 7 0.37 65 0.903 13 1 5 13/1 142
00 Pettibone, Kyra 1 0 26:28 0 0.00 1 1.000 0 0 0 0/1 1
Total 19 - 1710:00 7 0.37 66 0.904 13 1 5 14 143
Opponents 19 - 1710:00 24 1.26 146 0.859 3 377

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Rubin, Mikayla 9 8 662 4 2 10 25 0.160 14 0.560 0-0 2 0-0
3 Loranger, Maddy 9 8 477 3 2 8 24 0.125 13 0.542 1-0 1 0-0
2 Barton, Catie 9 2 302 2 2 6 17 0.118 6 0.353 0-0 1 0-0
21 Howell, Brennan 9 8 495 2 2 6 23 0.087 13 0.565 1-0 1 0-0
5 DeBella, Natalie 9 9 780 1 3 5 10 0.100 5 0.500 0-0 0 0-0
15 Coggins, Peyton 9 2 284 2 0 4 14 0.143 6 0.429 0-0 1 0-0
31 Fox, Sienna 9 9 759 1 1 3 10 0.100 5 0.500 0-0 0 1-1
18 Jenkins, Carissa 9 0 301 0 2 2 6 0.000 3 0.500 0-0 0 0-0
0 Nunez, Abby 9 9 784 0 2 2 9 0.000 3 0.333 0-0 0 0-0
16 Steele, Janie 9 9 604 1 0 2 14 0.071 3 0.214 0-0 0 0-0
24 Floyd, Kate 7 4 291 0 1 1 12 0.000 4 0.333 0-0 0 0-0
4 D'Alessandro, Maicie 3 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 DePasquale, Sophia 9 9 732 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Edwards, Mikaela 8 8 547 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Goins, Addison 7 1 244 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Hernandez, Amberlyn 2 0 34 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Higgins, Mary 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jones, Lindsey 4 0 96 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Labno, Bella 7 0 120 0 0 0 9 0.000 2 0.222 0-0 0 0-0
26 Murray, Emma 3 1 62 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Needelman, Julia 5 1 110 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Petrou, Mimi 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pettibone, Kyra 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Prestosh, Kaylin 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Quest, Emily 1 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Sangster, Georgia 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smoak, MK 9 9 746 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Teague, Lillie 3 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Turco, Sienna 4 0 59 0 0 0 5 0.000 2 0.400 1-0 0 0-0
23 Watts, Marisa 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Welker, Audrey 2 0 42 0 0 0 5 0.000 2 0.400 0-0 0 0-0
34 Wolczyk, Blake 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 16 17 49 206 0.078 88 0.427 7-0 6 1-1
Opponent 9 - 8908 4 2 10 71 0.056 37 0.521 6-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Nunez, Abby 9 9 783:32 4 0.46 31 0.886 6 0 3 5/1 70
00 Pettibone, Kyra 1 0 26:28 0 0.00 1 1.000 0 0 0 0/1 1
Total 9 - 810:00 4 0.44 32 0.889 6 0 3 6 71
Opponents 9 - 810:00 16 1.78 69 0.812 1 206

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Piedmont W 1-0 (1-0-0, 0-0-0) 0-0-0 234 Janie Steele (1) (Mikayla Rubin)
09/09/2026 at Oglethorpe T 1-1 (1-0-1, 0-0-0) 0-0-0 121 Amberlyn Hernandez (1) (Sienna Fox)
09/12/2026 vs Guilford W 1-0 (2-0-1, 0-0-0) 0-0-0 196 Bella Labno (1) (Abby Nunez)
9/15/2026 at Carolina (N.C.) T 0-0 (2-0-2) 79
09/17/2026 at Warren Wilson W 1-0 (3-0-2, 0-0-0) 0-0-0 58 Kate Floyd (1) (Brennan Howell)
09/19/2026 at Mary Baldwin W 2-1 (4-0-2, 1-0-0) 1-0-0 100 Mikayla Rubin (1) (Carissa Jenkins)
Brennan Howell (1) (Kate Floyd)
09/23/2026 vs Salem (NC) W 4-0 (5-0-2, 2-0-0) 2-0-0 161 Maddy Loranger (3) (Catie Barton , Sienna Fox)
Maddy Loranger (3) (Brennan Howell)
Maddy Loranger (3) (Catie Barton)
Brennan Howell (2) (Natalie DeBella)
09/26/2026 vs Methodist W 1-0 (6-0-2, 3-0-0) 3-0-0 220 Catie Barton (1) (Maddy Loranger)
09/29/2026 vs Sewanee W 1-0 (7-0-2, 3-0-0) 3-0-0 122 Janie Steele (2)
10/1/2026 at Johnson & Wales - Charlotte L 0-2 (7-1-2, 3-0) 3-0 97
10/03/2026 at Meredith W 1-0 (8-1-2, 4-0-0) 4-0-0 123 Mikayla Rubin (2) (Natalie DeBella)
10/06/2026 vs Greensboro T 1-1 (8-1-3, 4-0-1) 4-0-1 188 Natalie DeBella (1) (Mikayla Rubin)
10/14/2026 vs Bob Jones W 1-0 (9-1-3, 4-0-1) 4-0-1 172 MK Smoak (1) (Natalie DeBella)
10/17/2026 at N.C. Wesleyan T 0-0 (9-1-4, 4-0-2) 4-0-2 88
10/19/2026 vs William Peace W 4-0 (10-1-4, 5-0-2) 5-0-2 142 Peyton Coggins (2) (Abby Nunez)
Peyton Coggins (2) (Maddy Loranger , Mikayla Rubin)
Catie Barton (2) (Carissa Jenkins)
Janie Steele (3) (Natalie DeBella)
10/24/2026 vs Southern Va. T 2-2 (10-1-5, 5-0-3) 5-0-3 188 Sienna Fox (0)
Mikayla Rubin (3) (Abby Nunez)
10/28/2026 at Pfeiffer W 1-0 (11-1-5, 6-0-3) 6-0-3 177 Mikayla Rubin (4) (Brennan Howell)
10/31/2026 vs Methodist W 1-0 (12-1-5, 6-0-3) 6-0-3 194 Mikayla Rubin (5)
11/04/2026 vs Greensboro W 1-0 (13-1-5, 6-0-3) 6-0-3 174 Janie Steele (4) (Natalie DeBella)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Piedmont 1-0 1 1 3 21 0.048 7 0.333 1-0 1 0-0 990
09/09/2026 at Oglethorpe 1-1 1 1 3 16 0.063 11 0.688 0-0 0 0-0 990
09/12/2026 vs Guilford 1-0 1 1 3 28 0.036 13 0.464 0-0 1 0-0 990
9/15/2026 at Carolina (N.C.) 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 1112
09/17/2026 at Warren Wilson 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 990
09/19/2026 at Mary Baldwin 2-1 2 2 6 13 0.154 9 0.692 2-0 1 0-0 990
09/23/2026 vs Salem (NC) 4-0 4 5 13 53 0.075 19 0.358 0-0 1 0-0 990
09/26/2026 vs Methodist 1-0 1 1 3 22 0.045 6 0.273 1-0 1 0-0 990
09/29/2026 vs Sewanee 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0 990
10/1/2026 at Johnson & Wales - Charlotte 0-2 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
10/03/2026 at Meredith 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 990
10/06/2026 vs Greensboro 1-1 1 1 3 17 0.059 4 0.235 0-0 0 0-0 990
10/14/2026 vs Bob Jones 1-0 1 1 3 24 0.042 10 0.417 0-0 1 0-0 990
10/17/2026 at N.C. Wesleyan 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
10/19/2026 vs William Peace 4-0 4 5 13 37 0.108 21 0.568 1-0 1 0-0 990
10/24/2026 vs Southern Va. 2-2 2 1 5 13 0.154 7 0.538 0-0 0 1-1 990
10/28/2026 at Pfeiffer 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
10/31/2026 vs Methodist 1-0 1 0 2 26 0.038 10 0.385 0-0 1 0-0 990
11/04/2026 vs Greensboro 1-0 1 1 3 25 0.040 12 0.480 0-0 1 0-0 990
Total 24-7 24 23 71 395 0.061 175 0.443 7-0 13 1-1 18932
Opponent - 7 5 19 157 0.045 74 0.471 6-0 1 - 18848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Piedmont 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/09/2026 Oglethorpe 1-1 90:00 1 0.50 3 0.750 0 0 1 0 8
09/12/2026 Guilford 1-0 90:00 0 0.33 3 1.000 1 0 0 1 5
9/15/2026 Carolina (N.C.) 0-0 90:00 0 0.25 4 1.000 0 0 1 1 4
09/17/2026 Warren Wilson 1-0 90:00 0 0.20 6 1.000 1 0 0 1 7
09/19/2026 Mary Baldwin 2-1 90:00 1 0.33 2 0.667 1 0 0 0 9
09/23/2026 Salem (NC) 4-0 90:00 0 0.29 3 1.000 1 0 0 1 3
09/26/2026 Methodist 1-0 90:00 0 0.25 1 1.000 1 0 0 1 2
09/29/2026 Sewanee 1-0 90:00 0 0.22 9 1.000 1 0 0 1 25
10/1/2026 Johnson & Wales - Charlotte 0-2 90:00 2 0.40 1 0.333 0 1 0 0 3
10/03/2026 Meredith 1-0 90:00 0 0.36 6 1.000 1 0 0 1 8
10/06/2026 Greensboro 1-1 90:00 1 0.42 7 0.875 0 0 1 0 16
10/14/2026 Bob Jones 1-0 90:00 0 0.38 0 0.00 1 0 0 1 0
10/17/2026 N.C. Wesleyan 0-0 90:00 0 0.36 5 1.000 0 0 1 1 7
10/19/2026 William Peace 4-0 90:00 0 0.33 1 1.000 1 0 0 1 3
10/24/2026 Southern Va. 2-2 90:00 2 0.44 5 0.714 0 0 1 0 16
10/28/2026 Pfeiffer 1-0 90:00 0 0.41 2 1.000 1 0 0 1 7
10/31/2026 Methodist 1-0 90:00 0 0.39 2 1.000 1 0 0 1 10
11/04/2026 Greensboro 1-0 90:00 0 0.37 2 1.000 1 0 0 1 3
Totals - 1710 7 0.37 66 0.904 13 1 5 14 143
Opponent - 1710:00 24 1.26 146 0.859 1 13 5 3 377

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Piedmont 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/09/2026 Oglethorpe 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 989
09/12/2026 Guilford 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/15/2026 Carolina (N.C.) 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-1 1007
09/17/2026 Warren Wilson 0-1 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
09/19/2026 Mary Baldwin 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/23/2026 Salem (NC) 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/26/2026 Methodist 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
09/29/2026 Sewanee 0-1 0 0 0 25 0.000 9 0.360 0-0 0 0-0 990
10/1/2026 Johnson & Wales - Charlotte 2-0 2 2 6 7 0.286 3 0.429 0-0 1 0-0 990
10/03/2026 Meredith 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/06/2026 Greensboro 1-1 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
10/14/2026 Bob Jones 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1014
10/17/2026 N.C. Wesleyan 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/19/2026 William Peace 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/24/2026 Southern Va. 2-2 2 1 5 16 0.125 7 0.438 1-0 0 0-0 989
10/28/2026 Pfeiffer 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/31/2026 Methodist 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
11/04/2026 Greensboro 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
Total 7-24 7 5 19 157 0.045 74 0.471 6-0 1 0-1 18848
Brevard - 24 23 71 395 0.061 175 0.443 7-0 13 - 18932

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Piedmont 0-1 90:00 1 1.00 6 0.857 0 1 0 0 21
09/09/2026 Oglethorpe 1-1 90:00 1 1.00 10 0.909 0 0 1 0 16
09/12/2026 Guilford 0-1 90:00 1 1.00 12 0.923 0 1 0 0 28
9/15/2026 Carolina (N.C.) 0-0 90:00 0 0.75 3 1.000 0 0 1 1 3
09/17/2026 Warren Wilson 0-1 90:00 1 0.80 8 0.889 0 1 0 0 15
09/19/2026 Mary Baldwin 1-2 90:00 2 1.00 7 0.778 0 1 0 0 13
09/23/2026 Salem (NC) 0-4 90:00 4 1.43 15 0.789 0 1 0 0 53
09/26/2026 Methodist 0-1 90:00 1 1.38 5 0.833 0 1 0 0 22
09/29/2026 Sewanee 0-1 90:00 1 1.33 1 0.500 0 1 0 0 3
10/1/2026 Johnson & Wales - Charlotte 2-0 90:00 0 1.20 10 1.000 1 0 0 1 10
10/03/2026 Meredith 0-1 90:00 1 1.18 7 0.875 0 1 0 0 17
10/06/2026 Greensboro 1-1 90:00 1 1.17 3 0.750 0 0 1 0 17
10/14/2026 Bob Jones 0-1 90:00 1 1.15 9 0.900 0 1 0 0 24
10/17/2026 N.C. Wesleyan 0-0 90:00 0 1.07 8 1.000 0 0 1 1 18
10/19/2026 William Peace 0-4 90:00 4 1.27 16 0.800 0 1 0 0 37
10/24/2026 Southern Va. 2-2 90:00 2 1.31 5 0.714 0 0 1 0 13
10/28/2026 Pfeiffer 0-1 90:00 1 1.29 3 0.750 0 1 0 0 16
10/31/2026 Methodist 0-1 90:00 1 1.28 9 0.900 0 1 0 0 26
11/04/2026 Greensboro 0-1 90:00 1 1.26 9 0.900 0 1 0 0 25
Totals - 1710 24 1.26 146 0.859 1 13 5 3 377
Brevard - 1710:00 7 0.37 66 0.904 13 1 5 14 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Piedmont 1-0 1/0 1/0 21/7 7/4 5/4 1/1 0/0
09/09/2026 at Oglethorpe 1-1 1/1 1/1 16/8 11/4 3/1 0/0 0/0
09/12/2026 vs Guilford 1-0 1/0 1/0 28/5 13/3 5/1 0/0 0/0
9/15/2026 at Carolina (N.C.) 0-0 0/0 0/0 14/14 3/4 1/6 0/0 0/0
09/17/2026 at Warren Wilson 1-0 1/0 1/0 15/7 9/6 2/4 1/1 0/0
09/19/2026 at Mary Baldwin 2-1 2/1 2/1 13/9 9/3 4/2 2/1 0/0
09/23/2026 vs Salem (NC) 4-0 4/0 5/0 53/3 19/3 11/0 0/0 0/0
09/26/2026 vs Methodist 1-0 1/0 1/0 22/2 6/1 3/0 1/1 0/0
09/29/2026 vs Sewanee 1-0 1/0 0/0 3/25 2/9 1/9 0/0 0/0
10/1/2026 at Johnson & Wales - Charlotte 0-2 0/2 0/2 17/7 10/3 5/0 0/0 0/0
10/03/2026 at Meredith 1-0 1/0 1/0 17/8 8/6 2/2 1/0 0/0
10/06/2026 vs Greensboro 1-1 1/1 1/0 17/16 4/8 4/4 0/0 0/0
10/14/2026 vs Bob Jones 1-0 1/0 1/0 24/0 10/0 8/1 0/0 0/0
10/17/2026 at N.C. Wesleyan 0-0 0/0 0/0 18/7 8/5 10/1 0/0 0/0
10/19/2026 vs William Peace 4-0 4/0 5/0 37/3 21/1 16/1 1/0 0/0
10/24/2026 vs Southern Va. 2-2 2/2 1/1 13/16 7/7 1/8 0/1 0/0
10/28/2026 at Pfeiffer 1-0 1/0 1/0 16/7 6/3 8/4 0/0 0/0
10/31/2026 vs Methodist 1-0 1/0 0/0 26/10 10/2 7/4 0/0 0/0
11/04/2026 vs Greensboro 1-0 1/0 1/0 25/3 12/2 6/0 0/1 0/0
Totals 24/7 23/5 395/157 175/74 102/52 7/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Salem (NC) (09/23/2026)
William Peace (10/19/2026)
GOALS 4 Salem (NC) (09/23/2026)
William Peace (10/19/2026)
ASSISTS 5 Salem (NC) (09/23/2026)
William Peace (10/19/2026)
SHOTS 53 Salem (NC) (09/23/2026)
SHOTS ON GOAL 21 William Peace (10/19/2026)
SAVES 9 Sewanee (09/29/2026)
FOULS 14 Carolina (N.C.) (9/15/2026)
CORNER KICKS 16 William Peace (10/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Johnson & Wales - Charlotte (10/1/2026)
GOALS 2 Johnson & Wales - Charlotte (10/1/2026)
Southern Va. (10/24/2026)
ASSISTS 2 Johnson & Wales - Charlotte (10/1/2026)
SHOTS 25 Sewanee (09/29/2026)
SHOTS ON GOAL 9 Sewanee (09/29/2026)
SAVES 16 William Peace (10/19/2026)
FOULS 13 Southern Va. (10/24/2026)
CORNER KICKS 9 Sewanee (09/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sewanee (09/29/2026)
Methodist (10/31/2026)
GOALS 1 Piedmont (09/01/2026)
Oglethorpe (09/09/2026)
Guilford (09/12/2026)
Warren Wilson (09/17/2026)
Methodist (09/26/2026)
Sewanee (09/29/2026)
Meredith (10/03/2026)
Greensboro (10/06/2026)
Bob Jones (10/14/2026)
Pfeiffer (10/28/2026)
Methodist (10/31/2026)
Greensboro (11/04/2026)
ASSISTS 1 Piedmont (09/01/2026)
Oglethorpe (09/09/2026)
Guilford (09/12/2026)
Warren Wilson (09/17/2026)
Methodist (09/26/2026)
Meredith (10/03/2026)
Greensboro (10/06/2026)
Bob Jones (10/14/2026)
Southern Va. (10/24/2026)
Pfeiffer (10/28/2026)
Greensboro (11/04/2026)
SHOTS 3 Mary Baldwin (09/19/2026)
Sewanee (09/29/2026)
Southern Va. (10/24/2026)
SHOTS ON GOAL 2 Carolina (N.C.) (9/15/2026)
Sewanee (09/29/2026)
SAVES 1 Methodist (09/26/2026)
Johnson & Wales - Charlotte (10/1/2026)
William Peace (10/19/2026)
FOULS 2 Salem (NC) (09/23/2026)
Sewanee (09/29/2026)
Meredith (10/03/2026)
Pfeiffer (10/28/2026)
CORNER KICKS 1 Carolina (N.C.) (9/15/2026)
Warren Wilson (09/17/2026)
Sewanee (09/29/2026)
Meredith (10/03/2026)
Southern Va. (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Greensboro (10/06/2026)
GOALS 1 Oglethorpe (09/09/2026)
Mary Baldwin (09/19/2026)
Greensboro (10/06/2026)
ASSISTS 1 Oglethorpe (09/09/2026)
Mary Baldwin (09/19/2026)
Southern Va. (10/24/2026)
SHOTS 2 Methodist (09/26/2026)
SHOTS ON GOAL 1 Methodist (09/26/2026)
William Peace (10/19/2026)
SAVES 1 Carolina (N.C.) (9/15/2026)
Sewanee (09/29/2026)
Greensboro (10/06/2026)
Pfeiffer (10/28/2026)
FOULS 3 Guilford (09/12/2026)
Salem (NC) (09/23/2026)
Methodist (09/26/2026)
Johnson & Wales - Charlotte (10/1/2026)
N.C. Wesleyan (10/17/2026)
CORNER KICKS 1 Oglethorpe (09/09/2026)
Guilford (09/12/2026)
Bob Jones (10/14/2026)
N.C. Wesleyan (10/17/2026)
William Peace (10/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Salem (NC) (09/23/2026)
GOALS 3 Salem (NC) (09/23/2026)
ASSISTS 2 Salem (NC) (09/23/2026)
SHOTS 11 Salem (NC) (09/23/2026)
SHOTS ON GOAL 6 Salem (NC) (09/23/2026)
SAVES 9 Sewanee (09/29/2026)
FOULS 3 Carolina (N.C.) (9/15/2026)
Sewanee (09/29/2026)
Southern Va. (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Salem (NC) (09/23/2026)
William Peace (10/19/2026)
GOALS 4 Salem (NC) (09/23/2026)
William Peace (10/19/2026)
ASSISTS 5 Salem (NC) (09/23/2026)
William Peace (10/19/2026)
SHOTS 53 Salem (NC) (09/23/2026)
SHOTS ON GOAL 21 William Peace (10/19/2026)
SAVES 9 Sewanee (09/29/2026)
FOULS 14 Carolina (N.C.) (9/15/2026)
CORNER KICKS 16 William Peace (10/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Loranger, Maddy
Salem (NC) (09/23/2026)
GOALS 3 Loranger, Maddy
Salem (NC) (09/23/2026)
ASSISTS 2 Barton, Catie
Salem (NC) (09/23/2026)
SHOTS 11 Howell, Brennan
Salem (NC) (09/23/2026)
SHOTS ON GOAL 6 Howell, Brennan
Salem (NC) (09/23/2026)
SAVES 9 Nunez, Abby
Sewanee (09/29/2026)
FOULS 3 Brennan Howell
Labno, Bella
Fox, Sienna
Carolina (N.C.) (9/15/2026)
Sewanee (09/29/2026)
Southern Va. (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Rubin, Mikayla 13
Loranger, Maddy 8
Steele, Janie 8
DeBella, Natalie 7
Howell, Brennan 7
Team Leaders: Goals
Player High
Goals
Rubin, Mikayla 5
Steele, Janie 4
Loranger, Maddy 3
Howell, Brennan 2
Barton, Catie 2
Team Leaders: Assists
Player High
Assists
DeBella, Natalie 5
Rubin, Mikayla 3
Howell, Brennan 3
Nunez, Abby 3
Loranger, Maddy 2
Team Leaders: Shots
Player High
Shots
Loranger, Maddy 45
Rubin, Mikayla 44
Coggins, Peyton 34
Steele, Janie 33
Howell, Brennan 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rubin, Mikayla 26
Loranger, Maddy 22
Howell, Brennan 17
Coggins, Peyton 15
Steele, Janie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rubin, Mikayla 3
Steele, Janie 3
Loranger, Maddy 1
Howell, Brennan 1
Barton, Catie 1
Skip Ad