Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard (3-20) -VS- Columbia College ()

Box Score

Brevard logo
1
vs
Columbia College logo
3

Brevard (3-20)
-VS-
Columbia College ()

Team Score By Period
Team 1 2 3 4
Brevard BC 25 23 15 22
Winner Columbia College COLUM 16 25 25 25
Date:
10/23/2010
Time:
4:45 pm
Site:
Columbia, S.C. ()
Attendance:
0
VIEW
Match History vs Columbia College

Match Details

Game Statistics By Set
Set Brevard Columbia College
K E TA % K E TA %
Set #1 12 1 26 .423 8 8 32 .000
Set #2 9 2 36 .194 13 10 45 .067
Set #3 3 7 24 -.167 12 6 28 .214
Set #4 14 4 44 .227 12 6 42 .143
Total 38 14 130 .185 45 30 147 .102
Team Statistical Comparison
Statistic Team Comparison
BC - COLUM
Points
56.0
63.0
Kills
38
45
Aces
7
16
Blocks
11
2
Assists
33
38
Digs
72
78

Game Leaders

BC - Leaders
Statistic Leaders
Kills Ashlie Morrison (10), Kortney Conner (8), Erin Cox (5)
Aces Jamie Atkinson (2), Bethany Stevenson (2), Kortney Conner (2)
Blocks Jordei Osby (6.0), Jamie Atkinson (4.0), Bethany Stevenson (4.0)
Assists Bethany Stevenson (27), Jamie Atkinson (3), Lindsey Rogers (1)
Digs Sydney Yeomans (15), Lindsey Rogers (13), Kortney Conner (13)
COLUM - Leaders
Statistic Leaders
Kills Jennifer Monroe (12), Nikki Golston (10), Tara Prater (8)
Aces Tara Prater (7), Aarika Munro (3), Erica Allman (3)
Blocks Shelby Foster (1.0), Taylor Sellers (1.0), Crystal Garza (0.0)
Assists Jacqui Anderson (37), Erica Allman (1)
Digs Erica Allman (30), Jacqui Anderson (15), Aarika Munro (9)

Individual Statistics

Brevard (3-20)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lindsey Rogers 4 0 1 4 -.250 1 0 0 4 0-4 0 0 0 13 0 2 0.0
7 7 Jamie Atkinson 4 4 1 20 .150 3 0 2 1 2-1 1 3 2 5 0 3 8.5
8 8 Ashlie Morrison 4 10 3 29 .241 1 0 0 0 0-0 1 0 0 3 0 1 11.0
9 9 Bethany Stevenson 4 4 1 8 .375 27 0 2 1 2-1 0 4 0 7 3 0 8.0
10 10 Erin Rollins 4 4 0 10 .400 0 0 0 0 0-0 1 2 0 2 1 0 6.0
20 20 Jordei Osby 4 3 0 9 .333 0 0 0 0 0-0 1 5 1 1 0 0 6.5
21 21 Sydney Yeomans 4 0 1 9 -.111 0 0 1 3 1-3 0 0 0 15 0 2 1.0
26 26 Kortney Conner 4 8 3 24 .208 0 0 2 1 2-1 0 0 0 13 0 2 10.0
1 1 Erin Cox 3 5 3 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 5.0
99 99 Rebecca Schoonover 3 0 0 3 .000 1 0 0 2 0-2 0 0 0 10 0 2 0.0
2 2 Amanda Possidente 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Joy Oswalt 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Cassie Smatana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Ashley Wilson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Sawyer Gray 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 14 130 .185 33 0 7 12 7-12 4 14 3 72 4 16 56
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lindsey Rogers 4 0 0 0 13 0 2 0.0
7 7 Jamie Atkinson 4 1 3 2 5 0 3 8.5
8 8 Ashlie Morrison 4 1 0 0 3 0 1 11.0
9 9 Bethany Stevenson 4 0 4 0 7 3 0 8.0
10 10 Erin Rollins 4 1 2 0 2 1 0 6.0
20 20 Jordei Osby 4 1 5 1 1 0 0 6.5
21 21 Sydney Yeomans 4 0 0 0 15 0 2 1.0
26 26 Kortney Conner 4 0 0 0 13 0 2 10.0
1 1 Erin Cox 3 0 0 0 1 0 0 5.0
99 99 Rebecca Schoonover 3 0 0 0 10 0 2 0.0
2 2 Amanda Possidente 2 0 0 0 0 0 0 0.0
4 4 Joy Oswalt 2 0 0 0 2 0 0 0.0
6 6 Cassie Smatana 2 0 0 0 0 0 1 0.0
16 16 Ashley Wilson 2 0 0 0 0 0 0 0.0
22 22 Sawyer Gray 2 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 14 3 72 4 16 56

Columbia College

COLUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ashley Hasty 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 0 1.0
5 5 Aarika Munro 4 4 4 17 .000 0 0 3 0 3-0 0 0 0 9 0 2 7.0
6 6 Erica Allman 4 0 0 3 .000 1 0 3 1 3-1 0 0 0 30 0 0 3.0
7 7 Jennifer Monroe 4 12 3 22 .409 0 0 0 0 0-0 0 0 2 3 0 0 12.0
10 10 Tara Prater 4 8 8 37 .000 0 0 7 3 7-3 0 0 1 9 0 2 15.0
15 15 Nikki Golston 4 10 8 29 .069 0 0 2 2 2-2 0 0 1 2 0 0 12.0
16 16 Jacqui Anderson 4 1 0 4 .250 37 0 1 1 1-1 0 0 0 15 3 0 2.0
1 1 Crystal Garza 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Taylor Sellers 3 5 3 14 .143 0 0 0 0 0-0 1 0 0 1 0 0 6.0
12 12 Rachael Steiner 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
4 4 Shelby Foster 2 1 1 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
9 9 Liz Richardson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 45 30 147 .102 38 0 16 7 16-7 2 0 4 78 3 7 63
COLUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ashley Hasty 4 0 0 0 4 0 0 1.0
5 5 Aarika Munro 4 0 0 0 9 0 2 7.0
6 6 Erica Allman 4 0 0 0 30 0 0 3.0
7 7 Jennifer Monroe 4 0 0 2 3 0 0 12.0
10 10 Tara Prater 4 0 0 1 9 0 2 15.0
15 15 Nikki Golston 4 0 0 1 2 0 0 12.0
16 16 Jacqui Anderson 4 0 0 0 15 3 0 2.0
1 1 Crystal Garza 3 0 0 0 3 0 0 0.0
8 8 Taylor Sellers 3 1 0 0 1 0 0 6.0
12 12 Rachael Steiner 3 0 0 0 2 0 0 3.0
4 4 Shelby Foster 2 1 0 0 0 0 0 2.0
9 9 Liz Richardson 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 0 4 78 3 7 63
Skip Ad