Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard (2-12, 0-10 SAC) -VS- Tusculum (13-3, 9-1 SAC)

Box Score

Brevard logo
0
vs
Tusculum logo
3

Brevard (2-12, 0-10 SAC)
-VS-
Tusculum (13-3, 9-1 SAC)

Team Score By Period
Team 1 2 3
Brevard BC 16 21 18
Winner Tusculum TC 25 25 25
Date:
10/8/2010
Time:
7:00 pm
Site:
Greeneville, Tenn. (Pioneer Arena)
Attendance:
213
Officials
1st Referee: Moti Benami
2nd Referee: Tammy Delorey
VIEW
Match History vs Tusculum

Match Details

Game Statistics By Set
Set Brevard Tusculum
K E TA % K E TA %
Set #1 10 7 33 .091 15 2 28 .464
Set #2 11 5 36 .167 15 3 34 .353
Set #3 8 5 42 .071 10 8 41 .049
Total 29 17 111 .108 40 13 103 .262
Team Statistical Comparison
Statistic Team Comparison
BC - TC
Points
40.0
45.0
Kills
29
40
Aces
4
5
Blocks
7
0
Assists
25
32
Digs
46
60

Game Leaders

BC - Leaders
Statistic Leaders
Kills Ashlie Morrison (8), Jamie Atkinson (7), Jordei Osby (4)
Aces Jamie Atkinson (1), Bethany Stevenson (1), Sydney Yeomans (1)
Blocks Erin Rollins (5), Jamie Atkinson (3), Bethany Stevenson (2)
Assists Bethany Stevenson (21), Lindsey Rogers (1), Sydney Yeomans (1)
Digs Rebecca Schoonover (12), Lindsey Rogers (9), Jamie Atkinson (8)
TC - Leaders
Statistic Leaders
Kills Bailee Price (10), Sam Underwood (8), Rhayne Smitherman (8)
Aces Ashley Sarmiento (2), Caitlyn Dean (1), Sam Underwood (1)
Blocks
Assists Ashley Sarmiento (27), Sam Underwood (2), Hannah Campbell (2)
Digs Ashley Sarmiento (16), Bailee Price (15), Caitlyn Dean (13)

Individual Statistics

Brevard (2-12, 0-10 SAC)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lindsey Rogers 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 9 0 1 0.0
6 6 Cassie Smatana 3 2 0 9 .222 0 0 0 1 0-1 0 0 0 7 0 0 2.0
7 7 Jamie Atkinson 3 7 3 23 .174 0 0 1 0 1-0 0 3 0 8 0 0 9.5
8 8 Ashlie Morrison 3 8 4 30 .133 0 0 0 3 0-3 0 0 0 3 0 0 8.0
9 9 Bethany Stevenson 3 2 0 5 .400 21 0 1 0 1-0 0 2 0 4 1 0 4.0
20 20 Jordei Osby 3 4 4 11 .000 0 0 0 0 0-0 1 1 1 0 0 0 5.5
21 21 Sydney Yeomans 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 2 0 2 1.0
26 26 Kortney Conner 3 4 4 17 .000 0 0 1 2 1-2 0 0 0 0 0 1 5.0
99 99 Rebecca Schoonover 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
10 10 Erin Rollins 2 2 0 5 .400 0 0 0 0 0-0 1 4 0 0 1 0 5.0
22 22 Sawyer Gray 2 0 0 6 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Ashley Wilson 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 17 111 .108 25 0 4 9 4-9 2 10 1 46 2 5 40
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lindsey Rogers 3 0 0 0 9 0 1 0.0
6 6 Cassie Smatana 3 0 0 0 7 0 0 2.0
7 7 Jamie Atkinson 3 0 3 0 8 0 0 9.5
8 8 Ashlie Morrison 3 0 0 0 3 0 0 8.0
9 9 Bethany Stevenson 3 0 2 0 4 1 0 4.0
20 20 Jordei Osby 3 1 1 1 0 0 0 5.5
21 21 Sydney Yeomans 3 0 0 0 2 0 2 1.0
26 26 Kortney Conner 3 0 0 0 0 0 1 5.0
99 99 Rebecca Schoonover 3 0 0 0 12 0 1 0.0
10 10 Erin Rollins 2 1 4 0 0 1 0 5.0
22 22 Sawyer Gray 2 0 0 0 1 0 0 0.0
16 16 Ashley Wilson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 1 46 2 5 40

Tusculum (13-3, 9-1 SAC)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlyn Dean 3 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 1 1.0
2 2 Melanie Gibson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
3 3 Tori Welker 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Sam Underwood 3 8 1 20 .350 2 0 1 0 1-0 0 0 0 6 0 0 9.0
6 6 Alyssa Raterman 3 6 1 13 .385 0 0 0 0 0-0 0 0 0 0 0 0 6.0
7 7 Bailee Price 3 10 4 29 .207 0 0 1 0 1-0 0 0 0 15 0 1 11.0
8 8 Rhayne Smitherman 3 8 4 16 .250 0 0 0 0 0-0 0 0 0 0 0 0 8.0
12 12 Allyson Ray 3 4 2 18 .111 1 0 0 1 0-1 0 0 0 2 0 0 4.0
13 13 Ashley Sarmiento 3 4 0 6 .667 27 0 2 1 2-1 0 0 0 16 2 0 6.0
4 4 Kassie Voelker 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Hannah Campbell 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 13 103 .262 32 0 5 3 5-3 0 0 0 60 3 4 45
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlyn Dean 3 0 0 0 13 0 1 1.0
2 2 Melanie Gibson 3 0 0 0 8 0 0 0.0
3 3 Tori Welker 3 0 0 0 0 0 1 0.0
5 5 Sam Underwood 3 0 0 0 6 0 0 9.0
6 6 Alyssa Raterman 3 0 0 0 0 0 0 6.0
7 7 Bailee Price 3 0 0 0 15 0 1 11.0
8 8 Rhayne Smitherman 3 0 0 0 0 0 0 8.0
12 12 Allyson Ray 3 0 0 0 2 0 0 4.0
13 13 Ashley Sarmiento 3 0 0 0 16 2 0 6.0
4 4 Kassie Voelker 1 0 0 0 0 0 1 0.0
10 10 Hannah Campbell 1 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 60 3 4 45
Skip Ad