Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Francis Marion (7-11) -VS- Brevard (4-17)

Box Score

Francis Marion logo
3
vs
Brevard logo
0

Francis Marion (7-11)
-VS-
Brevard (4-17)

Team Score By Period
Team 1 2 3
Winner Francis Marion FMU 25 25 25
Brevard BREV 18 21 18
Date:
10/15/2011
Time:
3 pm
Site:
Anderson, SC (Abney Center)
Attendance:
32
Officials
1st Referee: Holly Meckley
2nd Referee: Dianne Penner
VIEW
Match History vs Francis Marion

Match Details

Game Statistics By Set
Set Francis Marion Brevard
K E TA % K E TA %
Set #1 13 4 36 .250 9 5 36 .111
Set #2 13 9 53 .075 11 7 49 .082
Set #3 14 7 41 .171 11 4 40 .175
Total 40 20 130 .154 31 16 125 .120
Team Statistical Comparison
Statistic Team Comparison
FMU - BREV
Points
45.0
37.0
Kills
40
31
Aces
3
2
Blocks
2
4
Assists
36
29
Digs
70
66

Game Leaders

FMU - Leaders
Statistic Leaders
Kills Perreault,Paige (11), Crook,Ashlee (10), Mitchell,Amanda (8)
Aces Mooney,Megan (1), Bennett,Nicole (1), Legg,Hallie (1)
Blocks Parker,Danielle (1), Crook,Ashlee (1)
Assists Bennett,Nicole (29), Mooney,Megan (2), Shank,Sloane (2)
Digs Crook,Ashlee (17), Legg,Hallie (15), Bennett,Nicole (12)
BREV - Leaders
Statistic Leaders
Kills Kortney Conner (12), Erin Cox (6), Jamie Atkinson (3)
Aces Lindsey Rogers (1), Cassie Smatana (1)
Blocks Jamie Atkinson (2), Ashlie Morrison (1), Joy Oswalt (1)
Assists Bethany Stevenson (20), Jamie Atkinson (7), Amanda Possidente (1)
Digs Lindsey Rogers (24), Sydney Yeomans (11), Bethany Stevenson (9)

Individual Statistics

Francis Marion (7-11)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Parker,Danielle 3 3 4 13 -.077 0 0 0 0 0-0 1 0 0 1 0 0 4.0
11 11 Mitchell,Amanda 3 8 1 17 .412 0 0 0 0 0-0 0 0 0 0 0 0 8.0
12 12 Mooney,Megan 3 4 6 21 -.095 2 0 1 0 1-0 0 0 0 3 0 0 5.0
13 13 Perreault,Paige 3 11 1 28 .357 0 0 0 0 0-0 0 0 0 9 0 0 11.0
17 17 Bennett,Nicole 3 3 2 11 .091 29 0 1 1 1-1 0 0 0 12 0 0 4.0
18 18 Crook,Ashlee 3 10 5 28 .179 1 0 0 1 0-1 1 0 0 17 0 0 11.0
3 3 Legg,Hallie 3 0 0 6 .000 2 0 1 1 1-1 0 0 0 15 0 1 1.0
14 14 Peji,Meghan 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 0 0 0.0
1 1 Drewry,Liz 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Shank,Sloane 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Matz,Alex 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 20 130 .154 36 0 3 3 3-3 2 0 0 70 0 2 45
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Parker,Danielle 3 1 0 0 1 0 0 4.0
11 11 Mitchell,Amanda 3 0 0 0 0 0 0 8.0
12 12 Mooney,Megan 3 0 0 0 3 0 0 5.0
13 13 Perreault,Paige 3 0 0 0 9 0 0 11.0
17 17 Bennett,Nicole 3 0 0 0 12 0 0 4.0
18 18 Crook,Ashlee 3 1 0 0 17 0 0 11.0
3 3 Legg,Hallie 3 0 0 0 15 0 1 1.0
14 14 Peji,Meghan 3 0 0 0 12 0 0 0.0
1 1 Drewry,Liz 1 0 0 0 0 0 0 0.0
2 2 Shank,Sloane 1 0 0 0 1 0 0 0.0
4 4 Matz,Alex 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 0 70 0 2 45

Brevard (4-17)

BREV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Cox 3 6 2 16 .250 0 0 0 0 0-0 0 0 0 4 0 1 6.0
7 7 Jamie Atkinson 3 3 1 23 .087 7 0 0 0 0-0 0 2 0 4 0 0 4.0
8 8 Ashlie Morrison 3 2 4 18 -.111 0 0 0 0 0-0 1 0 0 2 0 0 3.0
9 9 Bethany Stevenson 3 1 2 7 -.143 20 0 0 0 0-0 0 0 0 9 0 0 1.0
12 12 Taryn Gmitroski 3 3 3 11 .000 0 0 0 1 0-1 0 0 0 1 0 0 3.0
26 26 Kortney Conner 3 12 1 32 .344 0 0 0 1 0-1 0 0 0 7 0 0 12.0
3 3 Lindsey Rogers 3 1 2 5 -.200 1 0 1 1 1-1 0 0 0 24 0 1 2.0
21 21 Sydney Yeomans 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 11 0 0 1.0
2 2 Amanda Possidente 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Joy Oswalt 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Cassie Smatana 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Erin Rollins 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Jordei Osby 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
22 22 Sawyer Gray 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 16 125 .120 29 0 2 3 2-3 2 4 0 66 0 3 37
BREV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Cox 3 0 0 0 4 0 1 6.0
7 7 Jamie Atkinson 3 0 2 0 4 0 0 4.0
8 8 Ashlie Morrison 3 1 0 0 2 0 0 3.0
9 9 Bethany Stevenson 3 0 0 0 9 0 0 1.0
12 12 Taryn Gmitroski 3 0 0 0 1 0 0 3.0
26 26 Kortney Conner 3 0 0 0 7 0 0 12.0
3 3 Lindsey Rogers 3 0 0 0 24 0 1 2.0
21 21 Sydney Yeomans 3 0 0 0 11 0 0 1.0
2 2 Amanda Possidente 2 0 0 0 2 0 0 0.0
4 4 Joy Oswalt 2 0 1 0 0 0 0 1.5
6 6 Cassie Smatana 1 0 0 0 1 0 0 1.0
10 10 Erin Rollins 1 0 1 0 0 0 0 1.5
20 20 Jordei Osby 1 1 0 0 0 0 0 1.0
22 22 Sawyer Gray 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 4 0 66 0 3 37
Skip Ad