Skip To Main Content

Brevard College

Official Home of Brevard College TORNADO Athletics

Brevard (1-2) -VS- Huntingdon (2-2)

Box Score

Brevard logo
0
vs
Huntingdon logo
3

Brevard (1-2)
-VS-
Huntingdon (2-2)

Team Score By Period
Team 1 2 3
Brevard BC 17 24 12
Winner Huntingdon HCW 25 26 25
Date:
3/13/2021
Time:
2 pm
Site:
Montgomery, Ala. (Roland Arena)
Attendance:
0
VIEW
Match History vs Huntingdon

Match Details

Game Statistics By Set
Set Brevard Huntingdon
K E TA % K E TA %
Set #1 7 6 34 .029 11 4 27 .259
Set #2 12 7 41 .122 16 5 37 .297
Set #3 4 9 24 -.208 6 3 16 .188
Total 23 22 99 .010 33 12 80 .263
Team Statistical Comparison
Statistic Team Comparison
BC - HCW
Points
27.5
48.0
Kills
23
33
Aces
3
5
Blocks
1
10
Assists
19
30
Digs
23
54

Game Leaders

BC - Leaders
Statistic Leaders
Kills Parkins, Makenna (5), Groves, Brook (5), Murphy, Caelyn (4)
Aces Parkins, Makenna (1), Shirey, Raley (1), Pressley, Kaitlyn (1)
Blocks Shirey, Raley (1.0), Pressley, Kaitlyn (1.0), Holly Roe (0.0)
Assists Pressley, Kaitlyn (16), Hagarty, Caitlin (2), Parkins, Makenna (1)
Digs Pressley, Kaitlyn (7), Hagarty, Caitlin (5), Parkins, Makenna (3)
HCW - Leaders
Statistic Leaders
Kills Amy Tyma (12), Jordan Hollis (9), Kennedy Chambers (5)
Aces Jordan Hollis (2), Morgan Ilsley (2), Madison Chastain (1)
Blocks Amy Tyma (5.0), Jordan Hollis (4.0), Kennedy Chambers (3.0)
Assists Morgan Ilsley (24), Kendall Moore (3), Laiken Champion (2)
Digs Audrey Horsley (18), Amy Tyma (10), Morgan Ilsley (6)

Individual Statistics

Brevard (1-2)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Parkins, Makenna 3 5 2 14 .214 1 0 1 0 1-0 0 0 2 3 0 0 6.0
7 7 Graham, Morgan 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Hagarty, Caitlin 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 5 0 2 0.0
12 12 Shirey, Raley 3 4 3 16 .063 0 0 1 1 1-1 1 0 2 0 0 0 6.0
13 13 Groves, Brook 3 5 6 18 -.056 0 0 0 0 0-0 0 0 0 1 0 0 5.0
14 14 Queen, Breanna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
18 18 Pressley, Kaitlyn 3 1 0 4 .250 16 0 1 1 1-1 0 1 0 7 2 0 2.5
22 22 Hutchens, Sarah 3 4 6 18 -.111 0 0 0 0 0-0 0 0 2 1 0 0 4.0
3 3 Holly Roe 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 2 0 2 0.0
5 5 Murphy, Caelyn 2 4 3 22 .045 0 0 0 2 0-2 0 0 0 1 0 1 4.0
TM TM TEAM 0 0 -
Totals 23 22 99 .010 19 0 3 7 3-7 1 1 6 23 2 5 27.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Parkins, Makenna 3 0 0 2 3 0 0 6.0
7 7 Graham, Morgan 3 0 0 0 1 0 0 0.0
9 9 Hagarty, Caitlin 3 0 0 0 5 0 2 0.0
12 12 Shirey, Raley 3 1 0 2 0 0 0 6.0
13 13 Groves, Brook 3 0 0 0 1 0 0 5.0
14 14 Queen, Breanna 3 0 0 0 2 0 0 0.0
18 18 Pressley, Kaitlyn 3 0 1 0 7 2 0 2.5
22 22 Hutchens, Sarah 3 0 0 2 1 0 0 4.0
3 3 Holly Roe 2 0 0 0 2 0 2 0.0
5 5 Murphy, Caelyn 2 0 0 0 1 0 1 4.0
TM TM TEAM 0
Totals 1 1 6 23 2 5 27.5

Huntingdon (2-2)

HCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Audrey Horsley 3 0 0 1 .000 1 0 0 3 0-3 0 0 0 18 0 1 0.0
15 15 Kennedy Chambers 3 5 2 16 .188 0 0 0 0 0-0 1 2 0 0 0 0 7.0
21 21 Jordan Hollis 3 9 0 13 .692 0 0 2 2 2-2 1 3 0 4 0 0 13.5
23 23 Amy Tyma 3 12 1 23 .478 0 0 0 0 0-0 3 2 1 10 0 0 16.0
24 24 Morgan Ilsley 3 4 3 10 .100 24 0 2 1 2-1 0 1 1 6 1 0 6.5
2 2 Lauren Hinton 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Caroline Foote 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Cadie Shirley 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Madison Chastain 2 1 2 5 -.200 0 0 1 0 1-0 0 1 0 1 0 1 2.5
19 19 ZaKira Landrum 2 2 2 4 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
1 1 Josie Hester 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Kendall Moore 1 0 0 0 0 3 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Laiken Champion 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
32 32 Jessica Brunk 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 12 80 .263 30 0 5 7 5-7 5 10 2 54 1 3 48
HCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Audrey Horsley 3 0 0 0 18 0 1 0.0
15 15 Kennedy Chambers 3 1 2 0 0 0 0 7.0
21 21 Jordan Hollis 3 1 3 0 4 0 0 13.5
23 23 Amy Tyma 3 3 2 1 10 0 0 16.0
24 24 Morgan Ilsley 3 0 1 1 6 1 0 6.5
2 2 Lauren Hinton 2 0 0 0 1 0 0 0.0
9 9 Caroline Foote 2 0 0 0 1 0 1 0.0
14 14 Cadie Shirley 2 0 0 0 3 0 0 0.0
17 17 Madison Chastain 2 0 1 0 1 0 1 2.5
19 19 ZaKira Landrum 2 0 1 0 2 0 0 2.5
1 1 Josie Hester 1 0 0 0 1 0 0 0.0
5 5 Kendall Moore 1 0 0 0 1 0 0 0.0
18 18 Laiken Champion 1 0 0 0 2 0 0 0.0
32 32 Jessica Brunk 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 5 10 2 54 1 3 48
Skip Ad